Thursday, 2 June 2022 - Monthly Climate Summary for New South Wales - Product code IDCKGC15R0
New South Wales in May 2022: warm nights and wetter than average for most of the state
May was wetter than average for large parts of the state. The cloudy conditions contributed to cool days in the west and warmer than average minimum temperatures over much of New South Wales.
Wetter than average May
- For New South Wales overall, rainfall was 44% above the 1961–1990 average, the wettest May since 1996.
- Rainfall in May was above average for most regions, except towards the south-east of the state and around the Hunter district.
- Monthly totals were more than 2 to 4 times their monthly average over inland parts west of the Great Dividing Range, as well as over north-west parts of the state.
- The wetter than average conditions were largely due to the passage of a low pressure trough that was fed with tropical moisture during the middle of the month, which also resulted in numerous inland sites having their highest May daily rainfall on record.
- Many sites in these regions also had their highest total May rainfall on record or their highest total May rainfall for at least 20 years.
Warmer than average nights
- For New South Wales overall, the May maximum temperature was 0.31 °C below the 1961–1990 average while the minimum temperature was 1.61 °C above the 1961–1990 average, the tenth-warmest on record since records began in 1910.
- Daytime temperatures were below average towards the north-west of the state, especially for north-west parts of the Upper Western where the mean monthly maximum temperature was more than 2 °C below the long-term monthly average.
- A few sites had their lowest May mean daily maximum temperature on record or their lowest May mean daily maximum temperature for at least 20 years.
- Numerous sites had their warmest May night (highest daily minimum temperature) on record, mostly around the 15th and 16th.
- Some sites had their highest May mean daily minimum temperature on record or their highest May mean daily minimum temperature for at least 20 years.
- Several sites had their highest May mean temperature on record or their highest May mean temperature for at least 20 years.
A very cold end to autumn
- At end of the month, a strong low pressure system passed over the south-eastern Australian mainland, bringing a very cold air mass to the state.
- On the 30th, Bega AWS and Cooma Airport AWS had their coldest May day on record.
- Snow fell in the alpine regions and in higher parts of the southern and central ranges above around 800 to 1200m while wind gusts exceeding 80 km/h were recorded over many sites in the state.
Further information
- Media
- media@bom.gov.au (03) 9669 4057
Extremes Maps Records Summaries Important notes the top
Extremes in May 2022 | |
---|---|
Hottest day |
29.7 °C at Casino Airport AWS on the 16th |
Warmest days on average |
23.0 °C at Murwillumbah (Bray Park) |
Coolest days on average |
4.6 °C at Thredbo AWS |
Coldest day |
-3.6 °C at Thredbo AWS on the 31st |
Coldest night |
-6.0 °C at Cooma Airport AWS on the 19th |
Coolest nights on average |
-1.1 °C at Thredbo AWS |
Warmest nights on average |
17.1 °C at Byron Bay (Cape Byron AWS) |
Warmest night |
22.1 °C at Yamba Pilot Station on the 14th |
Warmest on average overall |
20.2 °C at Murwillumbah (Bray Park) |
Coolest on average overall |
1.8 °C at Thredbo AWS |
Wettest overall |
512.6 mm at Murwillumbah (Dungay (Taleswood)) |
Wettest day |
137.0 mm at Black Swamp (Maxwell) on the 13th |
Strongest wind gust |
128 km/h at Murrurundi Gap AWS on the 30th |
Extremes Maps Records Summaries Important notes the top
Maps | |||
---|---|---|---|
Observed | Anomaly | Decile rank | |
Total rainfall |
|||
Mean daily maximum temperatures |
|||
Mean daily minimum temperatures |
Click on a map to show it full size in a pop-up window
Record highest May daily rainfall | ||||||
---|---|---|---|---|---|---|
New record (mm) |
Old record |
Years of record |
||||
Mungindi Post Office | 64.0 | on the 13th | 63.0 | on the 2nd in 1953 | 135 | |
Collarenebri (Dunumbral) | 86.4 | on the 12th | 80.0 | on the 17th in 1995 | 115 | |
Old Koreelah (McPherson) | 104.0 | on the 13th | 98.0 | on the 9th in 1980 | 110 | |
Black Swamp (Maxwell) | 137.0 | on the 13th | 134.0 | on the 22nd in 2009 | 45 | |
Wilsons Downfall | 123.0 | on the 13th | 119.4 | on the 22nd in 2009 | 30 | |
Inverell (Raglan St) | 59.0 | on the 13th | 56.2 | on the 26th in 2000 | 28 | |
Moree Aero | 39.2 | on the 13th | 31.0 | on the 17th in 1998 | 28 | |
Forbes Airport AWS | 42.2 | on the 12th | 41.0 | on the 25th in 2012 | 27 | |
Wyalong (Marsden (Minoru)) | 45.0 | on the 12th | 38.0 | on the 9th in 2016 | 26 | |
West Wyalong Airport AWS | 45.4 | on the 12th | 39.8 | on the 14th in 2017 | 24 | |
Inverell (Elsmore Village) | 49.8 | on the 13th | 23.4 | on the 22nd in 2009 | 22 | |
Ivanhoe Aerodrome AWS | 24.2 | on the 12th | 23.8 | on the 8th in 2016 | 22 | |
Tallimba (Avonlea) | 35.4 | on the 12th | 22.0 | on the 18th in 2007 | 22 | |
Gwyder River (Gravesend Rd Bdg (Gwydir R | 35.0 | on the 13th | 34.5 | on the 23rd in 2011 | 21 | |
Goonoo Goonoo (Goonoo Goonoo Creek) | 29.8 | on the 13th | 28.6 | on the 4th in 2019 | 20 | |
Niangala (Mount Sandon) | 37.4 | on the 31st | 33.8 | on the 1st in 2020 | 20 |
Record highest May total rainfall | |||||
---|---|---|---|---|---|
New record (mm) |
Old record |
Years of record |
Average for May |
||
Cryon (Koothney) | 164.8 | 156.6 | in 1983 | 87 | 38.8 |
Inverell (Raglan St) | 104.4 | 84.8 | in 1997 | 28 | 38.3 |
Cootamundra Airport | 87.8 | 76.2 | in 2000 | 27 | 38.0 |
Forbes Airport AWS | 82.2 | 78.4 | in 2016 | 27 | 34.1 |
Tuggeranong (Isabella Plains) AWS | 117.6 | 67.0 | in 2000 | 27 | 29.0 |
Evans Head RAAF Bombing Range AWS | 277.0 | 251.0 | in 2003 | 25 | 108.2 |
Eungella (Oxley River) | 414.0 | 205.0 | in 2015 | 24 | 84.8 |
West Wyalong Airport AWS | 104.4 | 84.4 | in 2010 | 24 | 33.2 |
Wyalong (Marsden (Minoru)) | 76.0 | 73.0 | in 2016 | 24 | 27.6 |
Chifley Dam (Campbells River (Upstream C | 60.0 | 59.0 | in 2007 | 23 | 31.3 |
Ivanhoe (Berangabah) | 70.3 | 70.0 | in 2016 | 23 | 25.8 |
Nicholls (Gungahlin Lakes) | 103.7 | 69.9 | in 2010 | 23 | 32.5 |
Wilcannia Aerodrome AWS | 69.4 | 67.0 | in 2007 | 23 | 20.5 |
Boat Harbour (Rous River) | 442.0 | 338.0 | in 2009 | 22 | 102.5 |
Guyra (Box Point) | 65.4 | 65.0 | in 2001 | 22 | 23.0 |
Inverell (Elsmore Village) | 91.0 | 62.2 | in 2020 | 22 | 27.2 |
North Murwillumbah (Tweed River) | 340.0 | 323.0 | in 2009 | 22 | 93.6 |
Rock Valley (Leycester Creek) | 269.5 | 240.2 | in 2009 | 22 | 83.6 |
Sanctuary Point (Salinas Street) | 165.6 | 148.2 | in 2010 | 22 | 75.1 |
Coonabarabran Airport AWS | 105.2 | 83.6 | in 2016 | 21 | 35.2 |
Gunnedah Airport AWS | 60.0 | 52.8 | in 2017 | 21 | 28.5 |
Gwyder River (Gravesend Rd Bdg (Gwydir R | 82.0 | 44.5 | in 2017 | 21 | 27.9 |
Narrabri Airport AWS | 70.4 | 57.4 | in 2007 | 21 | 27.3 |
Sutton (Goolabri Dve) | 78.5 | 77.1 | in 2010 | 21 | 29.7 |
Tallimba (Avonlea) | 84.0 | 70.0 | in 2016 | 21 | 24.9 |
Dunedoo (Shell) | 48.6 | 42.4 | in 2004 | 20 | 22.5 |
Goonoo Goonoo (Goonoo Goonoo Creek) | 54.6 | = 54.6 | in 2016 | 20 | 26.8 |
Highest May total rainfall for at least 20 years | |||||
---|---|---|---|---|---|
Observed (mm) |
Most recent higher |
Average for May |
|||
Bundarra (Glendale) | 144.0 | 190.3 | in 1963 | 45.2 | |
Angledool (Angledool Station) | 109.0 | 165.9 | in 1983 | 33.0 | |
Condobolin Ag Research Stn | 102.8 | 123.8 | in 1983 | 35.3 | |
Eugowra Post Office | 106.4 | 123.1 | in 1983 | 43.9 | |
Mungindi Post Office | 137.6 | 170.0 | in 1983 | 34.6 | |
Pindari Dam | 96.5 | 169.6 | in 1983 | 42.5 | |
Tilpa (Trevallyn) | 69.0 | 86.7 | in 1983 | 26.7 | |
Hillston ( Aldinga) | 78.4 | 106.4 | in 1983* | 31.3 | |
Nullamanna (Belmore) | 109.0 | 176.6 | in 1983* | 45.9 | |
Cobbadah (Rocky Glen) | 106.6 | 180.0 | in 1983* | 47.9 | |
Ivanhoe (Baden Park) | 96.0 | 159.9 | in 1906* | 25.9 | |
Peak Hill Post Office | 106.4 | 107.0 | in 1989 | 44.3 | |
Balranald (RSL) | 84.0 | 86.3 | in 1990 | 31.3 | |
Lake Cargelligo Airport | 98.2 | 132.4 | in 1989* | 36.0 | |
Sapphire (Argyle) | 84.8 | 86.6 | in 1990 | 43.1 | |
Barraba (Clifton Lane) | 103.5 | 131.6 | in 1991 | 42.2 | |
Inverell Research Centre | 96.0 | 100.4 | in 1991 | 48.1 | |
Murwillumbah (Dungay (Taleswood)) | 512.6 | 745.5 | in 1987* | 142.0 | |
Murrumburrah (Historical Society) | 85.0 | 118.8 | in 1983* | 47.2 | |
Bingara Post Office | 89.0 | 132.4 | in 1991* | 48.7 | |
Canberra (Australian National Botanic Ga | 81.5 | 133.6 | in 1995 | 46.2 | |
Condobolin Airport AWS | 100.6 | 105.2 | in 1995 | 31.7 | |
Murringo (Windermere) | 97.4 | 150.1 | in 1995 | 48.3 | |
Paringi(Kerribee) | 49.6 | 56.6 | in 1995 | 26.1 | |
Quandialla Post Office | 76.4 | 143.5 | in 1995 | 43.1 | |
Torrens (Darke St) | 105.4 | 146.2 | in 1995 | 41.6 | |
Walgett Airport AWS | 111.0 | 140.4 | in 1995 | 31.6 | |
Aranda (Bindaga St) | 94.4 | 109.0 | in 1995* | 43.2 | |
Brays Creek (Misty Mountain) | 338.0 | 703.0 | in 1996 | 102.7 | |
Collarenebri (Dunumbral) | 100.2 | 112.0 | in 1995* | 30.4 | |
Goulburn Airport AWS | 77.6 | 92.2 | in 1996 | 34.6 | |
Grenfell (Manganese Rd) | 99.3 | 136.7 | in 1995* | 49.5 | |
Kingscliff (Woram Place) | 340.5 | 346.6 | in 1987* | 157.2 | |
Murwillumbah (Bray Park) | 337.1 | 491.2 | in 1996 | 131.2 | |
Tuena (Wyoming) | 87.6 | 155.6 | in 1995* | 56.1 | |
Bruce (Australian Institute of Sport) | 101.6 | 134.2 | in 1995* | 42.7 | |
Delungra (Pearsby Hall) | 107.4 | 131.6 | in 1997 | 39.7 | |
Fairlight Station | 140.8 | 186.0 | in 1995* | 62.1 | |
Gooloogong Post Office | 85.5 | 105.5 | in 1995* | 48.5 | |
Gunning Rural Supplies | 82.4 | 154.4 | in 1995* | 48.8 | |
Guyra Hospital | 84.6 | 91.8 | in 1997 | 51.7 | |
Marra Creek (Womboin) | 92.8 | 274.5 | in 1996* | 34.0 | |
Old Koreelah (McPherson) | 235.2 | 342.0 | in 1996* | 57.6 | |
Stockinbingal (Sunnydale) | 83.8 | 132.8 | in 1995* | 49.5 | |
Woodenbong (Unumgar St) | 227.2 | 306.0 | in 1996* | 68.1 | |
Croppa Creek (Krui Plains) | 74.4 | 124.8 | in 1998 | 37.5 | |
Garah (Delvin) | 100.0 | 166.0 | in 1998 | 36.8 | |
Griffith Airport AWS | 80.4 | 95.4 | in 1995* | 35.5 | |
Moree Aero | 86.8 | 87.8 | in 1998 | 29.8 | |
Narrabri (Mollee) | 62.8 | 69.6 | in 1998 | 42.9 | |
Oberon (Jenolan Caves Road) | 62.0 | 62.6 | in 1998 | 41.1 | |
Pallamallawa Post Office | 63.6 | 90.8 | in 1998 | 39.2 | |
Pilliga Post Office | 81.8 | 127.0 | in 1998 | 41.5 | |
Broke (Harrowby) | 89.4 | 95.4 | in 1995* | 42.1 | |
Collarenebri (Albert St) | 105.0 | 107.6 | in 1998* | 34.8 | |
Emmaville (Ben Vale) | 104.0 | 154.0 | in 1996* | 51.7 | |
Lightning Ridge Visitor Information Cent | 66.2 | 70.0 | in 1998* | 22.4 | |
Wee Waa (George St) | 83.4 | 83.8 | in 1998* | 43.1 | |
Enngonia (Belalie) | 87.6 | 106.4 | in 2000 | 28.3 | |
Quambone Station | 68.8 | 101.2 | in 2000 | 35.4 | |
Rockley Post Office | 69.7 | 76.2 | in 2000 | 47.1 | |
Trangie Research Station AWS | 61.8 | 65.7 | in 2000 | 36.1 | |
Trundle (Long St) | 76.6 | 84.6 | in 1998* | 39.0 | |
Baradine Forestry | 93.6 | 96.9 | in 2000* | 44.1 | |
Coonabarabran (Showgrounds) | 107.3 | 123.4 | in 2000* | 52.9 | |
Urbenville | 221.4 | 300.0 | in 1996* | 67.2 | |
Warialda Post Office | 65.0 | 76.6 | in 2001 | 43.4 | |
Nevertire (Clyde St) | 73.7 | 77.2 | in 2000* | 37.0 |
* note: there are gaps in the historical record at this site, so it is possible a higher value has gone unreported
Record lowest May daily maximum temperature | ||||||
---|---|---|---|---|---|---|
New record (°C) |
Old record |
Years of record |
Average for May |
|||
Bega AWS | 11.1 | on the 30th | 12.1 | on the 26th in 1997 | 31 | 19.5 |
Cooma Airport AWS | 4.9 | on the 30th | 5.8 | on the 30th in 2000 | 31 | 14.1 |
Record lowest May mean daily maximum temperature | |||||
---|---|---|---|---|---|
New record (°C) |
Old record |
Years of record |
Average for May |
||
Wilcannia Aerodrome AWS | 19.5 | = 19.5 | in 2000 | 22 | 21.5 |
Lowest May mean daily maximum temperature for at least 20 years | |||||
---|---|---|---|---|---|
Observed (°C) |
Most recent lower |
Average for May |
|||
Mungindi Post Office | 22.3 | =22.3 | in 1992* | 23.2 | |
Tibooburra Airport | 20.0 | 19.4 | in 2000 | 22.3 | |
Walgett Airport AWS | 21.2 | 21.1 | in 2000 | 22.7 |
* note: there are gaps in the historical record at this site, so it is possible a lower value has gone unreported
Record highest May daily minimum temperature | ||||||
---|---|---|---|---|---|---|
New record (°C) |
Old record |
Years of record |
Average for May |
|||
Yamba Pilot Station | 22.1 | on the 14th | 21.4 | on the 10th in 2016 | 112 | 13.3 |
Taralga Post Office | 14.5 | on the 15th | 13.4 | on the 7th in 1988 | 63 | 3.2 |
Katoomba (Farnells Rd) | 14.0 | on the 15th | 13.7 | on the 1st in 2016 | 58 | 6.1 |
Tabulam (Muirne) | 18.0 | on the 16th | 17.3 | on the 6th in 1996 | 52 | 10.8 |
Woolbrook (Woolbrook Road) | 14.5 | on the 15th | = 14.5 | on the 3rd in 2000 | 50 | 2.0 |
Paterson (Tocal AWS) | 18.6 | on the 14th | 18.4 | on the 3rd in 2000 | 49 | 9.6 |
Glen Innes Ag Research Stn | 14.6 | on the 15th | 14.0 | on the 11th in 1973 | 47 | 4.5 |
Murwillumbah (Bray Park) | 21.7 | on the 14th | 20.9 | on the 6th in 1996 | 47 | 12.5 |
Batemans Bay (Catalina Country Club) | 16.8 | on the 15th | = 16.8 | on the 6th in 1996 | 31 | 7.0 |
Nullo Mountain AWS | 13.2 | on the 15th | 13.0 | on the 3rd in 2019 | 31 | 5.7 |
Armidale Airport AWS | 13.8 | on the 16th | 12.9 | on the 3rd in 2015 | 28 | 4.3 |
Dorrigo (Old Coramba Rd) | 15.3 | on the 13th | 15.1 | on the 1st in 2016 | 26 | 7.4 |
Glen Innes Airport AWS | 13.8 | on the 15th | 13.1 | on the 2nd in 2000 | 26 | 2.0 |
Armidale (Tree Group Nursery) | 14.1 | on the 16th | 13.4 | on the 2nd in 2000 | 25 | 2.1 |
Taree Airport AWS | 18.3 | on the 16th | 18.2 | on the 4th in 2015 | 25 | 10.1 |
Nowra RAN Air Station AWS | 18.6 | on the 15th | 17.1 | on the 7th in 2021 | 22 | 9.3 |
Coonabarabran Airport AWS | 17.1 | on the 15th | 16.5 | on the 9th in 2016 | 21 | 8.5 |
Grafton Research Stn | 20.2 | on the 16th | 18.8 | on the 10th in 2016 | 20 | 10.5 |
Record highest May mean daily minimum temperature | |||||
---|---|---|---|---|---|
New record (°C) |
Old record |
Years of record |
Average for May |
||
Murwillumbah (Bray Park) | 16.8 | 14.6 | in 1999 | 46 | 12.5 |
Ballina Airport AWS | 16.8 | 14.7 | in 1999 | 29 | 12.1 |
Armidale Airport AWS | 6.8 | 6.2 | in 1998 | 27 | 4.3 |
Casino Airport AWS | 15.6 | 13.1 | in 1996 | 27 | 10.5 |
Grafton Research Stn | 15.1 | 13.2 | in 1919 | 27 | 10.5 |
Moree Aero | 11.2 | 10.8 | in 2007 | 27 | 8.3 |
Dorrigo (Old Coramba Rd) | 10.3 | 8.6 | in 2007 | 25 | 7.4 |
Glen Innes Airport AWS | 7.1 | 4.5 | in 1997 | 25 | 2.0 |
Armidale (Tree Group Nursery) | 6.0 | 5.0 | in 1999 | 24 | 2.1 |
Evans Head RAAF Bombing Range AWS | 16.3 | 14.9 | in 1999 | 24 | 13.4 |
Lightning Ridge Visitor Information Cent | 12.1 | 11.9 | in 2007 | 24 | 9.1 |
Albion Park (Shellharbour Airport) | 10.9 | 10.8 | in 2015 | 22 | 8.9 |
Moss Vale AWS | 6.8 | 6.7 | in 2016 | 21 | 4.8 |
Nowra RAN Air Station AWS | 10.8 | = 10.8 | in 2016 | 21 | 9.3 |
Gunnedah Airport AWS | 8.6 | 8.3 | in 2007 | 20 | 5.5 |
Narrabri Airport AWS | 10.1 | 9.9 | in 2007 | 20 | 7.4 |
Highest May mean daily minimum temperature for at least 20 years | |||||
---|---|---|---|---|---|
Observed (°C) |
Most recent higher |
Average for May |
|||
Yamba Pilot Station | 16.9 | 19.9 | in 1891 | 13.3 | |
Tenterfield (Federation Park) | 9.1 | 9.5 | in 1989 | 4.8 | |
Mungindi Post Office | 11.6 | 12.1 | in 1989* | 8.7 | |
Woolbrook (Woolbrook Road) | 6.2 | 6.9 | in 1989* | 2.0 | |
Glen Innes Ag Research Stn | 7.7 | 7.8 | in 1989* | 4.5 | |
Barraba (Clifton Lane) | 6.2 | 7.7 | in 1995 | 4.0 | |
Coonabarabran (Showgrounds) | 6.4 | 6.9 | in 1995* | 3.3 | |
Guyra Hospital | 5.7 | 5.8 | in 1995* | 4.0 | |
Inverell Research Centre | 10.1 | 10.5 | in 1997 | 7.4 | |
Tamworth Airport AWS | 8.1 | 8.5 | in 1997 | 6.0 | |
Trangie Research Station AWS | 9.2 | 9.5 | in 1997* | 7.2 |
* note: there are gaps in the historical record at this site, so it is possible a higher value has gone unreported
Record highest May mean temperature | |||||
---|---|---|---|---|---|
New record (°C) |
Old record |
Years of record |
Average for May |
||
Murwillumbah (Bray Park) | 20.2 | 19.9 | in 2007 | 46 | 18.0 |
Ballina Airport AWS | 19.7 | 18.8 | in 1999 | 29 | 17.3 |
Casino Airport AWS | 18.9 | 18.1 | in 2007 | 27 | 16.8 |
Glen Innes Airport AWS | 11.8 | 11.1 | in 2016 | 25 | 9.5 |
Armidale (Tree Group Nursery) | 11.3 | = 11.3 | in 2016 | 24 | 9.4 |
Highest May mean temperature for at least 20 years | |||||
---|---|---|---|---|---|
Observed (°C) |
Most recent higher |
Average for May |
|||
Woolbrook (Woolbrook Road) | 11.7 | 12.3 | in 1989* | 9.5 |
* note: there are gaps in the historical record at this site, so it is possible a higher value has gone unreported
Extremes Maps Records Summaries Important notes the top
Summary statistics for May 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperatures (°C) |
Minimum temperatures (°C) |
Rainfall (millimetres) |
||||||||||
Mean for May 2022 |
Diff from average |
Highest for May 2022 |
Mean for May 2022 |
Diff from average |
Lowest for May 2022 |
Total for May 2022 |
Average for May |
Rank of May 2022 |
Fraction of May average |
|||
Western (Far Northwest) (district 46) | ||||||||||||
Fowlers Gap AWS | 19.2 | -1.9 | 23.9 | 3rd | 9.8 | +1.9 | 4.8 | 6th | 36.6 | 16.4 | high | 223% |
Smithville AWS | 20.9 | 24.9 | 25th | 10.1 | 5.4 | 6th | 32.4 | |||||
Tibooburra Airport | 20.0 | -2.3 | 26.1 | 3rd | 10.9 | +0.7 | 6.7 | 6th | 63.8 | 15.7 | v high | 406% |
Wanaaring (Borrona Downs AWS) | 20.3 | 26.3 | 3rd | 11.0 | 5.8 | 8th | 62.6 | |||||
White Cliffs AWS | 19.7 | -1.8 | 25.8 | 3rd | 10.3 | +0.7 | 6.1 | 6th | 30.2 | 17.9 | high | 169% |
Wilcannia Aerodrome AWS | 19.5 | -2.0 | 25.3 | 3rd | 9.4 | +2.1 | 4.3 | 6th | 69.4 | 20.5 | highest | 339% |
Western (Lower Darling) (district 47) | ||||||||||||
Broken Hill Airport AWS | 17.4 | -1.8 | 21.5 | 25th | 8.2 | +0.4 | 3.2 | 6th | 23.8 | 19.6 | high | 121% |
Menindee Post Office | 19.4 | -1.4 | 24.0 | 15th | 9.2 | +1.7 | 5.2 | 9th | 32.7 | 22.5 | high | 145% |
Pooncarie Mail Agency | 19.2 | -1.8 | 23.8 | 15th | 8.6 | +1.2 | 5.0 | 8th | 51.4 | 25.7 | high | 200% |
Western (Upper Darling) (district 48) | ||||||||||||
Bourke Airport AWS | 21.2 | -1.6 | 27.6 | 3rd | 10.6 | +2.2 | 3.4 | 6th | 63.6 | 24.5 | high | 260% |
Cobar MO | 19.5 | -0.6 | 25.4 | 3rd | 9.8 | +0.9 | 3.6 | 6th | 69.4 | 32.7 | high | 212% |
Lightning Ridge Visitor Information Cent | 22.3 | -0.8 | 28.9 | 4th | 12.1 | +3.0 | 4.5 | 8th | 66.2 | 22.4 | v high | 296% |
Noona AWS | 19.3 | 23.8 | 4th | 9.9 | 5.7 | 8th | 84.8 | |||||
Wanaaring (Delta AWS) | 20.7 | 27.6 | 3rd | 10.1 | 2.3 | 8th | 83.2 | |||||
Western (Southwest Plains) (district 49) | ||||||||||||
Balranald (RSL) | 18.7 | -0.7 | 23.5 | 15th | 8.0 | +1.2 | 2.1 | 6th | 84.0 | 31.3 | v high | 268% |
Euabalong (Mount Hope AWS) | 18.9 | 25.6 | 3rd | 6.0 | -1.7 | 6th | 96.2 | |||||
Ivanhoe Aerodrome AWS | 19.3 | -1.1 | 24.6 | 3rd | 9.0 | +0.9 | 4.0 | 6th | 65.0 | 22.1 | v high | 294% |
Central Western Plains (South) (district 50) | ||||||||||||
Condobolin Ag Research Stn | 18.8 | -0.8 | 24.8 | 3rd | 7.7 | +1.2 | 2.0 | 8th | 102.8 | 35.3 | v high | 291% |
Condobolin Airport AWS | 19.2 | -0.5 | 25.0 | 3rd | 7.0 | +1.2 | 0.7 | 8th | 100.6 | 31.7 | v high | 317% |
Peak Hill Post Office | 19.9 | -0.2 | 26.7 | 1st | 9.5 | +0.8 | 2.5 | 8th | 106.4 | 44.3 | v high | 240% |
West Wyalong Airport AWS | 18.3 | -0.7 | 23.9 | 3rd | 7.2 | +1.5 | 0.6 | 7th | 104.4 | 33.2 | highest | 314% |
Central Western Plains (North) (district 51) | ||||||||||||
Coonamble Airport AWS | 20.6 | -1.0 | 26.2 | 14th | 9.6 | +2.3 | 2.0 | 8th | 73.4 | 35.0 | high | 210% |
Girilambone (Okeh) AWS | 20.0 | 25.1 | 3rd | 9.9 | 2.9 | 7th | 95.4 | |||||
Trangie Research Station AWS | 19.6 | -0.3 | 25.0 | 14th | 9.2 | +2.0 | 2.4 | 8th | 61.8 | 36.1 | high | 171% |
Walgett (Brewon AWS) | 21.2 | 27.3 | 15th | 9.6 | 1.9 | 8th | 66.2 | |||||
Northwest Plains (West) (district 52) | ||||||||||||
Mungindi Post Office | 22.3 | -0.9 | 29.6 | 4th | 11.6 | +2.9 | 4.2 | 9th | 137.6 | 34.6 | v high | 398% |
Walgett Airport AWS | 21.2 | -1.5 | 27.1 | 3rd | 9.6 | +2.4 | 0.8 | 7th | 111.0 | 31.6 | v high | 351% |
Northwest Plains (East) (district 53) | ||||||||||||
Moree Aero | 22.2 | -0.3 | 28.8 | 14th | 11.2 | +2.9 | 3.5 | 7th | 86.8 | 29.8 | v high | 291% |
Northwest Slopes (North) (district 54) | ||||||||||||
Barraba (Clifton Lane) | 20.8 | +0.3 | 27.7 | 1st | 6.2 | +2.2 | -1.9 | 9th | 103.5 | 42.2 | v high | 245% |
Narrabri Airport AWS | 21.7 | -0.7 | 28.5 | 14th | 10.1 | +2.7 | 1.4 | 7th | 70.4 | 27.3 | highest | 258% |
Northwest Slopes (South) (district 55) | ||||||||||||
Gunnedah Airport AWS | 21.5 | -0.2 | 27.6 | 14th | 8.6 | +3.1 | -0.3 | 8th | 60.0 | 28.5 | highest | 211% |
Tamworth Airport AWS | 21.1 | +0.4 | 27.5 | 14th | 8.1 | +2.1 | 0.0 | 7th | 50.0 | 30.4 | high | 164% |
Woolbrook (Woolbrook Road) | 17.2 | +0.2 | 23.0 | 15th | 6.2 | +4.2 | -1.6 | 7th | 58.8 | 45.7 | average | 129% |
Northern Tablelands (West) (district 56) | ||||||||||||
Armidale (Tree Group Nursery) | 16.6 | -0.1 | 23.2 | 15th | 6.0 | +3.9 | -0.8 | 18th | 66.4 | 31.8 | high | 209% |
Armidale Airport AWS | 15.7 | -0.1 | 21.5 | 15th | 6.8 | +2.5 | 0.4 | 8th | 73.0 | 40.4 | high | 181% |
Glen Innes Ag Research Stn | 16.4 | 0.0 | 21.5 | 16th | 7.7 | +3.2 | 2.0 | 8th | ||||
Glen Innes Airport AWS | 16.5 | -0.4 | 23.1 | 15th | 7.1 | +5.1 | 0.0 | 8th | 122.0 | 47.7 | v high | 256% |
Guyra Hospital | 14.3 | -0.2 | 19.5 | 15th | 5.7 | +1.7 | -0.1 | 8th | 84.6 | 51.7 | high | 164% |
Inverell (Raglan St) | 20.2 | -0.3 | 25.7 | 14th | 7.7 | +4.1 | 2.6 | 18th | 104.4 | 38.3 | highest | 273% |
Inverell Research Centre | 19.5 | +0.2 | 24.5 | 15th | 10.1 | +2.7 | 3.7 | 30th | 96.0 | 48.1 | high | 200% |
Tenterfield (Federation Park) | 17.6 | -0.4 | 25.1 | 15th | 9.1 | +4.3 | 2.2 | 30th | 125.0 | 48.4 | v high | 258% |
Upper North Coast (district 58) | ||||||||||||
Ballina Airport AWS | 22.6 | +0.1 | 27.5 | 16th | 16.8 | +4.7 | 13.3 | 29th | 278.4 | 158.7 | high | 175% |
Byron Bay (Cape Byron AWS) | 21.7 | +0.3 | 26.3 | 16th | 17.1 | +2.0 | 13.8 | 31st | 206.6 | 100.5 | v high | 206% |
Casino Airport AWS | 22.3 | -0.9 | 29.7 | 16th | 15.6 | +5.1 | 11.2 | 29th | 118.4 | 82.1 | high | 144% |
Evans Head RAAF Bombing Range AWS | 21.7 | -0.4 | 27.3 | 18th | 16.3 | +2.9 | 10.7 | 30th | 277.0 | 108.2 | highest | 256% |
