New South Wales in May 2023

Rainfall

  • The New South Wales area-averaged rainfall total for May was 14.06 mm, which was 71.1% below the 1961–1990 average and the driest May since 2018.
  • Rainfall was generally below average across the state, except over north-east and south-east parts where rainfall was generally close to average.

Temperature


Extremes in May 2023
Hottest day 27.2 °C at Mungindi Post Office on the 3rd
27.2 °C at Bourke Airport AWS on the 25th
27.2 °C at Collarenebri (Albert St) on the 25th
27.2 °C at Wanaaring Post Office on the 25th
Warmest days on average 23.4 °C at Mungindi Post Office
Coolest days on average 3.0 °C at Thredbo AWS
Coldest day -3.7 °C at Thredbo AWS on the 7th
Coldest night -9.0 °C at Woolbrook (Woolbrook Road) on the 28th
Coolest nights on average -2.5 °C at Thredbo AWS
Warmest nights on average 14.1 °C at Byron Bay (Cape Byron AWS)
Warmest night 18.9 °C at Byron Bay (Cape Byron AWS) on the 7th
Warmest on average overall 17.3 °C at Byron Bay (Cape Byron AWS)
Coolest on average overall 0.3 °C at Thredbo AWS
Wettest overall 194.6 mm at Tweed Heads Golf Club
Wettest day 143.2 mm at Tweed Heads Golf Club on the 16th
Strongest wind gust 117 km/h at Thredbo AWS on the 3rd

Maps
ObservedAnomalyDecile rank
Total
rainfall
Map of Rainfall totals Map of Percentage of normal rainfall Map of Rainfall deciles
Mean
daily
maximum
temperatures
Map of Mean maximum temperature Map of Anomaly in mean maximum temperature Map of Decile rank of mean maximum temperature
Mean
daily
minimum
temperatures
Map of Mean minimum temperature Map of Anomaly in mean minimum temperature Map of Decile rank of mean minimum temperature

Click on a map to show it full size in a pop-up window


Record highest May daily rainfall
New record
(mm)
Old
record
Years of
record
Bruce (Australian Institute of Sport) 124.2 on the 1st 41.2 on the 2nd in 1983 41



Record highest May total rainfall
New record
(mm)
Old
record
Years of
record
Average for
May
Bruce (Australian Institute of Sport) 148.0 134.2 in 1995 40 45.3



Record lowest May daily maximum temperature
New record
(°C)
Old
record
Years of
record
Average for
May
Bombala (Therry Street) 4.0 on the 7th 6.2 on the 20th in 1966 56 14.8
Narooma (Marine Rescue) 11.7 on the 7th = 11.7 on the 20th in 1966 37 19.0
Cooma Airport AWS 2.7 on the 7th 4.9 on the 30th in 2022 32 14.1
Merimbula Airport AWS 11.8 on the 7th 13.0 on the 23rd in 2006 26 19.2



Record lowest May mean daily maximum temperature
New record
(°C)
Old
record
Years of
record
Average for
May
Goulburn TAFE 13.9 = 13.9 in 1979 47 15.9
Bathurst Airport AWS 14.5 14.6 in 2000 31 16.3
Goulburn Airport AWS 14.6 = 14.6 in 2020 31 15.9
Young Airport 15.7 16.0 in 2000 31 17.7
Cootamundra Airport 15.3 15.6 in 2000 27 17.5
Orange Airport AWS 12.0 12.4 in 2020 27 14.0
Cabramurra SMHEA AWS 6.7 7.2 in 2020 26 8.5
Khancoban AWS 14.1 14.4 in 2012 26 16.0

Lowest May mean daily maximum temperature for at least 20 years
Observed
(°C)
Most recent
lower
Average for
May
Grenfell (Manganese Rd) 16.0 13.1 in 1968* 17.7
Thredbo AWS 3.0 2.5 in 1970* 5.0
Albury Airport AWS 15.8 15.4 in 2000 17.6
Hume Reservoir 15.6 15.4 in 2000 16.8
Tumbarumba Post Office 14.2 13.8 in 2000 15.2
Wagga Wagga AMO 16.1 =16.1 in 2000 17.4
Wellington (D&J Rural) 18.6 18.3 in 2000 19.8

* note: there are gaps in the historical record at this site, so it is possible a lower value has gone unreported




Record lowest May temperature
New record
(°C)
Old
record
Years of
record
Average for
May
Bankstown Airport AWS 0.7 on the 28th 1.3 on the 31st in 1976 55 9.4
Griffith Airport AWS -2.3 on the 19th -2.0 on the 30th in 2006 49 7.0
Nullo Mountain AWS -2.4 on the 27th -2.2 on the 29th in 2000 32 5.7
Tamworth Airport AWS -4.8 on the 28th -4.5 on the 15th in 2015 32 6.0
Penrith Lakes AWS 0.6 on the 28th 1.3 on the 31st in 2019 28 9.3
Tuggeranong (Isabella Plains) AWS -6.1 on the 28th = -6.1 on the 16th in 1999 28 2.7
Cabramurra SMHEA AWS -5.1 on the 8th = -5.1 on the 12th in 2011 27 2.8
Horsley Park Equestrian Centre AWS 0.8 on the 28th 1.0 on the 31st in 2019 26 9.1
Nelson Bay (Nelson Head) 5.9 on the 30th 6.1 on the 19th in 1970 24 12.5
Jervis Bay (Point Perpendicular) 7.1 on the 8th 8.0 on the 30th in 2016 23 12.8
Narrabri Airport AWS -3.3 on the 9th -3.0 on the 24th in 2006 22 7.6
Sydney Harbour (Wedding Cake West) 8.0 on the 8th 8.9 on the 30th in 2016 21 13.6



Record lowest May mean daily minimum temperature
New record
(°C)
Old
record
Years of
record
Average for
May
Dunedoo Post Office 1.3 2.3 in 2006 64 6.2
Cobar MO 6.0 = 6.0 in 2006 61 9.0
Peak Hill Post Office 5.6 5.7 in 2006 55 8.7
Bankstown Airport AWS 6.5 7.5 in 2012 54 9.4
Parramatta North (Masons Drive) 7.0 7.8 in 2012 54 9.9
Cooma Visitors Centre -1.5 -1.4 in 1976 47 0.7
Murwillumbah (Bray Park) 9.6 9.9 in 1982 47 12.6
Camden Airport AWS 3.6 3.7 in 1982 46 7.0
Broken Hill Airport AWS 5.7 = 5.7 in 2006 33 7.9
Bega AWS 4.2 = 4.2 in 2018 31 5.7
Cooma Airport AWS -1.6 -1.4 in 2013 31 0.6
Mount Boyce AWS 4.1 4.3 in 2011 31 6.0
Mudgee Airport AWS 0.5 0.8 in 2012 31 4.1
Nullo Mountain AWS 3.7 4.2 in 2011 31 5.7
Scone Airport AWS 3.3 3.4 in 2012 31 6.6
Tamworth Airport AWS 2.4 2.8 in 2006 31 6.0
Casino Airport AWS 7.0 8.4 in 2008 28 10.7
Mangrove Mountain AWS 5.6 7.1 in 2012 28 9.0
Norah Head AWS 11.2 11.6 in 2006 28 13.1
Richmond RAAF 4.4 4.7 in 2004 28 7.6
Badgerys Creek AWS 5.2 5.7 in 2012 27 7.7
Canterbury Racecourse AWS 6.7 7.6 in 2012 27 9.2
Penrith Lakes AWS 6.1 7.3 in 2012 27 9.3
Cabramurra SMHEA AWS 0.9 1.4 in 2012 26 2.8
Evans Head RAAF Bombing Range AWS 11.5 = 11.5 in 2008 25 13.5
Horsley Park Equestrian Centre AWS 6.7 7.4 in 2004 25 9.1
Ivanhoe Aerodrome AWS 5.4 5.7 in 2011 23 8.2
Wilcannia Aerodrome AWS 4.7 4.9 in 2012 23 7.4
Coonabarabran Airport AWS 6.7 7.0 in 2006 21 8.5
Gunnedah Airport AWS 1.8 2.4 in 2006 21 5.7
Lismore Airport AWS 6.6 7.7 in 2004 20 9.9

Lowest May mean daily minimum temperature for at least 20 years
Observed
(°C)
Most recent
lower
Average for
May
Gunnedah Resource Centre 5.5 5.4 in 1957* 8.7
Sydney Airport AMO 10.0 9.9 in 1982 11.1
Williamtown RAAF 8.0 7.8 in 1982 10.1
Narooma (Marine Rescue) 8.9 7.5 in 1966* 10.3
Thredbo AWS -2.5 -3.1 in 1976* -1.3
Jervis Bay (Point Perpendicular) 11.7 11.0 in 2001 12.8
Newcastle Nobbys Signal Station AWS 10.7 9.8 in 2001 12.0

* note: there are gaps in the historical record at this site, so it is possible a lower value has gone unreported




Record lowest May mean temperature
New record
(°C)
Old
record
Years of
record
Average for
May
Grenfell (Manganese Rd) 9.5 = 9.5 in 1948 105 12.0
Barraba (Clifton Lane) 9.6 10.1 in 2006 56 12.3
Parramatta North (Masons Drive) 13.7 13.9 in 2011 54 15.3
Cooma Visitors Centre 6.3 6.8 in 2012 47 8.2
Murwillumbah (Bray Park) 16.3 16.7 in 2011 47 18.1
Camden Airport AWS 11.8 12.4 in 2011 46 13.8
Bathurst Airport AWS 7.7 7.9 in 2012 31 9.7
Bega AWS 11.7 = 11.7 in 2011 31 12.6
Cooma Airport AWS 5.7 6.0 in 2011 31 7.4
Mount Boyce AWS 8.2 = 8.2 in 2011 31 9.8
Nullo Mountain AWS 8.0 = 8.0 in 2011 31 9.3
Scone Airport AWS 11.9 = 11.9 in 2011 31 13.5
Tamworth Airport AWS 11.1 11.6 in 2011 31 13.4
Young Airport 8.2 = 8.2 in 2012 31 10.5
Ballina Airport AWS 15.9 16.0 in 2006 30 17.4
Dubbo Airport AWS 11.1 11.3 in 2006 30 13.3
Casino Airport AWS 15.1 15.6 in 2008 28 16.9
Richmond RAAF 12.4 12.6 in 2011 28 14.2
Badgerys Creek AWS 12.6 13.0 in 2011 27 14.2
Canterbury Racecourse AWS 13.4 13.6 in 2011 27 15.0
Cootamundra Airport 8.5 8.6 in 2012 27 10.5
Penrith Lakes AWS 13.4 13.8 in 2011 27 15.2
Cabramurra SMHEA AWS 3.8 4.5 in 2020 26 5.6
Khancoban AWS 8.5 8.6 in 2012 26 10.1
Narrandera Airport AWS 11.0 = 11.0 in 2011 26 12.7
Horsley Park Equestrian Centre AWS 13.2 13.5 in 2011 25 14.8
Taree Airport AWS 14.0 14.4 in 2006 25 15.8
Kempsey Airport AWS 14.2 = 14.2 in 2006 22 15.7
Coonabarabran Airport AWS 11.9 12.0 in 2020 21 13.4
Gunnedah Airport AWS 11.4 12.0 in 2006 21 13.7
Narrabri Airport AWS 12.5 13.0 in 2006 21 15.0
Lismore Airport AWS 14.6 15.4 in 2006 20 16.6

Lowest May mean temperature for at least 20 years
Observed
(°C)
Most recent
lower
Average for
May
Wellington (D&J Rural) 10.6 =10.6 in 1948* 12.8
Dunedoo Post Office 10.1 7.7 in 1948* 12.9
Bankstown Airport AWS 13.4 13.3 in 1970 15.0
Inverell Research Centre 11.6 11.4 in 1970 13.4
Wagga Wagga AMO 9.9 =9.9 in 1970 11.6
Williamtown RAAF 14.1 13.9 in 1971 15.2
Hume Reservoir 10.7 10.3 in 1970* 11.9
Peak Hill Post Office 12.4 12.2 in 1970* 14.4
Gunnedah Resource Centre 13.1 12.4 in 1970* 14.6
Bombala (Therry Street) 7.4 6.8 in 1979* 8.4
Thredbo AWS 0.3 -0.3 in 1970* 1.8
Mudgee Airport AWS 9.1 8.4 in 1992 11.3

* note: there are gaps in the historical record at this site, so it is possible a lower value has gone unreported




Summary statistics for May 2023
Maximum temperatures
(°C)
Minimum temperatures
(°C)
Rainfall
(millimetres)
Mean for
May
2023
Diff
from
average
Highest for
May
2023
Mean for
May
2023
Diff
from
average
Lowest for
May
2023
Total for
May
2023
Average
for
May
Rank of
May
2023
Fraction of
May
average
Western (Far Northwest) (district 46)
Fowlers Gap AWS 20.6 -0.4 25.3 13th 5.8 -2.2 0.9 23rd 0 15.6 v low 0%
Smithville AWS 21.7   27.1 13th 6.1   0.9 20th 0.6
Tibooburra Airport 21.4 -0.8 26.4 25th 8.2 -2.0 3.8 27th 0 15.1 lowest 0%
Wanaaring (Borrona Downs AWS) 21.5   27.0 25th 7.0   1.8 20th 1.0
White Cliffs AWS 21.1 -0.3 25.3 2nd 7.1 -2.5 2.9 20th 0 16.9 v low 0%
Wilcannia Aerodrome AWS 21.1 -0.3 25.3 13th 4.7 -2.7 0.1 24th 0 19.7 lowest 0%
Western (Lower Darling) (district 47)
Broken Hill Airport AWS 19.1 0.0 23.5 2nd 5.7 -2.2 0.7 18th 2.6 19.3 low 13%
Lake Victoria Storage 19.7 +0.6 25.0 14th 6.6 -1.2 2.5 18th 10.2 23.2 average 44%
Menindee Post Office 20.2 -0.6 25.2 13th 6.8 -0.7 1.8 23rd 8.8 22.4 average 39%
Mulurulu AWS 19.8   25.4 14th 4.4   -1.6 23rd 6.8
Pooncarie Mail Agency 20.1 -0.8 25.1 14th 6.4 -1.1 0.6 23rd 6.4 25.6 low 25%
Western (Upper Darling) (district 48)
Bourke Airport AWS 21.5 -1.2 27.2 25th 5.3 -3.2 -0.6 28th 3.4 23.6 low 14%
Cobar Airport AWS 20.2 -0.3 25.2 12th 3.4 -3.5 -2.0 18th 1.6 26.1 v low 6%
Cobar MO 20.3 +0.2 25.3 25th 6.0 -3.0 0.8 18th 0.8 32.2 v low 2%
Noona AWS 20.3   25.1 12th 6.9   1.8 18th 0.6
Wanaaring (Delta AWS) 21.6   27.1 25th 4.1   -1.6 28th 2.0
Western (Southwest Plains) (district 49)
Balranald (RSL) 18.9 -0.5 25.0 14th 5.0 -1.8 0.4 23rd 10.0 31.1 low 32%
Euabalong (Mount Hope AWS) 19.6   25.3 13th 0.3   -6.0 19th 5.4
Ivanhoe Aerodrome AWS 20.2 -0.1 24.7 14th 5.4 -2.8 0.5 23rd 6.6 21.4 average 31%
Central Western Plains (South) (district 50)
Condobolin Ag Research Stn 18.6 -1.0 23.4 25th 3.5 -3.0 -2.5 19th 4.2 34.9 v low 12%
Condobolin Airport AWS 19.5 -0.2 24.9 12th 2.8 -3.1 -2.9 23rd 6.6 30.8 low 21%
Peak Hill Post Office 19.0 -1.1 23.7 12th 5.6 -3.1 0.1 27th 6.2 44.1 v low 14%
West Wyalong Airport AWS 18.4 -0.6 23.2 12th 3.5 -2.3 -2.3 23rd 8.6 32.2 low 27%
Central Western Plains (North) (district 51)
Coonamble Airport AWS 20.6 -0.9 24.6 13th 4.4 -3.0 -0.2 9th 15.0 34.3 average 44%
Girilambone (Okeh) AWS 21.4   26.2 12th 5.7   0.9 24th 6.0
Trangie Research Station AWS 19.5 -0.4 24.2 12th 4.8 -2.4 -1.1 27th 3.4 35.8 low 9%
Walgett (Brewon AWS) 21.9   26.9 25th 4.0   -1.5 28th 53.2
Northwest Plains (West) (district 52)
Mungindi Post Office 23.4 +0.2 27.2 3rd 5.3 -3.5 1.1 9th 12.6 34.4 average 37%
Walgett Airport AWS 21.6 -1.0 26.7 25th 4.0 -3.3 -1.2 24th 10.4 30.9 low 34%
Northwest Plains (East) (district 53)
Moree Aero 22.1 -0.4 25.7 14th 4.8 -3.6 -0.7 28th 10.6 29.2 low 36%
Northwest Slopes (North) (district 54)
Barraba (Clifton Lane) 19.6 -0.9 23.3 24th -0.4 -4.5 -5.6 28th 1.0 41.9 v low 2%
Narrabri Airport AWS 21.6 -0.7 25.3 12th 3.4 -4.2 -3.3 9th 0.4 26.1 low 2%
Northwest Slopes (South) (district 55)
Gunnedah Airport AWS 21.0 -0.7 24.8 12th 1.8 -3.9 -4.3 28th 0 27.2 lowest 0%
Gunnedah Resource Centre 20.6 +0.2 24.3 12th 5.5 -3.2 0.5 9th 0.4 42.7 v low 1%
Tamworth Airport AWS 19.9 -0.9 23.7 13th 2.4 -3.6 -4.8 28th 0.2 29.4 lowest 1%
Woolbrook (Woolbrook Road) 15.9 -1.1 20.0 13th -1.3 -3.4 -9.0 28th 1.2 45.0 v low 3%
Northern Tablelands (West) (district 56)
Armidale (Tree Group Nursery) 15.9 -0.7 19.9 23rd -0.6 -2.9 -6.7 28th 12.4 31.1 low 40%
Armidale Airport AWS 15.2 -0.6 19.0 23rd 2.0 -2.4 -3.8 9th 11.4 39.3 low 29%
Glen Innes Ag Research Stn 16.1 -0.3 20.0 23rd 3.4 -1.1 -2.0 28th 42.0 48.4 average 87%
Glen Innes Airport AWS 15.9 -1.0 19.7 23rd -0.4 -2.6 -7.6 28th 47.6 47.7 average 100%
Guyra Hospital 13.6 -0.9 17.2 23rd 1.7 -2.3 -2.3 28th 21.6 51.0 low 42%
Inverell (Raglan St) 19.5 -1.0 22.7 11th 0.4 -3.4 -4.3 29th 27.4 38.0 average 72%
Inverell Research Centre 18.8 -0.5 21.8 12th 4.5 -3.0 -0.9 28th 30.4 47.9 average 63%
Northern Tablelands (East) (district 57)
Tabulam (Muirne) 18.9 -0.2 22.7 6th 8.7 -2.2 3.4 9th 74.4 95.4 average 78%
Upper North Coast (district 58)
Ballina Airport AWS 21.8 -0.7 25.2 26th 10.0 -2.3 4.5 30th 136.8 158.0 average 87%
Byron Bay (Cape Byron AWS) 20.6 -0.8 24.6 7th 14.1 -1.1 9.7 8th 109.8 101.0 average 109%
Casino Airport AWS 23.2 +0.1 26.7 3rd 7.0 -3.7 2.2 9th 36.4 80.6 average 45%
Evans Head RAAF Bombing Range AWS 22.0 -0.1 26.8 7th 11.5 -2.0 6.9 8th 97.4 107.7 average 90%
Grafton Airport AWS 22.9 -0.3 26.3 3rd 6.7 -2.9 2.0 30th 27.4 71.0 low 39%
Grafton Research Stn 23.2 +0.2 26.7 3rd 9.1 -1.5 3.7 30th 42.6 69.7 average 61%
Lismore Airport AWS 22.6 -0.8 26.3 7th 6.6 -3.3 0.1 29th 76.2 66.0 high 115%
Murwillumbah (Bray Park) 22.9 -0.7 26.2 3rd 9.6 -3.0 3.5 30th 120.5 126.9 average 95%
Yamba Pilot Station 22.1 +0.3 26.5 3rd 11.8 -1.5 8.3 29th 74.4 153.4 low 49%
Lower North Coast (district 59)
Coffs Harbour Airport 21.6   26.0 3rd 9.9   4.6 23rd 83.0 90.7 average 92%
Kempsey Airport AWS 22.4 -0.1 27.1 3rd 6.0 -3.0 0.6 25th 5.0 57.5 low 9%
Manning (district 60)
Port Maquarie (Port Macquarie Airport Aw 21.5   26.3 3rd 8.3   3.0 29th 11.6
Taree Airport AWS 20.3 -1.2 24.6 3rd 7.7 -2.4 2.0 23rd 16.0 79.2 low 20%
Yarras (Mount Seaview) 21.8 +0.5 25.5 3rd 7.3 -2.1 4.0 24th 24.0 124.8 low 19%
Hunter (district 61)
Cessnock Airport AWS 20.3 -0.5 23.9 3rd 5.0 -2.5 -1.4 28th 17.6 37.7 average 47%
Cooranbong (Lake Macquarie AWS) 20.7 -0.6 24.1 3rd 5.7 -2.3 0.1 28th 52.0 47.5 average 109%
Gosford AWS 19.9   23.7 3rd 8.0   3.1 28th 46.8 59.3 average 79%
Maitland Airport AWS 20.8   24.1 3rd 6.6   1.7 24th 12.4
Mangrove Mountain AWS 19.4 +0.5 23.6 12th 5.6 -3.4 0.5 28th 12.4 76.0 v low 16%
Merriwa (Roscommon) 19.4 -0.3 24.3 25th 2.8 -2.6 -3.0 25th 2.8 36.4 v low 8%
Murrurundi (Haydon Street) 18.9   22.5 24th 3.1   -3.2 28th 1.6
Murrurundi Gap AWS 15.9 -0.8 21.0 12th 6.4 -1.8 0.9 8th 2.8 34.7 v low 8%
Nelson Bay (Nelson Head) 19.7 -1.1 24.5 3rd 12.5 0.0 5.9 30th 168.7 149.7 average 113%
Newcastle Nobbys Signal Station AWS 20.3 +0.2 23.9 3rd 10.7 -1.3 6.5 28th 113.6 114.5 average 99%
Norah Head AWS 19.9 -0.5 23.6 3rd 11.2 -1.9 7.0 28th 106.8 123.5 average 86%
Paterson (Tocal AWS) 20.6 -0.2 24.8 25th 7.7 -1.9 2.3 23rd 41.2 68.0 average 61%
Scone Airport AWS 20.5 +0.1 24.5 24th 3.3 -3.3 -2.2 25th 1.4 34.3 v low 4%
Singleton Defence AWS 20.4   23.5 25th 6.9   2.3 28th 13.2
Williamtown RAAF 20.3 -0.1 24.7 3rd 8.0 -2.1 3.3 23rd 86.6 108.2 average 80%
Central Tablelands (North) (district 62)
Mudgee Airport AWS 17.8 -0.8 22.1 23rd 0.5 -3.6 -4.6 25th 3.2 36.5 low 9%
Nullo Mountain AWS 12.3 -0.6 17.0 23rd 3.7 -2.0 -2.4 27th 4.2 53.0 lowest 8%
Central Tablelands (South) (district 63)
Bathurst Airport AWS 14.5 -1.8 18.4 15th 1.0 -2.1 -4.3 24th 9.8 32.6 low 30%
Katoomba (Farnells Rd) 14.0 +0.8 18.2 24th 4.5 -1.6 0.0 27th 12.0 98.6 v low 12%
Lithgow (Cooerwull) 13.5 -1.3 17.8 23rd 1.6 -1.8 -4.6 27th 6.2 50.7 v low 12%
Marrangaroo (Defence) 14.3   19.5 23rd -0.7   -7.1 24th 3.8
Mount Boyce AWS 12.4 -1.1 17.3 23rd 4.1 -1.9 -1.0 8th 5.2 54.1 lowest 10%
Orange Airport AWS 12.0 -2.0 16.9 13th 1.2 -1.4 -3.6 24th 23.2 50.8 low 46%
Central Western Slopes (North) (district 64)
Coonabarabran (Showgrounds) 18.7 -0.6 24.0 24th 0.4 -2.9 -4.5 24th 1.0 52.6 v low 2%
Coonabarabran Airport AWS 17.2 -1.0 21.7 23rd 6.7 -1.8 2.0 27th 0.2 33.6 v low 1%
Dunedoo Post Office 18.8 -0.8 23.0 12th 1.3 -4.9 -3.5 24th 4.6 43.0 v low 11%
Central Western Slopes (South) (district 65)
Cowra Airport AWS 16.3 -2.5 21.2 12th 3.0 -1.8 -1.6 23rd 14.4 32.7 low 44%
Dubbo Airport AWS 19.0 -1.1 23.0 12th 3.2 -3.3 -3.4 24th 1.6 38.2 v low 4%
Parkes Airport AWS 17.2 -1.7 22.7 13th 3.3 -2.0 -2.1 27th 8.0 44.8 low 18%
Wellington (D&J Rural) 18.6 -1.2 23.2 12th 2.6 -3.1 -2.3 27th 6.6 46.5 v low 14%
Metropolitan (East) (district 66)
Bankstown Airport AWS 20.4 -0.2 24.3 3rd 6.5 -2.9 0.7 28th 13.0 63.4 low 21%
Canterbury Racecourse AWS 20.1 -0.6 24.2 12th 6.7 -2.5 2.3 23rd 54.0 74.4 average 73%
Holsworthy Aerodrome AWS 19.5 -1.5 23.9 3rd 6.3 -2.5 0.7 28th 16.2 37.4 average 43%
Parramatta North (Masons Drive) 20.3 -0.4 23.5 3rd 7.0 -2.9 2.8 27th 13.4 66.0 low 20%
Sydney (Observatory Hill) 20.1   23.7 3rd 10.0   6.7 28th 61.6
Sydney Airport AMO 20.1 -0.1 25.2 3rd 10.0 -1.1 5.6 28th 56.0 95.9 average 58%
Sydney Harbour (Wedding Cake West) 19.4 -0.6 23.5 3rd 12.1 -1.5 8.0 8th
Sydney Olympic Park AWS (Archery Centre) 20.6 -1.0 24.0 3rd 7.6 -2.4 3.3 28th 10.8 42.8 low 25%
Terrey Hills AWS 18.7 -0.8 22.7 12th 8.9 -1.8 4.8 28th 36.6 53.4 average 69%
Metropolitan (West) (district 67)
Badgerys Creek AWS 20.1 -0.6 23.6 3rd 5.2 -2.5 0.5 25th 47.6 38.8 average 123%
Horsley Park Equestrian Centre AWS 19.8 -0.8 23.6 3rd 6.7 -2.4 0.8 28th 18.0 43.6 average 41%
Penrith Lakes AWS 20.7 -0.5 24.0 3rd 6.1 -3.2 0.6 28th 4.8 35.2 low 14%
Richmond RAAF 20.3 -0.6 24.2 3rd 4.4 -3.2 -0.7 28th 11.0 42.5 low 26%
Illawarra (district 68)
Albion Park (Shellharbour Airport) 20.3 -0.3 23.4 3rd 8.4 -0.6 2.2 24th 21.6 63.1 average 34%
Bellambi AWS 19.3 -0.6 23.4 3rd 12.0 -1.1 6.5 8th 32.6 81.0 average 40%
Camden Airport AWS 19.9 -0.8 24.0 3rd 3.6 -3.4 -2.1 28th 8.0 52.2 low 15%
Campbelltown (Mount Annan) 20.2 -0.9 24.4 3rd 4.8 -2.6 -0.1 28th 7.4 39.3 v low 19%
High Range AWS (Wanganderry) 13.2   17.3 12th 5.4   0.5 8th 12.0
Holsworthy Defence AWS 19.3   24.0 3rd 6.9   1.5 28th 17.8
Jervis Bay (Point Perpendicular) 17.9 -0.9 21.0 12th 11.7 -1.1 7.1 8th 42.8 112.1 average 38%
Jervis Bay NSW (Jervis Bay Airfield AWS) 18.4   21.2 25th 9.0   4.0 27th 41.0
Kiama (Bombo Headland) 19.1 -0.7 22.4 3rd 11.7 -1.4 5.3 8th 77.6 61.4 average 126%
Moss Vale AWS 14.2 -1.3 18.9 12th 3.0 -1.9 -2.1 27th 16.8 47.0 low 36%
Nowra RAN Air Station AWS 19.2 -0.5 23.0 12th 8.2 -1.2 3.2 24th 32.8 56.4 average 58%
South Coast (district 69)
Bega AWS 19.2 -0.3 24.4 30th 4.2 -1.5 -1.9 28th 31.4 49.8 average 63%
Braidwood Racecourse AWS 14.8 -1.1 18.7 12th 0.9 -1.9 -5.5 28th 33.6 43.2 average 78%
Merimbula Airport AWS 19.0 -0.2 24.0 30th 6.8 -0.8 2.3 27th 25.0 55.0 average 45%
Montague Island Lighthouse 18.2 -0.1 22.0 16th 12.5 -0.7 8.7 8th 39.4 71.6 average 55%
Moruya Airport AWS 19.4 -0.3 23.4 2nd 6.2 -1.1 0.6 22nd 29.4 44.9 average 65%
Moruya Heads Pilot Station 19.1 -0.1 22.5 2nd 8.7 -0.6 3.3 22nd 29.4 81.0 average 36%
Narooma (Marine Rescue) 19.1 +0.1 23.0 16th 8.9 -1.4 4.5 22nd 31.7 74.2 average 43%
Nerriga AWS 15.2   19.4 12th 1.9   -3.3 28th 32.0 43.0 average 74%
Ulladulla AWS 18.5 -0.7 21.8 2nd 10.6 -1.3 6.8 8th 32.0 95.3 low 34%
Southern Tablelands (Goulburn-Monaro) (district 70)
Bombala (Therry Street) 14.2 -0.6 19.4 24th 0.6 -1.4 -5.7 28th 58.8 43.6 high 135%
Bombala AWS 12.9 -1.2 17.3 24th 0.8 -1.5 -5.3 28th 58.0 36.4 high 159%
Canberra Airport 15.0 -1.5 19.0 15th 0.8 -1.7 -5.4 28th 45.4 33.4 average 136%
Cooma Airport AWS 13.0 -1.1 18.0 12th -1.6 -2.2 -8.6 28th 50.0 29.7 high 168%
Cooma Visitors Centre 14.6 -1.0 19.0 12th -1.5 -2.2 -7.5 28th 20.8 30.5 average 68%
Goulburn Airport AWS 14.6 -1.3 18.7 12th 0.8 -1.7 -5.9 19th 20.0 34.1 average 59%
Goulburn TAFE 13.9 -2.0 18.0 12th 3.0 -1.6 -1.7 18th 21.4 41.1 average 52%
Mount Ginini AWS 5.6 -1.8 10.2 24th -0.5 -1.4 -6.5 8th 51.8 65.9 average 79%
Tuggeranong (Isabella Plains) AWS 15.2 -1.3 19.3 16th 0.6 -2.1 -6.1 28th 45.6 29.6 high 154%
Southern Tablelands (Snowy Mountains) (district 71)
Perisher Valley AWS 5.8 -1.4 11.9 10th -2.0 -0.9 -7.0 27th 179.0 179.0 average 100%
Thredbo AWS 3.0 -2.0 7.6 15th -2.5 -1.2 -7.5 8th 87.0 117.6 average 74%
Thredbo Village 9.0 -1.0 14.0 11th -1.1 -0.6 -6.0 19th 126.9 152.2 average 83%
Southwest Slopes (South) (district 72)
Albury Airport AWS 15.8 -1.8 20.4 14th 4.8 -0.7 -0.7 19th 44.6 52.0 average 86%
Cabramurra SMHEA AWS 6.7 -1.8 11.3 14th 0.9 -1.9 -5.1 8th 119.8 94.2 high 127%
Hume Reservoir 15.6 -1.2 19.5 13th 5.8 -1.2 0.3 19th 43.4 58.5 average 74%
Khancoban AWS 14.1 -1.9 19.1 14th 2.8 -1.4 -2.5 19th 55.8 68.2 average 82%
Tumbarumba Post Office 14.2 -1.0 19.5 12th 0.7 -1.6 -4.5 19th 60.8 82.3 average 74%
Wagga Wagga AMO 16.1 -1.3 20.2 14th 3.7 -2.2 -2.2 23rd 25.8 50.6 low 51%
Southwest Slopes (North) (district 73)
Cootamundra Airport 15.3 -2.2 20.7 12th 1.6 -1.9 -3.3 23rd 15.6 37.2 low 42%
Grenfell (Manganese Rd) 16.0 -1.7 21.0 12th 3.0 -3.2 -1.3 19th 17.4 49.3 low 35%
Temora Airport 16.5 -2.1 21.5 12th 2.3 -2.1 -2.5 23rd 17.0 32.5 low 52%
Young Airport 15.7 -2.0 20.4 12th 0.8 -2.6 -4.0 23rd 32.2 41.9 average 77%
Riverina (East) (district 74)
Deniliquin Airport AWS 17.4 -1.1 22.9 14th 4.8 -1.3 -0.8 23rd 15.2 27.1 average 56%
Kapooka (Defence) 16.9   21.5 12th 3.3   -3.4 19th 34.2
Narrandera Airport AWS 17.9 -1.0 23.3 13th 4.0 -2.4 -2.6 19th 25.4 39.0 average 65%
Riverina (West) (district 75)
Griffith Airport AWS 18.6 -0.6 24.5 13th 3.8 -3.2 -2.3 19th 10.6 35.1 low 30%
Hay Airport AWS 19.5 -0.1 24.3 14th 4.0 -2.5 -0.9 11th 6.2 26.9 v low 23%
