Monday, 3 March 2008 - Seasonal Climate Summary for Victoria - Product code IDCKGC26R0
Temperatures across Victoria have been slightly above average during the past summer. Rainfall has been near average across most of the state, with above average rainfall in the northeast.
Jump to: Extremes Maps Records Summaries Notes the top
Victoria experienced near average rainfall during the summer, with parts of northeastern Victoria receiving above average falls.
The wettest overall was 512.4 mm at Mt Baw Baw. The driest overall was 38.6 mm at Mildura Airport. The wettest single day 90.4 mm at Mangalore Airport on 20 Jan 2008.
There is a map of rainfall deciles below.
Temperatures were generally within 1°C of average across the state during the summer. Warm conditions during December and January, combined with cool conditions during February, resulted in a seasonal average which was only slightly warmer than normal across the state.
The hottest day was 44.6°C at Hopetoun Airport on 31 Dec 2007. The warmest days on average were 31.7°C at Mildura Airport. The coolest days on average were 14.6°C at Mt Hotham. The coldest day was 3.2°C at Mount Buller on 28 Feb 2008.
There is a map of maximum temperature anomalies below.The coldest night was −3.8°C at Mt Hotham on 29 Feb 2008. The coolest nights on average were 6.9°C at Mt Hotham. The warmest nights on average were 16.6°C at Mildura Airport. The warmest night was 30.6°C at Hopetoun Airport on 11 Jan 2008.
Some sites had their warmest summer night (highest daily minimum temperature) on record.
Some sites had their highest summer mean daily minimum temperature on record.
Some sites had their highest summer mean daily minimum temperature for at least 20 years.
There is a map of minimum temperature anomalies below.The strongest wind gust was 135 km/h at Wilsons Promontory Lighthouse on 22 Dec 2007.
| Hottest day Highest temperature | 44.6°C at Hopetoun Airport on 31 Dec 2007 |
|---|---|
| Warmest days on average Highest mean daily maximum temperature | 31.7°C at Mildura Airport |
| Coolest days on average Lowest mean daily maximum temperature | 14.6°C at Mt Hotham |
| Coldest day Lowest daily maximum temperature | 3.2°C at Mount Buller on 28 Feb 2008 |
| Coldest night Lowest temperature | −3.8°C at Mt Hotham on 29 Feb 2008 |
| Coolest nights on average Lowest mean daily minimum temperature | 6.9°C at Mt Hotham |
| Warmest nights on average Highest mean daily minimum temperature | 16.6°C at Mildura Airport |
| Warmest night Highest daily minimum temperature | 30.6°C at Hopetoun Airport on 11 Jan 2008 |
| Wettest overall Highest total rainfall | 512.4 mm at Mt Baw Baw |
| Driest overall Lowest total rainfall | 38.6 mm at Mildura Airport |
| Wettest day Highest daily rainfall | 90.4 mm at Mangalore Airport on 20 Jan 2008 |
| Highest wind gust | 135 km/h at Wilsons Promontory Lighthouse on 22 Dec 2007 |
Jump to: Extremes Maps Records Summaries Notes the top
Jump to: Extremes Maps Records Summaries Notes the top
| Record highest summer daily minimum temperature | ||||||
|---|---|---|---|---|---|---|
|
Highest daily minimum temperature in summer 2007−08 (°C) |
Previous highest for summer |
Years of record |
Normal for summer |
|||
| Horsham Polkemmet Rd | 29.2 | on 1 Jan 2008 | 28.2 | on 12 Dec 1998 | 50 | 12.9 |
| Melbourne Airport | 27.3 | on 1 Jan 2008 | 27.3 | on 21 Jan 1997 | 38 | 13.0 |
| Bundoora (Latrobe University) | 28.5 | on 1 Jan 2008 | 28.1 | on 21 Jan 1997 | 25 | |
| Record highest summer mean daily minimum temperature | |||||
|---|---|---|---|---|---|
|
Mean daily minimum temperature for summer 2007−08 (°C) |
Previous highest for summer |
Years of record |
Normal for summer |
||
| Essendon Airport | 14.7 | 14.6 | in 2006 | 38 | |
| Highest summer mean daily minimum temperature for at least 20 years | |||||
|---|---|---|---|---|---|
|
Mean daily minimum temperature for summer 2007−08 (°C) |
Most recent higher for summer |
Years since higher |
Normal for summer |
||
| Mangalore Airport | 14.9 | 15.6 | in 1980 | 27 | 13.2 |
Jump to: Extremes Maps Records Summaries Notes the top
In this table, key sites have been highlighted to make them easier to find. This table is very wide and may not fit if printed.
| Summary statistics for summer 2007−08 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum temperatures for summer (°C) |
Minimum temperatures for summer (°C) |
Rainfall for summer (millimetres) |
||||||||||
| Mean for summer 2007−08 |
Diff from normal |
Highest for summer 2007−08 |
Mean for summer 2007−08 |
Diff from normal |
Lowest for summer 2007−08 |
Total for summer 2007−08 |
Normal for summer |
Rank of summer 2007−08 |
Fraction of summer normal |
|||
| North Mallee (district 76) | ||||||||||||
| Mildura Airport | 31.7 | +0.5 | 42.8 | 31 Dec 2007 | 16.6 | +0.7 | 8.9 | 29 Feb 2008 | 38.6 | 62.5 | normal | 62% |
| Ouyen | 31.5 | +0.1 | 43.3 | 30 Dec 2007 | 15.5 | +0.7 | 7.7 | 29 Feb 2008 | 67.7 | 71.6 | normal | 95% |
| Walpeup Research | 31.2 | +0.1 | 42.9 | 31 Dec 2007 | 15.4 | +0.6 | 6.6 | 10 Dec 2007 | 71.0 | 66.0 | normal | 108% |
| South Mallee (district 77) | ||||||||||||
| Hopetoun Airport | 31.3 | 44.6 | 31 Dec 2007 | 14.5 | 5.5 | 10 Dec 2007 | 57.6 | |||||
| Swan Hill Aerodrome | 31.1 | 42.1 | 11 Jan 2008 | 15.6 | 8.7 | 29 Feb 2008 | 64.8 | |||||
| North Wimmera (district 78) | ||||||||||||
| Nhill | 29.4 | +0.4 | 43.0 | 31 Dec 2007 | 12.3 | −0.1 | 4.2 | 29 Feb 2008 | 79.6 | 69.3 | normal | 115% |
| Nhill Aerodrome | 29.9 | 43.7 | 31 Dec 2007 | 12.9 | 4.6 | 29 Feb 2008 | 58.4 | |||||
| Warracknabeal Museum | 30.1 | 42.8 | 1 Jan 2008 | 14.2 | 6.2 | 29 Feb 2008 | 66.8 | 70.6 | normal | 95% | ||
| South Wimmera (district 79) | ||||||||||||
| Edenhope Airport | 28.0 | 43.6 | 31 Dec 2007 | 11.9 | 4.9 | 29 Feb 2008 | 55.8 | |||||
| Grampians | 18.8 | 33.2 | 1 Jan 2008 | 8.7 | 1.4 | 10 Dec 2007 | 181.2 | |||||
| Horsham Aerodrome | 29.6 | 44.0 | 1 Jan 2008 | 11.9 | 4.0 | 25 Dec 2007 | 72.6 | |||||
| Horsham Polkemmet Rd | 29.5 | +0.6 | 43.7 | 31 Dec 2007 | 12.2 | −0.8 | 4.5 | 29 Feb 2008 | 86.0 | 71.7 | high | 120% |
| Kanagulk | 28.1 | 42.7 | 31 Dec 2007 | 12.2 | 5.0 | 25 Dec 2007 | 96.8 | |||||
| Longerenong | 29.8 | +0.9 | 44.3 | 31 Dec 2007 | 12.3 | −0.2 | 3.6 | 25 Dec 2007 | 71.4 | 74.3 | normal | 96% |
| Stawell Aerodrome | 27.4 | 41.9 | 1 Jan 2008 | 12.9 | 4.8 | 10 Dec 2007 | 78.4 | |||||
| Lower North (district 80) | ||||||||||||
| Charlton | 30.3 | 42.1 | 31 Dec 2007 | 15.1 | 7.0 | 29 Feb 2008 | 70.0 | |||||
| Echuca Aerodrome | 30.7 | +0.8 | 42.1 | 30 Dec 2007 | 15.0 | +0.7 | 8.1 | 25 Dec 2007 | 152.4 | 88.3 | very high | 173% |
| Kerang | 31.6 | +1.0 | 42.3 | 30 Dec 2007 | 15.9 | +1.2 | 8.3 | 10 Dec 2007 | 83.1 | 79.0 | normal | 105% |
| Kyabram DPI | 29.8 | +0.7 | 41.2 | 30 Dec 2007 | 15.4 | +1.8 | 6.5 | 29 Feb 2008 | 169.5 | 89.2 | very high | 190% |
| Upper North (district 81) | ||||||||||||
| Bendigo Airport | 28.7 | 40.7 | 1 Jan 2008 | 14.2 | 6.0 | 29 Feb 2008 | 115.6 | |||||
| Shepparton Airport | 30.1 | 41.1 | 30 Dec 2007 | 15.1 | 5.5 | 29 Feb 2008 | 119.6 | |||||
| Tatura Inst Sustainable Ag | 29.2 | +0.6 | 39.9 | 1 Jan 2008 | 14.7 | +1.2 | 6.9 | 29 Feb 2008 | 130.8 | 95.5 | high | 137% |
| Yarrawonga | 31.1 | 40.7 | 30 Dec 2007 | 16.4 | 6.2 | 29 Feb 2008 | 109.2 | |||||
| Lower Northeast (district 82) | ||||||||||||
| Beechworth Woolshed | 29.5 | 39.0 | 30 Dec 2007 | 13.0 | 0.5 | 29 Feb 2008 | 159.1 | |||||
| Benalla Airport | 30.0 | 39.5 | 30 Dec 2007 | 15.3 | 7.7 | 29 Feb 2008 | 158.9 | |||||
| Corryong Airport | 29.8 | 37.7 | 2 Jan 2008 | 13.1 | 5.6 | 29 Feb 2008 | 212.8 | |||||
| Dartmouth Reservoir | 28.2 | 37.7 | 2 Jan 2008 | 13.9 | 8.6 | 23 Feb 2008 | 244.6 | |||||
| Hunters Hill | 23.9 | 33.0 | 2 Jan 2008 | 13.5 | 3.7 | 29 Feb 2008 | 301.8 | |||||
| Rutherglen Research | 30.7 | +0.2 | 40.1 | 2 Jan 2008 | 14.6 | +1.8 | 3.2 | 29 Feb 2008 | 125.4 | 116.7 | normal | 107% |
| Strathbogie | 26.2 | 36.4 | 30 Dec 2007 | 11.9 | 5.9 | 11 Dec 2007 | 176.2 | 160.3 | normal | 110% | ||
| Wangaratta Aero | 30.5 | 39.9 | 30 Dec 2007 | 14.0 | 5.5 | 29 Feb 2008 | 166.0 | |||||
| Upper Northeast (district 83) | ||||||||||||
| Dinner Plain | 20.2 | 29.1 | 1 Jan 2008 | 7.5 | −0.9 | 25 Feb 2008 | 230.0 | |||||
| Falls Creek | 16.3 | 25.1 | 2 Jan 2008 | 7.8 | −3.0 | 29 Feb 2008 | 427.8 | |||||
| Mount Buller | 15.9 | 25.0 | 30 Dec 2007 | 8.4 | −2.6 | 29 Feb 2008 | 296.2 | |||||
| Mt Hotham | 14.6 | 23.2 | 2 Jan 2008 | 6.9 | −3.8 | 29 Feb 2008 | 433.6 | |||||
| Omeo | 24.4 | 35.6 | 31 Dec 2007 | 10.2 | 2.0 | 29 Feb 2008 | 191.2 | |||||
| Omeo Comparison | 24.2 | −0.6 | 35.3 | 31 Dec 2007 | 10.1 | +1.0 | 2.8 | 29 Feb 2008 | 194.0 | 156.9 | high | 124% |
| East Gippsland (district 84) | ||||||||||||
| Combienbar AWS | 24.3 | 37.5 | 11 Jan 2008 | 12.6 | 4.8 | 29 Feb 2008 | ||||||
| Gabo Island Lighthouse | 21.5 | +0.7 | 27.9 | 6 Jan 2008 | 15.9 | +0.2 | 10.5 | 29 Feb 2008 | 246.0 | 212.3 | normal | 116% |
| Gelantipy | 22.4 | 35.0 | 31 Dec 2007 | 10.8 | 4.0 | 29 Feb 2008 | 223.2 | |||||
| Lakes Entrance | 23.2 | 40.9 | 11 Jan 2008 | 14.2 | 8.0 | 11 Dec 2007 | 187.3 | |||||
| Mallacoota | 23.2 | 34.2 | 11 Jan 2008 | 14.9 | 8.6 | 12 Dec 2007 | 251.8 | |||||
| Mt Nowa Nowa | 23.7 | 39.4 | 1 Jan 2008 | 13.8 | 6.3 | 29 Feb 2008 | 260.8 | |||||
| Orbost | 24.9 | 41.0 | 11 Jan 2008 | 14.0 | 7.5 | 26 Dec 2007 | 231.0 | |||||
| Orbost | 25.1 | +0.1 | 40.2 | 11 Jan 2008 | 13.4 | +0.3 | 6.3 | 26 Dec 2007 | 229.0 | 198.5 | high | 115% |
| Point Hicks | 23.8 | +1.0 | 33.2 | 29 Dec 2007 | 15.5 | +0.4 | 10.7 | 29 Feb 2008 | 204.5 | 196.9 | normal | 104% |
| West Gippsland (district 85) | ||||||||||||
| Bairnsdale Airport | 24.4 | 40.2 | 11 Jan 2008 | 12.8 | 5.8 | 29 Feb 2008 | 220.2 | |||||
| East Sale Airport | 24.7 | 0 | 41.0 | 1 Jan 2008 | 13.0 | +0.6 | 5.9 | 11 Dec 2007 | 168.4 | 138.3 | high | 122% |
| Morwell | 26.2 | 39.3 | 10 Jan 2008 | 12.5 | 4.1 | 11 Dec 2007 | ||||||
| Mt Baw Baw | 15.6 | 27.5 | 31 Dec 2007 | 7.7 | −0.7 | 10 Dec 2007 | 512.4 | |||||
| Mt Moornapa | 23.4 | 39.2 | 1 Jan 2008 | 12.9 | 6.9 | 29 Feb 2008 | 314.0 | |||||
| Noojee | 24.8 | 37.4 | 10 Jan 2008 | 11.2 | 3.9 | 11 Dec 2007 | 247.2 | |||||
| Pound Creek | 24.4 | 38.6 | 31 Dec 2007 | 12.0 | 4.4 | 1 Feb 2008 | 119.4 | |||||
| Wilsons Promontory Lighthouse | 20.5 | +0.6 | 35.0 | 11 Jan 2008 | 15.3 | +1.2 | 11.3 | 23 Dec 2007 | 101.4 | 157.3 | low | 64% |
| Yarram Airport | 24.2 | 40.3 | 1 Jan 2008 | 12.6 | 4.4 | 11 Dec 2007 | 123.4 | |||||
| East Central (district 86) | ||||||||||||
| Bundoora | 26.4 | 41.2 | 1 Jan 2008 | 14.6 | 8.6 | 26 Dec 2007 | 145.3 | |||||
| Cerberus | 24.5 | 39.7 | 31 Dec 2007 | 13.6 | 6.4 | 11 Dec 2007 | 115.0 | |||||
| Coldstream | 27.0 | 39.4 | 10 Jan 2008 | 11.8 | 2.8 | 29 Feb 2008 | 171.2 | |||||
| Cranbourne Botanic Gardens | 25.1 | 39.5 | 10 Jan 2008 | 13.2 | 7.5 | 26 Dec 2007 | 125.8 | |||||
| Essendon Airport | 26.4 | 41.2 | 1 Jan 2008 | 14.7 | 8.3 | 26 Dec 2007 | 127.0 | 139.1 | normal | 91% | ||
| Ferny Creek | 21.8 | 35.2 | 1 Jan 2008 | 12.0 | 6.4 | 23 Dec 2007 | 305.2 | |||||
| Frankston AWS | 24.5 | 38.9 | 10 Jan 2008 | 15.6 | 11.0 | 26 Dec 2007 | ||||||
| Melbourne Airport | 26.1 | +0.4 | 40.4 | 1 Jan 2008 | 14.1 | +1.2 | 7.1 | 10 Dec 2007 | 151.8 | 134.1 | normal | 113% |
| Melbourne Regional Office | 26.5 | +1.2 | 41.2 | 10 Jan 2008 | 16.4 | +1.7 | 10.2 | 23 Dec 2007 | 128.4 | 152.8 | normal | 84% |
| Moorabbin Airport | 25.8 | +0.6 | 40.5 | 10 Jan 2008 | 14.7 | +1.2 | 8.7 | 26 Dec 2007 | 168.2 | 148.9 | normal | 113% |
| Phillip Island Penguin Reserve | 23.6 | 38.7 | 31 Dec 2007 | 13.7 | 6.4 | 8 Dec 2007 | 96.6 | |||||
| Rhyll | 24.2 | 37.2 | 10 Jan 2008 | 15.9 | 11.1 | 10 Dec 2007 | 102.2 | |||||
| Scoresby Research Institute | 26.2 | +0.9 | 39.4 | 10 Jan 2008 | 13.6 | +0.4 | 5.7 | 25 Dec 2007 | 202.8 | 172.4 | high | 118% |
| Viewbank | 27.1 | 41.1 | 1 Jan 2008 | 14.6 | 7.8 | 26 Dec 2007 | 149.4 | |||||
| Wallan | 23.8 | 37.1 | 1 Jan 2008 | 12.0 | 5.4 | 29 Feb 2008 | 214.8 | |||||
| Wonthaggi | 24.6 | +1.2 | 39.4 | 31 Dec 2007 | 13.3 | +1.0 | 7.0 | 26 Dec 2007 | 116.2 | 146.7 | normal | 79% |
| West Central (district 87) | ||||||||||||
| Avalon Airport | 25.9 | 43.2 | 31 Dec 2007 | 13.7 | 7.0 | 11 Dec 2007 | 79.0 | |||||
| Geelong Airport | 24.8 | 43.1 | 31 Dec 2007 | 13.1 | 5.8 | 11 Dec 2007 | 92.6 | |||||
| Laverton RAAF | 25.9 | +0.8 | 41.4 | 10 Jan 2008 | 14.6 | +1.3 | 7.2 | 10 Dec 2007 | 92.8 | 138.8 | low | 67% |
| Point Wilson | 22.6 | 40.3 | 31 Dec 2007 | 15.8 | 10.6 | 23 Dec 2007 | ||||||
| Sheoaks | 25.4 | 41.2 | 31 Dec 2007 | 11.9 | 4.4 | 26 Dec 2007 | 103.0 | |||||
| North Central (district 88) | ||||||||||||
| Castlemaine Prison | 27.3 | −0.5 | 40.1 | 1 Jan 2008 | 13.2 | +1.0 | 3.4 | 29 Feb 2008 | 85.2 | 112.8 | low | 76% |
| Eildon Fire Tower | 26.0 | 36.6 | 1 Jan 2008 | 13.1 | 5.5 | 25 Dec 2007 | ||||||
| Lake Eildon | 28.7 | +1.1 | 39.1 | 1 Jan 2008 | 13.2 | +1.3 | 4.0 | 29 Feb 2008 | 133.4 | 148.5 | normal | 90% |
| Mangalore Airport | 29.2 | +0.8 | 41.0 | 1 Jan 2008 | 14.9 | +1.7 | 7.2 | 29 Feb 2008 | 189.4 | 118.1 | very high | 160% |
| Maryborough | 28.5 | +0.6 | 41.0 | 1 Jan 2008 | 13.2 | +0.6 | 5.5 | 25 Dec 2007 | 84.0 | 107.4 | normal | 78% |
| Redesdale | 28.3 | 40.8 | 1 Jan 2008 | 13.1 | 3.6 | 10 Dec 2007 | 131.4 | 117.0 | normal | 112% | ||
| Western Plains (district 89) | ||||||||||||
| Ararat Prison | 26.4 | +0.6 | 41.0 | 31 Dec 2007 | 11.4 | +1.2 | 3.8 | 10 Dec 2007 | 91.4 | 107.7 | normal | 85% |
| Ballarat Aerodrome | 25.1 | +1.0 | 38.2 | 31 Dec 2007 | 11.3 | +0.5 | 3.1 | 11 Dec 2007 | 103.2 | 128.1 | normal | 81% |
| Westmere | 26.5 | 42.4 | 31 Dec 2007 | 10.5 | 3.5 | 14 Jan 2008 | 141.8 | |||||
| West Coast (district 90) | ||||||||||||
| Aireys Inlet | 22.6 | 42.1 | 31 Dec 2007 | 13.8 | 8.3 | 23 Dec 2007 | 127.6 | |||||
| Cape Nelson Lighthouse | 20.9 | 41.8 | 31 Dec 2007 | 14.3 | 8.2 | 8 Dec 2007 | 63.0 | |||||
| Cape Otway Lighthouse | 20.7 | +0.3 | 39.6 | 31 Dec 2007 | 13.9 | +0.8 | 8.7 | 10 Dec 2007 | 122.8 | 142.5 | normal | 86% |
| Casterton | 26.4 | 42.2 | 31 Dec 2007 | 11.1 | 3.8 | 25 Dec 2007 | 75.2 | |||||
| Casterton Showgrounds | 26.4 | +0.2 | 41.8 | 31 Dec 2007 | 11.6 | +0.2 | 4.3 | 25 Dec 2007 | 72.8 | 89.7 | normal | 81% |
| Colac | 25.1 | 41.3 | 31 Dec 2007 | 12.1 | 6.1 | 10 Dec 2007 | 115.6 | |||||
| Hamilton Airport | 26.0 | 41.6 | 31 Dec 2007 | 10.6 | 3.8 | 10 Dec 2007 | 91.6 | |||||
| Mortlake Racecourse | 25.3 | 40.9 | 31 Dec 2007 | 10.5 | 3.3 | 10 Dec 2007 | 127.6 | |||||
| Port Fairy AWS | 22.5 | 42.3 | 31 Dec 2007 | 13.8 | 6.8 | 26 Dec 2007 | 103.0 | |||||
| Portland | 21.6 | 40.9 | 31 Dec 2007 | 11.7 | 3.6 | 12 Jan 2008 | 77.6 | |||||
| Warrnambool Airport Ndb | 23.5 | 40.8 | 31 Dec 2007 | 11.1 | 4.4 | 26 Dec 2007 | 107.8 | |||||
| Weeaproinah | 20.0 | 36.5 | 31 Dec 2007 | 10.8 | 5.3 | 25 Dec 2007 | 285.0 | 289.7 | normal | 98% | ||
Jump to: Extremes Maps Records Summaries Notes the top
This statement has been prepared based on information available at 1 pm on Monday 3 March 2008. Some checks have been made on the data, but it is possible that results will change as new information becomes available.
Normals are long-term means based on observations from
the years 1961 to 1990.
They are not shown for sites with less than 20 years of record in that time, as they cannot then be calculated reliably.
The median
is sometimes more representative than the
mean
of "normal" rain.
The Rank indicates how rainfall this time compares with the climate record for the site,
based on the
decile ranking
(very low rainfall is in decile 1, low in decile 2 or 3,
normal in decile 4 to 7, high in decile 8 or 9
and very high is in decile 10).
The Fraction of normal shows how much rain has fallen this time as a
percentage of the long-term mean.