|
||||||||||||||||||||||||||||||||||||||||||
| Date | Day | Temps | Rain | Evap | Sun | Max wind gust | 9 am | 3 pm | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Dir | Spd | Time | Temp | RH | Cld | Dir | Spd | MSLP | Temp | RH | Cld | Dir | Spd | MSLP | |||||
| °C | °C | mm | mm | hours | km/h | local | °C | % | 8th | km/h | hPa | °C | % | 8th | km/h | hPa | |||||
| 1 | Tu | 26.0 | 35.5 | 0 | 8.2 | 29.0 | 71 | 8 | N | 4 | 1004.7 | 35.0 | 44 | 3 | N | 2 | 1001.2 | ||||
| 2 | We | 25.7 | 36.1 | 0 | 4.0 | 30.0 | 68 | 0 | N | 6 | 1004.1 | 34.5 | 46 | 5 | NW | 2 | 1000.1 | ||||
| 3 | Th | 26.2 | 33.2 | 0 | 7.4 | 26.2 | 83 | 7 | NNE | 4 | 1002.6 | 33.0 | 55 | 7 | N | 2 | 999.0 | ||||
| 4 | Fr | 25.1 | 34.7 | 1.8 | 3.2 | 28.8 | 76 | 7 | NW | 2 | 1001.9 | 34.3 | 47 | 6 | N | 2 | 997.9 | ||||
| 5 | Sa | 24.0 | 34.7 | 0.8 | 7.2 | 28.2 | 75 | 7 | NNW | 4 | 1004.0 | 33.2 | 51 | 7 | 1000.2 | ||||||
| 6 | Su | 23.0 | 35.0 | 0 | 6.0 | 28.2 | 64 | 3 | NE | 2 | 1004.8 | 34.0 | 46 | 5 | E | 2 | 1011.6 | ||||
| 7 | Mo | 26.7 | 38.0 | 0 | 7.0 | 31.9 | 60 | 1 | E | 2 | 1003.0 | 37.5 | 30 | 5 | SE | 9 | 998.9 | ||||
| 8 | Tu | 26.1 | 28.3 | 0.8 | 7.6 | 27.2 | 80 | 8 | SE | 2 | 1002.4 | 28.3 | 79 | 8 | E | 2 | 1001.6 | ||||
| 9 | We | 22.7 | 28.7 | 111.8 | 27.2 | 80 | 8 | E | 7 | 1003.0 | 27.7 | 87 | 8 | ESE | 2 | 1000.7 | |||||
| 10 | Th | 24.9 | 30.6 | 40.2 | 2.0 | 27.0 | 81 | 8 | N | 2 | 1003.6 | 29.4 | 75 | 7 | N | 2 | 1000.5 | ||||
| 11 | Fr | 24.4 | 31.7 | 26.0 | 2.6 | 27.7 | 82 | 7 | N | 4 | 1003.3 | 24.4 | 94 | 8 | NNW | 2 | 1001.5 | ||||
| 12 | Sa | 23.3 | 26.0 | 44.2 | 5.2 | 25.8 | 94 | 8 | NNE | 4 | 999.2 | 24.4 | 96 | 8 | NW | 2 | 997.9 | ||||
| 13 | Su | 24.4 | 29.3 | 73.6 | 25.9 | 87 | 7 | SW | 4 | 999.0 | 27.2 | 87 | 8 | WSW | 2 | 997.2 | |||||
| 14 | Mo | 24.2 | 32.1 | 7.6 | 2.4 | 26.8 | 81 | 8 | SSW | 6 | 1001.3 | 31.6 | 62 | 7 | SSW | 9 | 998.4 | ||||
| 15 | Tu | 24.6 | 32.0 | 3.2 | 3.4 | 27.8 | 74 | 7 | SSW | 2 | 1002.7 | 30.1 | 68 | 8 | ESE | 2 | 1000.4 | ||||
| 16 | We | 26.0 | 35.1 | 0 | 4.0 | 30.4 | 68 | 3 | WSW | 9 | 1003.2 | 34.7 | 51 | 3 | SW | 9 | 999.6 | ||||
| 17 | Th | 26.4 | 32.6 | 0 | 6.2 | 28.0 | 80 | 7 | SW | 4 | 1001.5 | 31.3 | 56 | 7 | SW | 2 | 999.1 | ||||
| 18 | Fr | 26.7 | 35.5 | 0 | 5.0 | 29.5 | 80 | 5 | NW | 2 | 1003.0 | 33.3 | 55 | 7 | SSE | 2 | 999.7 | ||||
| 19 | Sa | 24.3 | 35.1 | 0 | 5.2 | 27.6 | 92 | 8 | 1005.3 | 35.0 | 51 | 3 | N | 2 | 1001.1 | ||||||
| 20 | Su | 24.1 | 36.4 | 0 | 5.6 | 27.8 | 86 | 7 | W | 2 | 1005.7 | 35.3 | 43 | 1 | 1002.1 | ||||||
| 21 | Mo | 26.0 | 36.1 | 0 | 8.0 | 29.9 | 81 | 7 | SW | 6 | 1006.1 | 35.1 | 45 | 4 | SE | 2 | 1001.9 | ||||
| 22 | Tu | 24.3 | 35.7 | 0 | 6.0 | 29.0 | 71 | 1 | NW | 2 | 1008.6 | 34.9 | 40 | 5 | SE | 2 | 1005.3 | ||||
| 23 | We | 25.9 | 34.9 | 0 | 6.0 | 30.1 | 63 | 2 | NE | 4 | 1009.6 | 34.0 | 45 | 3 | ENE | 2 | 1006.5 | ||||
| 24 | Th | 24.4 | 35.3 | 0 | 6.2 | 29.7 | 57 | 2 | ENE | 2 | 1010.8 | 33.7 | 39 | 3 | SE | 2 | 1006.9 | ||||
| 25 | Fr | 25.5 | 0 | 8.0 | 29.4 | 55 | 0 | ENE | 4 | 1010.8 | 34.7 | 38 | 2 | SE | 2 | 1007.1 | |||||
| 26 | Sa | 35.7 | 0 | 35.0 | 41 | 2 | NE | 2 | 1006.4 | ||||||||||||
| 27 | Su | 25.5 | 34.0 | 0 | 13.8 | 29.3 | 84 | 7 | NW | 2 | 1010.0 | 32.8 | 51 | 7 | NW | 2 | 1007.4 | ||||
| 28 | Mo | 20.9 | 35.1 | 34.4 | 4.8 | 28.1 | 73 | 1 | E | 2 | 1009.6 | 34.4 | 51 | 4 | ENE | 2 | 1005.7 | ||||
| 29 | Tu | 25.4 | 35.2 | 0 | 6.6 | 30.2 | 58 | 2 | NE | 2 | 1010.8 | 34.1 | 40 | 2 | SE | 2 | 1007.1 | ||||
| 30 | We | 24.5 | 35.1 | 0 | 8.0 | 29.8 | 57 | 0 | E | 4 | 1010.7 | 33.9 | 46 | 2 | E | 2 | 1006.4 | ||||
| 31 | Th | 24.9 | 35.3 | 0 | 7.6 | 29.5 | 63 | 0 | ENE | 4 | 1009.0 | 34.3 | 46 | 2 | SSE | 2 | 1005.0 | ||||
| Statistics for January 2008 | |||||||||||||||||||||
| Mean | 24.9 | 33.8 | 6.0 | 28.5 | 74 | 4 | 3 | 1005.1 | 32.6 | 55 | 5 | 2 | 1002.4 | ||||||||
| Lowest | 20.9 | 26.0 | 0 | 2.0 | 25.8 | 55 | 0 | # | 2 | 999.0 | 24.4 | 30 | 1 | # | 2 | 997.2 | |||||
| Highest | 26.7 | 38.0 | 111.8 | 13.8 | 31.9 | 94 | 8 | WSW | 9 | 1010.8 | 37.5 | 96 | 8 | # | 9 | 1011.6 | |||||
| Total | 344.4 | 167.2 | |||||||||||||||||||
IDCJDW4037.200801 Prepared at 13:20 GMT on Thursday 11 December 2008
Observations were drawn from Croydon Township {station 029012}.
You should read the important information in these notes.
To print this page, get the PDF version (one page, 45 kb).
To use this page in a spreadsheet, get the plain text version (4 kb).
The last 14 months of Daily Weather Observations for Croydon, Queensland are also here on this web site:
Jan 09 Dec 08 Nov 08 Oct 08 Sep 08 Aug 08 Jul 08 Jun 08
May 08 Apr 08 Mar 08 Feb 08 Jan 08 Dec 07
Daily Weather Observations are also routinely prepared for hundreds of other locations in Queensland and across Australia. To get other months or places not on this web site, contact us.
If you are after long-term averages relevant to Croydon, Queensland, look at the tables for Croydon Township.
Maps and tables of average conditions for locations across Australia are also available.
If you are using these pages, you are deemed to have understood the important information in these notes. They cover how the data are obtained, how they are processed, and what each column means.
If you have any questions about this product, or you want any other weather or climate information, please contact us.
Home | About Us | Learn about Meteorology | Contacts | Search | Help | Feedback Weather and Warnings | Climate | Hydrology | Numerical Prediction | About Services | Registered Users | SILO |
|
© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532) Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email. |