Karnet, Western Australia
August 2008 Daily Weather Observations
Most observations from the Karnet Rehabilitation Centre, about 13 km southeast of Serpentine.
|
||||||||||||||||||||||||||||||||||||||||||
Most observations from the Karnet Rehabilitation Centre, about 13 km southeast of Serpentine.
| Date | Day | Temps | Rain | Evap | Sun | Max wind gust | 9 am | 3 pm | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Dir | Spd | Time | Temp | RH | Cld | Dir | Spd | MSLP | Temp | RH | Cld | Dir | Spd | MSLP | |||||
| °C | °C | mm | mm | hours | km/h | local | °C | % | 8th | km/h | hPa | °C | % | 8th | km/h | hPa | |||||
| 1 | Fr | 3.0 | 13.5 | 2.5 | 2.3 | 9.0 | 93 | 5 | NNE | 6 | 1021.0 | 11.0 | 100 | 8 | NW | 9 | 1017.8 | ||||
| 2 | Sa | 3.0 | 13.5 | 27.0 | 2.5 | 11.5 | 76 | 3 | WSW | 19 | 1017.4 | 1018.2 | |||||||||
| 3 | Su | 3.0 | 14.5 | 0 | 4.0 | 9.5 | 80 | 0 | SE | 9 | 1027.5 | 1027.1 | |||||||||
| 4 | Mo | 3.0 | 18.0 | 0.5 | 0.7 | 8.5 | 87 | 0 | E | 6 | 1033.4 | 16.5 | 60 | 1 | ENE | 6 | 1031.3 | ||||
| 5 | Tu | 2.5 | 16.5 | 0 | 0.5 | 9.0 | 100 | 0 | N | 4 | 1033.9 | 16.5 | 70 | 6 | S | 6 | 1031.2 | ||||
| 6 | We | 3.0 | 17.0 | 0 | 0.5 | 10.5 | 81 | 2 | NE | 6 | 1031.0 | 15.5 | 64 | 4 | W | 11 | 1027.2 | ||||
| 7 | Th | 3.5 | 14.5 | 0 | 4.0 | 10.0 | 87 | 4 | SE | 9 | 1029.9 | 13.5 | 81 | 8 | SE | 4 | 1028.6 | ||||
| 8 | Fr | 4.5 | 14.5 | 0 | 0.5 | 9.0 | 74 | 0 | E | 17 | 1032.8 | 14.0 | 62 | 0 | ESE | 22 | 1029.1 | ||||
| 9 | Sa | 6.5 | 15.0 | 0 | 0.2 | 9.5 | 80 | 0 | E | 15 | 1030.9 | 1027.6 | |||||||||
| 10 | Su | 6.0 | 15.5 | 0 | 3.0 | 9.0 | 80 | 1 | ENE | 19 | 1029.4 | 1025.5 | |||||||||
| 11 | Mo | 4.5 | 17.5 | 0 | 0.5 | 8.5 | 87 | 0 | NE | 4 | 1027.8 | 17.0 | 52 | 1 | SE | 4 | 1024.3 | ||||
| 12 | Tu | 3.5 | 17.0 | 0 | 0.5 | 9.5 | 74 | 0 | E | 4 | 1031.5 | 15.0 | 54 | 1 | ESE | 13 | 1028.7 | ||||
| 13 | We | 4.0 | 16.5 | 0 | 0.5 | 9.5 | 68 | 0 | ESE | 9 | 1032.3 | 15.8 | 52 | 0 | ESE | 9 | |||||
| 14 | Th | 3.5 | 18.0 | 0 | 0.5 | 10.5 | 69 | 0 | E | 13 | 1030.4 | 17.5 | 49 | 0 | N | 7 | 1027.2 | ||||
| 15 | Fr | 4.5 | 20.0 | 0 | 0.5 | 12.0 | 60 | 1 | E | 11 | 1028.1 | 19.0 | 43 | 1 | NW | 11 | 1025.8 | ||||
| 16 | Sa | 5.0 | 20.5 | 0 | 0.5 | 13.0 | 46 | 0 | NE | 6 | 1029.9 | 1028.7 | |||||||||
| 17 | Su | 4.0 | 20.5 | 0 | 4.0 | 13.5 | 52 | 0 | NE | 13 | 1032.3 | 1030.7 | |||||||||
| 18 | Mo | 3.0 | 20.0 | 0 | 4.0 | 13.0 | 51 | 0 | NE | 13 | 1029.3 | 1025.7 | |||||||||
| 19 | Tu | 3.0 | 14.5 | 1.0 | 1.5 | 10.5 | 100 | 8 | NNW | 4 | 1025.8 | 14.0 | 83 | 7 | SSE | 15 | 1025.2 | ||||
| 20 | We | 4.5 | 14.5 | 2.0 | 2.2 | 8.5 | 73 | 0 | SSE | 19 | 1034.7 | 14.5 | 58 | 1 | ESE | 19 | 1032.9 | ||||
| 21 | Th | 7.0 | 14.0 | 0 | 4.0 | 9.5 | 74 | 5 | E | 37 | 1039.1 | 13.0 | 61 | 1 | ESE | 33 | 1035.6 | ||||
| 22 | Fr | 6.0 | 19.5 | 0 | 4.0 | 9.5 | 74 | 0 | E | 22 | 1035.8 | 15.5 | 57 | 1 | ESE | 6 | 1029.9 | ||||
| 23 | Sa | 6.5 | 19.0 | 0 | 4.0 | 11.0 | 64 | 0 | NE | 22 | 1026.9 | 1022.5 | |||||||||
| 24 | Su | 5.0 | 18.0 | 0 | 4.0 | 10.5 | 75 | 2 | WSW | 4 | 1019.1 | 1017.1 | |||||||||
| 25 | Mo | 4.0 | 18.0 | 0 | 4.0 | 10.5 | 100 | 2 | SE | 13 | 1022.7 | 1021.7 | |||||||||
| 26 | Tu | 6.5 | 18.0 | 0 | 4.0 | 10.0 | 75 | 0 | E | 13 | 1025.3 | 17.5 | 57 | 0 | ENE | 13 | 1020.8 | ||||
| 27 | We | 8.5 | 22.0 | 0 | 4.0 | 13.0 | 72 | 0 | ENE | 11 | 1017.3 | 20.6 | 59 | 7 | W | 4 | 1014.0 | ||||
| 28 | Th | 5.0 | 0 | 4.0 | 11.5 | 94 | 7 | NE | 6 | 1015.1 | 18.5 | 72 | 6 | SW | 7 | 1012.3 | |||||
| Statistics for the first 28 days of August 2008 | |||||||||||||||||||||
| Mean | 4.5 | 17.0 | 2.3 | 10.3 | 76 | 1 | 11 | 1028.2 | 15.8 | 63 | 2 | 11 | 1025.4 | ||||||||
| Lowest | 2.5 | 13.5 | 0 | 0.2 | 8.5 | 46 | 0 | # | 4 | 1015.1 | 11.0 | 43 | 0 | # | 4 | 1012.3 | |||||
| Highest | 8.5 | 22.0 | 27.0 | 4.0 | 13.5 | 100 | 8 | E | 37 | 1039.1 | 20.6 | 100 | 8 | ESE | 33 | 1035.6 | |||||
| Total | 33.0 | 64.9 | |||||||||||||||||||
IDCJDW6063.200808 Prepared at 08:24 GMT on Thursday 28 August 2008
Temperature, humidity, wind, cloud, evaporation and rainfall observations are from Karnet {station 009111}. Pressure observations are from Mandurah {station 009977}.
The mean sea level pressure at Mandurah is provided for convenience. On most occasions it will be within 1 hPa of that at Karnet.
You should read the important information in these notes.
To print this page, get the PDF version (one page, 45 kb).
To use this page in a spreadsheet, get the plain text version (4 kb).
The last 14 months of Daily Weather Observations for Karnet, Western Australia are also here on this web site:
Aug 08 Jul 08 Jun 08 May 08 Apr 08 Mar 08 Feb 08 Jan 08
Dec 07 Nov 07 Oct 07 Sep 07 Aug 07 Jul 07
Daily Weather Observations are also routinely prepared for hundreds of other locations in Western Australia and across Australia. To get other months or places not on this web site, contact us.
If you are after long-term averages relevant to Karnet, Western Australia, look at the tables for Karnet, Dwellingup or Medina Research Centre.
Maps and tables of average conditions for locations across Australia are also available.
If you are using these pages, you are deemed to have understood the important information in these notes. They cover how the data are obtained, how they are processed, and what each column means.
If you have any questions about this product, or you want any other weather or climate information, please contact us.
Home | About Us | Learn about Meteorology | Contacts | Search | Help | Feedback Weather and Warnings | Climate | Hydrology | Numerical Prediction | About Services | Registered Users | SILO |
|
© Copyright Commonwealth of Australia 2008, Bureau of Meteorology (ABN 92 637 533 532) Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email. |