Tasman Island, Tasmania
February 2009 Daily Weather Observations
Most observations from Tasman Island, but cloud from Port Arthur.
|
||||||||||||||||||||||||||||||||||||||||||
Most observations from Tasman Island, but cloud from Port Arthur.
| Date | Day | Temps | Rain | Evap | Sun | Max wind gust | 9 am | 3 pm | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Dir | Spd | Time | Temp | RH | Cld | Dir | Spd | MSLP | Temp | RH | Cld | Dir | Spd | MSLP | |||||
| °C | °C | mm | mm | hours | km/h | local | °C | % | 8th | km/h | hPa | °C | % | 8th | km/h | hPa | |||||
| 1 | Su | 10.6 | 15.5 | 0 | NNE | 67 | 22:07 | 12.1 | 70 | SE | 15 | 1026.5 | 14.2 | 61 | NE | 15 | 1024.5 | ||||
| 2 | Mo | 12.0 | 17.2 | 0 | N | 69 | 00:06 | 14.4 | 84 | NNW | 13 | 1016.1 | 15.1 | 87 | SW | 22 | 1014.9 | ||||
| 3 | Tu | 11.2 | 14.7 | 0.8 | SW | 41 | 00:34 | 11.9 | 98 | SSW | 15 | 1018.5 | 13.2 | 99 | ESE | 9 | 1018.1 | ||||
| 4 | We | 11.8 | 17.7 | 1.8 | NNE | 74 | 21:30 | 14.5 | 84 | N | 37 | 1013.7 | 17.0 | 74 | NNE | 35 | 1012.4 | ||||
| 5 | Th | 14.4 | 23.7 | 0 | NNE | 72 | 23:04 | 17.5 | 73 | NNE | 24 | 1003.0 | 16.3 | 87 | SW | 28 | 1004.1 | ||||
| 6 | Fr | 11.1 | 17.3 | 0 | NNE | 72 | 20:22 | 12.6 | 66 | WSW | 9 | 1011.6 | 15.6 | 66 | NE | 31 | 1009.0 | ||||
| 7 | Sa | 12.4 | 23.3 | 0.2 | NW | 91 | 13:20 | 13.0 | 88 | NNE | 35 | 1004.7 | 22.8 | 61 | NW | 46 | 1000.6 | ||||
| 8 | Su | 12.9 | 19.0 | 1.2 | NW | 69 | 09:15 | 14.8 | 43 | WNW | 22 | 1004.2 | 14.7 | 64 | SW | 28 | 1006.9 | ||||
| 9 | Mo | 9.4 | 14.0 | 0 | SW | 59 | 19:16 | 10.9 | 63 | E | 15 | 1014.8 | 12.3 | 58 | SW | 30 | 1015.1 | ||||
| 10 | Tu | 9.2 | 13.7 | 0 | SSW | 52 | 19:11 | 10.5 | 62 | WSW | 19 | 1016.5 | 10.7 | 73 | SW | 28 | 1017.1 | ||||
| 11 | We | 7.7 | 14.5 | 0.4 | SW | 61 | 21:45 | 9.2 | 74 | N | 13 | 1018.5 | 10.7 | 81 | SW | 22 | 1019.0 | ||||
| 12 | Th | 8.2 | 13.1 | 0.2 | SSE | 50 | 04:39 | 11.1 | 64 | SSE | 22 | 1026.0 | 11.5 | 74 | S | 24 | 1027.9 | ||||
| 13 | Fr | 9.3 | 15.6 | 0.2 | NNE | 43 | 22:38 | 11.1 | 68 | W | 7 | 1032.7 | 14.5 | 58 | ENE | 13 | 1031.6 | ||||
| 14 | Sa | 11.1 | 18.2 | 0 | N | 39 | 00:13 | 13.9 | 71 | WSW | 15 | 1028.2 | 16.1 | 66 | SSE | 13 | 1025.7 | ||||
| 15 | Su | 12.0 | 14.9 | 0 | S | 37 | 10:05 | 13.7 | 82 | SW | 26 | 1023.8 | 13.4 | 67 | SSE | 15 | 1024.9 | ||||
| 16 | Mo | 10.6 | 16.2 | 0 | NE | 46 | 18:43 | 11.8 | 66 | E | 11 | 1027.3 | 15.1 | 59 | NE | 19 | 1025.5 | ||||
| 17 | Tu | 11.8 | 17.7 | 0 | N | 57 | 21:52 | 14.8 | 71 | N | 26 | 1023.3 | 16.6 | 66 | NNE | 35 | 1022.0 | ||||
| 18 | We | 13.6 | 18.2 | 0 | NNE | 56 | 23:36 | 15.5 | 86 | NNE | 22 | 1019.4 | 14.6 | 93 | NNE | 33 | 1017.5 | ||||
| 19 | Th | 13.3 | 17.1 | 2.2 | NNE | 52 | 00:18 | 14.1 | 98 | NNE | 26 | 1012.1 | 16.7 | 85 | N | 13 | 1010.4 | ||||
| 20 | Fr | 11.6 | 16.4 | 1.2 | ENE | 37 | 03:06 | 13.0 | 89 | ENE | 15 | 1011.7 | 14.4 | 78 | ENE | 15 | 1012.1 | ||||
| 21 | Sa | 10.9 | 17.0 | 0 | SW | 67 | 20:10 | 14.0 | 76 | WSW | 15 | 1016.4 | 13.0 | 98 | SW | 33 | 1016.4 | ||||
| 22 | Su | 11.2 | 16.8 | 0.4 | SW | 54 | 23:25 | 12.7 | 65 | SSW | 15 | 1020.4 | 15.0 | 60 | SSE | 9 | 1019.6 | ||||
| 23 | Mo | 11.4 | 17.2 | 0 | NNE | 83 | 20:58 | 15.8 | 87 | NNE | 41 | 1012.9 | 15.9 | 89 | NNE | 54 | 1009.1 | ||||
| 24 | Tu | 9.2 | 13.6 | 8.6 | NW | 69 | 03:35 | 10.2 | 92 | WNW | 37 | 1001.4 | 12.5 | 95 | SW | 33 | 1004.6 | ||||
| 25 | We | 9.9 | 15.6 | 10.2 | S | 48 | 08:02 | 13.0 | 99 | S | 31 | 1016.9 | 14.4 | 87 | SSW | 20 | 1019.4 | ||||
| 26 | Th | 10.3 | 17.1 | 0.2 | NNE | 63 | 21:50 | 14.4 | 70 | SE | 11 | 1024.1 | 15.6 | 74 | NNE | 11 | 1023.2 | ||||
| 27 | Fr | 12.1 | 17.0 | 0 | N | 83 | 13:08 | 12.9 | 83 | NNE | 56 | 1015.3 | 15.5 | 78 | N | 56 | 1012.1 | ||||
| 28 | Sa | 12.9 | 16.7 | 0 | SSW | 39 | 05:17 | 14.1 | 91 | SSW | 15 | 1011.4 | 15.6 | 76 | SSW | 15 | 1011.3 | ||||
| Statistics for February 2009 | |||||||||||||||||||||
| Mean | 11.1 | 16.8 | 13.1 | 77 | 21 | 1016.8 | 14.7 | 75 | 25 | 1016.2 | |||||||||||
| Lowest | 7.7 | 13.1 | 0 | 9.2 | 43 | W | 7 | 1001.4 | 10.7 | 58 | # | 9 | 1000.6 | ||||||||
| Highest | 14.4 | 23.7 | 10.2 | NW | 91 | 17.5 | 99 | NNE | 56 | 1032.7 | 22.8 | 99 | N | 56 | 1031.6 | ||||||
| Total | 27.6 | ||||||||||||||||||||
IDCJDW7054.200902 Prepared at 13:45 GMT on Saturday 13 March 2010
Temperature, humidity, wind, pressure and rainfall observations are from Tasman Island {station 094155}. Cloud observations are from Port Arthur (Palmers Lookout) {station 094157}.
The observation site at Palmers Lookout (on a hill near the Port Arthur Historic Site) is about 16 kilometres northwest of Tasman Island. Cloud cover will sometimes differ markedly between the two places.
You should read the important information in these notes.
To print this page, get the PDF version (one page, 45 kb).
To use this page in a spreadsheet, get the plain text version (4 kb).
The last 14 months of Daily Weather Observations for Tasman Island, Tasmania are also here on this web site:
Mar 10 Feb 10 Jan 10 Dec 09 Nov 09 Oct 09 Sep 09 Aug 09
Jul 09 Jun 09 May 09 Apr 09 Mar 09 Feb 09
Daily Weather Observations are also routinely prepared for hundreds of other locations in Tasmania and across Australia. To get other months or places not on this web site, contact us.
If you are after long-term averages relevant to Tasman Island, Tasmania, look at the tables for Tasman Island Lighthouse.
Maps and tables of average conditions for locations across Australia are also available.
If you are using these pages, you are deemed to have understood the important information in these notes. They cover how the data are obtained, how they are processed, and what each column means.
If you have any questions about this product, or you want any other weather or climate information, please contact us.
Home | About Us | Learn about Meteorology | Contacts | Search | Site Map | Help | Feedback Weather and Warnings | Climate | Water | Numerical Prediction | About Services | Registered Users |
|
© Copyright Commonwealth of Australia 2010, Bureau of Meteorology (ABN 92 637 533 532) Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email. |