Date | Day | Temps | Rain | Evap | Sun | Max wind gust | 9 am | 3 pm | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Dir | Spd | Time | Temp | RH | Cld | Dir | Spd | MSLP | Temp | RH | Cld | Dir | Spd | MSLP | |||||
°C | °C | mm | mm | hours | km/h | local | °C | % | 8th | km/h | hPa | °C | % | 8th | km/h | hPa | |||||
1 | Fr | 8.5 | 12.6 | 8.4 | WSW | 113 | 22:53 | 10.4 | 100 | 8 | SW | 20 | 989.8 | 10.9 | 100 | 8 | SW | 57 | 991.1 | ||
2 | Sa | 8.2 | 11.6 | 9.4 | SW | 130 | 02:40 | 10.4 | 94 | 7 | SW | 76 | 996.6 | 10.2 | 100 | 8 | SW | 72 | 1002.0 | ||
3 | Su | 8.1 | 12.3 | 2.8 | SW | 76 | 01:15 | 11.0 | 98 | 8 | W | 28 | 1019.8 | 11.8 | 100 | 8 | SW | 31 | 1020.5 | ||
4 | Mo | 9.9 | 12.8 | 1.8 | 11.7 | 100 | 8 | SW | 31 | 1027.4 | 12.1 | 100 | 8 | SW | 26 | 1027.0 | |||||
5 | Tu | 10.1 | 13.8 | NW | 33 | 16:47 | 11.7 | 100 | 8 | WNW | 20 | 1029.0 | 13.2 | 100 | 7 | NW | 20 | 1026.5 | |||
6 | We | 10.8 | 15.5 | 0 | NW | 41 | 08:17 | 13.6 | 100 | NW | 26 | 1023.3 | 13.9 | 100 | 4 | N | 20 | 1019.6 | |||
7 | Th | 11.3 | 16.2 | 0 | N | 69 | 10:12 | 15.4 | 97 | 6 | N | 52 | 1009.6 | 15.4 | 95 | 8 | N | 46 | 1004.3 | ||
8 | Fr | 12.2 | 15.1 | 2.6 | NW | 69 | 01:02 | 12.8 | 100 | 8 | WNW | 35 | 1009.1 | 14.7 | 100 | 6 | NNW | 24 | 1008.0 | ||
9 | Sa | 10.1 | 12.3 | 10.6 | SW | 76 | 23:06 | 10.4 | 100 | 6 | SW | 20 | 1003.1 | 9.8 | 92 | 8 | W | 31 | 1004.5 | ||
10 | Su | 7.2 | 13.1 | 5.8 | SW | 83 | 00:16 | 10.7 | 88 | 5 | SW | 33 | 1018.3 | 12.1 | 100 | W | 28 | 1018.9 | |||
11 | Mo | 10.5 | 14.3 | 4.4 | WNW | 54 | 19:29 | 12.4 | 100 | 8 | W | 30 | 1023.4 | 13.6 | 100 | 8 | W | 31 | 1022.4 | ||
12 | Tu | 11.8 | 13.5 | 1.4 | NNW | 74 | 10:06 | 13.4 | 100 | 8 | NNW | 46 | 1017.5 | 11.5 | 100 | 8 | W | 26 | 1015.5 | ||
13 | We | 9.6 | 12.3 | 5.8 | WSW | 59 | 07:09 | 11.4 | 88 | 4 | WSW | 28 | 1022.5 | 11.5 | 82 | 2 | SW | 39 | 1023.4 | ||
14 | Th | 10.6 | 12.7 | 0 | WSW | 48 | 01:27 | 10.8 | 100 | 8 | WSW | 20 | 1028.3 | 11.5 | 100 | 8 | W | 20 | 1027.9 | ||
15 | Fr | 10.4 | 13.9 | 0.4 | WNW | 33 | 08:19 | 11.2 | 100 | 8 | W | 11 | 1030.4 | 12.0 | 100 | 8 | W | 11 | 1028.7 | ||
16 | Sa | 9.7 | 14.3 | 0.2 | N | 39 | 10:13 | 12.5 | 100 | 8 | N | 28 | 1028.7 | 13.0 | 93 | 7 | W | 26 | 1027.6 | ||
17 | Su | 11.9 | 14.8 | 0 | NW | 35 | 01:48 | 13.5 | 100 | 8 | NW | 19 | 1030.5 | 13.5 | 100 | 8 | W | 11 | 1029.8 | ||
18 | Mo | 9.9 | 15.2 | 0.4 | NNE | 41 | 12:09 | 11.8 | 100 | NNE | 22 | 1030.3 | 13.5 | 100 | 1 | NE | 26 | 1026.9 | |||
19 | Tu | 11.1 | 15.5 | 0.2 | N | 65 | 21:33 | 14.3 | 100 | 8 | N | 39 | 1020.7 | 14.2 | 100 | N | 37 | 1015.8 | |||
20 | We | 11.3 | 13.0 | 4.8 | WNW | 69 | 16:04 | 11.4 | 100 | 8 | W | 31 | 1007.6 | 12.8 | 100 | 8 | WNW | 48 | 1005.2 | ||
21 | Th | 8.6 | 11.9 | 9.6 | SW | 63 | 01:44 | 9.1 | 100 | 8 | SW | 30 | 1015.3 | 11.3 | 89 | 8 | SW | 35 | 1016.0 | ||
22 | Fr | 9.1 | 13.7 | 1.0 | W | 28 | 00:04 | 11.4 | 98 | 8 | Calm | 1020.3 | 13.1 | 90 | 7 | WSW | 7 | 1018.3 | |||
23 | Sa | 9.7 | 13.3 | 0.4 | SSW | 61 | 18:10 | 11.2 | 100 | 8 | SSW | 24 | 1018.2 | 12.6 | 100 | 8 | SSW | 35 | 1016.6 | ||
24 | Su | 7.5 | 12.5 | 0.2 | S | 44 | 00:16 | 8.4 | 97 | SSE | 19 | 1022.9 | 11.9 | 97 | SW | 17 | 1023.1 | ||||
25 | Mo | 5.1 | 11.9 | 0.2 | NE | 43 | 23:22 | 6.9 | 100 | E | 24 | 1027.3 | 11.0 | 100 | 7 | E | 20 | 1026.8 | |||
26 | Tu | 6.9 | 13.8 | 0 | ENE | 61 | 06:40 | 11.9 | 100 | 8 | ENE | 44 | 1026.0 | 11.9 | 2 | ENE | 39 | 1022.4 | |||
27 | We | 11.2 | 15.6 | 0.2 | NNW | 52 | 21:53 | 12.3 | 3 | NE | 24 | 1019.1 | 13.4 | 8 | N | 26 | 1016.0 | ||||
28 | Th | 11.4 | 13.4 | 4.4 | W | 56 | 14:09 | 11.9 | 3 | W | 26 | 1018.3 | 12.6 | 8 | WNW | 30 | 1018.5 | ||||
29 | Fr | 11.3 | 15.0 | 0.2 | NNW | 44 | 09:30 | 13.2 | NNW | 26 | 1023.2 | 14.1 | NNW | 24 | 1022.1 | ||||||
30 | Sa | 12.4 | 14.6 | 0 | NNW | 98 | 23:18 | 13.3 | N | 44 | 1018.3 | 13.4 | N | 50 | 1011.9 | ||||||
31 | Su | 10.5 | 13.5 | 2.0 | NNW | 93 | 00:25 | 11.1 | 8 | WNW | 31 | 1008.7 | 12.1 | 2 | NW | 26 | 1006.4 | ||||
Statistics for May 2020 | |||||||||||||||||||||
Mean | 9.9 | 13.7 | 11.7 | 98 | 7 | 29 | 1018.8 | 12.5 | 97 | 6 | 30 | 1017.5 | |||||||||
Lowest | 5.1 | 11.6 | 0 | 6.9 | 88 | 3 | Calm | 989.8 | 9.8 | 82 | 1 | WSW | 7 | 991.1 | |||||||
Highest | 12.4 | 16.2 | 10.6 | SW | 130 | 15.4 | 100 | 8 | SW | 76 | 1030.5 | 15.4 | 100 | 8 | SW | 72 | 1029.8 | ||||
Total | 77.2 |
IDCJDW7008.202005 Prepared at 13:03 UTC on Friday 8 January 2021
Observations were drawn from Cape Grim {station 091331}.
Some cloud observations are from automated equipment; these are somewhat different to those made by a human observer and may not appear every day.
You should read the important information in these notes.
To print this page, get the PDF version (one page, 45 kb).
To use this page in a spreadsheet, get the plain text version (4 kb).
The last 14 months of Daily Weather Observations for Cape Grim, Tasmania are also here on this web site:
Jan 21 Dec 20 Nov 20 Oct 20 Sep 20 Aug 20 Jul 20 Jun 20
May 20 Apr 20 Mar 20 Feb 20 Jan 20 Dec 19
Daily Weather Observations are also routinely prepared for hundreds of other locations in Tasmania and across Australia. To get other months or places not on this web site, contact us.
If you are after long-term averages relevant to Cape Grim, Tasmania, look at the tables for Marrawah, Cape Grim BAPS (Comparison) or Smithton (Grant Street).
Maps and tables of average conditions for locations across Australia are also available.
If you are using these pages, you are deemed to have understood the important information in these notes. They cover how the data are obtained, how they are processed, and what each column means.
If you have any questions about this product, or you want any other weather or climate information, please contact us.