Date | Day | Temps | Rain | Evap | Sun | Max wind gust | 9 am | 3 pm | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Dir | Spd | Time | Temp | RH | Cld | Dir | Spd | MSLP | Temp | RH | Cld | Dir | Spd | MSLP | |||||
°C | °C | mm | mm | hours | km/h | local | °C | % | 8th | km/h | hPa | °C | % | 8th | km/h | hPa | |||||
1 | Th | 11.1 | 17.0 | 14.5 | 12.8 | 86 | 8 | S | 6 | ||||||||||||
2 | Fr | 5.7 | 15.6 | 0 | 10.9 | 84 | 3 | S | 4 | ||||||||||||
3 | Sa | 4.3 | 17.0 | 0 | 7.6 | 90 | S | 2 | |||||||||||||
4 | Su | 3.0 | 19.4 | 0 | 7.4 | 91 | 2 | NE | 4 | ||||||||||||
5 | Mo | 6.5 | 14.3 | 33.1 | 12.7 | 92 | 4 | SE | 4 | ||||||||||||
6 | Tu | 4.9 | 10.5 | 37.2 | 6.1 | 100 | NW | 2 | |||||||||||||
7 | We | 14.8 | 0.8 | 8.5 | 86 | 3 | NW | 4 | |||||||||||||
8 | Th | 4.6 | 16.2 | 1.4 | 10.3 | 95 | 6 | WNW | 4 | ||||||||||||
9 | Fr | 7.8 | 15.8 | 1.2 | 11.2 | 96 | 8 | W | 4 | ||||||||||||
10 | Sa | 8.0 | 19.0 | 0.9 | 12.5 | 89 | 1 | NW | 2 | ||||||||||||
11 | Su | 8.6 | 14.3 | 5.0 | 12.2 | 84 | 6 | WSW | 4 | ||||||||||||
12 | Mo | 3.6 | 16.7 | 0.9 | 9.6 | 78 | 0 | S | 2 | ||||||||||||
13 | Tu | 7.6 | 18.3 | 0.8 | 11.8 | 95 | 6 | NW | 2 | ||||||||||||
14 | We | 8.8 | 17.1 | 3.4 | 12.3 | 94 | 6 | Calm | |||||||||||||
15 | Th | 5.4 | 17.6 | 0.3 | 11.1 | 95 | 8 | NW | 4 | ||||||||||||
16 | Fr | 8.9 | 4.9 | 12.9 | 94 | 8 | NW | 2 | |||||||||||||
17 | Sa | 17.2 | |||||||||||||||||||
18 | Su | 0.4 | 14.6 | 0.6 | 5.6 | 100 | 4 | SW | 4 | ||||||||||||
19 | Mo | -0.9 | 14.6 | 0.2 | 6.2 | 97 | 0 | E | 2 | ||||||||||||
20 | Tu | 2.1 | 15.0 | 5.3 | 9.6 | 96 | 8 | W | 2 | ||||||||||||
21 | We | 4.4 | 13.7 | 0.2 | 7.5 | 90 | 8 | W | 4 | ||||||||||||
22 | Th | 2.6 | 15.7 | 0 | 6.8 | 87 | 6 | WNW | 4 | ||||||||||||
23 | Fr | 4.8 | 13.3 | 4.1 | 8.6 | 72 | 0 | S | 4 | ||||||||||||
24 | Sa | 1.4 | 13.9 | 0 | 8.1 | 87 | 3 | WNW | 4 | ||||||||||||
25 | Su | 5.7 | 12.8 | 2.6 | 8.1 | 93 | S | 2 | |||||||||||||
26 | Mo | 3.1 | 12.4 | 2.5 | 5.6 | 88 | 4 | S | 4 | ||||||||||||
27 | Tu | -1.2 | 14.0 | 0 | 5.1 | 97 | 0 | S | 2 | ||||||||||||
28 | We | 3.5 | 14.8 | 0 | 8.8 | 96 | 6 | S | 4 | ||||||||||||
29 | Th | 4.3 | 14.7 | 0 | 8.8 | 80 | 3 | SSE | 6 | ||||||||||||
30 | Fr | 0.4 | 14.7 | 0 | 7.1 | 82 | 0 | SE | 2 | ||||||||||||
Statistics for June 2023 | |||||||||||||||||||||
Mean | 4.6 | 15.3 | 9.2 | 90 | 4 | 3 | |||||||||||||||
Lowest | -1.2 | 10.5 | 0 | 5.1 | 72 | 0 | Calm | ||||||||||||||
Highest | 11.1 | 19.4 | 37.2 | 12.9 | 100 | 8 | # | 6 | |||||||||||||
Total | 119.9 |
IDCJDW6014.202306 Prepared at 13:02 UTC on Wednesday 6 December 2023
Observations were drawn from Brookton {station 010524}.
You should read the important information in these notes.
To print this page, get the PDF version (one page, 45 kb).
To use this page in a spreadsheet, get the plain text version (4 kb).
The last 14 months of Daily Weather Observations for Brookton, Western Australia are also here on this web site:
Dec 23 Nov 23 Oct 23 Sep 23 Aug 23 Jul 23 Jun 23 May 23
Apr 23 Mar 23 Feb 23 Jan 23 Dec 22 Nov 22
Daily Weather Observations are also routinely prepared for hundreds of other locations in Western Australia and across Australia. To get other months or places not on this web site, contact us.
If you are after long-term averages relevant to Brookton, Western Australia, look at the tables for Brookton, Pingelly or Beverley.
Maps and tables of average conditions for locations across Australia are also available.
If you are using these pages, you are deemed to have understood the important information in these notes. They cover how the data are obtained, how they are processed, and what each column means.
If you have any questions about this product, or you want any other weather or climate information, please contact us.