Goulburn, New South Wales
March 2024 Daily Weather Observations
Most observations from Goulburn Airport, but some from Goulburn TAFE.
Most observations from Goulburn Airport, but some from Goulburn TAFE.
Date | Day | Temps | Rain | Evap | Sun | Max wind gust | 9 am | 3 pm | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Dir | Spd | Time | Temp | RH | Cld | Dir | Spd | MSLP | Temp | RH | Cld | Dir | Spd | MSLP | |||||
°C | °C | mm | mm | hours | km/h | local | °C | % | 8th | km/h | hPa | °C | % | 8th | km/h | hPa | |||||
1 | Fr | 16.9 | 32.4 | 0.8 | 3.6 | W | 44 | 12:31 | 18.6 | 100 | 3 | N | 4 | 1015.9 | 32.2 | 39 | W | 24 | 1013.0 | ||
2 | Sa | 17.1 | 25.6 | 0.4 | 4.6 | E | 35 | 16:18 | 20.1 | 99 | 8 | Calm | 1013.0 | 24.3 | 37 | NNW | 7 | 1013.3 | |||
3 | Su | 10.7 | 27.0 | 0 | 2.8 | W | 54 | 14:39 | 17.1 | 82 | 1 | WNW | 13 | 1014.4 | 26.6 | 27 | W | 30 | 1012.3 | ||
4 | Mo | 8.6 | 21.6 | 0 | 6.4 | NE | 35 | 16:01 | 13.5 | 77 | 7 | SE | 17 | 1021.9 | 20.7 | 47 | E | 19 | 1020.9 | ||
5 | Tu | 7.1 | 26.5 | 0 | 4.4 | NE | 39 | 08:15 | 14.8 | 73 | 1 | NNE | 20 | 1023.0 | 24.2 | 40 | NE | 7 | 1019.6 | ||
6 | We | 7.4 | 0 | 3.6 | 16.0 | 91 | 2 | Calm | 1020.3 | 28.8 | 34 | W | 17 | 1017.8 | |||||||
7 | Th | 8.9 | 26.4 | 4.2 | ESE | 35 | 13:37 | 19.2 | 83 | 0 | SSE | 19 | 1022.7 | 24.5 | 61 | E | 22 | 1022.2 | |||
8 | Fr | 16.2 | 28.4 | 0 | 4.6 | NNE | 30 | 10:54 | 18.8 | 86 | 8 | NE | 9 | 1025.5 | 27.3 | 44 | ENE | 11 | 1023.0 | ||
9 | Sa | 11.4 | 28.0 | 0 | 4.4 | NE | 39 | 14:31 | 18.0 | 83 | 0 | Calm | 1026.3 | 27.2 | 45 | NNE | 20 | 1024.5 | |||
10 | Su | 6.3 | 27.8 | 0 | 4.8 | NE | 28 | 14:26 | 12.1 | 99 | 0 | Calm | 1028.0 | 27.6 | 42 | N | 15 | 1025.7 | |||
11 | Mo | 9.7 | 28.8 | 0 | 5.0 | N | 24 | 09:31 | 18.0 | 83 | 1 | N | 9 | 1027.2 | 28.0 | 35 | NNE | 9 | 1022.7 | ||
12 | Tu | 6.4 | 32.0 | 0 | 5.0 | 16.0 | 90 | 1 | WNW | 11 | 1019.7 | 30.2 | 29 | S | 17 | 1016.8 | |||||
13 | We | 11.6 | 28.5 | 5.8 | ENE | 24 | 14:45 | 18.5 | 82 | 3 | WNW | 6 | 1018.4 | 28.0 | 38 | NE | 15 | 1014.7 | |||
14 | Th | 11.3 | 30.2 | 0 | 3.4 | W | 46 | 11:49 | 18.1 | 96 | 7 | NW | 2 | 1011.9 | 27.7 | 35 | WSW | 24 | 1009.9 | ||
15 | Fr | 12.4 | 21.3 | 22.0 | 6.0 | E | 48 | 13:49 | 15.5 | 81 | 7 | E | 19 | 1020.1 | 19.3 | 59 | E | 30 | 1019.9 | ||
16 | Sa | 9.4 | 21.2 | 0.4 | 3.0 | E | 35 | 14:22 | 13.9 | 91 | 2 | E | 15 | 1022.8 | 20.1 | 57 | E | 17 | 1018.9 | ||
17 | Su | 13.8 | 18.1 | 0.2 | 2.6 | NE | 28 | 02:53 | 14.9 | 91 | 8 | ENE | 11 | 1016.7 | 16.6 | 94 | E | 17 | 1014.6 | ||
18 | Mo | 13.7 | 25.0 | 2.8 | 1.0 | E | 31 | 16:25 | 16.0 | 99 | 8 | SSE | 13 | 1015.7 | 24.1 | 52 | ENE | 9 | 1013.7 | ||
19 | Tu | 12.0 | 27.9 | 0.4 | 2.4 | N | 30 | 16:21 | 15.9 | 99 | 7 | NE | 9 | 1017.3 | 26.8 | 46 | NW | 9 | 1013.9 | ||
20 | We | 15.7 | 22.3 | 10.8 | 4.2 | W | 43 | 10:42 | 18.7 | 93 | 7 | W | 26 | 1015.2 | 19.3 | 57 | WNW | 28 | 1017.5 | ||
21 | Th | 2.0 | 18.5 | 0.2 | 3.6 | ESE | 41 | 13:25 | 8.9 | 77 | 0 | SE | 6 | 1028.4 | 17.5 | 49 | E | 17 | 1025.9 | ||
22 | Fr | 5.0 | 22.8 | 0 | 3.6 | NNE | 33 | 10:44 | 11.7 | 99 | 7 | ENE | 7 | 1025.4 | 20.8 | 57 | NE | 11 | 1021.4 | ||
23 | Sa | 6.9 | 21.4 | 0 | 2.4 | NE | 28 | 11:08 | 13.7 | 99 | 8 | ESE | 11 | 1023.4 | 19.8 | 66 | ESE | 17 | 1021.3 | ||
24 | Su | 11.2 | 24.4 | 0.2 | 1.8 | W | 37 | 13:14 | 14.2 | 99 | 1 | NW | 6 | 1020.3 | 24.1 | 34 | WNW | 26 | 1018.0 | ||
25 | Mo | 1.9 | 26.3 | 0 | 4.2 | WNW | 37 | 09:31 | 12.1 | 70 | 0 | NNW | 7 | 1019.6 | 26.0 | 23 | W | 15 | 1017.0 | ||
26 | Tu | 1.6 | 26.9 | 0 | 4.2 | WSW | 35 | 12:15 | 9.4 | 90 | 0 | Calm | 1020.6 | 26.2 | 21 | W | 9 | 1018.3 | |||
27 | We | 9.3 | 24.2 | 0 | 3.8 | NE | 31 | 12:54 | 15.8 | 87 | 7 | ESE | 11 | 1024.0 | 23.3 | 45 | NNE | 11 | 1021.9 | ||
28 | Th | 13.0 | 24.7 | 0 | 3.6 | ESE | 30 | 14:51 | 15.8 | 92 | 7 | ENE | 9 | 1025.1 | 24.1 | 49 | E | 17 | 1023.0 | ||
29 | Fr | 12.0 | 26.3 | 0 | 3.8 | SSW | 26 | 13:16 | 16.2 | 84 | 6 | NE | 7 | 1027.6 | 25.8 | 36 | S | 15 | 1024.5 | ||
30 | Sa | 9.8 | 27.8 | 0 | 3.8 | ESE | 30 | 12:08 | 13.0 | 99 | 0 | NNW | 7 | 1026.3 | 26.5 | 30 | ESE | 13 | 1023.8 | ||
31 | Su | 6.9 | 27.1 | 0.2 | 3.6 | NE | 17 | 11:49 | 15.0 | 100 | 1 | N | 4 | 1024.2 | 26.4 | 35 | NNE | 9 | 1019.6 | ||
Statistics for March 2024 | |||||||||||||||||||||
Mean | 9.9 | 25.6 | 3.9 | 15.5 | 89 | 3 | 8 | 1021.3 | 24.6 | 43 | 16 | 1019.0 | |||||||||
Lowest | 1.6 | 18.1 | 0 | 1.0 | 8.9 | 70 | 0 | Calm | 1011.9 | 16.6 | 21 | # | 7 | 1009.9 | |||||||
Highest | 17.1 | 32.4 | 22.0 | 6.4 | W | 54 | 20.1 | 100 | 8 | W | 26 | 1028.4 | 32.2 | 94 | # | 30 | 1025.9 | ||||
Total | 38.4 | 120.2 |
IDCJDW2049.202403 Prepared at 13:00 UTC on Friday 10 January 2025
Temperature, humidity, wind, pressure and rainfall observations are from Goulburn Airport AWS {station 070330}. Cloud and evaporation observations are from Goulburn Tafe {station 070263}.
You should read the important information in these notes.
To print this page, get the PDF version (one page, 45 kb).
To use this page in a spreadsheet, get the plain text version (4 kb).
The last 14 months of Daily Weather Observations for Goulburn, New South Wales are also here on this web site:
Jan 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24
May 24 Apr 24 Mar 24 Feb 24 Jan 24 Dec 23
Daily Weather Observations are also routinely prepared for hundreds of other locations in New South Wales and across Australia. To get other months or places not on this web site, contact us.
If you are after long-term averages relevant to Goulburn, New South Wales, look at the tables for Goulburn Tafe, Goulburn Airport AWS or Canberra Airport Comparison.
Maps and tables of average conditions for locations across Australia are also available.
If you are using these pages, you are deemed to have understood the important information in these notes. They cover how the data are obtained, how they are processed, and what each column means.
If you have any questions about this product, or you want any other weather or climate information, please contact us.