{
	"observations": {
		"notice": [
			{
				"copyright": "Copyright Commonwealth of Australia 2012, Bureau of Meteorology. For more information see: http://www.bom.gov.au/other/copyright.shtml http://www.bom.gov.au/other/disclaimer.shtml",
				"copyright_url": "http://www.bom.gov.au/other/copyright.shtml",
				"disclaimer_url": "http://www.bom.gov.au/other/disclaimer.shtml",
				"feedback_url": "http://www.bom.gov.au/other/feedback"
			}
		],
		"header": [
			{
				"refresh_message": "Issued at  9:35 pm EDT Wednesday 15 February 2012",
				"ID": "IDN60801",
				"main_ID": "IDN60800",
				"name": "Dunedoo",
				"state_time_zone": "NSW",
				"time_zone": "EDT",
				"product_name": "Weather Observations",
				"state": "New South Wales"
			}
		],
		"data": [
			{
				"sort_order": 0,
				"wmo": 95727,
				"name": "Dunedoo",
				"history_product": "IDN60801",
				"local_date_time": "15/03:00pm",
				"local_date_time_full": "20120215150000",
				"aifstime_utc": "20120215040000",
				"air_temp": 27.3,
				"apparent_t": 27.4,
				"cloud": "Partly cloudy",
				"cloud_base_m": 1000,
				"cloud_oktas": 4,
				"cloud_type": "-",
				"cloud_type_id": 33,
				"delta_t": 8.6,
				"dewpt": 12.8,
				"gust_kmh": null,
				"gust_kt": null,
				"lat": -32.0,
				"lon": 149.4,
				"press": null,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "-",
				"rel_hum": 40,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": null,
				"swell_period": null,
				"vis_km": "50",
				"weather": "Fine",
				"wind_dir": "E",
				"wind_spd_kmh": 4,
				"wind_spd_kt": 2
			},
			{
				"sort_order": 1,
				"wmo": 95727,
				"name": "Dunedoo",
				"history_product": "IDN60801",
				"local_date_time": "15/09:00am",
				"local_date_time_full": "20120215090000",
				"aifstime_utc": "20120214220000",
				"air_temp": 19.6,
				"apparent_t": 17.7,
				"cloud": "Mostly cloudy",
				"cloud_base_m": 600,
				"cloud_oktas": 6,
				"cloud_type": "-",
				"cloud_type_id": 35,
				"delta_t": 3.1,
				"dewpt": 14.3,
				"gust_kmh": null,
				"gust_kt": null,
				"lat": -32.0,
				"lon": 149.4,
				"press": null,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "0.0",
				"rel_hum": 71,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": null,
				"swell_period": null,
				"vis_km": "50",
				"weather": "Fine",
				"wind_dir": "E",
				"wind_spd_kmh": 17,
				"wind_spd_kt": 9
			},
			{
				"sort_order": 2,
				"wmo": 95727,
				"name": "Dunedoo",
				"history_product": "IDN60801",
				"local_date_time": "14/03:00pm",
				"local_date_time_full": "20120214150000",
				"aifstime_utc": "20120214040000",
				"air_temp": 27.5,
				"apparent_t": 25.0,
				"cloud": "Partly cloudy",
				"cloud_base_m": 1000,
				"cloud_oktas": 5,
				"cloud_type": "-",
				"cloud_type_id": 31,
				"delta_t": 9.0,
				"dewpt": 12.2,
				"gust_kmh": null,
				"gust_kt": null,
				"lat": -32.0,
				"lon": 149.4,
				"press": null,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "0.0",
				"rel_hum": 38,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": null,
				"swell_period": null,
				"vis_km": "50",
				"weather": "Fine",
				"wind_dir": "ESE",
				"wind_spd_kmh": 17,
				"wind_spd_kt": 9
			},
			{
				"sort_order": 3,
				"wmo": 95727,
				"name": "Dunedoo",
				"history_product": "IDN60801",
				"local_date_time": "14/09:00am",
				"local_date_time_full": "20120214090000",
				"aifstime_utc": "20120213220000",
				"air_temp": 18.6,
				"apparent_t": 18.1,
				"cloud": "Mostly clear",
				"cloud_base_m": 1000,
				"cloud_oktas": 1,
				"cloud_type": "-",
				"cloud_type_id": 31,
				"delta_t": 2.8,
				"dewpt": 13.8,
				"gust_kmh": null,
				"gust_kt": null,
				"lat": -32.0,
				"lon": 149.4,
				"press": null,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "0.2",
				"rel_hum": 73,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": null,
				"swell_period": null,
				"vis_km": "50",
				"weather": "Fine",
				"wind_dir": "ESE",
				"wind_spd_kmh": 9,
				"wind_spd_kt": 5
			},
			{
				"sort_order": 4,
				"wmo": 95727,
				"name": "Dunedoo",
				"history_product": "IDN60801",
				"local_date_time": "13/03:00pm",
				"local_date_time_full": "20120213150000",
				"aifstime_utc": "20120213040000",
				"air_temp": 24.5,
				"apparent_t": 24.0,
				"cloud": "Mostly cloudy",
				"cloud_base_m": 300,
				"cloud_oktas": 7,
				"cloud_type": "-",
				"cloud_type_id": 39,
				"delta_t": 6.4,
				"dewpt": 13.8,
				"gust_kmh": null,
				"gust_kt": null,
				"lat": -32.0,
				"lon": 149.4,
				"press": null,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "Trace",
				"rel_hum": 51,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": null,
				"swell_period": null,
				"vis_km": "10",
				"weather": "Thunderstorm",
				"wind_dir": "W",
				"wind_spd_kmh": 9,
				"wind_spd_kt": 5
			},
			{
				"sort_order": 5,
				"wmo": 95727,
				"name": "Dunedoo",
				"history_product": "IDN60801",
				"local_date_time": "13/09:00am",
				"local_date_time_full": "20120213090000",
				"aifstime_utc": "20120212220000",
				"air_temp": 18.8,
				"apparent_t": 19.0,
				"cloud": "Partly cloudy",
				"cloud_base_m": null,
				"cloud_oktas": 4,
				"cloud_type": "-",
				"cloud_type_id": 30,
				"delta_t": 1.8,
				"dewpt": 15.8,
				"gust_kmh": null,
				"gust_kt": null,
				"lat": -32.0,
				"lon": 149.4,
				"press": null,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "0.2",
				"rel_hum": 83,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": null,
				"swell_period": null,
				"vis_km": "50",
				"weather": "Fine",
				"wind_dir": "ESE",
				"wind_spd_kmh": 9,
				"wind_spd_kt": 5
			}
		]
	}
}

