{
	"observations": {
		"notice": [
			{
				"copyright": "Copyright Commonwealth of Australia 2012, Bureau of Meteorology. For more information see: http://www.bom.gov.au/other/copyright.shtml http://www.bom.gov.au/other/disclaimer.shtml",
				"copyright_url": "http://www.bom.gov.au/other/copyright.shtml",
				"disclaimer_url": "http://www.bom.gov.au/other/disclaimer.shtml",
				"feedback_url": "http://www.bom.gov.au/other/feedback"
			}
		],
		"header": [
			{
				"refresh_message": "Issued at  9:55 pm EDT Wednesday 15 February 2012",
				"ID": "IDN60901",
				"main_ID": "IDN60900",
				"name": "Newcastle University",
				"state_time_zone": "NSW",
				"time_zone": "EDT",
				"product_name": "Capital City Observations",
				"state": "New South Wales"
			}
		],
		"data": [
			{
				"sort_order": 0,
				"wmo": 94781,
				"name": "Newcastle University",
				"history_product": "IDN60901",
				"local_date_time": "15/03:00pm",
				"local_date_time_full": "20120215150000",
				"aifstime_utc": "20120215040000",
				"air_temp": 25.5,
				"apparent_t": 25.9,
				"cloud": "Partly cloudy",
				"cloud_base_m": null,
				"cloud_oktas": 3,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 5.7,
				"dewpt": 16.2,
				"gust_kmh": null,
				"gust_kt": null,
				"lat": -32.9,
				"lon": 151.7,
				"press": null,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "-",
				"rel_hum": 56,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": null,
				"swell_period": null,
				"vis_km": "40",
				"weather": "Fine",
				"wind_dir": "NE",
				"wind_spd_kmh": 9,
				"wind_spd_kt": 5
			},
			{
				"sort_order": 1,
				"wmo": 94781,
				"name": "Newcastle University",
				"history_product": "IDN60901",
				"local_date_time": "15/09:00am",
				"local_date_time_full": "20120215090000",
				"aifstime_utc": "20120214220000",
				"air_temp": 19.6,
				"apparent_t": 23.0,
				"cloud": "Mostly cloudy",
				"cloud_base_m": null,
				"cloud_oktas": 7,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 0.2,
				"dewpt": 19.3,
				"gust_kmh": null,
				"gust_kt": null,
				"lat": -32.9,
				"lon": 151.7,
				"press": null,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "64.0",
				"rel_hum": 98,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": null,
				"swell_period": null,
				"vis_km": "15",
				"weather": "Recent precip.",
				"wind_dir": "CALM",
				"wind_spd_kmh": 0,
				"wind_spd_kt": 0
			},
			{
				"sort_order": 2,
				"wmo": 94781,
				"name": "Newcastle University",
				"history_product": "IDN60901",
				"local_date_time": "14/03:00pm",
				"local_date_time_full": "20120214150000",
				"aifstime_utc": "20120214040000",
				"air_temp": 25.4,
				"apparent_t": 25.6,
				"cloud": "Partly cloudy",
				"cloud_base_m": null,
				"cloud_oktas": 3,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 5.9,
				"dewpt": 15.7,
				"gust_kmh": null,
				"gust_kt": null,
				"lat": -32.9,
				"lon": 151.7,
				"press": null,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "-",
				"rel_hum": 55,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": null,
				"swell_period": null,
				"vis_km": "35",
				"weather": "Fine",
				"wind_dir": "SE",
				"wind_spd_kmh": 9,
				"wind_spd_kt": 5
			},
			{
				"sort_order": 3,
				"wmo": 94781,
				"name": "Newcastle University",
				"history_product": "IDN60901",
				"local_date_time": "14/09:00am",
				"local_date_time_full": "20120214090000",
				"aifstime_utc": "20120213220000",
				"air_temp": 17.0,
				"apparent_t": 19.1,
				"cloud": "Mostly cloudy",
				"cloud_base_m": null,
				"cloud_oktas": 6,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 0.4,
				"dewpt": 16.3,
				"gust_kmh": null,
				"gust_kt": null,
				"lat": -32.9,
				"lon": 151.7,
				"press": null,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "0.4",
				"rel_hum": 96,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": null,
				"swell_period": null,
				"vis_km": "10",
				"weather": "Fine",
				"wind_dir": "CALM",
				"wind_spd_kmh": 0,
				"wind_spd_kt": 0
			},
			{
				"sort_order": 4,
				"wmo": 94781,
				"name": "Newcastle University",
				"history_product": "IDN60901",
				"local_date_time": "13/09:00am",
				"local_date_time_full": "20120213090000",
				"aifstime_utc": "20120212220000",
				"air_temp": 22.5,
				"apparent_t": 25.8,
				"cloud": "Mostly clear",
				"cloud_base_m": null,
				"cloud_oktas": 2,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 2.2,
				"dewpt": 19.0,
				"gust_kmh": null,
				"gust_kt": null,
				"lat": -32.9,
				"lon": 151.7,
				"press": null,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "Trace",
				"rel_hum": 80,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": null,
				"swell_period": null,
				"vis_km": "25",
				"weather": "Fine",
				"wind_dir": "CALM",
				"wind_spd_kmh": 0,
				"wind_spd_kt": 0
			}
		]
	}
}

