{
	"observations": {
		"notice": [
			{
				"copyright": "Copyright Commonwealth of Australia 2012, Bureau of Meteorology. For more information see: http://www.bom.gov.au/other/copyright.shtml http://www.bom.gov.au/other/disclaimer.shtml",
				"copyright_url": "http://www.bom.gov.au/other/copyright.shtml",
				"disclaimer_url": "http://www.bom.gov.au/other/disclaimer.shtml",
				"feedback_url": "http://www.bom.gov.au/other/feedback"
			}
		],
		"header": [
			{
				"refresh_message": "Issued at  6:05 pm CDT Wednesday 15 February 2012",
				"ID": "IDS60801",
				"main_ID": "IDS60800",
				"name": "Keith",
				"state_time_zone": "SA",
				"time_zone": "CDT",
				"product_name": "Weather Observations",
				"state": "South Australia"
			}
		],
		"data": [
			{
				"sort_order": 0,
				"wmo": 94816,
				"name": "Keith",
				"history_product": "IDS60801",
				"local_date_time": "15/03:00pm",
				"local_date_time_full": "20120215150000",
				"aifstime_utc": "20120215043000",
				"air_temp": 35.0,
				"apparent_t": 46.9,
				"cloud": "Mostly cloudy",
				"cloud_base_m": null,
				"cloud_oktas": 7,
				"cloud_type": "-",
				"cloud_type_id": 30,
				"delta_t": 0.5,
				"dewpt": 34.4,
				"gust_kmh": null,
				"gust_kt": null,
				"lat": -36.1,
				"lon": 140.4,
				"press": 1010.5,
				"press_msl": 1010.5,
				"press_qnh": null,
				"press_tend": "F",
				"rain_trace": "0.0",
				"rel_hum": 97,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": null,
				"swell_period": null,
				"vis_km": "50",
				"weather": "Fine",
				"wind_dir": "NNW",
				"wind_spd_kmh": 11,
				"wind_spd_kt": 6
			},
			{
				"sort_order": 1,
				"wmo": 94816,
				"name": "Keith",
				"history_product": "IDS60801",
				"local_date_time": "15/09:00am",
				"local_date_time_full": "20120215090000",
				"aifstime_utc": "20120214223000",
				"air_temp": 26.2,
				"apparent_t": 32.0,
				"cloud": "Cloudy",
				"cloud_base_m": 1000,
				"cloud_oktas": 8,
				"cloud_type": "-",
				"cloud_type_id": 39,
				"delta_t": 0.7,
				"dewpt": 25.2,
				"gust_kmh": null,
				"gust_kt": null,
				"lat": -36.1,
				"lon": 140.4,
				"press": 1013.3,
				"press_msl": 1013.3,
				"press_qnh": null,
				"press_tend": "R",
				"rain_trace": "0.0",
				"rel_hum": 94,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": null,
				"swell_period": null,
				"vis_km": "50",
				"weather": "Fine",
				"wind_dir": "NNW",
				"wind_spd_kmh": 4,
				"wind_spd_kt": 2
			},
			{
				"sort_order": 2,
				"wmo": 94816,
				"name": "Keith",
				"history_product": "IDS60801",
				"local_date_time": "15/06:00am",
				"local_date_time_full": "20120215060000",
				"aifstime_utc": "20120214193000",
				"air_temp": 24.6,
				"apparent_t": 27.6,
				"cloud": "Mostly cloudy",
				"cloud_base_m": null,
				"cloud_oktas": 7,
				"cloud_type": "-",
				"cloud_type_id": 30,
				"delta_t": 0.4,
				"dewpt": 24.0,
				"gust_kmh": null,
				"gust_kt": null,
				"lat": -36.1,
				"lon": 140.4,
				"press": 1012.2,
				"press_msl": 1012.2,
				"press_qnh": null,
				"press_tend": "F",
				"rain_trace": "-",
				"rel_hum": 96,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": null,
				"swell_period": null,
				"vis_km": "50",
				"weather": "Fine",
				"wind_dir": "NE",
				"wind_spd_kmh": 15,
				"wind_spd_kt": 8
			},
			{
				"sort_order": 3,
				"wmo": 94816,
				"name": "Keith",
				"history_product": "IDS60801",
				"local_date_time": "14/09:00pm",
				"local_date_time_full": "20120214210000",
				"aifstime_utc": "20120214103000",
				"air_temp": 26.5,
				"apparent_t": 32.7,
				"cloud": "Clear",
				"cloud_base_m": 2500,
				"cloud_oktas": 0,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 0.5,
				"dewpt": 25.8,
				"gust_kmh": null,
				"gust_kt": null,
				"lat": -36.1,
				"lon": 140.4,
				"press": 1014.5,
				"press_msl": 1014.5,
				"press_qnh": null,
				"press_tend": "F",
				"rain_trace": "0.0",
				"rel_hum": 96,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": null,
				"swell_period": null,
				"vis_km": "50",
				"weather": "Fine",
				"wind_dir": "SSW",
				"wind_spd_kmh": 4,
				"wind_spd_kt": 2
			},
			{
				"sort_order": 4,
				"wmo": 94816,
				"name": "Keith",
				"history_product": "IDS60801",
				"local_date_time": "14/03:00pm",
				"local_date_time_full": "20120214150000",
				"aifstime_utc": "20120214043000",
				"air_temp": 33.5,
				"apparent_t": 45.3,
				"cloud": "Mostly clear",
				"cloud_base_m": null,
				"cloud_oktas": 2,
				"cloud_type": "-",
				"cloud_type_id": 30,
				"delta_t": 0.5,
				"dewpt": 32.9,
				"gust_kmh": null,
				"gust_kt": null,
				"lat": -36.1,
				"lon": 140.4,
				"press": 1014.8,
				"press_msl": 1014.8,
				"press_qnh": null,
				"press_tend": "F",
				"rain_trace": "0.0",
				"rel_hum": 97,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": null,
				"swell_period": null,
				"vis_km": "50",
				"weather": "Fine",
				"wind_dir": "NNW",
				"wind_spd_kmh": 4,
				"wind_spd_kt": 2
			},
			{
				"sort_order": 5,
				"wmo": 94816,
				"name": "Keith",
				"history_product": "IDS60801",
				"local_date_time": "14/09:00am",
				"local_date_time_full": "20120214090000",
				"aifstime_utc": "20120213223000",
				"air_temp": 20.6,
				"apparent_t": 21.0,
				"cloud": "Clear",
				"cloud_base_m": 2500,
				"cloud_oktas": 0,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 3.1,
				"dewpt": 15.4,
				"gust_kmh": null,
				"gust_kt": null,
				"lat": -36.1,
				"lon": 140.4,
				"press": 1018.8,
				"press_msl": 1018.8,
				"press_qnh": null,
				"press_tend": "F",
				"rain_trace": "0.0",
				"rel_hum": 72,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": null,
				"swell_period": null,
				"vis_km": "50",
				"weather": "Fine",
				"wind_dir": "NE",
				"wind_spd_kmh": 7,
				"wind_spd_kt": 4
			},
			{
				"sort_order": 6,
				"wmo": 94816,
				"name": "Keith",
				"history_product": "IDS60801",
				"local_date_time": "14/06:00am",
				"local_date_time_full": "20120214060000",
				"aifstime_utc": "20120213193000",
				"air_temp": 15.9,
				"apparent_t": 16.1,
				"cloud": "Mostly clear",
				"cloud_base_m": null,
				"cloud_oktas": 1,
				"cloud_type": "-",
				"cloud_type_id": 30,
				"delta_t": 1.5,
				"dewpt": 13.2,
				"gust_kmh": null,
				"gust_kt": null,
				"lat": -36.1,
				"lon": 140.4,
				"press": 1017.6,
				"press_msl": 1017.6,
				"press_qnh": null,
				"press_tend": "S",
				"rain_trace": "-",
				"rel_hum": 84,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": null,
				"swell_period": null,
				"vis_km": "50",
				"weather": "Fine",
				"wind_dir": "ESE",
				"wind_spd_kmh": 4,
				"wind_spd_kt": 2
			},
			{
				"sort_order": 7,
				"wmo": 94816,
				"name": "Keith",
				"history_product": "IDS60801",
				"local_date_time": "13/09:00pm",
				"local_date_time_full": "20120213210000",
				"aifstime_utc": "20120213103000",
				"air_temp": 23.6,
				"apparent_t": 26.6,
				"cloud": "Clear",
				"cloud_base_m": 2500,
				"cloud_oktas": 0,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 1.6,
				"dewpt": 21.2,
				"gust_kmh": null,
				"gust_kt": null,
				"lat": -36.1,
				"lon": 140.4,
				"press": 1018.1,
				"press_msl": 1018.1,
				"press_qnh": null,
				"press_tend": "R",
				"rain_trace": "0.0",
				"rel_hum": 86,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": null,
				"swell_period": null,
				"vis_km": "50",
				"weather": "Fine",
				"wind_dir": "SW",
				"wind_spd_kmh": 7,
				"wind_spd_kt": 4
			},
			{
				"sort_order": 8,
				"wmo": 94816,
				"name": "Keith",
				"history_product": "IDS60801",
				"local_date_time": "13/03:00pm",
				"local_date_time_full": "20120213150000",
				"aifstime_utc": "20120213043000",
				"air_temp": 29.1,
				"apparent_t": 27.9,
				"cloud": "Partly cloudy",
				"cloud_base_m": null,
				"cloud_oktas": 3,
				"cloud_type": "-",
				"cloud_type_id": 30,
				"delta_t": 11.5,
				"dewpt": 7.9,
				"gust_kmh": null,
				"gust_kt": null,
				"lat": -36.1,
				"lon": 140.4,
				"press": 1017.9,
				"press_msl": 1017.9,
				"press_qnh": null,
				"press_tend": "F",
				"rain_trace": "0.0",
				"rel_hum": 26,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": null,
				"swell_period": null,
				"vis_km": "50",
				"weather": "Fine",
				"wind_dir": "SE",
				"wind_spd_kmh": 4,
				"wind_spd_kt": 2
			},
			{
				"sort_order": 9,
				"wmo": 94816,
				"name": "Keith",
				"history_product": "IDS60801",
				"local_date_time": "13/09:00am",
				"local_date_time_full": "20120213090000",
				"aifstime_utc": "20120212223000",
				"air_temp": 17.5,
				"apparent_t": 16.8,
				"cloud": "Mostly clear",
				"cloud_base_m": null,
				"cloud_oktas": 2,
				"cloud_type": "-",
				"cloud_type_id": 30,
				"delta_t": 3.1,
				"dewpt": 11.9,
				"gust_kmh": null,
				"gust_kt": null,
				"lat": -36.1,
				"lon": 140.4,
				"press": 1020.2,
				"press_msl": 1020.2,
				"press_qnh": null,
				"press_tend": "R",
				"rain_trace": "0.0",
				"rel_hum": 69,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": null,
				"swell_period": null,
				"vis_km": "50",
				"weather": "Fine",
				"wind_dir": "E",
				"wind_spd_kmh": 7,
				"wind_spd_kt": 4
			},
			{
				"sort_order": 10,
				"wmo": 94816,
				"name": "Keith",
				"history_product": "IDS60801",
				"local_date_time": "13/06:00am",
				"local_date_time_full": "20120213060000",
				"aifstime_utc": "20120212193000",
				"air_temp": 11.5,
				"apparent_t": 11.4,
				"cloud": "Clear",
				"cloud_base_m": 2500,
				"cloud_oktas": 0,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 1.0,
				"dewpt": 9.5,
				"gust_kmh": null,
				"gust_kt": null,
				"lat": -36.1,
				"lon": 140.4,
				"press": 1018.9,
				"press_msl": 1018.9,
				"press_qnh": null,
				"press_tend": "R",
				"rain_trace": "-",
				"rel_hum": 87,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": null,
				"swell_period": null,
				"vis_km": "50",
				"weather": "Fine",
				"wind_dir": "CALM",
				"wind_spd_kmh": 0,
				"wind_spd_kt": 0
			},
			{
				"sort_order": 11,
				"wmo": 94816,
				"name": "Keith",
				"history_product": "IDS60801",
				"local_date_time": "12/09:00pm",
				"local_date_time_full": "20120212210000",
				"aifstime_utc": "20120212103000",
				"air_temp": 21.3,
				"apparent_t": 19.9,
				"cloud": "Clear",
				"cloud_base_m": 2500,
				"cloud_oktas": 0,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 5.2,
				"dewpt": 12.1,
				"gust_kmh": null,
				"gust_kt": null,
				"lat": -36.1,
				"lon": 140.4,
				"press": 1017.4,
				"press_msl": 1017.4,
				"press_qnh": null,
				"press_tend": "R",
				"rain_trace": "0.0",
				"rel_hum": 55,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": null,
				"swell_period": null,
				"vis_km": "50",
				"weather": "Fine",
				"wind_dir": "SW",
				"wind_spd_kmh": 11,
				"wind_spd_kt": 6
			}
		]
	}
}

