|
||||||||||||||||||||||||||||||||||||||||||
IDV67203
Issued at 4:16 pm EDT Monday 22 March 2010
About river heights | About this table
Station details:Station Number: 585025 Name: Avon R at Stratford
Flood levels: Minor: 4.50 Moderate: 6.00 Major: 6.50
Data from the previous 4 days.
| Station Date/Time | Water Level (m) |
|---|---|
| 18/03/2010 03:25 | 1.65 |
| 18/03/2010 03:31 | 1.65 |
| 18/03/2010 06:31 | 1.65 |
| 18/03/2010 09:31 | 1.65 |
| 18/03/2010 12:25 | 1.64 |
| 18/03/2010 12:31 | 1.64 |
| 18/03/2010 15:31 | 1.64 |
| 19/03/2010 00:31 | 1.64 |
| 19/03/2010 03:31 | 1.64 |
| 19/03/2010 06:31 | 1.64 |
| 19/03/2010 12:45 | 1.63 |
| 20/03/2010 03:31 | 1.63 |
| 20/03/2010 09:31 | 1.63 |
| 20/03/2010 18:31 | 1.63 |
| 20/03/2010 21:31 | 1.63 |
| 21/03/2010 03:31 | 1.67 |
| 21/03/2010 06:31 | 1.63 |
| 21/03/2010 21:31 | 1.62 |
| 22/03/2010 00:31 | 1.62 |
| 22/03/2010 06:31 | 1.62 |
| 22/03/2010 07:34 | 1.61 |
| 22/03/2010 09:31 | 1.61 |
| 22/03/2010 15:31 | 1.61 |
Data as Plot | Back to Bulletin
Home | About Us | Learn about Meteorology | Contacts | Search | Site Map | Help | Feedback Weather and Warnings | Climate | Water | Numerical Prediction | About Services | Registered Users |
|
© Copyright Commonwealth of Australia 2010, Bureau of Meteorology (ABN 92 637 533 532) Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email. |