{
	"observations": {
		"notice": [
			{
				"copyright": "Copyright Commonwealth of Australia 2012, Bureau of Meteorology. For more information see: http://www.bom.gov.au/other/copyright.shtml http://www.bom.gov.au/other/disclaimer.shtml",
				"copyright_url": "http://www.bom.gov.au/other/copyright.shtml",
				"disclaimer_url": "http://www.bom.gov.au/other/disclaimer.shtml",
				"feedback_url": "http://www.bom.gov.au/other/feedback"
			}
		],
		"header": [
			{
				"refresh_message": "Issued at  3:05 pm WST Wednesday 15 February 2012",
				"ID": "IDW60801",
				"main_ID": "IDW60800",
				"name": "Gascoyne Junction",
				"state_time_zone": "WA",
				"time_zone": "WST",
				"product_name": "Weather Observations",
				"state": "Western Australia"
			}
		],
		"data": [
			{
				"sort_order": 0,
				"wmo": 94410,
				"name": "Gascoyne Junction",
				"history_product": "IDW60801",
				"local_date_time": "15/09:00am",
				"local_date_time_full": "20120215090000",
				"aifstime_utc": "20120215010000",
				"air_temp": 27.6,
				"apparent_t": 31.0,
				"cloud": "Clear",
				"cloud_base_m": 2500,
				"cloud_oktas": 0,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 4.0,
				"dewpt": 21.6,
				"gust_kmh": null,
				"gust_kt": null,
				"lat": -25.1,
				"lon": 115.2,
				"press": 1010.9,
				"press_msl": 1010.9,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "0.0",
				"rel_hum": 70,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": null,
				"swell_period": null,
				"vis_km": "50",
				"weather": "Fine",
				"wind_dir": "SSW",
				"wind_spd_kmh": 6,
				"wind_spd_kt": 3
			},
			{
				"sort_order": 1,
				"wmo": 94410,
				"name": "Gascoyne Junction",
				"history_product": "IDW60801",
				"local_date_time": "14/03:00pm",
				"local_date_time_full": "20120214150000",
				"aifstime_utc": "20120214070000",
				"air_temp": 36.4,
				"apparent_t": 36.0,
				"cloud": "Clear",
				"cloud_base_m": 2500,
				"cloud_oktas": 0,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 10.9,
				"dewpt": 20.2,
				"gust_kmh": null,
				"gust_kt": null,
				"lat": -25.1,
				"lon": 115.2,
				"press": 1009.4,
				"press_msl": 1009.4,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "0.0",
				"rel_hum": 38,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": null,
				"swell_period": null,
				"vis_km": "50",
				"weather": "Fine",
				"wind_dir": "SSW",
				"wind_spd_kmh": 22,
				"wind_spd_kt": 12
			},
			{
				"sort_order": 2,
				"wmo": 94410,
				"name": "Gascoyne Junction",
				"history_product": "IDW60801",
				"local_date_time": "14/09:00am",
				"local_date_time_full": "20120214090000",
				"aifstime_utc": "20120214010000",
				"air_temp": 26.9,
				"apparent_t": 27.3,
				"cloud": "Clear",
				"cloud_base_m": 2500,
				"cloud_oktas": 0,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 5.1,
				"dewpt": 19.0,
				"gust_kmh": null,
				"gust_kt": null,
				"lat": -25.1,
				"lon": 115.2,
				"press": 1014.7,
				"press_msl": 1014.7,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "0.0",
				"rel_hum": 62,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": null,
				"swell_period": null,
				"vis_km": "50",
				"weather": "Fine",
				"wind_dir": "S",
				"wind_spd_kmh": 15,
				"wind_spd_kt": 8
			},
			{
				"sort_order": 3,
				"wmo": 94410,
				"name": "Gascoyne Junction",
				"history_product": "IDW60801",
				"local_date_time": "13/03:00pm",
				"local_date_time_full": "20120213150000",
				"aifstime_utc": "20120213070000",
				"air_temp": 38.4,
				"apparent_t": 38.2,
				"cloud": "Clear",
				"cloud_base_m": 2500,
				"cloud_oktas": 0,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 12.8,
				"dewpt": 19.3,
				"gust_kmh": null,
				"gust_kt": null,
				"lat": -25.1,
				"lon": 115.2,
				"press": null,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "0.0",
				"rel_hum": 33,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": null,
				"swell_period": null,
				"vis_km": "40",
				"weather": "-",
				"wind_dir": "W",
				"wind_spd_kmh": 19,
				"wind_spd_kt": 10
			}
		]
	}
}

