{
	"observations": {
		"notice": {
			"copyright": [
				"Copyright Commonwealth of Australia 2012, Bureau of Meteorology. For more information see: http://www.bom.gov.au/other/copyright.shtml http://www.bom.gov.au/other/disclaimer.shtml"
			],
			"copyright_url": [
				"http://www.bom.gov.au/other/copyright.shtml"
			],
			"disclaimer_url": [
				"http://www.bom.gov.au/other/disclaimer.shtml"
			],
			"feedback_url": [
				"http://www.bom.gov.au/other/feedback"
			]
		},
		"header": {
			"refresh_message": [
				"Issued at  4:05 pm WST Wednesday 15 February 2012"
			],
			"ID": [
				"IDW60801"
			],
			"main_ID": [
				"IDW60800"
			],
			"name": [
				"Murchison"
			],
			"state_time_zone": [
				"WA"
			],
			"time_zone": [
				"WST"
			],
			"product_name": [
				"Weather Observations"
			],
			"state": [
				"Western Australia"
			]
		},
		"data": {
			"sort_order": [
				0,
				1,
				2,
				3,
				4,
				5
			],
			"wmo": [
				94422,
				94422,
				94422,
				94422,
				94422,
				94422
			],
			"name": [
				"Murchison",
				"Murchison",
				"Murchison",
				"Murchison",
				"Murchison",
				"Murchison"
			],
			"history_product": [
				"IDW60801",
				"IDW60801",
				"IDW60801",
				"IDW60801",
				"IDW60801",
				"IDW60801"
			],
			"local_date_time": [
				"15/03:00pm",
				"15/09:00am",
				"14/03:00pm",
				"14/09:00am",
				"13/03:00pm",
				"13/09:00am"
			],
			"local_date_time_full": [
				"20120215150000",
				"20120215090000",
				"20120214150000",
				"20120214090000",
				"20120213150000",
				"20120213090000"
			],
			"aifstime_utc": [
				"20120215070000",
				"20120215010000",
				"20120214070000",
				"20120214010000",
				"20120213070000",
				"20120213010000"
			],
			"air_temp": [
				39.0,
				27.5,
				34.0,
				25.0,
				36.0,
				24.0
			],
			"apparent_t": [
				43.0,
				29.9,
				36.5,
				26.5,
				35.4,
				25.9
			],
			"cloud": [
				"Clear",
				"Clear",
				"Clear",
				"Clear",
				"Clear",
				"Clear"
			],
			"cloud_base_m": [
				2500,
				2500,
				2500,
				2500,
				2500,
				2500
			],
			"cloud_oktas": [
				0,
				0,
				0,
				0,
				0,
				0
			],
			"cloud_type": [
				"-",
				"-",
				"-",
				"-",
				"-",
				"-"
			],
			"cloud_type_id": [
				null,
				null,
				null,
				null,
				null,
				null
			],
			"delta_t": [
				11.5,
				4.0,
				9.5,
				3.5,
				14.0,
				3.5
			],
			"dewpt": [
				22.7,
				21.6,
				19.9,
				19.7,
				13.4,
				18.5
			],
			"gust_kmh": [
				null,
				null,
				null,
				null,
				null,
				null
			],
			"gust_kt": [
				null,
				null,
				null,
				null,
				null,
				null
			],
			"lat": [
				-26.9,
				-26.9,
				-26.9,
				-26.9,
				-26.9,
				-26.9
			],
			"lon": [
				116.0,
				116.0,
				116.0,
				116.0,
				116.0,
				116.0
			],
			"press": [
				1005.5,
				1010.2,
				1010.1,
				1014.7,
				1011.4,
				1014.9
			],
			"press_msl": [
				1005.5,
				1010.2,
				1010.1,
				1014.7,
				1011.4,
				1014.9
			],
			"press_qnh": [
				null,
				null,
				null,
				null,
				null,
				null
			],
			"press_tend": [
				"-",
				"-",
				"-",
				"-",
				"-",
				"-"
			],
			"rain_trace": [
				"0.0",
				"0.0",
				"0.0",
				"0.0",
				"0.0",
				"0.0"
			],
			"rel_hum": [
				39,
				70,
				43,
				72,
				25,
				71
			],
			"sea_state": [
				"-",
				"-",
				"-",
				"-",
				"-",
				"-"
			],
			"swell_dir_worded": [
				"-",
				"-",
				"-",
				"-",
				"-",
				"-"
			],
			"swell_height": [
				null,
				null,
				null,
				null,
				null,
				null
			],
			"swell_period": [
				null,
				null,
				null,
				null,
				null,
				null
			],
			"vis_km": [
				"22",
				"12",
				"25",
				"12",
				"25",
				"25"
			],
			"weather": [
				"Fine",
				"Haze",
				"Fine",
				"Haze",
				"Blowing snow",
				"Blowing snow"
			],
			"wind_dir": [
				"W",
				"SSE",
				"S",
				"SSW",
				"SW",
				"S"
			],
			"wind_spd_kmh": [
				6,
				11,
				6,
				11,
				9,
				6
			],
			"wind_spd_kt": [
				3,
				6,
				3,
				6,
				5,
				3
			]
		}
	}
}

