The Monthly highest temperature is the highest of all available daily maxima for the month. The Daily maximum air temperature is nominally recorded at 9 am local clock time. It is the highest temperature for the 24 hours leading up to the observation, and is recorded as the maximum temperature for the previous day. Temperature data prior to 1910 should be used with extreme caution as many stations prior to that date used non-standard shelters. About temperature data
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graph | |||||||||||||
| 1957 | 36.11st | 33.921st | 34.420th | 33.614th | 29.82nd | 25.630th | 25.06th | 27.823rd | 29.727th | 35.612th | 34.426th | 35.027th | 36.11st Jan |
| 1958 | 35.615th | 35.02nd | 32.810th | 28.916th | 30.65th | 28.319th | 28.330th | 25.68th | 28.928th | 39.431st | 31.115th | 33.311th | 39.431st Oct |
| 1959 | 33.37th | 32.221st | 31.16th | 30.67th | 26.124th | 23.910th | 22.822nd | 27.813th | 27.230th | 28.330th | 30.65th | 35.013th | 35.013th Dec |
| 1960 | 32.827th | 35.03rd | 33.98th | 30.622nd | 27.830th | 25.610th | 24.431st | 25.631st | 29.418th | 31.111th | 32.827th | 35.04th | 35.03rd Feb |
| 1961 | 30.614th | 32.823rd | 31.123rd | 31.116th | 25.628th | 24.49th | 26.730th | 27.231st | 30.626th | 31.115th | 30.619th | 33.39th | 33.39th Dec |
| 1962 | 32.211th | 34.412th | 32.82nd | 28.330th | 27.217th | 29.41st | 24.424th | 29.431st | 28.919th | 33.39th | 33.92nd | 31.112th | 34.412th Feb |
| 1963 | 35.65th | 34.415th | 31.127th | 29.429th | 27.21st | 27.82nd | 26.729th | 27.226th | 28.917th | 28.61st | 30.625th | 31.728th | 35.65th Jan |
| 1964 | 34.721st | 33.315th | 32.23rd | 30.610th | 28.34th | 25.030th | |||||||
| 1965 | 33.312th | 33.311th | 35.614th | 30.614th | 28.315th | 24.622nd | 25.623rd | 28.319th | 30.029th | 30.631st | 32.225th | 30.631st | 35.614th Mar |
| 1966 | 33.431st | 35.615th | 33.331st | 31.18th | 26.114th | 23.926th | 25.05th | 24.430th | 30.925th | 28.331st | 34.412th | 31.131st | 35.615th Feb |
| 1967 | 35.614th | 31.716th | 32.84th | 30.66th | 25.010th | 24.415th | 24.41st | 27.227th | 29.424th | 34.429th | 35.024th | 36.731st | 36.731st Dec |
| 1968 | 35.02nd | 33.99th | 32.85th | 30.621st | 28.93rd | 25.022nd | 25.04th | 26.129th | 29.425th | 33.327th | 33.330th | ||
| 1969 | 35.66th | 36.110th | 31.731st | 32.21st | 26.724th | 23.915th | 25.05th | 26.129th | 30.014th | 29.49th | 31.730th | 33.321st | 36.110th Feb |
| 1970 | 32.820th | 31.128th | 33.312th | 31.74th | 28.93rd | 26.127th | 25.02nd | 28.32nd | 29.424th | 31.114th | 32.813th | 32.815th | 33.312th Mar |
| 1971 | 36.14th | 31.117th | 29.42nd | 27.828th | 27.213th | 25.611th | 23.931st | 29.429th | 30.621st | 34.410th | 35.021st | 31.115th | 36.14th Jan |
| 1972 | 31.728th | 31.117th | 32.83rd | 30.05th | 26.117th | 25.029th | 25.415th | 26.627th | 28.626th | 31.39th | 31.73rd | 35.325th | 35.325th Dec |
| 1973 | 34.014th | 33.51st | 34.32nd | 33.320th | 31.511th | 27.32nd | 24.820th | 28.46th | 29.520th | 31.421st | 35.429th | 35.522nd | 35.522nd Dec |
| 1974 | 32.012th | 36.76th | 35.013th | 31.54th | 27.418th | 25.530th | 28.331st | 28.81st | 31.514th | 29.826th | 31.530th | 36.520th | 36.76th Feb |
| 1975 | 33.524th | 32.813th | 33.430th | 31.120th | 28.625th | 25.45th | 26.514th | 27.528th | 31.020th | 31.512th | 33.426th | 33.019th | 33.524th Jan |
| 1976 | 35.025th | 31.814th | 33.23rd | 31.06th | 27.323rd | 27.02nd | 26.227th | 26.524th | 29.09th | 30.714th | 33.23rd | 38.528th | 38.528th Dec |
| 1977 | 36.018th | 34.924th | 32.631st | 33.01st | 28.57th | 26.517th | 24.022nd | 29.522nd | 29.030th | 33.120th | 32.015th | 39.428th | 39.428th Dec |
| 1978 | 37.511th | 38.37th | 33.024th | 33.023rd | 28.39th | 24.86th | 27.521st | 26.812th | 27.923rd | 30.65th | 32.08th | 35.520th | 38.37th Feb |
| 1979 | 35.015th | 34.515th | 33.222nd | 30.84th | 28.84th | 25.49th | 27.023rd | 30.521st | 29.67th | 32.58th | 33.229th | 40.611th | 40.611th Dec |
| 1980 | 37.324th | 34.26th | 34.029th | 32.54th | 30.212th | 27.510th | 27.029th | 27.325th | 32.518th | 31.831st | 36.030th | 35.018th | 37.324th Jan |
| 1981 | 33.329th | 34.59th | 34.621st | 31.514th | 29.27th | 26.428th | 27.02nd | 27.84th | 32.627th | 32.721st | 33.429th | 36.528th | 36.528th Dec |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 1982 | 34.726th | 37.218th | 33.35th | 29.43rd | 28.59th | 24.412th | 25.524th | 26.713th | 30.728th | 31.217th | 34.310th | 34.54th | 37.218th Feb |
| 1983 | 38.212th | 36.017th | 35.023rd | 32.25th | 27.516th | 26.630th | 28.51st | 26.031st | 30.821st | 31.015th | 32.84th | 32.726th | 38.212th Jan |
| 1984 | 34.818th | 36.028th | 34.314th | 29.021st | 27.012th | 24.418th | 24.823rd | 27.220th | 29.622nd | 31.011th | 32.010th | 36.615th | 36.615th Dec |
| 1985 | 36.610th | 34.117th | 34.23rd | 32.014th | 27.89th | 25.71st | 26.730th | 27.026th | 31.126th | 31.617th | 33.916th | 36.321st | 36.610th Jan |
| 1986 | 34.412th | 34.519th | 32.510th | 31.625th | 28.918th | 26.48th | 26.54th | 28.03rd | 30.521st | 31.27th | 32.024th | 35.020th | 35.020th Dec |
| 1987 | 38.422nd | 33.54th | 34.08th | 31.520th | 29.13rd | 25.521st | 27.617th | 27.324th | 31.030th | 33.07th | 33.322nd | 37.025th | 38.422nd Jan |
| 1988 | 37.018th | 34.010th | 36.612th | 32.58th | 29.07th | 27.76th | 26.010th | 28.020th | 33.029th | 36.522nd | 36.125th | 34.021st | 37.018th Jan |
| 1989 | 33.721st | 32.210th | 32.316th | 30.014th | 28.02nd | 25.518th | 25.131st | 28.029th | 30.720th | 34.220th | 32.28th | 35.728th | 35.728th Dec |
| 1990 | 36.727th | 38.84th | 35.57th | 28.615th | 28.131st | 25.017th | 26.027th | 29.215th | 29.027th | 31.712th | 34.72nd | 38.024th | 38.84th Feb |
| 1991 | 36.527th | 33.616th | 33.722nd | 32.42nd | 28.72nd | 28.726th | 26.722nd | 29.66th | 34.129th | 32.79th | 37.08th | 35.615th | 37.08th Nov |
| 1992 | 36.414th | 33.57th | 31.228th | 28.429th | 27.03rd | 24.43rd | 25.85th | 27.718th | 28.725th | 30.15th | 34.828th | 33.729th | 36.414th Jan |
| 1993 | 32.925th | 34.028th | 35.51st | 32.28th | 27.925th | 27.319th | 27.926th | 27.22nd | 32.520th | 33.519th | 32.25th | 33.830th | 35.51st Mar |
| 1994 | 37.46th | 31.017th | 32.411th | 29.22nd | 28.024th | 25.68th | 24.630th | 27.28th | 30.625th | 34.74th | 37.57th | 36.029th | 37.57th Nov |
| 1995 | 38.431st | 33.85th | 35.98th | 29.618th | 28.715th | 25.410th | 27.218th | 26.423rd | 30.625th | 31.614th | 33.09th | 36.519th | 38.431st Jan |
| 1996 | 34.031st | 34.68th | 34.018th | 32.61st | 27.54th | 27.523rd | 26.820th | 27.52nd | 32.124th | 31.820th | 34.413th | 36.43rd | 36.43rd Dec |
| 1997 | 32.231st | 35.016th | 32.821st | 31.67th | 27.47th | 25.15th | 24.728th | 26.612th | 32.48th | 32.018th | 33.230th | 37.017th | 37.017th Dec |
| 1998 | 35.427th | 36.523rd | 35.328th | 34.01st | 28.04th | 26.05th | 27.07th | 27.119th | 28.113th | 32.127th | 31.024th | 35.227th | 36.523rd Feb |
| 1999 | 35.230th | 34.218th | 31.63rd | 30.46th | 27.713th | 24.71st | 24.119th | 25.321st | 26.76th | 31.026th | 30.024th | 33.131st | 35.230th Jan |
| 2000 | 36.521st | 32.512th | 31.529th | 31.217th | 28.04th | 26.221st | 27.021st | 29.028th | 31.09th | 32.71st | 31.529th | 33.59th | 36.521st Jan |
| 2001 | 34.627th | 32.527th | 33.28th | 30.026th | 27.617th | 27.414th | 26.615th | 28.617th | 29.713th | 34.731st | 34.32nd | 37.526th | 37.526th Dec |
| 2002 | 37.612th | 35.311th | 33.11st | 32.622nd | 29.317th | 27.116th | 25.124th | 26.43rd | 30.08th | 34.220th | 31.930th | 37.96th | 37.96th Dec |
| 2003 | 35.69th | 32.913th | 32.41st | 31.115th | 29.419th | 28.329th | 24.79th | 27.114th | 33.612th | 34.129th | 31.524th | 34.425th | 35.69th Jan |
| 2004 | 34.418th | 36.621st | 33.49th | 29.618th | 27.226th | 26.94th | 26.75th | 28.214th | 31.124th | 33.428th | 32.913th | 34.528th | 36.621st Feb |
| 2005 | 34.330th | 36.59th | 34.16th | 29.44th | 28.31st | 26.212th | 26.61st | 25.731st | 29.630th | 36.57th | 32.711th | 35.714th | 36.59th Feb |
| 2006 | 34.25th | 33.414th | 32.85th | 32.61st | 28.78th | 25.81st | 26.129th | 28.422nd | 29.330th | 30.63rd | 32.76th | 32.416th | 34.25th Jan |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2007 | 36.129th | 32.39th | 35.311th | 29.928th | 29.519th | 26.14th | 26.228th | 28.711th | 30.717th | 32.04th | 30.44th | 32.79th | 36.129th Jan |
| 2008 | 33.57th | 38.123rd | 30.027th | 31.128th | 29.23rd | 27.05th | 25.814th | 26.11st | 32.929th | 32.722nd | 33.830th | 38.231st | 38.231st Dec |
| 2009 | 35.01st | 33.915th | 32.62nd | 30.41st | 25.81st | 25.67th | 26.223rd | 33.130th | 31.523rd | 34.716th | 34.220th | 35.311th | 35.311th Dec |
| 2010 | 34.528th | 33.523rd | 31.910th | 31.811th | 28.112th | 25.127th | 27.830th | 27.119th | 28.727th | 30.77th | 30.117th | 32.618th | 34.528th Jan |
| 2011 | 35.918th | 34.421st | 34.622nd | 29.814th | 27.53rd | 26.06th | 24.614th | 26.428th | 30.818th | 30.016th | 33.528th | 33.927th | 35.918th Jan |
| 2012 | 34.611th | 33.721st | 32.02nd | 30.13rd | 28.813th | 24.422nd | 24.41st | 27.323rd | 31.623rd | 34.221st | 35.82nd | 37.75th | 37.75th Dec |
| 2013 | 36.829th | 34.02nd | 32.517th | 30.019th | 28.72nd | 25.19th | 25.46th | 29.213th | 32.825th | 32.98th | 34.919th | 35.429th | 36.829th Jan |
| 2014 | 36.33rd | 36.421st | 35.317th | 31.76th | 28.41st | 27.04th | 26.127th | 27.51st | 29.411th | 33.129th | 35.017th | 35.531st | 36.421st Feb |
| 2015 | 36.117th | 34.322nd | 33.95th | 31.56th | 30.16th | 25.116th | 28.626th | 27.625th | 28.822nd | 30.95th | 32.627th | 33.126th | 36.117th Jan |
| 2016 | 34.86th | 34.52nd | 33.619th | 30.610th | 31.224th | 29.79th | 30.123rd | 28.524th | 30.225th | 31.219th | 38.624th | 35.231st | 38.624th Nov |
| 2017 | 39.621st | 37.211th | 38.06th | 31.510th | 27.83rd | 25.826th | 27.929th | 29.617th | 34.729th | 33.127th | 31.07th | 33.431st | 39.621st Jan |
| 2018 | 37.014th | 36.815th | 34.21st | 31.517th | 28.94th | 27.113th | 26.829th | 29.617th | 32.720th | 32.526th | 35.426th | 35.122nd | 37.014th Jan |
| 2019 | 34.328th | 35.710th | 37.013th | 29.59th | 28.710th | 26.016th | 26.924th | 28.719th | 33.85th | 32.77th | 36.713th | 39.05th | 39.05th Dec |
| 2020 | 35.511th | 36.33rd | 32.421st | 33.218th | 29.910th | 26.714th | 26.020th | 29.719th | 28.824th | 33.019th | 34.317th | 34.34th | 36.33rd Feb |
| 2021 | 34.96th | 38.221st | 34.52nd | 32.710th | 29.112th | 26.115th | 28.216th | 29.930th | 29.525th | 35.524th | 31.015th | 33.624th | 38.221st Feb |
| 2022 | 33.03rd | 33.62nd | 34.38th | 30.63rd | 29.516th | 25.616th | 25.618th | 27.219th | 29.619th | 35.027th | 35.021st | 35.77th | 35.77th Dec |
| 2023 | 33.826th | 36.712th | 34.717th | 32.45th | 27.526th | 27.826th | 27.76th | 30.418th | 33.421st | 32.326th | 35.830th | 35.329th | 36.712th Feb |
| 2024 | 35.522nd | 34.223rd | 34.13rd | 31.53rd | 27.612th | 26.430th | 25.010th | 30.217th | 30.930th | 31.67th | 32.628th | 33.823rd | 35.522nd Jan |
| 2025 | 37.716th | 34.116th | 34.16th | 30.75th | 29.727th | 26.124th | 26.29th | 28.628th | 31.618th | ||||
| Statistic | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | 35.1 | 34.4 | 33.5 | 31.0 | 28.2 | 26.0 | 26.1 | 27.8 | 30.5 | 32.4 | 33.3 | 35.0 | 36.6 |
| Lowest | 30.6 | 31.0 | 29.4 | 27.8 | 25.0 | 23.9 | 22.8 | 24.4 | 26.7 | 28.3 | 30.0 | 30.6 | 33.3 |
| 5th %ile | 32.2 | 31.3 | 31.1 | 28.7 | 26.1 | 24.4 | 24.2 | 25.6 | 28.3 | 29.5 | 30.6 | 31.3 | 34.2 |
| 10th %ile | 32.9 | 32.2 | 31.6 | 29.4 | 26.9 | 24.4 | 24.4 | 26.1 | 28.8 | 30.4 | 31.0 | 32.7 | 35.0 |
| Median | 35.0 | 34.2 | 33.3 | 31.1 | 28.3 | 25.8 | 26.1 | 27.5 | 30.5 | 32.1 | 33.2 | 35.0 | 36.5 |
| 90th %ile | 37.4 | 36.7 | 35.3 | 32.6 | 29.7 | 27.7 | 27.9 | 29.6 | 32.8 | 34.7 | 35.8 | 37.8 | 38.5 |
| 95th %ile | 38.0 | 37.7 | 35.8 | 33.1 | 30.2 | 28.3 | 28.3 | 30.1 | 33.5 | 35.6 | 36.5 | 38.4 | 39.3 |
| Highest | 39.6 | 38.8 | 38.0 | 34.0 | 31.5 | 29.7 | 30.1 | 33.1 | 34.7 | 39.4 | 38.6 | 40.6 | 40.6 |
Data within the table which are in italics represent observations which have not been fully quality controlled, a process which may take a number of months to complete. While these data may be correct, you should exercise caution in their use.
Gaps occur in the table where there are missing valid daily observations within the month. This is frequently associated with the observer being unavailable (where observations are undertaken manually), a failure in the observing equipment, or when an event has produced suspect data.
Product Code: IDCJAC0005 reference: 0123353479
The copyright for any data is held in the Commonwealth of Australia and the purchaser shall give acknowledgement of the source in reference to the data. Apart from dealings under the Copyright Act, 1968, the purchaser shall not reproduce, modify or supply (by sale or otherwise) these data without written permission. If you need more information, you can contact us via the Climate Data & Information links at: http://www.bom.gov.au/inside/contacts.shtml
While every effort is made to supply the best data available this may not be possible in all cases. We do not give any warranty, nor accept any liability in relation to the information given, except that liability (if any), that is required by law.