BOM BUOY STATISTICS


           ALL STATISTICS ARE FOR DATA WITH GROSS ERRORS EXCLUDED

           GROSS ERROR LIMITS APPLIED TO (OBS - FIRST GUESS FIELDS)
           FIRST GUESS FIELDS = GASP model as used by BOM

	   MSL:  15.0 hPa
	   WD :  100 degrees
	   WS :  15.0 m/s
	   SST:  5.0 degrees Celcius
	   WV :  25 m/s

                      Explanation of fields:

Date##  : Last day for the monthly statistics
WMO##   : WMO number of buoy Call Sign
Sns     : Sensor Name :-
          AP (Pressure), AT (Air Temp), SST (Sea Surface Temp),
          WS (Wind Sp), WD (Wind Dir), WV (Wind vector), APT (Tendency),
          HUM (Humidity), TD (Dew Point).
Orig    : GTS Origin of the data (ALL or cccc from GTS Bulletin header)
C       : GTS code (B: BUOY, S:SHIP, Y:SYNOP)
Cntr#   : Monitoring Center producing the stats 
          (e.g. ECMWF, UKMO, OPC, CMM, BOM)
Lat##   : Last Latitude of buoy/ship during the month
Long##  : Last Longitude of buoy/ship during the month
Rcei    : Total number of observations (obs) received at the center 
          including obs not used due to gross error.
          The number of obs is restricted to those received with 
          First Guess (FG) available at the observation times 00,06,12,18 UTC. 
          The maximum number of obs for a buoy for a month, for example 31 days 
          is 124 obs.
          For the cases of Wind Direction and Wind Vector only, observations with
          Wind Speeds <= 5.0 m/s are excluded from the statistical analysis and
          not counted in Rcei.
Acpt    : Total number of obs accepted and used in this statistical analysis. 
          (Rcei - GE).
GE      : Number of Gross Errors (i.e. number of (Obs-Field) exceeding limits)
Bias#   : Mean Bias (Obs-Field)
SD###   : Standard Deviation, 
          For Wind Direction (WD), SD = RMS(Obs-Field-Bias)
          For Wind Vectors (WV),   SD = RMS(WS/Rate - Field)
RMS##   : Root Mean Square,       RMS = RMS(Obs-Field)
          For Wind Vectors (WV),  RMS = RMS(SQRT(Vec(WV-Field)**2))
Rate    : Mean (Obs/Field)
F       : Flag for Field used : A=Analysis, G=First Guess, B=Both


  ---------------------------------------------------------------------
  To calculate the statistics for the WIND DIRECTION 
  deviation (observation - first guess), the algorithm used here 
  is a modification to that suggested by DBCP web notes:
           http://www.dbcp.noaa.gov/dbcp/index.html
  The DBCP method has been modified to the following steps:

  For the WIND DIRECTION data, perform the following steps
     (1) set up the 4 series modulo 360 degrees
         (a) Obs - FG
         (b) Obs-90  - FG
         (c) Obs+90  - FG
         (d) Obs+180 - FG
         ie values now lie between -180 deg and +180 deg
            [obs=observation; FG=First Guess]

     (2) Calculate the standard deviation (SD) for each of the above series.
         At this stage do not remove any values greater than the Gross Error(GE).
         Identify the series with the smallest SD. Then check that if
         there are several series with the same SD value, find from
         this subset of series, the one with the smallest number of gross
         errors, nge.
     (3) For the series identified in (2) [with the smallest SD and smallest nge],
         remove values which are greater than or equal to the GE value and 
         now recalculate
             (a) the BIAS and subtract the angle used in the chosen series 
                 ie [BIAS-angle(for chosen series)] and 
             (b) SD
         The RMS is calculated by taking the series from (3) above (with gross
         errors removed) and removing the corresponding angle used in the
         identified series [from (2) above)] and then adjusting the series
         to lie b/w [-180,180] degrees. Then calculate the RMS.
  ---------------------------------------------------------------------

Date####,WMO##,Sns,Orig,C,Cntr#,Lat##,Long##,Rcei,Acpt,GE#,Bias#,SD##,RMS#,Rate,F


20090923,11509,SST, ALL,B,  BOM,  4.2,  65.2,  92,  92,  0,  0.2, 0.7, 0.7,    ,G

20090930,13001, AP, ALL,B,  BOM, 11.5, -23.0,  57,  57,  0, -0.4, 0.8, 0.9,    ,G
20090930,13001, WD, ALL,B,  BOM, 11.5, -23.0,  20,  19,  1, -8.2,34.7,35.7,    ,G
20090930,13001, WS, ALL,B,  BOM, 11.5, -23.0,  57,  57,  0,  0.4, 2.2, 2.2,    ,G
20090930,13001, WV, ALL,B,  BOM, 11.5, -23.0,  20,  20,  0,     , 2.7, 4.6, 2.0,G
20090930,13001,SST, ALL,B,  BOM, 11.5, -23.0,  57,  57,  0,  0.4, 0.4, 0.5,    ,G

20090930,13002, WD, ALL,B,  BOM, 20.4, -23.1,  50,  50,  0,-10.8,15.1,18.5,    ,G
20090930,13002, WS, ALL,B,  BOM, 20.4, -23.1,  55,  55,  0,  0.6, 1.0, 1.2,    ,G
20090930,13002, WV, ALL,B,  BOM, 20.4, -23.1,  50,  50,  0,     , 1.0, 2.6, 1.1,G
20090930,13002,SST, ALL,B,  BOM, 20.4, -23.1,  55,  55,  0, -0.2, 0.2, 0.3,    ,G

20090930,13008, AP, ALL,B,  BOM, 15.0, -38.0,  62,  62,  0,  0.2, 0.6, 0.6,    ,G
20090930,13008, WD, ALL,B,  BOM, 15.0, -38.0,  42,  42,  0,  2.8,17.1,17.3,    ,G
20090930,13008, WS, ALL,B,  BOM, 15.0, -38.0,  62,  62,  0, -0.2, 1.9, 1.9,    ,G
20090930,13008, WV, ALL,B,  BOM, 15.0, -38.0,  42,  42,  0,     , 1.9, 2.5, 1.0,G
20090930,13008,SST, ALL,B,  BOM, 15.0, -38.0,  62,  62,  0,  0.3, 0.4, 0.4,    ,G

20090930,13009, WD, ALL,B,  BOM,  7.9, -38.0,  29,  27,  2,  8.1,33.5,34.4,    ,G
20090930,13009, WS, ALL,B,  BOM,  7.9, -38.0,  66,  66,  0, -0.2, 2.1, 2.1,    ,G
20090930,13009, WV, ALL,B,  BOM,  7.9, -38.0,  29,  29,  0,     , 2.2, 3.7, 1.5,G
20090930,13009,SST, ALL,B,  BOM,  7.9, -38.0,  66,  66,  0,  0.6, 0.5, 0.8,    ,G

20090930,13010, WD, ALL,B,  BOM,  0.0,   0.0,  87,  87,  0, 10.6,15.2,18.5,    ,G
20090930,13010, WS, ALL,B,  BOM,  0.0,   0.0,  99,  99,  0,  0.2, 1.2, 1.2,    ,G
20090930,13010, WV, ALL,B,  BOM,  0.0,   0.0,  87,  87,  0,     , 1.1, 2.3, 1.1,G
20090930,13010,SST, ALL,B,  BOM,  0.0,   0.0,  91,  91,  0,  0.4, 0.4, 0.5,    ,G

20090930,13515,SST, ALL,B,  BOM, 29.5, -22.9, 116, 116,  0,  0.1, 0.3, 0.3,    ,G

20090930,13518,SST, ALL,B,  BOM, 29.4, -52.8,  86,  86,  0,  0.0, 0.3, 0.3,    ,G

20090930,13519,SST, ALL,B,  BOM,  6.3, -12.6, 111, 111,  0,  0.6, 0.4, 0.7,    ,G

20090930,13524,SST, ALL,B,  BOM, 13.1, -35.0, 117, 117,  0,  0.3, 0.5, 0.6,    ,G

20090930,13525,SST, ALL,B,  BOM,  9.3, -14.8, 108, 108,  0,  0.5, 0.5, 0.7,    ,G

20090913,13528,SST, ALL,B,  BOM,  9.5, -14.6,  14,  14,  0, -0.6, 1.3, 1.4,    ,G

20090930,13529,SST, ALL,B,  BOM, 28.5, -28.2,  73,  73,  0, -0.2, 0.2, 0.3,    ,G

20090930,13541,SST, ALL,B,  BOM, 21.7, -23.6, 120, 120,  0,  0.3, 0.4, 0.5,    ,G

20090930,13565,SST, ALL,B,  BOM, 17.7, -23.9, 118, 118,  0,  0.3, 0.3, 0.4,    ,G

20090930,13566,SST, ALL,B,  BOM, 17.7, -23.9,  92,  92,  0,  0.2, 0.4, 0.4,    ,G

20090930,13567, AP, ALL,B,  BOM, 33.8, -25.8,  62,  62,  0, -0.0, 0.4, 0.4,    ,G
20090930,13567,SST, ALL,B,  BOM, 33.8, -25.8,  62,  62,  0,  0.4, 0.3, 0.4,    ,G

20090930,13568, AP, ALL,B,  BOM, 32.8, -31.8,  62,  62,  0, -0.1, 0.4, 0.4,    ,G
20090930,13568,SST, ALL,B,  BOM, 32.8, -31.8,  62,  62,  0, -0.2, 0.3, 0.4,    ,G

20090930,13569, AP, ALL,B,  BOM, 34.3, -22.2,  62,  62,  0, -0.2, 0.4, 0.4,    ,G
20090930,13569,SST, ALL,B,  BOM, 34.3, -22.2,  62,  62,  0,  0.2, 0.2, 0.3,    ,G

20090930,13570, AP, ALL,B,  BOM, 33.6, -25.6,  61,  61,  0,  0.1, 0.4, 0.4,    ,G
20090930,13570,SST, ALL,B,  BOM, 33.6, -25.6,  61,  61,  0,  0.0, 0.2, 0.2,    ,G

20090930,13571, AP, ALL,B,  BOM, 33.4, -21.8,  62,  62,  0, -0.1, 0.5, 0.5,    ,G
20090930,13571,SST, ALL,B,  BOM, 33.4, -21.8,  62,  62,  0, -0.1, 0.2, 0.3,    ,G

20090930,13585,SST, ALL,B,  BOM, 32.2, -13.8, 111, 110,  1,  0.0, 0.2, 0.2,    ,G

20090930,13586,SST, ALL,B,  BOM, 33.5, -22.7, 116, 116,  0,  0.1, 0.4, 0.4,    ,G

20090930,13587,SST, ALL,B,  BOM, 31.8, -16.2, 113, 113,  0,  0.3, 0.5, 0.5,    ,G

20090930,13588,SST, ALL,B,  BOM, 29.6, -44.8, 118, 118,  0, -0.1, 0.3, 0.4,    ,G

20090930,13591,SST, ALL,B,  BOM, 37.3, -23.5, 114, 114,  0, -0.1, 0.6, 0.7,    ,G

20090930,13592,SST, ALL,B,  BOM, 28.8, -22.7, 116, 116,  0,  0.1, 0.3, 0.3,    ,G

20090930,13594,SST, ALL,B,  BOM, 11.6, -20.7, 116, 116,  0,  0.4, 0.4, 0.6,    ,G

20090930,13595,SST, ALL,B,  BOM, 23.4, -31.9, 118, 118,  0,  0.1, 0.2, 0.3,    ,G

20090930,13599,SST, ALL,B,  BOM, 12.6, -21.9, 114, 114,  0,  0.1, 0.5, 0.5,    ,G

20090930,13601,SST, ALL,B,  BOM, 17.2, -45.8, 117, 117,  0,  0.2, 0.3, 0.3,    ,G

20090930,13607,SST, ALL,B,  BOM, 18.4, -27.1, 114, 114,  0, -0.2, 0.4, 0.4,    ,G

20090930,13610,SST, ALL,B,  BOM, 22.4, -29.5, 114, 114,  0,  0.3, 0.3, 0.4,    ,G

20090930,13615,SST, ALL,B,  BOM, 27.9, -44.5,  89,  89,  0,  0.1, 0.7, 0.7,    ,G

20090930,13616,SST, ALL,B,  BOM, 26.1, -29.0, 112, 112,  0,  0.1, 0.1, 0.2,    ,G

20090930,13617,SST, ALL,B,  BOM, 35.1, -38.8,  93,  93,  0, -0.4, 0.5, 0.7,    ,G

20090930,13619,SST, ALL,B,  BOM, 14.7, -21.3, 116, 116,  0,  0.3, 0.6, 0.7,    ,G

20090930,13623,SST, ALL,B,  BOM, 24.1, -31.3, 113, 113,  0,  0.0, 0.2, 0.2,    ,G

20090930,13625,SST, ALL,B,  BOM, 27.6, -55.2,  86,  86,  0,  0.1, 0.4, 0.4,    ,G

20090930,13627,SST, ALL,B,  BOM,  8.6, -21.0, 101, 101,  0,  0.6, 0.5, 0.8,    ,G

20090930,13633,SST, ALL,B,  BOM, 22.0, -30.2, 111, 111,  0, -0.3, 0.3, 0.4,    ,G

20090930,13637,SST, ALL,B,  BOM, 22.1, -58.5,  82,  82,  0,  0.2, 0.4, 0.5,    ,G

20090930,13638,SST, ALL,B,  BOM, 19.8, -36.4, 118, 118,  0,  0.2, 0.2, 0.3,    ,G

20090930,13639,SST, ALL,B,  BOM, 34.4, -11.1,  92,  92,  0,  0.9, 0.3, 0.9,    ,G

20090930,13640,SST, ALL,B,  BOM, 32.6, -12.6, 106, 106,  0,  0.1, 0.2, 0.2,    ,G

20090930,13901,SST, ALL,B,  BOM, 34.1, -16.9, 104, 104,  0, -0.4, 0.2, 0.5,    ,G

20090930,13902,SST, ALL,B,  BOM, 30.0, -28.7, 115, 115,  0, -0.2, 0.4, 0.4,    ,G

20090930,13904,SST, ALL,B,  BOM, 27.1, -70.2,  72,  72,  0,  0.1, 0.3, 0.3,    ,G

20090930,13906,SST, ALL,B,  BOM, 22.6, -71.1,  63,  63,  0,  0.1, 0.2, 0.2,    ,G

20090930,13907,SST, ALL,B,  BOM, 28.2, -70.5,  65,  65,  0, -0.2, 0.2, 0.3,    ,G

20090930,13908,SST, ALL,B,  BOM, 32.5, -21.8, 116, 116,  0,  0.1, 0.3, 0.3,    ,G

20090930,13910, AP, ALL,B,  BOM, 33.9, -14.7, 120, 120,  0, -0.3, 0.4, 0.5,    ,G
20090930,13910,SST, ALL,B,  BOM, 33.9, -14.7, 120, 120,  0, -0.3, 0.3, 0.4,    ,G

20090930,13915,SST, ALL,B,  BOM, 33.4, -60.5,  86,  86,  0, -0.2, 0.4, 0.4,    ,G

20090930,13916, AP, ALL,B,  BOM, 34.0,  -7.7, 120, 120,  0, -0.4, 0.9, 1.0,    ,G
20090930,13916,SST, ALL,B,  BOM, 34.0,  -7.7, 120, 120,  0,  0.7, 1.5, 1.6,    ,G

20090930,13918,SST, ALL,B,  BOM, 29.6, -23.3, 110, 110,  0,  0.3, 0.2, 0.4,    ,G

20090930,13921,SST, ALL,B,  BOM,  3.7, -42.4, 109, 109,  0, -0.1, 0.3, 0.3,    ,G

20090930,13922,SST, ALL,B,  BOM,  2.3, -38.3, 114, 114,  0,  0.5, 0.4, 0.6,    ,G

20090930,13923,SST, ALL,B,  BOM, 34.7, -63.1,  86,  86,  0, -0.4, 0.5, 0.7,    ,G

20090909,13926,SST, ALL,B,  BOM, 15.1, -23.5,  23,  23,  0, -0.1, 1.5, 1.5,    ,G

20090930,13927,SST, ALL,B,  BOM, 28.7, -64.4,  83,  83,  0,  0.0, 0.3, 0.3,    ,G

20090930,13928,SST, ALL,B,  BOM, -1.0, -31.4, 115, 115,  0,  0.1, 0.2, 0.2,    ,G

20090930,13929,SST, ALL,B,  BOM,  0.7, -47.2, 118, 118,  0, -0.2, 0.6, 0.6,    ,G

20090930,13932,SST, ALL,B,  BOM,  3.4, -35.6, 116, 116,  0,  0.1, 0.3, 0.3,    ,G

20090930,13935,SST, ALL,B,  BOM, 21.9, -39.2, 116, 116,  0, -0.1, 0.2, 0.2,    ,G

20090915,13937,SST, ALL,B,  BOM,  9.7, -14.0,  58,  58,  0,  1.1, 0.8, 1.4,    ,G

20090930,13938,SST, ALL,B,  BOM,  3.8,  -8.6, 104, 104,  0,  0.8, 0.5, 0.9,    ,G

20090930,13939,SST, ALL,B,  BOM, 27.4, -90.8, 108, 108,  0,  0.2, 0.4, 0.5,    ,G

20090930,13940,SST, ALL,B,  BOM, 22.3, -87.2, 108, 108,  0,  0.5, 0.6, 0.8,    ,G

20090930,13941,SST, ALL,B,  BOM, 14.5, -60.5, 118, 118,  0,  0.2, 0.2, 0.3,    ,G

20090930,13942,SST, ALL,B,  BOM, 29.5, -19.6, 112, 112,  0,  0.0, 0.3, 0.3,    ,G

20090930,13944,SST, ALL,B,  BOM, 31.7, -20.9, 117, 117,  0, -0.1, 0.3, 0.3,    ,G

20090930,13947,SST, ALL,B,  BOM,  8.8, -20.8, 120, 120,  0,  0.6, 0.5, 0.8,    ,G

20090930,13948,SST, ALL,B,  BOM, 24.5, -44.9, 116, 116,  0, -0.0, 0.5, 0.5,    ,G

20090930,13951,SST, ALL,B,  BOM, 17.5, -46.3, 117, 117,  0,  0.2, 0.3, 0.4,    ,G

20090930,13952,SST, ALL,B,  BOM, 21.1, -37.0, 116, 116,  0,  0.2, 0.2, 0.3,    ,G

20090930,13953,SST, ALL,B,  BOM, 27.0, -44.9, 119, 119,  0,  0.0, 0.5, 0.5,    ,G

20090930,13954,SST, ALL,B,  BOM, 25.4, -40.0, 117, 117,  0,  0.1, 0.5, 0.5,    ,G

20090923,13955,SST, ALL,B,  BOM, 20.0, -51.4,  80,  80,  0,  0.2, 0.5, 0.6,    ,G

20090930,13956,SST, ALL,B,  BOM, 19.9, -44.9, 117, 117,  0,  0.1, 0.3, 0.3,    ,G

20090930,13957,SST, ALL,B,  BOM, 26.0, -39.4, 119, 119,  0,  0.2, 0.5, 0.6,    ,G

20090930,13959,SST, ALL,B,  BOM,  3.6, -34.4, 114, 114,  0, -0.0, 0.3, 0.3,    ,G

20090930,13960,SST, ALL,B,  BOM, 18.5, -36.5, 118, 118,  0, -0.5, 1.1, 1.2,    ,G

20090930,13961,SST, ALL,B,  BOM, 34.2, -12.5, 111, 111,  0, -0.0, 0.1, 0.2,    ,G

20090930,13962,SST, ALL,B,  BOM, 22.9, -46.1, 117, 117,  0,  0.2, 0.4, 0.4,    ,G

20090930,13963,SST, ALL,B,  BOM,  3.5, -34.5, 112, 112,  0, -0.0, 0.3, 0.3,    ,G

20090930,13964,SST, ALL,B,  BOM, 25.6, -27.5, 118, 118,  0,  0.2, 0.1, 0.2,    ,G

20090930,13965,SST, ALL,B,  BOM, 28.8, -40.3, 118, 118,  0,  0.0, 0.5, 0.5,    ,G

20090930,13966,SST, ALL,B,  BOM,  3.4, -34.7, 114, 114,  0,  0.3, 0.4, 0.5,    ,G

20090930,13968,SST, ALL,B,  BOM,  3.1,  -4.1,  96,  96,  0,  0.5, 0.3, 0.6,    ,G

20090930,13969,SST, ALL,B,  BOM,  2.7,  -3.7, 100, 100,  0,  0.4, 0.3, 0.5,    ,G

20090930,13970,SST, ALL,B,  BOM,  6.0, -19.5, 118, 118,  0,  0.3, 0.4, 0.5,    ,G

20090930,13972, AP, ALL,B,  BOM, 35.1, -15.5, 120, 120,  0,  0.8, 0.6, 1.0,    ,G
20090930,13972,SST, ALL,B,  BOM, 35.1, -15.5, 120, 120,  0, -0.1, 0.1, 0.2,    ,G

20090930,13973,SST, ALL,B,  BOM, 31.6, -24.6, 120, 120,  0, -0.5, 0.5, 0.7,    ,G

20090930,13974, AP, ALL,B,  BOM, 29.2, -23.1, 120, 120,  0,  1.3, 0.6, 1.4,    ,G
20090930,13974,SST, ALL,B,  BOM, 29.2, -23.1, 120, 120,  0,  0.3, 0.3, 0.4,    ,G

20090930,13975, AP, ALL,B,  BOM, 25.5, -34.4, 120, 120,  0, -0.0, 0.5, 0.5,    ,G
20090930,13975,SST, ALL,B,  BOM, 25.5, -34.4, 120, 120,  0, -0.0, 0.2, 0.2,    ,G

20090930,13976, AP, ALL,B,  BOM, 24.5, -29.4, 120, 120,  0,  0.8, 0.5, 0.9,    ,G
20090930,13976,SST, ALL,B,  BOM, 24.5, -29.4, 120, 120,  0,  0.1, 0.2, 0.3,    ,G

20090930,14040, AP, ALL,B,  BOM, -8.1,  66.9,  24,  24,  0,  0.2, 0.7, 0.7,    ,G
20090930,14040, WD, ALL,B,  BOM, -8.1,  66.9,  52,  52,  0,  9.5,11.2,14.7,    ,G
20090930,14040, WS, ALL,B,  BOM, -8.1,  66.9,  58,  58,  0, -1.1, 1.8, 2.1,    ,G
20090930,14040, WV, ALL,B,  BOM, -8.1,  66.9,  52,  52,  0,     , 1.5, 2.8, 0.9,G
20090930,14040,SST, ALL,B,  BOM, -8.1,  66.9,  28,  28,  0,  0.2, 0.2, 0.3,    ,G

20090930,14041, WD, ALL,B,  BOM, -7.9,  55.1, 108, 108,  0, -6.3,10.2,12.0,    ,G
20090930,14041, WS, ALL,B,  BOM, -7.9,  55.1, 110, 110,  0, -1.1, 1.2, 1.7,    ,G
20090930,14041, WV, ALL,B,  BOM, -7.9,  55.1, 108, 108,  0,     , 1.3, 2.5, 0.9,G

20090930,14042, WD, ALL,B,  BOM,-12.0,  55.0, 108, 108,  0, -2.5,11.7,11.9,    ,G
20090930,14042, WS, ALL,B,  BOM,-12.0,  55.0, 110, 110,  0, -1.2, 1.0, 1.6,    ,G
20090930,14042, WV, ALL,B,  BOM,-12.0,  55.0, 108, 108,  0,     , 1.0, 2.2, 0.9,G

20090930,14043, AP, ALL,B,  BOM,-12.2,  67.2,  35,  35,  0, -0.2, 0.6, 0.6,    ,G
20090930,14043, WD, ALL,B,  BOM,-12.2,  67.2,  32,  32,  0,  7.0,17.8,19.2,    ,G
20090930,14043, WS, ALL,B,  BOM,-12.2,  67.2,  35,  35,  0, -1.1, 1.3, 1.7,    ,G
20090930,14043, WV, ALL,B,  BOM,-12.2,  67.2,  32,  32,  0,     , 1.3, 3.2, 0.9,G
20090930,14043,SST, ALL,B,  BOM,-12.2,  67.2,  35,  35,  0,  0.3, 0.4, 0.5,    ,G

20090909,14540,SST, ALL,B,  BOM, -6.4,  39.5,  30,  29,  1,  1.1, 1.2, 1.6,    ,G

20090930,14541,SST, ALL,B,  BOM,-14.3,  46.8, 111, 111,  0,  0.4, 0.9, 1.0,    ,G

20090929,14542,SST, ALL,B,  BOM, -5.7,  39.3, 108, 108,  0,  0.1, 1.0, 1.0,    ,G

20090930,14543, AP, ALL,B,  BOM,-31.6,  66.6, 116, 116,  0,  0.2, 0.6, 0.7,    ,G
20090930,14543,SST, ALL,B,  BOM,-31.6,  66.6, 116, 116,  0,  0.5, 0.5, 0.7,    ,G

20090930,14546, AP, ALL,B,  BOM,-15.0,  53.0, 117, 117,  0,  0.4, 0.7, 0.8,    ,G
20090930,14546,SST, ALL,B,  BOM,-15.0,  53.0, 117, 117,  0, -0.0, 0.3, 0.3,    ,G

20090930,14547, AP, ALL,B,  BOM, -6.1,  66.7, 118, 118,  0,  0.3, 0.6, 0.7,    ,G
20090930,14547,SST, ALL,B,  BOM, -6.1,  66.7, 118, 118,  0,  0.1, 0.3, 0.3,    ,G

20090930,14549, AP, ALL,B,  BOM,-25.5,  40.6, 120, 120,  0, -0.5, 0.6, 0.8,    ,G
20090930,14549,SST, ALL,B,  BOM,-25.5,  40.6, 120, 120,  0,  0.6, 0.5, 0.8,    ,G

20090930,14550, AP, ALL,B,  BOM,-34.9,  21.9, 120, 120,  0, -0.2, 0.9, 0.9,    ,G
20090930,14550,SST, ALL,B,  BOM,-34.9,  21.9, 120, 107, 13,  0.6, 1.9, 2.0,    ,G

20090930,14554, AP, ALL,B,  BOM,-40.4,  63.3, 115, 115,  0, -0.7, 1.1, 1.3,    ,G
20090930,14554,SST, ALL,B,  BOM,-40.4,  63.3, 115, 115,  0,  0.3, 0.4, 0.5,    ,G

20090930,14558,SST, ALL,B,  BOM,-40.8,  45.5,  85,  85,  0,  0.6, 1.0, 1.2,    ,G

20090930,14559,SST, ALL,B,  BOM,-36.3,  23.0, 102, 102,  0,  0.1, 0.6, 0.6,    ,G

20090930,14564,SST, ALL,B,  BOM,-34.6,  36.5, 119, 119,  0, -0.4, 0.6, 0.7,    ,G

20090930,14566, AP, ALL,B,  BOM, -9.7,  83.1, 118, 118,  0,  0.3, 0.7, 0.7,    ,G
20090930,14566,SST, ALL,B,  BOM, -9.7,  83.1, 118, 118,  0,  0.2, 0.2, 0.2,    ,G

20090930,14907,SST, ALL,B,  BOM,-27.7,  67.4, 115, 115,  0,  0.3, 0.6, 0.7,    ,G

20090930,14908, AP, ALL,B,  BOM,-26.9,  79.4, 101, 101,  0, -0.6, 0.7, 0.9,    ,G
20090930,14908,SST, ALL,B,  BOM,-26.9,  79.4, 101, 101,  0, -0.2, 0.3, 0.4,    ,G

20090930,14909,SST, ALL,B,  BOM,-24.2,  74.4, 106, 106,  0, -0.3, 0.5, 0.6,    ,G

20090930,14912, AP, ALL,B,  BOM,-27.6, 101.2, 118, 118,  0, -0.2, 0.6, 0.6,    ,G
20090930,14912,SST, ALL,B,  BOM,-27.6, 101.2, 118, 118,  0,  0.3, 0.7, 0.8,    ,G

20090930,14916, AP, ALL,B,  BOM,-24.7,  71.1, 117, 117,  0,  0.2, 0.7, 0.7,    ,G
20090930,14916,SST, ALL,B,  BOM,-24.7,  71.1, 117, 117,  0,  0.4, 0.4, 0.6,    ,G

20090930,14926, AP, ALL,B,  BOM,-28.9,  90.9, 115, 115,  0, -0.2, 0.6, 0.6,    ,G

20090930,14939,SST, ALL,B,  BOM, 33.3,-166.8,  61,  61,  0, -0.3, 0.6, 0.7,    ,G

20090930,14940,SST, ALL,B,  BOM, 29.8, 173.1,  77,  77,  0,  0.1, 0.6, 0.6,    ,G

20090930,14941,SST, ALL,B,  BOM, 23.2, 150.6,  88,  88,  0, -0.2, 0.3, 0.3,    ,G

20090930,14942,SST, ALL,B,  BOM, 31.1,-162.9,  94,  94,  0,  0.0, 0.3, 0.3,    ,G

20090930,14943,SST, ALL,B,  BOM, 30.0,-174.2,  51,  51,  0, -0.5, 0.4, 0.6,    ,G

20090930,14944,SST, ALL,B,  BOM, 32.7,-172.8,  83,  83,  0, -0.1, 0.5, 0.5,    ,G

20090930,14945,SST, ALL,B,  BOM, 29.7, 166.8,  74,  74,  0,  0.1, 0.4, 0.4,    ,G

20090930,14946,SST, ALL,B,  BOM, 39.4,-157.3,  88,  88,  0, -0.0, 0.4, 0.4,    ,G

20090930,14950, AP, ALL,B,  BOM, -2.8,  97.3, 119, 119,  0,  0.5, 0.7, 0.9,    ,G
20090930,14950,SST, ALL,B,  BOM, -2.8,  97.3, 119, 119,  0,  0.1, 0.4, 0.4,    ,G

20090930,15001, AP, ALL,B,  BOM, -9.9, -10.0,  53,  53,  0, -0.6, 0.6, 0.8,    ,G
20090930,15001, WD, ALL,B,  BOM, -9.9, -10.0,  52,  52,  0,  7.6,17.7,19.3,    ,G
20090930,15001, WS, ALL,B,  BOM, -9.9, -10.0,  53,  53,  0, -1.1, 1.3, 1.7,    ,G
20090930,15001, WV, ALL,B,  BOM, -9.9, -10.0,  52,  52,  0,     , 1.3, 3.0, 0.9,G
20090930,15001,SST, ALL,B,  BOM, -9.9, -10.0,  53,  53,  0,  0.0, 0.2, 0.2,    ,G

20090930,15002,SST, ALL,B,  BOM, -0.0,  -9.9,  55,  55,  0,  0.8, 0.9, 1.2,    ,G

20090930,15006, WD, ALL,B,  BOM, -6.0, -10.0,  54,  54,  0, -7.9,11.3,13.8,    ,G
20090930,15006, WS, ALL,B,  BOM, -6.0, -10.0,  56,  56,  0, -0.7, 1.0, 1.3,    ,G
20090930,15006, WV, ALL,B,  BOM, -6.0, -10.0,  54,  54,  0,     , 1.0, 2.1, 0.9,G
20090930,15006,SST, ALL,B,  BOM, -6.0, -10.0,  33,  33,  0,  0.3, 0.1, 0.3,    ,G

20090930,15505,SST, ALL,B,  BOM,-32.3,   2.8,  94,  94,  0, -0.2, 0.4, 0.4,    ,G

20090930,15507,SST, ALL,B,  BOM,-27.2, -21.7, 110, 110,  0,  0.2, 0.4, 0.5,    ,G

20090922,15509,SST, ALL,B,  BOM,-20.5, -24.5,  78,  78,  0,  0.2, 0.2, 0.3,    ,G

20090930,15603,SST, ALL,B,  BOM,-26.0, -42.4, 100, 100,  0,  0.1, 0.7, 0.7,    ,G

20090930,15605,SST, ALL,B,  BOM, -0.2, -36.1, 118, 118,  0, -0.0, 0.3, 0.3,    ,G

20090925,15606,SST, ALL,B,  BOM, -9.1,  -9.9,  44,  44,  0, -0.2, 0.2, 0.3,    ,G

20090930,15608,SST, ALL,B,  BOM,-10.3, -10.6,  85,  85,  0,  0.0, 0.2, 0.2,    ,G

20090930,15610,SST, ALL,B,  BOM,-14.7,   1.7,  87,  87,  0, -0.0, 0.4, 0.4,    ,G

20090930,15611,SST, ALL,B,  BOM,-11.2,  -7.5,  89,  89,  0, -0.1, 0.3, 0.4,    ,G

20090930,15615,SST, ALL,B,  BOM,-19.1,  -8.4,  75,  75,  0,  0.1, 0.4, 0.4,    ,G

20090930,15616, AP, ALL,B,  BOM,-21.1,  -5.4, 114, 114,  0,  0.7, 0.8, 1.1,    ,G
20090930,15616,SST, ALL,B,  BOM,-21.1,  -5.4, 114, 114,  0,  0.1, 0.4, 0.4,    ,G

