Monthly air temperatures for PAPUA NEW GUINEA back | plot | PDF plot | Text file | Statistics

Monthly air temperatures for PAPUA NEW GUINEA
Mth Year Gaps Good Minimum Maximum Mean St Devn
9 1994 672 48 25.200 28.900 27.690 1.028
10 1994 0 744 23.500 30.100 27.139 1.483
11 1994 8 712 23.600 30.500 27.228 1.542
12 1994 17 727 23.900 31.100 26.835 1.440
1 1995 2 742 23.500 30.100 26.858 1.461
2 1995 3 669 23.600 29.800 26.933 1.460
3 1995 28 716 23.600 30.200 26.972 1.448
4 1995 73 647 23.900 29.900 26.946 1.493
5 1995 744 0        
6 1995 720 0        
7 1995 744 0        
8 1995 744 0        
9 1995 720 0        
10 1995 744 0        
11 1995 720 0        
12 1995 744 0        
1 1996 744 0        
2 1996 696 0        
3 1996 224 520 23.400 30.800 27.449 1.603
4 1996 3 717 24.000 30.800 27.184 1.564
5 1996 2 742 23.300 30.300 26.711 1.494
6 1996 1 719 23.700 30.300 27.548 1.425
7 1996 8 736 22.900 29.800 26.780 1.536
8 1996 0 744 23.200 29.500 27.189 1.485
9 1996 1 719 22.900 30.800 27.445 1.551
10 1996 16 728 23.400 30.600 27.223 1.571
11 1996 1 719 23.100 30.300 27.410 1.567
12 1996 1 743 23.800 31.000 27.362 1.659
1 1997 23 721 22.700 29.900 26.932 1.603
2 1997 1 671 23.200 30.100 26.707 1.475
3 1997 98 646 24.000 30.100 28.080 1.194
4 1997 3 717 22.900 30.000 26.932 1.399
5 1997 10 734 23.400 30.100 26.864 1.495
6 1997 6 714 24.400 29.200 27.807 0.912
7 1997 14 730 22.900 29.100 26.874 1.331
8 1997 5 739 23.500 28.500 27.188 0.832
9 1997 3 717 23.600 29.100 26.981 0.951
10 1997 11 733 23.800 29.200 26.979 1.261
11 1997 1 719 24.000 29.900 27.401 1.354
12 1997 2 742 23.600 30.200 27.130 1.393
1 1998 2 742 23.700 30.300 27.988 1.174
2 1998 3 669 23.800 30.200 28.020 1.137
3 1998 4 740 24.500 30.200 28.275 1.097
4 1998 33 687 24.500 30.300 27.776 1.274
5 1998 1 743 24.800 30.400 27.757 1.263
6 1998 4 716 24.500 29.900 27.450 1.335
7 1998 8 736 24.100 29.900 27.386 1.312
8 1998 9 735 23.000 29.800 27.285 1.442
9 1998 2 718 23.900 30.200 27.606 1.349
10 1998 1 743 23.800 30.000 27.648 1.441
11 1998 0 720 23.600 30.800 27.687 1.547
12 1998 0 744 23.600 30.700 27.142 1.532
1 1999 0 744 24.400 30.500 28.039 1.434
2 1999 462 210 23.900 30.200 27.223 1.684
3 1999 744 0        
4 1999 720 0        
5 1999 744 0        
6 1999 720 0        
7 1999 744 0        
8 1999 744 0        
9 1999 388 332 25.200 29.800 27.950 1.106
10 1999 1 743 23.700 30.200 27.905 1.317
11 1999 15 705 23.100 30.400 27.516 1.534
12 1999 0 744 23.600 31.100 27.360 1.627
1 2000 0 744 23.600 30.700 27.649 1.655
2 2000 0 696 24.900 30.300 28.296 1.368
3 2000 5 739 23.700 30.000 27.633 1.502
4 2000 11 709 24.500 30.000 27.672 1.351
5 2000 8 736 23.200 30.200 26.918 1.393
6 2000 7 713 23.800 29.600 27.110 1.450
7 2000 11 733 21.500 30.300 26.597 1.610
8 2000 1 743 23.500 29.600 26.564 1.395
9 2000 10 710 23.900 29.900 27.369 1.307
10 2000 3 741 23.900 30.200 27.126 1.428
11 2000 0 720 23.200 30.600 27.428 1.644
12 2000 0 744 24.000 30.900 27.265 1.417
1 2001 3 741 23.700 30.700 27.678 1.607
2 2001 9 663 22.500 30.600 27.043 1.590
3 2001 16 728 23.400 30.400 27.028 1.579
4 2001 1 719 23.600 31.100 27.339 1.562
5 2001 0 744 24.100 30.100 27.142 1.357
6 2001 0 720 24.000 30.400 27.148 1.356
7 2001 0 744 22.500 29.300 26.795 1.488
8 2001 0 744 23.000 29.200 27.341 1.273
9 2001 0 720 23.300 30.000 27.261 1.415
10 2001 0 744 23.700 30.500 27.387 1.532
11 2001 0 720 23.800 31.000 27.282 1.602
12 2001 0 744 23.100 30.100 27.296 1.453
1 2002 0 744 24.300 30.000 27.541 1.327
2 2002 0 672 24.200 31.000 27.823 1.327
3 2002 0 744 24.300 30.500 27.354 1.366
4 2002 0 720 23.400 30.500 27.079 1.497
5 2002 0 744 23.900 30.300 27.662 1.416
6 2002 13 707 23.600 29.800 26.947 1.404
7 2002 4 740 22.800 29.500 27.245 1.480
8 2002 0 744 23.100 29.400 27.626 1.091
9 2002 0 720 23.300 30.000 27.296 1.246
10 2002 0 744 23.400 30.900 27.183 1.505
11 2002 1 719 23.700 30.300 27.357 1.504
12 2002 7 737 23.200 30.900 27.321 1.653
1 2003 2 742 23.900 30.300 27.314 1.418
2 2003 344 328 23.600 30.200 27.085 1.399
3 2003 0 744 24.000 29.800 27.073 1.368
4 2003 0 720 23.500 30.500 27.327 1.429
5 2003 0 744 24.100 30.600 27.552 1.370
6 2003 1 719 23.300 30.000 27.451 1.505
7 2003 0 744 23.900 29.800 26.821 1.280
8 2003 49 695 22.900 29.400 26.735 1.517
9 2003 20 700 22.900 29.600 26.609 1.506
10 2003 53 691 23.400 30.700 27.280 1.518
11 2003 0 720 23.800 31.100 27.277 1.500
12 2003 0 744 23.900 30.800 27.639 1.483
1 2004 0 744 23.900 30.600 27.644 1.404
2 2004 0 696 23.900 30.400 27.179 1.555
3 2004 0 744 24.000 30.800 27.886 1.497
4 2004 0 720 23.800 31.800 27.279 1.484
5 2004 0 744 23.900 30.000 27.399 1.451
6 2004 0 720 23.100 30.300 27.042 1.419
7 2004 0 744 22.800 29.800 26.986 1.311
8 2004 0 744 22.800 28.900 26.983 1.252
9 2004 0 720 22.800 29.400 26.794 1.465
10 2004 20 724 22.500 30.200 27.204 1.509
11 2004 18 702 24.000 31.000 27.124 1.501
12 2004 9 735 23.500 30.300 27.168 1.632
1 2005 0 744 23.100 30.300 27.110 1.483
2 2005 0 672 23.700 30.600 27.877 1.393
3 2005 1 743 24.200 30.700 27.555 1.470
4 2005 0 720 23.600 30.100 27.407 1.446
5 2005 0 744 24.000 30.200 27.397 1.455
6 2005 1 719 24.000 30.000 27.296 1.449
7 2005 4 740 23.600 30.000 26.838 1.454
8 2005 1 743 23.400 29.800 27.048 1.333
9 2005 2 718 23.400 29.300 26.740 1.311
10 2005 0 744 24.200 30.000 27.389 1.485
11 2005 0 720 23.400 30.700 27.364 1.502
12 2005 0 744 23.500 30.700 27.116 1.526
1 2006 7 737 24.100 30.500 27.473 1.631
2 2006 0 672 23.700 30.600 27.600 1.561
3 2006 25 719 23.800 30.300 27.270 1.457
4 2006 27 693 23.500 30.500 26.762 1.339
5 2006 32 712 24.100 30.800 27.392 1.500
6 2006 12 708 23.400 30.000 27.158 1.384
7 2006 0 744 23.200 29.900 26.985 1.488
8 2006 0 744 22.200 29.100 27.103 1.392
9 2006 0 720 23.600 29.400 26.820 1.329
10 2006 0 744 23.100 29.500 27.523 1.180
11 2006 47 673 23.700 30.800 27.102 1.558
12 2006 0 744 24.100 30.700 27.373 1.465
1 2007 0 744 23.300 30.400 27.299 1.506
2 2007 0 672 23.400 29.800 26.936 1.458
3 2007 44 700 23.700 30.100 26.870 1.535
4 2007 54 666 24.100 30.200 27.242 1.430
5 2007 0 744 23.800 30.200 27.320 1.379
6 2007 0 720 23.800 30.500 27.743 1.481
7 2007 3 741 23.500 30.200 27.185 1.559
8 2007 1 743 23.800 29.800 26.880 1.470
9 2007 0 720 23.600 30.100 27.040 1.552
10 2007 3 741 23.100 30.400 27.423 1.571
11 2007 0 720 23.400 31.000 27.127 1.536
12 2007 4 740 24.200 30.600 27.939 1.486
1 2008 6 738 22.800 30.500 27.211 1.482
2 2008 7 689 23.500 29.800 27.390 1.408
3 2008 1 743 23.800 29.700 27.553 1.480
4 2008 2 718 23.700 30.000 26.850 1.449
5 2008 0 744 23.900 29.900 27.047 1.324
6 2008 110 610 23.900 29.200 26.351 1.373
7 2008 11 733 22.700 29.300 26.809 1.357
8 2008 0 744 24.300 29.600 27.453 1.097
9 2008 0 720 22.900 30.700 26.996 1.585
10 2008 0 744 23.600 30.500 28.021 1.406
11 2008 0 720 24.100 30.500 27.587 1.537
12 2008 3 741 23.900 30.700 27.435 1.578
1 2009 1 743 24.100 30.700 27.918 1.590
2 2009 0 672 23.200 30.500 26.531 1.447
3 2009 450 294 23.200 29.400 26.723 1.357
4 2009 32 688 24.400 31.300 27.381 1.474
5 2009 103 641 23.100 30.500 27.668 1.515
6 2009 113 607 22.800 29.900 26.986 1.524
7 2009 675 69 23.600 29.000 26.275 1.411
8 2009 180 564 23.300 30.000 27.577 1.298
9 2009 31 689 23.000 30.000 27.081 1.538
10 2009 15 729 23.100 30.200 26.896 1.519
11 2009 0 720 23.900 30.500 27.542 1.502
12 2009 1 743 23.700 30.200 27.413 1.531
1 2010 89 655 24.200 30.000 27.535 1.356
2 2010 2 670 24.100 30.700 27.874 1.371
3 2010 2 742 23.200 30.300 27.300 1.505
4 2010 0 720 23.100 32.000 27.458 1.369
5 2010 0 744 24.400 30.600 27.871 1.451
6 2010 0 720 22.800 30.400 28.380 1.355
7 2010 9 735 23.000 30.100 27.887 1.392
8 2010 0 744 24.200 29.700 27.697 1.282
9 2010 0 720 21.800 29.600 27.623 1.359
10 2010 0 744 21.900 29.700 27.980 1.252
11 2010 0 720 23.400 30.000 28.039 1.353
12 2010 348 396 23.700 29.900 28.187 1.406
1 2011 525 219 24.700 30.600 27.707 1.657
2 2011 230 442 23.600 30.600 27.971 1.804
3 2011 154 590 23.700 30.400 27.154 1.466
4 2011 0 720 23.800 30.600 27.396 1.579
5 2011 0 744 23.500 29.900 27.447 1.398
6 2011 0 720 23.800 30.200 26.952 1.506
7 2011 0 744 23.000 29.500 26.704 1.648
8 2011 30 714 23.200 29.200 26.699 1.375
9 2011 525 195 24.200 29.800 26.976 1.364
10 2011 436 308 24.600 29.800 27.943 1.424
11 2011 0 720 24.200 30.300 27.507 1.550
12 2011 0 744 24.100 30.900 27.812 1.578
1 2012 0 744 23.500 30.300 27.111 1.511
2 2012 0 696 23.800 30.000 27.689 1.486
Totals 18891 134493  

Statistics Top
 
Mean air temperature = 27.312 (Average monthly means =27.313)
 
Maximum recorded temperature of 32.000 deg C at 0600 hours 27/04/2010
Minimum recorded temperature of 21.500 deg C at 0700 hours 20/07/2000
Standard deviation of the observations = 1.4929 deg C
Skewness = -0.1249