Observations for ACT PCS2 (beta)

Map View MetEye

No warnings for the Australian Capital Territory

Latest Weather at 5:20pm, Tuesday 13 May 2025.

Current Temperature 15.1 °C

76% Humidity
Feels like
Pressure

The day so far

  • 0 mm rain since 9 am

Tuesday's Observations

Time (AEST) Temp (°C) Feels Like (°C) Humidity(%) Wind Direction Wind Speed (km/h) (knots) Wind Gust (km/h) (knots) Pressure (hPa) Rainfall since 9 am (mm)
5:20 pm 15.1 76 0.0
5:10 pm 15.6 74 0.0
5:00 pm 16.3 70 0.0
4:50 pm 17.0 61 0.0
4:40 pm 17.2 61 0.0
4:30 pm 17.5 60 0.0
4:20 pm 17.8 58 0.0
4:10 pm 17.6 59 0.0
4:00 pm 17.4 61 0.0
3:50 pm 17.2 61 0.0
3:40 pm 17.0 62 0.0
3:30 pm 16.9 62 0.0
3:20 pm 17.8 61 0.0
3:10 pm 18.7 54 0.0
3:00 pm 18.6 56 0.0
2:50 pm 18.7 56 0.0
2:40 pm 18.6 57 0.0
2:30 pm 18.6 57 0.0
2:20 pm 18.1 61 0.0
2:10 pm 17.9 60 0.0
2:00 pm 17.8 59 0.0
1:50 pm 16.7 64 0.0
1:40 pm 16.9 65 0.0
1:30 pm 17.9 62 0.0
1:20 pm 17.4 65 0.0
1:10 pm 17.1 66 0.0
1:00 pm 16.7 67 0.0
12:50 pm 16.6 68 0.0
12:40 pm 16.6 67 0.0
12:30 pm 16.4 69 0.0
12:20 pm 16.1 70 0.0
12:10 pm 16.2 69 0.0
12:00 pm 16.0 69 0.0
11:50 am 15.7 71 0.0
11:40 am 15.6 72 0.0
11:30 am 15.8 70 0.0
11:20 am 15.6 70 0.0
11:10 am 15.5 71 0.0
11:00 am 15.4 70 0.0
10:50 am 15.3 71 0.0
10:40 am 15.3 70 0.0
10:30 am 15.0 72 0.0
10:20 am 14.8 73 0.0
10:10 am 14.4 75 0.0
10:00 am 14.4 75 0.0
9:50 am 14.3 76 0.0
9:40 am 14.1 76 0.0
9:30 am 13.9 74 0.0
9:20 am 13.6 75 0.0
9:10 am 13.6 76 0.0
9:00 am 13.5 76 0.0
8:50 am 13.5 77 0.0
8:40 am 13.5 77 0.0
8:30 am 13.5 76 0.0
8:20 am 13.4 75 0.0
8:10 am 13.2 76 0.0
8:00 am 13.2 77 0.0
7:50 am 13.1 77 0.0
7:40 am 13.1 78 0.0
7:30 am 13.1 78 0.0
7:20 am 13.0 78 0.0
7:10 am 13.0 79 0.0
7:00 am 13.0 79 0.0
6:50 am 13.0 79 0.0
6:40 am 13.1 78 0.0
6:30 am 13.1 78 0.0
6:20 am 13.1 78 0.0
6:10 am 13.1 78 0.0
6:00 am 13.1 78 0.0
5:50 am 13.1 78 0.0
5:40 am 13.1 78 0.0
5:30 am 13.1 78 0.0
5:20 am 13.2 77 0.0
5:10 am 13.2 75 0.0
5:00 am 13.1 76 0.0
4:50 am 13.0 78 0.0
4:40 am 13.3 76 0.0
4:30 am 13.3 76 0.0
4:20 am 13.3 76 0.0
4:10 am 13.2 77 0.0
4:00 am 13.1 76 0.0
3:50 am 13.1 75 0.0
3:40 am 13.0 74 0.0
3:30 am 12.9 74 0.0
3:20 am 12.9 75 0.0
3:10 am 12.7 78 0.0
3:00 am 12.7 81 0.0
2:50 am 12.9 82 0.0
2:40 am 12.8 82 0.0
2:30 am 12.7 81 0.0
2:20 am 12.6 85 0.0
2:10 am 12.7 83 0.0
2:00 am 13.0 81 0.0
1:50 am 13.3 77 0.0
1:40 am 13.4 76 0.0
1:30 am 13.6 75 0.0
1:20 am 13.8 73 0.0
1:10 am 13.9 72 0.0
1:00 am 13.8 73 0.0
12:50 am 13.9 72 0.0
12:40 am 13.9 72 0.0
12:30 am 13.8 72 0.0
12:20 am 13.6 74 0.0
12:10 am 13.4 78 0.0
12:00 am 13.0 85 0.0

Monday's Observations

Time (AEST) Temp (°C) Feels Like (°C) Humidity(%) Wind Direction Wind Speed (km/h) (knots) Wind Gust (km/h) (knots) Pressure (hPa) Rainfall since 9 am (mm)
11:50 pm 13.2 85 0.0
11:40 pm 13.4 83 0.0
11:30 pm 13.7 80 0.0
11:20 pm 13.8 78 0.0
11:10 pm 13.9 75 0.0
11:00 pm 13.9 74 0.0
10:50 pm 13.8 76 0.0
10:40 pm 13.6 78 0.0
10:30 pm 13.6 82 0.0
10:20 pm 13.8 75 0.0
10:10 pm 13.7 77 0.0
10:00 pm 13.6 78 0.0
9:50 pm 13.5 81 0.0
9:40 pm 13.6 81 0.0
9:30 pm 13.8 81 0.0
9:20 pm 13.8 80 0.0
9:10 pm 13.8 82 0.0
9:00 pm 14.0 81 0.0
8:50 pm 14.1 80 0.0
8:40 pm 14.2 79 0.0
8:30 pm 14.4 78 0.0
8:20 pm 14.5 78 0.0
8:10 pm 14.7 76 0.0
8:00 pm 14.7 76 0.0
7:50 pm 14.9 77 0.0
7:40 pm 15.1 75 0.0
7:30 pm 15.3 72 0.0
7:20 pm 15.6 68 0.0
7:10 pm 15.7 66 0.0
7:00 pm 15.8 65 0.0
6:50 pm 16.0 63 0.0
6:40 pm 15.9 63 0.0
6:30 pm 16.0 63 0.0
6:20 pm 16.0 64 0.0
6:10 pm 16.2 63 0.0
6:00 pm 16.4 61 0.0
5:50 pm 16.4 61 0.0
5:40 pm 16.4 61 0.0
5:30 pm 16.4 63 0.0
5:20 pm 16.6 62 0.0
5:10 pm 16.7 61 0.0
5:00 pm 16.9 61 0.0
4:50 pm 17.1 60 0.0
4:40 pm 17.5 58 0.0
4:30 pm 17.4 58 0.0
4:20 pm 17.3 59 0.0
4:10 pm 17.2 60 0.0
4:00 pm 17.2 61 0.0
3:50 pm 17.5 60 0.0
3:40 pm 17.6 59 0.0
3:30 pm 17.6 59 0.0
3:20 pm 17.6 58 0.0
3:10 pm 17.4 60 0.0
3:00 pm 17.7 60 0.0
2:50 pm 18.6 57 0.0
2:40 pm 18.7 54 0.0
2:30 pm 18.9 54 0.0
2:20 pm 19.3 51 0.0
2:10 pm 19.6 50 0.0
2:00 pm 19.9 50 0.0
1:50 pm 20.4 49 0.0
1:40 pm 21.1 48 0.0
1:30 pm 21.6 48 0.0
1:20 pm 21.2 48 0.0
1:10 pm 21.3 49 0.0
1:00 pm 21.7 50 0.0
12:50 pm 21.2 54 0.0
12:40 pm 21.0 52 0.0
12:30 pm 21.3 52 0.0
12:20 pm 21.1 57 0.0
12:10 pm 20.5 57 0.0
12:00 pm 20.5 54 0.0
11:50 am 19.4 62 0.0
11:40 am 18.7 63 0.0
11:30 am 18.3 65 0.0
11:20 am 17.9 69 0.0
11:10 am 18.8 62 0.0
11:00 am 18.7 65 0.0
10:50 am 17.6 69 0.0
10:40 am 17.5 69 0.0
10:30 am 16.8 75 0.0
10:20 am 16.2 79 0.0
10:10 am 15.7 81 0.0
10:00 am 15.1 84 0.0
9:50 am 14.7 88 0.0
9:40 am 14.4 89 0.0
9:30 am 14.3 89 0.0
9:20 am 13.9 91 0.0
9:10 am 13.5 90 0.0
9:00 am 13.3 90 0.0
8:50 am 13.4 90 0.0
8:40 am 13.3 89 0.0
8:30 am 13.0 90 0.0
8:20 am 12.8 93 0.0
8:10 am 12.8 95 0.0
8:00 am 12.6 96 0.0
7:50 am 12.5 97 0.0
7:40 am 12.3 97 0.0
7:30 am 12.0 97 0.0
7:20 am 12.0 97 0.0
7:10 am 11.9 97 0.0
7:00 am 11.9 97 0.0
6:50 am 11.9 97 0.0
6:40 am 11.8 98 0.0
6:30 am 11.7 98 0.0
6:20 am 11.6 99 0.0
6:10 am 11.6 99 0.0
6:00 am 11.6 99 0.0
5:50 am 11.6 99 0.0
5:40 am 11.6 99 0.0
5:30 am 11.5 99 0.0
5:20 am 11.5 99 0.0
5:10 am 11.5 99 0.0
5:00 am 11.5 99 0.0
4:50 am 11.5 99 0.0
4:40 am 11.5 98 0.0
4:30 am 11.5 97 0.0
4:20 am 11.5 97 0.0
4:10 am 11.8 95 0.0
4:00 am 11.9 95 0.0
3:50 am 11.8 95 0.0
3:40 am 11.8 95 0.0
3:30 am 11.8 95 0.0
3:20 am 11.6 95 0.0
3:10 am 11.5 96 0.0
3:00 am 11.4 95 0.0
2:50 am 11.6 94 0.0
2:40 am 11.9 94 0.0
2:30 am 12.0 93 0.0
2:20 am 12.0 93 0.0
2:10 am 12.1 92 0.0
2:00 am 12.2 92 0.0
1:50 am 12.3 92 0.0
1:40 am 12.3 92 0.0
1:30 am 12.3 91 0.0
1:20 am 12.3 91 0.0
1:10 am 12.3 91 0.0
1:00 am 12.3 91 0.0
12:50 am 12.3 91 0.0
12:40 am 12.3 91 0.0
12:30 am 12.3 90 0.0
12:20 am 12.3 91 0.0
12:10 am 12.2 92 0.0
12:00 am 12.2 92 0.0

Sunday's Observations

Time (AEST) Temp (°C) Feels Like (°C) Humidity(%) Wind Direction Wind Speed (km/h) (knots) Wind Gust (km/h) (knots) Pressure (hPa) Rainfall since 9 am (mm)
11:50 pm 12.1 93 0.0
11:40 pm 12.2 92 0.0
11:30 pm 12.3 92 0.0
11:20 pm 12.4 91 0.0
11:10 pm 12.4 91 0.0
11:00 pm 12.4 90 0.0
10:50 pm 12.3 90 0.0
10:40 pm 12.3 90 0.0
10:30 pm 12.3 90 0.0
10:20 pm 12.3 89 0.0
10:10 pm 12.2 89 0.0
10:00 pm 12.1 90 0.0
9:50 pm 12.3 88 0.0
9:40 pm 12.4 87 0.0
9:30 pm 12.3 87 0.0
9:20 pm 12.2 89 0.0
9:10 pm 12.3 88 0.0
9:00 pm 12.4 87 0.0
8:50 pm 12.5 86 0.0
8:40 pm 12.6 85 0.0
8:30 pm 12.9 83 0.0
8:20 pm 13.1 80 0.0
8:10 pm 13.3 78 0.0
8:00 pm 13.3 79 0.0
7:50 pm 13.3 78 0.0
7:40 pm 13.4 77 0.0
7:30 pm 13.5 77 0.0
7:20 pm 13.7 75 0.0
7:10 pm 13.8 73 0.0
7:00 pm 13.9 72 0.0
6:50 pm 14.3 69 0.0
6:40 pm 14.4 67 0.0
6:30 pm 14.4 66 0.0
6:20 pm 14.3 66 0.0
6:10 pm 14.4 65 0.0
6:00 pm 14.5 63 0.0
5:50 pm 14.6 61 0.0
5:40 pm 14.6 61 0.0
5:30 pm 14.8 59 0.0
5:20 pm 15.0 59 0.0
5:10 pm 15.4 57 0.0
5:00 pm 15.8 56 0.0
4:50 pm 16.3 56 0.0
4:40 pm 17.0 53 0.0
4:30 pm 17.2 51 0.0
4:20 pm 17.3 52 0.0
4:10 pm 17.5 50 0.0
4:00 pm 17.5 49 0.0
3:50 pm 17.8 49 0.0
3:40 pm 18.1 47 0.0
3:30 pm 17.7 49 0.0
3:20 pm 18.0 49 0.0
3:10 pm 18.0 49 0.0
3:00 pm 18.0 49 0.0
2:50 pm 18.2 49 0.0
2:40 pm 18.4 49 0.0
2:30 pm 18.4 48 0.0
2:20 pm 18.4 49 0.0
2:10 pm 18.0 51 0.0
2:00 pm 18.4 50 0.0
1:50 pm 19.0 49 0.0
1:40 pm 19.3 47 0.0
1:30 pm 18.9 49 0.0
1:20 pm 17.4 54 0.0
1:10 pm 17.1 57 0.0
1:00 pm 17.6 54 0.0
12:50 pm 17.8 56 0.0
12:40 pm 17.5 58 0.0
12:30 pm 18.4 53 0.0
12:20 pm 17.4 59 0.0
12:10 pm 17.6 56 0.0
12:00 pm 17.1 57 0.0
11:50 am 17.4 58 0.0
11:40 am 17.2 59 0.0
11:30 am 18.2 55 0.0
11:20 am 18.2 54 0.0
11:10 am 17.6 58 0.0
11:00 am 17.4 59 0.0
10:50 am 17.2 58 0.0
10:40 am 16.8 61 0.0
10:30 am 16.6 62 0.0
10:20 am 16.3 62 0.0
10:10 am 16.2 63 0.0
10:00 am 16.0 63 0.0
9:50 am 15.7 64 0.0
9:40 am 15.0 66 0.0
9:30 am 14.8 66 0.0
9:20 am 14.7 66 0.0
9:10 am 14.4 67 0.0
9:00 am 14.0 68 0.0
8:50 am 13.9 69 0.0
8:40 am 13.8 68 0.0
8:30 am 13.5 69 0.0
8:20 am 13.1 72 0.0
8:10 am 12.7 74 0.0
8:00 am 12.6 75 0.0
7:50 am 12.9 72 0.0
7:40 am 13.0 72 0.0
7:30 am 12.3 74 0.0
7:20 am 11.4 78 0.0
7:10 am 10.7 80 0.0
7:00 am 10.3 83 0.0
6:50 am 10.5 82 0.0
6:40 am 10.5 83 0.0
6:30 am 10.5 83 0.0
6:20 am 10.4 83 0.0
6:10 am 10.5 83 0.0
6:00 am 10.6 83 0.0
5:50 am 10.7 82 0.0
5:40 am 10.8 82 0.0
5:30 am 10.9 82 0.0
5:20 am 11.0 80 0.0
5:10 am 11.2 79 0.0
5:00 am 11.1 80 0.0
4:50 am 11.1 81 0.0
4:40 am 11.2 80 0.0
4:30 am 11.1 81 0.0
4:20 am 11.1 81 0.0
4:10 am 11.2 81 0.0
4:00 am 11.2 80 0.0
3:50 am 11.4 79 0.0
3:40 am 11.5 78 0.0
3:30 am 11.6 77 0.0
3:20 am 11.6 77 0.0
3:10 am 11.6 76 0.0
3:00 am 11.5 77 0.0
2:50 am 11.6 76 0.0
2:40 am 11.4 77 0.0
2:30 am 11.3 80 0.0
2:20 am 11.3 82 0.0
2:10 am 11.3 83 0.0
2:00 am 11.4 82 0.0
1:50 am 11.4 81 0.0
1:40 am 11.4 81 0.0
1:30 am 11.2 83 0.0
1:20 am 11.1 85 0.0
1:10 am 11.1 84 0.0
1:00 am 11.1 84 0.0
12:50 am 11.1 85 0.0
12:40 am 11.0 85 0.0
12:30 am 11.0 87 0.0
12:20 am 10.9 89 0.0
12:10 am 10.8 90 0.0
12:00 am 10.8 90 0.0

Saturday's Observations

Time (AEST) Temp (°C) Feels Like (°C) Humidity(%) Wind Direction Wind Speed (km/h) (knots) Wind Gust (km/h) (knots) Pressure (hPa) Rainfall since 9 am (mm)
11:50 pm 10.8 90 0.0
11:40 pm 10.8 90 0.0
11:30 pm 10.8 90 0.0
11:20 pm 10.8 90 0.0
11:10 pm 10.9 89 0.0
11:00 pm 11.0 88 0.0
10:50 pm 11.1 87 0.0
10:40 pm 11.0 87 0.0
10:30 pm 10.8 89 0.0
10:20 pm 10.7 90 0.0
10:10 pm 10.7 90 0.0
10:00 pm 10.7 90 0.0
9:50 pm 10.8 89 0.0
9:40 pm 10.9 89 0.0
9:30 pm 11.0 88 0.0
9:20 pm 11.0 87 0.0
9:10 pm 11.0 86 0.0
9:00 pm 11.0 87 0.0
8:50 pm 11.2 85 0.0
8:40 pm 11.4 83 0.0
8:30 pm 11.3 85 0.0
8:20 pm 11.4 82 0.0
8:10 pm 11.7 81 0.0
8:00 pm 11.8 79 0.0
7:50 pm 11.8 77 0.0
7:40 pm 11.9 76 0.0
7:30 pm 12.2 73 0.0
7:20 pm 12.4 71 0.0
7:10 pm 12.6 68 0.0
7:00 pm 12.7 68 0.0
6:50 pm 12.8 66 0.0
6:40 pm 13.1 65 0.0
6:30 pm 13.3 64 0.0
6:20 pm 13.5 63 0.0
6:10 pm 13.7 62 0.0
6:00 pm 14.0 61 0.0
5:50 pm 14.3 59 0.0
5:40 pm 14.5 56 0.0