Observations for TFS C (beta)

Map View MetEye

View the current warnings for Tasmania

Latest Weather at 7:50am, Thursday 18 Sep 2025.

Current Temperature 11.6 °C

55% Humidity
Feels like
Pressure

The day so far

  • 0 mm rain since 9 am

Thursday's Observations

Time (AEST) Temp (°C) Feels Like (°C) Humidity(%) Wind Direction Wind Speed (km/h) (knots) Wind Gust (km/h) (knots) Pressure (hPa) Rainfall since 9 am (mm)
7:50 am 11.6 55 0.0
7:40 am 10.9 68 0.0
7:30 am 10.3 67 0.0
7:20 am 9.2 70 0.0
7:10 am 7.9 74 0.0
7:00 am 6.7 78 0.0
6:50 am 5.9 79 0.0
6:40 am 5.7 78 0.0
6:30 am 5.1 79 0.0
6:20 am 5.0 82 0.0
6:10 am 4.9 80 0.0
6:00 am 4.6 83 0.0
5:50 am 4.3 86 0.0
5:40 am 4.5 86 0.0
5:30 am 4.8 84 0.0
5:20 am 5.4 81 0.0
5:10 am 6.1 78 0.0
5:00 am 6.8 71 0.0
4:50 am 7.0 69 0.0
4:40 am 6.9 71 0.0
4:30 am 6.8 70 0.0
4:20 am 6.5 70 0.0
4:10 am 6.2 75 0.0
4:00 am 6.8 70 0.0
3:50 am 6.4 70 0.0
3:40 am 5.7 75 0.0
3:30 am 5.3 76 0.0
3:20 am 4.8 78 0.0
3:10 am 3.9 82 0.0
3:00 am 2.8 87 0.0
2:50 am 2.8 87 0.0
2:40 am 3.1 85 0.0
2:30 am 3.0 86 0.0
2:20 am 3.1 85 0.0
2:10 am 3.3 84 0.0
2:00 am 3.9 81 0.0
1:50 am 4.4 78 0.0
1:40 am 4.8 74 0.0
1:30 am 3.4 82 0.0
1:20 am 3.6 81 0.0
1:10 am 3.9 79 0.0
1:00 am 4.2 77 0.0
12:50 am 4.4 76 0.0
12:40 am 4.6 76 0.0
12:30 am 4.9 75 0.0
12:20 am 5.5 72 0.0
12:10 am 6.6 67 0.0
12:00 am 7.7 61 0.0

Wednesday's Observations

Time (AEST) Temp (°C) Feels Like (°C) Humidity(%) Wind Direction Wind Speed (km/h) (knots) Wind Gust (km/h) (knots) Pressure (hPa) Rainfall since 9 am (mm)
11:50 pm 7.7 61 0.0
11:40 pm 7.1 62 0.0
11:30 pm 7.6 61 0.0
11:20 pm 8.3 57 0.0
11:10 pm 8.9 55 0.0
10:50 pm 9.2 55 0.0
10:40 pm 9.4 50 0.0
10:30 pm 9.0 53 0.0
10:20 pm 8.9 53 0.0
10:10 pm 8.9 56 0.0
10:00 pm 9.6 49 0.0
9:50 pm 9.2 52 0.0
9:40 pm 9.4 51 0.0
9:30 pm 9.1 52 0.0
9:20 pm 9.0 53 0.0
9:10 pm 9.5 52 0.0
9:00 pm 9.9 48 0.0
8:50 pm 9.9 47 0.0
8:40 pm 10.0 48 0.0
8:30 pm 9.9 48 0.0
8:20 pm 9.9 47 0.0
8:10 pm 9.8 49 0.0
8:00 pm 9.3 52 0.0
7:50 pm 9.1 55 0.0
7:40 pm 9.8 53 0.0
7:30 pm 10.7 47 0.0
7:20 pm 10.9 44 0.0
7:10 pm 11.2 43 0.0
7:00 pm 11.1 43 0.0
6:50 pm 11.1 42 0.0
6:40 pm 11.3 41 0.0
6:30 pm 11.4 40 0.0
6:20 pm 11.3 41 0.0
6:10 pm 11.2 45 0.0
6:00 pm 11.3 45 0.0
5:50 pm 11.7 45 0.0
5:40 pm 12.2 41 0.0
5:30 pm 12.5 40 0.0
5:20 pm 12.7 38 0.0
5:10 pm 13.0 37 0.0
5:00 pm 13.6 34 0.0
4:50 pm 14.5 32 0.0
4:40 pm 14.8 30 0.0
4:30 pm 14.9 31 0.0
4:20 pm 14.8 32 0.0
4:10 pm 14.8 32 0.0
4:00 pm 14.8 31 0.0
3:50 pm 15.2 30 0.0
3:40 pm 15.1 31 0.0
3:30 pm 15.0 32 0.0
3:20 pm 14.9 33 0.0
3:10 pm 15.5 30 0.0
3:00 pm 15.3 30 0.0
2:50 pm 15.0 30 0.0
2:40 pm 15.3 31 0.0
2:30 pm 15.3 31 0.0
2:20 pm 15.0 31 0.0
2:10 pm 15.4 30 0.0
2:00 pm 15.5 30 0.0
1:50 pm 15.8 31 0.0
1:40 pm 15.9 31 0.0
1:30 pm 15.8 33 0.0
1:20 pm 16.3 35 0.0
1:10 pm 15.6 38 0.0
1:00 pm 15.4 39 0.0
12:50 pm 15.6 39 0.0
12:40 pm 15.7 37 0.0
12:30 pm 14.9 40 0.0
12:20 pm 14.9 39 0.0
12:10 pm 14.8 38 0.0
12:00 pm 15.4 33 0.0
11:50 am 14.6 34 0.0
11:40 am 14.6 33 0.0
11:30 am 15.2 32 0.0
11:20 am 15.0 33 0.0
11:10 am 15.0 35 0.0
11:00 am 15.2 35 0.0
10:50 am 15.8 34 0.0
10:40 am 15.1 35 0.0
10:30 am 15.6 35 0.0
10:20 am 15.2 38 0.0
10:10 am 15.3 37 0.0
10:00 am 15.5 42 0.0
9:50 am 15.2 42 0.0
9:30 am 14.6 45 0.0
9:20 am 14.2 44 0.0
9:10 am 14.2 47 0.0
9:00 am 13.6 50 1.4
8:50 am 13.4 47 1.4
8:40 am 13.2 49 1.4
8:30 am 13.0 48 1.4
8:20 am 12.8 50 1.4
8:10 am 12.6 52 1.4
8:00 am 12.3 54 1.4
7:50 am 12.0 56 1.4
7:40 am 11.8 57 1.4
7:30 am 11.5 58 1.4
7:20 am 11.4 56 1.4
7:10 am 10.9 58 1.4
7:00 am 10.6 61 1.4
6:50 am 10.1 62 1.4
6:40 am 9.4 66 1.4
6:30 am 9.3 66 1.4
6:20 am 9.3 66 1.4
6:00 am 8.9 69 1.4
5:50 am 8.9 70 1.4
5:40 am 9.2 67 1.4
5:30 am 9.2 66 1.4
5:20 am 9.2 69 1.4
5:10 am 9.8 72 1.4
5:00 am 9.8 66 1.2
4:50 am 9.8 65 1.2
4:40 am 10.0 64 1.2
4:30 am 10.1 64 1.2
4:20 am 10.4 63 1.2
4:10 am 10.5 60 1.2
4:00 am 10.3 62 1.2
3:50 am 10.1 62 1.2
3:40 am 10.0 63 1.2
3:30 am 9.8 65 1.2
3:20 am 9.7 66 1.2
3:10 am 9.8 66 1.2
3:00 am 9.7 66 1.2
2:50 am 9.8 65 1.2
2:40 am 9.8 65 1.2
2:30 am 9.5 67 1.2
2:20 am 9.5 73 1.2
2:10 am 10.3 64 1.0
2:00 am 10.7 65 1.0
1:50 am 10.6 66 1.0
1:40 am 10.6 67 1.0
1:30 am 10.5 67 1.0
1:20 am 10.6 68 1.0
1:10 am 10.8 65 1.0
12:40 am 10.7 64 1.0
12:30 am 10.8 64 1.0
12:20 am 10.9 63 1.0
12:10 am 11.1 60 1.0
12:00 am 11.0 60 1.0

Tuesday's Observations

Time (AEST) Temp (°C) Feels Like (°C) Humidity(%) Wind Direction Wind Speed (km/h) (knots) Wind Gust (km/h) (knots) Pressure (hPa) Rainfall since 9 am (mm)
11:50 pm 11.0 58 1.0
11:40 pm 11.1 58 1.0
11:30 pm 11.0 57 1.0
11:20 pm 11.1 56 1.0
11:00 pm 11.5 57 1.0
10:50 pm 11.8 52 1.0
10:40 pm 11.9 50 1.0
10:30 pm 11.7 50 1.0
10:20 pm 11.8 51 1.0
10:10 pm 11.9 50 1.0
10:00 pm 11.9 53 1.0
9:50 pm 11.9 56 1.0
9:40 pm 11.9 57 1.0
9:30 pm 12.0 56 1.0
9:20 pm 12.0 56 1.0
9:10 pm 11.8 57 1.0
9:00 pm 11.8 57 1.0
8:50 pm 11.7 56 1.0
8:40 pm 11.8 57 1.0
8:30 pm 11.7 56 1.0
8:20 pm 12.0 59 1.0
8:10 pm 12.7 64 1.0
8:00 pm 12.9 57 1.0
7:50 pm 12.7 59 1.0
7:40 pm 12.8 58 1.0
7:30 pm 12.8 56 1.0
7:20 pm 12.7 57 1.0
7:10 pm 12.7 58 1.0
6:50 pm 12.8 58 1.0
6:40 pm 12.7 58 1.0
6:30 pm 12.7 58 1.0
6:10 pm 12.7 60 1.0
6:00 pm 12.9 58 1.0
5:50 pm 13.1 54 1.0
5:40 pm 13.1 54 1.0
5:30 pm 13.0 56 1.0
5:20 pm 13.0 57 1.0
5:10 pm 13.0 58 1.0
5:00 pm 13.1 59 1.0
4:50 pm 13.4 59 1.0
4:40 pm 13.6 58 1.0
4:30 pm 14.4 53 1.0
4:20 pm 14.7 54 1.0
4:10 pm 15.7 50 1.0
4:00 pm 15.6 50 1.0
3:50 pm 15.5 53 1.0
3:40 pm 15.7 49 1.0
3:30 pm 15.8 49 1.0
3:20 pm 15.9 49 1.0
3:10 pm 15.6 51 1.0
3:00 pm 15.3 54 1.0
2:50 pm 15.4 56 1.0
2:40 pm 14.6 57 1.0
2:30 pm 14.3 68 1.0
2:20 pm 14.0 74 1.0
2:10 pm 15.6 58 0.6
2:00 pm 15.9 54 0.6
1:50 pm 15.9 53 0.6
1:40 pm 16.4 53 0.6
1:30 pm 16.2 57 0.6
1:20 pm 15.8 56 0.6
1:10 pm 16.1 57 0.6
1:00 pm 15.2 59 0.6
12:50 pm 15.0 61 0.6
12:40 pm 15.1 63 0.6
12:30 pm 15.1 62 0.6
12:20 pm 14.7 62 0.6
12:10 pm 14.1 66 0.6
12:00 pm 13.2 70 0.6
11:50 am 12.8 73 0.6
11:40 am 12.9 78 0.4
11:30 am 13.8 69 0.2
11:20 am 15.7 59 0.0
11:10 am 15.8 60 0.0
11:00 am 16.1 59 0.0
10:50 am 15.0 69 0.0
10:40 am 14.9 71 0.0
10:30 am 15.3 66 0.0
10:20 am 16.4 61 0.0
10:10 am 16.7 55 0.0
10:00 am 16.9 53 0.0
9:50 am 17.1 52 0.0
9:40 am 17.1 50 0.0
9:30 am 17.4 49 0.0
9:20 am 17.0 52 0.0
9:10 am 17.1 51 0.0
9:00 am 16.9 52
8:50 am 16.7 52
8:40 am 16.4 55
8:30 am 16.1 56
8:20 am 15.9 57
8:10 am 15.8 57
8:00 am 15.6 59
7:50 am 15.3 60
7:40 am 14.8 61
7:30 am 14.2 65
7:20 am 14.1 67
7:10 am 14.2 66
7:00 am 13.7 69
6:50 am 13.4 74
6:40 am 13.4 74
6:30 am 13.4 76
6:20 am 13.2 77
6:10 am 13.2 78
6:00 am 13.4 75
5:50 am 13.2 77
5:40 am 13.3 76
5:30 am 13.3 75
5:20 am 13.3 75
5:10 am 13.5 75
5:00 am 13.5 75
4:50 am 13.6 77
4:40 am 14.2 74
4:30 am 14.7 68
4:10 am 15.6 62
4:00 am 15.5 63
3:50 am 15.4 65
3:40 am 15.3 67
3:30 am 15.3 69
3:20 am 15.5 68
3:10 am 15.7 67
3:00 am 16.0 66
2:50 am 16.4 63
2:40 am 16.7 61
2:30 am 17.0 57
2:20 am 17.1 56
2:10 am 17.1 57
2:00 am 17.2 57
1:50 am 17.5 56
1:40 am 17.7 55
1:30 am 17.9 54
1:20 am 18.0 54
1:10 am 18.2 52
1:00 am 18.3 51
12:50 am 18.5 50
12:40 am 18.8 48
12:30 am 19.2 46
12:20 am 19.6 41
12:10 am 20.1 37
12:00 am 19.4 36

Monday's Observations

Time (AEST) Temp (°C) Feels Like (°C) Humidity(%) Wind Direction Wind Speed (km/h) (knots) Wind Gust (km/h) (knots) Pressure (hPa) Rainfall since 9 am (mm)
11:50 pm 11.6 58
11:40 pm 9.4 85
11:20 pm 9.3 83
11:10 pm 9.3 84
11:00 pm 9.5 83
10:50 pm 9.7 83
10:40 pm 9.9 81
10:30 pm 10.1 80
10:20 pm 10.5 77
10:10 pm 10.9 75
10:00 pm 11.3 74
9:50 pm 11.9 71
9:40 pm 12.5 70
9:30 pm 13.5 65
9:20 pm 14.2 62
9:10 pm 14.5 59
9:00 pm 14.4 61
8:50 pm 14.3 62
8:30 pm 15.2 59
8:20 pm 15.2 59
8:10 pm 15.0 61
8:00 pm 14.7 64
7:50 pm 14.7 65
7:40 pm 14.8 65
7:30 pm 15.1 64
7:20 pm 15.2 63
7:10 pm 15.3 64
7:00 pm 15.4 63
6:50 pm 15.4 64
6:40 pm 15.5 64
6:30 pm 15.7 64
6:20 pm 16.2 60
6:10 pm 17.2 54
6:00 pm 18.0 44
5:50 pm 18.3 42
5:40 pm 18.7 41
5:30 pm 19.0 39
5:20 pm 19.2 38
5:10 pm 19.4 38
5:00 pm 19.7 37
4:50 pm 20.0 37
4:40 pm 20.2 37
4:30 pm 20.5 36
4:20 pm 20.8 37
4:10 pm 21.3 35
4:00 pm 21.7 35
3:50 pm 21.7 34
3:40 pm 22.6 32
3:30 pm 22.3 31
3:20 pm 22.1 33
3:10 pm 22.0 33
3:00 pm 21.8 33
2:50 pm 21.4 34
2:40 pm 21.2 34
2:30 pm 21.2 34
12:10 pm 21.3 37 0.0
12:00 pm 20.7 38 0.0
11:50 am 20.9 38 0.0
11:40 am 20.8 40 0.0
11:30 am 20.6 40 0.0
11:20 am 20.6 40 0.0
11:10 am 21.1 39 0.0
11:00 am 20.8 41 0.0
10:50 am 20.4 41 0.0
10:40 am 19.8 43 0.0
10:30 am 19.9 44 0.0
10:20 am 20.1 44 0.0
10:10 am 20.1 43 0.0
9:50 am 20.0 45 0.0
9:40 am 19.3 46 0.0
9:30 am 18.6 53 0.0
9:20 am 18.4 53 0.0
9:10 am 17.9 52 0.0
9:00 am 17.8 52 0.0
8:50 am 17.2 56 0.0
8:40 am 17.0 59 0.0
8:30 am 16.9 60 0.0
8:20 am 17.2 55 0.0
8:10 am 17.2 56 0.0