Latest Weather Observations for Darwin Harbour

IDD60901

Issued at 3:15 am CST Tuesday 7 May 2013 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of Darwin area stations | Latest observations for Darwin area | Other Formats
Station Details ID: 014072 Name: DARWIN NTC AWS Lat: -12.47 Lon: 130.85 Height: 0.0 m
Data from the previous 72 hours. | See also: Recent months for locations in Northern Territory
Date/Time
CST
Tmp

°C
App
Tmp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T

°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since
9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
07/03:00am 27.6 - - - - SE 4 6 2 3 1008.0 1007.9 -
07/02:30am 27.7 - - - - SE 4 7 2 4 1008.0 - -
07/02:00am 27.7 - - - - SSE 6 11 3 6 1008.1 - -
07/01:30am 27.8 - - - - SE 6 9 3 5 1008.3 - -
07/01:00am 27.9 - - - - SE 4 6 2 3 1008.4 - -
07/12:30am 28.4 - - - - SSE 6 9 3 5 1008.5 - -
07/12:00am 28.6 - - - - E 7 9 4 5 1008.6 1008.5 -
 
Date/Time
CST
Tmp

°C
App
Tmp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T

°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since
9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
06/11:30pm 28.8 - - - - E 7 11 4 6 1008.7 - -
06/11:00pm 29.2 - - - - S 9 11 5 6 1009.0 - -
06/10:30pm 29.1 - - - - SSW 11 13 6 7 1009.1 - -
06/10:00pm 29.5 - - - - SSW 9 13 5 7 1009.3 - -
06/09:30pm 29.4 - - - - S 7 11 4 6 1009.2 - -
06/09:00pm 29.0 - - - - E 4 7 2 4 1008.8 1008.7 -
06/08:30pm 29.1 - - - - NE 6 9 3 5 1008.5 - -
06/08:00pm 29.6 - - - - ENE 7 13 4 7 1008.1 - -
06/07:30pm 30.1 - - - - NE 9 19 5 10 1007.8 - -
06/07:00pm 30.5 - - - - NE 11 20 6 11 1007.5 - -
06/06:30pm 30.8 - - - - NE 13 24 7 13 1007.2 - -
06/06:00pm 31.2 - - - - NE 15 28 8 15 1007.1 1007.0 -
06/05:30pm 31.5 - - - - NNE 15 26 8 14 1006.8 - -
06/05:00pm 31.9 - - - - NNE 13 20 7 11 1006.6 - -
06/04:30pm 32.9 - - - - NNW 6 19 3 10 1006.4 - -
06/04:00pm 32.0 - - - - WNW 13 22 7 12 1006.4 - -
06/03:30pm 31.2 - - - - W 13 17 7 9 1006.3 - -
06/03:00pm 32.5 - - - - SE 7 13 4 7 1006.7 1006.6 -
06/02:30pm 32.3 - - - - ESE 9 11 5 6 1007.2 - -
06/02:00pm 32.1 - - - - E 11 15 6 8 1007.8 - -
06/01:30pm 31.9 - - - - ESE 17 22 9 12 1008.5 - -
06/01:00pm 31.9 - - - - E 15 20 8 11 1008.9 - -
06/12:30pm 31.9 - - - - E 15 22 8 12 1009.5 - -
06/12:00pm 31.5 - - - - E 15 24 8 13 1010.0 1009.9 -
06/11:30am 31.1 - - - - E 15 20 8 11 1010.4 - -
06/11:00am 30.6 - - - - E 19 26 10 14 1010.6 - -
06/10:30am 30.0 - - - - E 22 28 12 15 1010.6 - -
06/10:00am 29.6 - - - - E 24 30 13 16 1010.7 - -
06/09:30am 28.9 - - - - ENE 22 33 12 18 1010.5 - -
06/09:00am 28.7 - - - - ENE 20 32 11 17 1010.5 1010.4 -
06/08:30am 27.8 - - - - E 20 28 11 15 1010.4 - -
06/08:00am 27.1 - - - - ENE 13 20 7 11 1010.3 - -
06/07:30am 27.1 - - - - ENE 17 22 9 12 1010.1 - -
06/07:00am 27.0 - - - - E 17 24 9 13 1010.0 - -
06/06:30am 27.3 - - - - E 17 22 9 12 1009.7 - -
06/06:00am 27.3 - - - - E 17 20 9 11 1009.7 1009.6 -
06/05:30am 27.2 - - - - E 13 19 7 10 1009.5 - -
06/05:00am 27.2 - - - - E 15 20 8 11 1009.6 - -
06/04:30am 27.3 - - - - ENE 7 13 4 7 1009.4 - -
06/04:00am 27.6 - - - - ENE 7 15 4 8 1009.2 - -
06/03:30am 28.2 - - - - SE 2 6 1 3 1009.1 - -
06/03:00am 28.1 - - - - S 7 9 4 5 1009.3 1009.2 -
06/02:30am 28.1 - - - - S 9 13 5 7 1009.7 - -
06/02:00am 28.4 - - - - S 9 13 5 7 1009.8 - -
06/01:30am 28.4 - - - - SE 6 9 3 5 1010.1 - -
06/01:00am 28.8 - - - - ESE 11 13 6 7 1010.5 - -
06/12:30am 29.0 - - - - ESE 11 13 6 7 1010.6 - -
06/12:00am 28.9 - - - - SE 9 13 5 7 1010.5 1010.4 -
 
Date/Time
CST
Tmp

°C
App
Tmp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T

°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since
9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
05/11:30pm 29.1 - - - - S 9 13 5 7 1010.6 - -
05/11:00pm 29.4 - - - - E 6 9 3 5 1010.3 - -
05/10:30pm 29.5 - - - - E 2 6 1 3 1010.4 - -
05/10:00pm 29.5 - - - - SE 6 9 3 5 1010.5 - -
05/09:30pm 29.2 - - - - ESE 4 6 2 3 1010.5 - -
05/09:00pm 29.1 - - - - NE 7 11 4 6 1010.2 1010.1 -
05/08:30pm 29.5 - - - - ENE 6 13 3 7 1010.1 - -
05/08:00pm 29.6 - - - - ENE 6 15 3 8 1009.9 - -
05/07:30pm 29.6 - - - - ENE 7 15 4 8 1009.5 - -
05/07:00pm 29.9 - - - - NE 7 19 4 10 1009.4 - -
05/06:30pm 30.3 - - - - NNE 7 19 4 10 1009.0 - -
05/06:00pm 30.9 - - - - ENE 7 19 4 10 1008.7 1008.6 -
05/05:30pm 31.3 - - - - NNW 7 19 4 10 1008.5 - -
05/05:00pm 32.1 - - - - NW 6 17 3 9 1008.1 - -
05/04:30pm 32.6 - - - - W 2 6 1 3 1007.9 - -
05/04:00pm 32.8 - - - - ENE 7 15 4 8 1007.9 - -
05/03:30pm 32.9 - - - - ENE 17 22 9 12 1008.0 - -
05/03:00pm 32.4 - - - - E 15 19 8 10 1008.3 1008.2 -
05/02:30pm 32.2 - - - - E 19 26 10 14 1008.6 - -
05/02:00pm 31.9 - - - - E 20 32 11 17 1009.0 - -
05/01:30pm 31.9 - - - - ENE 19 32 10 17 1009.4 - -
05/01:00pm 31.8 - - - - ENE 28 37 15 20 1009.5 - -
05/12:30pm 31.1 - - - - ENE 26 35 14 19 1010.1 - -
05/12:00pm 31.1 - - - - ENE 26 33 14 18 1010.6 1010.5 -
05/11:30am 30.8 - - - - ENE 20 35 11 19 1011.1 - -
05/11:00am 30.4 - - - - ENE 22 33 12 18 1011.6 - -
05/10:30am 29.8 - - - - E 28 35 15 19 1011.9 - -
05/10:00am 29.3 - - - - E 24 32 13 17 1012.1 - -
05/09:30am 27.8 - - - - E 20 24 11 13 1012.4 - -
05/09:00am 27.3 - - - - E 19 24 10 13 1012.3 1012.2 -
05/08:30am 26.5 - - - - ESE 17 19 9 10 1012.1 - -
05/08:00am 26.3 - - - - SE 17 22 9 12 1011.6 - -
05/07:30am 26.7 - - - - E 17 20 9 11 1011.1 - -
05/07:00am 26.4 - - - - ESE 15 20 8 11 1010.9 - -
05/06:30am 26.7 - - - - E 17 22 9 12 1010.6 - -
05/06:00am 26.9 - - - - E 19 24 10 13 1010.3 1010.2 -
05/05:30am 26.8 - - - - E 15 19 8 10 1010.2 - -
05/05:00am 26.9 - - - - E 17 22 9 12 1010.0 - -
05/04:30am 26.9 - - - - E 13 19 7 10 1010.1 - -
05/04:00am 27.0 - - - - ENE 13 19 7 10 1010.2 - -
05/03:30am 27.1 - - - - E 17 20 9 11 1010.4 - -
05/03:00am 27.3 - - - - E 19 22 10 12 1010.4 1010.3 -
05/02:30am 27.3 - - - - E 15 20 8 11 1010.6 - -
05/02:00am 27.1 - - - - E 15 20 8 11 1010.8 - -
05/01:30am 27.1 - - - - ENE 9 17 5 9 1011.2 - -
05/01:00am 27.3 - - - - ENE 11 19 6 10 1011.4 - -
05/12:30am 27.3 - - - - ENE 9 19 5 10 1011.8 - -
05/12:00am 27.8 - - - - ENE 15 26 8 14 1011.9 1011.8 -
 
Date/Time
CST
Tmp

°C
App
Tmp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T

°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since
9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
04/11:30pm 27.8 - - - - ENE 11 19 6 10 1012.1 - -
04/11:00pm 27.9 - - - - ENE 13 22 7 12 1011.9 - -
04/10:30pm 28.1 - - - - ENE 17 26 9 14 1011.9 - -
04/10:00pm 28.4 - - - - E 19 24 10 13 1011.8 - -
04/09:30pm 28.3 - - - - ENE 17 24 9 13 1011.8 - -
04/09:00pm 28.3 - - - - ENE 19 32 10 17 1011.7 1011.6 -
04/08:30pm 28.4 - - - - ENE 15 24 8 13 1011.4 - -
04/08:00pm 28.7 - - - - ENE 13 24 7 13 1011.0 - -
04/07:30pm 28.9 - - - - ENE 13 20 7 11 1010.7 - -
04/07:00pm 29.3 - - - - ENE 11 22 6 12 1010.2 - -
04/06:30pm 29.7 - - - - ENE 15 26 8 14 1010.0 - -
04/06:00pm 30.1 - - - - ENE 15 28 8 15 1009.7 1009.6 -
04/05:30pm 30.4 - - - - ENE 13 28 7 15 1009.6 - -
04/05:00pm 30.6 - - - - ENE 13 32 7 17 1009.4 - -
04/04:30pm 31.0 - - - - ENE 17 32 9 17 1009.2 - -
04/04:00pm 31.9 - - - - ENE 17 32 9 17 1009.0 - -
04/03:30pm 32.1 - - - - E 28 37 15 20 1009.0 - -
04/03:00pm 32.2 - - - - E 32 44 17 24 1009.2 1009.1 -
04/02:30pm 32.4 - - - - ENE 26 37 14 20 1009.5 - -
04/02:00pm 32.1 - - - - ENE 26 37 14 20 1009.8 - -
04/01:30pm 32.3 - - - - ENE 22 32 12 17 1010.0 - -
04/01:00pm 31.9 - - - - ENE 22 33 12 18 1010.5 - -
04/12:30pm 31.6 - - - - E 30 39 16 21 1011.0 - -
04/12:00pm 31.5 - - - - E 26 39 14 21 1011.5 1011.4 -
04/11:30am 30.7 - - - - E 22 35 12 19 1012.0 - -
04/11:00am 30.3 - - - - E 24 30 13 16 1012.3 - -
04/10:30am 29.7 - - - - E 28 35 15 19 1012.3 - -
04/10:00am 29.0 - - - - E 28 35 15 19 1012.5 - -
04/09:30am 28.5 - - - - E 24 30 13 16 1012.6 - -
04/09:00am 27.1 - - - - E 20 26 11 14 1012.6 1012.5 -
04/08:30am 26.8 - - - - E 22 30 12 16 1012.6 - -
04/08:00am 26.8 - - - - E 20 26 11 14 1012.4 - -
04/07:30am 26.7 - - - - E 24 30 13 16 1012.1 - -
04/07:00am 26.9 - - - - E 22 28 12 15 1011.6 - -
04/06:30am 26.9 - - - - ESE 22 28 12 15 1011.4 - -
04/06:00am 27.0 - - - - ESE 22 26 12 14 1010.8 1010.7 -
04/05:30am 27.1 - - - - E 19 24 10 13 1010.6 - -
04/05:00am 27.2 - - - - E 20 26 11 14 1010.5 - -
04/04:30am 27.4 - - - - E 19 22 10 12 1010.3 - -
04/04:00am 27.2 - - - - ESE 17 20 9 11 1010.0 - -
04/03:30am 27.2 - - - - ESE 17 20 9 11 1010.0 - -

Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin

Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDD60901/IDD60901.95122.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDD60901/IDD60901.95122.json