The Bureau's new website is scheduled to go live on Wednesday 22 October 2025. Explore the new website today at beta.bom.gov.au.

Latest Coastal Weather Observations for Gabo Island (VIC)

IDN60701

Issued at 1:31 am EDT Tuesday 21 October 2025 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About coastal observations | Map of coastal stations | Coastal observations for NSW | Marine services | Other Formats
Station Details ID: 084016 Name: GABO ISLAND LIGHTHOUSE Lat: -37.57 Lon: 149.92 Height: 15.0 m
Data from the previous 72 hours. | See also: Recent months at Gabo Island (VIC)
Date/Time
EDT
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
21/01:30am WSW 14 18 - - - - - - - 13.8 1012.8 0.0
21/01:00am WSW 17 21 - - - - - - - 14.1 1012.7 0.0
21/12:30am WSW 15 18 - - - - - - - 14.0 1012.6 0.0
21/12:00am WSW 17 20 - - - - - - - 14.2 1012.6 0.0
 
Date/Time
EDT
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
20/11:30pm W 16 20 - - - - - - - 14.4 1012.3 0.0
20/11:00pm W 18 22 - - - - - - - 14.4 1012.0 0.0
20/10:30pm WSW 15 21 - - - - - - - 14.7 1011.8 0.0
20/10:00pm WSW 16 19 - - - - - - - 14.8 1011.6 0.0
20/09:30pm WSW 16 21 - - - - - - - 14.9 1011.2 0.0
20/09:00pm WSW 17 21 1 1.0 6 SW 25 Mostly cloudy Fine 15.0 1010.7 0.0
20/08:30pm WSW 14 17 - - - - - - - 15.0 1010.3 0.0
20/08:00pm WSW 14 17 - - - - - - - 15.1 1010.1 0.0
20/07:30pm WSW 14 17 - - - - - - - 15.3 1009.8 0.0
20/07:00pm WSW 13 16 - - - - - - - 15.2 1009.4 0.0
20/06:30pm WSW 17 22 - - - - - - - 15.2 1008.9 0.0
20/06:00pm WSW 21 25 - - - - - - - 15.1 1009.3 0.0
20/05:30pm WSW 19 24 - - - - - - - 15.1 1008.8 0.0
20/05:00pm SW 25 31 - - - - - - - 14.8 1008.5 0.0
20/04:30pm SW 24 30 - - - - - - - 15.2 1008.5 0.0
20/04:00pm SW 25 31 - - - - - - - 15.5 1008.4 0.0
20/03:30pm SW 23 30 - - - - - - - 15.6 1008.7 0.0
20/03:00pm SW 25 30 1 1.0 8 NE 25 Cloudy Fine 15.9 1009.0 0.0
20/02:30pm SW 23 27 - - - - - - - 16.0 1008.7 0.0
20/02:00pm SW 17 20 - - - - - - - 16.3 1008.3 0.0
20/01:30pm SSW 17 20 - - - - - - - 17.5 1007.8 0.0
20/01:00pm S 13 16 - - - - - - - 18.5 1006.7 0.0
20/12:30pm ESE 10 13 - - - - - - - 18.2 1006.4 0.0
20/12:00pm ENE 14 17 - - - - - - - 16.9 1006.2 0.0
20/11:30am ENE 11 13 - - - - - - - 17.2 1006.7 0.0
20/11:00am ENE 9 12 - - - - - - - 16.6 1007.6 0.0
20/10:30am NE 7 9 - - - - - - - 16.4 1008.0 0.0
20/10:00am E 4 5 - - - - - - - 16.2 1008.2 0.0
20/09:30am SSE 4 5 - - - - - - - 15.6 1008.0 0.0
20/09:00am SSW 10 13 1 1.0 8 S 50 Mostly cloudy Fine 15.4 1008.3 0.0
20/08:45am S 5 11 - - - - - - - 15.5 1008.4 0.0
20/08:30am S 6 9 - - - - - - - 15.4 1006.4 0.0
20/08:00am SW 14 17 - - - - - - - 15.4 1008.2 0.0
20/07:30am SSW 16 19 - - - - - - - 15.5 1008.2 0.0
20/07:00am SSW 9 11 - - - - - - - 15.5 1007.2 0.0
20/06:30am SW 10 12 - - - - - - - 15.5 1008.1 0.0
20/06:00am SW 13 17 - - - - - - - 15.4 1008.1 0.0
20/05:30am SW 17 20 - - - - - - - 15.5 1008.2 0.0
20/05:00am SW 16 19 - - - - - - - 15.6 1008.1 0.0
20/04:30am WSW 19 25 - - - - - - - 15.8 1008.4 0.0
20/04:00am SW 21 26 - - - - - - - 16.2 1008.2 0.0
20/03:30am SW 25 32 - - - - - - - 16.8 1007.1 0.0
20/03:25am SW 27 39 - - - - - - - 17.1 1006.9 0.0
20/03:19am W 15 39 - - - - - - - 18.0 1006.5 0.0
20/03:17am W 10 39 - - - - - - - 19.1 1006.4 0.0
20/03:16am WNW 8 24 - - - - - - - 20.0 1006.5 0.0
20/03:00am NNW 7 9 1 0.5 7 NE 40 Cloudy Fine 21.8 1005.6 0.0
20/02:30am NNW 8 10 - - - - - - - 21.0 1005.8 0.0
20/02:00am W 5 6 - - - - - - - 20.1 1005.7 0.0
20/01:30am NW 6 8 - - - - - - - 19.9 1005.9 0.0
20/01:00am NNE 6 7 - - - - - - - 17.3 1005.8 0.0
20/12:30am NNE 10 12 - - - - - - - 17.5 1006.2 0.0
20/12:00am NNE 9 13 - - - - - - - 18.4 1006.4 0.0
 
Date/Time
EDT
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
19/11:30pm NNE 12 16 - - - - - - - 18.5 1006.5 0.0
19/11:00pm NNE 13 16 - - - - - - - 17.8 1007.5 0.0
19/10:30pm NNE 8 10 - - - - - - - 17.9 1008.7 0.0
19/10:00pm NNW 4 6 - - - - - - - 18.6 1009.0 0.0
19/09:30pm NE 5 7 - - - - - - - 18.1 1008.9 0.0
19/09:00pm NNE 5 9 1 1.0 6 NE 40 Mostly clear Fine 19.1 1008.4 0.0
19/08:30pm S 6 11 - - - - - - - 19.2 1008.2 0.0
19/08:00pm N 11 19 - - - - - - - 19.1 1007.3 0.0
19/07:30pm NNE 19 23 - - - - - - - 18.9 1006.5 0.0
19/07:00pm NNE 20 24 - - - - - - - 18.6 1006.9 0.0
19/06:30pm NE 17 20 - - - - - - - 18.8 1007.6 0.0
19/06:00pm NNE 9 12 - - - - - - - 20.0 1009.1 0.0
19/05:30pm NNE 16 18 - - - - - - - 19.1 1008.0 0.0
19/05:00pm NNE 13 16 - - - - - - - 19.4 1009.0 0.0
19/04:30pm NNE 14 16 - - - - - - - 19.7 1008.6 0.0
19/04:00pm NNE 16 19 - - - - - - - 19.7 1008.9 0.0
19/03:30pm NNE 19 22 - - - - - - - 19.8 1008.4 0.0
19/03:00pm NNE 18 21 1 1.0 6 NE 40 Mostly cloudy Fine 20.4 1008.8 0.0
19/02:30pm NNE 19 22 - - - - - - - 20.4 1008.5 0.0
19/02:00pm NE 20 24 - - - - - - - 19.6 1008.7 0.0
19/01:30pm NNE 18 22 - - - - - - - 19.6 1009.4 0.0
19/01:00pm NNE 20 23 - - - - - - - 20.5 1009.4 0.0
19/12:30pm NNE 24 29 - - - - - - - 19.8 1009.1 0.0
19/12:00pm NNE 23 27 - - - - - - - 20.1 1009.4 0.0
19/11:30am NNE 19 21 - - - - - - - 20.3 1010.2 0.0
19/11:00am NNE 20 23 - - - - - - - 19.9 1010.8 0.0
19/10:30am NE 21 24 - - - - - - - 19.3 1010.5 0.0
19/10:00am NNE 19 22 - - - - - - - 19.3 1010.9 0.0
19/09:30am NNE 16 20 - - - - - - - 19.1 1011.5 0.0
19/09:00am NNE 21 27 1 1.0 8 S 40 Mostly clear Fine 17.9 1011.2 0.0
19/08:30am NNE 24 29 - - - - - - - 16.7 1010.5 0.0
19/08:00am NNE 19 25 - - - - - - - 16.6 1011.6 0.0
19/07:30am NNE 18 24 - - - - - - - 15.7 1012.0 0.0
19/07:00am NNE 13 16 - - - - - - - 14.9 1012.5 0.0
19/06:30am NNE 11 14 - - - - - - - 14.5 1013.0 0.0
19/06:00am N 13 17 - - - - - - - 14.5 1013.3 0.0
19/05:30am NNE 11 15 - - - - - - - 14.4 1013.5 0.0
19/05:00am NNE 13 19 - - - - - - - 14.3 1013.5 0.0
19/04:30am NNE 16 21 - - - - - - - 14.4 1013.6 0.0
19/04:00am NNE 14 20 - - - - - - - 14.2 1014.4 0.0
19/03:30am NNE 17 20 - - - - - - - 14.4 1014.6 0.0
19/03:00am NNE 16 19 1 1.0 8 S 40 Cloudy Fine 14.4 1015.5 0.0
19/02:30am NNE 15 19 - - - - - - - 14.3 1015.7 0.0
19/02:00am NNE 11 14 - - - - - - - 14.2 1016.2 0.0
19/01:30am NNE 7 9 - - - - - - - 13.7 1017.2 0.0
19/01:00am NNE 7 8 - - - - - - - 13.6 1017.6 0.0
19/12:30am N 8 9 - - - - - - - 13.5 1017.8 0.0
19/12:00am N 7 9 - - - - - - - 13.4 1017.9 0.0
 
Date/Time
EDT
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
18/11:30pm NNE 7 8 - - - - - - - 13.7 1018.0 0.0
18/11:00pm NE 7 9 - - - - - - - 13.9 1018.2 0.0
18/10:30pm ENE 5 7 - - - - - - - 14.1 1018.5 0.0
18/10:00pm SE 4 6 - - - - - - - 13.9 1018.6 0.0
18/09:30pm SSE 4 6 - - - - - - - 13.9 1018.4 0.0
18/09:00pm SSE 4 6 1 1.5 8 S 40 Mostly cloudy Fine 13.8 1018.4 0.0
18/08:30pm SSW 4 6 - - - - - - - 13.7 1018.0 0.0
18/08:00pm SSW 6 8 - - - - - - - 13.7 1017.6 0.0
18/07:30pm SSW 7 9 - - - - - - - 13.6 1017.5 0.0
18/07:00pm SSW 10 12 - - - - - - - 13.9 1017.4 0.0
18/06:30pm SSW 13 15 - - - - - - - 14.3 1017.0 0.0
18/06:00pm SSW 14 17 - - - - - - - 14.8 1016.6 0.0
18/05:30pm SSW 20 23 - - - - - - - 14.8 1016.1 0.0
18/05:00pm SSW 20 25 - - - - - - - 15.1 1016.0 0.0
18/04:30pm SSW 22 26 - - - - - - - 15.3 1015.8 0.0
18/04:00pm SSW 23 26 - - - - - - - 15.5 1015.7 0.0
18/03:30pm SSW 21 25 - - - - - - - 15.8 1015.9 0.0
18/03:00pm SSW 26 30 2 2.0 6 S 50 Mostly clear Fine 15.4 1015.9 0.0
18/02:30pm SSW 27 32 - - - - - - - 15.4 1016.0 0.0
18/02:00pm SW 26 32 - - - - - - - 15.5 1016.1 0.0
18/01:30pm SW 25 30 - - - - - - - 15.8 1016.3 0.0
18/01:00pm SW 25 28 - - - - - - - 15.7 1016.3 0.0
18/12:30pm SW 22 26 - - - - - - - 15.3 1016.6 0.0
18/12:00pm SW 23 27 - - - - - - - 15.6 1016.7 0.0
18/11:30am SW 22 27 - - - - - - - 15.0 1016.9 0.0
18/11:00am SW 15 17 - - - - - - - 15.7 1016.8 0.0
18/10:30am SW 16 18 - - - - - - - 15.4 1016.9 0.0
18/10:00am WSW 11 14 - - - - - - - 16.0 1016.9 0.0
18/09:30am WSW 11 14 - - - - - - - 14.7 1016.6 0.0
18/09:00am W 11 15 1 0.5 8 S 40 Mostly cloudy Fine 14.7 1016.4 0.0
18/08:30am WNW 7 10 - - - - - - - 13.6 1016.3 0.0
18/08:00am WNW 8 11 - - - - - - - 12.3 1016.5 0.0
18/07:30am WNW 7 10 - - - - - - - 12.1 1015.9 0.0
18/07:00am WNW 6 8 - - - - - - - 11.6 1015.4 0.0
18/06:30am NW 6 8 - - - - - - - 10.4 1015.1 0.0
18/06:00am W 7 9 - - - - - - - 11.1 1014.8 0.0
18/05:30am WSW 9 11 - - - - - - - 11.3 1014.5 0.0
18/05:00am WSW 11 12 - - - - - - - 11.0 1014.6 0.0
18/04:30am WSW 7 9 - - - - - - - 10.9 1014.2 0.0
18/04:00am WNW 5 6 - - - - - - - 10.5 1014.1 0.0
18/03:30am NNW 7 8 - - - - - - - 10.8 1014.0 0.0
18/03:00am NNW 6 8 1 1.0 8 S 40 Mostly clear Fine 11.0 1014.4 0.0
18/02:30am NW 7 9 - - - - - - - 11.0 1014.8 0.0
18/02:00am NW 7 8 - - - - - - - 11.3 1015.2 0.0

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60701/IDN60701.94933.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60701/IDN60701.94933.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.