Latest Coastal Weather Observations for Albion Park

IDN60701

Issued at 5:42 am EDT Friday 31 March 2023 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About coastal observations | Map of coastal stations | Coastal observations for NSW | Marine services | Other Formats
Station Details ID: 068241 Name: SHELLHARBOUR AIRPORT Lat: -34.56 Lon: 150.79 Height: 8.0 m
Data from the previous 72 hours. | See also: Recent months at Albion Park
Date/Time
EDT
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
31/05:30am W 10 13 - - - - 10 Clear - 15.0 1009.4 0.0
31/05:00am W 13 18 - - - - 10 - - 15.4 1008.9 0.0
31/04:30am W 11 14 - - - - 10 - - 15.4 1008.8 0.0
31/04:00am W 9 14 - - - - 10 - - 15.2 1008.8 0.0
31/03:30am W 13 17 - - - - 10 - - 15.9 1008.9 0.0
31/03:00am W 12 15 - - - - 10 - - 15.8 1009.0 0.0
31/02:30am W 8 14 - - - - 10 - - 15.6 1009.2 0.0
31/02:00am W 13 21 - - - - 10 - - 16.4 1009.0 0.0
31/01:30am W 14 19 - - - - 10 - - 16.4 1009.1 0.0
31/01:00am WSW 10 15 - - - - 10 - - 16.2 1009.1 0.0
31/12:30am W 13 18 - - - - 10 - - 16.8 1009.2 0.0
31/12:00am W 17 20 - - - - 10 - - 17.5 1009.3 0.0
 
Date/Time
EDT
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
30/11:39pm W 18 29 - - - - 10 - - 18.0 1009.1 0.0
30/11:30pm W 20 25 - - - - 10 - - 18.1 1009.0 0.0
30/11:00pm W 19 29 - - - - 10 - - 18.1 1008.9 0.0
30/10:51pm W 16 29 - - - - 10 - - 18.1 1008.9 0.0
30/10:30pm W 15 23 - - - - 10 - - 18.1 1009.0 0.0
30/10:00pm W 8 11 - - - - 10 - - 16.9 1008.9 0.0
30/09:30pm WSW 6 12 - - - - 10 Partly cloudy - 16.6 1008.9 0.0
30/09:00pm NNW 2 4 - - - - 10 Mostly clear - 15.7 1008.7 0.0
30/08:30pm CALM 0 0 - - - - 10 Partly cloudy - 15.8 1008.5 0.0
30/08:00pm S 3 4 - - - - 10 Partly cloudy - 16.3 1008.2 0.0
30/07:30pm S 4 6 - - - - 10 Partly cloudy - 17.7 1007.9 0.0
30/07:00pm S 5 10 - - - - 10 Partly cloudy - 18.6 1007.5 0.0
30/06:30pm S 7 13 - - - - 10 Partly cloudy - 19.9 1007.2 0.0
30/06:00pm WSW 10 17 - - - - 10 Cloudy - 21.8 1006.6 0.0
30/05:30pm W 13 20 - - - - 10 Partly cloudy - 22.7 1006.2 0.0
30/05:00pm W 15 22 - - - - 10 Partly cloudy - 23.4 1005.9 0.0
30/04:30pm W 11 19 - - - - 10 - - 23.9 1005.7 0.0
30/04:00pm W 15 20 - - - - 10 - - 23.6 1005.7 0.0
30/03:30pm W 11 17 - - - - 10 - - 23.5 1005.8 0.0
30/03:00pm W 12 18 - - - - 10 - - 23.5 1006.1 0.0
30/02:30pm W 15 20 - - - - 10 - - 23.0 1006.2 0.0
30/02:00pm W 10 16 - - - - 10 Partly cloudy - 23.2 1006.2 0.0
30/01:30pm W 10 15 - - - - 10 Partly cloudy - 22.7 1006.5 0.0
30/01:00pm WSW 14 22 - - - - 10 Partly cloudy - 22.4 1006.7 0.0
30/12:30pm WSW 12 19 - - - - 10 Partly cloudy - 22.5 1006.8 0.0
30/12:00pm WSW 13 19 - - - - 10 Mostly clear - 22.4 1006.9 0.0
30/11:30am WSW 11 16 - - - - 10 - - 21.8 1006.9 0.0
30/11:00am WSW 8 13 - - - - 10 - - 21.6 1006.9 0.0
30/10:30am WSW 12 16 - - - - 10 - - 21.3 1006.7 0.0
30/10:00am WNW 10 14 - - - - 10 - - 20.1 1006.6 0.0
30/09:30am WNW 11 15 - - - - 10 - - 19.3 1006.7 0.0
30/09:00am W 13 22 - - - - 10 - - 18.3 1006.5 11.6
30/08:30am NNW 3 7 - - - - 10 - - 18.2 1006.2 11.6
30/08:00am WNW 7 11 - - - - 10 - - 16.8 1005.9 11.6
30/07:30am W 11 14 - - - - 10 Partly cloudy - 16.5 1005.6 11.6
30/07:00am W 11 16 - - - - 10 Partly cloudy - 16.4 1005.3 11.6
30/06:30am W 8 11 - - - - 10 - - 15.7 1005.0 11.6
30/06:00am W 8 11 - - - - 10 Mostly clear - 15.9 1004.7 11.6
30/05:30am NW 7 9 - - - - 10 - - 16.0 1004.6 11.6
30/05:00am WSW 6 9 - - - - 10 - - 15.7 1004.6 11.6
30/04:30am WNW 8 11 - - - - 10 - - 16.6 1004.6 11.6
30/04:00am WNW 12 17 - - - - 10 - - 17.5 1004.6 11.6
30/03:30am WNW 10 14 - - - - 10 - - 16.8 1004.6 11.6
30/03:00am WNW 5 7 - - - - 10 - - 16.2 1004.8 11.6
30/02:30am NNW 4 5 - - - - 10 - - 15.7 1005.1 11.6
30/02:00am CALM 0 3 - - - - 10 - - 14.8 1004.9 11.6
30/01:30am CALM 0 2 - - - - 10 - - 15.1 1004.8 11.6
30/01:00am W 7 12 - - - - 10 - - 16.3 1004.8 11.6
30/12:30am W 5 8 - - - - 10 - - 15.1 1004.6 11.6
30/12:00am SW 3 5 - - - - 10 - - 15.7 1004.6 11.6
 
Date/Time
EDT
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
29/11:30pm WSW 4 6 - - - - 10 - - 16.6 1005.1 11.6
29/11:00pm W 4 6 - - - - 10 - - 16.8 1005.1 11.6
29/10:30pm W 3 5 - - - - 10 - - 17.3 1005.0 11.6
29/10:00pm WNW 7 9 - - - - 10 - - 18.1 1004.8 11.6
29/09:30pm WNW 6 9 - - - - 10 - - 19.2 1004.3 11.6
29/09:00pm NW 11 13 - - - - 10 - - 20.8 1003.7 11.6
29/08:30pm NNW 6 10 - - - - 10 - - 20.7 1003.5 11.6
29/08:00pm NW 1 3 - - - - 10 - - 20.1 1002.6 11.6
29/07:30pm W 7 10 - - - - 10 - - 21.8 1002.2 11.6
29/07:00pm WNW 7 13 - - - - 10 - - 23.2 1001.8 11.6
29/06:30pm W 11 16 - - - - 10 - - 24.1 1001.4 11.6
29/06:00pm W 9 12 - - - - 10 Mostly clear - 24.9 1000.9 11.6
29/05:30pm W 11 19 - - - - 10 - - 25.3 1000.9 11.6
29/05:00pm WNW 18 28 - - - - 10 Partly cloudy - 25.5 1000.4 11.6
29/04:54pm W 18 28 - - - - 10 Partly cloudy - 25.7 1000.4 11.6
29/04:49pm W 15 27 - - - - 10 Partly cloudy - 26.1 1000.4 11.6
29/04:30pm W 15 23 - - - - 10 - - 26.9 1000.0 11.6
29/04:00pm WNW 11 15 - - - - 10 Partly cloudy - 26.9 1000.2 11.6
29/03:41pm WNW 15 23 - - - - 10 Partly cloudy - 26.6 1000.3 11.6
29/03:30pm NW 9 13 - - - - 10 Partly cloudy - 26.6 1000.3 11.6
29/03:00pm ENE 7 11 - - - - 10 Mostly cloudy - 24.3 1000.4 11.6
29/02:30pm E 3 5 - - - - 10 - - 22.9 1001.1 11.6
29/02:00pm NE 7 8 - - - - 10 Partly cloudy - 20.8 1001.6 11.6
29/01:39pm NNE 4 7 - - - - 10 Partly cloudy - 20.2 1002.9 11.4
29/01:30pm N 5 7 - - - - 6 Partly cloudy - 19.8 1003.2 11.4
29/01:28pm N 4 6 - - - - 5 Partly cloudy - 19.8 1003.2 11.4
29/01:02pm W 11 21 - - - - 1 Partly cloudy - 20.8 1004.3 4.2
29/01:00pm W 9 17 - - - - 3 Partly cloudy - 21.4 1004.2 1.8
29/12:57pm W 6 11 - - - - 5 Partly cloudy - 22.1 1003.8 0.8
29/12:55pm WNW 5 8 - - - - 10 Partly cloudy - 22.6 1003.8 0.4
29/12:45pm NNW 3 5 - - - - 10 Partly cloudy - 23.0 1003.7 0.0
29/12:30pm NNW 4 6 - - - - 10 Partly cloudy - 22.9 1003.8 0.0
29/12:00pm N 5 7 - - - - 10 Cloudy - 22.3 1004.2 0.0
29/11:30am NNW 8 11 - - - - 10 Partly cloudy - 22.8 1004.8 0.0
29/11:00am NNW 13 20 - - - - 10 Partly cloudy - 22.9 1005.3 0.0
29/10:30am N 5 12 - - - - 10 Partly cloudy - 24.0 1005.6 0.0
29/10:00am E 5 6 - - - - 10 Partly cloudy - 23.4 1005.7 0.0
29/09:30am NNE 6 10 - - - - 10 Partly cloudy - 21.6 1006.0 0.0
29/09:00am W 3 5 - - - - 10 Mostly cloudy - 20.3 1006.1 1.6
29/08:30am CALM 0 0 - - - - 10 Partly cloudy - 19.5 1006.1 1.6
29/08:00am E 1 5 - - - - 10 Partly cloudy - 19.2 1006.2 1.6
29/07:30am NNW 3 6 - - - - 10 Partly cloudy - 19.0 1006.2 1.6
29/07:00am ENE 3 5 - - - - 10 Partly cloudy - 18.6 1006.2 1.6
29/06:30am SW 1 4 - - - - 10 - - 18.6 1006.4 1.6
29/06:00am CALM 0 0 - - - - 10 Cloudy - 18.5 1006.1 1.6
29/05:30am CALM 0 3 - - - - 10 Partly cloudy - 18.5 1006.2 1.6
29/05:00am N 1 4 - - - - 10 Partly cloudy - 18.6 1006.7 1.6
29/04:30am CALM 0 2 - - - - 10 Partly cloudy - 18.7 1006.9 1.6
29/04:00am W 1 5 - - - - 10 Cloudy - 18.9 1007.4 1.6
29/03:30am NNE 1 4 - - - - 10 Partly cloudy - 19.1 1007.9 1.6
29/03:00am ESE 3 6 - - - - 10 Cloudy - 18.9 1008.4 1.6
29/02:30am SW 3 5 - - - - 10 Partly cloudy - 18.8 1009.2 1.6
29/02:00am CALM 0 0 - - - - 10 Partly cloudy - 19.0 1009.3 1.6
29/01:30am W 2 5 - - - - 10 Cloudy - 18.9 1009.7 1.4
29/01:00am WNW 6 8 - - - - 10 Partly cloudy - 18.9 1010.0 1.2
29/12:30am SE 1 3 - - - - 10 Cloudy - 19.1 1010.0 1.0
29/12:00am NNW 1 4 - - - - 10 Cloudy Rain 19.2 1010.1 1.0
 
Date/Time
EDT
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
28/11:30pm WSW 4 7 - - - - 10 Partly cloudy - 19.2 1010.4 0.8
28/11:00pm CALM 0 0 - - - - 10 Cloudy - 19.6 1010.7 0.8
28/10:30pm ESE 2 4 - - - - 10 Partly cloudy - 19.5 1010.8 0.8
28/10:00pm CALM 0 0 - - - - 10 - - 19.6 1010.9 0.8
28/09:30pm CALM 0 0 - - - - 10 - - 19.6 1011.0 0.8
28/09:00pm SW 4 5 - - - - 10 Cloudy - 19.8 1011.1 0.8
28/08:30pm ENE 1 4 - - - - 10 Cloudy - 20.5 1011.2 0.8
28/08:00pm NW 2 4 - - - - 10 Cloudy - 20.9 1011.4 0.8
28/07:30pm W 4 5 - - - - 10 Cloudy - 21.1 1011.5 0.8
28/07:00pm S 2 5 - - - - 10 Partly cloudy - 21.5 1011.4 0.6
28/06:30pm SSE 2 5 - - - - 10 Partly cloudy - 22.0 1011.1 0.6
28/06:00pm SSE 4 6 - - - - 10 Cloudy - 22.5 1010.7 0.6
28/05:30pm SE 4 5 - - - - 10 - - 22.7 1010.3 0.6
28/05:00pm NNW 7 11 - - - - 10 - - 23.7 1009.9 0.6
28/04:30pm NNE 6 11 - - - - 10 Partly cloudy - 22.3 1010.5 0.6
28/04:00pm N 4 6 - - - - 10 Cloudy - 22.5 1011.6 0.4
28/03:30pm N 7 11 - - - - 10 Partly cloudy - 23.2 1012.1 0.2
28/03:00pm N 7 11 - - - - 10 Mostly cloudy - 23.9 1012.4 0.0
28/02:30pm NNW 7 11 - - - - 10 Partly cloudy - 24.5 1012.2 0.0
28/02:00pm NNW 12 18 - - - - 10 Partly cloudy - 25.0 1012.3 0.0
28/01:30pm NNW 7 9 - - - - 10 Cloudy - 26.0 1012.3 0.0
28/01:00pm NNW 8 10 - - - - 10 Partly cloudy - 26.6 1012.3 0.0
28/12:30pm WNW 9 12 - - - - 10 - - 27.3 1012.2 0.0
28/12:00pm W 10 13 - - - - 10 Partly cloudy - 27.7 1012.3 0.0
28/11:30am WNW 8 11 - - - - 10 - - 28.2 1012.3 0.0
28/11:00am W 8 12 - - - - 10 - - 27.6 1012.7 0.0
28/10:30am WNW 9 12 - - - - 10 - - 26.7 1013.2 0.0
28/10:00am W 11 15 - - - - 10 - - 25.5 1013.3 0.0
28/09:30am W 11 15 - - - - 10 - - 26.2 1013.1 0.0
28/09:00am W 12 14 - - - - 10 Cloudy - 25.5 1013.0 0.2
28/08:30am W 12 15 - - - - 10 Partly cloudy - 23.2 1013.4 0.2
28/08:00am W 11 15 - - - - 10 Partly cloudy - 22.3 1013.2 0.2
28/07:30am WSW 11 16 - - - - 10 Partly cloudy - 21.8 1012.9 0.2
28/07:00am S 6 8 - - - - 10 Cloudy - 20.7 1012.8 0.2
28/06:30am W 9 11 - - - - 10 Partly cloudy - 20.3 1012.5 0.2
28/06:00am SW 3 6 - - - - 10 Cloudy - 19.2 1012.5 0.2

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60701/IDN60701.95748.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60701/IDN60701.95748.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.