Latest Weather Observations for Grafton AgRS
Issued at 3:53 pm EDT Tuesday 3 December 2024 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)
Station Details | ID: 058077 | Name: GRAFTON RESEARCH STN | Lat: -29.62 | Lon: 152.96 | Height: 25.0 m |
Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
||||||||||
03/03:30pm | 29.9 | 32.0 | 21.0 | 59 | 5.9 | N | 11 | 19 | 6 | 10 | - | - | 0.0 | |
03/03:00pm | 30.3 | 32.6 | 21.4 | 59 | 6.0 | NNE | 11 | 20 | 6 | 11 | - | - | 0.0 | |
03/02:30pm | 30.1 | 33.3 | 23.0 | 65 | 4.9 | N | 11 | 17 | 6 | 9 | - | - | 0.0 | |
03/02:00pm | 30.5 | 32.8 | 22.1 | 61 | 5.7 | NNE | 13 | 17 | 7 | 9 | - | - | 0.0 | |
03/01:30pm | 29.3 | 31.2 | 21.3 | 62 | 5.4 | N | 13 | 19 | 7 | 10 | - | - | 0.0 | |
03/01:00pm | 29.8 | 31.9 | 21.7 | 61 | 5.5 | N | 13 | 20 | 7 | 11 | - | - | 0.0 | |
03/12:30pm | 29.7 | 31.7 | 21.6 | 61 | 5.4 | N | 13 | 22 | 7 | 12 | - | - | 0.0 | |
03/12:00pm | 29.3 | 31.3 | 22.3 | 66 | 4.7 | N | 15 | 20 | 8 | 11 | - | - | 0.0 | |
03/11:30am | 29.0 | 31.8 | 21.5 | 64 | 5.0 | NNW | 9 | 17 | 5 | 9 | - | - | 0.0 | |
03/11:00am | 29.0 | 31.5 | 21.0 | 62 | 5.3 | N | 9 | 19 | 5 | 10 | - | - | 0.0 | |
03/10:30am | 28.3 | 31.0 | 22.1 | 69 | 4.2 | N | 11 | 20 | 6 | 11 | - | - | 0.0 | |
03/10:00am | 28.2 | 31.2 | 22.7 | 72 | 3.7 | N | 11 | 17 | 6 | 9 | - | - | 0.0 | |
03/09:30am | 26.8 | 29.4 | 22.0 | 75 | 3.2 | NNE | 11 | 17 | 6 | 9 | - | - | 0.0 | |
03/09:00am | 26.5 | 29.2 | 22.1 | 77 | 3.0 | NNE | 11 | 19 | 6 | 10 | - | - | 0.0 | |
03/08:30am | 25.6 | 28.2 | 21.9 | 80 | 2.5 | N | 11 | 17 | 6 | 9 | - | - | 0.0 | |
03/08:00am | 25.1 | 28.3 | 22.4 | 85 | 1.8 | NNE | 9 | 17 | 5 | 9 | - | - | 0.0 | |
03/07:30am | 24.0 | 27.1 | 22.1 | 89 | 1.3 | NNE | 9 | 13 | 5 | 7 | - | - | 0.0 | |
03/07:00am | 22.6 | 26.9 | 21.9 | 96 | 0.5 | NNE | 2 | 9 | 1 | 5 | - | - | 0.0 | |
03/06:30am | 22.1 | 26.7 | 21.8 | 98 | 0.2 | CALM | 0 | 0 | 0 | 0 | - | - | 0.0 | |
03/06:00am | 21.9 | 26.4 | 21.6 | 98 | 0.2 | CALM | 0 | 7 | 0 | 4 | - | - | 0.0 | |
03/05:30am | 21.7 | 25.4 | 21.4 | 98 | 0.2 | NNE | 4 | 7 | 2 | 4 | - | - | 0.0 | |
03/05:00am | 21.9 | 26.4 | 21.6 | 98 | 0.2 | CALM | 0 | 0 | 0 | 0 | - | - | 0.0 | |
03/04:30am | 21.6 | 26.0 | 21.3 | 98 | 0.2 | CALM | 0 | 0 | 0 | 0 | - | - | 0.0 | |
03/04:00am | 21.8 | 25.5 | 21.5 | 98 | 0.2 | ENE | 4 | 7 | 2 | 4 | - | - | 0.0 | |
03/03:30am | 22.0 | 26.6 | 21.7 | 98 | 0.2 | CALM | 0 | 0 | 0 | 0 | - | - | 0.0 | |
03/03:00am | 22.1 | 26.7 | 21.8 | 98 | 0.2 | CALM | 0 | 0 | 0 | 0 | - | - | 0.0 | |
03/02:30am | 22.1 | 26.7 | 21.8 | 98 | 0.2 | CALM | 0 | 0 | 0 | 0 | - | - | 0.0 | |
03/02:00am | 22.1 | 26.7 | 21.8 | 98 | 0.2 | CALM | 0 | 0 | 0 | 0 | - | - | 0.0 | |
03/01:30am | 22.1 | 26.7 | 21.8 | 98 | 0.2 | CALM | 0 | 0 | 0 | 0 | - | - | 0.0 | |
03/01:00am | 22.1 | 26.7 | 21.8 | 98 | 0.2 | CALM | 0 | 0 | 0 | 0 | - | - | 0.0 | |
03/12:30am | 22.0 | 26.5 | 21.5 | 97 | 0.3 | CALM | 0 | 0 | 0 | 0 | - | - | 0.0 | |
03/12:00am | 22.0 | 26.4 | 21.3 | 96 | 0.5 | CALM | 0 | 6 | 0 | 3 | - | - | 0.0 | |
Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
||||||||||
02/11:30pm | 22.6 | 26.1 | 21.9 | 96 | 0.5 | ENE | 6 | 11 | 3 | 6 | - | - | 0.0 | |
02/11:00pm | 22.5 | 25.7 | 21.7 | 95 | 0.5 | ENE | 7 | 9 | 4 | 5 | - | - | 0.0 | |
02/10:30pm | 22.7 | 25.6 | 21.7 | 94 | 0.7 | ENE | 9 | 11 | 5 | 6 | - | - | 0.0 | |
02/10:00pm | 23.1 | 26.2 | 22.1 | 94 | 0.7 | ENE | 9 | 13 | 5 | 7 | - | - | 0.0 | |
02/09:30pm | 23.2 | 25.8 | 22.0 | 93 | 0.8 | ENE | 11 | 15 | 6 | 8 | - | - | 0.0 | |
02/09:00pm | 23.5 | 26.7 | 22.3 | 93 | 0.8 | E | 9 | 13 | 5 | 7 | - | - | 0.0 | |
02/08:30pm | 23.9 | 27.1 | 22.3 | 91 | 1.1 | E | 9 | 15 | 5 | 8 | - | - | 0.0 | |
02/08:00pm | 24.6 | 27.4 | 22.3 | 87 | 1.5 | E | 11 | 15 | 6 | 8 | - | - | 0.0 | |
02/07:30pm | 25.7 | 28.9 | 22.4 | 82 | 2.2 | ENE | 9 | 17 | 5 | 9 | - | - | 0.0 | |
02/07:00pm | 27.0 | 30.3 | 22.6 | 77 | 3.0 | ENE | 9 | 17 | 5 | 9 | - | - | 0.0 | |
02/06:30pm | 27.8 | 30.8 | 22.7 | 74 | 3.5 | ENE | 11 | 20 | 6 | 11 | - | - | 0.0 | |
02/06:00pm | 28.6 | 31.6 | 23.3 | 73 | 3.6 | ENE | 13 | 20 | 7 | 11 | - | - | 0.0 | |
02/05:30pm | 29.5 | 32.7 | 23.7 | 71 | 4.0 | NE | 13 | 20 | 7 | 11 | - | - | 0.0 | |
02/05:00pm | 29.3 | 32.4 | 22.8 | 68 | 4.4 | NE | 11 | 19 | 6 | 10 | - | - | 0.0 | |
02/04:30pm | 31.0 | 34.0 | 23.4 | 64 | 5.2 | ENE | 13 | 22 | 7 | 12 | - | - | 0.0 | |
02/04:00pm | 31.2 | 33.6 | 23.6 | 64 | 5.3 | E | 17 | 22 | 9 | 12 | - | - | 0.0 | |
02/03:30pm | 31.6 | 34.0 | 22.9 | 60 | 6.0 | E | 15 | 24 | 8 | 13 | - | - | 0.0 | |
02/03:00pm | 32.2 | 35.5 | 23.2 | 59 | 6.2 | ENE | 11 | 17 | 6 | 9 | - | - | 0.0 | |
02/02:30pm | 32.2 | 36.9 | 25.0 | 65 | 5.1 | NE | 9 | 15 | 5 | 8 | - | - | 0.0 | |
02/02:00pm | 31.7 | 34.2 | 21.8 | 55 | 6.7 | NNE | 11 | 19 | 6 | 10 | - | - | 0.0 | |
02/01:30pm | 31.5 | 35.4 | 23.6 | 63 | 5.5 | ENE | 9 | 17 | 5 | 9 | - | - | 0.0 | |
02/01:00pm | 31.2 | 35.7 | 23.6 | 64 | 5.3 | NE | 6 | 13 | 3 | 7 | - | - | 0.0 | |
02/12:30pm | 30.2 | 34.0 | 21.6 | 60 | 5.8 | NE | 4 | 11 | 2 | 6 | - | - | 0.0 | |
02/12:00pm | 29.6 | 34.0 | 23.8 | 71 | 4.0 | NNE | 7 | 19 | 4 | 10 | - | - | 0.0 | |
02/11:30am | 29.2 | 33.6 | 23.4 | 71 | 4.0 | NE | 6 | 11 | 3 | 6 | - | - | 0.0 | |
02/11:00am | 28.1 | 30.9 | 21.6 | 68 | 4.4 | NNE | 9 | 15 | 5 | 8 | - | - | 0.0 | |
02/10:30am | 27.1 | 31.0 | 22.5 | 76 | 3.1 | ENE | 6 | 13 | 3 | 7 | - | - | 0.0 | |
02/10:00am | 26.2 | 30.8 | 22.5 | 80 | 2.5 | ESE | 2 | 13 | 1 | 7 | - | - | 0.0 | |
02/09:30am | 25.1 | 29.4 | 21.2 | 79 | 2.6 | CALM | 0 | 6 | 0 | 3 | - | - | 0.0 | |
02/09:00am | 24.8 | 28.3 | 21.1 | 80 | 2.4 | E | 4 | 9 | 2 | 5 | - | - | 8.4 | |
02/08:30am | 23.0 | 27.0 | 21.3 | 90 | 1.1 | SE | 2 | 6 | 1 | 3 | - | - | 8.4 | |
02/08:00am | 21.2 | 24.8 | 20.5 | 96 | 0.5 | N | 2 | 7 | 1 | 4 | - | - | 8.4 | |
02/07:30am | 20.1 | 23.7 | 19.8 | 98 | 0.2 | CALM | 0 | 0 | 0 | 0 | - | - | 8.4 | |
02/07:00am | 19.4 | 22.7 | 19.1 | 98 | 0.2 | CALM | 0 | 0 | 0 | 0 | - | - | 8.4 | |
02/06:30am | 19.1 | 22.3 | 18.9 | 99 | 0.1 | CALM | 0 | 0 | 0 | 0 | - | - | 8.4 | |
02/06:00am | 18.3 | 19.8 | 18.0 | 98 | 0.2 | N | 7 | 9 | 4 | 5 | - | - | 8.4 | |
02/05:30am | 18.2 | 21.0 | 17.9 | 98 | 0.2 | CALM | 0 | 0 | 0 | 0 | - | - | 8.4 | |
02/05:00am | 18.5 | 21.4 | 18.2 | 98 | 0.2 | CALM | 0 | 0 | 0 | 0 | - | - | 8.2 | |
02/04:30am | 18.5 | 21.4 | 18.2 | 98 | 0.2 | CALM | 0 | 0 | 0 | 0 | - | - | 8.2 | |
02/04:00am | 18.8 | 21.8 | 18.5 | 98 | 0.2 | CALM | 0 | 0 | 0 | 0 | - | - | 8.2 | |
02/03:30am | 18.7 | 21.7 | 18.4 | 98 | 0.2 | CALM | 0 | 0 | 0 | 0 | - | - | 8.2 | |
02/03:00am | 18.8 | 21.8 | 18.5 | 98 | 0.2 | CALM | 0 | 0 | 0 | 0 | - | - | 8.2 | |
02/02:30am | 18.7 | 21.6 | 18.2 | 97 | 0.3 | CALM | 0 | 0 | 0 | 0 | - | - | 8.2 | |
02/02:00am | 19.0 | 22.0 | 18.5 | 97 | 0.3 | CALM | 0 | 0 | 0 | 0 | - | - | 8.2 | |
02/01:30am | 19.1 | 21.0 | 18.6 | 97 | 0.3 | W | 6 | 9 | 3 | 5 | - | - | 8.2 | |
02/01:00am | 19.1 | 21.4 | 18.6 | 97 | 0.3 | WSW | 4 | 7 | 2 | 4 | - | - | 8.2 | |
02/12:30am | 19.3 | 20.7 | 18.6 | 96 | 0.4 | WNW | 9 | 13 | 5 | 7 | - | - | 8.2 | |
02/12:00am | 19.1 | 20.8 | 18.4 | 96 | 0.4 | NNW | 7 | 11 | 4 | 6 | - | - | 8.2 | |
Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
||||||||||
01/11:30pm | 19.2 | 20.5 | 18.5 | 96 | 0.4 | NW | 9 | 15 | 5 | 8 | - | - | 8.2 | |
01/11:00pm | 19.2 | 20.6 | 18.7 | 97 | 0.3 | NNW | 9 | 13 | 5 | 7 | - | - | 8.2 | |
01/10:30pm | 19.2 | 20.1 | 18.4 | 95 | 0.5 | NW | 11 | 17 | 6 | 9 | - | - | 8.2 | |
01/10:00pm | 19.0 | 20.2 | 18.3 | 96 | 0.4 | NW | 9 | 13 | 5 | 7 | - | - | 8.2 | |
01/09:30pm | 19.0 | 21.3 | 17.8 | 93 | 0.7 | E | 2 | 7 | 1 | 4 | - | - | 8.2 | |
01/09:07pm | 19.3 | 20.6 | 18.5 | 95 | 0.5 | WNW | 9 | 15 | 5 | 8 | - | - | 8.2 | |
01/09:00pm | 19.2 | 19.6 | 18.2 | 94 | 0.6 | NW | 13 | 24 | 7 | 13 | - | - | 8.2 | |
01/08:30pm | 20.7 | 18.9 | 15.5 | 72 | 3.1 | NW | 19 | 32 | 10 | 17 | - | - | 5.8 | |
01/08:10pm | 23.2 | 21.6 | 18.3 | 74 | 3.1 | SSW | 24 | 35 | 13 | 19 | - | - | 0.0 | |
01/08:00pm | 23.2 | 22.9 | 18.3 | 74 | 3.1 | SW | 17 | 26 | 9 | 14 | - | - | 0.0 | |
01/07:30pm | 23.9 | 24.2 | 20.4 | 81 | 2.3 | ESE | 19 | 26 | 10 | 14 | - | - | 0.0 | |
01/07:00pm | 24.7 | 25.8 | 21.2 | 81 | 2.3 | SSW | 17 | 24 | 9 | 13 | - | - | 0.0 | |
01/06:30pm | 26.8 | 30.3 | 21.8 | 74 | 3.3 | NNE | 6 | 15 | 3 | 8 | - | - | 0.0 | |
01/06:00pm | 27.5 | 30.1 | 22.0 | 72 | 3.7 | NNE | 11 | 19 | 6 | 10 | - | - | 0.0 | |
01/05:30pm | 27.8 | 30.1 | 22.1 | 71 | 3.8 | NNE | 13 | 24 | 7 | 13 | - | - | 0.0 | |
01/05:00pm | 28.7 | 31.6 | 22.4 | 68 | 4.3 | NE | 11 | 20 | 6 | 11 | - | - | 0.0 | |
01/04:30pm | 27.4 | 30.0 | 22.6 | 75 | 3.3 | ENE | 13 | 20 | 7 | 11 | - | - | 0.0 | |
01/04:00pm | 28.2 | 30.3 | 23.1 | 74 | 3.5 | ENE | 17 | 26 | 9 | 14 | - | - | 0.0 | |
01/03:30pm | 28.5 | 30.4 | 22.7 | 71 | 3.9 | NE | 17 | 26 | 9 | 14 | - | - | 0.0 | |
01/03:00pm | 28.7 | 30.8 | 23.1 | 71 | 3.8 | ENE | 17 | 26 | 9 | 14 | - | - | 0.0 | |
01/02:30pm | 29.9 | 32.9 | 25.2 | 76 | 3.3 | ENE | 19 | 32 | 10 | 17 | - | - | 0.0 | |
01/02:00pm | 30.3 | 32.4 | 22.5 | 63 | 5.3 | E | 15 | 20 | 8 | 11 | - | - | 0.0 | |
01/01:30pm | 29.7 | 33.8 | 23.2 | 68 | 4.5 | NE | 7 | 15 | 4 | 8 | - | - | 0.0 | |
01/01:00pm | 29.3 | 33.0 | 22.5 | 67 | 4.6 | ENE | 7 | 13 | 4 | 7 | - | - | 0.0 | |
01/12:30pm | 28.5 | 32.1 | 22.0 | 68 | 4.4 | E | 6 | 13 | 3 | 7 | - | - | 0.0 | |
01/12:00pm | 28.4 | 32.5 | 22.9 | 72 | 3.7 | SSE | 6 | 11 | 3 | 6 | - | - | 0.0 | |
01/11:30am | 27.3 | 30.9 | 22.0 | 73 | 3.6 | WSW | 6 | 13 | 3 | 7 | - | - | 0.0 | |
01/11:00am | 27.6 | 31.3 | 22.3 | 73 | 3.6 | WSW | 6 | 13 | 3 | 7 | - | - | 0.0 | |
01/10:30am | 26.3 | 29.1 | 21.5 | 75 | 3.2 | NW | 9 | 13 | 5 | 7 | - | - | 0.0 | |
01/10:00am | 25.1 | 27.9 | 21.6 | 81 | 2.3 | NW | 9 | 13 | 5 | 7 | - | - | 0.0 | |
01/09:30am | 24.9 | 28.8 | 22.6 | 87 | 1.5 | NNW | 6 | 9 | 3 | 5 | - | - | 0.0 | |
01/09:00am | 24.7 | 28.5 | 22.8 | 89 | 1.3 | NNE | 7 | 13 | 4 | 7 | - | - | 37.6 | |
01/08:30am | 22.6 | 25.9 | 21.8 | 95 | 0.5 | NNE | 7 | 9 | 4 | 5 | - | - | 37.6 | |
01/08:00am | 22.2 | 26.1 | 21.9 | 98 | 0.2 | NNW | 4 | 7 | 2 | 4 | - | - | 37.6 | |
01/07:30am | 21.7 | 26.1 | 21.4 | 98 | 0.2 | CALM | 0 | 6 | 0 | 3 | - | - | 37.6 | |
01/07:00am | 21.5 | 25.1 | 21.2 | 98 | 0.2 | NNE | 4 | 7 | 2 | 4 | - | - | 37.6 | |
01/06:30am | 21.4 | 25.7 | 21.1 | 98 | 0.2 | CALM | 0 | 0 | 0 | 0 | - | - | 37.6 | |
01/06:00am | 21.3 | 25.1 | 21.0 | 98 | 0.2 | N | 2 | 7 | 1 | 4 | - | - | 37.6 | |
01/05:30am | 21.3 | 25.5 | 21.0 | 98 | 0.2 | CALM | 0 | 0 | 0 | 0 | - | - | 37.6 | |
01/05:00am | 21.3 | 25.5 | 21.0 | 98 | 0.2 | CALM | 0 | 0 | 0 | 0 | - | - | 37.6 | |
01/04:30am | 21.3 | 25.5 | 21.0 | 98 | 0.2 | CALM | 0 | 0 | 0 | 0 | - | - | 37.6 | |
01/04:00am | 21.1 | 25.2 | 20.8 | 98 | 0.2 | CALM | 0 | 0 | 0 | 0 | - | - | 37.6 | |
01/03:30am | 21.4 | 25.7 | 21.1 | 98 | 0.2 | CALM | 0 | 0 | 0 | 0 | - | - | 37.6 | |
01/03:00am | 21.3 | 25.5 | 21.0 | 98 | 0.2 | CALM | 0 | 0 | 0 | 0 | - | - | 37.4 | |
01/02:30am | 21.4 | 25.7 | 21.1 | 98 | 0.2 | CALM | 0 | 0 | 0 | 0 | - | - | 37.4 | |
01/02:00am | 21.4 | 25.7 | 21.1 | 98 | 0.2 | CALM | 0 | 0 | 0 | 0 | - | - | 37.4 | |
01/01:30am | 21.4 | 24.5 | 21.1 | 98 | 0.2 | WNW | 6 | 9 | 3 | 5 | - | - | 37.4 | |
01/01:00am | 21.6 | 24.8 | 21.3 | 98 | 0.2 | W | 6 | 9 | 3 | 5 | - | - | 37.2 | |
01/12:30am | 21.6 | 26.0 | 21.3 | 98 | 0.2 | CALM | 0 | 0 | 0 | 0 | - | - | 37.2 | |
01/12:00am | 21.5 | 25.3 | 21.0 | 97 | 0.3 | NE | 2 | 11 | 1 | 6 | - | - | 36.6 | |
Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
30/11:30pm | 21.7 | 24.7 | 21.2 | 97 | 0.3 | NNE | 7 | 11 | 4 | 6 | - | - | 35.4 |
30/11:00pm | 21.7 | 24.3 | 21.2 | 97 | 0.3 | NNE | 9 | 17 | 5 | 9 | - | - | 34.6 |
30/10:30pm | 21.7 | 23.8 | 21.0 | 96 | 0.5 | NNE | 11 | 17 | 6 | 9 | - | - | 33.6 |
30/10:00pm | 22.2 | 26.8 | 21.7 | 97 | 0.3 | CALM | 0 | 0 | 0 | 0 | - | - | 32.4 |
30/09:30pm | 22.2 | 26.4 | 21.7 | 97 | 0.3 | NNE | 2 | 9 | 1 | 5 | - | - | 31.2 |
30/09:00pm | 22.2 | 26.8 | 21.7 | 97 | 0.3 | CALM | 0 | 0 | 0 | 0 | - | - | 28.4 |
30/08:30pm | 22.2 | 26.4 | 21.7 | 97 | 0.3 | WNW | 2 | 9 | 1 | 5 | - | - | 25.6 |
30/08:00pm | 22.3 | 26.8 | 21.6 | 96 | 0.5 | CALM | 0 | 0 | 0 | 0 | - | - | 23.2 |
30/07:30pm | 22.3 | 25.1 | 21.6 | 96 | 0.5 | WNW | 9 | 15 | 5 | 8 | - | - | 22.0 |
30/07:00pm | 22.3 | 24.3 | 21.5 | 95 | 0.5 | NNE | 13 | 24 | 7 | 13 | - | - | 21.2 |
30/06:30pm | 22.1 | 24.4 | 21.3 | 95 | 0.5 | NE | 11 | 20 | 6 | 11 | - | - | 21.0 |
30/06:00pm | 22.2 | 24.1 | 21.4 | 95 | 0.5 | NE | 13 | 24 | 7 | 13 | - | - | 21.0 |
30/05:30pm | 22.4 | 25.2 | 21.6 | 95 | 0.5 | NE | 9 | 19 | 5 | 10 | - | - | 21.0 |
30/05:00pm | 22.6 | 24.9 | 21.4 | 93 | 0.8 | NE | 11 | 19 | 6 | 10 | - | - | 21.0 |
30/04:30pm | 22.7 | 24.8 | 21.7 | 94 | 0.7 | NE | 13 | 20 | 7 | 11 | - | - | 20.8 |
30/04:00pm | 22.5 | 24.6 | 21.7 | 95 | 0.5 | NE | 13 | 26 | 7 | 14 | - | - | 20.8 |
Other formats
Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60801/IDN60801.95571.axf
JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60801/IDN60801.95571.json
Data quality
Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.