Latest Weather Observations for Bankstown
Issued at 9:51 am EDT Sunday 5 February 2023 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

Station Details | ID: 066137 | Name: BANKSTOWN AIRPORT AWS | Lat: -33.92 | Lon: 150.98 | Height: 7.2 m |
Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
05/09:30am | 22.8 | 21.1 | 9.9 | 44 | 7.0 | WSW | 9 | 15 | 5 | 8 | 1015.5 | 1015.5 | 0.0 |
05/09:00am | 21.5 | 20.3 | 10.3 | 49 | 6.1 | WSW | 7 | 11 | 4 | 6 | 1015.3 | 1015.3 | 0.0 |
05/08:30am | 20.6 | 19.3 | 10.1 | 51 | 5.7 | WSW | 7 | 11 | 4 | 6 | 1015.1 | 1015.1 | 0.0 |
05/08:00am | 19.2 | 18.2 | 10.2 | 56 | 4.8 | W | 6 | 11 | 3 | 6 | 1014.6 | 1014.6 | 0.0 |
05/07:30am | 18.3 | 18.5 | 10.7 | 61 | 4.1 | CALM | 0 | 0 | 0 | 0 | 1014.2 | 1014.2 | 0.0 |
05/07:00am | 15.3 | 15.4 | 10.1 | 71 | 2.7 | CALM | 0 | 0 | 0 | 0 | 1013.7 | 1013.7 | 0.0 |
05/06:30am | 14.4 | 13.0 | 9.6 | 73 | 2.5 | S | 7 | 9 | 4 | 5 | 1013.2 | 1013.2 | 0.0 |
05/06:00am | 14.8 | 13.6 | 9.4 | 70 | 2.8 | NW | 6 | 9 | 3 | 5 | 1012.7 | 1012.7 | 0.0 |
05/05:30am | 15.1 | 15.0 | 9.5 | 69 | 2.9 | CALM | 0 | 0 | 0 | 0 | 1012.1 | 1012.1 | 0.0 |
05/05:00am | 15.6 | 15.0 | 9.1 | 65 | 3.3 | NNW | 2 | 6 | 1 | 3 | 1011.9 | 1011.9 | 0.0 |
05/04:30am | 16.3 | 15.3 | 8.8 | 61 | 3.8 | WNW | 4 | 9 | 2 | 5 | 1011.4 | 1011.4 | 0.0 |
05/04:00am | 16.6 | 16.3 | 8.6 | 59 | 4.1 | CALM | 0 | 0 | 0 | 0 | 1011.2 | 1011.2 | 0.0 |
05/03:30am | 17.0 | 15.4 | 8.9 | 59 | 4.2 | WNW | 7 | 7 | 4 | 4 | 1011.2 | 1011.2 | 0.0 |
05/03:00am | 17.8 | 16.1 | 8.4 | 54 | 4.8 | W | 7 | 11 | 4 | 6 | 1011.1 | 1011.1 | 0.0 |
05/02:30am | 18.5 | 16.4 | 8.2 | 51 | 5.3 | WNW | 9 | 11 | 5 | 6 | 1011.2 | 1011.2 | 0.0 |
05/02:00am | 18.5 | 16.9 | 7.9 | 50 | 5.4 | NW | 6 | 7 | 3 | 4 | 1011.4 | 1011.4 | 0.0 |
05/01:30am | 19.6 | 17.8 | 8.0 | 47 | 6.0 | WNW | 7 | 9 | 4 | 5 | 1011.5 | 1011.5 | 0.0 |
05/01:00am | 18.1 | 17.9 | 8.9 | 55 | 4.8 | CALM | 0 | 0 | 0 | 0 | 1011.4 | 1011.4 | 0.0 |
05/12:30am | 19.4 | 18.9 | 7.8 | 47 | 5.9 | CALM | 0 | 7 | 0 | 4 | 1011.2 | 1011.2 | 0.0 |
05/12:00am | 19.3 | 19.0 | 8.6 | 50 | 5.6 | CALM | 0 | 0 | 0 | 0 | 1011.0 | 1011.0 | 0.0 |
Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
04/11:30pm | 20.1 | 19.5 | 7.5 | 44 | 6.5 | CALM | 0 | 0 | 0 | 0 | 1010.6 | 1010.6 | 0.0 |
04/11:00pm | 21.2 | 18.6 | 5.9 | 37 | 7.7 | WSW | 9 | 13 | 5 | 7 | 1010.5 | 1010.5 | 0.0 |
04/10:30pm | 21.9 | 19.2 | 5.8 | 35 | 8.1 | WNW | 9 | 11 | 5 | 6 | 1010.4 | 1010.4 | 0.0 |
04/10:00pm | 22.7 | 19.9 | 5.2 | 32 | 8.7 | W | 9 | 13 | 5 | 7 | 1010.1 | 1010.1 | 0.0 |
04/09:30pm | 22.9 | 19.7 | 4.9 | 31 | 8.9 | WSW | 11 | 17 | 6 | 9 | 1009.5 | 1009.5 | 0.0 |
04/09:00pm | 23.2 | 20.0 | 5.2 | 31 | 9.0 | W | 11 | 15 | 6 | 8 | 1008.8 | 1008.8 | 0.0 |
04/08:30pm | 24.4 | 20.7 | 4.2 | 27 | 10.0 | WSW | 13 | 26 | 7 | 14 | 1008.3 | 1008.3 | 0.0 |
04/08:00pm | 24.3 | 20.5 | 4.1 | 27 | 10.0 | WSW | 13 | 26 | 7 | 14 | 1007.5 | 1007.5 | 0.0 |
04/07:30pm | 25.6 | 21.5 | 4.1 | 25 | 10.7 | WSW | 15 | 30 | 8 | 16 | 1006.9 | 1006.9 | 0.0 |
04/07:00pm | 26.4 | 22.0 | 4.8 | 25 | 11.0 | WNW | 17 | 28 | 9 | 15 | 1006.1 | 1006.1 | 0.0 |
04/06:30pm | 26.7 | 22.3 | 4.5 | 24 | 11.2 | W | 17 | 32 | 9 | 17 | 1005.6 | 1005.6 | 0.0 |
04/06:00pm | 26.8 | 21.3 | 4.0 | 23 | 11.5 | W | 22 | 37 | 12 | 20 | 1005.0 | 1005.0 | 0.0 |
04/05:30pm | 27.3 | 22.7 | 3.7 | 22 | 11.8 | W | 17 | 32 | 9 | 17 | 1004.5 | 1004.5 | 0.0 |
04/05:00pm | 27.3 | 22.3 | 4.4 | 23 | 11.6 | W | 20 | 30 | 11 | 16 | 1004.4 | 1004.4 | 0.0 |
04/04:30pm | 27.3 | 21.9 | 4.4 | 23 | 11.6 | W | 22 | 33 | 12 | 18 | 1004.3 | 1004.3 | 0.0 |
04/04:00pm | 27.2 | 22.0 | 2.3 | 20 | 12.2 | W | 19 | 39 | 10 | 21 | 1004.3 | 1004.3 | 0.0 |
04/03:30pm | 27.3 | 22.0 | 3.1 | 21 | 12.0 | W | 20 | 35 | 11 | 19 | 1004.4 | 1004.4 | 0.0 |
04/03:00pm | 26.8 | 21.2 | 1.3 | 19 | 12.2 | W | 20 | 39 | 11 | 21 | 1004.5 | 1004.5 | 0.0 |
04/02:30pm | 26.5 | 21.7 | 2.4 | 21 | 11.7 | WNW | 17 | 33 | 9 | 18 | 1004.7 | 1004.7 | 0.0 |
04/02:00pm | 26.2 | 22.1 | 4.6 | 25 | 10.9 | WNW | 15 | 22 | 8 | 12 | 1004.9 | 1004.9 | 0.0 |
04/01:30pm | 25.3 | 20.6 | 3.3 | 24 | 10.8 | NW | 17 | 30 | 9 | 16 | 1005.0 | 1005.0 | 0.0 |
04/01:00pm | 24.6 | 19.8 | 4.9 | 28 | 9.9 | W | 19 | 30 | 10 | 16 | 1005.4 | 1005.4 | 0.0 |
04/12:30pm | 24.0 | 19.2 | 2.8 | 25 | 10.2 | WNW | 17 | 30 | 9 | 16 | 1005.5 | 1005.5 | 0.0 |
04/12:00pm | 22.9 | 17.7 | 3.4 | 28 | 9.4 | W | 20 | 33 | 11 | 18 | 1005.7 | 1005.7 | 0.0 |
04/11:30am | 22.3 | 18.7 | 4.8 | 32 | 8.6 | WNW | 13 | 22 | 7 | 12 | 1006.1 | 1006.1 | 0.0 |
04/11:00am | 21.6 | 18.2 | 5.9 | 36 | 7.9 | W | 13 | 28 | 7 | 15 | 1006.2 | 1006.2 | 0.0 |
04/10:30am | 21.4 | 16.6 | 4.5 | 33 | 8.2 | WNW | 19 | 30 | 10 | 16 | 1005.9 | 1005.9 | 0.0 |
04/10:00am | 20.7 | 16.6 | 4.3 | 34 | 8.0 | W | 15 | 26 | 8 | 14 | 1005.9 | 1005.9 | 0.0 |
04/09:30am | 20.0 | 15.4 | 3.7 | 34 | 7.7 | W | 17 | 28 | 9 | 15 | 1005.9 | 1005.9 | 0.0 |
04/09:00am | 19.6 | 15.2 | 4.9 | 38 | 7.2 | W | 17 | 30 | 9 | 16 | 1005.6 | 1005.6 | 0.0 |
04/08:30am | 19.2 | 14.8 | 4.9 | 39 | 6.9 | W | 17 | 32 | 9 | 17 | 1005.2 | 1005.2 | 0.0 |
04/08:00am | 18.6 | 15.8 | 5.1 | 41 | 6.6 | WNW | 9 | 15 | 5 | 8 | 1004.8 | 1004.8 | 0.0 |
04/07:30am | 17.6 | 15.0 | 5.9 | 46 | 5.7 | WNW | 9 | 13 | 5 | 7 | 1004.4 | 1004.4 | 0.0 |
04/07:00am | 16.7 | 14.8 | 6.5 | 51 | 5.0 | WSW | 6 | 7 | 3 | 4 | 1004.0 | 1004.0 | 0.0 |
04/06:30am | 16.8 | 14.6 | 5.1 | 46 | 5.6 | WNW | 6 | 9 | 3 | 5 | 1003.5 | 1003.5 | 0.0 |
04/06:00am | 17.3 | 14.8 | 4.9 | 44 | 5.9 | W | 7 | 11 | 4 | 6 | 1002.9 | 1002.9 | 0.0 |
04/05:30am | 17.8 | 14.9 | 4.7 | 42 | 6.2 | W | 9 | 15 | 5 | 8 | 1002.4 | 1002.4 | 0.0 |
04/05:00am | 18.3 | 15.0 | 4.5 | 40 | 6.6 | W | 11 | 17 | 6 | 9 | 1001.7 | 1001.7 | 0.0 |
04/04:30am | 18.1 | 15.6 | 5.0 | 42 | 6.3 | WNW | 7 | 9 | 4 | 5 | 1001.2 | 1001.2 | 0.0 |
04/04:00am | 19.0 | 16.1 | 4.4 | 38 | 7.0 | W | 9 | 11 | 5 | 6 | 1001.0 | 1001.0 | 0.0 |
04/03:30am | 19.6 | 16.6 | 4.1 | 36 | 7.4 | WNW | 9 | 13 | 5 | 7 | 1000.9 | 1000.9 | 0.0 |
04/03:00am | 19.9 | 16.8 | 3.6 | 34 | 7.8 | WNW | 9 | 13 | 5 | 7 | 1000.8 | 1000.8 | 0.0 |
04/02:30am | 20.3 | 16.3 | 3.1 | 32 | 8.1 | W | 13 | 22 | 7 | 12 | 1000.6 | 1000.6 | 0.0 |
04/02:00am | 21.2 | 17.3 | 3.4 | 31 | 8.5 | WNW | 13 | 26 | 7 | 14 | 1000.6 | 1000.6 | 0.0 |
04/01:30am | 21.2 | 17.8 | 3.9 | 32 | 8.3 | W | 11 | 24 | 6 | 13 | 1000.5 | 1000.5 | 0.0 |
04/01:00am | 21.0 | 18.3 | 5.4 | 36 | 7.8 | W | 9 | 15 | 5 | 8 | 1000.7 | 1000.7 | 0.0 |
04/12:30am | 21.3 | 18.6 | 5.6 | 36 | 7.8 | W | 9 | 17 | 5 | 9 | 1000.7 | 1000.7 | 0.0 |
04/12:00am | 21.4 | 19.0 | 8.7 | 44 | 6.7 | WNW | 11 | 17 | 6 | 9 | 1000.8 | 1000.8 | 0.0 |
Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
03/11:30pm | 21.1 | 20.7 | 13.0 | 60 | 4.6 | W | 7 | 9 | 4 | 5 | 1000.8 | 1000.8 | 0.0 |
03/11:00pm | 21.0 | 20.6 | 12.9 | 60 | 4.6 | WNW | 7 | 9 | 4 | 5 | 1000.7 | 1000.7 | 0.0 |
03/10:30pm | 20.7 | 21.6 | 13.9 | 65 | 3.9 | WNW | 2 | 7 | 1 | 4 | 1000.5 | 1000.5 | 0.0 |
03/10:00pm | 21.1 | 20.9 | 11.7 | 55 | 5.3 | NE | 4 | 6 | 2 | 3 | 1000.3 | 1000.3 | 0.0 |
03/09:30pm | 22.0 | 21.0 | 11.1 | 50 | 6.0 | NE | 7 | 9 | 4 | 5 | 1000.0 | 1000.0 | 0.0 |
03/09:00pm | 22.6 | 20.7 | 10.4 | 46 | 6.7 | E | 11 | 17 | 6 | 9 | 999.5 | 999.5 | 0.0 |
03/08:30pm | 22.6 | 20.4 | 10.7 | 47 | 6.6 | ESE | 13 | 17 | 7 | 9 | 998.9 | 998.9 | 0.0 |
03/08:00pm | 22.9 | 20.3 | 10.7 | 46 | 6.8 | E | 15 | 19 | 8 | 10 | 998.2 | 998.2 | 0.0 |
03/07:30pm | 23.3 | 20.3 | 10.7 | 45 | 7.0 | E | 17 | 26 | 9 | 14 | 997.5 | 997.5 | 0.0 |
03/07:00pm | 23.7 | 20.3 | 11.4 | 46 | 6.9 | ESE | 20 | 30 | 11 | 16 | 996.9 | 996.9 | 0.0 |
03/06:30pm | 24.4 | 20.6 | 11.0 | 43 | 7.5 | ESE | 22 | 30 | 12 | 16 | 996.2 | 996.2 | 0.0 |
03/06:00pm | 25.5 | 21.4 | 11.3 | 41 | 8.1 | ESE | 24 | 32 | 13 | 17 | 995.8 | 995.8 | 0.0 |
03/05:30pm | 25.5 | 21.9 | 11.7 | 42 | 7.9 | E | 22 | 30 | 12 | 16 | 995.3 | 995.3 | 0.0 |
03/05:00pm | 25.9 | 21.8 | 11.3 | 40 | 8.3 | ESE | 24 | 33 | 13 | 18 | 994.9 | 994.9 | 0.0 |
03/04:30pm | 25.5 | 20.6 | 12.7 | 45 | 7.4 | ESE | 30 | 37 | 16 | 20 | 994.8 | 994.8 | 0.0 |
03/04:00pm | 29.5 | 27.0 | 9.6 | 29 | 11.2 | W | 13 | 20 | 7 | 11 | 994.3 | 994.3 | 0.0 |
03/03:30pm | 28.9 | 27.1 | 9.6 | 30 | 10.8 | W | 9 | 17 | 5 | 9 | 994.2 | 994.2 | 0.0 |
03/03:00pm | 28.3 | 26.0 | 9.1 | 30 | 10.7 | NW | 11 | 26 | 6 | 14 | 994.4 | 994.4 | 0.0 |
03/02:30pm | 28.3 | 26.5 | 9.6 | 31 | 10.4 | W | 9 | 17 | 5 | 9 | 994.6 | 994.6 | 0.0 |
03/02:00pm | 27.6 | 25.1 | 8.0 | 29 | 10.7 | N | 11 | 30 | 6 | 16 | 994.6 | 994.6 | 0.0 |
03/01:30pm | 27.4 | 24.8 | 9.3 | 32 | 10.0 | WNW | 13 | 24 | 7 | 13 | 994.7 | 994.7 | 0.0 |
03/01:00pm | 27.1 | 24.3 | 8.5 | 31 | 10.2 | NW | 13 | 24 | 7 | 13 | 994.9 | 994.9 | 0.0 |
03/12:30pm | 26.3 | 22.7 | 8.3 | 32 | 9.7 | WNW | 17 | 28 | 9 | 15 | 995.3 | 995.3 | 0.0 |
03/12:00pm | 25.5 | 21.4 | 8.5 | 34 | 9.2 | WNW | 20 | 32 | 11 | 17 | 995.5 | 995.5 | 0.0 |
03/11:30am | 25.0 | 21.2 | 7.6 | 33 | 9.2 | NW | 17 | 30 | 9 | 16 | 995.6 | 995.6 | 0.0 |
03/11:00am | 24.8 | 21.4 | 9.1 | 37 | 8.6 | NW | 17 | 26 | 9 | 14 | 995.7 | 995.7 | 0.0 |
03/10:30am | 24.2 | 20.6 | 8.2 | 36 | 8.5 | NW | 17 | 26 | 9 | 14 | 995.8 | 995.8 | 0.0 |
03/10:00am | 23.4 | 19.8 | 8.3 | 38 | 8.1 | WNW | 17 | 28 | 9 | 15 | 995.7 | 995.7 | 0.0 |
03/09:30am | 23.5 | 21.1 | 9.9 | 42 | 7.4 | W | 13 | 20 | 7 | 11 | 995.7 | 995.7 | 0.0 |
03/09:00am | 22.7 | 20.0 | 8.8 | 41 | 7.5 | WSW | 13 | 22 | 7 | 12 | 995.7 | 995.7 | 0.0 |
03/08:30am | 22.7 | 19.0 | 8.0 | 39 | 7.7 | W | 17 | 28 | 9 | 15 | 995.4 | 995.4 | 0.0 |
03/08:00am | 23.2 | 20.4 | 8.5 | 39 | 7.9 | WNW | 13 | 22 | 7 | 12 | 995.0 | 995.0 | 0.0 |
03/07:30am | 22.3 | 20.5 | 9.5 | 44 | 6.9 | NW | 9 | 13 | 5 | 7 | 994.5 | 994.5 | 0.0 |
03/07:00am | 22.2 | 19.0 | 8.3 | 41 | 7.4 | WNW | 15 | 22 | 8 | 12 | 994.0 | 994.0 | 0.0 |
03/06:30am | 22.2 | 19.4 | 8.7 | 42 | 7.2 | WNW | 13 | 19 | 7 | 10 | 993.5 | 993.5 | 0.0 |
03/06:00am | 22.6 | 19.9 | 9.0 | 42 | 7.3 | WNW | 13 | 22 | 7 | 12 | 993.0 | 993.0 | 0.0 |
03/05:30am | 23.1 | 20.4 | 9.1 | 41 | 7.5 | NW | 13 | 20 | 7 | 11 | 992.5 | 992.5 | 0.0 |
03/05:00am | 22.8 | 21.1 | 9.9 | 44 | 7.1 | NW | 9 | 13 | 5 | 7 | 992.2 | 992.2 | 0.0 |
03/04:30am | 23.4 | 21.8 | 10.1 | 43 | 7.3 | NW | 9 | 11 | 5 | 6 | 991.9 | 991.9 | 0.0 |
03/04:00am | 23.5 | 21.5 | 10.2 | 43 | 7.4 | WNW | 11 | 15 | 6 | 8 | 991.6 | 991.6 | 0.0 |
03/03:30am | 23.5 | 21.6 | 10.6 | 44 | 7.1 | WNW | 11 | 15 | 6 | 8 | 991.4 | 991.4 | 0.0 |
03/03:00am | 22.3 | 21.8 | 12.8 | 55 | 5.5 | WSW | 7 | 11 | 4 | 6 | 991.5 | 991.5 | 0.0 |
03/02:30am | 25.7 | 23.6 | 9.9 | 37 | 8.7 | WNW | 11 | 19 | 6 | 10 | 991.5 | 991.5 | 0.0 |
03/02:00am | 25.3 | 23.2 | 11.1 | 41 | 8.1 | WNW | 13 | 19 | 7 | 10 | 991.7 | 991.7 | 0.0 |
03/01:30am | 23.7 | 23.2 | 12.7 | 50 | 6.3 | W | 7 | 11 | 4 | 6 | 991.6 | 991.6 | 0.0 |
03/01:00am | 22.2 | 23.2 | 16.9 | 72 | 3.3 | WNW | 7 | 7 | 4 | 4 | 991.6 | 991.6 | 0.0 |
03/12:30am | 22.4 | 25.3 | 18.2 | 77 | 2.6 | CALM | 0 | 0 | 0 | 0 | 991.5 | 991.5 | 0.0 |
03/12:00am | 22.5 | 25.4 | 18.1 | 76 | 2.8 | CALM | 0 | 0 | 0 | 0 | 991.6 | 991.6 | 0.0 |
Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
02/11:30pm | 23.6 | 26.0 | 18.0 | 71 | 3.5 | WSW | 2 | 7 | 1 | 4 | 991.6 | 991.6 | 0.0 |
02/11:00pm | 24.1 | 26.6 | 18.1 | 69 | 3.8 | WSW | 2 | 7 | 1 | 4 | 991.8 | 991.8 | 0.0 |
02/10:30pm | 25.3 | 26.4 | 18.0 | 64 | 4.6 | NNE | 9 | 13 | 5 | 7 | 991.6 | 991.6 | 0.0 |
02/10:00pm | 26.0 | 27.2 | 18.2 | 62 | 5.0 | NNE | 9 | 13 | 5 | 7 | 991.6 | 991.6 | 0.0 |
02/09:30pm | 26.5 | 27.1 | 17.8 | 58 | 5.5 | NNE | 11 | 13 | 6 | 7 | 991.7 | 991.7 | 0.0 |
02/09:00pm | 27.3 | 27.7 | 16.3 | 51 | 6.8 | NE | 9 | 17 | 5 | 9 | 991.5 | 991.5 | 0.0 |
02/08:30pm | 30.1 | 28.8 | 10.1 | 29 | 11.3 | NW | 7 | 13 | 4 | 7 | 991.3 | 991.3 | 0.0 |
02/08:00pm | 31.3 | 29.5 | 9.5 | 26 | 12.4 | NNW | 9 | 15 | 5 | 8 | 991.0 | 991.0 | 0.0 |
02/07:30pm | 32.5 | 29.7 | 8.7 | 23 | 13.3 | NNW | 13 | 19 | 7 | 10 | 990.9 | 990.9 | 0.0 |
02/07:00pm | 33.1 | 29.4 | 7.9 | 21 | 14.1 | NNW | 17 | 32 | 9 | 17 | 990.7 | 990.7 | 0.0 |
02/06:30pm | 33.7 | 30.8 | 9.7 | 23 | 13.7 | NW | 15 | 28 | 8 | 15 | 990.6 | 990.6 | 0.0 |
02/06:00pm | 34.1 | 30.6 | 8.7 | 21 | 14.5 | NW | 17 | 32 | 9 | 17 | 990.5 | 990.5 | 0.0 |
02/05:30pm | 34.1 | 30.6 | 8.7 | 21 | 14.3 | WNW | 17 | 28 | 9 | 15 | 990.9 | 990.9 | 0.0 |
02/05:00pm | 33.2 | 28.9 | 7.2 | 20 | 14.4 | NNW | 19 | 32 | 10 | 17 | 991.3 | 991.3 | 0.0 |
02/04:30pm | 30.7 | 31.8 | 19.7 | 52 | 7.2 | E | 13 | 24 | 7 | 13 | 991.9 | 991.9 | 0.0 |
02/04:00pm | 30.7 | 30.5 | 17.7 | 45 | 8.4 | ENE | 15 | 28 | 8 | 15 | 992.4 | 992.4 | 0.0 |
02/03:30pm | 32.1 | 30.4 | 12.3 | 29 | 11.7 | N | 13 | 32 | 7 | 17 | 992.9 | 992.9 | 0.0 |
02/03:00pm | 31.9 | 31.2 | 15.4 | 37 | 10.3 | NNE | 13 | 20 | 7 | 11 | 993.6 | 993.6 | 0.0 |
02/02:30pm | 31.4 | 31.2 | 15.8 | 39 | 9.7 | N | 11 | 22 | 6 | 12 | 994.3 | 994.3 | 0.0 |
02/02:00pm | 30.6 | 30.4 | 15.8 | 40 | 9.2 | N | 11 | 17 | 6 | 9 | 995.0 | 995.0 | 0.0 |
02/01:30pm | 29.6 | 30.6 | 17.8 | 49 | 7.5 | NNW | 9 | 17 | 5 | 9 | 995.5 | 995.5 | 0.0 |
02/01:00pm | 28.6 | 28.4 | 16.8 | 48 | 7.4 | NNE | 13 | 19 | 7 | 10 | 996.3 | 996.3 | 0.0 |
02/12:30pm | 28.3 | 28.7 | 17.2 | 51 | 7.0 | NW | 11 | 15 | 6 | 8 | 997.1 | 997.1 | 0.0 |
02/12:00pm | 27.1 | 27.0 | 17.0 | 54 | 6.3 | N | 13 | 26 | 7 | 14 | 997.8 | 997.8 | 0.0 |
02/11:30am | 26.8 | 26.3 | 17.0 | 55 | 6.1 | NNE | 15 | 24 | 8 | 13 | 998.3 | 998.3 | 0.0 |
02/11:00am | 26.6 | 26.4 | 17.7 | 58 | 5.6 | NNE | 15 | 24 | 8 | 13 | 998.9 | 998.9 | 0.0 |
02/10:30am | 26.6 | 27.0 | 18.2 | 60 | 5.3 | N | 13 | 24 | 7 | 13 | 999.2 | 999.2 | 0.0 |
02/10:00am | 25.4 | 26.2 | 18.1 | 64 | 4.6 | NNW | 11 | 17 | 6 | 9 | 999.7 | 999.7 | 0.0 |
Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin
Other formats
Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60901/IDN60901.94765.axf
JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60901/IDN60901.94765.json
Data quality
Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.