Latest Weather Observations for Sydney Harbour

IDN60901

Issued at 9:11 pm EDT Sunday 6 October 2024 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of Sydney area stations | Latest observations for Sydney area | Other Formats
Station Details ID: 066196 Name: WEDDING CAKE WEST Lat: -33.84 Lon: 151.26 Height: 6.0 m
Data from the previous 72 hours. | See also: Recent months at Sydney Harbour
Date/Time
EDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
06/09:00pm 22.7 - - - - WSW 17 24 9 13 - - -
06/08:30pm 23.1 - - - - WSW 15 24 8 13 - - -
06/08:00pm 23.3 - - - - W 20 26 11 14 - - -
06/07:30pm 24.0 - - - - WSW 19 26 10 14 - - -
06/07:00pm 24.5 - - - - W 22 28 12 15 - - -
06/06:30pm 24.9 - - - - WSW 22 28 12 15 - - -
06/06:00pm 25.9 - - - - WSW 20 30 11 16 - - -
06/05:30pm 26.2 - - - - WSW 17 22 9 12 - - -
06/05:00pm 27.1 - - - - WNW 24 33 13 18 - - -
06/04:30pm 27.2 - - - - W 24 41 13 22 - - -
06/04:00pm 27.1 - - - - W 22 32 12 17 - - -
06/03:30pm 26.9 - - - - WNW 22 37 12 20 - - -
06/03:00pm 26.6 - - - - W 26 33 14 18 - - -
06/02:30pm 26.8 - - - - W 28 41 15 22 - - -
06/02:00pm 25.8 - - - - W 28 35 15 19 - - -
06/01:30pm 25.7 - - - - W 22 41 12 22 - - -
06/01:00pm 25.0 - - - - WNW 28 39 15 21 - - -
06/12:30pm 24.7 - - - - WNW 22 32 12 17 - - -
06/12:09pm 24.1 - - - - WNW 28 46 15 25 - - -
06/12:00pm 23.9 - - - - W 30 44 16 24 - - -
06/11:54am 23.8 - - - - W 20 35 11 19 - - -
06/11:30am 23.1 - - - - NW 15 28 8 15 - - -
06/11:00am 23.0 - - - - WNW 19 28 10 15 - - -
06/10:30am 22.8 - - - - W 24 33 13 18 - - -
06/10:00am 22.6 - - - - WNW 22 37 12 20 - - -
06/09:47am 22.4 - - - - WNW 28 44 15 24 - - -
06/09:30am 22.4 - - - - WNW 17 22 9 12 - - -
06/09:00am 22.2 - - - - WNW 17 30 9 16 - - -
06/08:30am 20.7 - - - - NNW 11 15 6 8 - - -
06/08:00am 20.1 - - - - NNW 17 24 9 13 - - -
06/07:30am 19.4 - - - - NNW 19 24 10 13 - - -
06/07:00am 19.2 - - - - NNW 19 24 10 13 - - -
06/06:30am 18.8 - - - - NNW 17 20 9 11 - - -
06/06:00am 18.7 - - - - NNW 15 19 8 10 - - -
06/05:30am 18.6 - - - - N 13 17 7 9 - - -
06/05:00am 18.9 - - - - NNW 17 20 9 11 - - -
06/04:30am 19.3 - - - - NNW 19 24 10 13 - - -
06/04:00am 19.5 - - - - NNW 20 26 11 14 - - -
06/03:30am 19.5 - - - - NNW 20 28 11 15 - - -
06/03:00am 19.8 - - - - NNW 17 24 9 13 - - -
06/01:30am 19.3 - - - - NNW 13 17 7 9 - - -
06/01:00am 19.0 - - - - N 13 17 7 9 - - -
06/12:30am 19.4 - - - - N 11 13 6 7 - - -
06/12:00am 19.7 - - - - N 11 15 6 8 - - -
 
Date/Time
EDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
05/11:30pm 20.2 - - - - N 11 15 6 8 - - -
05/11:00pm 21.2 - - - - NNW 15 19 8 10 - - -
05/10:30pm 21.6 - - - - NNW 11 17 6 9 - - -
05/10:00pm 22.2 - - - - WNW 17 20 9 11 - - -
05/09:30pm 22.4 - - - - WNW 19 26 10 14 - - -
05/09:00pm 22.3 - - - - NW 15 20 8 11 - - -
05/08:30pm 22.4 - - - - NW 13 17 7 9 - - -
05/08:00pm 22.8 - - - - WNW 15 20 8 11 - - -
05/07:30pm 23.2 - - - - WNW 17 26 9 14 - - -
05/07:00pm 23.6 - - - - W 11 17 6 9 - - -
05/06:30pm 24.1 - - - - W 19 20 10 11 - - -
05/06:00pm 24.6 - - - - W 24 32 13 17 - - -
05/05:30pm 24.8 - - - - W 17 22 9 12 - - -
05/05:00pm 24.9 - - - - W 28 37 15 20 - - -
05/04:30pm 25.4 - - - - W 26 43 14 23 - - -
05/04:00pm 25.2 - - - - WSW 20 26 11 14 - - -
05/03:30pm 25.0 - - - - W 20 28 11 15 - - -
05/03:00pm 25.0 - - - - WSW 22 33 12 18 - - -
05/02:30pm 25.2 - - - - WSW 19 26 10 14 - - -
05/02:00pm 25.2 - - - - WSW 26 39 14 21 - - -
05/01:30pm 24.9 - - - - WSW 19 24 10 13 - - -
05/01:00pm 24.7 - - - - WSW 20 28 11 15 - - -
05/12:30pm 24.8 - - - - W 22 30 12 16 - - -
05/12:00pm 24.6 - - - - WSW 28 43 15 23 - - -
05/11:30am 23.8 - - - - WSW 24 39 13 21 - - -
05/11:00am 23.5 - - - - WSW 24 33 13 18 - - -
05/10:30am 23.7 - - - - WSW 26 41 14 22 - - -
05/10:00am 23.2 - - - - W 22 35 12 19 - - -
05/09:30am 22.7 - - - - WNW 20 30 11 16 - - -
05/09:00am 22.3 - - - - WNW 15 24 8 13 - - -
05/08:30am 22.3 - - - - NW 17 26 9 14 - - -
05/08:00am 21.6 - - - - N 19 28 10 15 - - -
05/07:30am 21.0 - - - - NNW 15 22 8 12 - - -
05/07:00am 19.9 - - - - N 17 24 9 13 - - -
05/06:30am 19.4 - - - - N 20 30 11 16 - - -
05/06:00am 19.3 - - - - N 17 24 9 13 - - -
05/05:30am 19.1 - - - - N 17 24 9 13 - - -
05/05:00am 18.2 - - - - N 11 13 6 7 - - -
05/04:30am 18.3 - - - - NNE 11 13 6 7 - - -
05/04:00am 18.2 - - - - N 11 13 6 7 - - -
05/03:30am 17.9 - - - - N 11 13 6 7 - - -
05/03:00am 17.7 - - - - NNE 13 15 7 8 - - -
05/02:30am 17.8 - - - - N 7 9 4 5 - - -
05/02:00am 18.4 - - - - NW 17 22 9 12 - - -
05/01:30am 19.4 - - - - N 13 19 7 10 - - -
05/01:00am 18.8 - - - - NNE 17 20 9 11 - - -
05/12:30am 18.5 - - - - N 15 19 8 10 - - -
05/12:00am 18.3 - - - - N 17 20 9 11 - - -
 
Date/Time
EDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
04/11:30pm 18.2 - - - - N 15 20 8 11 - - -
04/11:00pm 17.8 - - - - NNE 11 13 6 7 - - -
04/10:30pm 18.6 - - - - NNW 17 20 9 11 - - -
04/10:00pm 18.8 - - - - N 19 20 10 11 - - -
04/09:30pm 18.8 - - - - NNE 19 20 10 11 - - -
04/09:00pm 19.0 - - - - NNE 20 22 11 12 - - -
04/08:30pm 19.0 - - - - NNE 19 22 10 12 - - -
04/08:00pm 18.9 - - - - NNE 24 30 13 16 - - -
04/07:30pm 18.9 - - - - NNE 32 37 17 20 - - -
04/07:00pm 18.9 - - - - NNE 32 39 17 21 - - -
04/06:30pm 18.8 - - - - NNE 33 39 18 21 - - -
04/06:00pm 18.9 - - - - NNE 33 39 18 21 - - -
04/05:30pm 18.9 - - - - NNE 35 39 19 21 - - -
04/05:00pm 18.8 - - - - NNE 33 41 18 22 - - -
04/04:30pm 18.6 - - - - NNE 35 39 19 21 - - -
04/04:00pm 18.5 - - - - NNE 33 37 18 20 - - -
04/03:30pm 18.3 - - - - NE 28 35 15 19 - - -
04/03:00pm 18.3 - - - - NE 26 32 14 17 - - -
04/02:30pm 18.2 - - - - NNE 28 33 15 18 - - -
04/02:00pm 18.0 - - - - NE 28 33 15 18 - - -
04/01:30pm 18.1 - - - - NE 28 32 15 17 - - -
04/01:00pm 17.8 - - - - NE 28 32 15 17 - - -
04/12:30pm 17.8 - - - - NNE 26 32 14 17 - - -
04/12:00pm 17.8 - - - - NNE 26 30 14 16 - - -
04/11:30am 17.9 - - - - NE 22 28 12 15 - - -
04/11:00am 17.6 - - - - NE 22 26 12 14 - - -
04/10:30am 17.7 - - - - NE 22 28 12 15 - - -
04/10:00am 17.5 - - - - NE 17 20 9 11 - - -
04/09:30am 17.5 - - - - NE 15 19 8 10 - - -
04/09:00am 17.3 - - - - E 7 13 4 7 - - -
04/08:30am 16.5 - - - - SSE 7 9 4 5 - - -
04/08:00am 15.7 - - - - S 6 9 3 5 - - -
04/07:30am 16.1 - - - - CALM 0 0 0 0 - - -
04/07:00am 14.9 - - - - SSW 6 7 3 4 - - -
04/06:30am 14.5 - - - - SW 6 9 3 5 - - -
04/06:00am 14.0 - - - - NNW 2 7 1 4 - - -
04/05:30am 14.2 - - - - W 4 7 2 4 - - -
04/05:00am 14.0 - - - - NNW 4 7 2 4 - - -
04/04:30am 14.2 - - - - CALM 0 6 0 3 - - -
04/04:00am 14.7 - - - - NW 2 6 1 3 - - -
04/03:30am 14.4 - - - - CALM 0 0 0 0 - - -
04/03:00am 13.9 - - - - N 6 7 3 4 - - -
04/02:30am 14.3 - - - - W 6 7 3 4 - - -
04/02:00am 14.8 - - - - W 4 6 2 3 - - -
04/01:30am 14.8 - - - - W 7 7 4 4 - - -
04/01:00am 14.9 - - - - WNW 7 9 4 5 - - -
04/12:30am 15.2 - - - - WSW 9 11 5 6 - - -
04/12:00am 15.0 - - - - CALM 0 6 0 3 - - -
 
Date/Time
EDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
03/11:30pm 15.9 - - - - N 6 7 3 4 - - -
03/11:00pm 16.2 - - - - NNW 7 11 4 6 - - -
03/10:30pm 16.9 - - - - NNE 15 19 8 10 - - -
03/10:00pm 17.4 - - - - NE 19 20 10 11 - - -
03/09:30pm 17.4 - - - - NE 19 22 10 12 - - -
03/09:00pm 17.4 - - - - NE 22 26 12 14 - - -
03/08:30pm 17.5 - - - - NE 20 26 11 14 - - -

Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60901/IDN60901.95766.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60901/IDN60901.95766.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.