Latest Weather Observations for Ulladulla
Issued at 8:01 pm EST Tuesday 30 May 2023 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

Station Details | ID: 069138 | Name: ULLADULLA AWS | Lat: -35.36 | Lon: 150.48 | Height: 35.7 m |
Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
30/08:00pm | 15.4 | 11.6 | 7.7 | 60 | 3.8 | NW | 17 | 28 | 9 | 15 | 1018.9 | 1018.9 | 0.0 |
30/07:30pm | 15.6 | 11.2 | 7.6 | 59 | 4.0 | NW | 20 | 35 | 11 | 19 | 1018.8 | 1018.8 | 0.0 |
30/07:00pm | 15.7 | 11.4 | 7.7 | 59 | 4.0 | NW | 20 | 32 | 11 | 17 | 1018.7 | 1018.7 | 0.0 |
30/06:30pm | 15.9 | 11.8 | 7.7 | 58 | 4.1 | NW | 19 | 30 | 10 | 16 | 1018.5 | 1018.5 | 0.0 |
30/06:00pm | 16.0 | 11.9 | 7.7 | 58 | 4.2 | NW | 19 | 30 | 10 | 16 | 1018.2 | 1018.2 | 0.0 |
30/05:30pm | 16.4 | 12.7 | 8.1 | 58 | 4.2 | NW | 17 | 28 | 9 | 15 | 1018.0 | 1018.0 | 0.0 |
30/05:00pm | 16.8 | 13.9 | 8.2 | 57 | 4.4 | NW | 13 | 26 | 7 | 14 | 1017.9 | 1017.9 | 0.0 |
30/04:30pm | 18.0 | 16.0 | 8.6 | 54 | 4.9 | NW | 9 | 15 | 5 | 8 | 1018.0 | 1018.0 | 0.0 |
30/04:00pm | 19.2 | 17.6 | 8.8 | 51 | 5.4 | WNW | 7 | 13 | 4 | 7 | 1018.1 | 1018.1 | 0.0 |
30/03:30pm | 20.1 | 18.2 | 9.1 | 49 | 5.8 | NW | 9 | 15 | 5 | 8 | 1018.0 | 1018.0 | 0.0 |
30/03:00pm | 20.7 | 18.7 | 8.7 | 46 | 6.3 | NW | 9 | 20 | 5 | 11 | 1017.9 | 1017.9 | 0.0 |
30/02:30pm | 20.8 | 18.5 | 9.1 | 47 | 6.2 | NW | 11 | 20 | 6 | 11 | 1018.2 | 1018.2 | 0.0 |
30/02:00pm | 20.8 | 18.4 | 8.8 | 46 | 6.3 | NW | 11 | 20 | 6 | 11 | 1018.7 | 1018.7 | 0.0 |
30/01:30pm | 20.5 | 17.7 | 8.5 | 46 | 6.3 | NW | 13 | 24 | 7 | 13 | 1018.8 | 1018.8 | 0.0 |
30/01:00pm | 20.1 | 16.5 | 8.4 | 47 | 6.1 | NW | 17 | 26 | 9 | 14 | 1018.8 | 1018.8 | 0.0 |
30/12:30pm | 20.1 | 16.9 | 8.4 | 47 | 6.1 | NW | 15 | 26 | 8 | 14 | 1019.2 | 1019.2 | 0.0 |
30/12:00pm | 19.9 | 16.7 | 8.6 | 48 | 5.9 | NW | 15 | 26 | 8 | 14 | 1020.0 | 1020.0 | 0.0 |
30/11:30am | 18.9 | 15.7 | 8.3 | 50 | 5.5 | NW | 15 | 26 | 8 | 14 | 1020.6 | 1020.6 | 0.0 |
30/11:00am | 18.7 | 15.8 | 8.1 | 50 | 5.4 | NW | 13 | 20 | 7 | 11 | 1021.1 | 1021.1 | 0.0 |
30/10:30am | 18.1 | 15.2 | 8.1 | 52 | 5.1 | NW | 13 | 24 | 7 | 13 | 1021.4 | 1021.4 | 0.0 |
30/10:00am | 17.3 | 14.6 | 7.4 | 52 | 5.0 | WNW | 11 | 19 | 6 | 10 | 1021.4 | 1021.4 | 0.0 |
30/09:30am | 16.6 | 13.4 | 6.7 | 52 | 4.9 | NW | 13 | 20 | 7 | 11 | 1021.3 | 1021.3 | 0.0 |
30/09:00am | 16.1 | 13.3 | 6.8 | 54 | 4.6 | NW | 11 | 19 | 6 | 10 | 1021.4 | 1021.4 | 0.0 |
30/08:30am | 14.9 | 12.8 | 6.7 | 58 | 4.0 | NNW | 7 | 13 | 4 | 7 | 1021.4 | 1021.4 | 0.0 |
30/08:00am | 14.4 | 12.2 | 6.0 | 57 | 4.0 | NNW | 7 | 13 | 4 | 7 | 1021.1 | 1021.1 | 0.0 |
30/07:30am | 13.9 | 10.8 | 5.5 | 57 | 4.0 | NW | 11 | 17 | 6 | 9 | 1020.9 | 1020.9 | 0.0 |
30/07:00am | 13.4 | 10.2 | 5.3 | 58 | 3.8 | NW | 11 | 19 | 6 | 10 | 1020.7 | 1020.7 | 0.0 |
30/06:30am | 12.4 | 9.9 | 4.9 | 60 | 3.4 | NW | 7 | 13 | 4 | 7 | 1020.5 | 1020.5 | 0.0 |
30/06:00am | 12.6 | 9.3 | 4.8 | 59 | 3.6 | NW | 11 | 20 | 6 | 11 | 1020.1 | 1020.1 | 0.0 |
30/05:30am | 12.6 | 9.3 | 4.8 | 59 | 3.6 | WNW | 11 | 19 | 6 | 10 | 1019.8 | 1019.8 | 0.0 |
30/05:00am | 12.7 | 9.4 | 4.7 | 58 | 3.7 | WNW | 11 | 20 | 6 | 11 | 1019.5 | 1019.5 | 0.0 |
30/04:30am | 12.7 | 9.4 | 4.4 | 57 | 3.8 | WNW | 11 | 22 | 6 | 12 | 1019.5 | 1019.5 | 0.0 |
30/04:00am | 12.7 | 9.7 | 4.2 | 56 | 3.8 | WNW | 9 | 19 | 5 | 10 | 1019.3 | 1019.3 | 0.0 |
30/03:30am | 12.6 | 8.9 | 4.3 | 57 | 3.8 | NW | 13 | 20 | 7 | 11 | 1019.1 | 1019.1 | 0.0 |
30/03:00am | 12.4 | 9.0 | 4.1 | 57 | 3.7 | NW | 11 | 17 | 6 | 9 | 1019.2 | 1019.2 | 0.0 |
30/02:30am | 12.6 | 8.8 | 4.1 | 56 | 3.8 | NW | 13 | 20 | 7 | 11 | 1019.2 | 1019.2 | 0.0 |
30/02:00am | 12.2 | 9.2 | 4.2 | 58 | 3.6 | NW | 9 | 15 | 5 | 8 | 1019.1 | 1019.1 | 0.0 |
30/01:30am | 12.8 | 9.5 | 4.3 | 56 | 3.9 | WNW | 11 | 20 | 6 | 11 | 1019.3 | 1019.3 | 0.0 |
30/01:00am | 12.9 | 9.6 | 4.6 | 57 | 3.8 | WNW | 11 | 20 | 6 | 11 | 1019.4 | 1019.4 | 0.0 |
30/12:30am | 12.8 | 9.2 | 4.8 | 58 | 3.7 | NW | 13 | 24 | 7 | 13 | 1019.6 | 1019.6 | 0.0 |
30/12:00am | 12.9 | 9.3 | 5.1 | 59 | 3.6 | WNW | 13 | 28 | 7 | 15 | 1019.7 | 1019.7 | 0.0 |
Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
29/11:30pm | 13.2 | 9.2 | 4.9 | 57 | 3.8 | WNW | 15 | 32 | 8 | 17 | 1020.0 | 1020.0 | 0.0 |
29/11:00pm | 13.3 | 9.6 | 4.7 | 56 | 4.0 | WNW | 13 | 30 | 7 | 16 | 1019.4 | 1019.4 | 0.0 |
29/10:30pm | 13.4 | 9.4 | 4.8 | 56 | 4.0 | WNW | 15 | 28 | 8 | 15 | 1019.5 | 1019.5 | 0.0 |
29/10:00pm | 13.4 | 9.7 | 4.6 | 55 | 4.0 | WNW | 13 | 22 | 7 | 12 | 1019.6 | 1019.6 | 0.0 |
29/09:30pm | 13.3 | 9.6 | 4.2 | 54 | 4.2 | WNW | 13 | 22 | 7 | 12 | 1019.2 | 1019.2 | 0.0 |
29/09:00pm | 13.6 | 9.9 | 4.5 | 54 | 4.2 | WNW | 13 | 24 | 7 | 13 | 1018.9 | 1018.9 | 0.0 |
29/08:30pm | 13.7 | 9.9 | 4.0 | 52 | 4.4 | W | 13 | 22 | 7 | 12 | 1018.7 | 1018.7 | 0.0 |
29/08:00pm | 14.0 | 10.9 | 3.8 | 50 | 4.6 | WNW | 9 | 19 | 5 | 10 | 1018.4 | 1018.4 | 0.0 |
29/07:30pm | 14.5 | 10.6 | 3.6 | 48 | 5.0 | WNW | 13 | 24 | 7 | 13 | 1018.2 | 1018.2 | 0.0 |
29/07:00pm | 14.7 | 11.1 | 3.2 | 46 | 5.2 | WNW | 11 | 26 | 6 | 14 | 1017.6 | 1017.6 | 0.0 |
29/06:30pm | 15.2 | 11.4 | 3.7 | 46 | 5.3 | WNW | 13 | 24 | 7 | 13 | 1016.9 | 1016.9 | 0.0 |
29/06:00pm | 15.4 | 11.3 | 4.2 | 47 | 5.2 | WNW | 15 | 33 | 8 | 18 | 1016.2 | 1016.2 | 0.0 |
29/05:30pm | 15.7 | 11.6 | 4.1 | 46 | 5.4 | NW | 15 | 30 | 8 | 16 | 1015.7 | 1015.7 | 0.0 |
29/05:00pm | 16.2 | 11.2 | 3.6 | 43 | 5.8 | NW | 19 | 33 | 10 | 18 | 1015.5 | 1015.5 | 0.0 |
29/04:30pm | 17.0 | 11.7 | 3.0 | 39 | 6.4 | NW | 20 | 35 | 11 | 19 | 1015.0 | 1015.0 | 0.0 |
29/04:00pm | 17.9 | 14.0 | 3.4 | 38 | 6.7 | WNW | 13 | 26 | 7 | 14 | 1014.8 | 1014.8 | 0.0 |
29/03:30pm | 18.3 | 13.5 | 2.6 | 35 | 7.2 | WNW | 17 | 28 | 9 | 15 | 1014.5 | 1014.5 | 0.0 |
29/03:00pm | 19.0 | 15.1 | 3.2 | 35 | 7.4 | NW | 13 | 26 | 7 | 14 | 1014.2 | 1014.2 | 0.0 |
29/02:30pm | 19.3 | 15.9 | 3.9 | 36 | 7.3 | NW | 11 | 24 | 6 | 13 | 1013.8 | 1013.8 | 0.0 |
29/02:00pm | 19.4 | 15.2 | 3.6 | 35 | 7.5 | WNW | 15 | 28 | 8 | 15 | 1013.7 | 1013.7 | 0.0 |
29/01:30pm | 19.6 | 15.8 | 4.1 | 36 | 7.4 | WNW | 13 | 28 | 7 | 15 | 1013.7 | 1013.7 | 0.0 |
29/01:00pm | 19.7 | 16.1 | 5.0 | 38 | 7.2 | WNW | 13 | 30 | 7 | 16 | 1013.8 | 1013.8 | 0.0 |
29/12:30pm | 19.8 | 17.0 | 5.1 | 38 | 7.2 | WNW | 9 | 24 | 5 | 13 | 1014.0 | 1014.0 | 0.0 |
29/12:00pm | 19.1 | 15.6 | 5.6 | 41 | 6.6 | WNW | 13 | 22 | 7 | 12 | 1014.2 | 1014.2 | 0.0 |
29/11:30am | 18.9 | 15.9 | 6.1 | 43 | 6.3 | NW | 11 | 22 | 6 | 12 | 1014.6 | 1014.6 | 0.0 |
29/11:00am | 18.3 | 14.6 | 6.5 | 46 | 5.9 | NW | 15 | 24 | 8 | 13 | 1014.9 | 1014.9 | 0.0 |
29/10:30am | 18.0 | 16.1 | 6.5 | 47 | 5.7 | W | 6 | 17 | 3 | 9 | 1015.0 | 1015.0 | 0.0 |
29/10:00am | 17.4 | 15.4 | 7.2 | 51 | 5.1 | W | 7 | 13 | 4 | 7 | 1015.2 | 1015.2 | 0.0 |
29/09:30am | 17.0 | 15.1 | 7.4 | 53 | 4.8 | WNW | 7 | 13 | 4 | 7 | 1015.5 | 1015.5 | 0.0 |
29/09:00am | 16.2 | 14.0 | 6.1 | 51 | 4.9 | WNW | 7 | 17 | 4 | 9 | 1015.3 | 1015.3 | 0.0 |
29/08:30am | 15.3 | 13.1 | 6.1 | 54 | 4.4 | WNW | 7 | 15 | 4 | 8 | 1015.1 | 1015.1 | 0.0 |
29/08:00am | 14.4 | 11.7 | 5.7 | 56 | 4.1 | WNW | 9 | 19 | 5 | 10 | 1014.8 | 1014.8 | 0.0 |
29/07:30am | 12.8 | 10.5 | 5.7 | 62 | 3.3 | NW | 7 | 13 | 4 | 7 | 1014.5 | 1014.5 | 0.0 |
29/07:00am | 11.6 | 9.4 | 5.5 | 66 | 2.8 | WNW | 6 | 13 | 3 | 7 | 1014.0 | 1014.0 | 0.0 |
29/06:30am | 11.2 | 8.9 | 5.7 | 69 | 2.5 | W | 7 | 13 | 4 | 7 | 1013.6 | 1013.6 | 0.0 |
29/06:00am | 11.3 | 9.1 | 5.4 | 67 | 2.7 | WSW | 6 | 9 | 3 | 5 | 1013.3 | 1013.3 | 0.0 |
29/05:30am | 12.2 | 10.0 | 6.0 | 66 | 2.9 | NW | 7 | 17 | 4 | 9 | 1013.1 | 1013.1 | 0.0 |
29/05:00am | 11.8 | 10.1 | 5.9 | 67 | 2.8 | WNW | 4 | 9 | 2 | 5 | 1013.0 | 1013.0 | 0.0 |
29/04:30am | 11.3 | 9.9 | 5.4 | 67 | 2.7 | WNW | 2 | 6 | 1 | 3 | 1012.9 | 1012.9 | 0.0 |
29/04:00am | 11.5 | 9.7 | 5.6 | 67 | 2.7 | NW | 4 | 11 | 2 | 6 | 1013.1 | 1013.1 | 0.0 |
29/03:30am | 11.4 | 9.2 | 5.1 | 65 | 2.9 | W | 6 | 7 | 3 | 4 | 1013.1 | 1013.1 | 0.0 |
29/03:00am | 11.8 | 9.5 | 5.0 | 63 | 3.1 | W | 6 | 11 | 3 | 6 | 1013.2 | 1013.2 | 0.0 |
29/02:30am | 13.1 | 9.9 | 5.3 | 59 | 3.6 | W | 11 | 20 | 6 | 11 | 1013.4 | 1013.4 | 0.0 |
29/02:00am | 13.0 | 9.9 | 5.7 | 61 | 3.4 | NW | 11 | 22 | 6 | 12 | 1013.3 | 1013.3 | 0.0 |
29/01:30am | 13.0 | 10.5 | 6.4 | 64 | 3.2 | WNW | 9 | 17 | 5 | 9 | 1013.4 | 1013.4 | 0.0 |
29/01:00am | 13.3 | 10.8 | 6.4 | 63 | 3.3 | WNW | 9 | 19 | 5 | 10 | 1013.2 | 1013.2 | 0.0 |
29/12:30am | 13.8 | 11.0 | 6.9 | 63 | 3.3 | WNW | 11 | 22 | 6 | 12 | 1013.2 | 1013.2 | 0.0 |
29/12:00am | 14.0 | 10.9 | 7.3 | 64 | 3.3 | WNW | 13 | 24 | 7 | 13 | 1013.3 | 1013.3 | 0.0 |
Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
28/11:30pm | 13.1 | 11.1 | 6.9 | 66 | 3.0 | NNW | 7 | 15 | 4 | 8 | 1013.2 | 1013.2 | 0.0 |
28/11:00pm | 13.1 | 11.2 | 6.9 | 66 | 3.0 | NW | 6 | 13 | 3 | 7 | 1013.2 | 1013.2 | 0.0 |
28/10:30pm | 12.8 | 11.7 | 6.8 | 67 | 2.9 | NW | 2 | 6 | 1 | 3 | 1013.4 | 1013.4 | 0.0 |
28/10:00pm | 12.9 | 12.3 | 7.4 | 69 | 2.7 | CALM | 0 | 0 | 0 | 0 | 1013.4 | 1013.4 | 0.0 |
28/09:30pm | 12.9 | 11.9 | 7.4 | 69 | 2.7 | NNE | 2 | 4 | 1 | 2 | 1013.5 | 1013.5 | 0.0 |
28/09:00pm | 13.6 | 12.1 | 6.7 | 63 | 3.3 | N | 4 | 7 | 2 | 4 | 1013.4 | 1013.4 | 0.0 |
28/08:30pm | 13.7 | 11.8 | 6.6 | 62 | 3.4 | NW | 6 | 17 | 3 | 9 | 1013.4 | 1013.4 | 0.0 |
28/08:00pm | 13.9 | 10.6 | 6.3 | 60 | 3.6 | WNW | 13 | 22 | 7 | 12 | 1013.5 | 1013.5 | 0.0 |
28/07:30pm | 14.2 | 10.1 | 6.1 | 58 | 3.9 | WNW | 17 | 30 | 9 | 16 | 1013.5 | 1013.5 | 0.0 |
28/07:00pm | 14.0 | 10.2 | 5.6 | 57 | 4.0 | NW | 15 | 28 | 8 | 15 | 1013.3 | 1013.3 | 0.0 |
28/06:30pm | 14.3 | 10.0 | 5.4 | 55 | 4.2 | NW | 17 | 32 | 9 | 17 | 1013.2 | 1013.2 | 0.0 |
28/06:00pm | 14.3 | 10.3 | 4.9 | 53 | 4.4 | WNW | 15 | 26 | 8 | 14 | 1012.7 | 1012.7 | 0.0 |
28/05:30pm | 14.3 | 11.0 | 4.6 | 52 | 4.5 | NW | 11 | 22 | 6 | 12 | 1012.5 | 1012.5 | 0.0 |
28/05:00pm | 14.4 | 11.9 | 4.7 | 52 | 4.5 | NW | 7 | 13 | 4 | 7 | 1012.5 | 1012.5 | 0.0 |
28/04:30pm | 15.0 | 11.7 | 4.7 | 50 | 4.8 | WNW | 11 | 17 | 6 | 9 | 1012.5 | 1012.5 | 0.0 |
28/04:00pm | 15.3 | 11.0 | 5.2 | 51 | 4.8 | NW | 17 | 32 | 9 | 17 | 1012.1 | 1012.1 | 0.0 |
28/03:30pm | 16.9 | 13.9 | 5.8 | 48 | 5.4 | NW | 11 | 20 | 6 | 11 | 1011.9 | 1011.9 | 0.0 |
28/03:00pm | 16.4 | 15.3 | 7.1 | 54 | 4.6 | NNW | 2 | 4 | 1 | 2 | 1011.7 | 1011.7 | 0.0 |
28/02:30pm | 15.6 | 13.9 | 5.8 | 52 | 4.7 | WNW | 4 | 7 | 2 | 4 | 1011.7 | 1011.7 | 0.0 |
28/02:00pm | 15.4 | 13.1 | 5.0 | 50 | 4.9 | W | 6 | 11 | 3 | 6 | 1011.8 | 1011.8 | 0.0 |
28/01:30pm | 16.3 | 13.3 | 4.0 | 44 | 5.7 | WNW | 9 | 22 | 5 | 12 | 1012.0 | 1012.0 | 0.0 |
28/01:00pm | 15.4 | 11.8 | 3.2 | 44 | 5.5 | W | 11 | 20 | 6 | 11 | 1012.2 | 1012.2 | 0.0 |
28/12:30pm | 14.7 | 11.8 | 4.4 | 50 | 4.8 | WNW | 9 | 22 | 5 | 12 | 1012.7 | 1012.7 | 0.0 |
28/12:00pm | 15.4 | 11.1 | 3.2 | 44 | 5.5 | WNW | 15 | 26 | 8 | 14 | 1013.3 | 1013.3 | 0.0 |
28/11:30am | 14.2 | 11.0 | 2.8 | 46 | 5.1 | WNW | 9 | 17 | 5 | 9 | 1013.7 | 1013.7 | 0.0 |
28/11:00am | 14.2 | 10.9 | 2.5 | 45 | 5.2 | WNW | 9 | 17 | 5 | 9 | 1014.0 | 1014.0 | 0.0 |
28/10:30am | 14.4 | 11.2 | 2.9 | 46 | 5.1 | WNW | 9 | 17 | 5 | 9 | 1014.1 | 1014.1 | 0.0 |
28/10:00am | 14.2 | 11.4 | 3.4 | 48 | 4.9 | WNW | 7 | 17 | 4 | 9 | 1014.5 | 1014.5 | 0.0 |
28/09:30am | 13.5 | 10.2 | 2.7 | 48 | 4.8 | WNW | 9 | 17 | 5 | 9 | 1014.7 | 1014.7 | 0.0 |
28/09:00am | 13.2 | 10.2 | 2.1 | 47 | 4.8 | WNW | 7 | 17 | 4 | 9 | 1014.6 | 1014.6 | 0.0 |
28/08:30am | 11.9 | 8.8 | 1.5 | 49 | 4.4 | WNW | 7 | 15 | 4 | 8 | 1014.6 | 1014.6 | 0.0 |
28/08:00am | 10.6 | 7.4 | 0.6 | 50 | 4.1 | WNW | 7 | 15 | 4 | 8 | 1014.6 | 1014.6 | 0.0 |
28/07:30am | 10.3 | 6.7 | 0.6 | 51 | 4.0 | NW | 9 | 17 | 5 | 9 | 1014.5 | 1014.5 | 0.0 |
28/07:00am | 9.8 | 5.4 | 0.4 | 52 | 3.8 | NW | 13 | 22 | 7 | 12 | 1014.5 | 1014.5 | 0.0 |
28/06:30am | 9.4 | 5.8 | 0.3 | 53 | 3.7 | NW | 9 | 15 | 5 | 8 | 1014.4 | 1014.4 | 0.0 |
28/06:00am | 9.0 | 5.7 | 0.2 | 54 | 3.5 | NW | 7 | 13 | 4 | 7 | 1014.3 | 1014.3 | 0.0 |
28/05:30am | 9.4 | 5.7 | 0.1 | 52 | 3.7 | NW | 9 | 15 | 5 | 8 | 1014.2 | 1014.2 | 0.0 |
28/05:00am | 9.5 | 5.8 | -0.1 | 51 | 3.8 | NW | 9 | 19 | 5 | 10 | 1014.2 | 1014.2 | 0.0 |
28/04:30am | 9.7 | 5.6 | 0.1 | 51 | 3.9 | NW | 11 | 20 | 6 | 11 | 1014.3 | 1014.3 | 0.0 |
28/04:00am | 9.6 | 5.9 | 0.0 | 51 | 3.8 | NW | 9 | 19 | 5 | 10 | 1014.4 | 1014.4 | 0.0 |
28/03:30am | 9.7 | 5.6 | -0.2 | 50 | 4.0 | WNW | 11 | 19 | 6 | 10 | 1014.7 | 1014.7 | 0.0 |
28/03:00am | 9.9 | 5.9 | 0.3 | 51 | 3.9 | NW | 11 | 19 | 6 | 10 | 1014.8 | 1014.8 | 0.0 |
28/02:30am | 9.5 | 6.2 | 0.4 | 53 | 3.7 | WNW | 7 | 15 | 4 | 8 | 1014.9 | 1014.9 | 0.0 |
28/02:00am | 10.0 | 6.4 | 0.6 | 52 | 3.8 | WNW | 9 | 17 | 5 | 9 | 1014.9 | 1014.9 | 0.0 |
28/01:30am | 9.8 | 6.6 | 0.9 | 54 | 3.6 | WNW | 7 | 13 | 4 | 7 | 1015.3 | 1015.3 | 0.0 |
28/01:00am | 9.9 | 6.4 | 1.0 | 54 | 3.7 | WNW | 9 | 15 | 5 | 8 | 1015.5 | 1015.5 | 0.0 |
28/12:30am | 9.9 | 6.8 | 1.3 | 55 | 3.6 | WNW | 7 | 13 | 4 | 7 | 1015.4 | 1015.4 | 0.0 |
28/12:00am | 10.0 | 6.9 | 1.6 | 56 | 3.5 | WNW | 7 | 15 | 4 | 8 | 1015.7 | 1015.7 | 0.0 |
Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
27/11:30pm | 9.9 | 6.1 | 1.5 | 56 | 3.5 | W | 11 | 17 | 6 | 9 | 1015.8 | 1015.8 | 0.0 |
27/11:00pm | 10.3 | 6.9 | 1.9 | 56 | 3.5 | WNW | 9 | 15 | 5 | 8 | 1015.9 | 1015.9 | 0.0 |
27/10:30pm | 10.3 | 6.9 | 1.7 | 55 | 3.6 | WNW | 9 | 15 | 5 | 8 | 1015.9 | 1015.9 | 0.0 |
27/10:00pm | 10.3 | 6.9 | 1.7 | 55 | 3.6 | WNW | 9 | 17 | 5 | 9 | 1016.2 | 1016.2 | 0.0 |
27/09:30pm | 10.4 | 7.4 | 1.8 | 55 | 3.6 | WNW | 7 | 15 | 4 | 8 | 1016.1 | 1016.1 | 0.0 |
27/09:00pm | 10.8 | 7.8 | 1.9 | 54 | 3.8 | WNW | 7 | 17 | 4 | 9 | 1015.9 | 1015.9 | 0.0 |
27/08:30pm | 11.0 | 7.6 | 2.1 | 54 | 3.8 | WNW | 9 | 17 | 5 | 9 | 1015.9 | 1015.9 | 0.0 |
Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin
Other formats
Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60903/IDN60903.94938.axf
JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60903/IDN60903.94938.json
Data quality
Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.