Latest Weather Observations for Montague Island

IDN60901

Issued at 5:25 pm EST Monday 20 May 2013 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of Canberra area stations | Latest observations for Canberra area | Other Formats
Station Details ID: 069017 Name: MONTAGUE ISLAND LIGHTHOUSE Lat: -36.25 Lon: 150.23 Height: 52.0 m
Data from the previous 72 hours. | See also: Recent months at Montague Island
Date/Time
EST
Tmp

°C
App
Tmp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T

°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since
9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
20/05:00pm 16.0 13.1 8.0 59 4.0 NE 13 17 7 9 1013.9 - 0.0
20/04:30pm 15.9 12.2 6.1 52 4.8 NE 15 19 8 10 1013.6 - 0.0
20/04:00pm 16.0 11.9 6.4 53 4.7 NE 17 20 9 11 1013.6 - 0.0
20/03:30pm 16.2 12.9 6.3 52 4.8 NE 13 17 7 9 1013.5 - 0.0
20/03:00pm 16.5 13.5 5.8 49 5.2 NE 11 17 6 9 1013.9 1013.8 0.0
20/02:30pm 16.4 13.8 6.0 50 5.1 NE 9 13 5 7 1014.0 - 0.0
20/02:00pm 16.1 13.4 5.7 50 5.0 NNE 9 13 5 7 1014.1 - 0.0
20/01:30pm 16.3 12.8 3.7 43 5.8 NNE 11 15 6 8 1014.3 - 0.0
20/01:00pm 16.5 13.7 5.2 47 5.4 N 9 15 5 8 1014.7 - 0.0
20/12:30pm 16.3 13.0 4.4 45 5.6 NNW 11 15 6 8 1015.1 - 0.0
20/12:00pm 16.6 13.8 5.3 47 5.4 NW 9 13 5 7 1015.7 1015.6 0.0
20/11:30am 16.4 13.6 6.8 53 4.7 NW 11 17 6 9 1016.1 - 0.0
20/11:00am 15.6 11.4 4.0 46 5.4 WNW 15 19 8 10 1016.5 - 0.0
20/10:30am 15.7 12.1 6.7 55 4.4 WNW 15 19 8 10 1016.6 - 0.0
20/10:00am 14.3 10.4 5.4 55 4.2 W 15 19 8 10 1016.9 - 0.0
20/09:30am 14.0 9.2 4.9 54 4.2 W 19 20 10 11 1016.9 - 0.0
20/09:00am 14.8 9.9 5.3 53 4.5 W 20 30 11 16 1017.0 1016.9 -
20/08:30am 13.8 8.7 6.2 60 3.6 W 22 28 12 15 1016.9 - -
20/08:00am 13.1 7.3 4.5 56 3.9 WNW 24 30 13 16 1016.8 - -
20/07:30am 12.7 6.9 4.4 57 3.8 W 24 32 13 17 1016.7 - -
20/07:00am 12.1 6.2 4.1 58 3.6 W 24 30 13 16 1016.5 - -
20/06:30am 12.2 6.6 5.6 64 3.1 W 24 30 13 16 1016.5 - -
20/06:00am 12.3 6.1 4.5 59 3.6 W 26 32 14 17 1016.3 1016.2 -
20/05:30am 11.8 7.0 5.7 66 2.8 WNW 20 24 11 13 1016.1 - -
20/05:00am 11.7 6.5 5.3 65 3.0 W 22 24 12 13 1015.9 - -
20/04:30am 12.4 8.6 5.6 63 3.2 W 15 22 8 12 1015.9 - 0.0
20/04:00am 12.2 8.6 4.9 61 3.4 W 13 17 7 9 1015.8 - 0.0
20/03:30am 12.5 8.8 4.7 59 3.6 W 13 15 7 8 1015.8 - 0.0
20/03:00am 12.2 8.9 6.3 67 2.8 W 13 19 7 10 1015.8 1015.7 0.0
20/02:30am 12.3 9.5 6.8 69 2.6 W 11 15 6 8 1015.8 - 0.0
20/02:00am 12.6 10.5 6.6 67 2.9 WSW 7 13 4 7 1015.8 - 0.0
20/01:30am 12.4 9.7 5.8 64 3.1 W 9 13 5 7 1015.8 - 0.0
20/01:00am 12.4 8.4 4.9 60 3.5 W 15 20 8 11 1015.8 - 0.0
20/12:30am 12.9 7.9 4.6 57 3.8 W 20 28 11 15 1015.9 - 0.0
20/12:00am 12.9 8.9 5.1 59 3.6 W 15 19 8 10 1016.0 1015.9 0.0
 
Date/Time
EST
Tmp

°C
App
Tmp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T

°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since
9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
19/11:30pm 13.2 9.1 4.4 55 4.0 W 15 20 8 11 1016.2 - 0.0
19/11:00pm 13.3 9.5 3.9 53 4.3 WSW 13 17 7 9 1016.1 - 0.0
19/10:30pm 13.6 9.4 3.9 52 4.4 W 15 20 8 11 1016.4 - 0.0
19/10:00pm 13.5 8.7 4.6 55 4.1 W 19 28 10 15 1016.2 - 0.0
19/09:30pm 13.9 8.6 5.0 55 4.1 SW 22 28 12 15 1016.2 - 0.0
19/09:00pm 14.2 8.9 5.0 54 4.3 SW 22 28 12 15 1016.1 1016.0 0.0
19/08:30pm 14.4 9.1 5.0 53 4.4 SW 22 32 12 17 1015.9 - 0.0
19/08:00pm 14.5 9.8 5.0 53 4.5 SW 19 26 10 14 1015.7 - 0.0
19/07:30pm 14.8 8.9 3.9 48 5.0 SW 24 32 13 17 1015.5 - 0.0
19/07:00pm 15.1 8.4 3.9 47 5.2 SW 28 33 15 18 1015.3 - 0.0
19/06:30pm 15.2 9.2 3.4 45 5.4 SW 24 30 13 16 1015.2 - 0.0
19/06:00pm 15.4 7.8 2.9 43 5.6 SSW 32 41 17 22 1014.7 1014.6 0.0
19/05:30pm 15.8 7.6 2.9 42 5.9 SW 35 44 19 24 1014.5 - 0.0
19/05:00pm 15.9 6.7 3.7 44 5.6 SW 41 50 22 27 1014.2 - 0.0
19/04:30pm 16.1 6.5 3.5 43 5.8 SSW 43 52 23 28 1013.6 - 0.0
19/04:00pm 16.2 7.8 3.6 43 5.8 SSW 37 50 20 27 1013.5 - 0.0
19/03:30pm 16.8 8.2 2.8 39 6.4 SW 37 48 20 26 1013.4 - 0.0
19/03:00pm 16.7 8.7 3.7 42 6.0 SSW 35 48 19 26 1013.3 1013.2 0.0
19/02:30pm 16.7 8.2 3.4 41 6.1 SSW 37 50 20 27 1013.2 - 0.0
19/02:00pm 17.5 8.5 2.7 37 6.8 SW 39 48 21 26 1013.2 - 0.0
19/01:30pm 17.4 8.4 2.6 37 6.8 SW 39 50 21 27 1013.3 - 0.0
19/01:00pm 17.2 8.9 2.0 36 6.8 SW 35 46 19 25 1013.5 - 0.0
19/12:30pm 17.6 10.9 3.5 39 6.6 SSW 28 39 15 21 1013.9 - 0.0
19/12:00pm 17.3 9.5 2.9 38 6.6 WSW 33 44 18 24 1014.2 1014.1 0.0
19/11:30am 17.1 9.9 3.1 39 6.4 WSW 30 41 16 22 1014.5 - 0.0
19/11:00am 16.9 10.9 3.2 40 6.3 WSW 24 33 13 18 1015.0 - 0.0
19/10:30am 16.5 11.9 3.6 42 6.0 W 17 24 9 13 1015.3 - 0.0
19/10:00am 16.3 12.4 3.4 42 5.9 W 13 19 7 10 1015.3 - 0.0
19/09:30am 15.6 12.3 2.7 42 5.8 W 9 15 5 8 1015.4 - 0.0
19/09:00am 15.0 10.5 4.4 49 4.9 W 17 20 9 11 1015.4 1015.3 0.0
19/08:30am 14.3 10.8 3.7 49 4.8 WNW 11 15 6 8 1015.4 - 0.0
19/08:00am 13.4 10.1 4.3 54 4.2 WNW 11 15 6 8 1015.3 - 0.0
19/07:30am 13.0 9.3 4.4 56 3.9 WNW 13 17 7 9 1015.1 - 0.0
19/07:00am 12.2 7.9 3.4 55 3.9 WNW 15 20 8 11 1014.8 - 0.0
19/06:30am 11.9 8.1 3.7 57 3.7 W 13 19 7 10 1014.6 - 0.0
19/06:00am 11.7 8.0 2.5 53 4.0 W 11 17 6 9 1014.3 1014.2 0.0
19/05:30am 12.1 7.0 3.1 54 4.0 WNW 19 22 10 12 1014.0 - 0.0
19/05:00am 12.1 5.8 3.9 57 3.7 W 26 30 14 16 1013.7 - 0.0
19/04:30am 12.0 6.0 3.5 56 3.8 W 24 30 13 16 1013.6 - 0.0
19/04:00am 11.9 5.6 3.9 58 3.6 W 26 32 14 17 1013.5 - 0.0
19/03:30am 12.0 5.2 3.3 55 3.9 W 28 33 15 18 1013.4 - 0.0
19/03:00am 12.1 5.0 3.6 56 3.8 W 30 35 16 19 1013.4 1013.3 0.0
19/02:30am 12.2 4.7 3.2 54 4.0 W 32 37 17 20 1013.5 - 0.0
19/02:00am 12.4 5.7 3.4 54 4.0 W 28 33 15 18 1013.7 - 0.0
19/01:30am 12.5 5.0 3.7 55 3.9 W 32 37 17 20 1013.7 - 0.0
19/01:00am 12.2 5.8 3.2 54 4.0 W 26 32 14 17 1013.8 - 0.0
19/12:30am 12.8 6.0 3.2 52 4.3 W 28 33 15 18 1013.9 - 0.0
19/12:00am 13.7 6.3 3.8 51 4.5 W 32 39 17 21 1014.1 1014.0 0.0
 
Date/Time
EST
Tmp

°C
App
Tmp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T

°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since
9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
18/11:30pm 13.7 7.0 3.5 50 4.6 WSW 28 33 15 18 1014.2 - 0.0
18/11:00pm 13.7 7.9 4.3 53 4.3 WSW 24 32 13 17 1014.4 - 0.0
18/10:30pm 13.9 7.5 5.0 55 4.2 SW 28 33 15 18 1014.4 - 0.0
18/10:00pm 14.6 7.1 4.6 51 4.7 SW 33 39 18 21 1014.3 - 0.0
18/09:30pm 14.5 9.7 5.8 56 4.2 W 20 28 11 15 1014.5 - 0.0
18/09:00pm 14.5 8.4 4.8 52 4.5 W 26 32 14 17 1014.3 1014.2 0.0
18/08:30pm 14.2 8.0 4.5 52 4.5 WSW 26 35 14 19 1014.1 - 0.0
18/08:00pm 14.4 6.6 2.9 46 5.2 SW 33 41 18 22 1013.9 - 0.0
18/07:30pm 14.4 6.8 3.8 49 4.8 SW 33 44 18 24 1013.7 - 0.0
18/07:00pm 14.5 5.5 2.7 45 5.3 SSW 39 48 21 26 1013.4 - 0.0
18/06:30pm 14.7 7.1 4.1 49 4.9 SSW 33 41 18 22 1013.2 - 0.0
18/06:00pm 15.1 8.2 4.5 49 4.9 SSW 30 39 16 21 1012.7 1012.7 0.0
18/05:30pm 15.4 10.2 5.6 52 4.7 SSE 22 28 12 15 1012.5 - 0.0
18/05:00pm 15.2 10.8 4.6 49 5.0 S 17 24 9 13 1012.2 - 0.0
18/04:30pm 15.3 9.9 4.4 48 5.1 S 22 28 12 15 1012.0 - 0.0
18/04:00pm 15.6 10.5 4.3 47 5.3 S 20 26 11 14 1011.8 - 0.0
18/03:30pm 15.6 11.4 3.7 45 5.5 SSE 15 20 8 11 1011.8 - 0.0
18/03:00pm 15.8 11.7 4.5 47 5.3 SSE 15 20 8 11 1011.7 1011.7 0.0
18/02:30pm 15.9 12.1 3.7 44 5.6 S 13 20 7 11 1011.7 - 0.0
18/02:00pm 16.2 12.3 3.6 43 5.8 S 13 19 7 10 1011.6 - 0.0
18/01:30pm 16.3 12.2 2.3 39 6.3 SSW 13 19 7 10 1011.8 - 0.0
18/01:00pm 16.4 12.1 3.1 41 6.1 S 15 20 8 11 1011.9 - 0.0
18/12:30pm 16.1 11.7 2.5 40 6.1 SSW 15 20 8 11 1012.4 - 0.0
18/12:00pm 16.0 10.9 3.1 42 5.9 SW 19 26 10 14 1012.8 1012.8 0.0
18/11:30am 16.0 10.2 2.4 40 6.1 SW 22 30 12 16 1013.3 - 0.0
18/11:00am 15.6 9.2 3.1 43 5.7 SW 26 35 14 19 1013.7 - 0.0
18/10:30am 15.2 7.6 3.0 44 5.5 SW 32 39 17 21 1013.9 - 0.0
18/10:00am 15.0 7.3 3.2 45 5.3 WSW 33 39 18 21 1013.9 - 0.0
18/09:30am 14.8 7.7 3.3 46 5.2 WSW 30 37 16 20 1014.0 - 0.0
18/09:00am 14.4 7.3 3.5 48 4.9 WSW 30 37 16 20 1013.9 1013.8 0.0
18/08:30am 14.0 7.6 3.2 48 4.9 SW 26 32 14 17 1013.9 - 0.0
18/08:00am 13.8 7.7 4.9 55 4.1 WSW 26 32 14 17 1013.7 - 0.0
18/07:30am 13.6 7.2 3.1 49 4.7 WSW 26 32 14 17 1013.4 - 0.0
18/07:00am 13.0 7.1 3.7 53 4.2 WSW 24 32 13 17 1013.1 - 0.0
18/06:30am 13.1 6.9 4.5 56 3.9 WSW 26 32 14 17 1012.6 - 0.0
18/06:00am 13.0 7.2 4.4 56 3.9 WSW 24 30 13 16 1012.5 1012.5 0.0
18/05:30am 13.2 7.8 4.6 56 4.0 WSW 22 28 12 15 1012.3 - 0.0
18/05:00am 13.3 8.2 4.2 54 4.2 WSW 20 28 11 15 1012.1 - 0.0
18/04:30am 13.6 8.6 4.5 54 4.2 WSW 20 28 11 15 1011.9 - 0.0
18/04:00am 13.7 7.9 4.6 54 4.2 WSW 24 32 13 17 1011.8 - 0.0
18/03:30am 13.9 8.4 3.9 51 4.6 WSW 22 30 12 16 1011.8 - 0.0
18/03:00am 13.8 9.0 4.7 54 4.2 W 19 24 10 13 1012.0 1012.0 0.0
18/02:30am 14.0 9.6 4.6 53 4.4 W 17 24 9 13 1012.0 - 0.0
18/02:00am 13.9 9.7 3.9 51 4.6 W 15 22 8 12 1012.1 - 0.0
18/01:30am 13.9 9.2 3.4 49 4.7 W 17 22 9 12 1012.1 - 0.0
18/01:00am 14.2 8.6 3.4 48 4.9 W 22 32 12 17 1012.1 - 0.0
18/12:30am 14.4 8.7 4.7 52 4.5 WSW 24 32 13 17 1012.2 - 0.0
18/12:00am 14.4 8.2 4.1 50 4.7 W 26 33 14 18 1012.1 1012.1 0.0
 
Date/Time
EST
Tmp

°C
App
Tmp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T

°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since
9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
17/11:30pm 14.3 9.7 5.4 55 4.2 W 19 24 10 13 1012.3 - 0.0
17/11:00pm 14.3 9.8 4.3 51 4.6 SW 17 22 9 12 1012.3 - 0.0
17/10:30pm 14.5 8.9 5.6 55 4.2 WSW 24 28 13 15 1012.1 - 0.0
17/10:00pm 14.6 9.1 5.7 55 4.2 SW 24 33 13 18 1012.4 - 0.0
17/09:30pm 14.8 9.3 5.9 55 4.3 SW 24 30 13 16 1012.4 - 0.0
17/09:00pm 14.9 10.0 5.1 52 4.6 WSW 20 32 11 17 1012.2 1012.2 0.0
17/08:30pm 14.9 10.3 5.4 53 4.5 WSW 19 24 10 13 1012.1 - 0.0
17/08:00pm 14.9 10.7 5.7 54 4.4 WSW 17 22 9 12 1012.0 - 0.0
17/07:30pm 15.1 10.6 5.9 54 4.4 WSW 19 24 10 13 1011.7 - 0.0
17/07:00pm 15.6 8.9 5.5 51 4.8 SW 30 37 16 20 1011.5 - 0.0
17/06:30pm 15.6 8.6 6.9 56 4.3 WSW 33 41 18 22 1011.2 - 0.0
17/06:00pm 15.8 7.3 6.8 55 4.4 SW 41 50 22 27 1010.9 1010.9 0.0
17/05:30pm 16.1 7.3 5.4 49 5.1 SW 41 50 22 27 1010.2 - 0.0

Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin

Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60903/IDN60903.94939.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60903/IDN60903.94939.json