| Station Name | Date/Time EST |
Max Temp °C |
Min Temp °C |
Terr Min °C |
Delta-T °C |
Rain to 9 am mm |
Evaporation mm |
Wind Run km |
Sunshine hours |
Solar Radiation MJ/sq m |
Soil Temperatures °C | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5cm | 10cm | 20cm | 50cm | 1m | |||||||||||
| Armidale | 23/09:00 | 9.1 | 7.0 | 6.1 | 0.6 | 8.4 | 0.4 | - | - | - | - | - | - | - | - |
| Bathurst | 23/09:00 | 9.6 | 5.6 | 4.2 | 1.4 | 16.2 | 1.2 | 19 | - | - | - | 8.0 | 10.0 | - | - |
| Bega | 23/09:00 | 16.3 | 4.8 | - | 1.5 | 27.0 | - | 96 | - | - | 12.3 | 12.5 | 13.0 | 14.0 | 15.5 |
| Bourke Ap AWS | 23/09:00 | 15.8 | 8.1 | - | 0.3 | 3.2 | - | 80 | - | - | 14.2 | 14.8 | 16.7 | 19.2 | 22.9 |
| Burrinjuck Dam | 23/09:00 | 12.0 | 4.2 | - | 1.8 | 5.2 | 0.9 | 37 | - | - | - | - | - | - | - |
| Campbelltown | 23/09:00 | 15.7 | 9.5 | - | 0.3 | 17.4 | - | 45 | - | - | 12.4 | 12.5 | 13.5 | 15.0 | 16.8 |
| Canberra | 23/09:00 | 12.5 | 3.5 | - | 2.1 | 3.0 | 0.6 | - | - | - | - | - | - | - | - |
| Cobar | 23/09:00 | 11.5 | 9.5 | 8.7 | 1.1 | 8.8 | 0.2 | 149 | - | - | - | 13.0 | 14.0 | 19.0 | 21.0 |
| Coffs Harbour | 23/09:00 | 16.1 | 7.3 | 4.9 | 1.9 | 9.2 | 0.6 | 7 | 0.5 | - | - | 13.0 | 15.0 | 17.0 | 19.0 |
| Gosford | 23/09:00 | 16.5 | 10.5 | - | - | 36.0 | - | - | - | - | - | - | - | - | - |
| Goulburn | 23/09:00 | 10.5 | 0.3 | 6.0 | 0.6 | 13.0 | 1.0 | 70 | - | - | - | - | - | - | - |
| Grafton RS Stn | 23/09:00 | 16.1 | 8.5 | - | 0.0 | 1.4 | - | 47 | - | - | 14.1 | 14.1 | 15.1 | 16.4 | 19.3 |
| Gunnedah SCS | 23/09:00 | 12.9 | 10.3 | 9.5 | 0.6 | 6.0 | 0.4 | 36 | - | - | - | 14.0 | 15.0 | 17.0 | 20.0 |
| Hay | 23/09:00 | 11.6 | 8.5 | - | 1.2 | 4.4 | - | 178 | - | - | 11.6 | 12.8 | 13.7 | 13.3 | 16.8 |
| Hume Reservoir | 23/09:00 | 13.4 | 8.3 | 5.4 | 3.4 | Tce | 0.4 | 102 | - | - | - | - | - | - | - |
| Inverell SCS | 23/09:00 | 11.5 | 8.3 | 8.4 | 0.5 | 14.6 | 1.8 | 44 | 0.0 | - | - | 12.0 | 13.0 | 16.0 | 18.0 |
| Lake Victoria | 23/09:00 | 14.3 | 9.5 | - | 0.5 | 2.8 | 0.2 | 0 | - | - | - | - | - | - | - |
| Lostock (48)* | 23/09:00 | 15.0 | 10.0 | - | 0.0 | - | 0.7 | 222 | - | - | - | - | - | - | - |
| Moree | 23/09:00 | 12.3 | 10.1 | 8.4 | 0.5 | 16.0 | 1.4 | 209 | 0.0 | - | 13.0 | 13.0 | 15.0 | 17.0 | 20.0 |
| Mount Seaview | 23/09:00 | 18.0 | 7.2 | 5.5 | 0.9 | 26.6 | 0.4 | - | - | - | - | - | - | - | - |
| Mudgee AWS | 23/09:00 | 13.5 | 8.5 | - | 1.5 | 10.8 | - | 135 | - | - | 10.7 | 10.9 | 11.5 | 13.4 | 15.7 |
| Orange RS | 23/09:00 | 9.4 | 3.0 | -3.0 | 1.6 | 16.6 | 2.0 | 85 | 2.6 | - | - | 8.0 | 9.0 | 11.0 | 14.0 |
| Station Name | Date/Time EST |
Max Temp °C |
Min Temp °C |
Terr Min °C |
Delta-T °C |
Rain to 9 am mm |
Evaporation mm |
Wind Run km |
Sunshine hours |
Solar Radiation MJ/sq m |
Soil Temperatures °C | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5cm | 10cm | 20cm | 50cm | 1m | |||||||||||
| Pindari Dam | 23/09:00 | 13.6 | 7.7 | - | 0.3 | 10.0 | 0.6 | 35 | - | - | - | - | - | - | - |
| Prospect | 23/09:00 | 15.7 | 10.1 | - | 0.4 | 16.8 | 1.1 | - | - | - | - | - | - | - | - |
| Riverview | 23/09:00 | 15.8 | 9.5 | 6.3 | 0.0 | 23.8 | 0.8 | - | - | - | - | - | - | 17.0 | - |
| Scone SCS | 23/09:00 | 14.3 | 9.7 | 10.1 | 0.2 | 8.4 | 0.8 | 23 | 0.0 | - | - | - | 15.0 | 17.0 | 18.0 |
| Sydney Airport | 23/09:00 | 17.2 | 10.7 | 10.4 | 1.7 | 39.6 | 5.2 | 177 | 1.3 | - | - | 14.0 | 15.0 | - | - |
| Tabulam | 23/09:00 | 13.1 | 8.6 | - | 1.9 | - | 0.8 | 148 | - | - | - | - | - | - | - |
| Tamworth AWS | 23/09:00 | 13.7 | 8.7 | - | 1.1 | 8.6 | - | 35 | - | - | - | - | - | - | - |
| Temora Airport | 23/09:00 | 11.7 | 7.4 | - | 1.4 | 9.0 | - | 126 | - | - | 9.6 | 9.1 | 10.4 | 12.4 | 15.7 |
| Tocal | 23/09:00 | 16.6 | 10.6 | 9.8 | 0.2 | 16.8 | 1.2 | - | - | - | - | 13.0 | 15.0 | - | - |
| Trangie RS | 23/09:00 | 12.7 | 9.6 | - | 1.2 | 10.0 | - | 90 | - | - | 13.7 | 13.6 | 14.3 | 16.3 | 18.8 |
| Wagga Wagga | 23/09:00 | 12.5 | 7.3 | 5.6 | 3.1 | 1.4 | 0.8 | 71 | 0.0 | - | 7.1 | 9.4 | 10.6 | 11.5 | 15.3 |
| Walgett | 23/09:00 | 12.6 | 10.7 | - | 0.8 | 10.8 | - | 109 | - | - | 15.2 | 12.6 | 13.3 | - | - |
| Wellington | 23/09:00 | 14.1 | 8.5 | 7.8 | 1.0 | 13.8 | 1.6 | 90 | 0.0 | - | - | 12.2 | 13.4 | 15.6 | - |
| White Cliffs | 23/09:00 | 17.2 | 11.5 | - | 0.5 | 2.0 | - | - | - | - | - | - | - | - | - |
| Williamtown | 23/09:00 | 16.9 | 11.4 | 11.1 | 0.4 | 62.6 | - | 133 | 0.0 | - | - | - | - | - | - |
About this table
|
| RS | = | Research Station |
| SCS | = | Soil Conservation Station |
This product is also available in XML format, from the Bureau's
ftp server.
Agricultural Observations Bulletin for NSW (XML)