Latest Coastal Weather Observations for Horn Island

IDQ60701

Issued at 10:55 am EST Sunday 26 May 2013 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About coastal observations | Map of coastal stations | Coastal observations for QLD | Marine services | Other Formats
Station Details ID: 027058 Name: HORN ISLAND Lat: -10.58 Lon: 142.29 Height: 4.0 m
Data from the previous 72 hours. | See also: Recent months at Horn Island
Date/Time
EST
Temp

°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea
Height
m
Swell
Dir
 
Speed
knots
Gust
knots
hPa Trend Height
m
Period
s
Dir
26/10:30am 27.0 SE 18 24 1013.2 - 0.0 - - - - - - -
26/10:00am 27.5 SSE 15 21 1013.3 - 0.0 - - - - - - -
26/09:30am 27.3 SE 14 21 1013.3 - 0.0 - - - - - - -
26/09:00am 26.5 SSE 12 18 1013.1 - 1.0 - - - - - - -
26/08:30am 25.9 SSE 12 17 1012.9 - 1.0 - - - - - - -
26/08:00am 26.0 SSE 13 19 1012.7 - 1.0 - - - - - - -
26/07:30am 25.4 SSE 13 21 1012.1 - 1.0 - - - - - - -
26/07:00am 25.0 SSE 13 19 1011.5 - 1.0 - - - - - - -
26/06:30am 25.2 SSE 14 19 1011.1 - 1.0 - Partly cloudy 10 - - - -
26/06:00am 25.4 SSE 12 22 1011.0 - 1.0 - Mostly clear 10 - - - -
26/05:30am 25.2 SSE 12 19 1010.8 - 1.0 - Partly cloudy 10 - - - -
26/05:00am 25.5 SSE 12 18 1011.0 - 1.0 - Partly cloudy 10 - - - -
26/04:30am 25.4 SSE 12 16 1010.9 - 1.0 - Partly cloudy 10 - - - -
26/04:00am 25.5 SSE 12 19 1011.1 - 1.0 - Partly cloudy 10 - - - -
26/03:30am 25.7 SSE 13 20 1011.2 - 1.0 - Partly cloudy 10 - - - -
26/03:00am 25.6 SSE 12 16 1011.6 - 1.0 - Cloudy 10 - - - -
26/02:30am 25.6 SSE 11 17 1011.7 - 1.0 - Cloudy 10 - - - -
26/02:00am 25.5 SSE 12 16 1012.1 - 1.0 - Partly cloudy 10 - - - -
26/01:30am 25.6 SSE 13 19 1012.2 - 1.0 - Partly cloudy 10 - - - -
26/01:00am 25.3 SSE 12 20 1012.2 - 1.0 - Partly cloudy 10 - - - -
26/12:30am 26.2 SSE 13 20 1012.4 - 1.0 - Partly cloudy 10 - - - -
26/12:00am 26.0 SSE 12 17 1012.6 - 1.0 - Cloudy 10 - - - -
 
Date/Time
EST
Temp

°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea
Height
m
Swell
Dir
 
Speed
knots
Gust
knots
hPa Trend Height
m
Period
s
Dir
25/11:30pm 26.2 SSE 12 18 1012.6 - 1.0 - Partly cloudy 10 - - - -
25/11:00pm 26.2 SSE 14 20 1012.7 - 1.0 - Partly cloudy 10 - - - -
25/10:30pm 26.3 SSE 15 22 1012.8 - 1.0 - Partly cloudy 10 - - - -
25/10:00pm 26.2 SSE 13 20 1012.9 - 1.0 - Partly cloudy 10 - - - -
25/09:30pm 26.4 SSE 13 19 1012.8 - 1.0 - Partly cloudy 10 - - - -
25/09:00pm 26.4 SSE 13 17 1012.7 - 1.0 - Cloudy 10 - - - -
25/08:30pm 26.4 SSE 13 20 1012.4 - 1.0 - Cloudy 10 - - - -
25/08:00pm 26.4 SE 12 17 1011.9 - 1.0 - Partly cloudy 10 - - - -
25/07:30pm 26.5 SE 15 21 1011.7 - 1.0 - Partly cloudy 10 - - - -
25/07:00pm 26.5 SSE 15 21 1011.3 - 1.0 - Partly cloudy 10 - - - -
25/06:30pm 26.6 SSE 14 20 1011.0 - 1.0 - Partly cloudy 10 - - - -
25/06:00pm 26.6 SSE 14 21 1010.6 - 1.0 - Mostly cloudy 10 - - - -
25/05:33pm 26.9 SE 16 26 1010.2 - 1.0 - Partly cloudy 10 - - - -
25/05:30pm 27.1 SE 16 24 1010.2 - 1.0 - Partly cloudy 10 - - - -
25/05:00pm 27.6 SE 15 21 1009.9 - 1.0 - Partly cloudy 10 - - - -
25/04:30pm 28.2 SE 15 24 1009.7 - 1.0 - Partly cloudy 10 - - - -
25/04:00pm 28.3 SE 16 21 1009.4 - 1.0 - Partly cloudy 10 - - - -
25/03:30pm 28.5 SE 14 20 1009.4 - 1.0 - Partly cloudy 10 - - - -
25/03:00pm 28.5 SE 16 21 1009.5 - 1.0 - Cloudy 10 - - - -
25/02:30pm 28.4 SSE 16 22 1009.8 - 1.0 - Partly cloudy 10 - - - -
25/02:00pm 26.9 SE 15 22 1010.0 - 1.0 - Partly cloudy 10 - - - -
25/01:57pm 26.8 SE 15 22 1010.0 - 1.0 - Partly cloudy 10 - - - -
25/01:30pm 27.0 SE 14 20 1010.5 - 0.4 - Partly cloudy 5 - - - -
25/01:29pm 26.8 SE 14 20 1010.5 - 0.4 - Partly cloudy 5 - - - -
25/01:00pm 28.8 SE 18 25 1010.8 - 0.4 - Partly cloudy 10 - - - -
25/12:30pm 29.1 SE 17 24 1011.3 - 0.4 - Partly cloudy 10 - - - -
25/12:00pm 29.3 SE 17 22 1011.6 - 0.4 - Partly cloudy 10 - - - -
25/11:30am 29.7 ESE 16 21 1011.9 - 0.4 - Partly cloudy 10 - - - -
25/11:00am 28.6 SE 17 21 1012.1 - 0.4 - Partly cloudy 10 - - - -
25/10:31am 27.3 SE 12 18 1012.1 - 0.4 - Partly cloudy 10 - - - -
25/10:30am 27.4 SE 13 18 1012.1 - 0.4 - Partly cloudy 10 - - - -
25/10:14am 26.3 ESE 13 19 1012.1 - 0.4 - Partly cloudy 5 - - - -
25/10:00am 28.0 SE 16 23 1011.9 - 0.0 - Partly cloudy 10 - - - -
25/09:30am 28.0 SE 12 16 1012.0 - 0.0 - Partly cloudy 10 - - - -
25/09:19am 26.9 SE 13 18 1012.0 - 0.0 - Partly cloudy 10 - - - -
25/09:00am 26.7 SSE 9 13 1011.9 - 0.0 - Cloudy 10 - - - -
25/08:32am 26.7 SSE 9 13 1011.7 - 0.0 - Partly cloudy 10 - - - -
25/08:30am 26.8 SSE 9 13 1011.7 - 0.0 - Partly cloudy 10 - - - -
25/08:00am 26.1 SSE 10 14 1011.4 - 0.0 - Partly cloudy 10 - - - -
25/07:53am 26.1 SSE 10 13 1011.3 - 0.0 - Partly cloudy 10 - - - -
25/07:30am 26.0 SSE 9 13 1011.1 - 0.0 - Partly cloudy 10 - - - -
25/07:00am 25.6 S 10 14 1010.8 - 0.0 - Partly cloudy 10 - - - -
25/06:30am 25.6 S 9 12 1010.5 - 0.0 - Partly cloudy 10 - - - -
25/06:00am 25.4 SSE 7 11 1010.3 - 0.0 - Partly cloudy 10 - - - -
25/05:30am 25.4 SSE 10 15 1010.2 - 0.0 - - 10 - - - -
25/05:00am 25.5 S 9 13 1009.8 - 0.0 - - 10 - - - -
25/04:30am 25.7 S 8 11 1009.9 - 0.0 - Partly cloudy 10 - - - -
25/04:00am 25.7 SSE 7 10 1010.2 - 0.0 - - 10 - - - -
25/03:30am 25.7 SSE 6 7 1010.3 - 0.0 - - 10 - - - -
25/03:00am 25.9 SSE 6 8 1010.5 - 0.0 - - 10 - - - -
25/02:30am 26.1 SE 7 10 1010.8 - 0.0 - - 10 - - - -
25/02:00am 26.1 SE 8 12 1011.1 - 0.0 - - 10 - - - -
25/01:30am 26.3 SE 9 14 1011.4 - 0.0 - Partly cloudy 10 - - - -
25/01:00am 26.3 SE 9 11 1011.7 - 0.0 - Partly cloudy 10 - - - -
25/12:30am 26.3 SE 8 14 1011.9 - 0.0 - - 10 - - - -
25/12:00am 26.1 SE 6 8 1012.1 - 0.0 - Mostly clear 10 - - - -
 
Date/Time
EST
Temp

°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea
Height
m
Swell
Dir
 
Speed
knots
Gust
knots
hPa Trend Height
m
Period
s
Dir
24/11:30pm 26.2 SE 7 11 1012.3 - 0.0 - - 10 - - - -
24/11:00pm 26.0 SE 6 8 1012.3 - 0.0 - - 10 - - - -
24/10:30pm 25.9 SSE 4 6 1012.4 - 0.0 - Partly cloudy 10 - - - -
24/10:00pm 26.0 SSE 4 6 1012.3 - 0.0 - Partly cloudy 10 - - - -
24/09:30pm 26.3 SE 7 11 1012.0 - 0.0 - Partly cloudy 10 - - - -
24/09:00pm 26.5 SE 8 12 1011.8 - 0.0 - Partly cloudy 10 - - - -
24/08:30pm 26.6 SE 7 9 1011.4 - 0.0 - Partly cloudy 10 - - - -
24/08:00pm 26.6 ESE 6 9 1011.0 - 0.0 - Partly cloudy 10 - - - -
24/07:30pm 26.7 ESE 8 10 1010.4 - 0.0 - - 10 - - - -
24/07:00pm 27.2 SE 7 11 1010.3 - 0.0 - Partly cloudy 10 - - - -
24/06:30pm 27.6 SSE 3 4 1010.0 - 0.0 - Partly cloudy 10 - - - -
24/06:00pm 27.8 S 4 5 1009.8 - 0.0 - Mostly cloudy 10 - - - -
24/05:30pm 28.0 SSW 5 8 1009.6 - 0.0 - Partly cloudy 10 - - - -
24/05:00pm 28.9 ESE 8 10 1009.3 - 0.0 - Partly cloudy 10 - - - -
24/04:30pm 28.6 E 8 11 1009.2 - 0.0 - Partly cloudy 10 - - - -
24/04:00pm 29.0 E 9 12 1009.1 - 0.0 - Partly cloudy 10 - - - -
24/03:30pm 29.9 ESE 11 14 1008.9 - 0.0 - - 10 - - - -
24/03:00pm 30.3 E 10 14 1009.3 - 0.0 - - 10 - - - -
24/02:30pm 30.7 E 10 13 1009.7 - 0.0 - - 10 - - - -
24/02:00pm 30.7 E 9 13 1010.2 - 0.0 - - 10 - - - -
24/01:30pm 30.7 ENE 9 11 1010.6 - 0.0 - - 10 - - - -
24/01:00pm 30.2 E 9 12 1011.0 - 0.0 - - 10 - - - -
24/12:30pm 30.1 E 8 11 1011.5 - 0.0 - Partly cloudy 10 - - - -
24/12:00pm 30.6 ESE 6 9 1012.0 - 0.0 - Mostly clear 10 - - - -
24/11:30am 30.3 ESE 8 12 1012.1 - 0.0 - Partly cloudy 10 - - - -
24/11:00am 29.7 SE 10 11 1012.7 - 0.0 - - 10 - - - -
24/10:30am 29.3 S 7 9 1012.8 - 0.0 - - 10 - - - -
24/10:00am 28.9 S 7 10 1013.0 - 0.0 - Partly cloudy 10 - - - -
24/09:30am 27.6 S 10 15 1013.1 - 0.0 - Partly cloudy 10 - - - -
24/09:00am 28.1 S 10 14 1012.8 - 0.0 - - 10 - - - -
24/08:30am 27.2 S 9 13 1012.7 - 0.0 - - - - - - -
24/08:00am 26.6 S 8 11 1012.3 - 0.0 - - - - - - -
24/07:30am 25.8 SSW 6 8 1012.1 - 0.0 - - - - - - -
24/07:00am 25.5 S 4 6 1011.5 - 0.0 - - - - - - -
24/06:30am 24.3 CALM 0 0 1011.1 - 0.0 - - - - - - -
24/06:00am 24.4 SW 3 5 1010.8 - 0.0 - - - - - - -
24/05:30am 24.5 CALM 0 0 1010.6 - 0.0 - - - - - - -
24/05:00am 24.8 CALM 0 0 1010.3 - 0.0 - - - - - - -
24/04:30am 25.0 CALM 0 0 1010.4 - 0.0 - - - - - - -
24/04:00am 24.9 SW 4 5 1010.5 - 0.0 - - - - - - -
24/03:30am 25.0 CALM 0 0 1010.3 - 0.0 - - - - - - -
24/03:00am 25.2 S 4 5 1010.2 - 0.0 - - - - - - -
24/02:30am 25.3 SSW 2 3 1010.3 - 0.0 - - - - - - -
24/02:00am 25.7 WSW 4 4 1010.7 - 0.0 - - - - - - -
24/01:30am 26.3 S 4 6 1010.7 - 0.0 - - - - - - -
24/01:00am 26.5 ESE 6 8 1010.6 - 0.0 - - - - - - -
24/12:30am 26.5 ESE 8 10 1010.6 - 0.0 - - - - - - -
24/12:00am 26.4 ESE 7 9 1011.0 - 0.0 - - - - - - -
 
Date/Time
EST
Temp

°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea
Height
m
Swell
Dir
 
Speed
knots
Gust
knots
hPa Trend Height
m
Period
s
Dir
23/11:30pm 26.3 SE 6 7 1011.5 - 0.0 - - - - - - -
23/11:00pm 26.9 ESE 6 8 1011.5 - 0.0 - - - - - - -
23/10:30pm 27.2 ESE 7 9 1011.7 - 0.0 - - - - - - -
23/10:00pm 27.3 ESE 8 11 1011.7 - 0.0 - - - - - - -
23/09:30pm 27.4 ESE 8 10 1011.6 - 0.0 - - - - - - -
23/09:00pm 27.4 ESE 8 11 1011.4 - 0.0 - - - - - - -
23/08:30pm 27.4 ESE 9 13 1010.9 - 0.0 - - - - - - -
23/08:00pm 27.2 ESE 10 14 1010.5 - 0.0 - - - - - - -
23/07:30pm 27.1 E 9 13 1010.2 - 0.0 - - - - - - -
23/07:00pm 26.9 E 7 9 1009.8 - 0.0 - - - - - - -
23/06:30pm 27.0 E 7 10 1009.6 - 0.0 - - - - - - -
23/06:00pm 27.4 E 6 10 1009.3 - 0.0 - - - - - - -
23/05:30pm 28.2 E 7 9 1008.9 - 0.0 - - - - - - -
23/05:00pm 28.9 ESE 7 9 1008.4 - 0.0 - - - - - - -
23/04:30pm 29.1 SSE 9 13 1007.8 - 0.0 - - - - - - -
23/04:00pm 29.5 SE 9 13 1007.7 - 0.0 - - - - - - -
23/03:30pm 29.1 SE 11 14 1007.7 - 0.0 - - - - - - -
23/03:00pm 28.7 SE 10 13 1008.2 - 0.0 - - - - - - -
23/02:30pm 28.7 ESE 10 12 1009.0 - 0.0 - - - - - - -
23/02:00pm 28.9 E 9 13 1009.8 - 0.0 - - - - - - -
23/01:30pm 28.7 E 8 12 1010.7 - 0.0 - - - - - - -
23/01:00pm 29.0 E 10 14 1011.3 - 0.0 - - - - - - -
23/12:30pm 29.2 E 9 13 1011.7 - 0.0 - - - - - - -
23/12:00pm 29.0 ESE 11 13 1012.1 - 0.0 - - - - - - -
23/11:30am 28.9 ESE 9 13 1012.2 - 0.0 - - - - - - -
23/11:00am 28.6 SE 12 17 1012.1 - 0.0 - - - - - - -

Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDQ60701/IDQ60701.94174.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDQ60701/IDQ60701.94174.json