Latest Coastal Weather Observations for Gold Coast Seaway
IDQ60701
Issued at 11:15 am EST Tuesday 7 May 2013 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)
| Station Details | ID: 040764 | Name: GOLD COAST SEAWAY | Lat: -27.94 | Lon: 153.43 | Height: 2.98 m |
| Date/Time EST |
Temp °C |
Wind | Pressure | Rain since 9am mm |
Weather | Cloud | Vis km |
Sea Height m |
Swell | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir |
Speed knots |
Gust knots |
hPa | Trend | Height m |
Period s |
Dir | |||||||
| 07/11:00am | 22.8 | S | 14 | 17 | 1025.2 | - | 0.0 | - | - | - | - | - | - | - |
| 07/10:30am | 21.8 | S | 16 | 20 | 1025.6 | - | 0.0 | - | - | - | - | - | - | - |
| 07/10:00am | 20.8 | S | 14 | 18 | 1025.9 | - | 0.0 | - | - | - | - | - | - | - |
| 07/09:30am | 20.6 | S | 10 | 13 | 1025.7 | - | 0.0 | - | - | - | - | - | - | - |
| 07/09:00am | 20.2 | S | 17 | 21 | 1025.7 | - | 0.6 | - | - | - | - | - | - | - |
| 07/08:30am | 18.7 | S | 8 | 14 | 1025.4 | - | 0.6 | - | - | - | - | - | - | - |
| 07/08:00am | 18.6 | S | 12 | 15 | 1025.0 | - | 0.6 | - | - | - | - | - | - | - |
| 07/07:30am | 18.4 | S | 17 | 20 | 1025.0 | - | 0.6 | - | - | - | - | - | - | - |
| 07/07:00am | 18.1 | SSE | 19 | 23 | 1024.5 | - | 0.6 | - | - | - | - | - | - | - |
| 07/06:43am | 18.1 | SSE | 17 | 21 | 1024.4 | - | 0.6 | - | - | - | - | - | - | - |
| 07/06:30am | 17.2 | SSW | 8 | 11 | 1024.2 | - | 0.6 | - | - | - | - | - | - | - |
| 07/06:00am | 16.9 | S | 9 | 20 | 1023.9 | - | 0.6 | - | - | - | - | - | - | - |
| 07/05:30am | 16.4 | S | 7 | 9 | 1023.3 | - | 0.6 | - | - | - | - | - | - | - |
| 07/05:00am | 17.4 | S | 14 | 17 | 1022.9 | - | 0.6 | - | - | - | - | - | - | - |
| 07/04:30am | 17.9 | S | 18 | 22 | 1022.8 | - | 0.6 | - | - | - | - | - | - | - |
| 07/04:00am | 16.8 | S | 10 | 14 | 1022.5 | - | 0.6 | - | - | - | - | - | - | - |
| 07/03:30am | 17.2 | S | 13 | 21 | 1022.6 | - | 0.6 | - | - | - | - | - | - | - |
| 07/03:00am | 17.2 | S | 8 | 11 | 1022.5 | - | 0.6 | - | - | - | - | - | - | - |
| 07/02:30am | 17.2 | S | 9 | 13 | 1022.5 | - | 0.6 | - | - | - | - | - | - | - |
| 07/02:00am | 17.4 | S | 11 | 16 | 1022.3 | - | 0.6 | - | - | - | - | - | - | - |
| 07/01:30am | 17.9 | S | 19 | 26 | 1022.5 | - | 0.6 | - | - | - | - | - | - | - |
| 07/01:24am | 18.1 | S | 19 | 24 | 1022.5 | - | 0.6 | - | - | - | - | - | - | - |
| 07/01:00am | 17.6 | SSW | 7 | 10 | 1022.6 | - | 0.6 | - | - | - | - | - | - | - |
| 07/12:30am | 17.5 | SSW | 7 | 9 | 1022.5 | - | 0.6 | - | - | - | - | - | - | - |
| 07/12:00am | 18.0 | S | 10 | 14 | 1022.6 | - | 0.4 | - | - | - | - | - | - | - |
| Date/Time EST |
Temp °C |
Wind | Pressure | Rain since 9am mm |
Weather | Cloud | Vis km |
Sea Height m |
Swell | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir |
Speed knots |
Gust knots |
hPa | Trend | Height m |
Period s |
Dir | |||||||
| 06/11:30pm | 17.7 | S | 9 | 11 | 1022.7 | - | 0.4 | - | - | - | - | - | - | - |
| 06/11:00pm | 18.2 | S | 11 | 15 | 1022.8 | - | 0.4 | - | - | - | - | - | - | - |
| 06/10:30pm | 18.2 | S | 10 | 15 | 1022.8 | - | 0.4 | - | - | - | - | - | - | - |
| 06/10:00pm | 18.3 | S | 11 | 15 | 1022.9 | - | 0.2 | - | - | - | - | - | - | - |
| 06/09:30pm | 19.3 | S | 15 | 18 | 1022.9 | - | 0.0 | - | - | - | - | - | - | - |
| 06/09:00pm | 19.1 | S | 17 | 21 | 1023.0 | - | 0.0 | - | - | - | - | - | - | - |
| 06/08:30pm | 19.1 | S | 13 | 18 | 1022.8 | - | 0.0 | - | - | - | - | - | - | - |
| 06/08:00pm | 19.0 | SSW | 9 | 14 | 1022.5 | - | 0.0 | - | - | - | - | - | - | - |
| 06/07:30pm | 19.4 | S | 16 | 22 | 1022.4 | - | 0.0 | - | - | - | - | - | - | - |
| 06/07:00pm | 19.7 | S | 18 | 20 | 1022.5 | - | 0.0 | - | - | - | - | - | - | - |
| 06/06:30pm | 20.0 | SSE | 12 | 16 | 1022.1 | - | 0.0 | - | - | - | - | - | - | - |
| 06/06:00pm | 19.8 | SSE | 14 | 18 | 1021.9 | - | 0.0 | - | - | - | - | - | - | - |
| 06/05:30pm | 19.5 | SSE | 17 | 22 | 1021.6 | - | 0.0 | - | - | - | - | - | - | - |
| 06/05:00pm | 19.8 | SSE | 18 | 21 | 1021.3 | - | 0.0 | - | - | - | - | - | - | - |
| 06/04:30pm | 20.7 | SSE | 20 | 25 | 1021.1 | - | 0.0 | - | - | - | - | - | - | - |
| 06/04:00pm | 21.3 | SSE | 17 | 22 | 1020.9 | - | 0.0 | - | - | - | - | - | - | - |
| 06/03:30pm | 21.5 | SSE | 19 | 23 | 1020.8 | - | 0.0 | - | - | - | - | - | - | - |
| 06/03:00pm | 22.0 | SSE | 19 | 26 | 1020.7 | - | 0.0 | - | - | - | - | - | - | - |
| 06/02:30pm | 22.3 | SSE | 20 | 25 | 1020.7 | - | 0.0 | - | - | - | - | - | - | - |
| 06/02:00pm | 23.0 | SSE | 20 | 25 | 1020.5 | - | 0.0 | - | - | - | - | - | - | - |
| 06/01:30pm | 23.3 | SSE | 19 | 22 | 1020.6 | - | 0.0 | - | - | - | - | - | - | - |
| 06/01:00pm | 22.5 | SSE | 21 | 26 | 1020.9 | - | 0.0 | - | - | - | - | - | - | - |
| 06/12:30pm | 23.7 | SSE | 21 | 26 | 1021.1 | - | 0.0 | - | - | - | - | - | - | - |
| 06/12:00pm | 23.6 | SSE | 22 | 26 | 1021.5 | - | 0.0 | - | - | - | - | - | - | - |
| 06/11:30am | 23.7 | SSE | 16 | 21 | 1022.0 | - | 0.0 | - | - | - | - | - | - | - |
| 06/11:00am | 24.0 | SSE | 16 | 20 | 1022.5 | - | 0.0 | - | - | - | - | - | - | - |
| 06/10:30am | 22.9 | SSE | 17 | 20 | 1022.8 | - | 0.0 | - | - | - | - | - | - | - |
| 06/10:00am | 22.1 | SSE | 17 | 20 | 1023.1 | - | 0.0 | - | - | - | - | - | - | - |
| 06/09:30am | 21.4 | S | 18 | 21 | 1023.1 | - | 0.0 | - | - | - | - | - | - | - |
| 06/09:00am | 21.5 | S | 15 | 20 | 1023.0 | - | 0.0 | - | - | - | - | - | - | - |
| 06/08:30am | 21.3 | S | 14 | 18 | 1022.8 | - | 0.0 | - | - | - | - | - | - | - |
| 06/08:00am | 20.9 | S | 15 | 18 | 1022.7 | - | 0.0 | - | - | - | - | - | - | - |
| 06/07:30am | 19.0 | S | 11 | 14 | 1022.3 | - | 0.0 | - | - | - | - | - | - | - |
| 06/07:00am | 17.7 | S | 9 | 12 | 1021.9 | - | 0.0 | - | - | - | - | - | - | - |
| 06/06:30am | 18.1 | SSW | 7 | 14 | 1021.4 | - | 0.0 | - | - | - | - | - | - | - |
| 06/06:00am | 18.8 | S | 17 | 21 | 1021.0 | - | 0.0 | - | - | - | - | - | - | - |
| 06/05:30am | 18.5 | S | 15 | 20 | 1020.6 | - | 0.0 | - | - | - | - | - | - | - |
| 06/05:00am | 18.2 | S | 15 | 18 | 1020.5 | - | 0.0 | - | - | - | - | - | - | - |
| 06/04:30am | 17.8 | S | 11 | 16 | 1020.2 | - | 0.0 | - | - | - | - | - | - | - |
| 06/04:00am | 18.0 | S | 10 | 17 | 1020.2 | - | 0.0 | - | - | - | - | - | - | - |
| 06/03:30am | 18.6 | S | 14 | 18 | 1020.1 | - | 0.0 | - | - | - | - | - | - | - |
| 06/03:00am | 18.1 | S | 11 | 14 | 1020.0 | - | 0.0 | - | - | - | - | - | - | - |
| 06/02:30am | 18.3 | S | 13 | 17 | 1020.1 | - | 0.0 | - | - | - | - | - | - | - |
| 06/02:00am | 19.4 | S | 16 | 19 | 1020.1 | - | 0.0 | - | - | - | - | - | - | - |
| 06/01:30am | 19.3 | S | 16 | 19 | 1020.2 | - | 0.0 | - | - | - | - | - | - | - |
| 06/01:00am | 17.2 | S | 9 | 12 | 1020.4 | - | 0.0 | - | - | - | - | - | - | - |
| 06/12:30am | 17.3 | SSW | 5 | 6 | 1020.5 | - | 0.0 | - | - | - | - | - | - | - |
| 06/12:00am | 17.4 | S | 5 | 7 | 1020.6 | - | 0.0 | - | - | - | - | - | - | - |
| Date/Time EST |
Temp °C |
Wind | Pressure | Rain since 9am mm |
Weather | Cloud | Vis km |
Sea Height m |
Swell | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir |
Speed knots |
Gust knots |
hPa | Trend | Height m |
Period s |
Dir | |||||||
| 05/11:30pm | 17.3 | SSW | 6 | 8 | 1020.8 | - | 0.0 | - | - | - | - | - | - | - |
| 05/11:00pm | 17.6 | SSW | 6 | 7 | 1021.0 | - | 0.0 | - | - | - | - | - | - | - |
| 05/10:30pm | 18.0 | SSW | 5 | 6 | 1020.9 | - | 0.0 | - | - | - | - | - | - | - |
| 05/10:00pm | 18.2 | SSW | 6 | 8 | 1021.2 | - | 0.0 | - | - | - | - | - | - | - |
| 05/09:30pm | 18.0 | S | 6 | 7 | 1021.1 | - | 0.0 | - | - | - | - | - | - | - |
| 05/09:00pm | 18.7 | SSW | 5 | 8 | 1021.1 | - | 0.0 | - | - | - | - | - | - | - |
| 05/08:30pm | 19.0 | SSW | 7 | 10 | 1020.8 | - | 0.0 | - | - | - | - | - | - | - |
| 05/08:00pm | 19.2 | SSW | 7 | 10 | 1020.6 | - | 0.0 | - | - | - | - | - | - | - |
| 05/07:30pm | 19.5 | S | 7 | 9 | 1020.3 | - | 0.0 | - | - | - | - | - | - | - |
| 05/07:00pm | 20.1 | S | 9 | 12 | 1020.1 | - | 0.0 | - | - | - | - | - | - | - |
| 05/06:30pm | 21.5 | SSE | 13 | 17 | 1019.8 | - | 0.0 | - | - | - | - | - | - | - |
| 05/06:00pm | 21.4 | SSE | 13 | 17 | 1019.4 | - | 0.0 | - | - | - | - | - | - | - |
| 05/05:30pm | 21.3 | SSE | 15 | 18 | 1019.2 | - | 0.0 | - | - | - | - | - | - | - |
| 05/05:00pm | 21.7 | SSE | 15 | 18 | 1018.9 | - | 0.0 | - | - | - | - | - | - | - |
| 05/04:30pm | 21.8 | SSE | 16 | 19 | 1018.7 | - | 0.0 | - | - | - | - | - | - | - |
| 05/04:00pm | 21.9 | SSE | 14 | 18 | 1018.6 | - | 0.0 | - | - | - | - | - | - | - |
| 05/03:30pm | 22.3 | SE | 16 | 20 | 1018.5 | - | 0.0 | - | - | - | - | - | - | - |
| 05/03:00pm | 22.7 | SSE | 16 | 19 | 1018.6 | - | 0.0 | - | - | - | - | - | - | - |
| 05/02:30pm | 23.5 | SSE | 16 | 20 | 1018.6 | - | 0.0 | - | - | - | - | - | - | - |
| 05/02:00pm | 24.1 | SSE | 16 | 18 | 1018.7 | - | 0.0 | - | - | - | - | - | - | - |
| 05/01:30pm | 24.5 | SSE | 17 | 21 | 1018.9 | - | 0.0 | - | - | - | - | - | - | - |
| 05/01:00pm | 24.8 | SSE | 17 | 20 | 1019.2 | - | 0.0 | - | - | - | - | - | - | - |
| 05/12:30pm | 24.1 | SSE | 17 | 19 | 1019.6 | - | 0.0 | - | - | - | - | - | - | - |
| 05/12:00pm | 23.4 | SSE | 16 | 19 | 1019.8 | - | 0.0 | - | - | - | - | - | - | - |
| 05/11:30am | 23.6 | SSE | 14 | 17 | 1020.2 | - | 0.0 | - | - | - | - | - | - | - |
| 05/11:00am | 24.7 | SSE | 14 | 18 | 1020.6 | - | 0.0 | - | - | - | - | - | - | - |
| 05/10:30am | 24.2 | SSE | 16 | 20 | 1021.1 | - | 0.0 | - | - | - | - | - | - | - |
| 05/10:00am | 22.5 | S | 16 | 19 | 1021.5 | - | 0.0 | - | - | - | - | - | - | - |
| 05/09:30am | 23.3 | S | 17 | 21 | 1021.8 | - | 0.0 | - | - | - | - | - | - | - |
| 05/09:00am | 22.1 | S | 18 | 20 | 1021.7 | - | 0.0 | - | - | - | - | - | - | - |
| 05/08:30am | 21.4 | S | 16 | 19 | 1021.5 | - | 0.0 | - | - | - | - | - | - | - |
| 05/08:00am | 21.0 | S | 17 | 21 | 1021.3 | - | 0.0 | - | - | - | - | - | - | - |
| 05/07:30am | 20.6 | S | 14 | 18 | 1021.1 | - | 0.0 | - | - | - | - | - | - | - |
| 05/07:00am | 20.2 | S | 14 | 17 | 1020.6 | - | 0.0 | - | - | - | - | - | - | - |
| 05/06:30am | 19.9 | S | 14 | 17 | 1020.3 | - | 0.0 | - | - | - | - | - | - | - |
| 05/06:00am | 19.9 | S | 15 | 19 | 1019.9 | - | 0.0 | - | - | - | - | - | - | - |
| 05/05:30am | 19.8 | S | 13 | 18 | 1019.5 | - | 0.0 | - | - | - | - | - | - | - |
| 05/05:00am | 20.4 | S | 16 | 19 | 1019.0 | - | 0.0 | - | - | - | - | - | - | - |
| 05/04:30am | 20.0 | S | 15 | 20 | 1018.8 | - | 0.0 | - | - | - | - | - | - | - |
| 05/04:00am | 20.2 | S | 17 | 21 | 1018.7 | - | 0.0 | - | - | - | - | - | - | - |
| 05/03:30am | 18.6 | S | 10 | 17 | 1018.6 | - | 0.0 | - | - | - | - | - | - | - |
| 05/03:00am | 18.0 | SSW | 6 | 9 | 1018.4 | - | 0.0 | - | - | - | - | - | - | - |
| 05/02:30am | 18.7 | SSW | 7 | 8 | 1018.5 | - | 0.0 | - | - | - | - | - | - | - |
| 05/02:00am | 19.3 | S | 10 | 17 | 1018.5 | - | 0.0 | - | - | - | - | - | - | - |
| 05/01:30am | 19.1 | S | 9 | 13 | 1018.9 | - | 0.0 | - | - | - | - | - | - | - |
| 05/01:00am | 17.7 | S | 7 | 8 | 1019.0 | - | 0.0 | - | - | - | - | - | - | - |
| 05/12:30am | 18.0 | SSW | 7 | 8 | 1018.9 | - | 0.0 | - | - | - | - | - | - | - |
| 05/12:00am | 18.0 | SSW | 6 | 8 | 1019.1 | - | 0.0 | - | - | - | - | - | - | - |
| Date/Time EST |
Temp °C |
Wind | Pressure | Rain since 9am mm |
Weather | Cloud | Vis km |
Sea Height m |
Swell | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir |
Speed knots |
Gust knots |
hPa | Trend | Height m |
Period s |
Dir | |||||||
| 04/11:30pm | 17.7 | SSW | 7 | 9 | 1019.1 | - | 0.0 | - | - | - | - | - | - | - |
| 04/11:00pm | 18.0 | SSW | 7 | 9 | 1019.1 | - | 0.0 | - | - | - | - | - | - | - |
| 04/10:30pm | 18.6 | SSW | 7 | 8 | 1019.1 | - | 0.0 | - | - | - | - | - | - | - |
| 04/10:00pm | 18.8 | SW | 6 | 8 | 1019.1 | - | 0.0 | - | - | - | - | - | - | - |
| 04/09:30pm | 18.9 | SW | 6 | 7 | 1018.9 | - | 0.0 | - | - | - | - | - | - | - |
| 04/09:00pm | 18.7 | SSW | 6 | 8 | 1018.7 | - | 0.0 | - | - | - | - | - | - | - |
| 04/08:30pm | 19.3 | SSW | 6 | 7 | 1018.6 | - | 0.0 | - | - | - | - | - | - | - |
| 04/08:00pm | 19.6 | SSW | 6 | 7 | 1018.3 | - | 0.0 | - | - | - | - | - | - | - |
| 04/07:30pm | 19.9 | SSW | 7 | 9 | 1018.1 | - | 0.0 | - | - | - | - | - | - | - |
| 04/07:00pm | 20.1 | ESE | 5 | 6 | 1017.8 | - | 0.0 | - | - | - | - | - | - | - |
| 04/06:30pm | 20.9 | E | 5 | 5 | 1017.4 | - | 0.0 | - | - | - | - | - | - | - |
| 04/06:00pm | 22.1 | ENE | 5 | 6 | 1017.1 | - | 0.0 | - | - | - | - | - | - | - |
| 04/05:30pm | 22.6 | ENE | 4 | 6 | 1016.9 | - | 0.0 | - | - | - | - | - | - | - |
| 04/05:00pm | 24.0 | ESE | 7 | 9 | 1016.5 | - | 0.0 | - | - | - | - | - | - | - |
| 04/04:30pm | 26.0 | SSW | 5 | 7 | 1016.0 | - | 0.0 | - | - | - | - | - | - | - |
| 04/04:00pm | 27.1 | WNW | 8 | 10 | 1015.5 | - | 0.0 | - | - | - | - | - | - | - |
| 04/03:30pm | 27.4 | WNW | 11 | 13 | 1015.5 | - | 0.0 | - | - | - | - | - | - | - |
| 04/03:00pm | 27.8 | WSW | 7 | 12 | 1015.6 | - | 0.0 | - | - | - | - | - | - | - |
| 04/02:30pm | 27.6 | W | 8 | 13 | 1015.6 | - | 0.0 | - | - | - | - | - | - | - |
| 04/02:00pm | 27.3 | W | 9 | 14 | 1015.6 | - | 0.0 | - | - | - | - | - | - | - |
| 04/01:30pm | 26.8 | W | 9 | 15 | 1015.9 | - | 0.0 | - | - | - | - | - | - | - |
| 04/01:00pm | 26.7 | WNW | 12 | 18 | 1016.3 | - | 0.0 | - | - | - | - | - | - | - |
| 04/12:30pm | 26.1 | WNW | 11 | 16 | 1016.9 | - | 0.0 | - | - | - | - | - | - | - |
| 04/12:00pm | 25.7 | W | 11 | 15 | 1017.3 | - | 0.0 | - | - | - | - | - | - | - |
| 04/11:30am | 24.2 | NNW | 11 | 15 | 1018.0 | - | 0.0 | - | - | - | - | - | - | - |
Other Formats:
Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDQ60701/IDQ60701.94580.axf
JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDQ60701/IDQ60701.94580.json
