Latest Weather Observations for Kingaroy
Issued at 4:02 pm EST Tuesday 8 October 2024 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)
Station Details | ID: 040922 | Name: KINGAROY AIRPORT | Lat: -26.57 | Lon: 151.84 | Height: 433.67 m |
Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
||||||||||
08/04:00pm | 28.5 | 24.6 | 12.0 | 36 | 9.7 | NNW | 24 | 32 | 13 | 17 | 1015.4 | 1013.8 | 0.0 | |
08/03:30pm | 28.9 | 26.1 | 14.3 | 40 | 9.0 | NNW | 22 | 32 | 12 | 17 | 1015.5 | 1013.9 | 0.0 | |
08/03:00pm | 28.2 | 24.9 | 12.9 | 38 | 9.2 | NNW | 22 | 28 | 12 | 15 | 1016.0 | 1014.5 | 0.0 | |
08/02:30pm | 28.4 | 25.5 | 13.9 | 41 | 8.8 | NNW | 22 | 28 | 12 | 15 | 1016.4 | 1014.8 | 0.0 | |
08/02:00pm | 27.2 | 25.0 | 12.0 | 38 | 8.9 | NNW | 15 | 20 | 8 | 11 | 1017.1 | 1015.5 | 0.0 | |
08/01:30pm | 28.5 | 26.3 | 14.3 | 41 | 8.7 | NNW | 19 | 26 | 10 | 14 | 1017.6 | 1016.0 | 0.0 | |
08/01:00pm | 26.7 | 24.5 | 14.8 | 48 | 7.3 | NNW | 20 | 28 | 11 | 15 | 1018.1 | 1016.6 | 0.0 | |
08/12:30pm | 27.8 | 26.3 | 16.7 | 50 | 7.0 | NNW | 20 | 32 | 11 | 17 | 1018.6 | 1017.1 | 0.0 | |
08/12:00pm | 27.5 | 25.6 | 15.2 | 47 | 7.6 | NW | 19 | 30 | 10 | 16 | 1019.2 | 1017.6 | 0.0 | |
08/11:30am | 26.8 | 25.2 | 16.1 | 52 | 6.7 | NW | 19 | 24 | 10 | 13 | 1019.6 | 1018.0 | 0.0 | |
08/11:00am | 25.2 | 24.6 | 16.6 | 59 | 5.4 | NNW | 15 | 22 | 8 | 12 | 1020.1 | 1018.6 | 0.0 | |
08/10:30am | 24.6 | 23.5 | 17.3 | 64 | 4.6 | NNW | 19 | 22 | 10 | 12 | 1020.6 | 1019.1 | 0.0 | |
08/10:00am | 24.2 | 21.8 | 16.5 | 62 | 4.8 | NNW | 24 | 32 | 13 | 17 | 1020.9 | 1019.4 | 0.0 | |
08/09:30am | 24.1 | 23.5 | 17.6 | 67 | 4.1 | N | 17 | 26 | 9 | 14 | 1021.3 | 1019.7 | 0.0 | |
08/09:00am | 22.3 | 21.2 | 17.2 | 73 | 3.2 | N | 19 | 26 | 10 | 14 | 1021.4 | 1019.8 | 17.4 | |
08/08:30am | 22.4 | 20.0 | 16.4 | 69 | 3.7 | NNW | 24 | 30 | 13 | 16 | 1021.6 | 1020.0 | 17.4 | |
08/08:00am | 22.3 | 20.5 | 15.4 | 65 | 4.2 | N | 19 | 28 | 10 | 15 | 1021.4 | 1019.8 | 17.4 | |
08/07:30am | 20.2 | 19.0 | 16.0 | 77 | 2.6 | NNW | 17 | 24 | 9 | 13 | 1021.0 | 1019.5 | 17.4 | |
08/07:00am | 19.0 | 17.7 | 15.9 | 82 | 1.9 | NNW | 17 | 24 | 9 | 13 | 1020.9 | 1019.4 | 17.4 | |
08/06:30am | 18.4 | 18.4 | 15.3 | 82 | 1.9 | WNW | 9 | 15 | 5 | 8 | 1020.6 | 1019.1 | 17.4 | |
08/06:00am | 17.3 | 19.4 | 16.2 | 93 | 0.7 | CALM | 0 | 6 | 0 | 3 | 1020.1 | 1018.6 | 17.4 | |
08/05:30am | 17.3 | 17.7 | 14.8 | 85 | 1.5 | SW | 6 | 7 | 3 | 4 | 1019.8 | 1018.2 | 17.4 | |
08/05:00am | 17.1 | 18.8 | 16.1 | 94 | 0.6 | SSW | 2 | 9 | 1 | 5 | 1019.4 | 1017.8 | 17.4 | |
08/04:30am | 17.8 | 18.8 | 15.4 | 86 | 1.4 | WNW | 4 | 7 | 2 | 4 | 1019.4 | 1017.8 | 17.4 | |
08/04:00am | 18.2 | 19.0 | 14.7 | 80 | 2.1 | N | 4 | 9 | 2 | 5 | 1019.4 | 1017.8 | 17.4 | |
08/03:30am | 18.0 | 15.9 | 15.1 | 83 | 1.7 | N | 20 | 30 | 11 | 16 | 1019.5 | 1017.9 | 17.4 | |
08/03:19am | 17.7 | 15.2 | 15.1 | 85 | 1.5 | N | 22 | 32 | 12 | 17 | 1019.6 | 1018.0 | 17.4 | |
08/03:00am | 16.6 | 14.3 | 15.6 | 94 | 0.6 | N | 22 | 33 | 12 | 18 | 1020.1 | 1018.6 | 17.2 | |
08/02:43am | 17.2 | 13.3 | 15.4 | 89 | 1.1 | N | 30 | 43 | 16 | 23 | 1020.6 | 1019.1 | 15.6 | |
08/02:33am | 16.9 | 10.9 | 15.4 | 91 | 0.9 | NNW | 41 | 59 | 22 | 32 | 1020.8 | 1019.3 | 14.6 | |
08/02:32am | 16.9 | 10.8 | 15.1 | 89 | 1.1 | NW | 41 | 59 | 22 | 32 | 1020.8 | 1019.3 | 14.6 | |
08/02:30am | 16.8 | 10.7 | 15.3 | 91 | 0.9 | NW | 41 | 59 | 22 | 32 | 1020.7 | 1019.2 | 14.4 | |
08/02:27am | 16.8 | 11.1 | 14.3 | 85 | 1.5 | WNW | 37 | 59 | 20 | 32 | 1020.6 | 1019.1 | 14.0 | |
08/02:24am | 18.8 | 14.8 | 14.1 | 74 | 2.8 | W | 28 | 52 | 15 | 28 | 1020.9 | 1019.4 | 13.0 | |
08/02:21am | 20.2 | 17.6 | 15.0 | 72 | 3.1 | W | 22 | 41 | 12 | 22 | 1020.8 | 1019.3 | 12.6 | |
08/02:12am | 19.3 | 18.5 | 16.0 | 81 | 2.0 | SW | 15 | 22 | 8 | 12 | 1020.5 | 1019.0 | 12.6 | |
08/02:00am | 19.2 | 19.8 | 15.7 | 80 | 2.1 | WNW | 7 | 9 | 4 | 5 | 1019.6 | 1018.0 | 12.6 | |
08/01:30am | 18.8 | 20.0 | 16.9 | 89 | 1.2 | NNW | 6 | 9 | 3 | 5 | 1019.6 | 1018.0 | 12.6 | |
08/01:00am | 19.5 | 17.8 | 15.8 | 79 | 2.2 | NW | 19 | 24 | 10 | 13 | 1020.6 | 1019.1 | 12.4 | |
08/12:30am | 20.7 | 21.0 | 15.0 | 70 | 3.4 | NNE | 7 | 15 | 4 | 8 | 1019.9 | 1018.3 | 12.2 | |
08/12:00am | 21.0 | 21.0 | 15.1 | 69 | 3.5 | NNE | 9 | 15 | 5 | 8 | 1020.0 | 1018.4 | 12.2 | |
Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
||||||||||
07/11:30pm | 21.1 | 21.4 | 15.9 | 72 | 3.2 | N | 9 | 13 | 5 | 7 | 1020.6 | 1019.1 | 12.2 | |
07/11:00pm | 20.6 | 21.4 | 17.2 | 81 | 2.1 | NNE | 9 | 15 | 5 | 8 | 1020.7 | 1019.2 | 12.2 | |
07/10:30pm | 20.2 | 20.2 | 18.1 | 88 | 1.3 | NNE | 15 | 24 | 8 | 13 | 1020.8 | 1019.3 | 12.2 | |
07/10:07pm | 20.0 | 20.5 | 18.3 | 90 | 1.1 | ENE | 13 | 20 | 7 | 11 | 1021.0 | 1019.5 | 12.2 | |
07/10:04pm | 20.0 | 20.5 | 18.3 | 90 | 1.1 | ENE | 13 | 24 | 7 | 13 | 1021.0 | 1019.5 | 12.2 | |
07/10:00pm | 19.8 | 20.8 | 18.6 | 93 | 0.8 | NE | 11 | 24 | 6 | 13 | 1021.3 | 1019.7 | 12.2 | |
07/09:45pm | 20.2 | 19.8 | 18.9 | 92 | 0.8 | W | 19 | 30 | 10 | 16 | 1021.8 | 1020.2 | 10.6 | |
07/09:30pm | 21.4 | 22.2 | 17.4 | 78 | 2.5 | NNE | 9 | 17 | 5 | 9 | 1021.4 | 1019.8 | 8.2 | |
07/09:15pm | 21.5 | 20.8 | 18.3 | 82 | 2.0 | NNE | 19 | 30 | 10 | 16 | 1020.5 | 1019.0 | 8.2 | |
07/09:00pm | 20.2 | 21.4 | 18.3 | 89 | 1.2 | NNE | 9 | 17 | 5 | 9 | 1020.6 | 1019.1 | 8.2 | |
07/08:44pm | 19.7 | 20.8 | 18.0 | 90 | 1.1 | NE | 9 | 20 | 5 | 11 | 1020.1 | 1018.6 | 8.2 | |
07/08:30pm | 20.6 | 20.4 | 18.5 | 88 | 1.3 | N | 17 | 28 | 9 | 15 | 1020.5 | 1019.0 | 7.2 | |
07/08:00pm | 21.0 | 21.9 | 20.0 | 94 | 0.6 | N | 15 | 20 | 8 | 11 | 1020.5 | 1019.0 | 2.6 | |
07/07:30pm | 23.7 | 21.6 | 16.2 | 63 | 4.6 | WNW | 22 | 43 | 12 | 23 | 1021.1 | 1019.6 | 0.0 | |
07/07:17pm | 23.1 | 22.6 | 16.9 | 68 | 3.9 | NE | 15 | 22 | 8 | 12 | 1019.4 | 1017.8 | 0.0 | |
07/07:00pm | 23.2 | 23.8 | 18.5 | 75 | 3.0 | ENE | 13 | 22 | 7 | 12 | 1018.8 | 1017.2 | 0.0 | |
07/06:30pm | 24.1 | 24.1 | 17.1 | 65 | 4.4 | NE | 13 | 24 | 7 | 13 | 1018.5 | 1017.0 | 0.0 | |
07/06:00pm | 27.9 | 27.3 | 12.3 | 38 | 9.2 | NE | 7 | 11 | 4 | 6 | 1018.1 | 1016.6 | 0.0 | |
07/05:30pm | 28.5 | 26.3 | 12.0 | 36 | 9.7 | N | 15 | 26 | 8 | 14 | 1017.8 | 1016.2 | 0.0 | |
07/05:00pm | 30.4 | 29.1 | 9.8 | 28 | 11.8 | WSW | 7 | 13 | 4 | 7 | 1017.5 | 1015.9 | 0.0 | |
07/04:30pm | 31.4 | 30.2 | 10.2 | 27 | 12.3 | E | 7 | 9 | 4 | 5 | 1017.4 | 1015.8 | 0.0 | |
07/04:00pm | 31.9 | 30.6 | 10.0 | 26 | 12.7 | WSW | 7 | 13 | 4 | 7 | 1017.2 | 1015.6 | 0.0 | |
07/03:30pm | 31.6 | 29.8 | 10.9 | 28 | 12.2 | NW | 11 | 15 | 6 | 8 | 1017.2 | 1015.6 | 0.0 | |
07/03:00pm | 31.4 | 30.2 | 10.2 | 27 | 12.3 | NNW | 7 | 15 | 4 | 8 | 1017.4 | 1015.8 | 0.0 | |
07/02:30pm | 31.8 | 29.9 | 10.5 | 27 | 12.5 | NNW | 11 | 19 | 6 | 10 | 1017.7 | 1016.1 | 0.0 | |
07/02:00pm | 32.1 | 28.5 | 11.8 | 29 | 12.1 | NW | 22 | 28 | 12 | 15 | 1018.0 | 1016.4 | 0.0 | |
07/01:30pm | 32.2 | 30.5 | 12.4 | 30 | 11.9 | N | 13 | 24 | 7 | 13 | 1018.5 | 1017.0 | 0.0 | |
07/01:00pm | 31.4 | 28.6 | 12.7 | 32 | 11.3 | NNW | 19 | 30 | 10 | 16 | 1019.1 | 1017.5 | 0.0 | |
07/12:30pm | 30.3 | 28.0 | 11.8 | 32 | 11.0 | N | 15 | 24 | 8 | 13 | 1019.5 | 1017.9 | 0.0 | |
07/12:00pm | 31.0 | 29.3 | 13.7 | 34 | 10.6 | NNW | 15 | 26 | 8 | 14 | 1019.9 | 1018.3 | 0.0 | |
07/11:30am | 31.0 | 29.7 | 13.7 | 34 | 10.6 | NNW | 13 | 22 | 7 | 12 | 1020.4 | 1018.9 | 0.0 | |
07/11:00am | 29.6 | 29.1 | 15.0 | 41 | 9.1 | WNW | 11 | 22 | 6 | 12 | 1020.8 | 1019.3 | 0.0 | |
07/10:30am | 28.6 | 29.0 | 14.8 | 43 | 8.5 | WSW | 6 | 11 | 3 | 6 | 1021.3 | 1019.7 | 0.0 | |
07/10:00am | 27.9 | 27.8 | 14.9 | 45 | 8.0 | NNW | 9 | 17 | 5 | 9 | 1021.7 | 1020.1 | 0.0 | |
07/09:30am | 27.0 | 27.7 | 16.0 | 51 | 6.9 | W | 7 | 11 | 4 | 6 | 1022.1 | 1020.5 | 0.0 | |
07/09:00am | 25.7 | 25.8 | 15.4 | 53 | 6.3 | NW | 9 | 15 | 5 | 8 | 1022.3 | 1020.8 | 0.0 | |
07/08:30am | 23.9 | 24.3 | 16.2 | 62 | 4.8 | NW | 9 | 11 | 5 | 6 | 1022.3 | 1020.8 | 0.0 | |
07/08:00am | 21.7 | 23.9 | 16.4 | 72 | 3.3 | CALM | 0 | 0 | 0 | 0 | 1022.2 | 1020.7 | 0.0 | |
07/07:30am | 19.3 | 20.9 | 15.0 | 76 | 2.6 | CALM | 0 | 0 | 0 | 0 | 1022.1 | 1020.5 | 0.0 | |
07/07:00am | 17.0 | 18.4 | 14.5 | 85 | 1.5 | CALM | 0 | 0 | 0 | 0 | 1021.8 | 1020.2 | 0.0 | |
07/06:30am | 14.9 | 16.3 | 14.4 | 97 | 0.3 | CALM | 0 | 0 | 0 | 0 | 1021.5 | 1019.9 | 0.0 | |
07/06:00am | 13.0 | 13.5 | 12.7 | 98 | 0.2 | SSW | 2 | 6 | 1 | 3 | 1020.9 | 1019.4 | 0.0 | |
07/05:30am | 12.4 | 11.8 | 11.8 | 96 | 0.3 | SSW | 6 | 7 | 3 | 4 | 1020.5 | 1019.0 | 0.0 | |
07/05:00am | 12.8 | 13.3 | 11.5 | 92 | 0.7 | CALM | 0 | 0 | 0 | 0 | 1020.1 | 1018.6 | 0.0 | |
07/04:30am | 13.0 | 12.6 | 12.5 | 97 | 0.3 | S | 6 | 7 | 3 | 4 | 1020.0 | 1018.4 | 0.0 | |
07/04:00am | 13.4 | 13.5 | 12.6 | 95 | 0.4 | E | 4 | 7 | 2 | 4 | 1019.8 | 1018.2 | 0.0 | |
07/03:30am | 13.3 | 13.8 | 11.7 | 90 | 0.9 | CALM | 0 | 0 | 0 | 0 | 1019.8 | 1018.2 | 0.0 | |
07/03:00am | 14.4 | 15.7 | 14.2 | 99 | 0.1 | CALM | 0 | 0 | 0 | 0 | 1019.7 | 1018.1 | 0.0 | |
07/02:30am | 13.9 | 14.9 | 13.1 | 95 | 0.4 | CALM | 0 | 0 | 0 | 0 | 1019.5 | 1017.9 | 0.0 | |
07/02:00am | 14.3 | 14.1 | 12.9 | 91 | 0.8 | NNE | 6 | 9 | 3 | 5 | 1019.5 | 1017.9 | 0.0 | |
07/01:30am | 14.9 | 15.7 | 12.6 | 86 | 1.3 | CALM | 0 | 0 | 0 | 0 | 1019.7 | 1018.1 | 0.0 | |
07/01:00am | 14.9 | 14.4 | 12.0 | 83 | 1.6 | E | 6 | 7 | 3 | 4 | 1019.9 | 1018.3 | 0.0 | |
07/12:30am | 15.8 | 16.6 | 12.7 | 82 | 1.7 | CALM | 0 | 0 | 0 | 0 | 1020.1 | 1018.6 | 0.0 | |
07/12:00am | 16.6 | 16.6 | 13.7 | 83 | 1.7 | S | 6 | 7 | 3 | 4 | 1020.2 | 1018.7 | 0.0 | |
Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
||||||||||
06/11:30pm | 17.5 | 17.8 | 14.4 | 82 | 1.8 | SSE | 6 | 9 | 3 | 5 | 1020.3 | 1018.8 | 0.0 | |
06/11:00pm | 18.0 | 17.6 | 14.1 | 78 | 2.3 | S | 9 | 11 | 5 | 6 | 1020.3 | 1018.8 | 0.0 | |
06/10:30pm | 20.2 | 21.1 | 14.1 | 68 | 3.6 | SSW | 2 | 7 | 1 | 4 | 1020.1 | 1018.6 | 0.0 | |
06/10:00pm | 20.7 | 20.7 | 14.1 | 66 | 3.9 | NNE | 7 | 15 | 4 | 8 | 1020.2 | 1018.7 | 0.0 | |
06/09:30pm | 22.8 | 23.6 | 14.9 | 61 | 4.8 | E | 4 | 9 | 2 | 5 | 1019.7 | 1018.1 | 0.0 | |
06/09:00pm | 22.8 | 23.0 | 13.0 | 54 | 5.7 | E | 4 | 11 | 2 | 6 | 1019.5 | 1017.9 | 0.0 | |
06/08:30pm | 23.2 | 22.9 | 12.8 | 52 | 6.1 | SE | 6 | 9 | 3 | 5 | 1019.2 | 1017.6 | 0.0 | |
06/08:00pm | 24.5 | 23.9 | 13.4 | 50 | 6.6 | E | 9 | 13 | 5 | 7 | 1018.9 | 1017.3 | 0.0 | |
06/07:30pm | 23.5 | 22.8 | 14.2 | 56 | 5.6 | WNW | 11 | 32 | 6 | 17 | 1018.5 | 1017.0 | 0.0 | |
06/07:00pm | 23.7 | 23.6 | 13.3 | 52 | 6.1 | NE | 6 | 9 | 3 | 5 | 1017.7 | 1016.1 | 0.0 | |
06/06:30pm | 24.6 | 23.5 | 13.2 | 49 | 6.8 | SSE | 11 | 13 | 6 | 7 | 1017.3 | 1015.7 | 0.0 | |
06/06:00pm | 26.8 | 27.8 | 13.2 | 43 | 8.1 | CALM | 0 | 0 | 0 | 0 | 1017.0 | 1015.4 | 0.0 | |
06/05:30pm | 28.6 | 27.0 | 11.6 | 34 | 10.0 | W | 11 | 28 | 6 | 15 | 1016.8 | 1015.2 | 0.0 | |
06/05:00pm | 29.4 | 28.4 | 11.0 | 32 | 10.7 | W | 7 | 9 | 4 | 5 | 1016.4 | 1014.8 | 0.0 | |
06/04:30pm | 30.2 | 28.0 | 10.7 | 30 | 11.4 | WNW | 13 | 19 | 7 | 10 | 1016.1 | 1014.6 | 0.0 | |
06/04:00pm | 30.7 | 29.0 | 11.1 | 30 | 11.5 | W | 11 | 15 | 6 | 8 | 1015.8 | 1014.2 | 0.0 | |
06/03:30pm | 30.7 | 28.1 | 10.6 | 29 | 11.7 | NW | 15 | 24 | 8 | 13 | 1015.8 | 1014.2 | 0.0 | |
06/03:00pm | 31.1 | 27.8 | 11.0 | 29 | 11.8 | WNW | 19 | 28 | 10 | 15 | 1015.9 | 1014.3 | 0.0 | |
06/02:30pm | 31.5 | 29.8 | 12.3 | 31 | 11.5 | W | 13 | 20 | 7 | 11 | 1016.1 | 1014.6 | 0.0 | |
06/02:00pm | 30.3 | 27.1 | 11.3 | 31 | 11.2 | WNW | 19 | 26 | 10 | 14 | 1016.5 | 1014.9 | 0.0 | |
06/01:30pm | 31.4 | 29.2 | 12.2 | 30 | 11.5 | W | 15 | 24 | 8 | 13 | 1016.8 | 1015.2 | 0.0 | |
06/01:00pm | 31.2 | 27.4 | 11.1 | 29 | 11.8 | NW | 22 | 33 | 12 | 18 | 1017.0 | 1015.4 | 0.0 | |
06/12:30pm | 31.1 | 28.4 | 12.9 | 32 | 11.0 | W | 19 | 28 | 10 | 15 | 1017.4 | 1015.8 | 0.0 | |
06/12:00pm | 29.6 | 27.0 | 12.1 | 34 | 10.4 | WSW | 17 | 30 | 9 | 16 | 1017.8 | 1016.2 | 0.0 | |
06/11:30am | 28.7 | 25.4 | 11.7 | 35 | 10.0 | W | 20 | 32 | 11 | 17 | 1018.4 | 1016.9 | 0.0 | |
06/11:00am | 27.9 | 25.1 | 11.5 | 36 | 9.6 | W | 17 | 28 | 9 | 15 | 1018.8 | 1017.2 | 0.0 | |
06/10:30am | 27.1 | 24.5 | 12.0 | 39 | 8.9 | WNW | 17 | 24 | 9 | 13 | 1019.0 | 1017.4 | 0.0 | |
06/10:00am | 26.6 | 23.6 | 11.9 | 40 | 8.6 | WNW | 19 | 28 | 10 | 15 | 1019.4 | 1017.8 | 0.0 | |
06/09:30am | 25.4 | 22.1 | 11.6 | 42 | 8.0 | NW | 20 | 30 | 11 | 16 | 1019.5 | 1017.9 | 0.0 | |
06/09:00am | 23.5 | 20.6 | 12.2 | 49 | 6.5 | NW | 19 | 26 | 10 | 14 | 1019.5 | 1017.9 | 0.0 | |
06/08:30am | 22.1 | 19.1 | 12.1 | 53 | 5.8 | NW | 19 | 24 | 10 | 13 | 1019.8 | 1018.2 | 0.0 | |
06/08:00am | 20.9 | 18.5 | 12.8 | 60 | 4.7 | NW | 17 | 24 | 9 | 13 | 1019.8 | 1018.2 | 0.0 | |
06/07:30am | 18.8 | 17.5 | 12.5 | 67 | 3.6 | NW | 11 | 15 | 6 | 8 | 1019.4 | 1017.8 | 0.0 | |
06/07:00am | 16.9 | 16.8 | 13.2 | 79 | 2.1 | NNW | 6 | 9 | 3 | 5 | 1019.0 | 1017.4 | 0.0 | |
06/06:30am | 14.5 | 15.3 | 12.7 | 89 | 1.0 | CALM | 0 | 0 | 0 | 0 | 1018.5 | 1017.0 | 0.0 | |
06/06:00am | 12.2 | 12.4 | 10.4 | 89 | 0.9 | CALM | 0 | 0 | 0 | 0 | 1018.2 | 1016.7 | 0.0 | |
06/05:30am | 11.8 | 12.0 | 10.5 | 92 | 0.7 | CALM | 0 | 0 | 0 | 0 | 1017.7 | 1016.1 | 0.0 | |
06/05:00am | 12.0 | 10.7 | 10.1 | 88 | 1.0 | E | 7 | 7 | 4 | 4 | 1017.2 | 1015.6 | 0.0 | |
06/04:30am | 12.4 | 12.5 | 10.0 | 85 | 1.3 | CALM | 0 | 7 | 0 | 4 | 1016.9 | 1015.3 | 0.0 | |
06/04:00am | 12.6 | 12.5 | 9.6 | 82 | 1.6 | CALM | 0 | 0 | 0 | 0 | 1016.6 | 1015.0 | 0.0 | |
06/03:30am | 14.6 | 15.1 | 11.6 | 82 | 1.6 | CALM | 0 | 0 | 0 | 0 | 1016.6 | 1015.0 | 0.0 | |
06/03:00am | 14.7 | 14.4 | 11.3 | 80 | 1.9 | WNW | 4 | 7 | 2 | 4 | 1016.4 | 1014.8 | 0.0 | |
06/02:30am | 15.1 | 15.6 | 11.5 | 79 | 2.0 | CALM | 0 | 6 | 0 | 3 | 1016.1 | 1014.6 | 0.0 | |
06/02:00am | 15.4 | 15.1 | 11.4 | 77 | 2.2 | WNW | 4 | 7 | 2 | 4 | 1016.5 | 1014.9 | 0.0 | |
06/01:30am | 15.6 | 14.0 | 11.6 | 77 | 2.2 | NNW | 11 | 13 | 6 | 7 | 1016.2 | 1014.7 | 0.0 | |
06/01:00am | 17.2 | 15.6 | 11.7 | 70 | 3.1 | NNW | 11 | 15 | 6 | 8 | 1016.2 | 1014.7 | 0.0 | |
06/12:30am | 17.0 | 15.4 | 11.5 | 70 | 3.1 | NNW | 11 | 15 | 6 | 8 | 1016.1 | 1014.6 | 0.0 | |
06/12:00am | 17.3 | 15.7 | 11.6 | 69 | 3.2 | NNW | 11 | 15 | 6 | 8 | 1016.2 | 1014.7 | 0.0 | |
Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
05/11:30pm | 17.7 | 16.5 | 11.5 | 67 | 3.5 | N | 9 | 11 | 5 | 6 | 1016.4 | 1014.8 | 0.0 |
05/11:00pm | 17.6 | 15.6 | 11.6 | 68 | 3.3 | NNW | 13 | 15 | 7 | 8 | 1016.2 | 1014.7 | 0.0 |
05/10:30pm | 18.3 | 17.5 | 11.8 | 66 | 3.6 | NNW | 7 | 9 | 4 | 5 | 1016.0 | 1014.5 | 0.0 |
05/10:00pm | 18.3 | 16.8 | 11.8 | 66 | 3.6 | NNW | 11 | 15 | 6 | 8 | 1015.8 | 1014.2 | 0.0 |
05/09:30pm | 19.6 | 18.5 | 12.1 | 62 | 4.3 | NNW | 9 | 15 | 5 | 8 | 1015.9 | 1014.3 | 0.0 |
05/09:00pm | 20.9 | 19.9 | 12.3 | 58 | 4.9 | N | 9 | 19 | 5 | 10 | 1015.8 | 1014.2 | 0.0 |
05/08:30pm | 22.0 | 20.8 | 11.7 | 52 | 5.9 | N | 9 | 15 | 5 | 8 | 1015.7 | 1014.1 | 0.0 |
05/08:00pm | 21.1 | 20.5 | 11.7 | 55 | 5.3 | N | 6 | 11 | 3 | 6 | 1015.3 | 1013.7 | 0.0 |
05/07:30pm | 21.5 | 20.6 | 11.2 | 52 | 5.8 | WNW | 7 | 9 | 4 | 5 | 1015.0 | 1013.4 | 0.0 |
05/07:00pm | 23.1 | 21.8 | 11.2 | 47 | 6.8 | N | 9 | 15 | 5 | 8 | 1014.5 | 1012.9 | 0.0 |
05/06:30pm | 24.1 | 22.0 | 11.1 | 44 | 7.4 | N | 13 | 17 | 7 | 9 | 1014.4 | 1012.8 | 0.0 |
05/06:00pm | 25.3 | 23.1 | 10.7 | 40 | 8.3 | N | 13 | 19 | 7 | 10 | 1014.1 | 1012.5 | 0.0 |
05/05:30pm | 26.1 | 22.9 | 11.1 | 39 | 8.6 | N | 19 | 28 | 10 | 15 | 1013.6 | 1012.0 | 0.0 |
05/05:00pm | 26.9 | 23.6 | 11.0 | 37 | 9.2 | N | 19 | 28 | 10 | 15 | 1013.5 | 1011.9 | 0.0 |
05/04:30pm | 27.2 | 23.4 | 11.3 | 37 | 9.2 | NNW | 22 | 28 | 12 | 15 | 1013.5 | 1011.9 | 0.0 |
Other formats
Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDQ60801/IDQ60801.94549.axf
JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDQ60801/IDQ60801.94549.json
Data quality
Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.