Latest Weather Observations for Warwick
Issued at 8:22 pm EST Friday 26 February 2021 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

Station Details | ID: 041525 | Name: WARWICK | Lat: -28.21 | Lon: 152.10 | Height: 475.4 m |
Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
||||||||||
26/08:00pm | 23.5 | 28.3 | 22.1 | 92 | 0.9 | CALM | 0 | 0 | 0 | 0 | 1012.3 | 1009.7 | 0.4 | |
26/07:30pm | 23.7 | 28.6 | 22.3 | 92 | 1.0 | CALM | 0 | 0 | 0 | 0 | 1011.8 | 1009.1 | 0.4 | |
26/07:00pm | 26.3 | 29.0 | 20.6 | 71 | 3.8 | NNW | 7 | 11 | 4 | 6 | 1011.5 | 1008.8 | 0.0 | |
26/06:30pm | 26.9 | 28.7 | 20.3 | 67 | 4.4 | NE | 11 | 15 | 6 | 8 | 1010.9 | 1008.2 | 0.0 | |
26/06:00pm | 27.3 | 27.4 | 19.1 | 61 | 5.4 | NE | 17 | 20 | 9 | 11 | 1010.4 | 1007.8 | 0.0 | |
26/05:30pm | 27.2 | 27.0 | 19.8 | 64 | 4.9 | NE | 20 | 32 | 11 | 17 | 1010.0 | 1007.3 | 0.0 | |
26/05:00pm | 29.0 | 28.3 | 18.7 | 53 | 6.8 | ENE | 20 | 28 | 11 | 15 | 1009.7 | 1007.0 | 0.0 | |
26/04:30pm | 31.3 | 32.8 | 20.6 | 53 | 7.2 | SE | 13 | 20 | 7 | 11 | 1009.4 | 1006.7 | 0.0 | |
26/04:00pm | 30.2 | 31.3 | 18.9 | 50 | 7.5 | SSE | 11 | 17 | 6 | 9 | 1009.4 | 1006.7 | 0.0 | |
26/03:30pm | 30.8 | 32.1 | 20.1 | 53 | 7.2 | S | 13 | 20 | 7 | 11 | 1009.5 | 1006.8 | 0.0 | |
26/03:00pm | 30.3 | 30.9 | 20.2 | 54 | 6.8 | S | 17 | 28 | 9 | 15 | 1009.7 | 1007.0 | 0.0 | |
26/02:30pm | 30.8 | 31.0 | 16.8 | 43 | 9.0 | NNE | 11 | 17 | 6 | 9 | 1009.8 | 1007.1 | 0.0 | |
26/02:00pm | 31.6 | 32.7 | 17.9 | 44 | 9.0 | N | 9 | 17 | 5 | 9 | 1010.2 | 1007.5 | 0.0 | |
26/01:30pm | 31.2 | 32.7 | 18.9 | 48 | 8.1 | SW | 9 | 17 | 5 | 9 | 1010.7 | 1008.0 | 0.0 | |
26/01:00pm | 30.4 | 32.8 | 19.7 | 52 | 7.1 | ESE | 6 | 17 | 3 | 9 | 1011.3 | 1008.6 | 0.0 | |
26/12:30pm | 29.3 | 31.8 | 19.9 | 57 | 6.3 | SSW | 6 | 13 | 3 | 7 | 1011.7 | 1009.0 | 0.0 | |
26/12:00pm | 29.6 | 31.8 | 20.5 | 58 | 6.1 | SW | 9 | 17 | 5 | 9 | 1012.0 | 1009.3 | 0.0 | |
26/11:30am | 28.7 | 31.2 | 20.2 | 60 | 5.7 | NNW | 7 | 15 | 4 | 8 | 1012.3 | 1009.7 | 0.0 | |
26/11:00am | 28.8 | 32.2 | 21.6 | 65 | 4.9 | NW | 6 | 15 | 3 | 8 | 1012.6 | 1010.0 | 0.0 | |
26/10:30am | 27.5 | 30.5 | 20.8 | 67 | 4.5 | SW | 6 | 13 | 3 | 7 | 1013.1 | 1010.4 | 0.0 | |
26/10:00am | 26.6 | 29.7 | 21.1 | 72 | 3.7 | WSW | 6 | 13 | 3 | 7 | 1013.3 | 1010.6 | 0.0 | |
26/09:30am | 25.5 | 29.3 | 21.0 | 76 | 3.0 | WSW | 2 | 7 | 1 | 4 | 1013.5 | 1010.8 | 0.0 | |
26/09:00am | 25.5 | 28.7 | 21.2 | 77 | 2.9 | WNW | 6 | 11 | 3 | 6 | 1013.4 | 1010.7 | 2.4 | |
26/08:30am | 24.2 | 27.2 | 20.9 | 82 | 2.2 | NNW | 6 | 13 | 3 | 7 | 1013.4 | 1010.7 | 2.4 | |
26/08:00am | 23.8 | 26.4 | 20.5 | 82 | 2.2 | NNW | 7 | 11 | 4 | 6 | 1013.3 | 1010.6 | 2.4 | |
26/07:30am | 23.0 | 26.9 | 21.1 | 89 | 1.3 | NNE | 2 | 7 | 1 | 4 | 1013.1 | 1010.4 | 2.4 | |
26/07:00am | 22.1 | 26.1 | 21.3 | 95 | 0.5 | SW | 2 | 6 | 1 | 3 | 1013.1 | 1010.4 | 2.4 | |
26/06:30am | 20.8 | 24.9 | 20.8 | 100 | 0.0 | CALM | 0 | 0 | 0 | 0 | 1012.5 | 1009.9 | 2.4 | |
26/06:00am | 19.1 | 22.4 | 19.1 | 100 | 0.0 | CALM | 0 | 0 | 0 | 0 | 1011.9 | 1009.2 | 2.4 | |
26/05:30am | 19.0 | 22.3 | 19.0 | 100 | 0.0 | CALM | 0 | 0 | 0 | 0 | 1011.8 | 1009.1 | 2.4 | |
26/05:00am | 19.5 | 23.0 | 19.5 | 100 | 0.0 | CALM | 0 | 0 | 0 | 0 | 1011.5 | 1008.8 | 2.4 | |
26/04:30am | 19.8 | 23.4 | 19.8 | 100 | 0.0 | CALM | 0 | 0 | 0 | 0 | 1011.4 | 1008.7 | 2.4 | |
26/04:00am | 19.7 | 23.3 | 19.7 | 100 | 0.0 | CALM | 0 | 0 | 0 | 0 | 1011.7 | 1009.0 | 2.4 | |
26/03:30am | 19.4 | 21.7 | 19.4 | 100 | 0.0 | N | 6 | 7 | 3 | 4 | 1011.7 | 1009.0 | 2.4 | |
26/03:00am | 20.3 | 24.2 | 20.3 | 100 | 0.0 | CALM | 0 | 0 | 0 | 0 | 1011.9 | 1009.2 | 2.4 | |
26/02:30am | 21.2 | 25.4 | 20.9 | 98 | 0.2 | CALM | 0 | 0 | 0 | 0 | 1012.1 | 1009.4 | 2.4 | |
26/02:00am | 21.4 | 25.1 | 20.7 | 96 | 0.5 | ESE | 2 | 6 | 1 | 3 | 1012.4 | 1009.8 | 2.4 | |
26/01:30am | 21.1 | 23.7 | 20.4 | 96 | 0.5 | NE | 7 | 11 | 4 | 6 | 1012.5 | 1009.9 | 2.4 | |
26/01:00am | 21.3 | 25.2 | 20.3 | 94 | 0.7 | CALM | 0 | 0 | 0 | 0 | 1012.8 | 1010.1 | 2.4 | |
26/12:30am | 21.6 | 25.0 | 20.2 | 92 | 0.9 | SE | 2 | 7 | 1 | 4 | 1012.6 | 1010.0 | 2.4 | |
26/12:00am | 21.9 | 24.1 | 20.5 | 92 | 0.9 | NE | 9 | 17 | 5 | 9 | 1012.6 | 1010.0 | 2.4 | |
Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
||||||||||
25/11:30pm | 21.7 | 25.7 | 20.5 | 93 | 0.8 | CALM | 0 | 0 | 0 | 0 | 1012.9 | 1010.2 | 2.4 | |
25/11:00pm | 21.8 | 24.4 | 20.4 | 92 | 0.9 | NE | 7 | 13 | 4 | 7 | 1013.1 | 1010.4 | 2.4 | |
25/10:30pm | 22.1 | 26.2 | 20.7 | 92 | 0.9 | CALM | 0 | 0 | 0 | 0 | 1013.2 | 1010.5 | 2.4 | |
25/10:00pm | 22.2 | 24.2 | 20.7 | 91 | 1.0 | NNE | 11 | 15 | 6 | 8 | 1013.2 | 1010.5 | 2.4 | |
25/09:30pm | 22.3 | 25.0 | 20.6 | 90 | 1.1 | NE | 7 | 13 | 4 | 7 | 1013.0 | 1010.3 | 2.4 | |
25/09:00pm | 22.8 | 24.4 | 20.7 | 88 | 1.4 | E | 13 | 19 | 7 | 10 | 1012.8 | 1010.1 | 2.4 | |
25/08:30pm | 22.8 | 27.0 | 20.9 | 89 | 1.3 | CALM | 0 | 7 | 0 | 4 | 1013.0 | 1010.3 | 2.4 | |
25/08:00pm | 22.7 | 26.8 | 20.8 | 89 | 1.3 | CALM | 0 | 6 | 0 | 3 | 1012.5 | 1009.9 | 2.4 | |
25/07:30pm | 23.5 | 26.4 | 20.6 | 84 | 1.9 | ENE | 6 | 9 | 3 | 5 | 1012.2 | 1009.6 | 2.4 | |
25/07:00pm | 23.9 | 26.2 | 20.6 | 82 | 2.2 | ENE | 9 | 13 | 5 | 7 | 1012.1 | 1009.4 | 2.4 | |
25/06:30pm | 24.3 | 25.7 | 20.4 | 79 | 2.6 | NE | 13 | 19 | 7 | 10 | 1011.5 | 1008.8 | 2.4 | |
25/06:00pm | 25.2 | 27.6 | 20.9 | 77 | 2.9 | NNE | 9 | 19 | 5 | 10 | 1011.1 | 1008.4 | 2.4 | |
25/05:30pm | 24.8 | 27.5 | 20.7 | 78 | 2.7 | E | 7 | 13 | 4 | 7 | 1011.1 | 1008.4 | 2.4 | |
25/05:00pm | 25.1 | 27.3 | 20.4 | 75 | 3.1 | ESE | 9 | 15 | 5 | 8 | 1011.1 | 1008.4 | 2.4 | |
25/04:30pm | 27.2 | 29.1 | 19.0 | 61 | 5.4 | NNE | 7 | 9 | 4 | 5 | 1010.9 | 1008.2 | 2.4 | |
25/04:00pm | 26.4 | 28.6 | 19.3 | 65 | 4.7 | E | 6 | 24 | 3 | 13 | 1011.0 | 1008.3 | 2.4 | |
25/03:30pm | 28.0 | 29.6 | 19.2 | 58 | 5.8 | WSW | 9 | 13 | 5 | 7 | 1010.8 | 1008.1 | 2.4 | |
25/03:00pm | 27.0 | 29.0 | 19.1 | 62 | 5.2 | NW | 7 | 11 | 4 | 6 | 1011.3 | 1008.6 | 2.4 | |
25/02:30pm | 27.3 | 29.0 | 20.1 | 64 | 4.8 | NNE | 11 | 15 | 6 | 8 | 1011.4 | 1008.7 | 2.4 | |
25/02:00pm | 26.5 | 29.2 | 21.3 | 73 | 3.5 | ENE | 9 | 17 | 5 | 9 | 1011.8 | 1009.1 | 2.4 | |
25/01:30pm | 25.2 | 28.4 | 23.1 | 88 | 1.4 | E | 11 | 20 | 6 | 11 | 1012.3 | 1009.7 | 2.4 | |
25/01:00pm | 24.5 | 24.2 | 19.1 | 72 | 3.5 | NNW | 19 | 26 | 10 | 14 | 1013.0 | 1010.3 | 0.0 | |
25/12:30pm | 29.1 | 29.4 | 19.7 | 57 | 6.3 | NNE | 17 | 24 | 9 | 13 | 1013.2 | 1010.5 | 0.0 | |
25/12:00pm | 28.2 | 28.3 | 19.2 | 58 | 5.9 | NE | 17 | 24 | 9 | 13 | 1013.5 | 1010.8 | 0.0 | |
25/11:30am | 26.8 | 27.2 | 18.9 | 62 | 5.2 | NE | 15 | 26 | 8 | 14 | 1014.0 | 1011.3 | 0.0 | |
25/11:00am | 26.1 | 26.8 | 18.8 | 64 | 4.8 | NNE | 13 | 20 | 7 | 11 | 1014.5 | 1011.9 | 0.0 | |
25/10:30am | 25.5 | 27.0 | 18.9 | 67 | 4.3 | NNE | 9 | 19 | 5 | 10 | 1014.8 | 1012.2 | 0.0 | |
25/10:00am | 25.3 | 25.2 | 18.7 | 67 | 4.3 | NE | 17 | 24 | 9 | 13 | 1015.1 | 1012.4 | 0.0 | |
25/09:30am | 25.8 | 25.3 | 19.2 | 67 | 4.3 | NNE | 20 | 30 | 11 | 16 | 1015.1 | 1012.4 | 0.0 | |
25/09:00am | 24.9 | 24.8 | 18.8 | 69 | 4.0 | ENE | 17 | 24 | 9 | 13 | 1014.8 | 1012.2 | 0.0 | |
25/08:30am | 24.1 | 26.0 | 19.8 | 77 | 2.8 | ESE | 9 | 17 | 5 | 9 | 1014.9 | 1012.3 | 0.0 | |
25/08:00am | 23.4 | 24.6 | 20.0 | 81 | 2.2 | SE | 13 | 19 | 7 | 10 | 1014.9 | 1012.3 | 0.0 | |
25/07:30am | 21.8 | 22.8 | 19.5 | 87 | 1.5 | SSE | 13 | 20 | 7 | 11 | 1015.1 | 1012.4 | 0.0 | |
25/07:00am | 20.7 | 23.0 | 19.5 | 93 | 0.8 | S | 6 | 13 | 3 | 7 | 1015.1 | 1012.4 | 0.0 | |
25/06:30am | 20.2 | 22.3 | 19.4 | 95 | 0.5 | S | 7 | 13 | 4 | 7 | 1014.7 | 1012.1 | 0.0 | |
25/06:00am | 20.4 | 23.5 | 19.4 | 94 | 0.6 | S | 2 | 6 | 1 | 3 | 1014.3 | 1011.7 | 0.0 | |
25/05:30am | 20.3 | 22.8 | 19.1 | 93 | 0.8 | SSE | 4 | 9 | 2 | 5 | 1014.1 | 1011.5 | 0.0 | |
25/05:00am | 20.3 | 22.5 | 19.1 | 93 | 0.8 | SE | 6 | 11 | 3 | 6 | 1013.8 | 1011.1 | 0.0 | |
25/04:30am | 20.5 | 23.5 | 19.2 | 92 | 0.8 | ESE | 2 | 7 | 1 | 4 | 1013.8 | 1011.1 | 0.0 | |
25/04:00am | 20.5 | 23.8 | 19.2 | 92 | 0.8 | CALM | 0 | 0 | 0 | 0 | 1013.8 | 1011.1 | 0.0 | |
25/03:30am | 20.6 | 23.9 | 19.1 | 91 | 1.0 | CALM | 0 | 0 | 0 | 0 | 1013.8 | 1011.1 | 0.0 | |
25/03:00am | 21.0 | 23.4 | 18.9 | 88 | 1.3 | SE | 4 | 11 | 2 | 6 | 1013.9 | 1011.2 | 0.0 | |
25/02:30am | 21.4 | 22.2 | 19.0 | 86 | 1.5 | E | 13 | 22 | 7 | 12 | 1013.5 | 1010.8 | 0.0 | |
25/02:00am | 21.5 | 22.2 | 18.9 | 85 | 1.7 | ENE | 13 | 22 | 7 | 12 | 1013.8 | 1011.1 | 0.0 | |
25/01:30am | 21.1 | 23.0 | 18.9 | 87 | 1.4 | E | 7 | 13 | 4 | 7 | 1013.8 | 1011.1 | 0.0 | |
25/01:00am | 21.2 | 23.3 | 18.9 | 87 | 1.5 | E | 6 | 9 | 3 | 5 | 1014.3 | 1011.7 | 0.0 | |
25/12:30am | 21.7 | 23.2 | 18.9 | 84 | 1.8 | ENE | 9 | 19 | 5 | 10 | 1014.7 | 1012.1 | 0.0 | |
25/12:00am | 21.9 | 21.6 | 19.1 | 84 | 1.8 | NE | 19 | 26 | 10 | 14 | 1014.8 | 1012.2 | 0.0 | |
Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
||||||||||
24/11:30pm | 21.5 | 23.1 | 19.1 | 86 | 1.5 | ENE | 9 | 15 | 5 | 8 | 1015.1 | 1012.4 | 0.0 | |
24/11:00pm | 21.6 | 22.3 | 18.8 | 84 | 1.8 | ENE | 13 | 20 | 7 | 11 | 1015.2 | 1012.5 | 0.0 | |
24/10:30pm | 21.6 | 22.0 | 19.0 | 85 | 1.7 | E | 15 | 20 | 8 | 11 | 1015.5 | 1012.8 | 0.0 | |
24/10:00pm | 22.0 | 21.8 | 18.6 | 81 | 2.2 | E | 17 | 24 | 9 | 13 | 1015.6 | 1012.9 | 0.0 | |
24/09:30pm | 21.9 | 23.5 | 19.1 | 84 | 1.8 | ESE | 9 | 22 | 5 | 12 | 1015.5 | 1012.8 | 0.0 | |
24/09:00pm | 21.5 | 23.0 | 18.9 | 85 | 1.7 | E | 9 | 17 | 5 | 9 | 1014.1 | 1011.5 | 0.0 | |
24/08:30pm | 21.8 | 22.2 | 19.0 | 84 | 1.8 | E | 15 | 24 | 8 | 13 | 1013.9 | 1011.2 | 0.0 | |
24/08:00pm | 22.2 | 23.3 | 18.8 | 81 | 2.2 | ENE | 11 | 15 | 6 | 8 | 1013.9 | 1011.2 | 0.0 | |
24/07:30pm | 22.9 | 22.3 | 18.9 | 78 | 2.6 | ENE | 20 | 30 | 11 | 16 | 1014.1 | 1011.5 | 0.0 | |
24/07:00pm | 23.0 | 23.6 | 19.4 | 80 | 2.3 | E | 15 | 28 | 8 | 15 | 1013.7 | 1011.0 | 0.0 | |
24/06:30pm | 23.3 | 24.6 | 19.2 | 78 | 2.7 | E | 11 | 20 | 6 | 11 | 1013.1 | 1010.4 | 0.0 | |
24/06:00pm | 24.0 | 23.6 | 19.3 | 75 | 3.1 | ENE | 20 | 30 | 11 | 16 | 1012.6 | 1010.0 | 0.0 | |
24/05:30pm | 24.7 | 23.0 | 18.9 | 70 | 3.8 | NE | 26 | 35 | 14 | 19 | 1012.8 | 1010.1 | 0.0 | |
24/05:00pm | 26.4 | 25.9 | 19.0 | 63 | 4.8 | ENE | 20 | 33 | 11 | 18 | 1011.8 | 1009.1 | 0.0 | |
24/04:30pm | 26.7 | 26.4 | 19.1 | 63 | 5.0 | NE | 19 | 28 | 10 | 15 | 1011.7 | 1009.0 | 0.0 | |
24/04:00pm | 27.5 | 26.5 | 19.6 | 62 | 5.2 | NE | 24 | 32 | 13 | 17 | 1011.8 | 1009.1 | 0.0 | |
24/03:30pm | 27.4 | 26.8 | 18.9 | 59 | 5.6 | NE | 20 | 30 | 11 | 16 | 1011.8 | 1009.1 | 0.0 | |
24/03:00pm | 27.5 | 26.5 | 18.8 | 59 | 5.7 | NE | 22 | 33 | 12 | 18 | 1012.1 | 1009.4 | 0.0 | |
24/02:30pm | 29.2 | 29.2 | 19.8 | 57 | 6.3 | ENE | 19 | 32 | 10 | 17 | 1012.5 | 1009.9 | 0.0 | |
24/02:00pm | 27.3 | 26.9 | 18.9 | 60 | 5.5 | NE | 19 | 26 | 10 | 14 | 1013.2 | 1010.5 | 0.0 | |
24/01:30pm | 27.3 | 27.0 | 19.1 | 61 | 5.4 | NE | 19 | 28 | 10 | 15 | 1013.7 | 1011.0 | 0.0 | |
24/01:00pm | 28.2 | 28.2 | 19.7 | 60 | 5.6 | NE | 19 | 30 | 10 | 16 | 1014.2 | 1011.6 | 0.0 | |
24/12:30pm | 27.2 | 26.5 | 19.5 | 62 | 5.1 | NE | 22 | 30 | 12 | 16 | 1014.6 | 1012.0 | 0.0 | |
24/12:00pm | 26.4 | 26.0 | 19.0 | 63 | 4.8 | ENE | 19 | 28 | 10 | 15 | 1014.9 | 1012.3 | 0.0 | |
24/11:30am | 26.4 | 26.6 | 19.3 | 65 | 4.7 | ENE | 17 | 24 | 9 | 13 | 1015.2 | 1012.5 | 0.0 | |
24/11:00am | 25.7 | 26.4 | 19.6 | 69 | 4.0 | ENE | 15 | 24 | 8 | 13 | 1015.6 | 1012.9 | 0.0 | |
24/10:30am | 26.1 | 25.5 | 19.7 | 68 | 4.2 | NE | 22 | 30 | 12 | 16 | 1015.6 | 1012.9 | 0.0 | |
24/10:00am | 25.6 | 25.7 | 19.9 | 70 | 3.8 | ENE | 19 | 30 | 10 | 16 | 1015.7 | 1013.0 | 0.0 | |
24/09:30am | 24.4 | 24.5 | 19.2 | 73 | 3.4 | ENE | 17 | 30 | 9 | 16 | 1015.8 | 1013.1 | 0.0 | |
24/09:00am | 23.9 | 25.5 | 20.0 | 79 | 2.6 | ESE | 11 | 17 | 6 | 9 | 1015.6 | 1012.9 | 2.4 | |
24/08:30am | 22.8 | 24.1 | 19.2 | 80 | 2.3 | SE | 11 | 17 | 6 | 9 | 1015.5 | 1012.8 | 2.4 | |
24/08:00am | 22.0 | 23.0 | 19.4 | 85 | 1.7 | SE | 13 | 20 | 7 | 11 | 1015.4 | 1012.7 | 2.4 | |
24/07:30am | 20.5 | 22.2 | 19.3 | 93 | 0.8 | SE | 9 | 13 | 5 | 7 | 1015.2 | 1012.5 | 2.4 | |
24/07:00am | 19.3 | 22.7 | 19.3 | 100 | 0.0 | CALM | 0 | 6 | 0 | 3 | 1015.1 | 1012.4 | 2.4 | |
24/06:30am | 18.7 | 21.4 | 18.7 | 100 | 0.0 | E | 2 | 7 | 1 | 4 | 1014.5 | 1011.9 | 2.4 | |
24/06:00am | 18.0 | 20.8 | 18.0 | 100 | 0.0 | CALM | 0 | 0 | 0 | 0 | 1014.4 | 1011.8 | 2.4 | |
24/05:30am | 17.9 | 20.7 | 17.9 | 100 | 0.0 | CALM | 0 | 0 | 0 | 0 | 1014.1 | 1011.5 | 2.4 | |
24/05:00am | 18.1 | 21.0 | 18.1 | 100 | 0.0 | CALM | 0 | 0 | 0 | 0 | 1013.8 | 1011.1 | 2.4 | |
24/04:30am | 17.7 | 19.2 | 17.7 | 100 | 0.0 | NE | 6 | 9 | 3 | 5 | 1013.7 | 1011.0 | 2.4 | |
24/04:00am | 17.2 | 18.3 | 17.2 | 100 | 0.0 | NNE | 7 | 11 | 4 | 6 | 1013.4 | 1010.7 | 2.4 | |
24/03:30am | 17.0 | 17.7 | 17.0 | 100 | 0.0 | N | 9 | 11 | 5 | 6 | 1013.1 | 1010.4 | 2.4 | |
24/03:00am | 17.2 | 19.3 | 17.2 | 100 | 0.0 | NE | 2 | 7 | 1 | 4 | 1013.1 | 1010.4 | 2.4 | |
24/02:30am | 17.1 | 18.4 | 17.1 | 100 | 0.0 | NE | 6 | 9 | 3 | 5 | 1012.9 | 1010.2 | 2.4 | |
24/02:00am | 17.1 | 19.5 | 16.9 | 99 | 0.1 | CALM | 0 | 0 | 0 | 0 | 1013.2 | 1010.5 | 2.4 | |
24/01:30am | 17.7 | 20.3 | 17.5 | 99 | 0.1 | CALM | 0 | 0 | 0 | 0 | 1013.5 | 1010.8 | 2.4 | |
24/01:00am | 17.7 | 19.2 | 17.5 | 99 | 0.1 | NE | 6 | 9 | 3 | 5 | 1013.7 | 1011.0 | 2.4 | |
24/12:30am | 17.9 | 19.9 | 17.9 | 100 | 0.0 | ENE | 4 | 9 | 2 | 5 | 1014.1 | 1011.5 | 2.4 | |
24/12:00am | 18.0 | 20.8 | 18.0 | 100 | 0.0 | CALM | 0 | 0 | 0 | 0 | 1014.2 | 1011.6 | 2.4 | |
Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
23/11:30pm | 18.3 | 19.9 | 18.3 | 100 | 0.0 | NE | 7 | 9 | 4 | 5 | 1014.4 | 1011.8 | 2.4 |
23/11:00pm | 18.5 | 20.2 | 18.5 | 100 | 0.0 | ESE | 7 | 11 | 4 | 6 | 1014.4 | 1011.8 | 2.4 |
23/10:30pm | 18.8 | 20.3 | 18.8 | 100 | 0.0 | SE | 9 | 17 | 5 | 9 | 1014.3 | 1011.7 | 2.4 |
23/10:00pm | 19.1 | 19.8 | 18.9 | 99 | 0.1 | SE | 13 | 20 | 7 | 11 | 1013.9 | 1011.2 | 2.4 |
23/09:30pm | 19.3 | 20.8 | 18.8 | 97 | 0.3 | SSE | 9 | 17 | 5 | 9 | 1013.7 | 1011.0 | 2.4 |
23/09:00pm | 19.6 | 20.4 | 19.1 | 97 | 0.3 | SSE | 13 | 22 | 7 | 12 | 1013.3 | 1010.6 | 2.4 |
23/08:30pm | 19.8 | 20.6 | 19.0 | 95 | 0.5 | SSE | 13 | 20 | 7 | 11 | 1012.8 | 1010.1 | 2.4 |
Other formats
Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDQ60801/IDQ60801.94555.axf
JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDQ60801/IDQ60801.94555.json
Data quality
Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.