Latest Weather Observations for Gatton
Issued at 8:21 pm EST Friday 26 February 2021 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

Station Details | ID: 040082 | Name: UNIVERSITY OF QUEENSLAND GATTON | Lat: -27.54 | Lon: 152.34 | Height: 89.0 m |
Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
26/08:00pm | 26.5 | - | - | - | - | ENE | 17 | 24 | 9 | 13 | - | - | 0.0 |
26/07:30pm | 27.5 | - | - | - | - | ENE | 19 | 26 | 10 | 14 | - | - | 0.0 |
26/07:00pm | 28.3 | - | - | - | - | ENE | 20 | 28 | 11 | 15 | - | - | 0.0 |
26/06:30pm | 29.5 | - | - | - | - | ENE | 20 | 32 | 11 | 17 | - | - | 0.0 |
26/06:00pm | 31.1 | - | - | - | - | ENE | 15 | 20 | 8 | 11 | - | - | 0.0 |
26/05:30pm | 32.0 | - | - | - | - | ENE | 17 | 24 | 9 | 13 | - | - | 0.0 |
26/05:00pm | 32.8 | - | - | - | - | ENE | 17 | 22 | 9 | 12 | - | - | 0.0 |
26/04:30pm | 33.4 | - | - | - | - | ESE | 17 | 26 | 9 | 14 | - | - | 0.0 |
26/04:00pm | 33.6 | - | - | - | - | ENE | 13 | 24 | 7 | 13 | - | - | 0.0 |
26/03:30pm | 33.2 | - | - | - | - | E | 15 | 24 | 8 | 13 | - | - | 0.0 |
26/03:00pm | 33.7 | - | - | - | - | NE | 9 | 17 | 5 | 9 | - | - | 0.0 |
26/02:30pm | 32.9 | - | - | - | - | N | 9 | 17 | 5 | 9 | - | - | 0.0 |
26/02:00pm | 32.9 | - | - | - | - | NNE | 9 | 17 | 5 | 9 | - | - | 0.0 |
26/01:30pm | 31.9 | - | - | - | - | E | 11 | 17 | 6 | 9 | - | - | 0.0 |
26/01:00pm | 31.7 | - | - | - | - | E | 9 | 15 | 5 | 8 | - | - | 0.0 |
26/12:30pm | 31.3 | - | - | - | - | E | 11 | 19 | 6 | 10 | - | - | 0.0 |
26/12:00pm | 30.8 | - | - | - | - | ESE | 7 | 15 | 4 | 8 | - | - | 0.0 |
26/11:30am | 30.2 | - | - | - | - | NE | 7 | 15 | 4 | 8 | - | - | 0.0 |
26/11:00am | 30.3 | - | - | - | - | SSE | 6 | 11 | 3 | 6 | - | - | 0.0 |
26/10:30am | 29.2 | 23.6 | -32.2 | 1 | 17.1 | ESE | 9 | 15 | 5 | 8 | - | - | 0.0 |
26/10:00am | 28.3 | 23.3 | -32.8 | 1 | 16.6 | NNE | 6 | 13 | 3 | 7 | - | - | 0.0 |
26/09:30am | 28.0 | 23.5 | -25.6 | 2 | 16.2 | E | 4 | 7 | 2 | 4 | - | - | 0.0 |
26/09:00am | 27.1 | 28.9 | 18.4 | 59 | 5.6 | NNE | 6 | 11 | 3 | 6 | - | - | 0.2 |
26/08:30am | 25.6 | 27.7 | 19.0 | 67 | 4.2 | NE | 6 | 9 | 3 | 5 | - | - | 0.2 |
26/08:00am | 25.8 | 28.8 | 21.2 | 76 | 3.1 | ESE | 7 | 11 | 4 | 6 | - | - | 0.2 |
26/07:30am | 24.9 | 28.1 | 21.2 | 80 | 2.4 | E | 6 | 9 | 3 | 5 | - | - | 0.2 |
26/07:00am | 24.5 | 27.9 | 21.6 | 84 | 1.9 | E | 6 | 7 | 3 | 4 | - | - | 0.2 |
26/06:30am | 22.9 | 27.6 | 21.9 | 94 | 0.7 | CALM | 0 | 0 | 0 | 0 | - | - | 0.2 |
26/06:00am | 22.0 | 26.0 | 20.6 | 92 | 0.9 | CALM | 0 | 0 | 0 | 0 | - | - | 0.2 |
26/05:30am | 22.4 | 26.7 | 21.2 | 93 | 0.8 | CALM | 0 | 0 | 0 | 0 | - | - | 0.2 |
26/05:00am | 22.7 | 25.8 | 21.0 | 90 | 1.1 | E | 6 | 7 | 3 | 4 | - | - | 0.2 |
26/04:30am | 23.1 | 26.1 | 21.2 | 89 | 1.2 | E | 7 | 9 | 4 | 5 | - | - | 0.2 |
26/04:00am | 23.4 | 27.8 | 21.3 | 88 | 1.4 | CALM | 0 | 0 | 0 | 0 | - | - | 0.2 |
26/03:30am | 23.4 | 27.4 | 21.3 | 88 | 1.4 | ESE | 2 | 7 | 1 | 4 | - | - | 0.2 |
26/03:00am | 23.3 | 27.7 | 21.4 | 89 | 1.3 | CALM | 0 | 0 | 0 | 0 | - | - | 0.2 |
26/02:30am | 23.4 | 27.1 | 21.5 | 89 | 1.3 | ESE | 4 | 7 | 2 | 4 | - | - | 0.2 |
26/02:00am | 23.2 | 26.9 | 21.5 | 90 | 1.1 | SE | 4 | 7 | 2 | 4 | - | - | 0.2 |
26/01:30am | 23.2 | 27.6 | 21.3 | 89 | 1.3 | CALM | 0 | 0 | 0 | 0 | - | - | 0.2 |
26/01:00am | 23.2 | 27.7 | 21.5 | 90 | 1.1 | CALM | 0 | 6 | 0 | 3 | - | - | 0.2 |
26/12:30am | 23.1 | 26.3 | 21.2 | 89 | 1.2 | NNE | 6 | 7 | 3 | 4 | - | - | 0.2 |
26/12:00am | 23.5 | 26.5 | 21.2 | 87 | 1.5 | ENE | 7 | 9 | 4 | 5 | - | - | 0.2 |
Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
25/11:30pm | 23.4 | 25.8 | 20.9 | 86 | 1.6 | E | 9 | 13 | 5 | 7 | - | - | 0.2 |
25/11:00pm | 23.9 | 26.4 | 21.0 | 84 | 1.9 | ESE | 9 | 13 | 5 | 7 | - | - | 0.2 |
25/10:30pm | 24.0 | 26.4 | 20.9 | 83 | 2.0 | ESE | 9 | 13 | 5 | 7 | - | - | 0.2 |
25/10:00pm | 24.1 | 26.9 | 20.8 | 82 | 2.2 | ESE | 7 | 11 | 4 | 6 | - | - | 0.2 |
25/09:30pm | 24.3 | 26.2 | 20.6 | 80 | 2.4 | E | 11 | 15 | 6 | 8 | - | - | 0.2 |
25/09:00pm | 24.7 | 26.0 | 20.8 | 79 | 2.6 | E | 15 | 17 | 8 | 9 | - | - | 0.2 |
25/08:30pm | 25.1 | 27.2 | 21.0 | 78 | 2.7 | ESE | 11 | 15 | 6 | 8 | - | - | 0.2 |
25/08:00pm | 25.2 | 26.7 | 20.5 | 75 | 3.1 | E | 13 | 19 | 7 | 10 | - | - | 0.2 |
25/07:30pm | 25.7 | 26.9 | 20.7 | 74 | 3.3 | E | 15 | 20 | 8 | 11 | - | - | 0.2 |
25/07:00pm | 26.3 | 20.2 | -22.2 | 3 | 15.2 | ENE | 13 | 19 | 7 | 10 | - | - | 0.2 |
25/06:30pm | 27.0 | 20.0 | -26.2 | 2 | 15.7 | E | 17 | 22 | 9 | 12 | - | - | 0.2 |
25/06:00pm | 27.5 | 20.1 | -25.9 | 2 | 16.0 | E | 19 | 22 | 10 | 12 | - | - | 0.2 |
25/05:30pm | 28.0 | 21.4 | -25.6 | 2 | 16.2 | E | 15 | 17 | 8 | 9 | - | - | 0.2 |
25/05:00pm | 28.8 | 22.2 | -25.1 | 2 | 16.6 | E | 15 | 20 | 8 | 11 | - | - | 0.2 |
25/04:30pm | 29.7 | 22.2 | -31.9 | 1 | 17.3 | E | 19 | 24 | 10 | 13 | - | - | 0.2 |
25/04:00pm | 29.2 | 22.5 | -32.2 | 1 | 17.1 | ENE | 15 | 19 | 8 | 10 | - | - | 0.2 |
25/03:30pm | 29.8 | 23.6 | -24.5 | 2 | 17.1 | ENE | 13 | 19 | 7 | 10 | - | - | 0.2 |
25/03:00pm | 29.7 | 23.8 | -31.9 | 1 | 17.3 | E | 11 | 15 | 6 | 8 | - | - | 0.2 |
25/02:30pm | 29.4 | 22.4 | -24.7 | 2 | 16.9 | NE | 17 | 20 | 9 | 11 | - | - | 0.2 |
25/02:00pm | 30.3 | 24.5 | -24.1 | 2 | 17.4 | E | 11 | 24 | 6 | 13 | - | - | 0.2 |
25/01:30pm | 29.9 | 24.1 | -24.4 | 2 | 17.2 | ENE | 11 | 17 | 6 | 9 | - | - | 0.2 |
25/01:00pm | 29.3 | 23.9 | -24.8 | 2 | 16.9 | ENE | 9 | 15 | 5 | 8 | - | - | 0.2 |
25/12:30pm | 28.6 | 23.2 | -25.2 | 2 | 16.5 | ESE | 9 | 15 | 5 | 8 | - | - | 0.2 |
25/12:00pm | 28.5 | 23.4 | -25.3 | 2 | 16.5 | NE | 7 | 17 | 4 | 9 | - | - | 0.0 |
25/11:30am | 27.1 | 29.0 | 18.9 | 61 | 5.3 | NE | 7 | 11 | 4 | 6 | - | - | 0.0 |
25/11:00am | 26.3 | 21.0 | -18.9 | 4 | 15.0 | NE | 9 | 15 | 5 | 8 | - | - | 0.0 |
25/10:30am | 26.1 | 20.5 | -19.1 | 4 | 14.9 | ENE | 11 | 17 | 6 | 9 | - | - | 0.0 |
25/10:00am | 25.8 | 28.2 | 21.5 | 77 | 2.9 | ENE | 11 | 17 | 6 | 9 | - | - | 0.0 |
25/09:30am | 25.0 | 26.7 | 20.9 | 78 | 2.7 | NE | 13 | 17 | 7 | 9 | - | - | 0.0 |
25/09:00am | 25.0 | 23.3 | 12.6 | 46 | 7.2 | E | 13 | 17 | 7 | 9 | - | - | 4.4 |
25/08:30am | 24.2 | 24.4 | 19.3 | 74 | 3.1 | ESE | 17 | 22 | 9 | 12 | - | - | 4.4 |
25/08:00am | 24.1 | 19.1 | -4.1 | 15 | 12.0 | E | 13 | 19 | 7 | 10 | - | - | 4.4 |
25/07:30am | 22.9 | 18.9 | -2.6 | 18 | 11.0 | E | 9 | 11 | 5 | 6 | - | - | 4.4 |
25/07:00am | 22.4 | 19.0 | -5.5 | 15 | 11.3 | SE | 4 | 9 | 2 | 5 | - | - | 4.2 |
25/06:30am | 22.2 | 17.6 | -8.5 | 12 | 11.7 | SSE | 9 | 13 | 5 | 7 | - | - | 4.0 |
25/06:00am | 22.0 | 18.2 | -3.4 | 18 | 10.7 | ESE | 7 | 11 | 4 | 6 | - | - | 3.6 |
25/05:30am | 22.2 | 17.8 | -9.6 | 11 | 11.9 | ESE | 7 | 11 | 4 | 6 | - | - | 2.8 |
25/05:00am | 22.6 | 18.2 | -10.5 | 10 | 12.2 | SSE | 7 | 9 | 4 | 5 | - | - | 2.4 |
25/04:30am | 22.4 | 18.0 | -10.7 | 10 | 12.2 | SE | 7 | 9 | 4 | 5 | - | - | 2.4 |
25/04:00am | 22.6 | 18.5 | -9.3 | 11 | 12.1 | ENE | 6 | 9 | 3 | 5 | - | - | 2.4 |
25/03:30am | 22.6 | 17.9 | -9.3 | 11 | 12.1 | ESE | 9 | 15 | 5 | 8 | - | - | 2.2 |
25/03:00am | 23.0 | 17.8 | -10.2 | 10 | 12.4 | ESE | 11 | 17 | 6 | 9 | - | - | 0.2 |
25/02:30am | 23.3 | 17.9 | -8.8 | 11 | 12.4 | SE | 13 | 20 | 7 | 11 | - | - | 0.0 |
25/02:00am | 22.9 | 17.6 | -11.6 | 9 | 12.5 | SSE | 11 | 15 | 6 | 8 | - | - | 0.0 |
25/01:30am | 23.0 | 18.1 | -11.5 | 9 | 12.6 | SE | 9 | 13 | 5 | 7 | - | - | 0.0 |
25/01:00am | 23.5 | 17.9 | -11.2 | 9 | 12.8 | ESE | 13 | 19 | 7 | 10 | - | - | 0.0 |
25/12:30am | 23.5 | 18.6 | -11.2 | 9 | 12.8 | ESE | 9 | 13 | 5 | 7 | - | - | 0.0 |
25/12:00am | 23.5 | 18.6 | -11.2 | 9 | 12.8 | ESE | 9 | 13 | 5 | 7 | - | - | 0.0 |
Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
24/11:30pm | 23.6 | 19.0 | -12.5 | 8 | 13.0 | ESE | 7 | 11 | 4 | 6 | - | - | 0.0 |
24/11:00pm | 23.9 | 18.2 | -12.3 | 8 | 13.1 | ESE | 13 | 17 | 7 | 9 | - | - | 0.0 |
24/10:30pm | 24.0 | 19.1 | -12.2 | 8 | 13.2 | E | 9 | 15 | 5 | 8 | - | - | 0.0 |
24/10:00pm | 23.9 | 18.1 | -14.0 | 7 | 13.3 | E | 13 | 19 | 7 | 10 | - | - | 0.0 |
24/09:30pm | 24.1 | 17.7 | -12.2 | 8 | 13.2 | E | 17 | 20 | 9 | 11 | - | - | 0.0 |
24/09:00pm | 24.6 | 18.7 | -10.3 | 9 | 13.2 | E | 15 | 20 | 8 | 11 | - | - | 0.0 |
24/08:30pm | 24.4 | 22.0 | 14.5 | 54 | 5.9 | E | 20 | 28 | 11 | 15 | - | - | 0.0 |
24/08:00pm | 24.9 | 24.8 | 19.5 | 72 | 3.5 | E | 19 | 26 | 10 | 14 | - | - | 0.0 |
24/07:30pm | 25.2 | 25.2 | 19.8 | 72 | 3.5 | E | 19 | 28 | 10 | 15 | - | - | 0.0 |
24/07:00pm | 25.6 | 25.4 | 19.3 | 68 | 4.1 | ENE | 19 | 26 | 10 | 14 | - | - | 0.0 |
24/06:30pm | 26.1 | 25.4 | 18.2 | 61 | 5.0 | NE | 19 | 28 | 10 | 15 | - | - | 0.0 |
24/06:00pm | 26.8 | 24.9 | 17.6 | 57 | 5.8 | ENE | 24 | 32 | 13 | 17 | - | - | 0.0 |
24/05:30pm | 27.8 | 27.0 | 18.5 | 57 | 6.0 | ENE | 20 | 32 | 11 | 17 | - | - | 0.0 |
24/05:00pm | 28.0 | 26.8 | 18.4 | 56 | 6.2 | ENE | 22 | 28 | 12 | 15 | - | - | 0.0 |
24/04:30pm | 28.7 | 26.5 | 17.9 | 52 | 6.9 | ENE | 26 | 33 | 14 | 18 | - | - | 0.0 |
24/04:00pm | 30.1 | 28.2 | 18.5 | 49 | 7.5 | E | 26 | 32 | 14 | 17 | - | - | 0.0 |
24/03:30pm | 30.0 | 29.0 | 18.8 | 51 | 7.3 | ENE | 22 | 30 | 12 | 16 | - | - | 0.0 |
24/03:00pm | 29.7 | 29.1 | 19.7 | 55 | 6.6 | ENE | 22 | 28 | 12 | 15 | - | - | 0.0 |
24/02:30pm | 29.4 | 28.4 | 19.7 | 56 | 6.4 | NE | 24 | 30 | 13 | 16 | - | - | 0.0 |
24/02:00pm | 29.4 | 29.5 | 20.0 | 57 | 6.2 | ENE | 19 | 28 | 10 | 15 | - | - | 0.0 |
24/01:30pm | 29.4 | 30.4 | 20.3 | 58 | 6.0 | ENE | 15 | 26 | 8 | 14 | - | - | 0.0 |
24/01:00pm | 28.9 | 29.8 | 20.9 | 62 | 5.3 | ENE | 17 | 22 | 9 | 12 | - | - | 0.0 |
24/12:30pm | 28.2 | 28.8 | 20.2 | 62 | 5.3 | E | 17 | 22 | 9 | 12 | - | - | 0.0 |
24/12:00pm | 28.3 | 29.6 | 21.6 | 67 | 4.5 | ENE | 17 | 20 | 9 | 11 | - | - | 0.0 |
24/11:30am | 26.8 | 27.6 | 19.9 | 66 | 4.5 | E | 15 | 19 | 8 | 10 | - | - | 0.0 |
24/11:00am | 26.6 | 27.6 | 20.2 | 68 | 4.2 | E | 15 | 20 | 8 | 11 | - | - | 0.0 |
24/10:30am | 25.5 | 26.7 | 20.7 | 75 | 3.2 | E | 15 | 20 | 8 | 11 | - | - | 0.0 |
24/10:00am | 24.0 | 25.6 | 19.9 | 78 | 2.7 | NE | 11 | 17 | 6 | 9 | - | - | 0.0 |
24/09:30am | 23.8 | 25.1 | 19.3 | 76 | 2.9 | ENE | 11 | 15 | 6 | 8 | - | - | 0.0 |
24/09:00am | 24.2 | 26.4 | 19.7 | 76 | 2.9 | E | 7 | 13 | 4 | 7 | - | - | 18.8 |
24/08:30am | 22.6 | 24.8 | 19.6 | 83 | 1.9 | ENE | 7 | 9 | 4 | 5 | - | - | 18.8 |
24/08:00am | 22.0 | 24.7 | 19.4 | 85 | 1.7 | ENE | 4 | 6 | 2 | 3 | - | - | 18.8 |
24/07:30am | 21.4 | 23.8 | 19.7 | 90 | 1.1 | NNE | 6 | 7 | 3 | 4 | - | - | 18.8 |
24/07:00am | 20.9 | 23.1 | 19.6 | 92 | 0.8 | N | 7 | 9 | 4 | 5 | - | - | 18.8 |
24/06:30am | 20.6 | 22.9 | 19.8 | 95 | 0.5 | N | 7 | 11 | 4 | 6 | - | - | 18.8 |
24/06:00am | 20.5 | 23.1 | 20.0 | 97 | 0.3 | NE | 6 | 7 | 3 | 4 | - | - | 18.8 |
24/05:30am | 20.2 | 23.6 | 19.4 | 95 | 0.5 | CALM | 0 | 0 | 0 | 0 | - | - | 18.8 |
24/05:00am | 20.3 | 22.5 | 19.3 | 94 | 0.6 | ESE | 6 | 9 | 3 | 5 | - | - | 18.8 |
24/04:30am | 20.3 | 23.6 | 19.1 | 93 | 0.8 | CALM | 0 | 0 | 0 | 0 | - | - | 18.8 |
24/04:00am | 20.3 | 23.4 | 19.5 | 95 | 0.5 | NNW | 2 | 7 | 1 | 4 | - | - | 18.8 |
24/03:30am | 20.3 | 23.1 | 19.6 | 96 | 0.4 | N | 4 | 7 | 2 | 4 | - | - | 18.8 |
24/03:00am | 20.1 | 22.9 | 18.9 | 93 | 0.8 | E | 2 | 7 | 1 | 4 | - | - | 18.8 |
24/02:30am | 20.3 | 23.6 | 19.1 | 93 | 0.8 | CALM | 0 | 7 | 0 | 4 | - | - | 18.8 |
24/02:00am | 20.3 | 22.6 | 19.5 | 95 | 0.5 | N | 6 | 7 | 3 | 4 | - | - | 18.8 |
24/01:30am | 20.3 | 23.6 | 19.0 | 92 | 0.8 | CALM | 0 | 0 | 0 | 0 | - | - | 18.8 |
24/01:00am | 20.3 | 22.8 | 19.0 | 92 | 0.8 | SSE | 4 | 9 | 2 | 5 | - | - | 18.8 |
24/12:30am | 20.1 | 22.2 | 18.9 | 93 | 0.8 | SE | 6 | 9 | 3 | 5 | - | - | 18.8 |
24/12:00am | 20.3 | 23.1 | 18.8 | 91 | 0.9 | SE | 2 | 9 | 1 | 5 | - | - | 18.8 |
Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
23/11:30pm | 20.2 | 23.3 | 18.7 | 91 | 0.9 | CALM | 0 | 4 | 0 | 2 | - | - | 18.8 |
23/11:00pm | 20.2 | 22.8 | 18.5 | 90 | 1.1 | W | 2 | 6 | 1 | 3 | - | - | 18.8 |
23/10:30pm | 20.3 | 23.5 | 18.8 | 91 | 0.9 | CALM | 0 | 0 | 0 | 0 | - | - | 18.8 |
23/10:00pm | 20.4 | 22.6 | 18.3 | 88 | 1.3 | ENE | 4 | 9 | 2 | 5 | - | - | 18.8 |
23/09:30pm | 20.3 | 23.2 | 18.2 | 88 | 1.3 | CALM | 0 | 6 | 0 | 3 | - | - | 18.8 |
23/09:00pm | 20.6 | 22.3 | 18.4 | 87 | 1.4 | E | 7 | 11 | 4 | 6 | - | - | 18.8 |
23/08:30pm | 20.3 | 20.8 | 18.4 | 89 | 1.2 | NE | 13 | 17 | 7 | 9 | - | - | 18.8 |
Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin
Other formats
Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDQ60901/IDQ60901.94562.axf
JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDQ60901/IDQ60901.94562.json
Data quality
Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.