IDQ65119

Last 72 hours from MORNINGTON IS

These current observations have not been quality controlled.
Last updated: 23:08 Wednesday 15 February 2012

Current Observations for MORNINGTON IS
Date Time
(AEST)
Temp
(deg C)
Dew point
(deg C)
Rel Hum
(%)
Wind dir Wind speed Wind gust Press
(hPa)
Rain since 9am
(mm)
(km/h) (knots) (km/h) (knots)
15 23:0026.823.180NNW6037 41009.53.0
15 22:3026.922.979NNW7049 51009.63.0
15 22:0026.723.080NNW4027 41009.73.0
15 21:3026.922.979N6037 41009.53.0
15 21:0027.222.877NNW2016 31009.23.0
15 20:3027.523.177NNW6037 41009.23.0
15 20:0028.023.175N7049 51009.13.0
15 19:3028.622.369NNW6037 41009.03.0
15 19:0029.822.364N90515 81008.73.0
15 18:3030.522.964N150822121007.93.0
15 18:0030.821.658N170922121007.23.0
15 17:3031.323.162N150820111007.23.0
15 17:0031.222.861N150822121007.42.8
15 16:3031.322.961N150824131007.32.8
15 16:0029.824.071N170928151007.52.8
15 15:3028.623.172ENE110617 91007.82.8
15 15:0031.924.063N150822121007.92.2
15 14:3029.124.978NNW130720111008.52.2
15 14:0028.323.977W150824131008.91.8
15 13:3028.924.778W110617 91008.91.6
15 13:0031.125.773W70411 61009.40.2
15 12:3028.823.573SW6039 51009.90.2
15 12:0029.623.570S90519101010.10.2
15 11:3031.023.464NW90515 81010.40.2
15 11:0031.024.669WSW70413 71010.40.2
15 10:3030.724.670W70413 71010.60.2
15 10:0031.425.370ENE90517 91010.70.2
15 09:0031.223.865SW60313 71010.30.0
15 08:3030.323.768SW70411 61010.10.0
15 08:0029.524.675W7049 51009.70.0
15 07:3027.425.087CALM  --1009.20.0
15 07:0025.923.989NNW4027 41008.80.0
15 06:3025.623.588NNW6037 41008.50.0
15 06:0025.723.688N6037 41008.10.0
15 05:3026.023.988NNW6039 51008.00.0
15 05:0025.723.487NNW6037 41008.00.0
15 04:3025.823.587NNW2017 41007.80.0
15 04:0026.123.887NNW6037 41007.90.0
15 03:3026.224.188NW7049 51008.00.0
15 03:0025.923.687NNW6037 41008.10.0
15 02:3026.023.988CALM  --1008.40.0
15 02:0026.123.686N4027 41008.50.0
15 01:3026.223.585CALM  --1008.70.0
15 01:0026.524.086NNW6037 41009.00.0
15 00:3026.324.087NNW6037 41009.30.0
15 00:0026.624.186N4027 41009.70.0
14 23:3026.724.085N2016 31009.90.0
14 23:0026.924.285CALM  --1009.70.0
14 22:3027.324.283N4027 41009.70.0
14 22:0027.624.282N4026 31009.40.0
14 21:3027.724.181N4027 41009.30.0
14 21:0028.024.481N4027 41009.20.0
14 20:3028.324.580N6037 41009.10.0
14 20:0028.824.477N6037 41008.90.0
14 19:3029.424.374NNW6037 41008.50.0
14 19:0030.424.169NNW70411 61008.30.0
14 18:3031.023.966NW70413 71008.10.0
14 18:0031.923.762NW90515 81007.90.0
14 17:3032.023.059NW110617 91007.70.0
14 17:0032.824.562NW130719101007.70.0
14 16:3032.023.862NNW110619101007.80.0
14 16:0032.723.960NW150822121008.10.0
14 15:3033.023.959NW150822121008.40.0
14 15:0032.923.257N130724131008.50.0
14 14:3033.223.256NNW150826141008.70.0
14 14:0032.623.057NNW150820111009.10.0
14 13:3032.923.056NW90515 81009.40.0
14 13:0032.523.459SSW70413 71009.80.0
14 12:3031.722.759SSW60311 61010.20.0
14 12:0033.224.962SW90513 71010.40.0
14 11:3033.022.755S60311 61010.80.0
14 11:0033.124.661SSE6039 51011.10.0
14 10:3032.523.459SSE4029 51011.50.0
14 10:0031.523.964SE70413 71011.80.0
14 09:3031.324.467S6039 51011.60.0
14 09:0030.524.972S40211 61011.40.0
14 08:3029.324.676SSW60311 61011.20.0
14 08:0028.224.882S6039 51010.90.0
14 07:3027.124.787S6039 51010.50.0
14 07:0026.424.690S4027 41010.00.0
14 06:3026.424.891S2017 41009.70.0
14 06:0026.324.791S4027 41009.50.0
14 05:3025.323.087CALM  --1009.10.0
14 05:0025.923.989WSW2017 41009.00.0
14 04:3025.623.387W4027 41008.90.0
14 04:0025.823.185W6037 41008.80.0
14 03:3026.324.087W6037 41008.90.0
14 03:0026.123.887WNW7049 51008.80.0
14 02:3026.223.987W6037 41009.00.0
14 02:0026.223.987NW6037 41009.30.0
14 01:3026.424.288NW7049 51009.50.0
14 01:0026.424.288NW7049 51009.70.0
14 00:3026.424.187NW7049 51010.00.0
14 00:0026.624.186N6039 51010.10.0
13 23:3026.924.285N4027 41010.40.0
13 23:0027.324.484NNW70411 61010.90.0
13 22:3027.224.384NW70411 61010.90.0
13 22:0027.424.383NNW6039 51010.80.0
13 21:3027.624.282NNW6039 51010.60.0
13 21:0027.724.181NW7049 51010.70.0
13 20:3028.124.179NNW6037 41010.50.0
13 20:0028.724.076NNW7049 51010.40.0
13 19:3029.523.771NNW7049 51010.20.0
13 19:0030.623.365N90515 81009.90.0
13 18:3031.523.362NNW90515 81009.80.0
13 18:0031.822.257NW130717 91009.60.0
13 17:3032.323.560NW110617 91009.40.0
13 17:0032.224.564NW130720111009.30.0
13 16:3032.524.864NW150820111009.30.0
13 16:0032.323.560NNW170926141009.40.0
13 15:3033.224.159NNW150824131009.50.0
13 15:0033.222.654N150822121009.70.0
13 14:3034.322.049N130720111010.10.0
13 14:0034.920.142SE70422121010.50.0
13 13:3033.824.157SSE70413 71011.00.0
13 13:0033.522.352S70413 71011.50.0
13 12:3033.622.452S70413 71011.80.0
13 12:0033.023.056S70413 71012.10.0
13 11:3032.624.161S70413 71012.40.0
13 11:0031.823.160SSE70415 81012.80.0
13 10:3032.625.968SSE6039 51012.70.0
13 10:0032.025.167SSE60311 61012.70.0
13 09:3031.825.971SSE70413 71012.70.0
13 09:0030.325.475S4027 41012.60.0
13 08:3028.724.578S70413 71012.20.0
13 08:0028.025.285S90513 71011.80.0
13 07:3026.724.990SSW60311 61011.40.0
13 07:0025.924.592S6039 51010.90.0
13 06:3024.522.689CALM  --1010.60.0
13 06:0024.622.789CALM  --1010.10.0
13 05:3024.522.689CALM  --1009.80.0
13 05:0024.422.388CALM  --1009.40.0
13 04:3024.722.688CALM  --1008.90.0
13 04:0024.922.888NNW6036 31008.80.0
13 03:3025.022.787CALM  --1009.00.0
13 03:0025.323.087CALM  --1009.20.0
13 02:3025.723.286CALM  --1009.60.0
13 02:0026.023.586CALM  --1009.90.0
13 01:3026.323.685CALM  --1010.30.0
13 01:0026.623.985CALM  --1010.80.0
13 00:3026.623.583NNW2016 31011.10.0
13 00:0026.924.084CALM  2 11011.40.0
12 23:3027.023.782NW6037 41011.50.0

NOTES:

  • These data are automatically generated and are not quality controlled.
  • All times and dates are in Queensland local time.
  • All stations report at least hourly.
  • Station reports that have a time stamp at other times are special reports, denoting a significant change in one or more weather elements.
  • Wind directions and speeds in normal reports are averages for the preceding 10 minutes.
  • Wind directions and speeds in special reports may have averages of less than the preceding 10 minutes.