|
||||||||||||||||||||||||||||||||||||||||||
| Current Observations for MAROOCHYDORE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date Time (AEST) |
Temp (deg C) |
Dew point (deg C) |
Rel Hum (%) |
Wind dir | Wind speed | Wind gust | Press (hPa) |
Rain since 9am (mm) |
||
| (km/h) | (knots) | (km/h) | (knots) | |||||||
| 09 08:30 | 24.0 | 17.0 | 65 | E | 22 | 12 | 31 | 17 | 1022.9 | 8.8 |
| 09 08:25 | 24.0 | 17.0 | 65 | E | 24 | 13 | 35 | 19 | 1022.9 | 8.8 |
| 09 08:00 | 23.3 | 17.1 | 68 | E | 28 | 15 | 39 | 21 | 1022.8 | 8.8 |
| 09 07:30 | 22.9 | 18.0 | 74 | E | 28 | 15 | 39 | 21 | 1022.5 | 8.8 |
| 09 07:16 | 21.6 | 18.6 | 83 | E | 26 | 14 | 35 | 19 | 1022.5 | 8.8 |
| 09 07:02 | 20.5 | 17.7 | 84 | E | 28 | 15 | 46 | 25 | 1022.5 | 8.6 |
| 09 07:00 | 20.3 | 17.1 | 82 | E | 31 | 17 | 46 | 25 | 1022.5 | 8.6 |
| 09 06:30 | 22.3 | 17.9 | 76 | E | 30 | 16 | 39 | 21 | 1021.9 | 7.8 |
| 09 06:04 | 22.2 | 18.0 | 77 | E | 28 | 15 | 41 | 22 | 1021.7 | 7.8 |
| 09 06:00 | 22.0 | 17.6 | 76 | E | 28 | 15 | 39 | 21 | 1021.6 | 7.8 |
| 09 05:44 | 20.4 | 16.8 | 80 | ENE | 31 | 17 | 54 | 29 | 1021.6 | 7.2 |
| 09 05:41 | 22.0 | 17.2 | 74 | ENE | 28 | 15 | 46 | 25 | 1021.5 | 6.4 |
| 09 05:30 | 22.1 | 17.5 | 75 | ENE | 24 | 13 | 31 | 17 | 1021.5 | 6.4 |
| 09 05:00 | 21.9 | 17.5 | 76 | ENE | 28 | 15 | 37 | 20 | 1021.1 | 6.4 |
| 09 04:30 | 21.8 | 17.8 | 78 | ENE | 26 | 14 | 33 | 18 | 1021.0 | 6.4 |
| 09 04:00 | 21.7 | 18.1 | 80 | ENE | 28 | 15 | 37 | 20 | 1020.9 | 6.4 |
| 09 03:30 | 20.9 | 18.7 | 87 | NE | 20 | 11 | 26 | 14 | 1020.7 | 6.4 |
| 09 03:27 | 20.8 | 18.6 | 87 | NE | 20 | 11 | 26 | 14 | 1020.6 | 6.4 |
| 09 03:10 | 20.2 | 18.1 | 88 | NE | 24 | 13 | 30 | 16 | 1020.6 | 6.2 |
| 09 03:09 | 20.2 | 18.1 | 88 | NE | 24 | 13 | 30 | 16 | 1020.6 | 6.2 |
| 09 03:00 | 20.6 | 18.0 | 85 | NNE | 24 | 13 | 35 | 19 | 1020.6 | 5.4 |
| 09 02:30 | 21.2 | 18.2 | 83 | ESE | 19 | 10 | 24 | 13 | 1020.7 | 5.4 |
| 09 02:00 | 21.4 | 18.8 | 85 | ESE | 28 | 15 | 39 | 21 | 1020.8 | 5.2 |
| 09 01:30 | 21.5 | 18.1 | 81 | ESE | 17 | 09 | 22 | 12 | 1021.4 | 5.2 |
| 09 01:00 | 20.9 | 18.5 | 86 | SE | 13 | 07 | 19 | 10 | 1021.7 | 5.2 |
| 09 00:46 | 20.1 | 18.0 | 88 | E | 11 | 06 | 17 | 9 | 1022.0 | 5.2 |
| 09 00:41 | 19.8 | 17.6 | 87 | E | 9 | 05 | 15 | 8 | 1022.1 | 5.2 |
| 09 00:30 | 19.1 | 17.1 | 88 | ESE | 13 | 07 | 19 | 10 | 1022.3 | 5.2 |
| 09 00:09 | 19.7 | 17.7 | 88 | ENE | 20 | 11 | 28 | 15 | 1023.0 | 1.6 |
| 09 00:03 | 19.6 | 16.8 | 84 | NNE | 13 | 07 | 20 | 11 | 1023.0 | 0.2 |
| 09 00:00 | 20.0 | 17.2 | 84 | ENE | 20 | 11 | 31 | 17 | 1023.2 | 0.2 |
| 08 23:30 | 21.7 | 18.3 | 81 | ESE | 22 | 12 | 31 | 17 | 1023.1 | 0.0 |
| 08 23:00 | 21.9 | 18.1 | 79 | ESE | 24 | 13 | 31 | 17 | 1023.4 | 0.0 |
| 08 22:30 | 22.0 | 16.9 | 73 | ESE | 13 | 07 | 17 | 9 | 1023.7 | 0.0 |
| 08 22:00 | 22.2 | 17.1 | 73 | E | 22 | 12 | 31 | 17 | 1023.9 | 0.0 |
| 08 21:30 | 21.7 | 16.2 | 71 | ESE | 15 | 08 | 20 | 11 | 1024.1 | 0.0 |
| 08 21:00 | 22.9 | 17.8 | 73 | ESE | 20 | 11 | 30 | 16 | 1024.3 | 0.0 |
| 08 20:30 | 22.8 | 17.0 | 70 | ESE | 26 | 14 | 35 | 19 | 1024.3 | 0.0 |
| 08 20:00 | 22.9 | 17.1 | 70 | ESE | 26 | 14 | 37 | 20 | 1023.9 | 0.0 |
| 08 19:30 | 22.8 | 17.0 | 70 | ESE | 26 | 14 | 35 | 19 | 1023.5 | 0.0 |
| 08 19:00 | 22.8 | 15.9 | 65 | ESE | 26 | 14 | 35 | 19 | 1023.4 | 0.0 |
| 08 18:30 | 22.8 | 16.6 | 68 | ESE | 24 | 13 | 37 | 20 | 1023.3 | 0.0 |
| 08 18:00 | 22.8 | 16.1 | 66 | SE | 24 | 13 | 35 | 19 | 1023.3 | 0.0 |
| 08 17:30 | 23.2 | 16.0 | 64 | SE | 26 | 14 | 35 | 19 | 1023.2 | 0.0 |
| 08 17:00 | 23.8 | 16.3 | 63 | SE | 26 | 14 | 33 | 18 | 1022.9 | 0.0 |
| 08 16:30 | 24.2 | 16.2 | 61 | SE | 28 | 15 | 37 | 20 | 1022.7 | 0.0 |
| 08 16:00 | 24.2 | 15.7 | 59 | ESE | 28 | 15 | 37 | 20 | 1022.7 | 0.0 |
| 08 15:30 | 25.0 | 15.9 | 57 | ESE | 26 | 14 | 33 | 18 | 1022.7 | 0.0 |
| 08 15:00 | 24.5 | 15.7 | 58 | ESE | 28 | 15 | 37 | 20 | 1022.8 | 0.0 |
| 08 14:30 | 24.2 | 15.9 | 60 | ESE | 24 | 13 | 31 | 17 | 1023.0 | 0.0 |
| 08 14:00 | 25.1 | 15.4 | 55 | ESE | 24 | 13 | 31 | 17 | 1023.3 | 0.0 |
| 08 13:30 | 26.2 | 16.2 | 54 | ESE | 24 | 13 | 31 | 17 | 1023.7 | 0.0 |
| 08 13:00 | 25.4 | 14.2 | 50 | ESE | 24 | 13 | 31 | 17 | 1024.2 | 0.0 |
| 08 12:30 | 25.8 | 13.3 | 46 | ESE | 24 | 13 | 31 | 17 | 1024.4 | 0.0 |
| 08 12:00 | 25.8 | 15.8 | 54 | ESE | 26 | 14 | 33 | 18 | 1024.5 | 0.0 |
| 08 11:30 | 24.9 | 15.0 | 54 | ESE | 26 | 14 | 31 | 17 | 1024.6 | 0.0 |
| 08 11:00 | 25.9 | 15.3 | 52 | ESE | 24 | 13 | 31 | 17 | 1024.8 | 0.0 |
| 08 10:30 | 25.4 | 15.7 | 55 | ESE | 28 | 15 | 37 | 20 | 1025.1 | 0.0 |
| 08 10:00 | 25.3 | 16.2 | 57 | ESE | 24 | 13 | 33 | 18 | 1025.3 | 0.0 |
| 08 09:30 | 24.5 | 15.4 | 57 | ESE | 26 | 14 | 33 | 18 | 1025.5 | 0.0 |
| 08 09:00 | 24.5 | 15.7 | 58 | ESE | 26 | 14 | 35 | 19 | 1025.5 | 0.0 |
| 08 08:30 | 24.4 | 15.9 | 59 | ESE | 26 | 14 | 33 | 18 | 1025.4 | 0.0 |
| 08 08:00 | 24.4 | 15.3 | 57 | ESE | 26 | 14 | 35 | 19 | 1025.2 | 0.0 |
| 08 07:30 | 23.9 | 14.9 | 57 | ESE | 24 | 13 | 31 | 17 | 1025.0 | 0.0 |
| 08 07:00 | 23.4 | 15.2 | 60 | ESE | 22 | 12 | 31 | 17 | 1024.7 | 0.0 |
| 08 06:30 | 23.4 | 14.9 | 59 | ESE | 24 | 13 | 31 | 17 | 1024.5 | 0.0 |
| 08 06:00 | 22.8 | 14.4 | 59 | ESE | 22 | 12 | 31 | 17 | 1024.0 | 0.0 |
| 08 05:30 | 22.3 | 15.2 | 64 | ESE | 24 | 13 | 31 | 17 | 1023.8 | 0.0 |
| 08 05:00 | 22.0 | 14.6 | 63 | ESE | 24 | 13 | 31 | 17 | 1023.6 | 0.0 |
| 08 04:30 | 21.8 | 14.4 | 63 | ESE | 24 | 13 | 31 | 17 | 1023.4 | 0.0 |
| 08 04:00 | 22.0 | 15.1 | 65 | ESE | 24 | 13 | 30 | 16 | 1023.1 | 0.0 |
| 08 03:30 | 22.0 | 15.4 | 66 | ESE | 22 | 12 | 31 | 17 | 1023.1 | 0.0 |
| 08 03:00 | 21.9 | 15.0 | 65 | ESE | 22 | 12 | 30 | 16 | 1023.0 | 0.0 |
| 08 02:30 | 22.0 | 14.6 | 63 | E | 22 | 12 | 31 | 17 | 1023.2 | 0.0 |
| 08 02:00 | 22.0 | 14.9 | 64 | E | 24 | 13 | 31 | 17 | 1023.5 | 0.0 |
| 08 01:30 | 22.2 | 13.5 | 58 | ESE | 24 | 13 | 31 | 17 | 1023.8 | 0.0 |
| 08 01:00 | 22.3 | 14.4 | 61 | ESE | 26 | 14 | 33 | 18 | 1024.0 | 0.0 |
| 08 00:30 | 22.3 | 15.4 | 65 | ESE | 24 | 13 | 33 | 18 | 1024.2 | 0.0 |
| 08 00:00 | 22.3 | 15.2 | 64 | ESE | 24 | 13 | 31 | 17 | 1024.6 | 0.0 |
| 07 23:30 | 22.6 | 15.9 | 66 | ESE | 28 | 15 | 35 | 19 | 1025.0 | 0.0 |
| 07 23:00 | 22.6 | 16.4 | 68 | E | 26 | 14 | 37 | 20 | 1025.1 | 0.0 |
| 07 22:30 | 22.8 | 16.4 | 67 | E | 22 | 12 | 31 | 17 | 1025.3 | 0.0 |
| 07 22:00 | 22.8 | 16.6 | 68 | ESE | 20 | 11 | 31 | 17 | 1025.4 | 0.0 |
| 07 21:30 | 22.6 | 15.9 | 66 | ESE | 20 | 11 | 30 | 16 | 1025.4 | 0.0 |
| 07 21:00 | 22.7 | 16.0 | 66 | E | 20 | 11 | 28 | 15 | 1025.2 | 0.0 |
| 07 20:30 | 22.8 | 15.6 | 64 | ESE | 22 | 12 | 31 | 17 | 1025.0 | 0.0 |
| 07 20:00 | 22.9 | 15.7 | 64 | ESE | 22 | 12 | 30 | 16 | 1024.7 | 0.0 |
| 07 19:30 | 23.1 | 15.7 | 63 | E | 20 | 11 | 30 | 16 | 1024.5 | 0.0 |
| 07 19:08 | 23.1 | 15.4 | 62 | ESE | 20 | 11 | 26 | 14 | 1024.4 | 0.0 |
| 07 19:00 | 23.0 | 15.8 | 64 | ESE | 19 | 10 | 24 | 13 | 1024.4 | 0.0 |
| 07 18:30 | 22.9 | 15.5 | 63 | ESE | 19 | 10 | 26 | 14 | 1024.2 | 0.0 |
| 07 18:00 | 23.1 | 15.2 | 61 | ESE | 19 | 10 | 24 | 13 | 1024.1 | 0.0 |
| 07 17:30 | 23.4 | 15.2 | 60 | ESE | 20 | 11 | 28 | 15 | 1023.6 | 0.0 |
| 07 17:00 | 24.1 | 15.9 | 60 | ESE | 19 | 10 | 26 | 14 | 1023.2 | 0.0 |
| 07 16:30 | 24.4 | 15.3 | 57 | ESE | 19 | 10 | 26 | 14 | 1023.1 | 0.0 |
| 07 16:00 | 24.6 | 15.5 | 57 | E | 19 | 10 | 24 | 13 | 1023.0 | 0.0 |
| 07 15:30 | 24.6 | 15.8 | 58 | E | 20 | 11 | 24 | 13 | 1023.1 | 0.0 |
| 07 15:00 | 25.0 | 15.9 | 57 | E | 19 | 10 | 24 | 13 | 1023.1 | 0.0 |
| 07 14:30 | 25.4 | 15.7 | 55 | E | 19 | 10 | 24 | 13 | 1023.0 | 0.0 |
| 07 14:00 | 25.4 | 15.4 | 54 | E | 19 | 10 | 24 | 13 | 1023.1 | 0.0 |
| 07 13:30 | 25.9 | 16.5 | 56 | E | 17 | 09 | 20 | 11 | 1023.4 | 0.0 |
| 07 13:00 | 26.2 | 16.4 | 55 | E | 17 | 09 | 22 | 12 | 1023.6 | 0.0 |
| 07 12:30 | 25.6 | 15.9 | 55 | E | 19 | 10 | 24 | 13 | 1023.7 | 0.0 |
| 07 12:00 | 25.9 | 16.5 | 56 | E | 19 | 10 | 26 | 14 | 1023.8 | 0.0 |
| 07 11:30 | 25.6 | 16.2 | 56 | E | 19 | 10 | 24 | 13 | 1024.0 | 0.0 |
| 07 11:00 | 25.8 | 15.8 | 54 | ENE | 20 | 11 | 24 | 13 | 1024.1 | 0.0 |
| 07 10:30 | 25.7 | 16.5 | 57 | ENE | 19 | 10 | 24 | 13 | 1024.2 | 0.0 |
| 07 10:00 | 26.3 | 17.1 | 57 | ENE | 19 | 10 | 24 | 13 | 1024.3 | 0.0 |
| 07 09:30 | 25.5 | 17.2 | 60 | ENE | 19 | 10 | 24 | 13 | 1024.4 | 0.0 |
| 07 09:00 | 25.3 | 16.7 | 59 | ENE | 19 | 10 | 24 | 13 | 1024.4 | 0.0 |
| 07 08:30 | 25.3 | 16.4 | 58 | ENE | 19 | 10 | 24 | 13 | 1024.4 | 0.0 |
| 07 08:00 | 25.0 | 16.4 | 59 | ENE | 20 | 11 | 30 | 16 | 1024.3 | 0.0 |
| 07 07:30 | 24.1 | 16.9 | 64 | ENE | 19 | 10 | 24 | 13 | 1024.0 | 0.0 |
| 07 07:00 | 24.1 | 16.1 | 61 | ENE | 19 | 10 | 26 | 14 | 1023.6 | 0.0 |
| 07 06:30 | 23.6 | 15.4 | 60 | ENE | 17 | 09 | 22 | 12 | 1023.3 | 0.0 |
| 07 06:00 | 23.0 | 15.8 | 64 | E | 20 | 11 | 28 | 15 | 1023.0 | 0.0 |
| 07 05:30 | 22.4 | 15.5 | 65 | ENE | 20 | 11 | 26 | 14 | 1022.5 | 0.0 |
| 07 05:00 | 21.8 | 16.3 | 71 | ENE | 19 | 10 | 26 | 14 | 1022.2 | 0.0 |
| 07 04:30 | 21.9 | 16.4 | 71 | E | 19 | 10 | 26 | 14 | 1022.0 | 0.0 |
| 07 04:00 | 21.9 | 16.4 | 71 | E | 17 | 09 | 22 | 12 | 1021.7 | 0.0 |
| 07 03:30 | 21.9 | 16.2 | 70 | E | 15 | 08 | 20 | 11 | 1021.6 | 0.0 |
| 07 03:00 | 21.8 | 16.3 | 71 | E | 17 | 09 | 22 | 12 | 1021.5 | 0.0 |
| 07 02:30 | 21.6 | 15.7 | 69 | ENE | 17 | 09 | 22 | 12 | 1021.6 | 0.0 |
| 07 02:00 | 21.9 | 16.0 | 69 | E | 15 | 08 | 20 | 11 | 1021.7 | 0.0 |
| 07 01:30 | 22.0 | 16.3 | 70 | E | 17 | 09 | 24 | 13 | 1021.8 | 0.0 |
| 07 01:00 | 22.2 | 16.2 | 69 | E | 17 | 09 | 20 | 11 | 1022.2 | 0.0 |
| 07 00:30 | 22.2 | 16.2 | 69 | E | 17 | 09 | 22 | 12 | 1022.4 | 0.0 |
| 07 00:00 | 22.2 | 16.7 | 71 | ENE | 17 | 09 | 24 | 13 | 1022.7 | 0.0 |
| 06 23:30 | 22.4 | 16.4 | 69 | E | 17 | 09 | 22 | 12 | 1022.7 | 0.0 |
| 06 23:00 | 22.5 | 16.8 | 70 | E | 17 | 09 | 24 | 13 | 1022.8 | 0.0 |
| 06 22:30 | 22.5 | 16.3 | 68 | E | 19 | 10 | 24 | 13 | 1023.0 | 0.0 |
| 06 22:00 | 22.6 | 16.9 | 70 | ENE | 19 | 10 | 26 | 14 | 1023.0 | 0.0 |
| 06 21:30 | 22.5 | 16.5 | 69 | ENE | 20 | 11 | 24 | 13 | 1022.8 | 0.0 |
| 06 21:00 | 22.4 | 16.7 | 70 | ENE | 19 | 10 | 24 | 13 | 1022.7 | 0.0 |
| 06 20:30 | 22.7 | 16.9 | 70 | ENE | 20 | 11 | 28 | 15 | 1022.3 | 0.0 |
| 06 20:00 | 22.7 | 16.9 | 70 | ENE | 20 | 11 | 24 | 13 | 1022.2 | 0.0 |
| 06 19:30 | 22.7 | 16.5 | 68 | ENE | 17 | 09 | 24 | 13 | 1021.9 | 0.0 |
| 06 19:18 | 22.6 | 16.6 | 69 | ENE | 17 | 09 | 20 | 11 | 1021.8 | 0.0 |
| 06 19:00 | 22.7 | 16.7 | 69 | ENE | 17 | 09 | 20 | 11 | 1021.7 | 0.0 |
| 06 18:30 | 22.7 | 16.9 | 70 | E | 17 | 09 | 24 | 13 | 1021.3 | 0.0 |
| 06 18:00 | 23.0 | 17.0 | 69 | E | 17 | 09 | 22 | 12 | 1020.9 | 0.0 |
| 06 17:30 | 23.2 | 17.0 | 68 | ENE | 19 | 10 | 24 | 13 | 1020.6 | 0.0 |
| 06 17:00 | 24.1 | 17.4 | 66 | ENE | 20 | 11 | 26 | 14 | 1020.3 | 0.0 |
| 06 16:30 | 24.3 | 17.8 | 67 | ENE | 20 | 11 | 26 | 14 | 1020.0 | 0.0 |
| 06 16:00 | 24.0 | 17.5 | 67 | ENE | 20 | 11 | 24 | 13 | 1019.7 | 0.0 |
| 06 15:30 | 24.6 | 17.3 | 64 | ENE | 20 | 11 | 24 | 13 | 1019.7 | 0.0 |
| 06 15:00 | 25.6 | 17.8 | 62 | ENE | 20 | 11 | 24 | 13 | 1019.7 | 0.0 |
| 06 14:30 | 26.0 | 19.2 | 66 | ENE | 19 | 10 | 22 | 12 | 1019.8 | 0.0 |
| 06 14:00 | 25.9 | 18.1 | 62 | ENE | 19 | 10 | 24 | 13 | 1020.1 | 0.0 |
| 06 13:30 | 26.0 | 18.9 | 65 | ENE | 20 | 11 | 26 | 14 | 1020.3 | 0.0 |
| 06 13:00 | 25.7 | 18.4 | 64 | ENE | 20 | 11 | 24 | 13 | 1020.5 | 0.0 |
| 06 12:30 | 25.7 | 18.6 | 65 | ENE | 19 | 10 | 24 | 13 | 1020.8 | 0.0 |
| 06 12:00 | 26.3 | 18.9 | 64 | NE | 17 | 09 | 20 | 11 | 1020.9 | 0.0 |
| 06 11:30 | 26.0 | 19.6 | 68 | ENE | 15 | 08 | 20 | 11 | 1021.1 | 0.0 |
| 06 11:00 | 25.2 | 17.7 | 63 | NE | 17 | 09 | 22 | 12 | 1021.2 | 0.0 |
| 06 10:30 | 26.4 | 18.5 | 62 | NE | 17 | 09 | 22 | 12 | 1021.3 | 0.0 |
| 06 10:00 | 25.8 | 18.0 | 62 | NE | 17 | 09 | 20 | 11 | 1021.2 | 0.0 |
| 06 09:30 | 25.6 | 18.5 | 65 | NE | 17 | 09 | 20 | 11 | 1021.1 | 0.0 |
| 06 09:00 | 24.9 | 19.9 | 74 | ENE | 11 | 06 | 17 | 9 | 1021.2 | 13.4 |
NOTES:
Home | About Us | Learn about Meteorology | Contacts | Search | Help | Feedback Weather and Warnings | Climate | Hydrology | Numerical Prediction | About Services | Registered Users |
|
© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532) Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email. |