Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDS60701

Latest Coastal Weather Observations for Whyalla

Issued at 2:05 pm CDT Sunday 22 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About coastal observations | Map of coastal stations | Coastal observations for SA | Marine services | Other Formats
Station Details ID: 018120 Name: WHYALLA AERO Lat: -33.05 Lon: 137.52 Height: 6.5 m
Data from the previous 72 hours. | See also: Recent months at Whyalla
Date/Time
CDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
22/02:00pm 19.4 S 18 25 1015.7 - 0.0 - - 10 - - - -
22/01:30pm 19.8 S 15 24 1015.8 - 0.0 - - 10 - - - -
22/01:00pm 16.4 SW 18 23 1015.6 - 0.0 - - 8 - - - -
22/12:30pm 18.3 SSW 19 26 1015.1 - 0.0 - - 10 - - - -
22/12:00pm 19.1 S 19 25 1014.8 - 0.0 - Cloudy 10 - - - -
22/11:30am 19.6 S 21 27 1014.4 - 0.0 - - 10 - - - -
22/11:00am 19.1 S 19 27 1014.1 - 0.0 - - 10 - - - -
22/10:30am 18.6 SSW 21 27 1013.6 - 0.0 - - 10 - - - -
22/10:29am 18.6 S 21 27 1013.6 - 0.0 - - 10 - - - -
22/10:00am 18.3 SW 20 24 1013.3 - 0.0 - - 10 - - - -
22/09:30am 17.6 SSW 19 24 1012.4 - 0.0 - - 10 - - - -
22/09:00am 16.9 SW 18 26 1011.8 - 32.8 - - 10 - - - -
22/08:50am 16.9 SW 17 27 1011.7 - 32.8 - - 10 - - - -
22/08:30am 16.0 SW 17 21 1011.5 - 32.8 - - 10 - - - -
22/08:00am 15.3 WSW 13 18 1010.9 - 32.8 - - 10 - - - -
22/07:30am 14.8 WSW 12 17 1010.3 - 32.8 - - 10 - - - -
22/07:00am 14.6 SW 12 17 1010.0 - 32.8 - - 10 - - - -
22/06:30am 14.3 SW 12 17 1009.3 - 32.6 - - 10 - - - -
22/06:00am 14.4 SW 13 21 1008.6 - 32.6 - Mostly cloudy 10 - - - -
22/05:44am 14.3 WSW 13 17 1008.4 - 32.6 - - 10 - - - -
22/05:40am 14.3 WSW 13 17 1008.6 - 32.6 - - 10 - - - -
22/05:30am 14.3 WSW 12 18 1008.6 - 32.6 - - 5 - - - -
22/05:11am 14.5 WSW 13 19 1008.3 - 32.6 - - 5 - - - -
22/05:10am 14.5 WSW 13 19 1008.2 - 32.6 - - 6 - - - -
22/05:00am 14.7 WSW 16 21 1008.0 - 32.6 - - 10 - - - -
22/04:30am 14.9 WSW 14 19 1007.0 - 32.6 - - 10 - - - -
22/04:00am 15.2 SW 12 17 1006.5 - 32.6 - - 10 - - - -
22/03:30am 15.0 SW 12 17 1005.9 - 32.6 - - 10 - - - -
22/03:00am 14.8 WSW 12 22 1005.7 - 32.6 - Cloudy 10 - - - -
22/02:30am 14.8 SW 12 16 1005.2 - 32.4 - - 10 - - - -
22/02:00am 14.5 SSW 12 16 1005.4 - 32.4 - - 10 - - - -
22/01:50am 14.6 SW 12 16 1005.7 - 32.2 - - 8 - - - -
22/01:30am 14.8 SW 13 17 1006.1 - 30.8 - - 5 - - - -
22/01:00am 15.0 SW 13 17 1005.8 - 26.6 - - 5 - - - -
22/12:50am 15.0 WSW 14 21 1006.0 - 25.6 - - 5 - - - -
22/12:30am 15.2 WSW 11 18 1006.0 - 23.0 - - 4 - - - -
22/12:16am 15.4 WSW 15 21 1005.9 - 19.8 - - 0.8 - - - -
22/12:00am 16.5 SSW 12 17 1004.6 - 8.0 - Cloudy 4 - - - -
 
Date/Time
CDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
21/11:55pm 16.7 S 14 19 1004.3 - 7.4 - - 5 - - - -
21/11:30pm 17.6 S 16 22 1002.9 - 6.8 - - 10 - - - -
21/11:03pm 17.2 SSE 18 28 1001.9 - 6.8 - - 10 - - - -
21/11:00pm 17.2 SSE 18 25 1001.9 - 6.8 - - 10 - - - -
21/10:30pm 16.9 S 19 27 1003.1 - 6.8 - - 10 - - - -
21/10:03pm 16.6 S 17 27 1003.8 - 6.8 - - 10 - - - -
21/10:00pm 16.7 S 17 26 1004.3 - 6.8 - - 10 - - - -
21/09:31pm 16.4 SSW 12 20 1005.1 - 6.8 - - 10 - - - -
21/09:30pm 16.3 SW 12 19 1005.5 - 6.8 - - 10 - - - -
21/09:00pm 16.8 SW 11 16 1006.7 - 4.8 - Cloudy 5 - - - -
21/08:30pm 17.3 SSW 14 19 1005.7 - 4.0 - - 10 - - - -
21/08:00pm 17.8 S 16 22 1005.2 - 3.8 - - 10 - - - -
21/07:35pm 18.1 S 19 27 1004.7 - 3.2 - - 8 - - - -
21/07:30pm 18.3 S 19 27 1004.6 - 3.2 - - 9 - - - -
21/07:00pm 18.4 S 16 22 1004.2 - 2.8 - - 9 - - - -
21/06:30pm 19.4 S 12 19 1004.2 - 2.2 - - 8 - - - -
21/06:22pm 19.8 S 10 15 1004.3 - 2.0 - - 9 - - - -
21/06:00pm 20.4 S 8 11 1004.1 - 1.8 - Cloudy 10 - - - -
21/05:30pm 20.3 SE 4 5 1004.4 - 1.6 - - 10 - - - -
21/05:00pm 20.3 S 8 10 1004.8 - 1.6 - - 10 - - - -
21/04:53pm 20.6 S 8 11 1004.8 - 1.6 - - 10 - - - -
21/04:41pm 20.5 S 9 11 1005.0 - 1.6 - - 10 - - - -
21/04:30pm 20.7 S 8 10 1005.0 - 1.6 - - 10 - - - -
21/04:00pm 21.0 ESE 3 5 1004.8 - 1.6 - - 10 - - - -
21/03:30pm 20.5 ESE 4 5 1005.3 - 1.6 - - 10 - - - -
21/03:00pm 20.5 E 5 7 1005.6 - 1.6 - Mostly clear 10 - - - -
21/02:30pm 20.0 SE 5 6 1006.2 - 1.6 - - 10 - - - -
21/02:03pm 19.6 WSW 4 6 1007.6 - 1.4 - - 9 - - - -
21/02:00pm 19.6 WSW 5 6 1007.7 - 1.4 - - 10 - - - -
21/01:30pm 20.0 SSW 8 10 1007.5 - 0.8 - - 10 - - - -
21/01:00pm 20.1 SSW 8 10 1006.9 - 0.8 - - 10 - - - -
21/12:30pm 19.6 SSW 6 9 1007.5 - 0.8 - - 10 - - - -
21/12:00pm 19.1 SW 8 10 1008.0 - 0.8 - Cloudy 10 - - - -
21/11:30am 18.8 WSW 8 10 1008.8 - 0.6 - - 10 - - - -
21/11:00am 19.2 WSW 6 8 1008.7 - 0.4 - - 10 - - - -
21/10:30am 19.0 WSW 5 6 1008.3 - 0.4 - - 10 - - - -
21/10:00am 18.8 WSW 4 6 1008.1 - 0.2 - - 10 - - - -
21/09:30am 18.5 WSW 4 5 1008.2 - 0.0 - - 10 - - - -
21/09:00am 18.4 W 4 5 1008.5 - 22.2 - Cloudy 10 - - - -
21/08:30am 18.5 SSW 4 5 1008.5 - 22.0 - - 10 - - - -
21/08:00am 18.3 SW 5 6 1008.2 - 22.0 - - 10 - - - -
21/07:30am 18.6 SSW 5 7 1007.9 - 21.8 - - 10 - - - -
21/07:00am 18.4 S 4 6 1007.5 - 21.8 - - 10 - - - -
21/06:30am 18.2 SW 9 14 1007.9 - 21.8 - - 9 - - - -
21/06:00am 18.9 ESE 2 5 1006.7 - 21.6 - Cloudy 7 - - - -
21/05:30am 18.7 S 2 3 1007.4 - 21.6 - - 7 - - - -
21/05:00am 18.9 SW 4 5 1007.9 - 21.0 - - 6 - - - -
21/04:30am 18.9 SSW 7 9 1007.5 - 21.0 - - 6 - - - -
21/04:04am 19.1 WSW 4 5 1007.0 - 21.0 - - 8 - - - -
21/04:00am 19.2 SW 5 6 1007.0 - 21.0 - - 8 - - - -
21/03:30am 19.6 WSW 5 7 1007.1 - 21.0 - - 8 - - - -
21/03:00am 19.4 SW 6 8 1007.0 - 20.8 - Mostly clear 6 - - - -
21/02:30am 19.3 CALM 0 2 1006.5 - 20.8 - - 9 - - - -
21/02:00am 19.3 WNW 5 7 1007.0 - 20.8 - - 8 - - - -
21/01:30am 19.6 NW 5 6 1007.5 - 20.6 - - 7 - - - -
21/01:00am 19.5 WNW 5 7 1008.3 - 20.4 - - 10 - - - -
21/12:30am 19.9 NNW 5 6 1008.5 - 20.4 - - 9 - - - -
21/12:00am 19.9 ENE 8 14 1008.0 - 20.4 - Partly cloudy 9 - - - -
 
Date/Time
CDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
20/11:30pm 19.3 ENE 12 17 1008.1 - 20.0 - - 7 - - - -
20/11:00pm 18.9 E 11 17 1008.7 - 19.6 - - 6 - - - -
20/10:40pm 18.7 E 11 17 1009.6 - 18.6 - - 6 - - - -
20/10:30pm 18.6 ESE 12 16 1009.4 - 18.2 - - 5 - - - -
20/10:26pm 18.6 ESE 11 15 1009.4 - 17.8 - - 5 - - - -
20/10:13pm 18.0 E 10 13 1010.0 - 17.4 - - 4 - - - -
20/10:00pm 18.0 WSW 8 10 1012.1 - 15.8 - - 0.9 - - - -
20/09:55pm 18.3 SSW 7 9 1012.0 - 11.6 - - 1 - - - -
20/09:43pm 18.5 SSE 6 11 1011.1 - 4.6 - - 5 - - - -
20/09:30pm 18.3 SSE 11 15 1009.9 - 3.8 - - 10 - - - -
20/09:00pm 17.4 SSE 12 21 1009.0 - 3.4 - Cloudy 7 - - - -
20/08:59pm 17.4 SSE 12 21 1009.2 - 3.4 - - 7 - - - -
20/08:30pm 17.9 S 19 26 1009.6 - 0.6 - - 5 - - - -
20/08:26pm 18.2 S 21 26 1009.7 - 0.4 - - 5 - - - -
20/08:00pm 20.3 S 20 26 1008.7 - 0.0 - - 10 - - - -
20/07:30pm 20.7 S 22 29 1007.1 - 0.0 - - 10 - - - -
20/07:08pm 20.9 S 23 33 1006.6 - 0.0 - - 10 - - - -
20/07:00pm 21.1 S 27 34 1006.5 - 0.0 - - 10 - - - -
20/06:30pm 21.8 S 27 36 1006.3 - 0.0 - - 10 - - - -
20/06:00pm 23.8 S 24 31 1005.7 - 0.0 - - 10 - - - -
20/05:57pm 23.5 S 23 31 1005.8 - 0.0 - - 10 - - - -
20/05:30pm 24.5 S 15 21 1005.4 - 0.0 - - 10 - - - -
20/05:00pm 26.6 SSE 9 11 1005.1 - 0.0 - - 10 - - - -
20/04:30pm 26.8 ESE 7 10 1004.5 - 0.0 - - 10 - - - -
20/04:00pm 26.5 SE 5 7 1005.3 - 0.0 - - 10 - - - -
20/03:30pm 25.5 SSE 7 9 1005.9 - 0.0 - - 10 - - - -
20/03:00pm 26.5 ENE 3 6 1006.2 - 0.0 - Mostly clear 10 - - - -
20/02:30pm 25.7 ENE 9 13 1006.3 - 0.0 - - 10 - - - -
20/02:00pm 25.1 ENE 11 16 1006.1 - 0.0 - - 10 - - - -
20/01:30pm 24.1 ENE 12 17 1006.6 - 0.0 - - 10 - - - -
20/01:00pm 23.4 ENE 13 18 1006.8 - 0.0 - - 10 - - - -
20/12:30pm 22.3 ESE 13 17 1007.1 - 0.0 - - 10 - - - -
20/12:27pm 22.3 ESE 13 17 1007.1 - 0.0 - - 10 - - - -
20/12:00pm 23.6 S 8 10 1009.0 - 0.0 - Cloudy 10 - - - -
20/11:30am 23.9 SSE 10 13 1009.1 - 0.0 - - 10 - - - -
20/11:00am 24.4 SSW 16 19 1009.3 - 0.0 - - 10 - - - -
20/10:30am 24.3 S 14 19 1008.7 - 0.0 - - 10 - - - -
20/10:00am 23.2 SSW 15 20 1008.1 - 0.0 - - 10 - - - -
20/09:30am 22.4 S 15 20 1007.5 - 0.0 - - 10 - - - -
20/09:00am 22.5 S 13 16 1007.6 - 1.8 - Mostly clear 10 - - - -
20/08:30am 22.2 S 12 16 1007.3 - 1.8 - - 10 - - - -
20/08:00am 22.6 SSE 7 9 1006.9 - 1.8 - - 10 - - - -
20/07:30am 22.7 S 5 10 1006.4 - 1.8 - - 10 - - - -
20/07:00am 22.3 SSW 8 10 1005.9 - 1.8 - - 10 - - - -
20/06:30am 22.1 S 6 10 1005.8 - 1.8 - - 10 - - - -
20/06:00am 22.7 SSW 12 16 1005.2 - 1.8 - Cloudy 10 - - - -
20/05:30am 23.2 SSW 13 17 1004.2 - 1.8 - - 10 - - - -
20/05:00am 24.0 SSW 16 22 1003.0 - 1.8 - - 10 - - - -
20/04:45am 25.2 S 16 24 1002.6 - 1.8 - - 10 - - - -
20/04:30am 27.2 SW 10 12 1001.9 - 1.8 - - 10 - - - -
20/04:00am 28.5 NNE 4 6 1001.2 - 1.8 - - 10 - - - -
20/03:30am 29.1 NNE 8 13 1001.5 - 1.8 - - 10 - - - -
20/03:00am 28.4 NNE 5 7 1001.6 - 1.8 - - 10 - - - -
20/02:30am 28.4 ENE 9 14 1001.3 - 1.8 - - 10 - - - -
20/02:00am 28.9 NE 12 18 1002.0 - 1.8 - - 10 - - - -
20/01:30am 27.8 NE 7 12 1003.5 - 1.8 - - 10 - - - -
20/01:00am 26.7 E 5 7 1003.5 - 1.8 - - 10 - - - -
20/12:30am 26.9 ENE 8 10 1003.7 - 1.8 - - 10 - - - -
20/12:00am 27.7 E 6 7 1003.8 - 1.8 - - 10 - - - -
 
Date/Time
CDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
19/11:30pm 28.9 SW 4 6 1003.9 - 1.8 - - 10 - - - -
19/11:00pm 29.6 WSW 12 17 1003.4 - 1.8 - - 10 - - - -
19/10:30pm 29.5 WSW 15 19 1003.7 - 1.8 - - 10 - - - -
19/10:00pm 30.2 WSW 20 30 1003.8 - 1.8 - - 10 - - - -
19/09:58pm 30.2 WSW 20 34 1003.8 - 1.8 - - 10 - - - -
19/09:32pm 28.1 W 22 34 1004.4 - 1.8 - - 10 - - - -
19/09:30pm 27.5 W 21 27 1004.2 - 1.8 - - 10 - - - -
19/09:27pm 27.2 W 21 27 1004.3 - 1.8 - - 10 - - - -
19/09:11pm 26.4 WNW 23 35 1003.3 - 1.4 - - 5 - - - -
19/09:07pm 29.7 WNW 22 35 1003.2 - 0.4 - - 10 - - - -
19/09:02pm 35.5 WNW 17 29 1002.7 - 0.0 - - 10 - - - -
19/09:00pm 35.8 WNW 14 24 1002.2 - 0.0 - - 10 - - - -
19/08:59pm 35.8 WNW 13 22 1002.1 - 0.0 - - 10 - - - -
19/08:30pm 39.2 W 14 21 1000.0 - 0.0 - - 10 - - - -
19/08:19pm 40.4 N 8 11 998.8 - 0.0 - - 10 - - - -
19/08:00pm 40.5 N 8 11 998.5 - 0.0 - - 2 - - - -
19/07:59pm 40.4 N 8 11 998.4 - 0.0 - - 4 - - - -
19/07:30pm 41.0 N 9 13 998.2 - 0.0 - - 10 - - - -
19/07:00pm 41.5 N 12 16 998.0 - 0.0 - - 10 - - - -
19/06:30pm 42.3 N 18 26 997.8 - 0.0 - - 10 - - - -
19/06:24pm 42.5 N 15 25 997.7 - 0.0 - - 10 - - - -
19/06:00pm 43.0 N 17 24 997.6 - 0.0 - - 10 - - - -
19/05:30pm 42.7 N 17 22 998.2 - 0.0 - - 10 - - - -
19/05:00pm 43.0 N 19 27 998.5 - 0.0 - - 10 - - - -
19/04:30pm 42.7 NNW 16 28 998.9 - 0.0 - - 10 - - - -
19/04:23pm 43.8 N 15 27 999.1 - 0.0 - - 10 - - - -
19/04:00pm 43.5 NNW 19 26 999.5 - 0.0 - - 10 - - - -
19/03:35pm 44.2 NNW 15 26 999.9 - 0.0 - - 10 - - - -
19/03:30pm 43.3 NNW 16 23 1000.0 - 0.0 - - 10 - - - -
19/03:20pm 44.4 N 20 32 1000.1 - 0.0 - - 10 - - - -
19/03:00pm 44.3 NW 22 32 1000.4 - 0.0 - - 10 - - - -
19/02:59pm 45.0 NW 21 32 1000.4 - 0.0 - - 10 - - - -
19/02:40pm 44.4 N 18 28 1000.6 - 0.0 - - 10 - - - -
19/02:30pm 43.5 N 19 25 1000.9 - 0.0 - - 10 - - - -
19/02:26pm 44.0 N 19 27 1000.9 - 0.0 - - 10 - - - -
19/02:06pm 43.8 NNW 20 30 1001.3 - 0.0 - - 5 - - - -

Latest Coastal Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDS60701/IDS60701.95664.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDS60701/IDS60701.95664.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDS60701/IDS60701.95664.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.