Latest Weather Observations for Leigh Creek

IDS60801

Issued at 11:21 am CDT Friday 14 February 2025 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for SA | Other Formats
Station Details ID: 017110 Name: LEIGH CREEK AIRPORT Lat: -30.60 Lon: 138.42 Height: 258.8 m
Data from the previous 72 hours. | See also: Recent months at Leigh Creek
Date/Time
CDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
14/11:00am 23.0 18.0 10.8 46 6.8 SSW 28 39 15 21 1012.7 1011.0 0.0
14/10:30am 22.4 18.2 11.2 49 6.3 S 24 37 13 20 1012.5 1010.8 0.0
14/10:00am 21.2 17.0 11.0 52 5.7 S 24 32 13 17 1012.5 1010.8 0.0
14/09:30am 20.9 16.3 11.0 53 5.5 SSW 26 37 14 20 1012.6 1010.9 0.0
14/09:00am 19.8 15.1 10.5 55 5.1 SSW 26 33 14 18 1012.5 1010.8 0.0
14/08:30am 19.2 15.0 9.9 55 5.0 SSW 22 30 12 16 1012.1 1010.5 0.0
14/08:00am 18.7 12.4 9.8 56 4.8 SSW 33 41 18 22 1011.5 1009.9 0.0
14/07:30am 18.5 13.8 9.3 55 4.9 SSW 24 33 13 18 1011.4 1009.8 0.0
14/07:00am 18.6 13.9 9.1 54 5.0 SSW 24 32 13 17 1010.8 1009.2 0.0
14/06:30am 19.0 13.8 8.9 52 5.4 SSW 26 35 14 19 1010.4 1008.8 0.0
14/06:00am 19.4 14.0 9.6 53 5.3 SSW 28 39 15 21 1010.1 1008.5 0.0
14/05:30am 20.3 15.7 11.2 56 5.1 SSW 26 33 14 18 1009.6 1007.9 0.0
14/05:00am 20.5 15.9 10.9 54 5.3 SSW 26 39 14 21 1009.5 1007.8 0.0
14/04:30am 21.0 15.6 10.8 52 5.7 S 30 39 16 21 1009.4 1007.7 0.0
14/04:00am 21.3 15.5 10.8 51 5.8 SSW 32 43 17 23 1009.1 1007.4 0.0
14/03:30am 21.8 15.7 10.6 49 6.2 SSW 33 46 18 25 1009.1 1007.4 0.0
14/03:00am 22.2 15.3 10.4 47 6.5 SSW 37 48 20 26 1009.1 1007.4 0.0
14/02:30am 22.5 16.0 10.3 46 6.8 SSW 35 46 19 25 1009.0 1007.3 0.0
14/02:00am 23.2 18.0 10.3 44 7.2 SSW 28 41 15 22 1008.9 1007.2 0.0
14/01:30am 24.0 19.9 11.3 45 7.2 SSW 24 33 13 18 1009.0 1007.3 0.0
14/01:00am 24.4 21.1 9.6 39 8.2 SSW 17 22 9 12 1009.1 1007.4 0.0
14/12:30am 24.4 22.2 9.2 38 8.4 SSW 11 15 6 8 1009.3 1007.6 0.0
14/12:00am 24.7 22.1 9.4 38 8.5 SSW 13 17 7 9 1009.2 1007.5 0.0
 
Date/Time
CDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
13/11:30pm 24.6 22.8 9.3 38 8.4 SSW 9 11 5 6 1009.1 1007.4 0.0
13/11:00pm 25.3 22.4 9.6 37 8.7 SSW 15 19 8 10 1008.9 1007.2 0.0
13/10:30pm 25.7 22.0 9.5 36 9.0 S 19 22 10 12 1009.2 1007.5 0.0
13/10:00pm 26.0 21.7 9.4 35 9.2 S 22 32 12 17 1009.0 1007.3 0.0
13/09:30pm 26.4 21.3 9.3 34 9.5 SSW 26 32 14 17 1008.8 1007.1 0.0
13/09:00pm 26.4 22.7 9.3 34 9.5 S 19 26 10 14 1008.2 1006.6 0.0
13/08:30pm 26.5 22.2 9.4 34 9.5 S 22 30 12 16 1008.3 1006.7 0.0
13/08:00pm 26.7 21.6 9.1 33 9.8 S 26 37 14 20 1008.3 1006.7 0.0
13/07:30pm 26.7 20.5 9.5 34 9.6 SSW 32 44 17 24 1007.7 1006.1 0.0
13/07:00pm 26.8 20.7 9.6 34 9.6 SSW 32 44 17 24 1007.5 1005.9 0.0
13/06:30pm 26.7 20.3 9.5 34 9.6 SSW 33 46 18 25 1007.2 1005.6 0.0
13/06:00pm 27.0 20.6 9.4 33 9.8 SSW 33 50 18 27 1007.3 1005.7 0.0
13/05:30pm 27.3 20.4 8.7 31 10.3 SSW 35 46 19 25 1006.9 1005.3 0.0
13/05:00pm 27.5 20.5 8.4 30 10.5 SSW 35 50 19 27 1006.8 1005.2 0.0
13/04:30pm 27.9 21.0 8.7 30 10.7 SSW 35 46 19 25 1006.8 1005.2 0.0
13/04:00pm 27.8 20.2 7.6 28 11.0 SSW 37 50 20 27 1006.9 1005.3 0.0
13/03:30pm 27.8 20.7 8.1 29 10.8 SSW 35 52 19 28 1006.8 1005.2 0.0
13/03:00pm 28.2 20.7 6.3 25 11.7 SSW 35 46 19 25 1006.8 1005.2 0.0
13/02:30pm 28.2 20.6 10.4 33 10.2 SSW 41 54 22 29 1006.8 1005.2 0.0
13/02:00pm 28.7 22.5 11.3 34 10.1 SSW 35 46 19 25 1006.8 1005.2 0.0
13/01:30pm 28.3 21.8 10.5 33 10.2 SSW 35 48 19 26 1007.0 1005.4 0.0
13/01:00pm 27.8 21.5 12.2 38 9.1 SSW 37 52 20 28 1007.3 1005.7 0.0
13/12:30pm 27.2 19.8 12.4 40 8.7 SSW 43 57 23 31 1007.3 1005.7 0.0
13/12:00pm 26.5 19.7 11.8 40 8.5 SSW 39 52 21 28 1007.1 1005.5 0.0
13/11:30am 25.5 18.8 12.4 44 7.6 SSW 39 50 21 27 1007.3 1005.7 0.0
13/11:00am 24.9 19.3 15.5 56 5.7 SSW 39 50 21 27 1007.4 1005.8 0.0
13/10:30am 25.4 20.8 16.0 56 5.8 SSW 35 44 19 24 1007.5 1005.9 0.0
13/10:00am 26.5 21.2 16.4 53 6.3 SSW 39 50 21 27 1007.1 1005.5 0.0
13/09:30am 27.4 22.9 16.4 51 6.9 SSW 35 46 19 25 1007.0 1005.4 0.0
13/09:00am 27.7 22.8 15.4 47 7.6 SSW 35 46 19 25 1006.9 1005.3 0.0
13/08:30am 28.6 23.4 14.4 41 8.7 SSW 35 48 19 26 1006.6 1005.0 0.0
13/08:00am 28.8 23.9 14.2 40 8.9 SSW 33 43 18 23 1006.3 1004.7 0.0
13/07:30am 28.2 24.7 13.3 40 8.9 SSW 24 32 13 17 1006.1 1004.4 0.0
13/07:00am 28.3 25.1 13.0 39 9.1 SSW 22 28 12 15 1005.9 1004.2 0.0
13/06:30am 28.5 24.4 12.8 38 9.3 SSW 26 33 14 18 1005.6 1003.9 0.0
13/06:00am 29.1 24.6 12.5 36 9.9 SSW 28 35 15 19 1005.7 1004.0 0.0
13/05:30am 29.5 24.6 12.4 35 10.2 SSW 30 41 16 22 1005.8 1004.1 0.0
13/05:00am 29.9 24.8 11.9 33 10.6 SSW 30 39 16 21 1005.4 1003.7 0.0
13/04:30am 29.7 25.3 11.7 33 10.6 SSW 26 37 14 20 1005.1 1003.4 0.0
13/04:00am 29.7 25.3 11.7 33 10.6 SSW 26 33 14 18 1004.6 1002.9 0.0
13/03:30am 30.0 24.4 11.5 32 10.9 SSW 32 43 17 23 1004.2 1002.6 0.0
13/03:20am 30.0 25.2 11.5 32 10.8 SSW 28 46 15 25 1004.2 1002.6 0.0
13/03:00am 30.3 24.8 11.8 32 10.9 SSW 32 39 17 21 1004.4 1002.7 0.0
13/02:47am 30.1 25.1 11.1 31 11.1 SSW 28 46 15 25 1004.6 1002.9 0.0
13/02:30am 30.3 25.2 11.8 32 10.9 SSW 30 43 16 23 1004.5 1002.8 0.0
13/02:20am 30.3 23.8 11.8 32 10.9 SSW 37 56 20 30 1004.5 1002.8 0.0
13/02:00am 31.2 24.5 11.1 29 11.8 SSW 37 48 20 26 1004.5 1002.8 0.0
13/01:30am 34.5 29.6 5.0 16 16.0 WSW 20 39 11 21 1004.2 1002.6 0.0
13/01:00am 34.9 28.0 4.4 15 16.3 WSW 30 52 16 28 1003.6 1002.0 0.0
13/12:57am 34.0 29.0 4.6 16 15.7 S 20 52 11 28 1003.5 1001.9 0.0
13/12:56am 33.6 28.7 4.3 16 15.6 SE 19 43 10 23 1003.5 1001.9 0.0
13/12:30am 32.6 27.4 3.5 16 15.2 E 20 24 11 13 1001.9 1000.2 0.0
13/12:00am 33.1 27.8 3.0 15 15.7 E 20 24 11 13 1002.3 1000.6 0.0
 
Date/Time
CDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
12/11:30pm 33.0 27.7 2.9 15 15.6 E 20 24 11 13 1002.8 1001.2 0.0
12/11:00pm 33.7 28.5 3.5 15 15.8 E 20 22 11 12 1003.1 1001.5 0.0
12/10:30pm 34.8 30.0 4.4 15 16.3 ENE 19 24 10 13 1003.3 1001.7 0.0
12/10:00pm 36.1 30.7 4.4 14 17.1 E 22 30 12 16 1003.3 1001.7 0.0
12/09:30pm 35.1 32.6 3.6 14 16.7 NNW 6 7 3 4 1003.0 1001.4 0.0
12/09:00pm 36.1 32.9 3.3 13 17.4 NNW 9 9 5 5 1002.8 1001.2 0.0
12/08:30pm 37.0 33.4 2.9 12 18.1 NNW 11 13 6 7 1002.7 1001.1 0.0
12/08:00pm 39.2 36.1 3.4 11 19.3 NNW 9 11 5 6 1002.4 1000.7 0.0
12/07:30pm 40.9 36.8 4.6 11 20.2 NNW 15 20 8 11 1002.3 1000.6 0.0
12/07:00pm 41.2 38.5 3.5 10 20.6 NW 7 15 4 8 1002.2 1000.5 0.0
12/06:30pm 42.1 37.6 4.2 10 21.1 WNW 17 22 9 12 1002.3 1000.6 0.0
12/06:00pm 41.4 37.9 3.7 10 20.7 N 11 17 6 9 1002.4 1000.7 0.0
12/05:30pm 42.1 38.7 4.2 10 21.1 N 11 20 6 11 1002.5 1000.8 0.0
12/05:00pm 42.0 37.9 4.1 10 20.9 NNW 15 26 8 14 1002.6 1000.9 0.0
12/04:30pm 42.6 37.8 4.6 10 21.3 NW 19 30 10 16 1002.7 1001.1 0.0
12/04:00pm 42.5 37.5 4.5 10 21.2 NW 20 33 11 18 1003.1 1001.5 0.0
12/03:30pm 42.8 37.8 4.7 10 21.4 N 20 28 11 15 1003.5 1001.9 0.0
12/03:00pm 43.1 39.1 4.9 10 21.5 NNW 15 37 8 20 1003.9 1002.3 0.0
12/02:30pm 41.4 36.8 3.7 10 20.7 NNE 17 30 9 16 1004.4 1002.7 0.0
12/02:00pm 41.6 37.7 5.2 11 20.4 N 15 24 8 13 1004.6 1002.9 0.0
12/01:30pm 42.1 37.5 5.6 11 20.7 NNW 19 28 10 15 1005.0 1003.3 0.0
12/01:00pm 40.9 35.9 4.6 11 20.1 N 20 28 11 15 1005.3 1003.6 0.0
12/12:30pm 40.2 35.6 5.4 12 19.5 NNE 19 30 10 16 1005.8 1004.1 0.0
12/12:00pm 39.5 35.0 6.0 13 18.9 NNE 19 28 10 15 1006.2 1004.6 0.0
12/11:30am 38.5 33.9 6.3 14 18.1 NE 20 28 11 15 1006.5 1004.9 0.0
12/11:00am 37.8 32.9 6.7 15 17.5 NNE 22 30 12 16 1006.7 1005.1 0.0
12/10:30am 37.3 32.1 7.3 16 17.0 NNE 24 30 13 16 1006.9 1005.3 0.0
12/10:00am 36.1 31.3 7.2 17 16.3 NE 22 32 12 17 1007.2 1005.6 0.0
12/09:30am 34.9 30.6 7.1 18 15.6 NNE 19 26 10 14 1007.5 1005.9 0.0
12/09:00am 33.2 30.1 7.2 20 14.5 NNE 13 19 7 10 1007.5 1005.9 0.0
12/08:30am 31.6 29.5 6.6 21 13.7 NNE 7 9 4 5 1007.4 1005.8 0.0
12/08:00am 30.2 28.8 7.4 24 12.5 NNE 4 11 2 6 1007.3 1005.7 0.0
12/07:30am 28.3 24.2 6.4 25 11.7 NNE 17 19 9 10 1007.1 1005.5 0.0
12/07:00am 26.8 23.4 5.7 26 11.0 N 13 15 7 8 1006.9 1005.3 0.0
12/06:30am 26.1 22.5 5.1 26 10.9 NNW 13 17 7 9 1006.7 1005.1 0.0
12/06:00am 27.4 23.1 5.1 24 11.6 NNE 17 19 9 10 1006.6 1005.0 0.0
12/05:30am 27.8 24.9 4.8 23 11.9 NNE 9 15 5 8 1006.5 1004.9 0.0
12/05:00am 30.1 25.7 4.7 20 13.3 NNE 17 26 9 14 1006.4 1004.8 0.0
12/04:30am 29.7 25.7 5.1 21 13.0 N 15 19 8 10 1006.3 1004.7 0.0
12/04:00am 30.8 27.9 4.5 19 13.8 NE 9 11 5 6 1006.3 1004.7 0.0
12/03:30am 32.2 28.8 4.1 17 14.8 NNE 11 26 6 14 1006.4 1004.8 0.0
12/03:00am 31.5 26.9 3.5 17 14.5 E 17 24 9 13 1006.3 1004.7 0.0
12/02:30am 32.0 26.0 3.1 16 15.0 ESE 24 30 13 16 1006.2 1004.6 0.0
12/02:00am 32.2 26.8 2.3 15 15.2 ESE 20 26 11 14 1006.4 1004.8 0.0
12/01:30am 32.0 26.5 2.1 15 15.2 ESE 20 26 11 14 1006.5 1004.9 0.0
12/01:00am 32.2 26.9 3.2 16 15.0 ESE 20 24 11 13 1006.5 1004.9 0.0
12/12:30am 31.7 26.9 2.8 16 14.8 ESE 17 20 9 11 1006.8 1005.2 0.0
12/12:00am 31.3 26.9 2.5 16 14.7 ESE 15 19 8 10 1006.8 1005.2 0.0
 
Date/Time
CDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
11/11:30pm 31.8 27.3 2.0 15 15.1 ESE 15 19 8 10 1006.9 1005.3 0.0
11/11:00pm 31.8 26.5 2.0 15 15.1 ESE 19 20 10 11 1006.7 1005.1 0.0
11/10:30pm 31.9 28.2 2.1 15 15.2 ESE 11 13 6 7 1006.7 1005.1 0.0
11/10:00pm 33.3 28.8 2.2 14 15.9 ESE 15 17 8 9 1006.6 1005.0 0.0
11/09:30pm 34.7 30.2 2.3 13 16.8 E 15 17 8 9 1006.4 1004.8 0.0
11/09:00pm 35.3 31.9 3.8 14 16.8 SSW 11 19 6 10 1005.9 1004.2 0.0
11/08:30pm 36.9 32.4 4.0 13 17.8 SW 17 20 9 11 1005.4 1003.7 0.0
11/08:00pm 38.2 33.2 3.8 12 18.6 SW 19 22 10 12 1005.0 1003.3 0.0
11/07:30pm 39.3 33.6 4.7 12 19.1 SW 24 30 13 16 1004.7 1003.0 0.0
11/07:00pm 40.5 35.4 4.3 11 19.9 SW 20 30 11 16 1004.5 1002.8 0.0
11/06:30pm 41.1 36.7 4.8 11 20.2 SW 17 24 9 13 1004.2 1002.6 0.0
11/06:00pm 40.7 35.3 4.5 11 20.1 SSW 22 28 12 15 1004.2 1002.6 0.0
11/05:30pm 41.5 37.3 3.7 10 20.8 WSW 15 26 8 14 1004.5 1002.8 0.0
11/05:00pm 41.5 37.5 5.1 11 20.4 S 15 26 8 14 1004.6 1002.9 0.0
11/04:30pm 40.8 37.5 4.6 11 20.1 WSW 11 20 6 11 1004.7 1003.0 0.0
11/04:00pm 40.9 38.0 4.6 11 20.1 S 9 19 5 10 1004.9 1003.2 0.0
11/03:30pm 41.0 38.5 4.7 11 20.2 W 7 17 4 9 1005.1 1003.4 0.0
11/03:00pm 41.1 36.3 4.8 11 20.2 SW 19 28 10 15 1005.6 1003.9 0.0
11/02:30pm 40.4 36.2 5.5 12 19.6 WNW 17 24 9 13 1006.0 1004.3 0.0
11/02:00pm 39.8 35.7 6.2 13 19.0 SW 17 32 9 17 1006.5 1004.9 0.0
11/01:30pm 39.0 35.0 6.7 14 18.3 W 17 26 9 14 1006.8 1005.2 0.0
11/01:00pm 38.5 34.8 6.3 14 18.1 NW 15 28 8 15 1007.0 1005.4 0.0
11/12:30pm 38.9 36.8 6.6 14 18.3 WNW 7 20 4 11 1007.2 1005.6 0.0
11/12:00pm 37.9 33.9 6.8 15 17.6 WSW 17 28 9 15 1007.6 1006.0 0.0
11/11:30am 37.5 35.2 5.5 14 17.7 ENE 7 15 4 8 1007.7 1006.1 0.0

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDS60801/IDS60801.94674.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDS60801/IDS60801.94674.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.