Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDS60801

Latest Weather Observations for Kingscote

Issued at 8:05 pm CDT Sunday 22 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for SA | Other Formats
Station Details ID: 022841 Name: KINGSCOTE AERO Lat: -35.71 Lon: 137.52 Height: 5.0 m
Data from the previous 72 hours. | See also: Recent months at Kingscote
Date/Time
CDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
22/08:00pm 15.1 9.3 6.4 56 4.2 SSW 26 37 14 20 1020.0 - 0.0
22/07:30pm 15.6 10.4 7.4 58 4.1 SSW 24 33 13 18 1019.6 - 0.0
22/07:00pm 16.4 10.5 7.3 55 4.5 SSW 28 39 15 21 1019.0 - 0.0
22/06:30pm 16.7 10.8 7.4 54 4.6 SSW 28 39 15 21 1018.5 - 0.0
22/06:00pm 17.2 10.3 7.3 52 4.9 SSW 33 44 18 24 1018.0 1018.0 0.0
22/05:30pm 18.0 11.4 6.2 46 5.8 SSW 30 43 16 23 1017.5 - 0.0
22/05:00pm 19.0 11.2 5.1 40 6.7 SSW 35 48 19 26 1016.9 - 0.0
22/04:30pm 19.9 13.0 6.6 42 6.7 SSW 32 46 17 25 1016.6 - 0.0
22/04:00pm 19.0 11.9 5.5 41 6.6 SSW 32 46 17 25 1016.6 - 0.0
22/03:30pm 19.0 11.8 7.8 48 5.7 SSW 35 48 19 26 1016.4 - 0.0
22/03:00pm 19.1 12.6 6.6 44 6.2 SW 30 43 16 23 1015.8 1015.8 0.0
22/02:35pm 19.6 12.6 6.0 41 6.7 SSW 32 50 17 27 1015.7 - 0.0
22/02:30pm 19.9 13.4 6.6 42 6.7 SSW 30 41 16 22 1015.7 - 0.0
22/02:00pm 19.9 13.2 7.3 44 6.4 SSW 32 43 17 23 1015.2 - 0.0
22/01:30pm 19.0 11.7 7.4 47 5.9 SSW 35 44 19 24 1014.7 - 0.0
22/01:00pm 21.0 13.9 9.6 48 6.1 SW 37 48 20 26 1014.5 - 0.0
22/12:50pm 18.7 11.2 8.1 50 5.4 SSW 37 56 20 30 1014.4 - 0.0
22/12:30pm 19.5 12.7 9.4 52 5.3 SSW 35 50 19 27 1014.1 - 0.0
22/12:00pm 19.2 12.9 11.0 59 4.5 SSW 35 50 19 27 1013.7 1013.7 0.0
22/11:38am 19.0 12.0 11.1 60 4.3 SSW 39 59 21 32 1013.3 - 0.0
22/11:30am 19.3 13.1 11.3 60 4.4 SW 35 48 19 26 1013.4 - 0.0
22/11:00am 17.0 11.5 10.4 65 3.5 SW 30 41 16 22 1012.9 - 0.0
22/10:30am 19.2 13.7 9.1 52 5.3 SW 28 43 15 23 1012.3 - 0.0
22/10:08am 17.9 11.6 9.0 56 4.6 SSW 32 50 17 27 1012.2 - 0.0
22/10:00am 18.0 11.8 9.4 57 4.5 SW 32 43 17 23 1012.1 - 0.0
22/09:30am 17.6 12.0 10.0 61 4.0 SSW 30 43 16 23 1011.4 - 0.0
22/09:00am 16.9 12.3 11.0 68 3.2 SSW 26 35 14 19 1010.8 1010.8 5.8
22/08:30am 15.6 12.2 11.4 76 2.3 SW 20 30 11 16 1010.5 - 5.8
22/08:00am 13.9 10.3 10.5 80 1.8 SW 20 32 11 17 1010.3 - 5.8
22/07:30am 13.1 10.3 9.9 81 1.6 SW 15 20 8 11 1009.8 - 5.8
22/07:00am 12.9 9.6 9.7 81 1.6 SW 17 20 9 11 1009.4 - 5.8
22/06:30am 12.8 9.3 10.2 84 1.3 SW 19 24 10 13 1009.1 - 5.8
22/06:00am 13.1 10.2 11.0 87 1.1 SW 17 22 9 12 1008.6 1008.6 5.8
22/05:30am 13.2 11.7 11.8 91 0.7 SW 11 15 6 8 1007.9 - 5.8
22/05:00am 13.4 10.8 12.0 91 0.8 SSW 17 20 9 11 1007.6 - 5.8
22/04:30am 13.5 9.9 11.9 90 0.9 S 22 28 12 15 1007.1 - 5.8
22/04:22am 13.5 10.3 11.9 90 0.9 S 20 28 11 15 1007.2 - 5.6
22/04:12am 13.6 9.7 12.0 90 0.9 SSW 24 35 13 19 1007.2 - 5.4
22/04:00am 13.8 10.9 12.2 90 0.9 SSW 19 24 10 13 1007.1 - 5.2
22/03:30am 13.9 11.8 12.5 91 0.8 SSW 15 33 8 18 1006.9 - 5.2
22/03:14am 14.0 11.0 12.6 91 0.8 SSW 20 28 11 15 1006.6 - 5.0
22/03:00am 14.2 10.9 12.8 91 0.8 SSW 22 30 12 16 1006.3 1006.3 4.8
22/02:57am 14.3 11.4 12.9 91 0.8 SSW 20 28 11 15 1006.3 - 4.4
22/02:56am 14.2 10.9 12.8 91 0.8 SSW 22 28 12 15 1006.3 - 4.4
22/02:52am 14.3 11.0 12.9 91 0.8 SSW 22 30 12 16 1006.2 - 4.0
22/02:40am 14.4 12.9 13.0 91 0.8 SSW 13 19 7 10 1006.3 - 3.4
22/02:30am 14.5 12.6 12.9 90 0.9 SSW 15 20 8 11 1006.2 - 3.0
22/02:00am 14.7 12.0 12.9 89 1.0 SSW 19 24 10 13 1005.6 - 2.2
22/01:30am 15.0 11.4 13.2 89 1.0 SSW 24 32 13 17 1004.5 - 1.2
22/01:00am 15.3 12.5 13.3 88 1.1 SSW 20 28 11 15 1004.8 - 0.4
22/12:30am 15.9 13.0 12.8 82 1.7 SSW 20 28 11 15 1005.1 - 0.0
22/12:00am 16.2 14.0 13.3 83 1.6 S 17 20 9 11 1005.5 1005.5 0.0
 
Date/Time
CDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
21/11:32pm 16.8 14.5 13.1 79 2.1 SSW 17 28 9 15 1006.0 - 0.0
21/11:30pm 16.8 14.6 13.3 80 2.0 SSW 17 28 9 15 1006.0 - 0.0
21/11:18pm 16.9 14.7 13.4 80 2.0 SSW 17 22 9 12 1006.4 - 0.0
21/11:15pm 16.9 14.7 13.4 80 2.0 SSW 17 22 9 12 1006.4 - 0.0
21/11:00pm 17.0 15.7 13.7 81 1.9 SSW 13 17 7 9 1006.6 - 0.0
21/10:58pm 17.0 15.7 13.7 81 1.9 SSW 13 17 7 9 1006.6 - 0.0
21/10:30pm 16.9 16.0 13.6 81 1.9 SSW 11 15 6 8 1007.0 - 0.0
21/10:00pm 17.1 15.3 13.4 79 2.1 SSW 15 22 8 12 1006.9 - 0.0
21/09:30pm 17.1 15.3 13.2 78 2.2 SSW 15 20 8 11 1006.9 - 0.0
21/09:00pm 17.2 14.9 13.1 77 2.3 SSW 17 20 9 11 1007.0 1007.0 0.0
21/08:30pm 17.5 15.7 12.2 71 2.9 SSW 13 17 7 9 1007.4 - 0.0
21/08:00pm 17.8 15.1 11.6 67 3.4 S 17 20 9 11 1007.4 - 0.0
21/07:30pm 18.1 16.4 12.3 69 3.2 S 13 19 7 10 1007.6 - 0.0
21/07:00pm 18.4 16.0 12.6 69 3.2 S 17 24 9 13 1007.2 - 0.0
21/06:30pm 18.7 16.1 12.0 65 3.7 S 17 22 9 12 1006.7 - 0.0
21/06:00pm 18.5 15.4 11.6 64 3.8 S 19 24 10 13 1006.5 1006.5 0.0
21/05:30pm 18.7 15.9 11.3 62 4.0 S 17 20 9 11 1006.9 - 0.0
21/05:00pm 19.3 16.1 11.3 60 4.4 S 19 22 10 12 1006.7 - 0.0
21/04:30pm 19.7 16.8 12.2 62 4.2 SW 19 26 10 14 1006.6 - 0.0
21/04:00pm 20.8 18.4 12.8 60 4.5 SSE 17 24 9 13 1006.3 - 0.0
21/03:30pm 20.9 18.4 13.6 63 4.2 S 19 26 10 14 1006.4 - 0.0
21/03:00pm 21.5 17.9 13.2 59 4.8 SSE 24 32 13 17 1006.6 1006.6 0.0
21/02:30pm 22.0 18.8 8.5 42 7.1 N 15 20 8 11 1006.9 - 0.0
21/02:00pm 22.4 20.3 9.6 44 6.9 NNE 11 19 6 10 1006.8 - 0.0
21/01:30pm 22.9 21.9 10.3 45 6.9 N 6 15 3 8 1007.4 - 0.0
21/01:00pm 23.1 21.7 9.5 42 7.4 NW 7 13 4 7 1007.6 - 0.0
21/12:30pm 22.4 21.4 10.9 48 6.4 W 7 13 4 7 1008.0 - 0.0
21/12:00pm 20.9 19.7 10.4 51 5.7 NW 7 13 4 7 1008.2 1008.2 0.0
21/11:30am 20.4 20.1 12.6 61 4.4 NW 6 9 3 5 1008.3 - 0.0
21/11:00am 19.7 19.6 13.2 66 3.7 ENE 6 7 3 4 1008.5 - 0.0
21/10:30am 19.1 18.9 13.7 71 3.1 NE 7 11 4 6 1008.6 - 0.0
21/10:00am 18.9 18.7 13.5 71 3.1 E 7 13 4 7 1008.2 - 0.0
21/09:30am 18.9 18.8 14.0 73 2.8 E 7 9 4 5 1008.1 - 0.0
21/09:00am 17.9 18.3 13.6 76 2.4 E 4 11 2 6 1008.1 1008.1 0.2
21/08:30am 16.8 18.2 14.3 85 1.4 CALM 0 0 0 0 1008.2 - 0.2
21/08:00am 15.9 15.1 13.9 88 1.1 SW 11 13 6 7 1008.2 - 0.2
21/07:30am 15.2 16.3 13.6 90 0.9 CALM 0 2 0 1 1008.0 - 0.2
21/07:00am 14.3 14.5 13.0 92 0.7 WSW 4 7 2 4 1008.6 - 0.2
21/06:30am 13.8 13.8 12.4 91 0.8 NW 4 11 2 6 1008.8 - 0.2
21/06:00am 14.2 14.3 12.6 90 0.9 N 4 6 2 3 1008.5 1008.5 0.2
21/05:30am 14.2 14.6 12.6 90 0.9 SW 2 6 1 3 1008.4 - 0.2
21/05:00am 14.4 14.2 13.0 91 0.8 SW 6 13 3 7 1008.2 - 0.2
21/04:30am 14.3 14.7 12.5 89 1.0 SSW 2 6 1 3 1008.3 - 0.2
21/04:00am 14.7 15.7 13.1 90 0.9 CALM 0 6 0 3 1008.3 - 0.2
21/03:30am 14.5 14.1 12.9 90 0.9 SSW 7 9 4 5 1008.4 - 0.2
21/03:00am 14.9 15.9 13.1 89 1.0 CALM 0 6 0 3 1008.5 1008.5 0.2
21/02:30am 14.9 14.7 13.1 89 1.0 SW 6 7 3 4 1008.9 - 0.2
21/02:00am 15.0 14.7 13.2 89 1.0 W 7 9 4 5 1008.9 - 0.2
21/01:30am 15.0 14.3 13.2 89 1.0 SW 9 9 5 5 1009.2 - 0.2
21/01:00am 15.4 14.8 13.6 89 1.0 SW 9 13 5 7 1009.1 - 0.2
21/12:30am 15.2 14.1 13.2 88 1.1 SW 11 13 6 7 1009.3 - 0.2
21/12:00am 15.2 15.0 13.1 87 1.2 WSW 6 13 3 7 1009.4 1009.4 0.2
 
Date/Time
CDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
20/11:30pm 15.8 15.7 13.3 85 1.4 W 6 7 3 4 1009.8 - 0.2
20/11:00pm 16.3 15.8 13.8 85 1.4 SSW 9 13 5 7 1009.6 - 0.2
20/10:30pm 16.3 15.5 14.0 86 1.3 S 11 13 6 7 1009.5 - 0.2
20/10:00pm 16.5 16.4 14.0 85 1.4 SSW 7 11 4 6 1009.4 - 0.2
20/09:30pm 16.8 16.6 13.7 82 1.8 SSW 7 9 4 5 1009.8 - 0.2
20/09:00pm 17.2 16.7 13.9 81 1.9 S 9 13 5 7 1008.7 1008.7 0.2
20/08:30pm 17.4 16.5 13.7 79 2.1 SSW 11 15 6 8 1008.6 - 0.2
20/08:00pm 18.1 17.2 13.6 75 2.6 SSE 11 15 6 8 1008.0 - 0.2
20/07:30pm 18.4 15.8 13.3 72 2.9 E 19 24 10 13 1007.2 - 0.2
20/07:21pm 18.2 15.4 13.3 73 2.8 E 20 28 11 15 1007.2 - 0.2
20/07:00pm 18.3 16.8 13.0 71 3.0 SSE 13 17 7 9 1009.2 - 0.2
20/06:30pm 19.4 16.9 9.6 53 5.2 SW 13 17 7 9 1010.3 - 0.2
20/06:00pm 20.5 17.6 9.7 50 5.8 SW 15 20 8 11 1009.6 1009.6 0.2
20/05:30pm 21.2 16.6 9.8 48 6.1 S 24 30 13 16 1008.9 - 0.2
20/05:00pm 22.4 20.5 11.8 51 6.0 S 13 20 7 11 1008.3 - 0.2
20/04:30pm 23.5 20.8 12.8 51 6.1 S 19 32 10 17 1008.7 - 0.2
20/04:00pm 23.7 20.0 12.7 50 6.3 SSW 24 32 13 17 1008.3 - 0.2
20/03:30pm 22.4 18.8 13.2 56 5.3 S 24 33 13 18 1008.2 - 0.2
20/03:00pm 24.0 20.5 13.5 52 6.1 SSW 24 33 13 18 1008.2 1008.2 0.2
20/02:30pm 24.6 21.2 13.8 51 6.3 SSW 24 32 13 17 1007.6 - 0.2
20/02:00pm 25.2 25.9 16.1 57 5.6 ENE 7 15 4 8 1007.4 - 0.2
20/01:30pm 25.7 25.9 14.2 49 6.8 NNE 6 11 3 6 1007.1 - 0.2
20/01:00pm 24.7 24.9 13.0 48 6.8 WNW 4 9 2 5 1007.0 - 0.2
20/12:30pm 23.6 23.5 13.8 54 5.7 NW 7 11 4 6 1007.9 - 0.2
20/12:00pm 22.7 22.9 14.8 61 4.7 WNW 7 13 4 7 1008.0 1008.0 0.2
20/11:30am 20.7 21.4 16.1 75 2.8 WNW 7 13 4 7 1008.4 - 0.2
20/11:00am 19.5 19.4 16.0 80 2.1 N 11 17 6 9 1008.0 - 0.2
20/10:30am 18.9 18.8 15.9 83 1.8 N 11 15 6 8 1008.1 - 0.2
20/10:00am 19.7 20.2 15.1 75 2.7 ENE 6 9 3 5 1007.5 - 0.0
20/09:30am 19.7 21.0 15.1 75 2.7 ENE 2 6 1 3 1008.1 - 0.0
20/09:00am 19.1 19.8 15.6 80 2.1 SW 6 13 3 7 1008.3 1008.3 0.0
20/08:30am 19.7 18.5 15.1 75 2.7 SSW 15 20 8 11 1007.3 - 0.0
20/08:00am 19.1 18.0 15.2 78 2.3 SSW 15 19 8 10 1006.5 - 0.0
20/07:30am 18.8 16.7 15.1 79 2.2 SSW 20 26 11 14 1006.6 - 0.0
20/07:00am 18.7 18.6 15.0 79 2.2 S 9 15 5 8 1006.0 - 0.0
20/06:30am 18.6 16.8 14.5 77 2.4 SSW 17 22 9 12 1005.6 - 0.0
20/06:00am 18.4 18.0 14.1 76 2.5 SSW 9 26 5 14 1004.7 1004.7 0.0
20/05:30am 18.7 14.3 14.2 75 2.6 SW 30 39 16 21 1003.3 - 0.0
20/05:00am 19.3 16.9 13.9 71 3.1 SSW 19 30 10 16 1002.7 - 0.0
20/04:30am 19.9 16.9 13.6 67 3.6 SW 22 32 12 17 1002.8 - 0.0
20/04:00am 20.5 16.9 13.2 63 4.2 SW 24 33 13 18 1002.4 - 0.0
20/03:30am 21.4 18.2 13.1 59 4.7 SW 22 30 12 16 1002.4 - 0.0
20/03:00am 22.0 20.2 13.4 58 5.0 SW 15 20 8 11 1002.7 1002.7 0.0
20/02:30am 21.7 21.8 13.9 61 4.5 W 6 11 3 6 1002.7 - 0.0
20/02:00am 22.3 21.1 13.9 59 4.9 WSW 13 20 7 11 1003.4 - 0.0
20/01:30am 24.0 22.0 12.6 49 6.5 NW 15 20 8 11 1003.7 - 0.0
20/01:00am 26.9 24.3 9.3 33 9.7 NNW 13 20 7 11 1003.5 - 0.0
20/12:30am 26.3 24.3 8.8 33 9.5 WNW 9 13 5 7 1003.2 - 0.0
20/12:00am 28.7 25.2 8.9 29 11.0 WNW 17 24 9 13 1002.8 1002.8 0.0
 
Date/Time
CDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
19/11:30pm 29.4 25.6 9.0 28 11.3 WNW 19 28 10 15 1002.2 - 0.0
19/11:00pm 29.7 25.8 9.3 28 11.4 NW 20 28 11 15 1002.1 - 0.0
19/10:30pm 30.8 25.3 9.1 26 12.1 NW 28 39 15 21 1001.9 - 0.0
19/10:21pm 31.1 25.8 9.9 27 12.0 NNW 28 46 15 25 1001.8 - 0.0
19/10:00pm 29.1 26.6 9.8 30 10.8 NW 13 17 7 9 1001.4 - 0.0
19/09:30pm 29.8 27.2 9.3 28 11.4 NW 13 15 7 8 1001.1 - 0.0
19/09:00pm 31.9 27.7 8.2 23 13.2 NNW 20 30 11 16 1001.2 1001.2 0.0
19/08:30pm 31.5 26.6 8.5 24 12.8 NW 24 35 13 19 1000.7 - 0.0

Latest Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT | Antarctica


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDS60801/IDS60801.95807.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDS60801/IDS60801.95807.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDS60801/IDS60801.95807.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.