Latest Weather Observations for Edinburgh

IDS60901

Issued at 8:11 pm CDT Wednesday 9 October 2024 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of Adelaide area stations | Latest observations for Adelaide area | Other Formats
Station Details ID: 023083 Name: EDINBURGH RAAF Lat: -34.71 Lon: 138.62 Height: 16.54 m
Data from the previous 72 hours. | See also: Recent months at Edinburgh
Date/Time
CDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
09/08:00pm 23.0 17.5 -1.8 19 10.8 NE 17 20 9 11 1016.6 1016.5 0.0
09/07:30pm 24.7 21.2 -1.2 18 11.6 NE 7 17 4 9 1016.7 1016.6 0.0
09/07:00pm 25.6 23.6 6.3 29 10.0 W 6 7 3 4 1016.6 1016.5 0.0
09/06:30pm 27.1 24.9 5.4 25 11.2 W 6 9 3 5 1016.6 1016.5 0.0
09/06:00pm 27.9 24.7 0.6 17 13.0 NNW 7 13 4 7 1016.8 1016.7 0.0
09/05:30pm 27.8 24.7 1.3 18 12.7 W 7 15 4 8 1017.0 1016.9 0.0
09/05:00pm 28.4 22.3 -3.7 12 14.2 NNE 19 26 10 14 1017.3 1017.2 0.0
09/04:30pm 28.6 22.7 -2.5 13 14.0 NE 19 28 10 15 1017.5 1017.4 0.0
09/04:00pm 27.5 21.9 -3.3 13 13.6 NNE 17 28 9 15 1018.0 1017.9 0.0
09/03:30pm 27.3 21.6 -3.5 13 13.5 NE 17 24 9 13 1018.4 1018.3 0.0
09/03:00pm 26.6 20.5 -4.0 13 13.2 NNE 19 30 10 16 1019.1 1019.0 0.0
09/02:30pm 26.1 20.0 -3.5 14 12.8 NNE 19 28 10 15 1019.7 1019.6 0.0
09/02:00pm 25.7 19.9 -0.4 18 12.0 NE 20 30 11 16 1020.3 1020.2 0.0
09/01:30pm 23.7 17.1 -0.6 20 10.9 NE 24 43 13 23 1020.8 1020.7 0.0
09/01:00pm 23.7 17.8 1.4 23 10.4 NE 22 37 12 20 1021.3 1021.2 0.0
09/12:30pm 22.2 14.6 0.7 24 9.8 NE 30 43 16 23 1021.7 1021.7 0.0
09/12:00pm 20.7 13.6 1.1 27 8.9 ENE 28 39 15 21 1022.1 1022.1 0.0
09/11:30am 20.0 12.5 1.4 29 8.4 NE 30 39 16 21 1022.6 1022.6 0.0
09/11:00am 18.7 11.2 1.2 31 7.8 NE 30 39 16 21 1023.1 1023.1 0.0
09/10:30am 18.2 10.4 1.7 33 7.4 NE 32 39 17 21 1023.5 1023.5 0.0
09/10:00am 17.3 9.4 1.3 34 7.1 NE 32 43 17 23 1023.5 1023.5 0.0
09/09:30am 16.6 8.8 1.9 37 6.5 ENE 32 43 17 23 1023.8 1023.8 0.0
09/09:00am 15.2 7.7 1.0 38 6.1 NE 30 37 16 20 1024.0 1024.0 0.0
09/08:30am 14.1 7.8 1.7 43 5.4 ENE 24 35 13 19 1023.9 1023.9 0.0
09/08:00am 12.8 7.8 1.5 46 4.8 ENE 17 26 9 14 1024.1 1024.1 0.0
09/07:30am 11.5 6.1 1.5 50 4.2 ENE 19 28 10 15 1024.2 1024.2 0.0
09/07:00am 11.0 5.6 1.3 51 4.1 ENE 19 24 10 13 1024.3 1024.3 0.0
09/06:30am 11.1 6.1 1.1 50 4.1 ENE 17 24 9 13 1024.1 1024.1 0.0
09/06:00am 11.4 5.8 1.4 50 4.2 E 20 30 11 16 1023.9 1023.9 0.0
09/05:30am 11.6 6.3 1.8 51 4.1 ENE 19 26 10 14 1023.7 1023.7 0.0
09/05:00am 11.7 6.8 1.9 51 4.2 E 17 26 9 14 1023.7 1023.7 0.0
09/04:30am 11.7 6.8 2.2 52 4.1 ENE 17 24 9 13 1023.9 1023.9 0.0
09/04:00am 11.9 7.1 2.4 52 4.1 E 17 24 9 13 1023.9 1023.9 0.0
09/03:30am 11.9 7.9 2.6 53 4.0 ENE 13 17 7 9 1024.1 1024.1 0.0
09/03:00am 12.6 7.8 2.5 50 4.4 ENE 17 26 9 14 1023.9 1023.9 0.0
09/02:30am 13.0 7.6 2.6 49 4.5 E 20 30 11 16 1024.2 1024.2 0.0
09/02:00am 13.1 8.0 2.9 50 4.5 ESE 19 26 10 14 1024.6 1024.6 0.0
09/01:30am 13.1 8.4 2.9 50 4.5 ESE 17 28 9 15 1025.0 1025.0 0.0
09/01:00am 12.7 8.1 3.9 55 4.0 ESE 17 26 9 14 1025.3 1025.3 0.0
09/12:30am 12.6 8.2 4.6 58 3.6 ESE 17 28 9 15 1025.6 1025.6 0.0
09/12:00am 12.6 8.3 5.1 60 3.4 ESE 17 24 9 13 1026.0 1026.0 0.0
 
Date/Time
CDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
08/11:30pm 12.6 8.7 5.5 62 3.3 SE 15 24 8 13 1026.2 1026.2 0.0
08/11:00pm 12.6 8.7 5.3 61 3.4 SE 15 24 8 13 1026.2 1026.2 0.0
08/10:30pm 12.7 8.3 4.9 59 3.6 SE 17 24 9 13 1026.4 1026.4 0.0
08/10:00pm 12.8 8.8 4.8 58 3.7 SE 15 24 8 13 1026.7 1026.7 0.0
08/09:30pm 13.3 9.2 4.5 55 4.0 ESE 15 22 8 12 1026.8 1026.8 0.0
08/09:00pm 13.8 9.3 4.1 52 4.4 SE 17 26 9 14 1026.5 1026.5 0.0
08/08:30pm 14.8 10.6 3.9 48 5.0 SE 15 26 8 14 1026.2 1026.2 0.0
08/08:00pm 16.1 11.7 2.5 40 6.1 SE 15 22 8 12 1025.7 1025.7 0.0
08/07:30pm 17.6 13.4 -0.6 29 7.7 ESE 11 17 6 9 1025.2 1025.2 0.0
08/07:00pm 18.5 13.6 -0.8 27 8.3 ESE 15 22 8 12 1024.9 1024.9 0.0
08/06:30pm 19.2 14.3 -0.7 26 8.6 ESE 15 20 8 11 1024.8 1024.8 0.0
08/06:00pm 19.5 14.9 -1.0 25 8.8 ESE 13 19 7 10 1024.7 1024.7 0.0
08/05:30pm 19.4 14.9 4.0 36 7.3 WSW 17 22 9 12 1024.7 1024.7 0.0
08/05:00pm 18.9 14.0 4.3 38 7.0 SW 19 33 10 18 1024.8 1024.8 0.0
08/04:30pm 18.7 14.0 3.3 36 7.2 SW 17 22 9 12 1024.7 1024.7 0.0
08/04:00pm 19.8 16.1 -0.2 26 8.8 ENE 9 19 5 10 1025.0 1025.0 0.0
08/03:30pm 19.9 15.3 -0.7 25 8.9 E 13 24 7 13 1025.2 1025.2 0.0
08/03:00pm 19.3 15.1 -0.7 26 8.6 E 11 22 6 12 1025.5 1025.5 0.0
08/02:30pm 19.1 15.4 0.2 28 8.3 ESE 9 20 5 11 1025.9 1025.9 0.0
08/02:00pm 18.3 13.8 0.0 29 8.0 SE 13 20 7 11 1026.3 1026.3 0.0
08/01:30pm 17.8 13.0 0.5 31 7.5 ESE 15 20 8 11 1026.6 1026.6 0.0
08/01:00pm 17.5 14.0 1.5 34 7.1 ESE 9 19 5 10 1026.9 1026.9 0.0
08/12:30pm 16.4 12.5 1.3 36 6.6 E 11 20 6 11 1027.2 1027.2 0.0
08/12:00pm 16.3 11.8 2.0 38 6.3 E 15 22 8 12 1027.7 1027.7 0.0
08/11:30am 15.4 10.3 0.8 37 6.2 ENE 17 24 9 13 1028.0 1028.0 0.0
08/11:00am 15.0 10.6 2.9 44 5.4 ESE 15 22 8 12 1028.3 1028.3 0.0
08/10:30am 14.5 9.0 1.8 42 5.5 ENE 20 32 11 17 1028.2 1028.2 0.0
08/10:00am 13.3 7.7 1.0 43 5.2 E 20 32 11 17 1028.3 1028.3 0.0
08/09:30am 12.7 7.2 1.7 47 4.7 E 20 28 11 15 1028.6 1028.6 0.0
08/09:00am 12.0 7.6 2.5 52 4.1 E 15 24 8 13 1028.8 1028.8 0.0
08/08:30am 10.9 6.4 2.2 55 3.7 E 15 24 8 13 1028.3 1028.3 0.0
08/08:00am 10.7 7.5 2.8 58 3.4 ESE 9 17 5 9 1028.1 1028.1 0.0
08/07:30am 10.1 7.2 2.7 60 3.1 SSE 7 17 4 9 1027.9 1027.9 0.0
08/07:00am 9.1 7.6 3.1 66 2.6 CALM 0 6 0 3 1027.2 1027.2 0.0
08/06:30am 9.1 6.4 2.9 65 2.6 ESE 6 9 3 5 1026.6 1026.6 0.0
08/06:00am 9.6 6.8 3.1 64 2.8 ESE 7 17 4 9 1026.2 1026.2 0.0
08/05:30am 9.9 6.4 3.6 65 2.7 ESE 11 19 6 10 1026.0 1026.0 0.0
08/05:00am 9.9 7.0 4.5 69 2.4 E 9 13 5 7 1025.8 1025.8 0.0
08/04:30am 9.7 8.5 4.7 71 2.2 CALM 0 6 0 3 1025.6 1025.6 0.0
08/04:00am 10.5 8.1 5.1 69 2.5 SE 7 13 4 7 1025.4 1025.4 0.0
08/03:30am 10.4 8.2 5.4 71 2.3 SE 6 9 3 5 1025.0 1025.0 0.0
08/03:00am 10.6 8.5 5.8 72 2.2 SE 6 7 3 4 1025.1 1025.1 0.0
08/02:30am 10.8 9.1 5.8 71 2.3 SE 4 7 2 4 1025.0 1025.0 0.0
08/02:00am 11.2 9.1 5.9 70 2.5 SE 6 7 3 4 1025.2 1025.2 0.0
08/01:30am 11.6 9.4 6.3 70 2.5 SE 7 11 4 6 1025.3 1025.3 0.0
08/01:00am 11.8 9.8 6.9 72 2.3 SSE 7 9 4 5 1025.4 1025.4 0.0
08/12:30am 12.1 10.5 7.8 75 2.1 SSE 6 7 3 4 1025.2 1025.2 0.0
08/12:00am 12.4 10.9 8.5 77 1.9 S 6 9 3 5 1025.1 1025.1 0.0
 
Date/Time
CDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
07/11:30pm 12.9 10.8 8.4 74 2.2 SSE 9 11 5 6 1024.9 1024.9 0.0
07/11:00pm 13.4 11.1 8.9 74 2.3 SSE 11 15 6 8 1024.7 1024.7 0.0
07/10:30pm 13.8 12.0 9.3 74 2.3 SE 9 15 5 8 1024.5 1024.5 0.0
07/10:00pm 14.3 12.8 9.1 71 2.6 SSE 7 11 4 6 1024.3 1024.3 0.0
07/09:30pm 14.7 12.9 9.3 70 2.8 SSE 9 17 5 9 1024.0 1024.0 0.0
07/09:00pm 15.2 12.8 10.0 71 2.7 SSE 13 17 7 9 1023.6 1023.6 0.0
07/08:30pm 15.9 13.6 10.4 70 2.9 SSE 13 20 7 11 1023.0 1023.0 0.0
07/08:00pm 17.1 13.7 10.5 65 3.5 S 19 26 10 14 1022.3 1022.3 0.0
07/07:30pm 17.2 14.4 11.2 68 3.2 SW 17 22 9 12 1021.8 1021.8 0.0
07/07:00pm 17.8 14.9 10.9 64 3.7 SW 17 22 9 12 1021.4 1021.3 0.0
07/06:30pm 18.8 15.3 10.9 60 4.3 SSW 20 28 11 15 1021.2 1021.1 0.0
07/06:00pm 19.0 15.0 10.6 58 4.5 SW 22 30 12 16 1020.9 1020.8 0.0
07/05:30pm 20.0 16.6 11.2 57 4.8 SSW 20 28 11 15 1020.8 1020.7 0.0
07/05:00pm 20.5 16.8 11.4 56 5.0 SW 22 35 12 19 1020.5 1020.4 0.0
07/04:30pm 20.4 17.3 12.1 59 4.6 SW 20 30 11 16 1020.4 1020.3 0.0
07/04:00pm 20.4 16.3 11.6 57 4.9 SW 24 32 13 17 1020.5 1020.4 0.0
07/03:30pm 20.8 17.1 11.4 55 5.2 SW 22 32 12 17 1020.5 1020.4 0.0
07/03:00pm 21.3 17.6 11.6 54 5.4 SW 22 30 12 16 1020.6 1020.5 0.0
07/02:30pm 21.6 18.5 12.2 55 5.3 SW 20 28 11 15 1020.9 1020.8 0.0
07/02:00pm 20.5 16.9 11.7 57 4.9 SW 22 30 12 16 1020.9 1020.8 0.0
07/01:30pm 21.0 18.2 12.7 59 4.7 SW 19 24 10 13 1020.9 1020.8 0.0
07/01:00pm 20.1 16.9 13.1 64 4.0 SW 22 30 12 16 1021.1 1021.0 0.0
07/12:30pm 20.2 16.7 13.4 65 3.9 SW 24 33 13 18 1021.1 1021.0 0.0
07/12:00pm 19.8 17.4 12.8 64 3.9 SW 17 22 9 12 1021.1 1021.0 0.0
07/11:30am 18.9 17.0 11.9 64 3.9 SW 13 19 7 10 1021.2 1021.1 0.0
07/11:00am 18.3 16.9 12.1 67 3.4 WSW 11 17 6 9 1021.3 1021.2 0.0
07/10:30am 18.6 17.3 12.4 67 3.4 WSW 11 15 6 8 1021.3 1021.2 0.0
07/10:00am 17.4 16.5 12.7 74 2.6 SW 9 13 5 7 1021.2 1021.1 0.0
07/09:31am 16.1 15.2 12.5 79 2.0 W 9 11 5 6 1021.2 1021.1 0.0
07/09:30am 16.2 15.7 12.7 80 1.9 W 7 11 4 6 1021.1 1021.0 0.0
07/09:14am 15.7 15.1 12.3 80 1.9 WNW 7 11 4 6 1021.1 1021.0 0.0
07/09:00am 15.5 15.1 12.3 81 1.7 NNW 6 9 3 5 1020.9 1020.8 0.0
07/08:41am 14.8 14.3 12.1 84 1.5 NNE 6 7 3 4 1020.8 1020.7 0.0
07/08:30am 14.3 13.5 11.8 85 1.3 NNE 7 9 4 5 1020.7 1020.6 0.0
07/08:17am 13.7 12.9 11.6 87 1.1 NNE 7 9 4 5 1020.6 1020.5 0.0
07/08:00am 13.2 12.5 11.4 89 1.0 NE 6 7 3 4 1020.4 1020.3 0.0
07/07:30am 12.0 11.2 10.9 93 0.6 ENE 6 9 3 5 1020.0 1019.9 0.0
07/07:00am 11.2 9.2 10.3 94 0.5 NE 11 13 6 7 1019.2 1019.1 0.0
07/06:30am 11.3 9.0 10.4 94 0.5 N 13 15 7 8 1018.8 1018.7 0.0
07/06:00am 11.6 10.4 10.3 92 0.7 NE 7 15 4 8 1018.4 1018.3 0.0
07/05:30am 12.9 12.0 11.3 90 0.8 ENE 7 11 4 6 1018.0 1017.9 0.0
07/05:00am 12.7 11.4 11.3 91 0.7 NE 9 11 5 6 1017.9 1017.8 0.0
07/04:30am 12.5 11.2 11.2 92 0.7 NNE 9 9 5 5 1018.1 1018.0 0.0
07/04:00am 12.6 11.7 11.3 92 0.7 NE 7 11 4 6 1018.1 1018.0 0.0
07/03:30am 12.1 10.7 11.0 93 0.6 NE 9 11 5 6 1018.3 1018.2 0.0
07/03:00am 11.8 11.0 11.0 95 0.4 NE 6 9 3 5 1018.6 1018.5 0.0
07/02:30am 10.7 9.3 9.6 93 0.6 NE 7 9 4 5 1018.7 1018.6 0.0
07/02:00am 11.2 10.0 10.3 94 0.5 NE 7 9 4 5 1018.8 1018.7 0.0
07/01:30am 11.3 9.7 10.2 93 0.6 NNE 9 13 5 7 1018.8 1018.7 0.0
07/01:00am 11.8 9.9 10.5 92 0.7 NE 11 13 6 7 1018.8 1018.7 0.0
07/12:30am 12.2 11.2 11.1 93 0.6 NE 7 9 4 5 1018.6 1018.5 0.0
07/12:00am 11.9 12.2 10.8 93 0.6 CALM 0 0 0 0 1018.6 1018.5 0.0
 
Date/Time
CDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
06/11:30pm 12.4 12.8 11.3 93 0.6 CALM 0 0 0 0 1018.8 1018.7 0.0
06/11:00pm 13.1 13.6 11.5 90 0.8 CALM 0 0 0 0 1018.7 1018.6 0.0
06/10:30pm 14.1 14.5 12.5 90 0.9 S 2 6 1 3 1018.5 1018.4 0.0
06/10:00pm 13.9 13.1 11.8 87 1.1 SSW 7 9 4 5 1018.6 1018.5 0.0
06/09:30pm 15.1 14.7 12.4 84 1.5 S 6 9 3 5 1018.5 1018.4 0.0
06/09:00pm 15.7 15.2 12.5 81 1.8 S 7 11 4 6 1018.2 1018.1 0.0
06/08:30pm 16.4 13.9 12.4 77 2.2 SSW 17 24 9 13 1017.9 1017.8 0.0

Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDS60901/IDS60901.95676.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDS60901/IDS60901.95676.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.