Latest Coastal Weather Observations for Hobart

IDT60701

Issued at 2:35 am EST Sunday 26 May 2013 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About coastal observations | Map of coastal stations | Coastal observations for TAS | Marine services | Other Formats
Station Details ID: 094029 Name: HOBART (ELLERSLIE ROAD) Lat: -42.89 Lon: 147.33 Height: 50.5 m
Data from the previous 72 hours. | See also: Recent months at Hobart
Date/Time
EST
Temp

°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea
Height
m
Swell
Dir
 
Speed
knots
Gust
knots
hPa Trend Height
m
Period
s
Dir
26/02:30am 13.6 NNW 5 12 1014.0 - 0.0 - - - - - - -
26/02:00am 14.1 NNW 10 14 1013.9 - 0.0 - - - - - - -
26/01:30am 14.6 NW 4 8 1013.9 - 0.0 - - - - - - -
26/01:00am 14.6 N 5 10 1013.7 - 0.0 - - - - - - -
26/12:30am 14.8 SW 14 23 1013.8 - 0.0 - - - - - - -
26/12:28am 14.9 SW 16 23 1013.7 - 0.0 - - - - - - -
26/12:00am 14.3 NW 3 5 1013.8 - 0.0 - - - - - - -
 
Date/Time
EST
Temp

°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea
Height
m
Swell
Dir
 
Speed
knots
Gust
knots
hPa Trend Height
m
Period
s
Dir
25/11:30pm 14.1 NE 6 9 1013.4 - 0.0 - - - - - - -
25/11:00pm 14.7 NNE 4 15 1013.0 - 0.0 - - - - - - -
25/10:30pm 14.9 WSW 13 23 1012.6 - 0.0 - - - - - - -
25/10:25pm 15.2 W 16 23 1012.6 - 0.0 - - - - - - -
25/10:00pm 14.7 SSW 4 9 1012.5 - 0.0 - - - - - - -
25/09:30pm 14.8 W 8 17 1012.0 - 0.0 - - - - - - -
25/09:00pm 14.9 W 11 34 1012.1 - 0.0 - - - - - - -
25/08:30pm 14.7 WNW 15 27 1011.8 - 0.0 - - - - - - -
25/08:04pm 15.2 W 15 39 1011.4 - 0.0 - - - - - - -
25/08:00pm 15.0 WSW 13 30 1011.8 - 0.0 - - - - - - -
25/07:56pm 15.1 WSW 16 30 1011.5 - 0.0 - - - - - - -
25/07:54pm 15.1 WNW 20 30 1011.4 - 0.0 - - - - - - -
25/07:53pm 15.1 NW 21 30 1011.1 - 0.0 - - - - - - -
25/07:30pm 14.9 W 13 27 1011.5 - 0.0 - - - - - - -
25/07:24pm 14.8 SW 17 27 1011.3 - 0.0 - - - - - - -
25/07:10pm 14.8 N 11 30 1011.1 - 0.0 - - - - - - -
25/07:07pm 14.9 NW 20 30 1011.0 - 0.0 - - - - - - -
25/07:00pm 14.9 WNW 5 29 1011.0 - 0.0 - - - - - - -
25/06:30pm 15.1 WSW 18 33 1010.7 - 0.0 - - - - - - -
25/06:26pm 15.0 WSW 17 27 1010.5 - 0.0 - - - - - - -
25/06:00pm 14.9 WNW 9 22 1010.3 - 0.0 - - - - - - -
25/05:33pm 15.2 NNW 12 32 1010.2 - 0.0 - - - - - - -
25/05:30pm 15.3 W 20 32 1009.8 - 0.0 - - - - - - -
25/05:20pm 15.2 W 17 27 1009.9 - 0.0 - - - - - - -
25/05:02pm 15.3 NW 8 37 1009.5 - 0.0 - - - - - - -
25/05:00pm 15.4 W 21 37 1009.8 - 0.0 - - - - - - -
25/04:57pm 15.4 W 24 37 1009.5 - 0.0 - - - - - - -
25/04:54pm 15.3 NW 15 33 1009.8 - 0.0 - - - - - - -
25/04:35pm 15.3 W 11 34 1009.5 - 0.0 - - - - - - -
25/04:30pm 15.4 WSW 24 34 1009.5 - 0.0 - - - - - - -
25/04:11pm 15.6 W 17 27 1009.3 - 0.0 - - - - - - -
25/04:00pm 15.6 S 7 23 1009.1 - 0.0 - - - - - - -
25/03:30pm 16.1 WNW 11 19 1008.9 - 0.0 - - - - - - -
25/03:12pm 17.0 W 15 32 1008.8 - 0.0 - - - - - - -
25/03:00pm 17.0 WNW 11 24 1008.9 - 0.0 - - - - - - -
25/02:46pm 16.8 NW 18 29 1008.3 - 0.0 - - - - - - -
25/02:30pm 17.0 W 10 19 1008.6 - 0.0 - - - - - - -
25/02:00pm 17.5 WNW 15 38 1008.7 - 0.0 - - - - - - -
25/01:30pm 17.7 W 19 41 1008.4 - 0.0 - - - - - - -
25/01:23pm 17.6 W 20 40 1008.2 - 0.0 - - - - - - -
25/01:16pm 17.6 W 19 30 1008.2 - 0.0 - - - - - - -
25/01:00pm 17.9 WNW 12 30 1008.6 - 0.0 - - - - - - -
25/12:39pm 17.6 NW 15 37 1008.5 - 0.0 - - - - - - -
25/12:36pm 17.7 WSW 22 37 1008.6 - 0.0 - - - - - - -
25/12:34pm 17.8 NW 9 36 1008.7 - 0.0 - - - - - - -
25/12:32pm 17.6 W 21 36 1008.5 - 0.0 - - - - - - -
25/12:30pm 17.8 N 8 30 1008.7 - 0.0 - - - - - - -
25/12:00pm 18.1 W 16 30 1008.7 - 0.0 - - - - - - -
25/11:44am 17.9 WSW 15 35 1008.7 - 0.0 - - - - - - -
25/11:30am 17.9 W 14 26 1009.3 - 0.0 - - - - - - -
25/11:00am 17.2 W 11 18 1010.2 - 0.0 - - - - - - -
25/10:30am 16.4 NW 10 21 1011.0 - 0.0 - - - - - - -
25/10:00am 15.0 SSE 7 20 1011.4 - 0.0 - - - - - - -
25/09:30am 15.5 WSW 14 20 1011.3 - 0.0 - - - - - - -
25/09:00am 15.0 NW 7 21 1010.7 - 0.0 - - - - - - -
25/08:30am 14.6 WNW 8 19 1010.5 - 0.0 - - - - - - -
25/08:00am 14.8 WNW 18 31 1010.2 - 0.0 - - - - - - -
25/07:38am 14.8 WNW 17 27 1010.0 - 0.0 - - - - - - -
25/07:30am 14.8 WNW 18 27 1009.7 - 0.0 - - - - - - -
25/07:03am 15.0 WNW 18 28 1009.6 - 0.0 - - - - - - -
25/07:00am 15.1 WNW 19 28 1009.6 - 0.0 - - - - - - -
25/06:30am 15.0 WNW 19 41 1009.2 - 0.0 - - - - - - -
25/06:00am 14.8 WNW 20 31 1009.1 - 0.0 - - - - - - -
25/05:30am 14.6 WNW 21 33 1009.0 - 0.0 - - - - - - -
25/05:00am 14.1 WNW 20 33 1008.5 - 0.0 - - - - - - -
25/04:32am 14.1 WNW 19 29 1008.6 - 0.0 - - - - - - -
25/04:30am 14.1 WNW 19 28 1008.7 - 0.0 - - - - - - -
25/04:00am 14.4 WNW 21 31 1008.8 - 0.0 - - - - - - -
25/03:30am 14.3 WNW 22 35 1008.9 - 0.0 - - - - - - -
25/03:00am 14.2 WNW 20 36 1009.3 - 0.0 - - - - - - -
25/02:30am 14.6 W 20 36 1009.8 - 0.0 - - - - - - -
25/02:14am 14.6 W 18 41 1009.8 - 0.0 - - - - - - -
25/02:02am 14.6 WNW 15 26 1009.8 - 0.0 - - - - - - -
25/02:00am 14.5 WNW 14 26 1009.8 - 0.0 - - - - - - -
25/01:30am 14.6 WNW 17 32 1009.3 - 0.0 - - - - - - -
25/01:19am 14.8 WNW 19 37 1009.4 - 0.0 - - - - - - -
25/01:00am 14.4 NW 15 25 1010.0 - 0.0 - - - - - - -
25/12:30am 14.5 NW 15 29 1010.6 - 0.0 - - - - - - -
25/12:00am 13.9 NNW 13 21 1011.1 - 0.0 - - - - - - -
 
Date/Time
EST
Temp

°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea
Height
m
Swell
Dir
 
Speed
knots
Gust
knots
hPa Trend Height
m
Period
s
Dir
24/11:35pm 14.1 NW 15 27 1011.3 - 0.0 - - - - - - -
24/11:30pm 13.9 NW 13 21 1011.3 - 0.0 - - - - - - -
24/11:03pm 14.0 NW 16 26 1011.6 - 0.0 - - - - - - -
24/11:00pm 14.0 NW 17 26 1011.6 - 0.0 - - - - - - -
24/10:53pm 14.0 NNW 15 26 1011.6 - 0.0 - - - - - - -
24/10:30pm 13.6 NNW 13 22 1011.8 - 0.0 - - - - - - -
24/10:00pm 14.0 NNW 17 30 1011.9 - 0.0 - - - - - - -
24/09:44pm 13.7 NNW 15 25 1012.3 - 0.0 - - - - - - -
24/09:30pm 13.7 N 12 19 1012.6 - 0.0 - - - - - - -
24/09:00pm 13.9 NNW 9 17 1013.5 - 0.0 - - - - - - -
24/08:46pm 14.0 NNW 15 27 1013.3 - 0.0 - - - - - - -
24/08:30pm 13.7 NNW 13 26 1013.1 - 0.0 - - - - - - -
24/08:00pm 13.9 NNW 15 26 1013.2 - 0.0 - - - - - - -
24/07:30pm 14.4 NNW 17 29 1013.7 - 0.0 - - - - - - -
24/07:05pm 14.3 NNW 15 25 1013.6 - 0.0 - - - - - - -
24/07:00pm 14.4 NNW 16 25 1013.6 - 0.0 - - - - - - -
24/06:54pm 14.4 N 15 25 1013.6 - 0.0 - - - - - - -
24/06:30pm 13.9 NNE 12 18 1014.0 - 0.0 - - - - - - -
24/06:00pm 14.3 N 13 21 1014.6 - 0.0 - - - - - - -
24/05:34pm 14.8 NNW 19 32 1014.4 - 0.0 - - - - - - -
24/05:30pm 14.4 NNE 10 18 1014.3 - 0.0 - - - - - - -
24/05:00pm 14.9 N 11 19 1014.4 - 0.0 - - - - - - -
24/04:47pm 15.1 NNW 17 28 1014.6 - 0.0 - - - - - - -
24/04:30pm 15.2 N 14 30 1014.6 - 0.0 - - - - - - -
24/04:18pm 15.3 N 15 26 1014.6 - 0.0 - - - - - - -
24/04:00pm 15.6 N 12 22 1014.9 - 0.0 - - - - - - -
24/03:30pm 15.9 N 13 21 1015.1 - 0.0 - - - - - - -
24/03:00pm 16.5 NNW 16 23 1015.7 - 0.0 - - - - - - -
24/02:30pm 16.7 N 13 20 1015.3 - 0.0 - - - - - - -
24/02:00pm 16.9 N 12 21 1015.4 - 0.0 - - - - - - -
24/01:41pm 16.4 N 15 25 1015.1 - 0.0 - - - - - - -
24/01:30pm 16.8 N 11 20 1015.2 - 0.0 - - - - - - -
24/01:10pm 16.0 N 15 31 1015.2 - 0.0 - - - - - - -
24/01:00pm 16.0 NNW 14 27 1015.4 - 0.0 - - - - - - -
24/12:49pm 16.3 NNW 15 25 1015.5 - 0.0 - - - - - - -
24/12:30pm 16.6 NNW 12 20 1016.0 - 0.0 - - - - - - -
24/12:00pm 15.8 NNW 11 21 1016.6 - 0.0 - - - - - - -
24/11:30am 14.7 NE 14 21 1016.3 - 0.0 - - - - - - -
24/11:06am 14.9 NNE 15 25 1016.3 - 0.0 - - - - - - -
24/11:00am 14.9 NNE 13 22 1016.4 - 0.0 - - - - - - -
24/10:30am 13.9 NNE 14 20 1016.7 - 0.0 - - - - - - -
24/10:00am 12.4 NNE 13 20 1017.2 - 0.0 - - - - - - -
24/09:30am 11.3 N 14 21 1016.9 - 0.0 - - - - - - -
24/09:00am 10.9 N 6 11 1017.5 - 0.0 - - - - - - -
24/08:30am 8.8 N 8 14 1017.6 - 0.0 - - - - - - -
24/08:00am 9.6 NNW 9 18 1017.7 - 0.0 - - - - - - -
24/07:30am 8.2 NW 9 15 1017.9 - 0.0 - - - - - - -
24/07:00am 8.7 N 13 20 1017.8 - 0.0 - - - - - - -
24/06:30am 7.8 NNW 16 21 1018.1 - 0.0 - - - - - - -
24/06:00am 7.8 NNW 16 23 1018.5 - 0.0 - - - - - - -
24/05:30am 5.8 NNW 14 18 1018.4 - 0.0 - - - - - - -
24/05:00am 7.1 NNW 16 22 1018.5 - 0.0 - - - - - - -
24/04:30am 6.5 NW 8 16 1018.7 - 0.0 - - - - - - -
24/04:00am 7.2 N 13 19 1019.1 - 0.0 - - - - - - -
24/03:30am 6.6 NNW 4 9 1019.2 - 0.0 - - - - - - -
24/03:00am 7.2 N 14 20 1019.5 - 0.0 - - - - - - -
24/02:30am 7.8 NNW 17 22 1019.5 - 0.0 - - - - - - -
24/02:00am 7.1 NW 14 22 1019.9 - 0.0 - - - - - - -
24/01:30am 6.7 W 4 9 1020.5 - 0.0 - - - - - - -
24/01:00am 6.2 NNW 8 11 1020.8 - 0.0 - - - - - - -
24/12:30am 6.4 NW 10 17 1021.2 - 0.0 - - - - - - -
24/12:00am 6.7 NW 10 13 1021.6 - 0.0 - - - - - - -
 
Date/Time
EST
Temp

°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea
Height
m
Swell
Dir
 
Speed
knots
Gust
knots
hPa Trend Height
m
Period
s
Dir
23/11:30pm 6.9 NW 8 15 1021.6 - 0.0 - - - - - - -
23/11:00pm 6.8 NW 6 11 1021.8 - 0.0 - - - - - - -
23/10:30pm 6.9 NW 9 14 1021.8 - 0.0 - - - - - - -
23/10:00pm 7.0 WNW 4 9 1022.0 - 0.0 - - - - - - -
23/09:30pm 7.3 WNW 3 7 1022.3 - 0.0 - - - - - - -
23/09:00pm 6.6 WNW 3 5 1022.6 - 0.0 - - - - - - -
23/08:30pm 7.1 NW 3 5 1022.5 - 0.0 - - - - - - -
23/08:00pm 7.6 NNW 2 4 1022.5 - 0.0 - - - - - - -
23/07:30pm 7.8 W 4 5 1022.4 - 0.0 - - - - - - -
23/07:00pm 8.2 N 1 3 1022.2 - 0.0 - - - - - - -
23/06:30pm 8.5 W 4 6 1022.1 - 0.0 - - - - - - -
23/06:00pm 9.1 CALM 0 0 1022.1 - 0.0 - - - - - - -
23/05:30pm 9.6 W 6 8 1021.9 - 0.0 - - - - - - -
23/05:00pm 10.1 W 6 8 1021.9 - 0.0 - - - - - - -
23/04:30pm 11.1 WSW 5 7 1021.9 - 0.0 - - - - - - -
23/04:00pm 13.2 NNW 7 10 1021.8 - 0.0 - - - - - - -
23/03:30pm 13.8 NNW 9 12 1021.6 - 0.0 - - - - - - -
23/03:00pm 14.3 NNW 10 14 1021.9 - 0.0 - - - - - - -
23/02:30pm 14.2 N 9 14 1021.6 - 0.0 - - - - - - -
23/02:00pm 13.9 N 9 15 1021.8 - 0.0 - - - - - - -
23/01:30pm 13.6 NNW 9 15 1022.0 - 0.0 - - - - - - -
23/01:00pm 13.1 NNW 10 14 1022.1 - 0.0 - - - - - - -
23/12:30pm 12.8 NNW 8 11 1022.4 - 0.0 - - - - - - -
23/12:00pm 12.1 N 9 12 1023.0 - 0.0 - - - - - - -
23/11:30am 10.9 N 8 12 1023.2 - 0.0 - - - - - - -
23/11:00am 9.8 NNW 10 15 1023.5 - 0.0 - - - - - - -
23/10:30am 7.8 NNW 10 14 1023.7 - 0.0 - - - - - - -
23/10:00am 7.0 NNW 10 13 1023.5 - 0.0 - - - - - - -
23/09:30am 7.3 NNW 8 11 1023.4 - 0.0 - - - - - - -
23/09:00am 7.1 NW 11 16 1023.7 - 1.2 - - - - - - -
23/08:30am 5.8 NNW 9 13 1023.4 - 1.2 - - - - - - -
23/08:00am 5.4 NNW 8 10 1023.2 - 1.2 - - - - - - -
23/07:30am 4.5 NNW 6 7 1022.9 - 1.2 - - - - - - -
23/07:00am 4.9 NNW 4 6 1022.5 - 1.2 - - - - - - -
23/06:30am 5.0 NNW 1 5 1022.1 - 1.2 - - - - - - -
23/06:00am 5.3 NNW 4 6 1021.9 - 1.2 - - - - - - -
23/05:30am 5.5 N 4 5 1021.5 - 1.2 - - - - - - -
23/05:00am 5.8 N 4 6 1021.4 - 1.2 - - - - - - -
23/04:30am 5.8 NNW 4 6 1021.1 - 1.2 - - - - - - -
23/04:00am 6.1 NW 5 7 1020.8 - 1.2 - - - - - - -
23/03:30am 6.1 NW 5 7 1020.9 - 1.2 - - - - - - -
23/03:00am 6.5 NW 4 6 1021.1 - 1.0 - - - - - - -

Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDT60701/IDT60701.94970.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDT60701/IDT60701.94970.json