Latest Coastal Weather Observations for Friendly Beaches

IDT60701

Issued at 10:35 am EST Wednesday 19 June 2013 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About coastal observations | Map of coastal stations | Coastal observations for TAS | Marine services | Other Formats
Station Details ID: 092114 Name: FRIENDLY BEACHES Lat: -42.00 Lon: 148.28 Height: 55.0 m
Data from the previous 72 hours. | See also: Recent months at Friendly Beaches
Date/Time
EST
Temp

°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea
Height
m
Swell
Dir
 
Speed
knots
Gust
knots
hPa Trend Height
m
Period
s
Dir
19/10:30am 8.9 SSW 8 14 1027.7 - 0.2 - - - - - - -
19/10:00am 8.9 SW 9 15 1027.4 - 0.0 - - - - - - -
19/09:30am 8.1 SW 8 13 1027.2 - 0.0 - - - - - - -
19/09:00am 7.4 WSW 7 11 1027.1 - 6.0 - - - - - - -
19/08:30am 6.8 W 7 10 1026.7 - 6.0 - - - - - - -
19/08:00am 6.7 W 6 9 1026.5 - 6.0 - - - - - - -
19/07:30am 6.5 W 6 9 1026.3 - 6.0 - - - - - - -
19/07:00am 6.6 WSW 7 9 1026.1 - 5.8 - - - - - - -
19/06:30am 6.5 W 6 8 1025.7 - 5.6 - - - - - - -
19/06:00am 6.6 W 6 9 1025.5 - 5.6 - - - - - - -
19/05:30am 6.8 W 5 7 1025.3 - 5.0 - - - - - - -
19/05:00am 6.4 W 6 8 1025.0 - 4.8 - - - - - - -
19/04:30am 6.5 W 6 9 1024.7 - 4.8 - - - - - - -
19/04:00am 6.5 W 6 9 1024.7 - 4.0 - - - - - - -
19/03:30am 6.6 W 6 9 1024.5 - 3.8 - - - - - - -
19/03:00am 6.1 W 6 9 1024.5 - 3.2 - - - - - - -
19/02:30am 6.0 W 7 9 1024.1 - 3.2 - - - - - - -
19/02:00am 6.0 W 6 7 1024.0 - 3.2 - - - - - - -
19/01:30am 6.3 W 5 7 1023.8 - 3.2 - - - - - - -
19/01:00am 6.6 W 5 7 1023.8 - 3.2 - - - - - - -
19/12:30am 6.6 W 5 8 1023.9 - 3.2 - - - - - - -
19/12:00am 6.5 W 6 8 1024.0 - 3.2 - - - - - - -
 
Date/Time
EST
Temp

°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea
Height
m
Swell
Dir
 
Speed
knots
Gust
knots
hPa Trend Height
m
Period
s
Dir
18/11:30pm 6.4 W 6 9 1023.7 - 3.2 - - - - - - -
18/11:00pm 6.7 W 6 8 1023.7 - 3.2 - - - - - - -
18/10:30pm 7.1 WSW 7 10 1023.6 - 3.2 - - - - - - -
18/10:00pm 7.4 WSW 6 10 1023.5 - 3.0 - - - - - - -
18/09:30pm 7.3 WSW 7 11 1023.4 - 2.6 - - - - - - -
18/09:00pm 7.3 SW 8 13 1023.0 - 2.6 - - - - - - -
18/08:30pm 7.4 SW 7 15 1022.8 - 2.6 - - - - - - -
18/08:00pm 7.5 SSW 6 10 1022.7 - 1.6 - - - - - - -
18/07:30pm 7.3 SW 7 11 1022.5 - 1.4 - - - - - - -
18/07:00pm 7.1 WSW 6 8 1022.3 - 1.0 - - - - - - -
18/06:30pm 7.7 SW 6 9 1022.1 - 0.8 - - - - - - -
18/06:00pm 8.5 SW 8 13 1021.8 - 0.8 - - - - - - -
18/05:30pm 8.6 SSW 7 10 1021.4 - 0.6 - - - - - - -
18/05:00pm 8.7 SW 8 14 1021.1 - 0.6 - - - - - - -
18/04:30pm 8.1 SSW 8 14 1021.0 - 0.6 - - - - - - -
18/04:00pm 8.4 SW 7 13 1020.8 - 0.6 - - - - - - -
18/03:30pm 9.0 SSW 9 14 1020.6 - 0.2 - - - - - - -
18/03:00pm 10.1 SSW 11 18 1020.2 - 0.2 - - - - - - -
18/02:30pm 9.7 SSW 10 21 1020.1 - 0.2 - - - - - - -
18/02:00pm 10.4 SSW 8 12 1019.7 - 0.2 - - - - - - -
18/01:30pm 10.4 SSW 7 16 1019.7 - 0.2 - - - - - - -
18/01:00pm 9.7 SSW 8 13 1019.7 - 0.2 - - - - - - -
18/12:30pm 10.4 SW 7 14 1019.8 - 0.2 - - - - - - -
18/12:00pm 9.6 SSW 11 18 1020.1 - 0.2 - - - - - - -
18/11:30am 10.1 SW 9 14 1020.2 - 0.0 - - - - - - -
18/11:00am 10.4 SSW 8 12 1020.3 - 0.0 - - - - - - -
18/10:30am 10.2 SW 5 9 1020.2 - 0.0 - - - - - - -
18/10:00am 8.9 SW 10 14 1020.2 - 0.0 - - - - - - -
18/09:30am 9.0 S 8 14 1020.2 - 0.0 - - - - - - -
18/09:00am 8.8 SSW 8 13 1019.9 - 5.0 - - - - - - -
18/08:30am 8.8 SW 5 8 1019.6 - 5.0 - - - - - - -
18/08:00am 8.3 SSW 5 11 1019.4 - 5.0 - - - - - - -
18/07:30am 8.2 SSW 5 9 1019.0 - 4.8 - - - - - - -
18/07:00am 8.2 SSW 8 12 1018.7 - 4.8 - - - - - - -
18/06:30am 8.5 SSW 8 13 1018.4 - 4.2 - - - - - - -
18/06:00am 8.5 SSW 7 11 1018.2 - 4.2 - - - - - - -
18/05:30am 8.3 SW 6 9 1017.7 - 4.2 - - - - - - -
18/05:00am 7.9 S 7 11 1017.6 - 4.2 - - - - - - -
18/04:30am 8.1 SW 7 11 1017.6 - 4.2 - - - - - - -
18/04:00am 8.2 SW 6 9 1017.4 - 4.2 - - - - - - -
18/03:30am 8.2 SW 7 13 1017.3 - 4.2 - - - - - - -
18/03:00am 8.6 SW 6 10 1017.7 - 3.8 - - - - - - -
18/02:30am 8.7 SW 5 9 1017.4 - 3.8 - - - - - - -
18/02:00am 8.6 SSW 6 10 1017.3 - 3.8 - - - - - - -
18/01:30am 8.4 SSW 10 14 1017.2 - 3.8 - - - - - - -
18/01:00am 8.1 SSW 7 11 1017.2 - 3.8 - - - - - - -
18/12:30am 8.0 SSW 7 12 1017.3 - 3.8 - - - - - - -
18/12:00am 8.3 SSW 5 8 1017.4 - 3.8 - - - - - - -
 
Date/Time
EST
Temp

°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea
Height
m
Swell
Dir
 
Speed
knots
Gust
knots
hPa Trend Height
m
Period
s
Dir
17/11:30pm 8.5 SSW 6 11 1017.2 - 3.2 - - - - - - -
17/11:00pm 8.4 S 6 11 1017.2 - 3.2 - - - - - - -
17/10:30pm 8.3 S 8 12 1017.3 - 3.2 - - - - - - -
17/10:00pm 8.3 S 6 9 1017.2 - 3.2 - - - - - - -
17/09:30pm 8.7 S 5 10 1017.2 - 3.0 - - - - - - -
17/09:00pm 8.8 S 7 12 1017.4 - 2.8 - - - - - - -
17/08:30pm 9.1 S 7 14 1017.3 - 2.6 - - - - - - -
17/08:00pm 8.7 SSW 5 8 1017.0 - 2.6 - - - - - - -
17/07:30pm 8.8 SSW 4 7 1017.0 - 2.6 - - - - - - -
17/07:00pm 9.1 S 7 14 1016.9 - 2.4 - - - - - - -
17/06:30pm 9.3 S 9 12 1016.4 - 2.4 - - - - - - -
17/06:00pm 9.3 S 9 15 1016.3 - 2.4 - - - - - - -
17/05:30pm 9.1 S 9 13 1016.0 - 2.4 - - - - - - -
17/05:00pm 9.1 S 7 14 1015.7 - 2.4 - - - - - - -
17/04:30pm 9.4 S 6 9 1015.5 - 2.4 - - - - - - -
17/04:00pm 9.6 S 6 10 1015.6 - 2.2 - - - - - - -
17/03:30pm 9.9 S 5 9 1015.6 - 2.2 - - - - - - -
17/03:00pm 10.0 S 6 11 1015.6 - 2.0 - - - - - - -
17/02:30pm 10.3 SSW 5 8 1015.3 - 1.6 - - - - - - -
17/02:00pm 10.2 SSE 14 21 1015.4 - 1.6 - - - - - - -
17/01:30pm 10.4 S 10 19 1015.3 - 1.0 - - - - - - -
17/01:00pm 10.7 S 9 13 1015.6 - 1.0 - - - - - - -
17/12:30pm 10.5 S 9 14 1015.9 - 1.0 - - - - - - -
17/12:00pm 10.3 SSE 12 24 1016.2 - 1.0 - - - - - - -
17/11:30am 10.5 S 8 13 1016.3 - 1.0 - - - - - - -
17/11:00am 10.8 S 6 11 1016.7 - 1.0 - - - - - - -
17/10:30am 10.2 S 8 11 1016.9 - 0.6 - - - - - - -
17/10:00am 10.0 S 6 9 1017.1 - 0.4 - - - - - - -
17/09:30am 9.5 SSW 7 11 1016.9 - 0.2 - - - - - - -
17/09:00am 9.3 S 6 10 1017.0 - 13.2 - - - - - - -
17/08:30am 8.9 S 6 9 1016.9 - 13.0 - - - - - - -
17/08:00am 8.6 S 8 13 1016.8 - 12.2 - - - - - - -
17/07:30am 8.4 S 7 10 1016.8 - 11.8 - - - - - - -
17/07:00am 8.3 S 6 9 1016.8 - 11.6 - - - - - - -
17/06:30am 8.4 S 7 12 1016.7 - 11.6 - - - - - - -
17/06:00am 8.6 S 8 14 1016.6 - 11.6 - - - - - - -
17/05:30am 8.5 S 5 7 1016.5 - 11.2 - - - - - - -
17/05:00am 8.5 SSW 6 8 1016.6 - 11.0 - - - - - - -
17/04:30am 8.5 S 6 9 1016.5 - 11.0 - - - - - - -
17/04:00am 8.2 SSW 5 9 1016.5 - 11.0 - - - - - - -
17/03:30am 8.6 SSW 6 9 1016.8 - 11.0 - - - - - - -
17/03:00am 8.9 SSW 6 10 1017.3 - 10.8 - - - - - - -
17/02:30am 8.8 S 7 10 1017.4 - 10.8 - - - - - - -
17/02:00am 8.7 S 6 9 1017.5 - 10.6 - - - - - - -
17/01:30am 8.8 SSW 7 12 1017.5 - 10.6 - - - - - - -
17/01:00am 8.8 SSW 7 12 1017.7 - 10.6 - - - - - - -
17/12:30am 8.7 SSW 6 11 1017.7 - 10.4 - - - - - - -
17/12:00am 8.6 SSW 6 9 1018.1 - 10.4 - - - - - - -
 
Date/Time
EST
Temp

°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea
Height
m
Swell
Dir
 
Speed
knots
Gust
knots
hPa Trend Height
m
Period
s
Dir
16/11:30pm 8.6 SSW 6 9 1018.2 - 10.4 - - - - - - -
16/11:00pm 8.4 SSW 5 7 1018.5 - 10.2 - - - - - - -
16/10:30pm 8.6 SSW 7 11 1018.6 - 10.0 - - - - - - -
16/10:00pm 8.6 S 7 10 1018.7 - 9.8 - - - - - - -
16/09:30pm 8.5 S 7 10 1018.7 - 9.8 - - - - - - -
16/09:00pm 8.5 S 7 12 1019.0 - 9.4 - - - - - - -
16/08:30pm 8.5 S 6 9 1019.1 - 9.0 - - - - - - -
16/08:00pm 8.5 S 7 11 1019.3 - 9.0 - - - - - - -
16/07:30pm 8.5 SSW 6 10 1019.4 - 8.2 - - - - - - -
16/07:00pm 8.6 S 7 13 1019.3 - 7.4 - - - - - - -
16/06:30pm 9.0 SSE 16 23 1019.4 - 7.2 - - - - - - -
16/06:00pm 8.8 SE 18 26 1019.6 - 7.0 - - - - - - -
16/05:30pm 9.0 S 13 20 1019.4 - 6.8 - - - - - - -
16/05:00pm 8.4 SSW 5 7 1019.5 - 6.8 - - - - - - -
16/04:30pm 8.6 S 9 12 1019.5 - 6.6 - - - - - - -
16/04:00pm 8.7 S 9 15 1019.5 - 6.6 - - - - - - -
16/03:30pm 8.6 SSW 7 10 1019.6 - 6.2 - - - - - - -
16/03:00pm 8.9 S 12 19 1019.7 - 5.8 - - - - - - -
16/02:30pm 8.7 S 9 16 1019.5 - 5.6 - - - - - - -
16/02:00pm 9.1 S 10 15 1019.8 - 5.4 - - - - - - -
16/01:30pm 8.9 S 9 17 1020.0 - 5.2 - - - - - - -
16/01:00pm 8.9 S 13 21 1020.1 - 5.2 - - - - - - -
16/12:30pm 8.7 S 8 13 1020.5 - 5.0 - - - - - - -
16/12:00pm 8.8 S 13 19 1020.9 - 4.2 - - - - - - -
16/11:30am 8.8 S 8 12 1021.2 - 3.2 - - - - - - -
16/11:00am 8.6 S 8 13 1021.7 - 2.8 - - - - - - -

Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDT60701/IDT60701.94987.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDT60701/IDT60701.94987.json