Latest Coastal Weather Observations for Cape Bruny AWS

IDT60701

Issued at 2:22 pm EST Monday 29 May 2023 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About coastal observations | Map of coastal stations | Coastal observations for TAS | Marine services | Other Formats
Station Details ID: 094198 Name: CAPE BRUNY (CAPE BRUNY) Lat: -43.49 Lon: 147.14 Height: 59.7 m
Data from the previous 72 hours. | See also: Recent months at Cape Bruny AWS
Date/Time
EST
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
29/02:14pm W 22 33 - - - - - - - 10.4 1006.3 1.0
29/02:00pm W 21 27 - - - - - - - 10.3 1006.2 1.0
29/01:31pm W 22 32 - - - - - - - 10.0 1006.2 1.0
29/01:30pm W 21 30 - - - - - - - 9.9 1006.3 1.0
29/01:00pm WNW 18 23 - - - - - - - 9.0 1006.1 1.0
29/12:50pm WNW 16 22 - - - - - - - 8.0 1006.2 1.0
29/12:30pm W 28 43 - - - - - - - 7.4 1005.9 1.0
29/12:26pm W 25 41 - - - - - - - 8.5 1005.8 1.0
29/12:25pm W 23 38 - - - - - - - 8.6 1005.8 1.0
29/12:19pm W 15 25 - - - - - - - 9.1 1005.7 1.0
29/12:00pm W 20 25 - - - - - - Recent precip. 7.4 1005.7 1.0
29/11:37am W 27 39 - - - - - - - 6.2 1005.6 0.8
29/11:33am W 24 39 - - - - - - - 7.0 1005.7 0.6
29/11:31am W 22 34 - - - - - - - 7.8 1005.4 0.4
29/11:30am W 21 29 - - - - - - - 7.7 1005.4 0.4
29/11:24am WSW 23 33 - - - - - - - 7.2 1005.4 0.2
29/11:00am W 20 25 - - - - - - - 8.6 1005.3 0.2
29/10:45am W 25 30 - - - - - - - 8.0 1005.4 0.2
29/10:30am W 32 39 - - - - - - - 7.2 1005.1 0.2
29/10:23am W 29 39 - - - - - - - 7.8 1005.2 0.2
29/10:00am W 25 32 - - - - - - - 9.1 1004.4 0.0
29/09:36am W 29 39 - - - - - - - 8.8 1004.2 0.0
29/09:30am W 31 39 - - - - - - - 8.8 1004.0 0.0
29/09:00am W 32 42 - - - - - - Recent precip. 7.9 1003.4 7.2
29/08:32am W 30 40 - - - - - - - 7.2 1002.9 7.2
29/08:30am W 31 40 - - - - - - - 6.9 1002.9 7.2
29/08:10am W 29 39 - - - - - - - 7.6 1002.4 7.0
29/08:00am W 30 39 - - - - - - - 7.6 1001.8 7.0
29/07:30am W 30 37 - - - - - - - 7.3 1001.5 7.0
29/07:13am W 29 40 - - - - - - - 7.1 1001.0 7.0
29/07:00am W 29 37 - - - - - - - 7.1 1000.7 6.6
29/06:38am W 29 39 - - - - - - - 7.6 1000.2 6.6
29/06:30am W 30 38 - - - - - - - 7.4 999.9 6.4
29/06:16am WSW 32 48 - - - - - - - 7.5 999.1 6.4
29/06:15am WSW 31 48 - - - - - - - 7.4 999.2 6.2
29/06:00am W 26 37 - - - - - - Rain 8.0 999.0 6.0
29/05:51am W 20 31 - - - - - - - 8.3 999.2 5.8
29/05:30am W 19 27 - - - - - - - 8.4 998.7 4.8
29/05:00am WNW 15 19 - - - - - - - 9.2 998.6 4.2
29/04:30am W 15 19 - - - - - - - 9.4 997.9 3.4
29/04:00am WNW 20 28 - - - - - - - 9.9 997.6 1.8
29/03:56am WNW 18 28 - - - - - - - 9.9 997.5 1.6
29/03:30am WNW 18 24 - - - - - - - 10.0 997.7 1.2
29/03:00am NW 17 25 - - - - - - - 11.2 997.7 0.8
29/02:30am NW 15 23 - - - - - - - 10.6 997.8 0.8
29/02:00am NW 13 21 - - - - - - - 10.6 998.1 0.8
29/01:30am NNW 11 16 - - - - - - - 10.5 998.7 0.8
29/01:00am NW 19 25 - - - - - - - 10.6 999.1 0.8
29/12:30am NNW 12 19 - - - - - - - 10.9 999.5 0.8
29/12:00am N 10 15 - - - - - - - 10.5 999.8 0.8
 
Date/Time
EST
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
28/11:30pm N 8 12 - - - - - - - 10.3 1000.2 0.8
28/11:00pm NNW 7 11 - - - - - - - 10.5 1000.5 0.8
28/10:30pm N 9 15 - - - - - - - 10.6 1000.8 0.8
28/10:00pm N 8 13 - - - - - - - 10.5 1001.2 0.8
28/09:30pm NNW 8 13 - - - - - - - 10.4 1001.6 0.8
28/09:00pm NNW 8 13 - - - - - - - 10.0 1001.6 0.8
28/08:30pm NW 10 15 - - - - - - - 10.2 1001.9 0.8
28/08:00pm NNW 9 13 - - - - - - - 10.3 1002.1 0.8
28/07:30pm NW 11 16 - - - - - - - 10.1 1002.3 0.8
28/07:00pm NNW 9 13 - - - - - - - 9.9 1002.2 0.8
28/06:30pm NW 11 15 - - - - - - - 9.8 1002.2 0.8
28/06:00pm NW 11 15 - - - - - - - 10.0 1002.4 0.8
28/05:30pm NW 13 19 - - - - - - - 10.0 1002.3 0.8
28/05:00pm NW 6 10 - - - - - - - 9.0 1002.5 0.8
28/04:30pm W 14 17 - - - - - - - 9.8 1002.3 0.8
28/04:00pm WNW 13 20 - - - - - - - 10.2 1002.5 0.8
28/03:30pm WNW 16 21 - - - - - - - 10.2 1002.7 0.8
28/03:24pm W 15 21 - - - - - - - 10.4 1002.7 0.6
28/03:00pm W 9 11 - - - - - - Recent precip. 10.8 1002.4 0.2
28/02:30pm W 9 11 - - - - - - - 11.4 1002.1 0.2
28/02:00pm NW 6 9 - - - - - - - 12.0 1002.3 0.0
28/01:30pm NNW 6 9 - - - - - - - 12.6 1002.2 0.0
28/01:00pm NW 8 11 - - - - - - - 12.7 1002.3 0.0
28/12:30pm NW 9 15 - - - - - - - 12.5 1002.6 0.0
28/12:00pm N 7 9 - - - - - - - 13.1 1003.1 0.0
28/11:30am NW 7 9 - - - - - - - 13.9 1003.5 0.0
28/11:00am N 3 5 - - - - - - - 13.6 1003.9 0.0
28/10:30am NW 4 6 - - - - - - - 12.7 1004.0 0.0
28/10:00am WNW 8 11 - - - - - - - 11.8 1004.2 0.0
28/09:30am N 7 10 - - - - - - - 11.3 1004.1 0.0
28/09:00am NNW 7 14 - - - - - - - 10.7 1004.1 0.0
28/08:30am NW 5 7 - - - - - - - 10.6 1003.8 0.0
28/08:00am NNW 6 8 - - - - - - - 10.1 1003.7 0.0
28/07:30am WNW 11 18 - - - - - - - 10.3 1003.4 0.0
28/07:00am WNW 9 11 - - - - - - - 10.3 1003.6 0.0
28/06:30am WSW 8 10 - - - - - - - 10.6 1003.4 0.0
28/06:00am W 12 15 - - - - - - - 11.1 1002.8 0.0
28/05:30am WNW 16 19 - - - - - - - 11.1 1002.7 0.0
28/05:00am WNW 12 16 - - - - - - - 10.9 1002.5 0.0
28/04:30am WNW 9 11 - - - - - - - 10.5 1002.4 0.0
28/04:00am W 5 7 - - - - - - - 10.1 1002.6 0.0
28/03:30am SW 6 9 - - - - - - - 10.8 1002.6 0.0
28/03:00am NW 6 8 - - - - - - - 10.9 1002.4 0.0
28/02:30am NW 9 13 - - - - - - - 11.6 1002.3 0.0
28/02:00am NNW 7 11 - - - - - - - 11.2 1001.8 0.0
28/01:30am WNW 9 14 - - - - - - - 11.5 1001.8 0.0
28/01:00am NW 11 15 - - - - - - - 11.1 1001.8 0.0
28/12:30am NNW 5 7 - - - - - - - 10.5 1002.1 0.0
28/12:00am SW 6 9 - - - - - - - 10.9 1002.0 0.0
 
Date/Time
EST
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
27/11:30pm W 16 21 - - - - - - - 11.7 1002.0 0.0
27/11:00pm W 14 20 - - - - - - - 12.0 1001.8 0.0
27/10:30pm WSW 3 13 - - - - - - - 11.3 1001.9 0.0
27/10:00pm WSW 6 8 - - - - - - - 11.5 1001.8 0.0
27/09:30pm SW 10 14 - - - - - - - 11.7 1001.7 0.0
27/09:00pm N 6 8 - - - - - - - 12.7 1001.3 0.0
27/08:30pm WNW 15 21 - - - - - - - 13.3 1001.0 0.0
27/08:28pm WNW 14 21 - - - - - - - 13.4 1001.0 0.0
27/08:00pm N 7 15 - - - - - - - 12.9 1001.1 0.0
27/07:30pm WNW 17 31 - - - - - - - 13.3 1000.7 0.0
27/07:20pm NW 15 25 - - - - - - - 13.3 1000.8 0.0
27/07:00pm N 7 17 - - - - - - - 11.7 1000.6 0.0
27/06:30pm N 7 10 - - - - - - - 11.9 1000.6 0.0
27/06:00pm N 11 30 - - - - - - - 12.4 1000.4 0.0
27/05:30pm NNW 13 19 - - - - - - - 12.2 1000.3 0.0
27/05:00pm NNW 11 16 - - - - - - - 12.3 1000.0 0.0
27/04:30pm NNW 9 13 - - - - - - - 11.9 1000.1 0.0
27/04:00pm NNW 10 16 - - - - - - - 12.0 1000.2 0.0
27/03:30pm N 10 18 - - - - - - - 12.0 1000.5 0.0
27/03:00pm N 9 14 - - - - - - - 11.9 1000.9 0.0
27/02:30pm N 10 17 - - - - - - - 12.1 1001.1 0.0
27/02:00pm NNW 10 16 - - - - - - - 12.7 1001.5 0.0
27/01:30pm NW 18 26 - - - - - - - 14.0 1001.7 0.0
27/01:00pm WNW 18 28 - - - - - - - 12.8 1002.5 0.0
27/12:57pm WNW 18 28 - - - - - - - 12.8 1002.5 0.0
27/12:30pm WNW 14 20 - - - - - - - 12.6 1002.3 0.0
27/12:00pm NW 23 34 - - - - - - - 13.1 1002.3 0.0
27/11:55am WNW 18 29 - - - - - - - 13.2 1002.3 0.0
27/11:30am WNW 17 23 - - - - - - - 13.1 1002.6 0.0
27/11:20am WNW 20 30 - - - - - - - 13.1 1002.4 0.0
27/11:00am WNW 21 30 - - - - - - - 13.1 1002.7 0.0
27/10:30am WNW 18 29 - - - - - - - 12.8 1003.1 0.0
27/10:24am WNW 13 29 - - - - - - - 12.8 1003.2 0.0
27/10:00am NW 13 20 - - - - - - - 12.8 1003.6 0.0
27/09:30am NNW 9 13 - - - - - - - 12.4 1003.9 0.0
27/09:00am NNW 9 13 - - - - - - - 13.3 1004.5 0.0
27/08:30am WNW 13 17 - - - - - - - 12.6 1004.4 0.0
27/08:00am NW 18 25 - - - - - - - 12.4 1004.5 0.0
27/07:33am NW 19 29 - - - - - - - 12.3 1004.3 0.0
27/07:30am NW 19 26 - - - - - - - 12.4 1004.5 0.0
27/07:24am NW 18 26 - - - - - - - 12.3 1004.5 0.0
27/07:00am NNW 9 16 - - - - - - - 11.7 1004.5 0.0
27/06:30am NW 14 21 - - - - - - - 12.1 1004.4 0.0
27/06:00am NNW 7 10 - - - - - - - 11.6 1005.0 0.0
27/05:30am NW 9 13 - - - - - - - 11.8 1004.7 0.0
27/05:00am NW 9 15 - - - - - - - 11.7 1004.9 0.0
27/04:30am NW 16 27 - - - - - - - 12.1 1005.0 0.0
27/04:07am NW 11 34 - - - - - - - 11.6 1005.1 0.0
27/04:00am NW 10 13 - - - - - - - 11.5 1005.4 0.0
27/03:30am NNW 9 11 - - - - - - - 11.7 1005.4 0.0
27/03:00am WNW 8 13 - - - - - - - 11.9 1005.4 0.0
27/02:30am NW 13 19 - - - - - - - 11.9 1005.6 0.0
27/02:00am WNW 19 27 - - - - - - - 11.9 1005.6 0.0
27/01:52am WNW 15 26 - - - - - - - 11.8 1005.5 0.0
27/01:30am WNW 17 21 - - - - - - - 11.8 1005.9 0.0
27/01:00am WNW 17 21 - - - - - - - 11.9 1005.9 0.0
27/12:30am WNW 14 21 - - - - - - - 11.9 1006.4 0.0
27/12:00am WNW 20 27 - - - - - - - 11.9 1006.3 0.0
 
Date/Time
EST
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
26/11:30pm WNW 21 28 - - - - - - - 11.6 1006.2 0.0
26/11:00pm WNW 15 21 - - - - - - - 11.6 1006.6 0.0
26/10:30pm WNW 23 30 - - - - - - - 11.5 1005.9 0.0
26/10:00pm WNW 19 25 - - - - - - - 11.4 1007.0 0.0
26/09:48pm WNW 15 24 - - - - - - - 11.2 1007.0 0.0
26/09:30pm NW 14 28 - - - - - - - 10.7 1007.5 0.0
26/09:23pm NW 15 28 - - - - - - - 11.1 1007.3 0.0
26/09:00pm NW 14 20 - - - - - - - 10.8 1007.5 0.0
26/08:30pm NW 10 15 - - - - - - - 10.8 1007.5 0.0
26/08:00pm WNW 16 23 - - - - - - - 11.0 1007.6 0.0
26/07:30pm WNW 19 26 - - - - - - - 10.8 1007.5 0.0
26/07:09pm WNW 19 29 - - - - - - - 10.8 1007.5 0.0
26/07:00pm WNW 21 29 - - - - - - - 10.7 1007.4 0.0
26/06:30pm WNW 21 27 - - - - - - - 10.7 1007.0 0.0
26/06:00pm WNW 19 24 - - - - - - - 10.8 1007.1 0.0
26/05:30pm WNW 21 25 - - - - - - - 11.1 1006.7 0.0
26/05:00pm W 15 24 - - - - - - - 10.9 1006.7 0.0
26/04:30pm W 21 28 - - - - - - - 10.5 1006.1 0.0
26/04:00pm W 17 27 - - - - - - - 11.0 1005.9 0.0
26/03:37pm W 15 26 - - - - - - - 11.9 1005.7 0.0
26/03:30pm WNW 13 18 - - - - - - - 12.6 1005.5 0.0
26/03:00pm W 17 22 - - - - - - - 11.4 1005.1 0.0
26/02:43pm W 11 21 - - - - - - - 11.3 1005.0 0.0
26/02:30pm W 9 12 - - - - - - - 11.6 1005.0 0.0

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDT60701/IDT60701.95967.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDT60701/IDT60701.95967.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.