Latest Weather Observations for King Island Airport
Issued at 4:11 pm EDT Saturday 25 January 2025 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)
Station Details | ID: 098017 | Name: KING ISLAND AIRPORT | Lat: -39.88 | Lon: 143.89 | Height: 35.42 m |
Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
||||||||||
25/04:00pm | 18.7 | 14.6 | 13.8 | 73 | 2.8 | WSW | 28 | 39 | 15 | 21 | 1013.4 | 1013.3 | 0.0 | |
25/03:30pm | 19.4 | 15.0 | 14.0 | 71 | 3.1 | WSW | 30 | 37 | 16 | 20 | 1013.4 | 1013.3 | 0.0 | |
25/03:00pm | 19.6 | 14.4 | 12.8 | 65 | 3.8 | W | 32 | 41 | 17 | 22 | 1013.5 | 1013.4 | 0.0 | |
25/02:30pm | 20.0 | 14.7 | 12.5 | 62 | 4.2 | W | 32 | 39 | 17 | 21 | 1013.3 | 1013.2 | 0.0 | |
25/02:00pm | 19.0 | 14.8 | 12.5 | 66 | 3.6 | W | 26 | 35 | 14 | 19 | 1013.5 | 1013.4 | 0.0 | |
25/01:30pm | 20.1 | 16.0 | 12.8 | 63 | 4.1 | W | 26 | 37 | 14 | 20 | 1013.7 | 1013.7 | 0.0 | |
25/01:00pm | 18.4 | 14.7 | 12.8 | 70 | 3.1 | W | 24 | 32 | 13 | 17 | 1013.9 | 1013.9 | 0.0 | |
25/12:30pm | 18.8 | 14.7 | 12.8 | 68 | 3.4 | WNW | 26 | 35 | 14 | 19 | 1014.3 | 1014.3 | 0.0 | |
25/12:00pm | 19.2 | 15.8 | 12.5 | 65 | 3.8 | WNW | 22 | 30 | 12 | 16 | 1014.0 | 1014.0 | 0.0 | |
25/11:30am | 18.5 | 15.2 | 11.6 | 64 | 3.8 | WNW | 20 | 28 | 11 | 15 | 1014.1 | 1014.1 | 0.0 | |
25/11:00am | 18.3 | 15.0 | 11.6 | 65 | 3.7 | W | 20 | 32 | 11 | 17 | 1013.8 | 1013.8 | 0.0 | |
25/10:30am | 18.0 | 15.2 | 12.5 | 70 | 3.1 | W | 19 | 24 | 10 | 13 | 1013.8 | 1013.8 | 0.0 | |
25/10:00am | 17.8 | 14.9 | 12.3 | 70 | 3.0 | WNW | 19 | 22 | 10 | 12 | 1013.4 | 1013.3 | 0.0 | |
25/09:30am | 17.8 | 14.8 | 12.0 | 69 | 3.2 | WSW | 19 | 26 | 10 | 14 | 1013.5 | 1013.4 | 0.0 | |
25/09:00am | 17.4 | 14.8 | 12.1 | 71 | 2.9 | W | 17 | 20 | 9 | 11 | 1013.2 | 1013.1 | 0.0 | |
25/08:30am | 17.4 | 15.1 | 11.7 | 69 | 3.1 | WSW | 15 | 22 | 8 | 12 | 1013.1 | 1013.0 | 0.0 | |
25/08:00am | 17.0 | 14.1 | 11.1 | 68 | 3.2 | WSW | 17 | 24 | 9 | 13 | 1013.0 | 1012.9 | 0.0 | |
25/07:30am | 16.9 | 14.1 | 11.2 | 69 | 3.1 | W | 17 | 20 | 9 | 11 | 1012.6 | 1012.5 | 0.0 | |
25/07:00am | 16.4 | 14.3 | 11.3 | 72 | 2.8 | W | 13 | 20 | 7 | 11 | 1012.2 | 1012.1 | 0.0 | |
25/06:30am | 16.4 | 13.8 | 12.0 | 75 | 2.4 | W | 17 | 22 | 9 | 12 | 1012.4 | 1012.3 | 0.0 | |
25/06:00am | 16.2 | 13.0 | 11.4 | 73 | 2.6 | W | 19 | 26 | 10 | 14 | 1012.3 | 1012.2 | 0.0 | |
25/05:30am | 16.5 | 14.1 | 11.4 | 72 | 2.8 | W | 15 | 22 | 8 | 12 | 1011.9 | 1011.8 | 0.0 | |
25/05:00am | 16.6 | 14.3 | 11.7 | 73 | 2.7 | W | 15 | 20 | 8 | 11 | 1012.2 | 1012.1 | 0.0 | |
25/04:30am | 16.4 | 13.8 | 10.7 | 69 | 3.0 | WSW | 15 | 28 | 8 | 15 | 1012.1 | 1012.0 | 0.0 | |
25/04:00am | 16.4 | 13.4 | 10.5 | 68 | 3.1 | W | 17 | 26 | 9 | 14 | 1012.3 | 1012.2 | 0.0 | |
25/03:30am | 16.1 | 12.9 | 10.0 | 67 | 3.2 | W | 17 | 26 | 9 | 14 | 1012.4 | 1012.3 | 0.0 | |
25/03:00am | 15.9 | 12.8 | 10.2 | 69 | 3.0 | W | 17 | 24 | 9 | 13 | 1012.8 | 1012.7 | 0.0 | |
25/02:30am | 16.1 | 12.4 | 10.0 | 67 | 3.2 | W | 20 | 28 | 11 | 15 | 1012.8 | 1012.7 | 0.0 | |
25/02:00am | 15.7 | 13.1 | 10.7 | 72 | 2.7 | WSW | 15 | 20 | 8 | 11 | 1013.3 | 1013.2 | 0.0 | |
25/01:30am | 14.7 | 12.3 | 10.1 | 74 | 2.4 | WSW | 13 | 17 | 7 | 9 | 1013.6 | 1013.6 | 0.0 | |
25/01:00am | 14.9 | 12.4 | 9.7 | 71 | 2.7 | WSW | 13 | 17 | 7 | 9 | 1013.4 | 1013.3 | 0.0 | |
25/12:30am | 15.1 | 12.6 | 9.7 | 70 | 2.8 | WSW | 13 | 17 | 7 | 9 | 1013.6 | 1013.6 | 0.0 | |
25/12:00am | 15.6 | 13.1 | 9.7 | 68 | 3.1 | WSW | 13 | 19 | 7 | 10 | 1013.7 | 1013.7 | 0.0 | |
Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
||||||||||
24/11:30pm | 16.2 | 13.7 | 9.8 | 66 | 3.3 | WSW | 13 | 19 | 7 | 10 | 1013.9 | 1013.9 | 0.0 | |
24/11:00pm | 16.2 | 13.0 | 10.1 | 67 | 3.2 | WSW | 17 | 22 | 9 | 12 | 1014.1 | 1014.1 | 0.0 | |
24/10:30pm | 15.9 | 12.8 | 10.4 | 70 | 2.9 | WSW | 17 | 24 | 9 | 13 | 1014.3 | 1014.3 | 0.0 | |
24/10:00pm | 16.5 | 12.5 | 10.4 | 67 | 3.2 | WSW | 22 | 30 | 12 | 16 | 1014.0 | 1014.0 | 0.0 | |
24/09:30pm | 16.6 | 13.2 | 11.1 | 70 | 3.0 | WSW | 20 | 28 | 11 | 15 | 1013.6 | 1013.6 | 0.0 | |
24/09:00pm | 16.1 | 12.4 | 10.0 | 67 | 3.2 | WSW | 20 | 28 | 11 | 15 | 1013.4 | 1013.3 | 0.0 | |
24/08:30pm | 16.8 | 12.5 | 10.6 | 67 | 3.3 | WSW | 24 | 32 | 13 | 17 | 1013.1 | 1013.0 | 0.0 | |
24/08:00pm | 17.3 | 13.5 | 11.3 | 68 | 3.3 | WSW | 22 | 30 | 12 | 16 | 1012.9 | 1012.8 | 0.0 | |
24/07:30pm | 17.4 | 13.2 | 11.2 | 67 | 3.4 | WSW | 24 | 30 | 13 | 16 | 1012.4 | 1012.3 | 0.0 | |
24/07:00pm | 18.5 | 14.0 | 11.3 | 63 | 3.9 | SW | 26 | 35 | 14 | 19 | 1012.1 | 1012.0 | 0.0 | |
24/06:30pm | 18.5 | 13.2 | 11.3 | 63 | 3.9 | WSW | 30 | 39 | 16 | 21 | 1011.9 | 1011.8 | 0.0 | |
24/06:00pm | 19.0 | 14.0 | 12.3 | 65 | 3.7 | WSW | 30 | 39 | 16 | 21 | 1011.6 | 1011.5 | 0.0 | |
24/05:30pm | 19.5 | 15.1 | 13.0 | 66 | 3.7 | WSW | 28 | 37 | 15 | 20 | 1011.5 | 1011.4 | 0.0 | |
24/05:00pm | 19.3 | 14.5 | 12.8 | 66 | 3.7 | WSW | 30 | 37 | 16 | 20 | 1011.5 | 1011.4 | 0.0 | |
24/04:30pm | 19.7 | 15.8 | 14.3 | 71 | 3.1 | SW | 28 | 39 | 15 | 21 | 1011.3 | 1011.2 | 0.0 | |
24/04:00pm | 19.9 | 15.0 | 13.6 | 67 | 3.6 | WSW | 32 | 43 | 17 | 23 | 1011.2 | 1011.1 | 0.0 | |
24/03:30pm | 20.0 | 15.5 | 14.8 | 72 | 3.0 | W | 32 | 43 | 17 | 23 | 1011.1 | 1011.0 | 0.0 | |
24/03:00pm | 20.6 | 15.8 | 14.5 | 68 | 3.6 | W | 33 | 46 | 18 | 25 | 1011.1 | 1011.0 | 0.0 | |
24/02:30pm | 20.2 | 15.7 | 15.4 | 74 | 2.8 | W | 33 | 46 | 18 | 25 | 1011.0 | 1010.9 | 0.0 | |
24/02:23pm | 19.6 | 15.5 | 15.0 | 75 | 2.7 | WSW | 30 | 46 | 16 | 25 | 1011.0 | 1010.9 | 0.0 | |
24/02:00pm | 17.8 | 16.2 | 16.0 | 89 | 1.1 | WSW | 19 | 28 | 10 | 15 | 1011.2 | 1011.1 | 0.0 | |
24/01:30pm | 16.8 | 12.7 | 13.9 | 83 | 1.6 | SW | 28 | 41 | 15 | 22 | 1011.6 | 1011.5 | 0.0 | |
24/01:20pm | 17.6 | 14.0 | 15.2 | 86 | 1.4 | WSW | 28 | 46 | 15 | 25 | 1011.6 | 1011.5 | 0.0 | |
24/01:00pm | 19.7 | 14.6 | 13.6 | 68 | 3.5 | W | 33 | 46 | 18 | 25 | 1011.5 | 1011.4 | 0.0 | |
24/12:30pm | 19.5 | 14.5 | 13.4 | 68 | 3.5 | W | 32 | 41 | 17 | 22 | 1011.4 | 1011.3 | 0.0 | |
24/12:00pm | 18.7 | 13.9 | 12.9 | 69 | 3.3 | W | 30 | 41 | 16 | 22 | 1011.5 | 1011.4 | 0.0 | |
24/11:30am | 19.1 | 13.6 | 12.4 | 65 | 3.7 | W | 33 | 43 | 18 | 23 | 1011.4 | 1011.3 | 0.0 | |
24/11:00am | 18.6 | 13.3 | 12.6 | 68 | 3.4 | W | 32 | 41 | 17 | 22 | 1011.5 | 1011.4 | 0.0 | |
24/10:30am | 19.2 | 13.7 | 11.7 | 62 | 4.1 | W | 32 | 46 | 17 | 25 | 1011.5 | 1011.4 | 0.0 | |
24/10:00am | 18.6 | 13.7 | 12.4 | 67 | 3.5 | W | 30 | 41 | 16 | 22 | 1011.4 | 1011.3 | 0.0 | |
24/09:30am | 18.2 | 13.5 | 12.0 | 67 | 3.4 | W | 28 | 39 | 15 | 21 | 1011.5 | 1011.4 | 0.0 | |
24/09:00am | 17.2 | 12.2 | 10.8 | 66 | 3.4 | W | 28 | 39 | 15 | 21 | 1011.5 | 1011.4 | 0.0 | |
24/08:30am | 16.7 | 12.4 | 10.8 | 68 | 3.2 | W | 24 | 35 | 13 | 19 | 1011.2 | 1011.1 | 0.0 | |
24/08:00am | 16.4 | 11.5 | 9.8 | 65 | 3.5 | W | 26 | 33 | 14 | 18 | 1010.9 | 1010.8 | 0.0 | |
24/07:30am | 15.8 | 11.5 | 9.5 | 66 | 3.3 | WSW | 22 | 30 | 12 | 16 | 1010.7 | 1010.6 | 0.0 | |
24/07:00am | 15.5 | 11.0 | 10.1 | 70 | 2.8 | WSW | 24 | 33 | 13 | 18 | 1010.5 | 1010.4 | 0.0 | |
24/06:30am | 14.8 | 10.7 | 8.7 | 67 | 3.1 | WSW | 20 | 30 | 11 | 16 | 1010.3 | 1010.2 | 0.0 | |
24/06:00am | 14.5 | 10.2 | 8.0 | 65 | 3.2 | WSW | 20 | 32 | 11 | 17 | 1010.2 | 1010.1 | 0.0 | |
24/05:30am | 14.8 | 9.3 | 7.6 | 62 | 3.6 | WSW | 26 | 35 | 14 | 19 | 1010.1 | 1010.0 | 0.0 | |
24/05:00am | 14.8 | 10.2 | 8.3 | 65 | 3.3 | WSW | 22 | 35 | 12 | 19 | 1009.9 | 1009.8 | 0.0 | |
24/04:30am | 14.9 | 10.6 | 7.7 | 62 | 3.6 | WSW | 20 | 28 | 11 | 15 | 1010.1 | 1010.0 | 0.0 | |
24/04:00am | 15.0 | 10.7 | 8.0 | 63 | 3.5 | WSW | 20 | 28 | 11 | 15 | 1010.1 | 1010.0 | 0.0 | |
24/03:30am | 14.9 | 10.8 | 7.7 | 62 | 3.6 | WSW | 19 | 28 | 10 | 15 | 1010.0 | 1009.9 | 0.0 | |
24/03:00am | 14.8 | 10.6 | 7.6 | 62 | 3.6 | WSW | 19 | 28 | 10 | 15 | 1010.3 | 1010.2 | 0.0 | |
24/02:30am | 14.7 | 10.6 | 8.0 | 64 | 3.3 | SW | 19 | 26 | 10 | 14 | 1010.4 | 1010.3 | 0.0 | |
24/02:00am | 14.4 | 10.6 | 7.7 | 64 | 3.3 | SW | 17 | 20 | 9 | 11 | 1010.7 | 1010.6 | 0.0 | |
24/01:30am | 13.8 | 9.9 | 7.1 | 64 | 3.3 | SW | 17 | 20 | 9 | 11 | 1010.6 | 1010.5 | 0.0 | |
24/01:00am | 13.0 | 9.8 | 7.0 | 67 | 2.9 | SW | 13 | 17 | 7 | 9 | 1011.0 | 1010.9 | 0.0 | |
24/12:30am | 13.5 | 9.3 | 7.3 | 66 | 3.0 | SW | 19 | 26 | 10 | 14 | 1011.3 | 1011.2 | 0.0 | |
24/12:00am | 13.4 | 9.2 | 7.6 | 68 | 2.9 | SSW | 19 | 28 | 10 | 15 | 1011.6 | 1011.5 | 0.0 | |
Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
||||||||||
23/11:30pm | 10.2 | 7.7 | 6.7 | 79 | 1.6 | SSW | 9 | 11 | 5 | 6 | 1011.6 | 1011.5 | 0.0 | |
23/11:00pm | 11.6 | 9.2 | 6.9 | 73 | 2.2 | S | 9 | 11 | 5 | 6 | 1011.3 | 1011.2 | 0.0 | |
23/10:30pm | 12.5 | 9.5 | 7.6 | 72 | 2.4 | SSE | 13 | 17 | 7 | 9 | 1011.4 | 1011.3 | 0.0 | |
23/10:00pm | 12.4 | 9.7 | 7.5 | 72 | 2.4 | SSE | 11 | 13 | 6 | 7 | 1011.4 | 1011.3 | 0.0 | |
23/09:30pm | 13.1 | 10.1 | 7.8 | 70 | 2.6 | SSW | 13 | 19 | 7 | 10 | 1011.1 | 1011.0 | 0.0 | |
23/09:00pm | 13.6 | 9.9 | 7.8 | 68 | 2.9 | SSW | 17 | 24 | 9 | 13 | 1011.0 | 1010.9 | 0.0 | |
23/08:30pm | 14.3 | 10.0 | 7.8 | 65 | 3.2 | SSW | 20 | 28 | 11 | 15 | 1011.4 | 1011.3 | 0.0 | |
23/08:00pm | 15.2 | 10.1 | 7.7 | 61 | 3.7 | SSW | 24 | 32 | 13 | 17 | 1010.9 | 1010.8 | 0.0 | |
23/07:30pm | 15.3 | 10.2 | 7.6 | 60 | 3.8 | SSW | 24 | 35 | 13 | 19 | 1010.6 | 1010.5 | 0.0 | |
23/07:00pm | 15.7 | 10.7 | 8.0 | 60 | 3.9 | SSW | 24 | 35 | 13 | 19 | 1010.5 | 1010.4 | 0.0 | |
23/06:30pm | 16.2 | 10.9 | 8.4 | 60 | 4.0 | SSW | 26 | 35 | 14 | 19 | 1010.2 | 1010.1 | 0.0 | |
23/06:00pm | 16.0 | 10.8 | 9.0 | 63 | 3.6 | SSW | 26 | 32 | 14 | 17 | 1010.1 | 1010.0 | 0.0 | |
23/05:30pm | 16.5 | 11.0 | 9.0 | 61 | 3.9 | SSW | 28 | 35 | 15 | 19 | 1010.2 | 1010.1 | 0.0 | |
23/05:00pm | 16.2 | 10.9 | 9.8 | 66 | 3.4 | SSW | 28 | 35 | 15 | 19 | 1010.5 | 1010.4 | 0.0 | |
23/04:30pm | 15.8 | 10.9 | 9.9 | 68 | 3.1 | S | 26 | 39 | 14 | 21 | 1010.8 | 1010.7 | 0.0 | |
23/04:00pm | 16.5 | 11.1 | 10.8 | 69 | 3.1 | SSW | 30 | 41 | 16 | 22 | 1011.0 | 1010.9 | 0.0 | |
23/03:30pm | 15.6 | 10.0 | 10.2 | 70 | 2.8 | S | 30 | 41 | 16 | 22 | 1010.9 | 1010.8 | 0.0 | |
23/03:16pm | 15.9 | 10.7 | 10.2 | 69 | 3.0 | SSW | 28 | 46 | 15 | 25 | 1011.2 | 1011.1 | 0.0 | |
23/03:00pm | 16.4 | 10.6 | 10.7 | 69 | 3.0 | SSW | 32 | 44 | 17 | 24 | 1011.1 | 1011.0 | 0.0 | |
23/02:30pm | 16.3 | 10.0 | 11.0 | 71 | 2.8 | SSW | 35 | 46 | 19 | 25 | 1011.1 | 1011.0 | 0.0 | |
23/02:00pm | 16.1 | 10.4 | 11.1 | 72 | 2.7 | SSW | 32 | 39 | 17 | 21 | 1010.9 | 1010.8 | 0.0 | |
23/01:30pm | 16.4 | 11.1 | 11.1 | 71 | 2.8 | SSW | 30 | 39 | 16 | 21 | 1010.8 | 1010.7 | 0.0 | |
23/01:00pm | 16.7 | 11.7 | 10.8 | 68 | 3.2 | SSW | 28 | 39 | 15 | 21 | 1011.0 | 1010.9 | 0.0 | |
23/12:30pm | 17.1 | 12.1 | 10.9 | 67 | 3.3 | SSW | 28 | 33 | 15 | 18 | 1011.2 | 1011.1 | 0.0 | |
23/12:00pm | 17.5 | 15.1 | 9.9 | 61 | 4.0 | S | 13 | 20 | 7 | 11 | 1011.3 | 1011.2 | 0.0 | |
23/11:30am | 17.3 | 14.0 | 9.7 | 61 | 4.0 | SSE | 17 | 24 | 9 | 13 | 1010.8 | 1010.7 | 0.0 | |
23/11:00am | 16.6 | 14.2 | 10.0 | 65 | 3.5 | SSE | 13 | 19 | 7 | 10 | 1011.8 | 1011.7 | 0.0 | |
23/10:30am | 16.1 | 12.7 | 9.3 | 64 | 3.5 | SSE | 17 | 26 | 9 | 14 | 1011.9 | 1011.8 | 0.0 | |
23/10:00am | 16.1 | 12.5 | 10.0 | 67 | 3.2 | SSE | 19 | 26 | 10 | 14 | 1011.8 | 1011.7 | 0.0 | |
23/09:30am | 15.2 | 12.3 | 9.6 | 69 | 2.9 | SSE | 15 | 24 | 8 | 13 | 1011.9 | 1011.8 | 0.0 | |
23/09:00am | 14.5 | 11.9 | 9.5 | 72 | 2.6 | S | 13 | 20 | 7 | 11 | 1012.2 | 1012.1 | - | |
23/08:30am | 13.7 | 12.0 | 9.7 | 77 | 2.1 | S | 9 | 11 | 5 | 6 | 1012.3 | 1012.2 | - | |
23/08:00am | 11.8 | 10.6 | 9.7 | 87 | 1.1 | SSW | 6 | 9 | 3 | 5 | 1012.8 | 1012.7 | - | |
23/07:30am | 11.2 | 9.3 | 8.9 | 86 | 1.1 | S | 9 | 11 | 5 | 6 | 1012.5 | 1012.4 | - | |
23/07:00am | 7.3 | 5.6 | 5.8 | 90 | 0.7 | SE | 4 | 9 | 2 | 5 | 1012.5 | 1012.4 | - | |
23/06:30am | 6.3 | 4.0 | 4.8 | 90 | 0.7 | E | 6 | 7 | 3 | 4 | 1012.8 | 1012.7 | - | |
23/06:00am | 5.5 | 4.1 | 3.7 | 88 | 0.8 | CALM | 0 | 6 | 0 | 3 | 1013.3 | 1013.2 | - | |
23/05:30am | 6.3 | 3.9 | 4.5 | 88 | 0.8 | SSE | 6 | 11 | 3 | 6 | 1012.6 | 1012.5 | - | |
23/05:00am | 6.4 | 4.4 | 4.4 | 87 | 0.9 | ESE | 4 | 9 | 2 | 5 | 1013.1 | 1013.0 | - | |
23/04:30am | 7.0 | 5.5 | 5.0 | 87 | 0.9 | ENE | 2 | 6 | 1 | 3 | 1013.2 | 1013.1 | - | |
23/04:00am | 6.7 | 4.6 | 4.0 | 83 | 1.2 | ESE | 4 | 7 | 2 | 4 | 1013.4 | 1013.3 | - | |
23/03:30am | 8.6 | 5.4 | 5.2 | 79 | 1.5 | SSW | 11 | 13 | 6 | 7 | 1013.8 | 1013.8 | - | |
23/03:00am | 10.4 | 7.9 | 6.4 | 76 | 1.9 | S | 9 | 13 | 5 | 7 | 1014.0 | 1014.0 | 0.0 | |
23/02:30am | 10.5 | 7.6 | 6.6 | 77 | 1.8 | SSE | 11 | 13 | 6 | 7 | 1014.4 | 1014.4 | - | |
23/02:00am | 10.4 | 7.5 | 6.5 | 77 | 1.8 | S | 11 | 15 | 6 | 8 | 1015.0 | 1015.0 | - | |
23/01:30am | 10.1 | 7.6 | 6.6 | 79 | 1.6 | S | 9 | 11 | 5 | 6 | 1015.2 | 1015.2 | - | |
23/01:00am | 10.2 | 7.1 | 5.6 | 73 | 2.1 | S | 11 | 13 | 6 | 7 | 1015.4 | 1015.4 | - | |
23/12:30am | 11.3 | 8.4 | 6.4 | 72 | 2.3 | S | 11 | 15 | 6 | 8 | 1015.6 | 1015.6 | - | |
23/12:00am | 11.8 | 8.5 | 6.5 | 70 | 2.5 | S | 13 | 17 | 7 | 9 | 1015.9 | 1015.9 | - | |
Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
22/11:30pm | 11.9 | 9.1 | 6.8 | 71 | 2.4 | S | 11 | 17 | 6 | 9 | 1016.0 | 1016.0 | - |
22/11:00pm | 12.4 | 8.8 | 6.9 | 69 | 2.6 | S | 15 | 22 | 8 | 12 | 1016.1 | 1016.1 | - |
22/10:30pm | 12.5 | 8.8 | 6.5 | 67 | 2.9 | S | 15 | 20 | 8 | 11 | 1016.4 | 1016.4 | - |
22/10:00pm | 12.7 | 9.4 | 6.5 | 66 | 3.0 | S | 13 | 20 | 7 | 11 | 1016.6 | 1016.6 | - |
22/09:30pm | 13.2 | 9.2 | 6.8 | 65 | 3.1 | S | 17 | 24 | 9 | 13 | 1016.4 | 1016.4 | - |
22/09:00pm | 13.9 | 9.5 | 7.4 | 65 | 3.2 | S | 20 | 28 | 11 | 15 | 1016.0 | 1016.0 | - |
22/08:30pm | 14.7 | 9.9 | 7.5 | 62 | 3.6 | S | 22 | 33 | 12 | 18 | 1016.0 | 1016.0 | - |
22/08:00pm | 15.2 | 10.0 | 7.3 | 59 | 3.9 | S | 24 | 33 | 13 | 18 | 1016.1 | 1016.1 | - |
22/07:30pm | 15.2 | 10.2 | 8.2 | 63 | 3.5 | SSW | 24 | 39 | 13 | 21 | 1015.9 | 1015.9 | - |
22/07:00pm | 16.3 | 9.3 | 6.2 | 51 | 4.9 | SSW | 32 | 46 | 17 | 25 | 1015.7 | 1015.7 | - |
22/06:30pm | 16.9 | 9.9 | 6.7 | 51 | 5.0 | SSW | 33 | 46 | 18 | 25 | 1015.6 | 1015.6 | - |
22/06:00pm | 17.3 | 10.1 | 7.6 | 53 | 4.9 | SSW | 35 | 46 | 19 | 25 | 1015.6 | 1015.6 | - |
22/05:38pm | 17.6 | 10.9 | 8.2 | 54 | 4.8 | SSW | 33 | 54 | 18 | 29 | 1015.4 | 1015.4 | - |
22/05:30pm | 17.4 | 11.0 | 8.5 | 56 | 4.6 | SSW | 32 | 44 | 17 | 24 | 1015.4 | 1015.4 | - |
22/05:00pm | 17.7 | 10.2 | 8.0 | 53 | 4.9 | SSW | 37 | 54 | 20 | 29 | 1015.6 | 1015.6 | - |
22/04:30pm | 17.8 | 10.1 | 7.0 | 49 | 5.4 | SSW | 37 | 50 | 20 | 27 | 1015.5 | 1015.5 | - |
Other formats
Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDT60801/IDT60801.94850.axf
JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDT60801/IDT60801.94850.json
Data quality
Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.