|
||||||||||||||||||||||||||||||||||||||||||
Issued at 12:05 pm EST Saturday 5 July 2008
| Station Details | ID: 091311 | Name: LAUNCESTON AIRPORT | Lat: -41.55 | Lon: 147.21 | Height: 166.9 m |
| Date/Time EST |
Temp | App Temp |
Dew Point |
Rel Hum |
Delta-T | Wind | Press QNH |
Press MSL |
Rain since 9 am |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | Speed | Gust | ||||||||||
| °C | °C | °C | % | °C | km/h | knots | hPa | hPa | mm | |||||
| 05/12:00pm | 8.0 | 3.5 | 2.3 | 67 | 2.4 | W | 15 | 19 | 8 | 10 | 1027.8 | 1028.4 | 0.0 | |
| 05/11:30am | 8.0 | 3.9 | 2.1 | 66 | 2.5 | WNW | 13 | 17 | 7 | 9 | 1028.2 | - | 0.0 | |
| 05/11:00am | 7.5 | 2.2 | 1.6 | 66 | 2.4 | WNW | 19 | 22 | 10 | 12 | 1028.5 | - | 0.0 | |
| 05/10:30am | 7.7 | 3.2 | 2.4 | 69 | 2.2 | WNW | 15 | 20 | 8 | 11 | 1028.6 | - | 0.0 | |
| 05/10:00am | 7.6 | 3.9 | 2.5 | 70 | 2.1 | WNW | 11 | 17 | 6 | 9 | 1028.5 | - | 0.0 | |
| 05/09:30am | 7.2 | 3.6 | 2.7 | 73 | 1.9 | NNW | 11 | 15 | 6 | 8 | 1028.5 | - | 0.0 | |
| 05/09:00am | 6.7 | 3.1 | 3.0 | 77 | 1.5 | WNW | 11 | 11 | 6 | 6 | 1028.5 | 1029.1 | 0.0 | |
| 05/08:30am | 5.8 | 2.6 | 3.3 | 84 | 1.1 | NNW | 9 | 13 | 5 | 7 | 1028.5 | - | 0.0 | |
| 05/08:00am | 5.0 | 1.8 | 2.9 | 86 | 0.9 | NNW | 9 | 13 | 5 | 7 | 1028.6 | - | 0.0 | |
| 05/07:30am | 4.5 | 1.6 | 2.4 | 86 | 0.9 | NNW | 7 | 11 | 4 | 6 | 1028.5 | - | 0.0 | |
| 05/07:00am | 4.1 | 1.1 | 2.3 | 88 | 0.7 | NNW | 7 | 9 | 4 | 5 | 1028.5 | - | 0.0 | |
| 05/06:30am | 4.5 | 1.2 | 2.7 | 88 | 0.7 | N | 9 | 15 | 5 | 8 | 1028.7 | - | 0.0 | |
| 05/06:00am | 4.2 | 0.9 | 2.6 | 89 | 0.6 | N | 9 | 11 | 5 | 6 | 1028.7 | 1029.3 | 0.0 | |
| 05/05:30am | 3.9 | 1.5 | 2.3 | 89 | 0.6 | NNW | 4 | 7 | 2 | 4 | 1028.7 | - | 0.0 | |
| 05/05:00am | 3.7 | 0.7 | 2.2 | 90 | 0.6 | N | 7 | 9 | 4 | 5 | 1028.5 | - | 0.0 | |
| 05/04:30am | 4.1 | 1.7 | 2.3 | 88 | 0.7 | N | 4 | 9 | 2 | 5 | 1028.5 | - | 0.0 | |
| 05/04:00am | 4.3 | 1.6 | 2.4 | 87 | 0.8 | NNW | 6 | 7 | 3 | 4 | 1028.5 | - | 0.0 | |
| 05/03:30am | 4.1 | 1.1 | 2.3 | 88 | 0.7 | WNW | 7 | 9 | 4 | 5 | 1028.5 | - | 0.0 | |
| 05/03:00am | 3.5 | 1.8 | 2.0 | 90 | 0.6 | CALM | 0 | 0 | 0 | 0 | 1028.8 | 1029.4 | 0.0 | |
| 05/02:30am | 3.4 | 0.9 | 1.8 | 89 | 0.6 | WNW | 4 | 7 | 2 | 4 | 1029.0 | - | 0.0 | |
| 05/02:00am | 3.2 | 1.5 | 1.9 | 91 | 0.5 | CALM | 0 | 0 | 0 | 0 | 1028.9 | - | 0.0 | |
| 05/01:30am | 2.3 | -0.2 | 1.3 | 93 | 0.4 | S | 4 | 7 | 2 | 4 | 1028.9 | - | 0.0 | |
| 05/01:00am | 1.9 | 0.1 | 0.9 | 93 | 0.4 | CALM | 0 | 0 | 0 | 0 | 1029.0 | - | 0.0 | |
| 05/12:30am | 2.0 | 0.1 | 0.7 | 91 | 0.5 | CALM | 0 | 0 | 0 | 0 | 1029.2 | - | 0.0 | |
| 05/12:00am | 2.1 | -0.2 | 0.5 | 89 | 0.6 | SW | 2 | 9 | 1 | 5 | 1029.5 | 1030.1 | 0.0 | |
| Date/Time EST |
Temp | App Temp |
Dew Point |
Rel Hum |
Delta-T | Wind | Press QNH |
Press MSL |
Rain since 9 am |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | Speed | Gust | ||||||||||
| °C | °C | °C | % | °C | km/h | knots | hPa | hPa | mm | |||||
| 04/11:30pm | 2.2 | 0.3 | 0.3 | 87 | 0.7 | CALM | 0 | 7 | 0 | 4 | 1029.6 | - | 0.0 | |
| 04/11:00pm | 3.1 | 0.9 | 1.2 | 87 | 0.7 | WSW | 2 | 9 | 1 | 5 | 1029.6 | - | 0.0 | |
| 04/10:30pm | 2.7 | -0.5 | 1.0 | 88 | 0.7 | SW | 7 | 9 | 4 | 5 | 1029.5 | - | 0.0 | |
| 04/10:00pm | 2.8 | 1.0 | 0.9 | 87 | 0.7 | CALM | 0 | 0 | 0 | 0 | 1029.7 | - | 0.0 | |
| 04/09:30pm | 3.1 | -0.1 | 0.8 | 85 | 0.9 | NNW | 7 | 7 | 4 | 4 | 1029.8 | - | 0.0 | |
| 04/09:00pm | 2.2 | -1.0 | 0.6 | 89 | 0.6 | NW | 7 | 9 | 4 | 5 | 1029.8 | 1030.4 | 0.0 | |
| 04/08:30pm | 2.4 | 0.6 | 1.0 | 90 | 0.5 | CALM | 0 | 0 | 0 | 0 | 1029.5 | - | 0.0 | |
| 04/08:00pm | 2.7 | 0.8 | 0.6 | 86 | 0.8 | CALM | 0 | 0 | 0 | 0 | 1029.4 | - | 0.0 | |
| 04/07:30pm | 2.5 | 0.5 | -0.1 | 83 | 1.0 | CALM | 0 | 0 | 0 | 0 | 1029.1 | - | 0.0 | |
| 04/07:00pm | 4.1 | 2.3 | 1.1 | 81 | 1.2 | CALM | 0 | 0 | 0 | 0 | 1028.9 | - | 0.0 | |
| 04/06:30pm | 4.3 | 2.5 | 1.5 | 82 | 1.1 | CALM | 0 | 0 | 0 | 0 | 1028.7 | - | 0.0 | |
| 04/06:00pm | 5.0 | 3.2 | 1.1 | 76 | 1.5 | CALM | 0 | 0 | 0 | 0 | 1028.6 | 1029.2 | 0.0 | |
| 04/05:30pm | 5.4 | 3.7 | 2.1 | 79 | 1.3 | CALM | 0 | 0 | 0 | 0 | 1028.6 | - | 0.0 | |
| 04/05:00pm | 6.7 | 3.9 | 2.1 | 72 | 1.9 | WNW | 6 | 7 | 3 | 4 | 1028.6 | - | 0.0 | |
| 04/04:30pm | 7.5 | 4.6 | 2.4 | 70 | 2.1 | N | 7 | 11 | 4 | 6 | 1028.5 | - | 0.0 | |
| 04/04:00pm | 8.9 | 5.6 | 2.5 | 64 | 2.7 | N | 9 | 11 | 5 | 6 | 1028.5 | - | 0.0 | |
| 04/03:30pm | 9.4 | 5.7 | 2.5 | 62 | 3.0 | NNW | 11 | 13 | 6 | 7 | 1028.7 | - | 0.0 | |
| 04/03:00pm | 9.2 | 4.7 | 2.3 | 62 | 2.9 | N | 15 | 20 | 8 | 11 | 1028.7 | 1029.3 | 0.0 | |
| 04/02:30pm | 9.6 | 5.8 | 2.0 | 59 | 3.2 | N | 11 | 15 | 6 | 8 | 1028.7 | - | 0.0 | |
| 04/02:00pm | 9.7 | 5.6 | 2.4 | 60 | 3.1 | N | 13 | 19 | 7 | 10 | 1028.8 | - | 0.0 | |
| 04/01:30pm | 9.4 | 5.3 | 2.1 | 60 | 3.1 | NNW | 13 | 17 | 7 | 9 | 1028.9 | - | 0.0 | |
| 04/01:00pm | 8.5 | 5.0 | 1.4 | 61 | 2.9 | NNW | 9 | 13 | 5 | 7 | 1029.2 | - | 0.0 | |
| 04/12:30pm | 8.7 | 4.8 | 1.4 | 60 | 3.0 | N | 11 | 17 | 6 | 9 | 1029.5 | - | 0.0 | |
| 04/12:00pm | 7.6 | 4.0 | 0.4 | 60 | 2.9 | NNW | 9 | 13 | 5 | 7 | 1029.7 | 1030.3 | 0.0 | |
| 04/11:30am | 6.1 | 2.8 | 0.3 | 66 | 2.3 | NNW | 7 | 9 | 4 | 5 | 1030.0 | - | 0.0 | |
| 04/11:00am | 5.0 | 2.2 | -0.6 | 67 | 2.1 | E | 4 | 7 | 2 | 4 | 1030.4 | - | 0.0 | |
| 04/10:30am | 3.9 | 1.8 | -1.1 | 70 | 1.8 | CALM | 0 | 0 | 0 | 0 | 1030.6 | - | 0.0 | |
| 04/10:00am | 2.3 | 0.2 | -1.1 | 78 | 1.2 | CALM | 0 | 0 | 0 | 0 | 1030.6 | - | 0.0 | |
| 04/09:30am | 1.4 | -0.8 | -1.6 | 80 | 1.1 | CALM | 0 | 0 | 0 | 0 | 1030.2 | - | 0.0 | |
| 04/09:00am | 0.5 | -1.6 | -0.8 | 91 | 0.5 | CALM | 0 | 0 | 0 | 0 | 1030.1 | 1030.7 | 0.0 | |
| 04/08:30am | -2.2 | -5.7 | -3.2 | 93 | 0.2 | SSE | 6 | 7 | 3 | 4 | 1029.9 | - | 0.0 | |
| 04/08:00am | -2.1 | -4.5 | -2.8 | 95 | 0.1 | CALM | 0 | 0 | 0 | 0 | 1029.5 | - | 0.0 | |
| 04/07:30am | -3.1 | -6.9 | -3.9 | 94 | 0.1 | SSE | 7 | 7 | 4 | 4 | 1029.3 | - | 0.0 | |
| 04/07:00am | -2.5 | -6.1 | -3.5 | 93 | 0.2 | SSE | 6 | 7 | 3 | 4 | 1028.8 | - | 0.0 | |
| 04/06:30am | -1.9 | -4.7 | -3.0 | 92 | 0.3 | SW | 2 | 9 | 1 | 5 | 1028.5 | - | 0.0 | |
| 04/06:00am | -1.6 | -5.1 | -2.7 | 92 | 0.3 | SW | 6 | 7 | 3 | 4 | 1028.2 | 1028.8 | 0.0 | |
| 04/05:30am | -1.9 | -5.7 | -3.5 | 89 | 0.4 | S | 7 | 9 | 4 | 5 | 1027.8 | - | 0.0 | |
| 04/05:00am | -2.0 | -5.5 | -3.2 | 91 | 0.3 | S | 6 | 7 | 3 | 4 | 1027.4 | - | 0.0 | |
| 04/04:30am | -1.7 | -4.1 | -2.8 | 92 | 0.3 | CALM | 0 | 0 | 0 | 0 | 1027.3 | - | 0.0 | |
| 04/04:00am | -1.0 | -4.7 | -2.5 | 89 | 0.5 | S | 7 | 9 | 4 | 5 | 1027.2 | - | 0.0 | |
| 04/03:30am | -0.9 | -4.9 | -2.3 | 90 | 0.4 | SSW | 9 | 11 | 5 | 6 | 1027.0 | - | 0.0 | |
| 04/03:00am | -1.5 | -6.1 | -3.7 | 85 | 0.6 | S | 11 | 15 | 6 | 8 | 1027.0 | 1027.5 | 0.0 | |
| 04/02:30am | -0.6 | -4.3 | -2.8 | 85 | 0.7 | SE | 7 | 9 | 4 | 5 | 1027.1 | - | 0.0 | |
| 04/02:00am | 0.3 | -4.4 | -1.7 | 86 | 0.7 | SSW | 13 | 15 | 7 | 8 | 1026.7 | - | 0.0 | |
| 04/01:30am | -0.5 | -4.1 | -2.4 | 87 | 0.6 | S | 7 | 11 | 4 | 6 | 1026.5 | - | 0.0 | |
| 04/01:00am | 0.5 | -1.7 | -1.5 | 86 | 0.7 | CALM | 0 | 0 | 0 | 0 | 1026.5 | - | 0.0 | |
| 04/12:30am | 0.6 | -1.7 | -2.1 | 82 | 1.0 | CALM | 0 | 7 | 0 | 4 | 1026.4 | - | 0.0 | |
| 04/12:00am | -0.3 | -3.4 | -2.9 | 83 | 0.9 | WNW | 4 | 9 | 2 | 5 | 1026.1 | 1026.6 | 0.0 | |
| Date/Time EST |
Temp | App Temp |
Dew Point |
Rel Hum |
Delta-T | Wind | Press QNH |
Press MSL |
Rain since 9 am |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | Speed | Gust | ||||||||||
| °C | °C | °C | % | °C | km/h | knots | hPa | hPa | mm | |||||
| 03/11:30pm | 1.8 | -1.6 | -1.8 | 77 | 1.3 | NE | 6 | 11 | 3 | 6 | 1025.9 | - | 0.0 | |
| 03/11:00pm | 2.6 | -0.3 | -1.4 | 75 | 1.4 | WNW | 4 | 7 | 2 | 4 | 1025.5 | - | 0.0 | |
| 03/10:30pm | 3.6 | 1.1 | -1.1 | 71 | 1.7 | NNE | 2 | 9 | 1 | 5 | 1025.1 | - | 0.0 | |
| 03/10:00pm | 3.9 | -1.6 | -1.8 | 66 | 2.1 | S | 17 | 22 | 9 | 12 | 1024.4 | - | 0.0 | |
| 03/09:30pm | 6.6 | 1.2 | -1.1 | 58 | 2.9 | E | 17 | 24 | 9 | 13 | 1024.2 | - | 0.0 | |
| 03/09:00pm | 5.7 | -0.3 | -1.4 | 60 | 2.6 | SSE | 20 | 26 | 11 | 14 | 1023.5 | 1024.1 | 0.0 | |
| 03/08:30pm | 7.3 | 1.3 | -1.9 | 52 | 3.5 | ESE | 20 | 32 | 11 | 17 | 1022.9 | - | 0.0 | |
| 03/08:00pm | 6.7 | 2.1 | -1.4 | 56 | 3.1 | SW | 13 | 24 | 7 | 13 | 1022.5 | - | 0.0 | |
| 03/07:30pm | 5.6 | 2.1 | -1.1 | 62 | 2.5 | SSE | 7 | 15 | 4 | 8 | 1021.7 | - | 0.0 | |
| 03/07:00pm | 6.7 | 2.4 | -1.4 | 56 | 3.1 | S | 11 | 17 | 6 | 9 | 1021.3 | - | 0.0 | |
| 03/06:30pm | 7.4 | 0.3 | -1.0 | 55 | 3.2 | S | 26 | 43 | 14 | 23 | 1020.8 | - | 0.0 | |
| 03/06:00pm | 7.5 | -0.3 | -0.7 | 56 | 3.2 | S | 30 | 37 | 16 | 20 | 1019.7 | 1020.2 | 0.0 | |
| 03/05:30pm | 7.9 | 2.0 | -0.5 | 55 | 3.3 | SSW | 20 | 28 | 11 | 15 | 1019.0 | - | 0.0 | |
| 03/05:00pm | 8.4 | 5.1 | 0.4 | 57 | 3.2 | ESE | 7 | 11 | 4 | 6 | 1018.6 | - | 0.0 | |
| 03/04:30pm | 9.3 | 3.6 | 0.5 | 54 | 3.6 | SW | 20 | 32 | 11 | 17 | 1017.4 | - | 0.0 | |
| 03/04:00pm | 10.1 | 3.8 | -0.7 | 47 | 4.3 | SW | 22 | 30 | 12 | 16 | 1016.8 | - | 0.0 | |
| 03/03:30pm | 10.7 | 4.0 | -1.0 | 44 | 4.7 | SW | 24 | 35 | 13 | 19 | 1016.5 | - | 0.0 | |
| 03/03:00pm | 10.9 | 5.1 | 0.1 | 47 | 4.4 | SSE | 20 | 28 | 11 | 15 | 1016.2 | 1016.7 | 0.0 | |
| 03/02:30pm | 10.3 | 4.5 | 0.1 | 49 | 4.2 | SSW | 20 | 28 | 11 | 15 | 1015.1 | - | 0.0 | |
| 03/02:00pm | 10.8 | 5.1 | 0.5 | 49 | 4.3 | SW | 20 | 32 | 11 | 17 | 1014.7 | - | 0.0 | |
| 03/01:38pm | 10.8 | 3.5 | 2.4 | 56 | 3.6 | SW | 30 | 39 | 16 | 21 | 1014.6 | - | 0.0 | |
| 03/01:30pm | 11.1 | 9.1 | 6.1 | 71 | 2.4 | WSW | 6 | 19 | 3 | 10 | 1014.3 | - | 0.0 | |
| 03/01:00pm | 10.7 | 5.2 | 5.7 | 71 | 2.3 | N | 24 | 32 | 13 | 17 | 1013.8 | - | 0.0 | |
| 03/12:33pm | 10.6 | 4.2 | 5.2 | 69 | 2.5 | N | 28 | 35 | 15 | 19 | 1013.7 | - | 0.0 | |
| 03/12:30pm | 10.7 | - | - | - | - | N | 28 | 59 | 15 | 32 | 1013.8 | - | 0.0 | |
| 03/12:00pm | 10.0 | 4.0 | 5.4 | 73 | 2.1 | N | 26 | 35 | 14 | 19 | 1013.9 | 1014.4 | 0.0 | |
| 03/11:30am | 9.9 | 3.0 | 4.7 | 70 | 2.3 | NNW | 30 | 39 | 16 | 21 | 1014.5 | - | 0.0 | |
| 03/11:00am | 9.7 | 2.5 | 5.1 | 73 | 2.1 | NNW | 32 | 39 | 17 | 21 | 1014.7 | - | 0.0 | |
| 03/10:30am | 8.8 | 1.9 | 4.8 | 76 | 1.8 | N | 30 | 37 | 16 | 20 | 1014.6 | - | 0.0 | |
| 03/10:00am | 7.8 | 1.3 | 4.8 | 81 | 1.3 | N | 28 | 35 | 15 | 19 | 1014.8 | - | 0.0 | |
| 03/09:30am | 6.7 | 0.8 | 4.1 | 83 | 1.1 | N | 24 | 30 | 13 | 16 | 1014.6 | - | 0.0 | |
| 03/09:00am | 5.5 | -0.1 | 3.4 | 86 | 0.9 | N | 22 | 28 | 12 | 15 | 1014.6 | 1015.1 | 0.8 | |
| 03/08:30am | 3.4 | -2.1 | 2.1 | 91 | 0.5 | NNW | 20 | 20 | 11 | 11 | 1014.4 | - | 0.8 | |
| 03/08:00am | 2.2 | -3.3 | 1.6 | 96 | 0.2 | NW | 20 | 22 | 11 | 12 | 1014.3 | - | 0.8 | |
| 03/07:30am | 0.8 | -4.0 | 0.0 | 94 | 0.3 | N | 15 | 17 | 8 | 9 | 1014.2 | - | 0.8 | |
| 03/07:00am | 1.0 | -3.5 | 0.0 | 93 | 0.4 | N | 13 | 17 | 7 | 9 | 1014.1 | - | 0.8 | |
| 03/06:30am | 1.9 | -3.2 | 0.9 | 93 | 0.4 | N | 17 | 19 | 9 | 10 | 1014.0 | - | 0.8 | |
| 03/06:00am | 1.4 | -3.0 | 0.6 | 94 | 0.3 | N | 13 | 17 | 7 | 9 | 1014.0 | 1014.5 | 0.8 | |
| 03/05:30am | 1.1 | -3.4 | 0.0 | 92 | 0.4 | N | 13 | 15 | 7 | 8 | 1013.5 | - | 0.8 | |
| 03/05:00am | 1.3 | -3.5 | 0.0 | 91 | 0.5 | N | 15 | 17 | 8 | 9 | 1013.5 | - | 0.8 | |
| 03/04:30am | 2.3 | -3.2 | 0.9 | 90 | 0.5 | N | 19 | 20 | 10 | 11 | 1013.4 | - | 0.8 | |
| 03/04:00am | 1.6 | -2.4 | 0.2 | 90 | 0.5 | N | 11 | 15 | 6 | 8 | 1013.5 | - | 0.8 | |
| 03/03:30am | 1.2 | -3.6 | -0.1 | 91 | 0.5 | NNE | 15 | 17 | 8 | 9 | 1013.2 | - | 0.8 | |
| 03/03:00am | 1.2 | -3.7 | -0.5 | 88 | 0.6 | N | 15 | 19 | 8 | 10 | 1013.4 | 1013.9 | 0.8 | |
| 03/02:30am | 1.2 | -4.1 | -0.7 | 87 | 0.7 | NNW | 17 | 19 | 9 | 10 | 1013.6 | - | 0.8 | |
| 03/02:00am | 2.1 | -3.1 | 0.3 | 88 | 0.7 | N | 17 | 20 | 9 | 11 | 1013.4 | - | 0.8 | |
| 03/01:30am | 0.8 | -4.2 | -0.9 | 88 | 0.6 | NNW | 15 | 19 | 8 | 10 | 1013.6 | - | 0.8 | |
| 03/01:00am | 2.7 | -1.8 | -0.2 | 81 | 1.1 | N | 13 | 20 | 7 | 11 | 1013.5 | - | 0.8 | |
| 03/12:30am | 1.0 | -3.6 | -1.4 | 84 | 0.8 | NW | 13 | 17 | 7 | 9 | 1013.6 | - | 0.8 | |
| 03/12:00am | 1.5 | -3.8 | -0.7 | 85 | 0.8 | N | 17 | 19 | 9 | 10 | 1013.4 | 1013.9 | 0.8 | |
| Date/Time EST |
Temp | App Temp |
Dew Point |
Rel Hum |
Delta-T | Wind | Press QNH |
Press MSL |
Rain since 9 am |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | Speed | Gust | |||||||||
| °C | °C | °C | % | °C | km/h | knots | hPa | hPa | mm | ||||
| 02/11:30pm | 1.8 | -3.5 | -0.3 | 86 | 0.8 | NNW | 17 | 19 | 9 | 10 | 1013.2 | - | 0.8 |
| 02/11:00pm | 2.9 | -1.7 | -0.7 | 77 | 1.3 | NNW | 13 | 17 | 7 | 9 | 1013.1 | - | 0.8 |
| 02/10:30pm | 6.4 | 1.8 | -1.2 | 58 | 2.9 | SW | 13 | 20 | 7 | 11 | 1012.8 | - | 0.8 |
| 02/10:00pm | 6.2 | 1.2 | -1.4 | 58 | 2.9 | W | 15 | 30 | 8 | 16 | 1012.5 | - | 0.8 |
| 02/09:30pm | 5.9 | 0.8 | 0.5 | 68 | 2.1 | WNW | 17 | 24 | 9 | 13 | 1011.9 | - | 0.8 |
| 02/09:00pm | 3.5 | -0.8 | 1.3 | 85 | 0.9 | N | 13 | 17 | 7 | 9 | 1011.8 | 1012.3 | 0.8 |
| 02/08:30pm | 2.9 | -1.9 | 0.0 | 81 | 1.1 | NNE | 15 | 20 | 8 | 11 | 1011.3 | - | 0.8 |
| 02/08:00pm | 4.1 | 0.2 | 1.2 | 81 | 1.1 | NW | 11 | 13 | 6 | 7 | 1010.7 | - | 0.8 |
| 02/07:30pm | 4.3 | 1.1 | 0.9 | 78 | 1.3 | NNE | 7 | 11 | 4 | 6 | 1010.0 | - | 0.8 |
| 02/07:00pm | 5.4 | 1.4 | 0.2 | 69 | 2.0 | N | 11 | 22 | 6 | 12 | 1009.5 | - | 0.8 |
| 02/06:30pm | 4.4 | 0.5 | -1.4 | 66 | 2.1 | NNW | 9 | 20 | 5 | 11 | 1009.0 | - | 0.8 |
| 02/06:00pm | 8.0 | 3.5 | 0.0 | 57 | 3.2 | S | 13 | 33 | 7 | 18 | 1008.5 | 1009.0 | 0.8 |
| 02/05:30pm | 7.4 | 5.3 | 1.9 | 68 | 2.3 | SSW | 2 | 15 | 1 | 8 | 1008.1 | - | 0.8 |
| 02/05:00pm | 7.8 | 4.4 | 2.1 | 67 | 2.4 | SW | 9 | 13 | 5 | 7 | 1007.4 | - | 0.8 |
| 02/04:30pm | 8.7 | 3.4 | 1.7 | 61 | 2.9 | WNW | 19 | 26 | 10 | 14 | 1006.3 | - | 0.8 |
| 02/04:00pm | 9.3 | 4.5 | 2.4 | 62 | 2.9 | WNW | 17 | 24 | 9 | 13 | 1005.6 | - | 0.8 |
| 02/03:30pm | 9.8 | 5.9 | 3.4 | 64 | 2.8 | NW | 13 | 19 | 7 | 10 | 1005.0 | - | 0.8 |
| 02/03:00pm | 10.1 | 6.2 | 3.4 | 63 | 3.0 | NW | 13 | 17 | 7 | 9 | 1004.6 | 1005.1 | 0.8 |
| 02/02:30pm | 9.6 | 4.9 | 3.4 | 65 | 2.7 | WNW | 17 | 24 | 9 | 13 | 1004.0 | - | 0.8 |
| 02/02:00pm | 8.8 | 3.5 | 3.2 | 68 | 2.4 | WNW | 20 | 30 | 11 | 16 | 1003.6 | - | 0.8 |
| 02/01:30pm | 9.6 | 4.2 | 2.5 | 61 | 3.0 | W | 20 | 26 | 11 | 14 | 1002.7 | - | 0.8 |
| 02/01:00pm | 9.1 | 3.4 | 3.1 | 66 | 2.6 | NW | 22 | 32 | 12 | 17 | 1002.0 | - | 0.8 |
| 02/12:30pm | 7.6 | 0.8 | 3.3 | 74 | 1.8 | WNW | 28 | 37 | 15 | 20 | 1001.6 | - | 0.8 |
Latest Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT
About this table
|
Home | About Us | Learn about Meteorology | Contacts | Search | Help | Feedback Weather and Warnings | Climate | Hydrology | Numerical Prediction | About Services | Registered Users | SILO |
|
© Copyright Commonwealth of Australia 2008, Bureau of Meteorology (ABN 92 637 533 532) Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email. |