Latest Weather Observations for Tasman Island
Issued at 12:01 am EST Saturday 21 September 2024 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)
Station Details | ID: 094155 | Name: TASMAN ISLAND | Lat: -43.24 | Lon: 148.00 | Height: 240.0 m |
Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
21/12:00am | 7.3 | 0.4 | 2.4 | 71 | 2.1 | WNW | 28 | 41 | 15 | 22 | 988.9 | 989.0 | 0.0 |
Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
20/11:30pm | 7.7 | -1.0 | 1.8 | 66 | 2.5 | WNW | 37 | 56 | 20 | 30 | 988.5 | 988.5 | 0.0 |
20/11:10pm | 8.0 | -1.1 | 1.6 | 64 | 2.7 | WNW | 39 | 59 | 21 | 32 | 988.4 | 988.4 | 0.0 |
20/11:00pm | 7.9 | -2.2 | 1.5 | 64 | 2.7 | WNW | 44 | 61 | 24 | 33 | 988.5 | 988.5 | 0.0 |
20/10:30pm | 7.9 | -2.2 | 1.5 | 64 | 2.6 | WNW | 44 | 65 | 24 | 35 | 988.6 | 988.6 | 0.0 |
20/10:00pm | 8.0 | -2.0 | 2.3 | 67 | 2.4 | WNW | 44 | 69 | 24 | 37 | 988.7 | 988.8 | 0.0 |
20/09:30pm | 8.4 | -0.2 | 2.6 | 67 | 2.5 | WNW | 37 | 61 | 20 | 33 | 989.0 | 989.1 | 0.0 |
20/09:13pm | 8.3 | 0.6 | 2.5 | 67 | 2.5 | NW | 32 | 50 | 17 | 27 | 989.3 | 989.4 | 0.0 |
20/09:00pm | 8.3 | 1.0 | 2.5 | 67 | 2.5 | NW | 30 | 44 | 16 | 24 | 989.5 | 989.6 | 0.0 |
20/08:30pm | 8.4 | 1.1 | 2.2 | 65 | 2.6 | NW | 30 | 59 | 16 | 32 | 989.2 | 989.3 | 0.0 |
20/08:00pm | 8.9 | -0.1 | 2.3 | 63 | 2.8 | WNW | 39 | 69 | 21 | 37 | 989.1 | 989.2 | 0.0 |
20/07:58pm | 9.0 | -0.4 | 2.1 | 62 | 2.9 | WNW | 41 | 69 | 22 | 37 | 989.1 | 989.2 | 0.0 |
20/07:32pm | 9.6 | 2.3 | 2.5 | 61 | 3.1 | NW | 30 | 50 | 16 | 27 | 989.7 | 989.8 | 0.0 |
20/07:30pm | 9.6 | 2.3 | 2.5 | 61 | 3.1 | NW | 30 | 46 | 16 | 25 | 989.8 | 989.9 | 0.0 |
20/07:02pm | 9.4 | 2.1 | 2.7 | 63 | 2.9 | NW | 30 | 50 | 16 | 27 | 990.1 | 990.2 | 0.0 |
20/07:00pm | 9.5 | 1.9 | 2.8 | 63 | 2.9 | NW | 32 | 48 | 17 | 26 | 990.1 | 990.2 | 0.0 |
20/06:50pm | 9.6 | 2.0 | 2.7 | 62 | 3.0 | NW | 32 | 50 | 17 | 27 | 989.9 | 990.0 | 0.0 |
20/06:30pm | 9.5 | 1.9 | 3.7 | 67 | 2.6 | NW | 33 | 50 | 18 | 27 | 989.9 | 990.0 | 0.0 |
20/06:00pm | 10.0 | 2.3 | 3.3 | 63 | 3.0 | WNW | 33 | 54 | 18 | 29 | 990.1 | 990.2 | 0.0 |
20/05:35pm | 9.8 | 1.7 | 3.5 | 65 | 2.8 | NW | 35 | 56 | 19 | 30 | 990.3 | 990.4 | 0.0 |
20/05:30pm | 9.9 | 2.2 | 3.6 | 65 | 2.8 | NW | 33 | 48 | 18 | 26 | 990.4 | 990.5 | 0.0 |
20/05:03pm | 10.1 | 3.4 | 3.4 | 63 | 3.0 | NW | 28 | 52 | 15 | 28 | 990.3 | 990.4 | 0.0 |
20/05:00pm | 9.9 | 3.6 | 3.9 | 66 | 2.7 | NW | 26 | 52 | 14 | 28 | 990.4 | 990.5 | 0.0 |
20/04:30pm | 10.4 | 4.5 | 3.7 | 63 | 3.0 | NW | 24 | 43 | 13 | 23 | 990.6 | 990.7 | 0.0 |
20/04:10pm | 10.5 | 3.8 | 3.5 | 62 | 3.1 | NW | 28 | 46 | 15 | 25 | 990.9 | 991.0 | 0.0 |
20/04:00pm | 11.0 | 2.9 | 3.1 | 58 | 3.5 | WNW | 35 | 48 | 19 | 26 | 991.0 | 991.1 | 0.0 |
20/03:33pm | 10.9 | 3.3 | 3.7 | 61 | 3.2 | WNW | 33 | 52 | 18 | 28 | 991.4 | 991.5 | 0.0 |
20/03:30pm | 10.8 | 2.7 | 3.4 | 60 | 3.3 | WNW | 35 | 52 | 19 | 28 | 991.5 | 991.6 | 0.0 |
20/03:28pm | 10.8 | 3.1 | 3.6 | 61 | 3.2 | WNW | 33 | 52 | 18 | 28 | 991.4 | 991.5 | 0.0 |
20/03:00pm | 11.8 | 4.3 | 3.3 | 56 | 3.8 | WNW | 32 | 50 | 17 | 27 | 991.4 | 991.5 | 0.0 |
20/02:33pm | 10.8 | 0.9 | 2.6 | 57 | 3.6 | WNW | 44 | 65 | 24 | 35 | 991.7 | 991.8 | 0.0 |
20/02:30pm | 10.6 | -0.1 | 2.7 | 58 | 3.4 | WNW | 48 | 65 | 26 | 35 | 991.8 | 991.9 | 0.0 |
20/02:00pm | 12.2 | 3.3 | 3.2 | 54 | 4.1 | WNW | 39 | 67 | 21 | 36 | 992.0 | 992.1 | 0.0 |
20/01:30pm | 11.5 | 0.8 | 2.5 | 54 | 3.9 | WNW | 48 | 72 | 26 | 39 | 992.0 | 992.1 | 0.0 |
20/01:03pm | 11.7 | 3.6 | 3.2 | 56 | 3.8 | WNW | 35 | 59 | 19 | 32 | 992.5 | 992.7 | 0.0 |
20/01:00pm | 11.6 | 4.0 | 2.9 | 55 | 3.9 | WNW | 32 | 48 | 17 | 26 | 992.7 | 992.8 | 0.0 |
20/12:35pm | 11.6 | 3.5 | 3.4 | 57 | 3.7 | WNW | 35 | 54 | 19 | 29 | 993.2 | 993.3 | 0.0 |
20/12:30pm | 10.4 | 1.3 | 2.0 | 56 | 3.6 | WNW | 39 | 54 | 21 | 29 | 993.1 | 993.2 | 0.0 |
20/12:01pm | 10.8 | 3.5 | 2.4 | 56 | 3.6 | WNW | 30 | 50 | 16 | 27 | 993.6 | 993.7 | 0.0 |
20/12:00pm | 10.8 | 3.4 | 2.1 | 55 | 3.8 | WNW | 30 | 46 | 16 | 25 | 993.6 | 993.7 | 0.0 |
20/11:30am | 9.7 | 0.9 | 1.4 | 56 | 3.5 | WNW | 37 | 59 | 20 | 32 | 993.8 | 993.9 | 0.0 |
20/11:06am | 9.9 | -0.2 | 1.5 | 56 | 3.5 | WNW | 44 | 65 | 24 | 35 | 993.9 | 994.0 | 0.0 |
20/11:00am | 10.0 | -0.5 | 1.6 | 56 | 3.6 | WNW | 46 | 65 | 25 | 35 | 993.8 | 993.9 | 0.0 |
20/10:30am | 9.7 | 0.2 | 1.6 | 57 | 3.4 | WNW | 41 | 59 | 22 | 32 | 994.1 | 994.2 | 0.0 |
20/10:00am | 9.0 | -0.5 | 1.7 | 60 | 3.1 | WNW | 41 | 59 | 22 | 32 | 994.3 | 994.4 | 0.0 |
20/09:32am | 8.5 | -0.6 | 1.6 | 62 | 2.9 | WNW | 39 | 57 | 21 | 31 | 994.7 | 994.8 | 0.0 |
20/09:30am | 8.5 | 0.2 | 1.9 | 63 | 2.8 | WNW | 35 | 54 | 19 | 29 | 994.6 | 994.7 | 0.0 |
20/09:13am | 8.2 | -0.6 | 1.6 | 63 | 2.7 | WNW | 37 | 57 | 20 | 31 | 994.5 | 994.6 | 0.0 |
20/09:00am | 7.6 | -2.0 | 1.0 | 63 | 2.7 | WNW | 41 | 57 | 22 | 31 | 994.7 | 994.8 | 4.0 |
20/08:40am | 7.3 | -1.6 | 0.7 | 63 | 2.7 | WNW | 37 | 57 | 20 | 31 | 994.3 | 994.4 | 4.0 |
20/08:30am | 7.3 | -0.8 | 1.0 | 64 | 2.6 | WNW | 33 | 50 | 18 | 27 | 994.4 | 994.5 | 4.0 |
20/08:18am | 7.6 | 0.4 | 1.0 | 63 | 2.7 | WNW | 28 | 48 | 15 | 26 | 994.7 | 994.8 | 4.0 |
20/08:00am | 7.4 | 0.3 | 1.3 | 65 | 2.5 | WNW | 28 | 41 | 15 | 22 | 995.2 | 995.3 | 4.0 |
20/07:30am | - | - | - | - | - | WNW | 30 | 48 | 16 | 26 | 994.9 | 995.0 | 4.0 |
20/07:29am | - | - | - | - | - | WNW | 28 | 48 | 15 | 26 | 994.8 | 994.9 | 4.0 |
20/07:00am | - | - | - | - | - | WNW | 22 | 41 | 12 | 22 | 994.4 | 994.5 | 4.0 |
20/06:30am | - | - | - | - | - | WNW | 17 | 41 | 9 | 22 | 994.5 | 994.6 | 4.0 |
20/06:11am | - | - | - | - | - | NW | 19 | 46 | 10 | 25 | 994.4 | 994.5 | 4.0 |
20/06:00am | - | - | - | - | - | NNE | 9 | 30 | 5 | 16 | 993.9 | 994.0 | 4.0 |
20/05:30am | - | - | - | - | - | W | 9 | 26 | 5 | 14 | 994.0 | 994.1 | 4.0 |
20/05:00am | - | - | - | - | - | W | 17 | 54 | 9 | 29 | 993.8 | 993.9 | 4.0 |
20/04:30am | - | - | - | - | - | W | 15 | 59 | 8 | 32 | 993.7 | 993.8 | 4.0 |
20/04:00am | - | - | - | - | - | W | 13 | 39 | 7 | 21 | 993.9 | 994.0 | 4.0 |
20/03:30am | - | - | - | - | - | SW | 19 | 54 | 10 | 29 | 993.6 | 993.7 | 4.0 |
20/03:00am | - | - | - | - | - | WSW | 11 | 39 | 6 | 21 | 993.8 | 993.9 | 4.0 |
20/02:30am | - | - | - | - | - | SW | 19 | 59 | 10 | 32 | 993.9 | 994.0 | 4.0 |
20/02:00am | - | - | - | - | - | WNW | 11 | 43 | 6 | 23 | 994.0 | 994.1 | 4.0 |
20/01:30am | - | - | - | - | - | WSW | 17 | 50 | 9 | 27 | 994.1 | 994.2 | 4.0 |
20/01:00am | - | - | - | - | - | WNW | 11 | 35 | 6 | 19 | 994.7 | 994.8 | 4.0 |
20/12:30am | - | - | - | - | - | SSE | 9 | 37 | 5 | 20 | 994.5 | 994.6 | 4.0 |
20/12:00am | - | - | - | - | - | SW | 13 | 54 | 7 | 29 | 994.0 | 994.1 | 4.0 |
Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
19/11:30pm | - | - | - | - | - | NW | 13 | 46 | 7 | 25 | 993.7 | 993.8 | 4.0 |
19/11:00pm | - | - | - | - | - | NW | 13 | 44 | 7 | 24 | 993.2 | 993.3 | 4.0 |
19/10:30pm | - | - | - | - | - | WNW | 17 | 57 | 9 | 31 | 993.2 | 993.3 | 4.0 |
19/10:00pm | - | - | - | - | - | WNW | 17 | 52 | 9 | 28 | 993.2 | 993.3 | 4.0 |
19/09:30pm | - | - | - | - | - | WSW | 19 | 54 | 10 | 29 | 992.8 | 992.9 | 4.0 |
19/09:00pm | - | - | - | - | - | WSW | 19 | 54 | 10 | 29 | 992.4 | 992.6 | 4.0 |
19/08:30pm | - | - | - | - | - | NNW | 13 | 48 | 7 | 26 | 992.4 | 992.6 | 4.0 |
19/08:16pm | - | - | - | - | - | W | 20 | 63 | 11 | 34 | 992.2 | 992.4 | 4.0 |
19/08:00pm | 3.9 | -2.5 | 0.9 | 81 | 1.2 | WNW | 24 | 63 | 13 | 34 | 991.9 | 992.0 | 4.0 |
19/07:50pm | - | - | - | - | - | WNW | 28 | 67 | 15 | 36 | 991.8 | 991.9 | 4.0 |
19/07:30pm | - | - | - | - | - | WNW | 19 | 46 | 10 | 25 | 991.6 | 991.7 | 4.0 |
19/07:00pm | - | - | - | - | - | SW | 17 | 52 | 9 | 28 | 991.0 | 991.1 | 4.0 |
19/06:44pm | 3.5 | -3.3 | 0.9 | 83 | 1.0 | WNW | 26 | 78 | 14 | 42 | 990.8 | 990.9 | 4.0 |
19/06:41pm | 3.6 | -2.8 | 1.0 | 83 | 1.0 | NNW | 24 | 70 | 13 | 38 | 990.8 | 990.9 | 4.0 |
19/06:30pm | 4.5 | -1.2 | -0.5 | 70 | 1.9 | NW | 19 | 59 | 10 | 32 | 990.5 | 990.6 | 4.0 |
19/06:00pm | 3.5 | -0.7 | 1.4 | 86 | 0.8 | WNW | 13 | 39 | 7 | 21 | 990.4 | 990.5 | 4.0 |
19/05:44pm | 3.5 | -2.2 | 0.6 | 81 | 1.1 | WSW | 20 | 59 | 11 | 32 | 989.8 | 989.9 | 3.8 |
19/05:30pm | 4.8 | -0.7 | 0.8 | 75 | 1.6 | NW | 19 | 59 | 10 | 32 | 990.2 | 990.3 | 3.8 |
19/05:00pm | 4.1 | -0.9 | 1.3 | 82 | 1.1 | NW | 17 | 70 | 9 | 38 | 989.6 | 989.7 | 3.8 |
19/04:30pm | 4.0 | -1.4 | 1.0 | 81 | 1.2 | N | 19 | 61 | 10 | 33 | 988.9 | 989.0 | 3.8 |
19/04:06pm | 4.7 | -1.5 | 1.9 | 82 | 1.1 | WNW | 24 | 63 | 13 | 34 | 988.5 | 988.5 | 3.8 |
19/04:00pm | 4.7 | -1.4 | 0.5 | 74 | 1.7 | W | 22 | 61 | 12 | 33 | 988.1 | 988.2 | 3.8 |
19/03:30pm | 5.9 | 0.9 | 1.6 | 74 | 1.7 | NNW | 17 | 50 | 9 | 27 | 987.7 | 987.8 | 3.6 |
19/03:00pm | 5.0 | 0.4 | 3.8 | 92 | 0.5 | WNW | 17 | 50 | 9 | 27 | 987.6 | 987.7 | 3.6 |
19/02:46pm | 4.8 | -1.7 | 2.8 | 87 | 0.8 | WSW | 26 | 69 | 14 | 37 | 987.2 | 987.3 | 3.0 |
19/02:41pm | 5.6 | -0.9 | 2.8 | 82 | 1.2 | WSW | 26 | 69 | 14 | 37 | 987.4 | 987.5 | 2.6 |
19/02:39pm | 5.5 | -1.0 | 2.5 | 81 | 1.2 | SW | 26 | 69 | 14 | 37 | 987.3 | 987.4 | 2.6 |
19/02:30pm | 7.0 | 1.9 | 3.3 | 77 | 1.6 | SW | 19 | 43 | 10 | 23 | 987.2 | 987.3 | 2.2 |
19/02:00pm | 7.3 | 1.7 | 3.5 | 77 | 1.7 | WNW | 22 | 80 | 12 | 43 | 986.9 | 987.0 | 2.2 |
19/01:37pm | 7.6 | 0.0 | 3.8 | 77 | 1.7 | WNW | 33 | 89 | 18 | 48 | 987.0 | 987.1 | 2.2 |
19/01:30pm | 7.5 | -0.4 | 4.1 | 79 | 1.5 | WNW | 35 | 69 | 19 | 37 | 986.9 | 987.0 | 2.2 |
19/01:00pm | 6.1 | -1.4 | 4.3 | 88 | 0.8 | NW | 33 | 80 | 18 | 43 | 987.3 | 987.4 | 2.2 |
19/12:30pm | 8.1 | -3.2 | 3.4 | 72 | 2.0 | WNW | 52 | 74 | 28 | 40 | 987.5 | 987.6 | 0.0 |
19/12:29pm | 8.2 | -3.5 | 3.5 | 72 | 2.0 | WNW | 54 | 74 | 29 | 40 | 987.5 | 987.6 | 0.0 |
19/12:01pm | 10.3 | -2.2 | 1.7 | 55 | 3.7 | WNW | 57 | 83 | 31 | 45 | 987.5 | 987.6 | 0.0 |
19/12:00pm | 10.2 | -2.2 | 1.3 | 54 | 3.8 | WNW | 56 | 83 | 30 | 45 | 987.5 | 987.6 | 0.0 |
19/11:30am | 11.0 | 0.6 | 1.8 | 53 | 3.9 | WNW | 46 | 70 | 25 | 38 | 987.8 | 987.9 | 0.0 |
19/11:00am | 11.5 | 1.7 | 2.0 | 52 | 4.2 | NW | 43 | 65 | 23 | 35 | 988.6 | 988.6 | 0.0 |
19/10:30am | 10.8 | 3.0 | 1.9 | 54 | 3.8 | NW | 32 | 54 | 17 | 29 | 989.9 | 990.0 | 0.0 |
19/10:29am | 11.1 | 3.3 | 1.9 | 53 | 4.0 | NW | 32 | 54 | 17 | 29 | 989.9 | 990.0 | 0.0 |
19/10:00am | 10.4 | 3.1 | 2.5 | 58 | 3.5 | NW | 30 | 46 | 16 | 25 | 990.7 | 990.8 | 0.0 |
19/09:30am | 9.4 | 1.5 | 2.0 | 60 | 3.1 | NW | 33 | 52 | 18 | 28 | 991.3 | 991.4 | 0.0 |
19/09:04am | 9.1 | 2.1 | 1.8 | 60 | 3.1 | NW | 28 | 46 | 15 | 25 | 992.1 | 992.3 | 0.0 |
19/09:00am | 9.0 | 2.1 | 2.3 | 63 | 2.9 | NW | 28 | 44 | 15 | 24 | 992.1 | 992.3 | 2.0 |
19/08:30am | 8.1 | 0.2 | 2.1 | 66 | 2.5 | NW | 33 | 50 | 18 | 27 | 992.8 | 992.9 | 2.0 |
19/08:05am | 7.6 | -2.9 | 1.5 | 65 | 2.5 | NW | 46 | 67 | 25 | 36 | 992.5 | 992.7 | 2.0 |
19/08:00am | 7.4 | -3.5 | 1.3 | 65 | 2.5 | NW | 48 | 67 | 26 | 36 | 992.7 | 992.8 | 2.0 |
19/07:35am | 7.1 | -2.9 | 1.0 | 65 | 2.5 | NW | 43 | 61 | 23 | 33 | 993.4 | 993.5 | 2.0 |
19/07:30am | 7.0 | -2.6 | 1.1 | 66 | 2.4 | NW | 41 | 57 | 22 | 31 | 993.5 | 993.6 | 2.0 |
19/07:04am | 6.3 | -2.2 | 1.0 | 69 | 2.1 | NW | 35 | 54 | 19 | 29 | 993.9 | 994.0 | 2.0 |
19/07:00am | 6.0 | -2.5 | 1.0 | 70 | 2.0 | NW | 35 | 50 | 19 | 27 | 994.1 | 994.2 | 2.0 |
19/06:34am | 6.1 | -2.4 | 0.6 | 68 | 2.2 | NW | 35 | 54 | 19 | 29 | 994.4 | 994.5 | 2.0 |
19/06:30am | 5.9 | -3.0 | 0.5 | 68 | 2.1 | NW | 37 | 54 | 20 | 29 | 994.5 | 994.6 | 2.0 |
19/06:18am | 5.6 | -3.0 | 0.4 | 69 | 2.0 | NW | 35 | 54 | 19 | 29 | 994.7 | 994.8 | 2.0 |
19/06:00am | 5.6 | -3.0 | 0.2 | 68 | 2.1 | NW | 35 | 50 | 19 | 27 | 994.8 | 994.9 | 2.0 |
19/05:30am | 6.0 | -3.4 | 0.1 | 66 | 2.3 | NW | 39 | 50 | 21 | 27 | 995.1 | 995.2 | 2.0 |
19/05:19am | 6.0 | -2.6 | -0.1 | 65 | 2.4 | NW | 35 | 56 | 19 | 30 | 995.3 | 995.4 | 2.0 |
19/05:00am | 5.7 | -1.6 | -0.1 | 66 | 2.3 | NW | 28 | 46 | 15 | 25 | 995.6 | 995.8 | 2.0 |
19/04:30am | 5.8 | -1.5 | 0.0 | 66 | 2.3 | NW | 28 | 41 | 15 | 22 | 996.2 | 996.4 | 2.0 |
19/04:00am | 5.9 | -0.6 | 0.0 | 66 | 2.3 | NW | 24 | 39 | 13 | 21 | 996.6 | 996.8 | 2.0 |
19/03:33am | 6.1 | -1.1 | 0.4 | 67 | 2.3 | NW | 28 | 46 | 15 | 25 | 996.5 | 996.7 | 2.0 |
19/03:30am | 6.2 | 0.1 | 0.7 | 68 | 2.2 | NW | 22 | 46 | 12 | 25 | 996.5 | 996.7 | 2.0 |
19/03:00am | 6.0 | -1.6 | 0.3 | 67 | 2.3 | WNW | 30 | 48 | 16 | 26 | 996.8 | 997.0 | 2.0 |
19/02:41am | 6.1 | -1.2 | 0.0 | 65 | 2.4 | NW | 28 | 50 | 15 | 27 | 997.2 | 997.3 | 2.0 |
19/02:30am | 6.1 | 0.3 | 0.2 | 66 | 2.3 | WNW | 20 | 41 | 11 | 22 | 997.4 | 997.5 | 2.0 |
19/02:00am | 6.1 | -2.0 | -0.2 | 64 | 2.5 | WNW | 32 | 52 | 17 | 28 | 997.4 | 997.5 | 2.0 |
19/01:30am | 6.0 | -1.5 | 1.0 | 70 | 2.0 | WNW | 30 | 48 | 16 | 26 | 998.2 | 998.3 | 2.0 |
19/01:29am | 6.0 | -1.2 | 0.8 | 69 | 2.1 | WNW | 28 | 46 | 15 | 25 | 998.2 | 998.3 | 2.0 |
19/01:00am | 6.1 | -0.7 | 0.6 | 68 | 2.2 | WNW | 26 | 48 | 14 | 26 | 998.9 | 999.0 | 2.0 |
19/12:50am | 6.1 | -1.4 | 0.9 | 69 | 2.1 | WNW | 30 | 52 | 16 | 28 | 999.0 | 999.1 | 2.0 |
19/12:30am | 5.9 | -2.6 | 0.9 | 70 | 2.0 | WNW | 35 | 52 | 19 | 28 | 998.9 | 999.0 | 2.0 |
19/12:00am | 6.0 | 2.5 | 1.0 | 70 | 2.0 | W | 9 | 35 | 5 | 19 | 998.7 | 998.8 | 2.0 |
Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
18/11:30pm | 5.9 | 0.5 | 1.2 | 72 | 1.9 | WNW | 19 | 41 | 10 | 22 | 999.2 | 999.4 | 2.0 |
18/11:00pm | 6.0 | 2.1 | 1.2 | 71 | 1.9 | WNW | 11 | 37 | 6 | 20 | 999.3 | 999.5 | 2.0 |
18/10:30pm | 6.0 | -0.4 | 1.2 | 71 | 1.9 | NW | 24 | 41 | 13 | 22 | 999.5 | 999.7 | 2.0 |
18/10:00pm | 6.1 | 1.5 | 1.6 | 73 | 1.8 | W | 15 | 37 | 8 | 20 | 999.6 | 999.8 | 2.0 |
18/09:30pm | 6.1 | 1.8 | 1.1 | 70 | 2.0 | W | 13 | 43 | 7 | 23 | 999.6 | 999.8 | 2.0 |
18/09:00pm | 6.0 | 2.5 | 1.5 | 73 | 1.8 | WNW | 9 | 35 | 5 | 19 | 999.6 | 999.8 | 2.0 |
18/08:30pm | 6.2 | 2.5 | 2.1 | 75 | 1.7 | W | 11 | 50 | 6 | 27 | 999.0 | 999.1 | 2.0 |
18/08:00pm | 6.3 | 1.4 | 1.8 | 73 | 1.9 | N | 17 | 52 | 9 | 28 | 998.8 | 998.9 | 2.0 |
18/07:30pm | 6.4 | 2.2 | 1.7 | 72 | 1.9 | NNW | 13 | 37 | 7 | 20 | 998.4 | 998.5 | 2.0 |
18/07:00pm | 6.6 | 1.7 | 1.7 | 71 | 2.0 | N | 17 | 46 | 9 | 25 | 997.8 | 997.9 | 2.0 |
18/06:30pm | 6.7 | 2.9 | 2.0 | 72 | 1.9 | ENE | 11 | 35 | 6 | 19 | 997.4 | 997.5 | 2.0 |
18/06:00pm | 6.9 | 2.8 | 2.0 | 71 | 2.0 | SSE | 13 | 50 | 7 | 27 | 996.6 | 996.8 | 2.0 |
18/05:30pm | 7.5 | 3.0 | 2.4 | 70 | 2.1 | N | 15 | 43 | 8 | 23 | 996.1 | 996.3 | 2.0 |
18/05:00pm | 8.1 | 3.1 | 1.3 | 62 | 2.8 | N | 17 | 56 | 9 | 30 | 995.7 | 995.9 | 2.0 |
18/04:30pm | 8.5 | 4.3 | 1.4 | 61 | 2.9 | NNW | 13 | 50 | 7 | 27 | 995.2 | 995.3 | 2.0 |
18/04:00pm | 8.2 | 3.9 | 3.5 | 72 | 2.1 | NW | 15 | 63 | 8 | 34 | 994.9 | 995.0 | 2.0 |
18/03:30pm | 7.7 | 3.9 | 3.9 | 77 | 1.7 | NNW | 13 | 43 | 7 | 23 | 994.7 | 994.8 | 2.0 |
18/03:00pm | 7.6 | 4.2 | 4.2 | 79 | 1.5 | NNW | 11 | 39 | 6 | 21 | 994.7 | 994.8 | 2.0 |
18/02:30pm | 8.5 | 5.1 | 3.9 | 73 | 2.0 | SE | 11 | 32 | 6 | 17 | 994.8 | 994.9 | 2.0 |
18/02:00pm | 8.0 | 4.2 | 3.8 | 75 | 1.9 | SSW | 13 | 43 | 7 | 23 | 994.9 | 995.0 | 2.0 |
18/01:30pm | 7.7 | 4.4 | 4.3 | 79 | 1.5 | NW | 11 | 35 | 6 | 19 | 994.8 | 994.9 | 2.0 |
18/01:00pm | 7.4 | 4.5 | 4.7 | 83 | 1.2 | N | 9 | 28 | 5 | 15 | 994.7 | 994.8 | 2.0 |
18/12:30pm | 6.7 | 3.5 | 4.9 | 88 | 0.8 | WNW | 11 | 37 | 6 | 20 | 994.9 | 995.0 | 1.8 |
18/12:00pm | 6.9 | 2.7 | 5.7 | 92 | 0.5 | WSW | 17 | 61 | 9 | 33 | 995.1 | 995.2 | 0.8 |
18/11:46am | 6.9 | 1.4 | 5.8 | 93 | 0.5 | SW | 24 | 69 | 13 | 37 | 994.3 | 994.4 | 0.8 |
18/11:30am | 7.2 | 1.7 | 5.7 | 90 | 0.7 | SW | 24 | 61 | 13 | 33 | 993.9 | 994.0 | 0.0 |
18/11:26am | 7.5 | 1.3 | 6.0 | 90 | 0.7 | SW | 28 | 74 | 15 | 40 | 993.9 | 994.0 | 0.0 |
18/11:00am | 12.0 | 7.5 | 4.0 | 58 | 3.7 | WSW | 17 | 43 | 9 | 23 | 993.7 | 993.8 | 0.0 |
18/10:56am | 12.1 | 6.9 | 3.6 | 56 | 3.8 | W | 20 | 44 | 11 | 24 | 993.6 | 993.7 | 0.0 |
18/10:30am | 12.5 | 3.1 | 4.2 | 57 | 3.8 | NW | 43 | 74 | 23 | 40 | 993.5 | 993.6 | 0.0 |
18/10:00am | 12.2 | 2.6 | 3.2 | 54 | 4.1 | WNW | 43 | 74 | 23 | 40 | 993.7 | 993.8 | 0.0 |
18/09:30am | 12.6 | 4.9 | 3.3 | 53 | 4.2 | NW | 33 | 57 | 18 | 31 | 994.6 | 994.7 | 0.0 |
18/09:03am | 11.7 | 4.1 | 3.0 | 55 | 3.9 | WNW | 32 | 50 | 17 | 27 | 995.3 | 995.4 | 0.0 |
18/09:00am | 11.8 | 4.0 | 3.1 | 55 | 3.9 | WNW | 33 | 48 | 18 | 26 | 995.4 | 995.5 | 0.0 |
18/08:42am | 11.4 | 4.3 | 3.4 | 58 | 3.6 | WNW | 30 | 50 | 16 | 27 | 995.8 | 996.0 | 0.0 |
18/08:30am | 10.9 | 5.0 | 3.9 | 62 | 3.1 | WNW | 24 | 37 | 13 | 20 | 995.9 | 996.1 | 0.0 |
18/08:00am | 10.3 | 2.2 | 3.3 | 62 | 3.1 | WNW | 35 | 54 | 19 | 29 | 996.4 | 996.6 | 0.0 |
18/07:43am | 9.9 | 2.1 | 3.0 | 62 | 3.0 | NW | 33 | 54 | 18 | 29 | 996.4 | 996.6 | 0.0 |
18/07:30am | 10.1 | 2.4 | 3.2 | 62 | 3.0 | WNW | 33 | 50 | 18 | 27 | 996.7 | 996.9 | 0.0 |
18/07:00am | 9.8 | 2.0 | 2.9 | 62 | 3.0 | WNW | 33 | 59 | 18 | 32 | 996.9 | 997.1 | 0.0 |
