Latest Weather Observations for Maria Island

IDT60901

Issued at 3:15 am EST Tuesday 7 May 2013 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of Hobart area stations | Latest observations for Hobart area | Other Formats
Station Details ID: 092124 Name: MARIA ISLAND (POINT LESUEUR) Lat: -42.66 Lon: 148.02 Height: 28.0 m
Data from the previous 72 hours. | See also: Recent months at Maria Island
Date/Time
EST
Tmp

°C
App
Tmp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T

°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since
9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
07/03:00am 8.0 6.1 6.9 93 0.5 NW 6 7 3 4 1027.7 1027.7 0.0
07/02:30am 8.0 6.6 7.1 94 0.4 WNW 4 7 2 4 1027.6 - 0.0
07/02:00am 8.5 8.0 7.7 95 0.4 CALM 0 4 0 2 1027.5 - 0.0
07/01:30am 8.0 6.0 7.2 95 0.4 NNE 7 9 4 5 1027.6 - 0.0
07/01:00am 7.9 5.9 7.0 94 0.4 NNE 7 7 4 4 1027.6 - 0.0
07/12:30am 8.6 7.3 7.7 94 0.4 NNE 4 6 2 3 1027.8 - 0.0
07/12:00am 8.9 8.1 8.0 94 0.4 N 2 2 1 1 1027.9 1027.9 0.0
 
Date/Time
EST
Tmp

°C
App
Tmp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T

°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since
9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
06/11:30pm 8.6 7.3 7.5 93 0.5 NNE 4 4 2 2 1027.8 - 0.0
06/11:00pm 8.7 7.3 7.3 91 0.7 N 4 6 2 3 1027.9 - 0.0
06/10:30pm 9.2 7.9 7.5 89 0.8 NNE 4 6 2 3 1028.0 - 0.0
06/10:00pm 10.2 9.3 7.6 84 1.2 NNW 2 6 1 3 1028.1 - 0.0
06/09:30pm 10.0 9.2 8.1 88 0.9 NW 2 4 1 2 1028.1 - 0.0
06/09:00pm 9.7 8.1 8.0 89 0.8 WNW 6 7 3 4 1028.1 1028.1 0.0
06/08:30pm 9.8 8.1 7.6 86 1.1 NNW 6 7 3 4 1028.1 - 0.0
06/08:00pm 9.4 6.8 6.3 81 1.4 NE 9 9 5 5 1028.0 - 0.0
06/07:30pm 9.4 7.1 5.8 78 1.6 NE 7 13 4 7 1027.9 - 0.0
06/07:00pm 9.2 7.0 5.4 77 1.7 NNE 6 7 3 4 1027.8 - 0.0
06/06:30pm 10.0 8.1 6.5 79 1.6 NNE 6 6 3 3 1027.6 - 0.0
06/06:00pm 10.0 8.4 6.2 77 1.8 E 4 6 2 3 1027.3 1027.3 0.0
06/05:30pm 10.5 8.4 6.5 76 1.9 E 7 9 4 5 1027.1 - 0.0
06/05:00pm 11.3 8.9 6.8 74 2.1 E 9 15 5 8 1027.0 - 0.0
06/04:30pm 11.9 9.1 6.8 71 2.4 E 11 15 6 8 1027.0 - 0.0
06/04:00pm 12.6 9.8 7.1 69 2.7 E 11 17 6 9 1027.0 - 0.0
06/03:30pm 13.1 11.0 6.5 64 3.2 NNE 7 11 4 6 1027.0 - 0.0
06/03:00pm 13.3 10.8 6.6 64 3.2 N 9 11 5 6 1027.0 1027.0 0.0
06/02:30pm 13.9 12.3 6.5 61 3.6 W 4 7 2 4 1026.9 - 0.0
06/02:00pm 13.2 10.9 5.6 60 3.6 S 7 9 4 5 1026.9 - 0.0
06/01:30pm 13.1 10.8 5.5 60 3.6 SE 7 11 4 6 1027.0 - 0.0
06/01:00pm 13.6 10.6 6.2 61 3.5 S 11 15 6 8 1027.2 - 0.0
06/12:30pm 13.4 10.0 6.0 61 3.5 S 13 15 7 8 1027.4 - 0.0
06/12:00pm 13.0 10.7 5.9 62 3.3 SSW 7 9 4 5 1027.7 1027.7 0.0
06/11:30am 12.4 10.5 6.5 67 2.8 S 6 7 3 4 1028.1 - 0.0
06/11:00am 12.1 10.2 6.6 69 2.6 S 6 7 3 4 1028.4 - 0.0
06/10:30am 12.2 10.4 5.4 63 3.2 SSE 4 7 2 4 1028.5 - 0.0
06/10:00am 11.9 10.5 5.3 64 3.0 W 2 4 1 2 1028.3 - 0.0
06/09:30am 11.4 9.6 5.3 66 2.8 W 4 6 2 3 1028.3 - 0.0
06/09:00am 10.3 8.0 5.5 72 2.2 W 7 9 4 5 1028.4 1028.4 0.0
06/08:30am 9.7 7.1 6.1 78 1.7 W 9 11 5 6 1028.3 - 0.0
06/08:00am 8.8 5.3 5.5 80 1.5 WNW 13 15 7 8 1028.1 - 0.0
06/07:30am 8.3 4.7 4.9 79 1.5 WNW 13 15 7 8 1027.7 - 0.0
06/07:00am 8.0 4.9 5.5 84 1.1 WNW 11 13 6 7 1027.4 - 0.0
06/06:30am 8.0 4.4 4.9 81 1.4 WNW 13 15 7 8 1027.2 - 0.0
06/06:00am 8.3 5.2 5.4 82 1.3 WNW 11 13 6 7 1026.9 1026.9 0.0
06/05:30am 8.1 4.5 5.2 82 1.3 WNW 13 17 7 9 1026.8 - 0.0
06/05:00am 8.5 5.4 5.4 81 1.4 W 11 13 6 7 1026.6 - 0.0
06/04:30am 8.4 5.6 5.2 80 1.4 WNW 9 11 5 6 1026.6 - 0.0
06/04:00am 8.7 5.5 4.9 77 1.7 WNW 11 15 6 8 1026.4 - 0.0
06/03:30am 8.7 5.5 4.9 77 1.7 NW 11 15 6 8 1026.4 - 0.0
06/03:00am 8.6 5.3 4.8 77 1.7 WNW 11 13 6 7 1026.5 1026.5 0.0
06/02:30am 8.5 5.3 5.1 79 1.5 WNW 11 13 6 7 1026.2 - 0.0
06/02:00am 8.6 5.4 5.0 78 1.6 WNW 11 13 6 7 1026.3 - 0.0
06/01:30am 8.5 4.9 5.1 79 1.5 W 13 17 7 9 1026.2 - 0.0
06/01:00am 8.8 4.1 5.2 78 1.6 WNW 19 20 10 11 1026.3 - 0.0
06/12:30am 9.0 4.7 5.2 77 1.7 WNW 17 19 9 10 1026.4 - 0.0
06/12:00am 9.5 6.1 5.7 77 1.7 WNW 13 15 7 8 1026.5 1026.5 0.0
 
Date/Time
EST
Tmp

°C
App
Tmp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T

°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since
9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
05/11:30pm 8.9 6.3 6.3 84 1.2 W 9 13 5 7 1026.5 - 0.0
05/11:00pm 9.1 6.9 6.2 82 1.3 W 7 11 4 6 1026.5 - 0.0
05/10:30pm 9.6 7.1 6.7 82 1.4 W 9 13 5 7 1026.5 - 0.0
05/10:00pm 10.1 6.7 6.1 76 1.9 WSW 13 17 7 9 1026.5 - 0.0
05/09:30pm 10.8 5.7 6.2 73 2.1 SSW 22 28 12 15 1026.4 - 0.0
05/09:00pm 9.8 7.7 6.5 80 1.5 WSW 7 13 4 7 1026.3 1026.3 0.0
05/08:30pm 10.2 8.0 6.2 76 1.9 WSW 7 13 4 7 1026.1 - 0.0
05/08:00pm 10.4 7.8 6.2 75 2.0 WSW 9 13 5 7 1026.0 - 0.0
05/07:30pm 11.1 7.3 6.0 71 2.4 SW 15 19 8 10 1025.7 - 0.0
05/07:00pm 11.3 7.5 6.0 70 2.5 SSW 15 17 8 9 1025.3 - 0.0
05/06:30pm 11.6 7.4 5.7 67 2.7 SSW 17 20 9 11 1025.2 - 0.0
05/06:00pm 12.0 9.5 4.5 60 3.4 SW 7 9 4 5 1025.2 1025.2 0.0
05/05:30pm 12.0 9.5 4.5 60 3.4 WSW 7 9 4 5 1025.0 - 0.0
05/05:00pm 12.4 9.9 4.6 59 3.6 W 7 13 4 7 1024.8 - 0.0
05/04:30pm 12.5 10.1 4.5 58 3.6 W 6 7 3 4 1024.6 - 0.0
05/04:00pm 12.6 9.6 4.3 57 3.8 W 9 11 5 6 1024.5 - 0.0
05/03:30pm 12.7 7.8 4.2 56 3.9 SW 19 24 10 13 1024.4 - 0.0
05/03:00pm 13.3 8.4 3.9 53 4.2 SW 19 22 10 12 1024.3 1024.3 0.0
05/02:30pm 12.6 7.3 4.8 59 3.6 SSW 22 26 12 14 1024.2 - 0.0
05/02:00pm 12.7 7.3 4.7 58 3.7 SSW 22 26 12 14 1024.3 - 0.0
05/01:30pm 12.8 8.3 4.3 56 3.9 SSW 17 20 9 11 1024.4 - 0.0
05/01:00pm 12.3 7.4 4.3 58 3.6 SSW 19 22 10 12 1024.5 - 0.0
05/12:30pm 13.5 9.1 4.9 56 4.0 SSW 17 24 9 13 1024.6 - 0.0
05/12:00pm 12.6 7.6 3.8 55 3.9 SW 19 28 10 15 1025.0 1025.0 0.0
05/11:30am 12.3 7.1 3.8 56 3.8 SW 20 28 11 15 1025.1 - 0.0
05/11:00am 11.8 7.3 4.3 60 3.4 SW 17 22 9 12 1025.4 - 0.0
05/10:30am 11.4 6.9 4.2 61 3.2 SW 17 22 9 12 1025.5 - 0.0
05/10:00am 11.1 6.5 3.6 60 3.3 SW 17 24 9 13 1025.6 - 0.0
05/09:30am 10.6 6.5 4.5 66 2.7 W 15 20 8 11 1025.5 - 0.0
05/09:00am 9.9 5.6 3.4 64 2.8 W 15 20 8 11 1025.7 1025.7 0.0
05/08:30am 9.0 3.8 3.6 69 2.3 W 20 28 11 15 1025.5 - 0.0
05/08:00am 8.1 3.5 3.8 74 1.9 WNW 17 20 9 11 1025.2 - 0.0
05/07:30am 7.5 2.5 3.4 75 1.7 W 19 20 10 11 1025.0 - 0.0
05/07:00am 7.6 2.5 3.3 74 1.8 W 19 22 10 12 1024.6 - 0.0
05/06:30am 7.8 2.8 3.5 74 1.8 W 19 24 10 13 1024.3 - 0.0
05/06:00am 7.6 2.6 3.6 76 1.7 WNW 19 22 10 12 1024.3 1024.3 0.0
05/05:30am 7.7 3.1 3.7 76 1.7 W 17 20 9 11 1024.3 - 0.0
05/05:00am 7.4 3.0 2.9 73 1.9 W 15 19 8 10 1024.0 - 0.0
05/04:30am 7.3 3.0 3.0 74 1.8 W 15 19 8 10 1023.7 - 0.0
05/04:00am 7.2 2.8 2.9 74 1.8 W 15 19 8 10 1023.5 - 0.0
05/03:30am 7.8 2.3 4.0 77 1.6 W 22 28 12 15 1023.1 - 0.0
05/03:00am 6.5 2.4 2.4 75 1.7 WNW 13 17 7 9 1023.5 1023.5 0.0
05/02:30am 7.0 2.9 2.5 73 1.9 WNW 13 15 7 8 1023.7 - 0.0
05/02:00am 7.7 3.2 2.4 69 2.2 W 15 20 8 11 1023.6 - 0.0
05/01:30am 8.2 3.4 2.7 68 2.3 W 17 20 9 11 1023.7 - 0.0
05/01:00am 7.7 4.0 2.6 70 2.1 WNW 11 13 6 7 1023.8 - 0.0
05/12:30am 8.5 2.3 1.9 63 2.7 WSW 24 30 13 16 1023.5 - 0.0
05/12:00am 8.2 2.0 2.4 67 2.4 W 24 30 13 16 1023.4 1023.4 0.0
 
Date/Time
EST
Tmp

°C
App
Tmp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T

°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since
9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
04/11:30pm 7.7 1.5 2.4 69 2.2 W 24 28 13 15 1023.5 - 0.0
04/11:00pm 7.8 2.6 2.5 69 2.2 W 19 26 10 14 1023.6 - 0.0
04/10:30pm 8.7 2.1 2.1 63 2.8 WSW 26 32 14 17 1023.5 - 0.0
04/10:00pm 8.4 2.2 2.4 66 2.5 W 24 28 13 15 1023.5 - 0.0
04/09:30pm 8.0 3.0 1.6 64 2.6 W 17 24 9 13 1023.5 - 0.0
04/09:00pm 8.3 3.4 1.9 64 2.6 W 17 22 9 12 1023.5 1023.5 0.0
04/08:30pm 8.7 3.8 1.8 62 2.9 W 17 26 9 14 1023.3 - 0.0
04/08:00pm 8.5 3.5 1.4 61 2.9 W 17 20 9 11 1022.9 - 0.0
04/07:30pm 9.0 2.8 2.1 62 2.9 WSW 24 30 13 16 1022.6 - 0.0
04/07:00pm 8.8 3.4 2.2 63 2.8 W 20 26 11 14 1022.4 - 0.0
04/06:30pm 9.1 3.0 2.9 65 2.6 SW 24 30 13 16 1022.1 - 0.0
04/06:00pm 9.3 2.4 2.4 62 2.9 WSW 28 35 15 19 1021.9 1021.9 0.0
04/05:30pm 9.3 2.3 1.9 60 3.1 WSW 28 39 15 21 1021.4 - 0.0
04/05:00pm 9.3 2.4 2.6 63 2.8 SW 28 39 15 21 1021.0 - 0.0
04/04:30pm 10.1 3.5 4.0 66 2.7 SW 28 35 15 19 1020.7 - 0.0
04/04:00pm 9.7 2.1 3.7 66 2.6 SW 33 46 18 25 1020.1 - 0.0
04/03:30pm 9.6 0.5 4.0 68 2.5 SW 41 52 22 28 1019.7 - 0.0
04/03:00pm 11.2 1.8 2.5 55 3.7 SW 41 52 22 28 1019.1 1019.1 0.0
04/02:30pm 11.1 2.1 2.4 55 3.7 SW 39 54 21 29 1019.1 - 0.0
04/02:15pm 10.7 1.4 5.0 68 2.6 SW 43 61 23 33 1018.9 - 0.0
04/02:00pm 10.6 -1.6 2.7 58 3.4 SSW 56 69 30 37 1017.9 - 0.0
04/01:33pm 11.2 -0.6 2.5 55 3.8 SW 54 72 29 39 1017.8 - 0.0
04/01:30pm 11.0 -0.9 2.3 55 3.7 SW 54 69 29 37 1018.0 - 0.0
04/01:00pm 10.5 0.3 3.1 60 3.2 SW 46 57 25 31 1017.9 - 0.0
04/12:31pm 9.6 0.2 4.2 69 2.4 SW 43 63 23 34 1017.4 - 0.0
04/12:30pm 9.3 -0.4 3.7 68 2.4 SW 44 63 24 34 1017.3 - 0.0
04/12:00pm 10.6 -0.3 3.4 61 3.1 SW 50 74 27 40 1017.2 1017.2 0.0
04/11:30am 10.2 -0.1 2.6 59 3.3 SW 46 65 25 35 1017.1 - 0.0
04/11:00am 9.8 -1.0 2.2 59 3.2 SW 48 69 26 37 1017.0 - 0.0
04/10:44am 10.2 -0.6 1.8 56 3.5 WSW 48 89 26 48 1016.6 - 0.0
04/10:30am 9.7 0.3 2.6 61 3.0 SW 41 52 22 28 1016.7 - 0.0
04/10:15am 9.6 0.1 2.0 59 3.2 WSW 41 57 22 31 1016.6 - 0.0
04/10:00am 9.7 2.8 2.3 60 3.1 WSW 28 39 15 21 1016.8 - 0.0
04/09:30am 9.1 0.4 1.8 60 3.0 WSW 37 52 20 28 1016.1 - 0.0
04/09:00am 8.7 2.2 2.5 65 2.6 WSW 26 43 14 23 1015.9 1015.9 1.8
04/08:30am 8.2 -1.0 1.4 62 2.8 WSW 39 59 21 32 1015.1 - 1.8
04/08:22am 8.2 -1.3 1.6 63 2.7 WSW 41 59 22 32 1014.7 - 1.8
04/08:00am 7.8 -0.2 1.6 65 2.5 WSW 33 46 18 25 1014.5 - 1.8
04/07:30am 7.2 1.2 1.3 66 2.4 W 22 30 12 16 1014.4 - 1.8
04/07:00am 7.4 0.5 0.4 61 2.8 W 26 37 14 20 1013.6 - 1.8
04/06:30am 7.9 -0.5 1.7 65 2.5 SW 35 39 19 21 1012.7 - 1.8
04/06:00am 7.5 0.3 0.9 63 2.6 W 28 46 15 25 1012.2 1012.2 1.8
04/05:30am 7.5 0.7 1.1 64 2.6 W 26 41 14 22 1011.3 - 1.8
04/05:00am 7.9 -0.6 1.1 62 2.7 WSW 35 48 19 26 1010.6 - 1.8
04/04:30am 8.1 -1.6 2.6 68 2.3 WSW 43 57 23 31 1009.4 - 1.8
04/04:19am 8.2 -1.7 2.7 68 2.3 WSW 44 65 24 35 1009.0 - 1.8
04/04:00am 7.7 -2.9 3.2 73 1.9 SW 48 57 26 31 1009.0 - 1.8
04/03:46am 8.7 -0.5 3.3 69 2.3 WSW 41 65 22 35 1008.8 - 1.8
04/03:30am 8.6 0.4 2.8 67 2.5 WSW 35 48 19 26 1008.5 - 1.8

Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin

Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDT60901/IDT60901.95988.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDT60901/IDT60901.95988.json