Latest Coastal Weather Observations for Avalon

IDV60701

Issued at 4:02 am EST Friday 4 October 2024 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About coastal observations | Map of coastal stations | Coastal observations for VIC | Marine services | Other Formats
Station Details ID: 087113 Name: AVALON AIRPORT Lat: -38.03 Lon: 144.48 Height: 10.6 m
Data from the previous 72 hours. | See also: Recent months at Avalon
Date/Time
EST
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
04/04:00am N 19 27 - - - - 10 Cloudy - 20.3 1012.2 0.0
04/03:52am N 17 27 - - - - 10 Partly cloudy - 20.3 1012.2 0.0
04/03:30am NNE 12 17 - - - - 10 Partly cloudy - 20.0 1012.0 0.0
04/03:00am NNE 11 17 - - - - 10 Cloudy - 19.2 1012.2 0.0
04/02:30am ENE 9 11 - - - - 10 - - 16.6 1012.5 0.0
04/02:00am ENE 11 14 - - - - 10 - - 16.1 1013.0 0.0
04/01:30am ENE 12 15 - - - - 10 - - 16.7 1013.6 0.0
04/01:00am ENE 9 11 - - - - 10 - - 16.5 1014.3 0.0
04/12:30am NE 13 16 - - - - 10 - - 16.3 1014.9 0.0
04/12:00am NNE 9 13 - - - - 10 Partly cloudy - 15.3 1015.5 0.0
 
Date/Time
EST
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
03/11:30pm N 5 6 - - - - 10 - - 13.7 1016.3 0.0
03/11:00pm NNE 2 5 - - - - 10 - - 14.4 1016.5 0.0
03/10:30pm CALM 0 0 - - - - 10 - - 14.5 1017.1 0.0
03/10:00pm NE 4 5 - - - - 10 - - 16.0 1017.7 0.0
03/09:30pm NNE 4 5 - - - - 10 - - 16.2 1017.9 0.0
03/09:00pm NE 8 10 - - - - 10 - - 17.6 1018.1 0.0
03/08:30pm ENE 8 10 - - - - 10 - - 18.5 1018.3 0.0
03/08:00pm ENE 9 12 - - - - 10 - - 18.6 1018.5 0.0
03/07:30pm NE 8 9 - - - - 10 - - 19.9 1018.7 0.0
03/07:00pm NE 9 11 - - - - 10 - - 21.0 1018.9 0.0
03/06:30pm NNE 9 12 - - - - 10 - - 22.0 1019.0 0.0
03/06:00pm NNE 13 17 - - - - 10 - - 23.4 1018.9 0.0
03/05:30pm NNE 12 16 - - - - 10 - - 23.7 1019.1 0.0
03/05:00pm NNE 15 20 - - - - 10 - - 24.8 1019.1 0.0
03/04:30pm NNE 15 20 - - - - 10 - - 25.1 1019.2 0.0
03/04:00pm NNE 15 22 - - - - 10 - - 25.8 1019.3 0.0
03/03:30pm NNE 16 23 - - - - 10 - - 26.4 1019.6 0.0
03/03:00pm NNE 16 22 - - - - 10 - - 26.3 1020.0 0.0
03/02:35pm NNE 16 27 - - - - 10 - - 26.4 1020.2 0.0
03/02:30pm NNE 15 24 - - - - 10 - - 26.5 1020.3 0.0
03/02:00pm NNE 16 22 - - - - 10 Mostly clear - 25.8 1020.8 0.0
03/01:30pm NNE 14 20 - - - - 10 - - 26.4 1021.3 0.0
03/01:00pm NE 15 21 - - - - 10 - - 26.1 1021.7 0.0
03/12:30pm NNE 14 20 - - - - 10 - - 25.1 1022.2 0.0
03/12:00pm NNE 12 20 - - - - 10 - - 25.5 1022.7 0.0
03/11:30am NNE 13 18 - - - - 10 - - 24.5 1023.3 0.0
03/11:00am NE 11 15 - - - - 10 - - 23.7 1023.9 0.0
03/10:30am NNE 10 16 - - - - 10 - - 22.5 1024.6 0.0
03/10:00am NNE 11 15 - - - - 10 - - 21.4 1024.9 0.0
03/09:30am NNE 12 16 - - - - 10 - - 20.4 1025.5 0.0
03/09:00am NNE 9 13 - - - - 10 - - 17.2 1026.0 0.0
03/08:30am NE 9 12 - - - - 10 - - 14.3 1026.2 0.0
03/08:00am NE 9 12 - - - - 10 - - 11.3 1026.1 0.0
03/07:30am NE 5 7 - - - - 10 - - 10.0 1026.2 0.0
03/07:00am NE 3 4 - - - - 10 - - 8.1 1026.5 0.0
03/06:30am NE 4 5 - - - - 10 - - 6.6 1026.4 0.0
03/06:00am N 5 5 - - - - 10 - - 6.0 1026.4 0.0
03/05:30am N 6 7 - - - - 10 - - 6.3 1026.2 0.0
03/05:00am N 4 5 - - - - 10 - - 6.0 1026.2 0.0
03/04:30am N 6 6 - - - - 10 - - 4.9 1026.1 0.0
03/04:27am NNW 5 6 - - - - 9 - - 5.1 1026.1 0.0
03/04:06am NW 4 5 - - - - 6 - - 5.2 1026.3 0.0
03/04:00am NW 4 5 - - - - 10 - - 5.2 1026.4 0.0
03/03:30am NW 6 7 - - - - 10 - - 4.6 1026.8 0.0
03/03:00am NW 6 6 - - - - 10 - - 5.3 1026.7 0.0
03/02:30am NW 5 6 - - - - 10 - - 5.6 1027.0 0.0
03/02:00am W 4 4 - - - - 10 - - 6.4 1027.0 0.0
03/01:30am WNW 4 5 - - - - 10 - - 6.6 1027.4 0.0
03/01:00am WNW 4 5 - - - - 10 - - 7.0 1027.6 0.0
03/12:30am WNW 4 5 - - - - 10 - - 7.3 1027.8 0.0
03/12:00am NW 4 5 - - - - 10 - - 7.6 1027.6 0.0
 
Date/Time
EST
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
02/11:30pm NW 4 5 - - - - 10 - - 7.3 1027.8 0.0
02/11:00pm WNW 4 5 - - - - 10 - - 7.4 1028.0 0.0
02/10:46pm WNW 4 6 - - - - 10 - - 7.2 1028.1 0.0
02/10:30pm CALM 0 0 - - - - 4 - - 7.7 1028.2 0.0
02/10:15pm CALM 0 0 - - - - 6 - - 7.4 1028.2 0.0
02/10:00pm CALM 0 0 - - - - 10 - - 7.5 1028.4 0.0
02/09:30pm CALM 0 0 - - - - 10 - - 7.9 1028.6 0.0
02/09:00pm CALM 0 0 - - - - 10 - - 8.7 1028.7 0.0
02/08:30pm SSE 4 4 - - - - 10 - - 9.1 1028.9 0.0
02/08:00pm SE 4 6 - - - - 10 - - 9.8 1028.9 0.0
02/07:30pm SSE 5 6 - - - - 10 - - 9.8 1029.0 0.0
02/07:00pm SSE 6 7 - - - - 10 - - 10.4 1028.9 0.0
02/06:30pm SSE 8 11 - - - - 10 - - 11.3 1028.9 0.0
02/06:00pm S 10 13 - - - - 10 - - 12.5 1028.9 0.0
02/05:30pm SSE 12 15 - - - - 10 - - 13.5 1028.6 0.0
02/05:00pm SSE 11 14 - - - - 10 - - 14.5 1028.4 0.0
02/04:30pm SSE 11 13 - - - - 10 - - 15.0 1028.4 0.0
02/04:00pm SSE 10 13 - - - - 10 - - 15.5 1028.2 0.0
02/03:30pm SSE 8 13 - - - - 10 - - 15.8 1028.3 0.0
02/03:00pm SE 8 11 - - - - 10 - - 15.6 1028.3 0.0
02/02:30pm SE 7 11 - - - - 10 - - 15.9 1028.5 0.0
02/02:00pm ESE 10 13 - - - - 10 - - 15.8 1028.7 0.0
02/01:30pm ESE 9 13 - - - - 10 - - 15.8 1029.1 0.0
02/01:00pm ESE 8 13 - - - - 10 - - 15.2 1029.5 0.0
02/12:30pm E 8 13 - - - - 10 - - 14.9 1029.9 0.0
02/12:00pm ESE 8 12 - - - - 10 Mostly clear - 14.6 1030.0 0.0
02/11:30am ESE 7 12 - - - - 10 Partly cloudy - 14.2 1030.5 0.0
02/11:00am ESE 9 15 - - - - 10 Partly cloudy - 14.3 1030.7 0.0
02/10:30am ESE 9 12 - - - - 10 Cloudy - 13.1 1031.0 0.0
02/10:00am E 9 13 - - - - 10 Cloudy - 13.8 1030.9 0.0
02/09:30am E 9 14 - - - - 10 Partly cloudy - 13.4 1030.9 0.0
02/09:00am ESE 8 13 - - - - 10 Mostly clear - 13.7 1030.8 0.2
02/08:30am ESE 7 11 - - - - 10 Mostly clear - 13.7 1030.7 0.2
02/08:00am E 8 11 - - - - 10 Mostly clear - 12.9 1030.6 0.2
02/07:30am ESE 7 9 - - - - 10 - - 12.6 1030.4 0.2
02/07:00am ESE 5 8 - - - - 10 Partly cloudy - 12.1 1030.4 0.2
02/06:30am E 6 7 - - - - 10 Cloudy - 10.9 1030.2 0.2
02/06:00am ESE 6 7 - - - - 10 Cloudy - 10.5 1029.7 0.2
02/05:30am ESE 6 7 - - - - 10 Cloudy - 10.5 1029.5 0.2
02/05:00am E 5 5 - - - - 10 Cloudy - 10.3 1029.3 0.2
02/04:30am ESE 4 5 - - - - 10 Cloudy - 10.2 1029.0 0.2
02/04:00am CALM 0 0 - - - - 10 Cloudy - 9.6 1028.8 0.2
02/03:30am CALM 0 0 - - - - 10 Mostly clear - 9.6 1028.8 0.2
02/03:00am W 2 5 - - - - 10 Cloudy - 9.3 1028.8 0.2
02/02:30am WSW 4 5 - - - - 10 Mostly clear - 9.3 1028.6 0.2
02/02:00am CALM 0 0 - - - - 8 Partly cloudy - 9.2 1028.7 0.2
02/01:30am WNW 1 4 - - - - 10 Partly cloudy - 8.7 1028.8 0.0
02/01:00am CALM 0 0 - - - - 10 Partly cloudy - 8.8 1028.8 0.0
02/12:30am CALM 0 0 - - - - 10 Partly cloudy - 8.1 1028.7 0.0
02/12:00am CALM 0 0 - - - - 10 Partly cloudy - 7.3 1028.7 0.0
 
Date/Time
EST
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
01/11:30pm CALM 0 0 - - - - 10 - - 8.0 1028.7 0.0
01/11:00pm CALM 0 0 - - - - 10 - - 8.3 1028.7 0.0
01/10:30pm CALM 0 0 - - - - 10 Mostly clear - 8.8 1028.8 0.0
01/10:00pm CALM 0 0 - - - - 10 - - 9.9 1028.8 0.0
01/09:30pm CALM 0 0 - - - - 10 - - 9.4 1028.7 0.0
01/09:00pm S 3 5 - - - - 10 - - 10.3 1028.6 0.0
01/08:30pm S 5 7 - - - - 10 Partly cloudy - 11.2 1028.5 0.0
01/08:00pm S 7 9 - - - - 10 Partly cloudy - 12.1 1028.3 0.0
01/07:30pm S 8 11 - - - - 10 Partly cloudy - 12.4 1028.0 0.0
01/07:00pm S 8 10 - - - - 10 Cloudy - 12.3 1027.5 0.0
01/06:30pm S 10 13 - - - - 10 Partly cloudy - 12.9 1027.1 0.0
01/06:00pm S 12 15 - - - - 10 Mostly clear - 13.6 1026.6 0.0
01/05:30pm S 14 18 - - - - 10 Partly cloudy - 14.6 1026.1 0.0
01/05:00pm S 14 18 - - - - 10 Partly cloudy - 14.6 1025.9 0.0
01/04:30pm S 14 18 - - - - 10 Partly cloudy - 16.1 1025.3 0.0
01/04:00pm S 15 19 - - - - 10 Partly cloudy - 15.4 1025.2 0.0
01/03:30pm S 13 17 - - - - 10 Cloudy - 16.3 1025.1 0.0
01/03:00pm S 15 21 - - - - 10 Partly cloudy - 16.4 1025.0 0.0
01/02:30pm S 16 19 - - - - 10 Partly cloudy - 17.5 1024.9 0.0
01/02:00pm S 14 18 - - - - 10 Mostly clear - 16.6 1024.9 0.0
01/01:30pm SSE 9 13 - - - - 10 Mostly clear - 17.9 1024.8 0.0
01/01:00pm S 13 16 - - - - 10 Partly cloudy - 17.0 1024.9 0.0
01/12:30pm WSW 14 18 - - - - 10 Partly cloudy - 17.0 1024.8 0.0
01/12:00pm SW 16 20 - - - - 10 Cloudy - 17.1 1024.8 0.0
01/11:30am WSW 15 19 - - - - 10 Mostly clear - 17.6 1024.7 0.0
01/11:00am WSW 13 16 - - - - 10 Mostly clear - 16.3 1025.0 0.0
01/10:30am W 12 15 - - - - 10 Cloudy - 15.8 1025.0 0.0
01/10:00am W 13 17 - - - - 10 Mostly clear - 13.9 1025.0 0.0
01/09:58am W 13 17 - - - - 10 Mostly clear - 13.8 1025.0 0.0
01/09:42am SW 15 23 - - - - 5 Partly cloudy - 13.0 1025.0 0.0
01/09:30am WSW 14 19 - - - - 10 Partly cloudy - 15.3 1024.7 0.0
01/09:00am WSW 13 22 - - - - 10 Cloudy - 15.0 1024.5 0.2
01/08:30am WSW 11 15 - - - - 10 Partly cloudy - 14.5 1024.3 0.2
01/08:00am WNW 11 14 - - - - 10 Partly cloudy - 14.5 1024.1 0.2
01/07:30am WNW 8 11 - - - - 10 Mostly clear - 13.5 1024.0 0.2
01/07:00am NE 3 9 - - - - 10 Partly cloudy - 12.8 1023.8 0.2
01/06:30am NNE 4 5 - - - - 10 Cloudy - 12.1 1023.4 0.2
01/06:00am N 3 4 - - - - 10 Cloudy - 12.0 1023.1 0.2
01/05:30am NNW 1 5 - - - - 10 Mostly clear - 11.9 1022.9 0.2
01/05:00am NNW 3 4 - - - - 10 Cloudy - 11.6 1022.7 0.2
01/04:30am WNW 3 5 - - - - 10 Partly cloudy - 11.1 1022.7 0.2

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDV60701/IDV60701.94854.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDV60701/IDV60701.94854.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.