Latest Coastal Weather Observations for Rhyll

IDV60701

Issued at 7:22 am EDT Saturday 9 December 2023 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About coastal observations | Map of coastal stations | Coastal observations for VIC | Marine services | Other Formats
Station Details ID: 086373 Name: RHYLL Lat: -38.46 Lon: 145.31 Height: 13.4 m
Data from the previous 72 hours. | See also: Recent months at Rhyll
Date/Time
EDT
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
09/07:00am S 7 11 - - - - - - - 16.0 1010.5 5.6
09/06:30am SSW 5 9 - - - - - - - 15.7 1009.2 5.6
09/06:00am NW 2 4 - - - - - - Rain 16.0 1009.0 5.2
09/05:30am NW 4 7 - - - - - - - 16.1 1009.6 3.8
09/05:00am WNW 3 7 - - - - - - - 16.0 1009.9 3.2
09/04:30am NW 6 10 - - - - - - - 17.2 1009.7 3.0
09/04:00am NW 3 5 - - - - - - - 16.6 1008.7 2.4
09/03:30am N 10 14 - - - - - - - 16.9 1007.6 2.2
09/03:00am N 7 10 - - - - - - - 17.2 1007.3 1.6
09/02:30am NNW 6 9 - - - - - - - 17.2 1008.0 1.6
09/02:00am NW 4 5 - - - - - - - 17.1 1008.4 1.6
09/01:30am W 3 6 - - - - - - - 17.1 1009.0 1.6
09/01:00am WSW 7 13 - - - - - - - 17.1 1008.7 1.6
09/12:30am W 5 11 - - - - - - - 17.6 1009.2 1.4
09/12:00am WNW 4 7 - - - - - - Recent precip. 17.9 1009.4 1.2
 
Date/Time
EDT
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
08/11:30pm W 4 7 - - - - - - - 18.0 1007.9 1.0
08/11:00pm WSW 5 9 - - - - - - - 18.3 1007.1 1.0
08/10:30pm WSW 4 6 - - - - - - - 18.1 1007.0 1.0
08/10:00pm WSW 6 11 - - - - - - - 19.2 1006.4 0.4
08/09:30pm WSW 9 18 - - - - - - - 20.1 1005.6 0.4
08/09:00pm WSW 8 14 - - - - - - - 22.9 1005.0 0.2
08/08:30pm SW 7 12 - - - - - - - 23.5 1003.3 0.2
08/08:00pm SW 10 16 - - - - - - - 24.3 1003.1 0.2
08/07:30pm SW 12 19 - - - - - - - 25.4 1002.8 0.2
08/07:00pm NNW 8 11 - - - - - - - 27.9 1002.0 0.2
08/06:30pm NNW 12 17 - - - - - - - 27.2 1001.7 0.2
08/06:00pm NNW 18 23 - - - - - - - 27.9 1001.8 0.2
08/05:30pm NNW 21 28 - - - - - - - 27.0 1002.2 0.2
08/05:00pm N 23 30 - - - - - - - 27.8 1002.2 0.2
08/04:30pm NNW 24 32 - - - - - - - 29.0 1002.4 0.2
08/04:00pm NNW 18 28 - - - - - - - 28.7 1003.1 0.2
08/03:30pm NNW 19 31 - - - - - - - 28.1 1003.3 0.2
08/03:25pm NNW 20 31 - - - - - - - 28.7 1003.2 0.2
08/03:00pm N 19 24 - - - - - - - 29.1 1003.1 0.2
08/02:30pm N 22 28 - - - - - - - 29.6 1003.3 0.2
08/02:00pm N 20 26 - - - - - - - 28.6 1003.8 0.2
08/01:30pm N 26 36 - - - - - - - 29.5 1004.3 0.2
08/01:01pm N 21 33 - - - - - - - 28.1 1005.1 0.2
08/01:00pm N 21 28 - - - - - - - 27.8 1005.2 0.2
08/12:30pm N 27 39 - - - - - - - 28.2 1006.0 0.2
08/12:01pm N 15 30 - - - - - - - 28.1 1006.2 0.2
08/12:00pm N 14 30 - - - - - - - 27.9 1006.2 0.2
08/11:30am NNE 11 20 - - - - - - - 26.6 1007.1 0.2
08/11:00am NNE 12 20 - - - - - - - 25.1 1007.6 0.2
08/10:30am NE 15 17 - - - - - - - 22.9 1008.2 0.0
08/10:00am NNE 9 14 - - - - - - - 22.1 1009.4 0.0
08/09:30am NE 13 17 - - - - - - - 20.1 1009.5 0.0
08/09:00am NNE 6 10 - - - - - - - 19.7 1010.3 0.0
08/08:30am N 13 16 - - - - - - - 19.0 1011.2 0.0
08/08:00am NNE 6 13 - - - - - - - 19.3 1010.8 0.0
08/07:30am NNE 2 5 - - - - - - - 18.5 1011.8 0.0
08/07:00am NE 7 14 - - - - - - - 18.6 1011.4 0.0
08/06:30am NE 8 10 - - - - - - - 18.3 1010.9 0.0
08/06:00am NE 6 9 - - - - - - - 18.2 1011.2 0.0
08/05:30am NE 5 7 - - - - - - - 18.1 1011.4 0.0
08/05:00am NNE 4 8 - - - - - - - 18.4 1011.5 0.0
08/04:30am NE 3 6 - - - - - - - 17.8 1011.8 0.0
08/04:00am NE 4 7 - - - - - - - 17.5 1011.9 0.0
08/03:30am NE 7 10 - - - - - - - 17.7 1011.9 0.0
08/03:00am NE 7 8 - - - - - - - 17.3 1012.4 0.0
08/02:30am NE 6 8 - - - - - - - 17.1 1012.7 0.0
08/02:00am NE 9 10 - - - - - - - 17.4 1013.2 0.0
08/01:30am N 4 7 - - - - - - - 17.3 1013.5 0.0
08/01:00am NNE 2 4 - - - - - - - 16.4 1013.6 0.0
08/12:30am CALM 0 0 - - - - - - - 15.9 1013.9 0.0
08/12:00am SW 3 4 - - - - - - - 16.3 1014.1 0.0
 
Date/Time
EDT
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
07/11:30pm ESE 3 4 - - - - - - - 16.5 1014.0 0.0
07/11:00pm ESE 4 5 - - - - - - - 16.3 1014.1 0.0
07/10:30pm E 2 3 - - - - - - - 16.2 1014.3 0.0
07/10:00pm E 5 8 - - - - - - - 16.9 1014.5 0.0
07/09:30pm ESE 8 9 - - - - - - - 17.3 1014.8 0.0
07/09:00pm ESE 8 10 - - - - - - - 17.2 1015.0 0.0
07/08:30pm SE 11 13 - - - - - - - 17.6 1015.4 0.0
07/08:00pm SE 10 13 - - - - - - - 18.2 1015.7 0.0
07/07:30pm SSE 9 11 - - - - - - - 18.8 1015.9 0.0
07/07:00pm SSE 7 9 - - - - - - - 19.1 1015.8 0.0
07/06:30pm SSE 6 9 - - - - - - - 19.4 1016.3 0.0
07/06:00pm SSE 6 8 - - - - - - - 19.9 1016.3 0.0
07/05:30pm SSE 6 9 - - - - - - - 19.4 1016.7 0.0
07/05:00pm SSE 8 11 - - - - - - - 20.1 1016.9 0.0
07/04:30pm SSE 8 11 - - - - - - - 19.9 1017.0 0.0
07/04:00pm S 7 10 - - - - - - - 20.3 1017.2 0.0
07/03:30pm S 6 10 - - - - - - - 21.4 1017.5 0.0
07/03:00pm S 6 9 - - - - - - - 21.3 1017.6 0.0
07/02:30pm S 9 13 - - - - - - - 21.2 1017.7 0.0
07/02:00pm S 7 10 - - - - - - - 21.7 1017.9 0.0
07/01:30pm SSE 4 7 - - - - - - - 22.0 1018.4 0.0
07/01:00pm SSE 3 5 - - - - - - - 21.0 1018.6 0.0
07/12:30pm SSE 3 5 - - - - - - - 20.0 1019.0 0.0
07/12:00pm SE 3 5 - - - - - - - 20.4 1019.3 0.0
07/11:30am E 2 5 - - - - - - - 20.0 1019.6 0.0
07/11:00am E 4 6 - - - - - - - 20.0 1019.5 0.0
07/10:30am ESE 3 5 - - - - - - - 19.0 1019.6 0.0
07/10:00am SE 4 6 - - - - - - - 18.9 1019.5 0.0
07/09:30am SE 3 5 - - - - - - - 17.6 1019.2 0.0
07/09:00am SE 3 5 - - - - - - - 16.7 1019.3 0.0
07/08:30am S 3 5 - - - - - - - 15.9 1019.2 0.0
07/08:00am SSW 2 4 - - - - - - - 15.2 1018.8 0.0
07/07:30am SSE 4 6 - - - - - - - 14.7 1018.2 0.0
07/07:00am SSE 3 6 - - - - - - - 14.4 1018.1 0.0
07/06:30am SSW 3 4 - - - - - - - 13.8 1017.9 0.0
07/06:00am SW 2 3 - - - - - - - 13.4 1017.8 0.0
07/05:30am SW 3 4 - - - - - - - 13.3 1018.0 0.0
07/05:00am SSW 3 3 - - - - - - - 13.2 1017.3 0.0
07/04:30am WSW 2 3 - - - - - - - 13.0 1017.5 0.0
07/04:00am SW 2 2 - - - - - - - 13.4 1017.5 0.0
07/03:30am WSW 3 4 - - - - - - - 13.3 1017.5 0.0
07/03:00am SW 1 2 - - - - - - - 13.1 1017.2 0.0
07/02:30am SW 2 3 - - - - - - - 13.4 1017.2 0.0
07/02:00am SSW 2 2 - - - - - - - 13.4 1017.3 0.0
07/01:30am WSW 3 3 - - - - - - - 14.0 1018.2 0.0
07/01:00am SSW 4 7 - - - - - - - 14.5 1018.2 0.0
07/12:30am SSW 5 8 - - - - - - - 14.7 1018.5 0.0
07/12:00am S 4 6 - - - - - - - 14.5 1018.4 0.0
 
Date/Time
EDT
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
06/11:30pm S 4 7 - - - - - - - 14.9 1018.6 0.0
06/11:00pm SSW 6 10 - - - - - - - 15.1 1019.1 0.0
06/10:30pm S 5 8 - - - - - - - 14.7 1018.8 0.0
06/10:00pm WSW 2 3 - - - - - - - 14.3 1019.2 0.0
06/09:30pm WSW 3 6 - - - - - - - 14.5 1019.5 0.0
06/09:00pm SSE 6 8 - - - - - - - 15.0 1018.7 0.0
06/08:30pm S 6 9 - - - - - - - 15.1 1018.6 0.0
06/08:00pm S 7 9 - - - - - - - 15.6 1018.4 0.0
06/07:30pm S 7 10 - - - - - - - 16.7 1018.2 0.0
06/07:00pm S 7 11 - - - - - - - 17.5 1018.0 0.0
06/06:30pm S 6 8 - - - - - - - 17.6 1018.0 0.0
06/06:00pm S 8 11 - - - - - - - 18.4 1017.4 0.0
06/05:30pm S 7 9 - - - - - - - 18.9 1017.8 0.0
06/05:00pm S 6 9 - - - - - - - 18.9 1018.1 0.0
06/04:30pm S 6 10 - - - - - - - 18.9 1018.6 0.0
06/04:00pm S 6 9 - - - - - - - 19.4 1018.7 0.0
06/03:30pm SSE 8 11 - - - - - - - 19.6 1018.8 0.0
06/03:00pm S 7 12 - - - - - - - 19.7 1019.2 0.0
06/02:30pm S 7 13 - - - - - - - 19.7 1019.4 0.0
06/02:00pm SSW 7 13 - - - - - - - 18.6 1019.4 0.0
06/01:30pm S 7 11 - - - - - - - 19.9 1019.5 0.0
06/01:00pm S 7 11 - - - - - - - 19.7 1019.7 0.0
06/12:30pm S 7 11 - - - - - - - 19.2 1019.6 0.0
06/12:00pm SSW 8 12 - - - - - - - 19.0 1019.7 0.0
06/11:30am SSW 8 12 - - - - - - - 18.8 1019.8 0.0
06/11:00am S 5 8 - - - - - - - 18.9 1019.7 0.0
06/10:30am S 4 6 - - - - - - - 17.6 1019.7 0.0
06/10:00am S 3 6 - - - - - - - 17.8 1019.6 0.0
06/09:30am SSW 3 7 - - - - - - - 17.4 1019.8 0.0
06/09:00am SSW 3 6 - - - - - - - 16.7 1019.4 0.0
06/08:30am SW 4 7 - - - - - - - 16.3 1019.2 0.0
06/08:00am SW 3 6 - - - - - - - 15.6 1019.1 0.0
06/07:30am WSW 1 2 - - - - - - - 15.2 1018.5 0.0

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDV60701/IDV60701.94892.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDV60701/IDV60701.94892.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.