Issued at 7:35 pm EDT Tuesday 14 February 2012 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)
| Station Details | ID: 084084 | Name: MALLACOOTA | Lat: -37.60 | Lon: 149.73 | Height: 22.0 m |
| Date/Time EDT |
Temp °C |
Wind | Pressure | Rain since 9am mm |
Weather | Cloud | Vis km |
Sea Height m |
Swell | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir |
Speed knots |
Gust knots |
hPa | Trend | Height m |
Period s |
Dir | |||||||
| 14/07:30pm | 20.1 | NNE | 7 | 10 | 1021.1 | - | 0.0 | - | - | - | - | - | - | - |
| 14/07:00pm | 20.2 | NE | 10 | 15 | 1020.7 | - | 0.0 | - | - | - | - | - | - | - |
| 14/06:30pm | 20.0 | ENE | 12 | 17 | 1020.5 | - | 0.0 | - | - | - | - | - | - | - |
| 14/06:00pm | 20.2 | ENE | 12 | 16 | 1020.3 | - | 0.0 | - | - | - | - | - | - | - |
| 14/05:30pm | 20.2 | E | 12 | 16 | 1020.6 | - | 0.0 | - | - | - | - | - | - | - |
| 14/05:00pm | 20.1 | E | 13 | 18 | 1020.6 | - | 0.0 | - | - | - | - | - | - | - |
| 14/04:30pm | 21.0 | E | 9 | 12 | 1020.8 | - | 0.0 | - | - | - | - | - | - | - |
| 14/04:00pm | 21.3 | E | 10 | 14 | 1021.0 | - | 0.0 | - | - | - | - | - | - | - |
| 14/03:30pm | 20.8 | E | 9 | 13 | 1021.4 | - | 0.0 | - | - | - | - | - | - | - |
| 14/03:00pm | 20.7 | ENE | 10 | 14 | 1021.6 | - | 0.0 | - | - | - | - | - | - | - |
| 14/02:30pm | 20.0 | NE | 9 | 14 | 1022.0 | - | 0.0 | - | - | - | - | - | - | - |
| 14/02:00pm | 19.9 | NE | 8 | 13 | 1022.3 | - | 0.0 | - | - | - | - | - | - | - |
| 14/01:30pm | 20.1 | E | 11 | 15 | 1022.4 | - | 0.0 | - | - | - | - | - | - | - |
| 14/01:00pm | 20.3 | E | 9 | 13 | 1022.4 | - | 0.0 | - | - | - | - | - | - | - |
| 14/12:30pm | 20.7 | E | 9 | 13 | 1022.6 | - | 0.0 | - | - | - | - | - | - | - |
| 14/12:00pm | 21.3 | E | 9 | 13 | 1022.9 | - | 0.0 | - | - | - | - | - | - | - |
| 14/11:30am | 20.9 | E | 9 | 12 | 1023.1 | - | 0.0 | - | - | - | - | - | - | - |
| 14/11:00am | 20.8 | E | 10 | 13 | 1023.1 | - | 0.0 | - | - | - | - | - | - | - |
| 14/10:30am | 20.7 | E | 5 | 8 | 1023.1 | - | 0.0 | - | - | - | - | - | - | - |
| 14/10:00am | 20.2 | E | 4 | 6 | 1023.0 | - | 0.0 | - | - | - | - | - | - | - |
| 14/09:30am | 20.0 | ESE | 4 | 6 | 1022.9 | - | 0.0 | - | - | - | - | - | - | - |
| 14/09:00am | 19.6 | NE | 4 | 5 | 1022.9 | - | 0.8 | - | - | - | - | - | - | - |
| 14/08:30am | 18.4 | CALM | 0 | 3 | 1022.7 | - | 0.8 | - | - | - | - | - | - | - |
| 14/08:00am | 17.5 | NW | 3 | 5 | 1022.5 | - | 0.8 | - | - | - | - | - | - | - |
| 14/07:30am | 16.8 | WNW | 4 | 5 | 1022.3 | - | 0.8 | - | - | - | - | - | - | - |
| 14/07:00am | 16.3 | WNW | 4 | 5 | 1022.1 | - | 0.8 | - | - | - | - | - | - | - |
| 14/06:30am | 15.7 | NW | 4 | 5 | 1021.9 | - | 0.8 | - | - | - | - | - | - | - |
| 14/06:00am | 15.4 | NW | 5 | 6 | 1021.6 | - | 0.8 | - | - | - | - | - | - | - |
| 14/05:30am | 15.6 | NW | 5 | 6 | 1021.5 | - | 0.8 | - | - | - | - | - | - | - |
| 14/05:00am | 15.4 | WNW | 4 | 5 | 1021.3 | - | 0.8 | - | - | - | - | - | - | - |
| 14/04:30am | 15.6 | WNW | 3 | 5 | 1021.3 | - | 0.8 | - | - | - | - | - | - | - |
| 14/04:00am | 16.1 | WNW | 4 | 5 | 1021.3 | - | 0.8 | - | - | - | - | - | - | - |
| 14/03:30am | 16.4 | W | 4 | 5 | 1021.3 | - | 0.8 | - | - | - | - | - | - | - |
| 14/03:00am | 16.9 | W | 4 | 4 | 1021.3 | - | 0.8 | - | - | - | - | - | - | - |
| 14/02:30am | 17.2 | W | 1 | 5 | 1021.5 | - | 0.8 | - | - | - | - | - | - | - |
| 14/02:00am | 17.4 | NW | 1 | 3 | 1021.6 | - | 0.8 | - | - | - | - | - | - | - |
| 14/01:30am | 17.4 | NW | 4 | 5 | 1021.7 | - | 0.8 | - | - | - | - | - | - | - |
| 14/01:00am | 17.8 | NNE | 6 | 8 | 1021.9 | - | 0.8 | - | - | - | - | - | - | - |
| 14/12:30am | 18.0 | N | 5 | 10 | 1021.8 | - | 0.8 | - | - | - | - | - | - | - |
| 14/12:00am | 18.1 | ESE | 5 | 8 | 1021.7 | - | 0.8 | - | - | - | - | - | - | - |
| Date/Time EDT |
Temp °C |
Wind | Pressure | Rain since 9am mm |
Weather | Cloud | Vis km |
Sea Height m |
Swell | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir |
Speed knots |
Gust knots |
hPa | Trend | Height m |
Period s |
Dir | |||||||
| 13/11:30pm | 18.1 | NNE | 4 | 6 | 1021.8 | - | 0.8 | - | - | - | - | - | - | - |
| 13/11:00pm | 18.3 | NNE | 4 | 7 | 1021.7 | - | 0.8 | - | - | - | - | - | - | - |
| 13/10:30pm | 18.1 | N | 4 | 7 | 1021.4 | - | 0.8 | - | - | - | - | - | - | - |
| 13/10:00pm | 17.9 | ENE | 3 | 7 | 1021.3 | - | 0.8 | - | - | - | - | - | - | - |
| 13/09:30pm | 17.6 | E | 3 | 5 | 1021.0 | - | 0.8 | - | - | - | - | - | - | - |
| 13/09:00pm | 17.1 | CALM | 0 | 0 | 1020.6 | - | 0.8 | - | - | - | - | - | - | - |
| 13/08:30pm | 17.9 | CALM | 0 | 0 | 1020.4 | - | 0.8 | - | - | - | - | - | - | - |
| 13/08:00pm | 18.7 | CALM | 0 | 3 | 1020.1 | - | 0.8 | - | - | - | - | - | - | - |
| 13/07:30pm | 19.3 | SE | 4 | 6 | 1019.7 | - | 0.8 | - | - | - | - | - | - | - |
| 13/07:00pm | 19.6 | S | 4 | 5 | 1019.3 | - | 0.8 | - | - | - | - | - | - | - |
| 13/06:30pm | 19.9 | S | 4 | 6 | 1018.9 | - | 0.8 | - | - | - | - | - | - | - |
| 13/06:00pm | 19.6 | S | 6 | 7 | 1018.5 | - | 0.8 | - | - | - | - | - | - | - |
| 13/05:30pm | 19.6 | S | 7 | 9 | 1018.6 | - | 0.8 | - | - | - | - | - | - | - |
| 13/05:00pm | 20.3 | SSE | 4 | 6 | 1018.5 | - | 0.8 | - | - | - | - | - | - | - |
| 13/04:30pm | 20.8 | SE | 5 | 8 | 1018.6 | - | 0.8 | - | - | - | - | - | - | - |
| 13/04:00pm | 19.3 | S | 7 | 9 | 1018.4 | - | 0.8 | - | - | - | - | - | - | - |
| 13/03:30pm | 20.2 | SSE | 4 | 7 | 1018.5 | - | 0.8 | - | - | - | - | - | - | - |
| 13/03:00pm | 19.1 | S | 10 | 11 | 1018.4 | - | 0.8 | - | - | - | - | - | - | - |
| 13/02:30pm | 19.5 | S | 10 | 13 | 1018.6 | - | 0.8 | - | - | - | - | - | - | - |
| 13/02:00pm | 19.7 | S | 9 | 12 | 1018.7 | - | 0.8 | - | - | - | - | - | - | - |
| 13/01:30pm | 18.7 | S | 10 | 12 | 1018.9 | - | 0.8 | - | - | - | - | - | - | - |
| 13/01:00pm | 18.9 | S | 10 | 12 | 1019.0 | - | 0.8 | - | - | - | - | - | - | - |
| 13/12:30pm | 19.3 | SSE | 4 | 7 | 1019.2 | - | 0.2 | - | - | - | - | - | - | - |
| 13/12:00pm | 20.1 | SE | 6 | 9 | 1019.1 | - | 0.0 | - | - | - | - | - | - | - |
| 13/11:30am | 19.8 | SE | 6 | 7 | 1019.3 | - | 0.0 | - | - | - | - | - | - | - |
| 13/11:00am | 19.7 | SE | 6 | 7 | 1019.2 | - | 0.0 | - | - | - | - | - | - | - |
| 13/10:30am | 19.5 | SW | 5 | 7 | 1019.1 | - | 0.0 | - | - | - | - | - | - | - |
| 13/10:00am | 19.0 | S | 3 | 5 | 1019.1 | - | 0.0 | - | - | - | - | - | - | - |
| 13/09:30am | 17.9 | W | 4 | 5 | 1019.0 | - | 0.0 | - | - | - | - | - | - | - |
| 13/09:00am | 17.6 | W | 4 | 5 | 1018.8 | - | 0.8 | - | - | - | - | - | - | - |
| 13/08:30am | 16.7 | WSW | 4 | 6 | 1018.8 | - | 0.8 | - | - | - | - | - | - | - |
| 13/08:00am | 15.3 | WNW | 4 | 6 | 1018.5 | - | 0.8 | - | - | - | - | - | - | - |
| 13/07:30am | 13.8 | CALM | 0 | 3 | 1018.4 | - | 0.8 | - | - | - | - | - | - | - |
| 13/07:00am | 12.8 | WNW | 4 | 6 | 1018.1 | - | 0.6 | - | - | - | - | - | - | - |
| 13/06:30am | 12.8 | WNW | 4 | 5 | 1017.9 | - | 0.6 | - | - | - | - | - | - | - |
| 13/06:00am | 13.1 | WNW | 4 | 6 | 1017.4 | - | 0.6 | - | - | - | - | - | - | - |
| 13/05:30am | 13.1 | WNW | 4 | 6 | 1017.3 | - | 0.6 | - | - | - | - | - | - | - |
| 13/05:00am | 13.4 | WNW | 5 | 6 | 1017.0 | - | 0.6 | - | - | - | - | - | - | - |
| 13/04:30am | 13.7 | WNW | 5 | 6 | 1016.8 | - | 0.6 | - | - | - | - | - | - | - |
| 13/04:00am | 13.6 | W | 5 | 6 | 1016.9 | - | 0.6 | - | - | - | - | - | - | - |
| 13/03:30am | 13.7 | NW | 4 | 5 | 1017.1 | - | 0.6 | - | - | - | - | - | - | - |
| 13/03:00am | 14.2 | W | 4 | 6 | 1017.0 | - | 0.6 | - | - | - | - | - | - | - |
| 13/02:30am | 14.3 | W | 4 | 6 | 1017.0 | - | 0.6 | - | - | - | - | - | - | - |
| 13/02:00am | 14.6 | W | 4 | 6 | 1017.3 | - | 0.6 | - | - | - | - | - | - | - |
| 13/01:30am | 14.7 | WNW | 5 | 7 | 1017.5 | - | 0.6 | - | - | - | - | - | - | - |
| 13/01:00am | 15.0 | W | 5 | 7 | 1017.6 | - | 0.6 | - | - | - | - | - | - | - |
| 13/12:30am | 14.9 | WNW | 5 | 8 | 1017.5 | - | 0.6 | - | - | - | - | - | - | - |
| 13/12:00am | 14.8 | WNW | 4 | 6 | 1017.5 | - | 0.6 | - | - | - | - | - | - | - |
| Date/Time EDT |
Temp °C |
Wind | Pressure | Rain since 9am mm |
Weather | Cloud | Vis km |
Sea Height m |
Swell | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir |
Speed knots |
Gust knots |
hPa | Trend | Height m |
Period s |
Dir | |||||||
| 12/11:30pm | 14.9 | WNW | 4 | 5 | 1017.6 | - | 0.6 | - | - | - | - | - | - | - |
| 12/11:00pm | 15.5 | WNW | 5 | 7 | 1017.6 | - | 0.6 | - | - | - | - | - | - | - |
| 12/10:30pm | 15.6 | W | 4 | 6 | 1017.7 | - | 0.6 | - | - | - | - | - | - | - |
| 12/10:00pm | 15.8 | NW | 4 | 5 | 1017.8 | - | 0.6 | - | - | - | - | - | - | - |
| 12/09:30pm | 16.4 | W | 3 | 4 | 1017.6 | - | 0.6 | - | - | - | - | - | - | - |
| 12/09:00pm | 16.8 | WSW | 3 | 5 | 1017.2 | - | 0.6 | - | - | - | - | - | - | - |
| 12/08:30pm | 17.3 | SW | 3 | 5 | 1016.9 | - | 0.6 | - | - | - | - | - | - | - |
| 12/08:00pm | 18.1 | SSW | 5 | 6 | 1016.7 | - | 0.6 | - | - | - | - | - | - | - |
| 12/07:30pm | 19.1 | SSW | 8 | 11 | 1016.3 | - | 0.6 | - | - | - | - | - | - | - |
| 12/07:00pm | 19.9 | SSW | 6 | 10 | 1015.8 | - | 0.6 | - | - | - | - | - | - | - |
| 12/06:30pm | 18.9 | SSW | 7 | 13 | 1015.6 | - | 0.6 | - | - | - | - | - | - | - |
| 12/06:00pm | 19.2 | SSW | 10 | 16 | 1015.1 | - | 0.6 | - | - | - | - | - | - | - |
| 12/05:30pm | 19.6 | SSW | 12 | 18 | 1014.9 | - | 0.6 | - | - | - | - | - | - | - |
| 12/05:00pm | 20.1 | S | 11 | 19 | 1014.7 | - | 0.6 | - | - | - | - | - | - | - |
| 12/04:30pm | 20.3 | S | 12 | 19 | 1014.4 | - | 0.6 | - | - | - | - | - | - | - |
| 12/04:00pm | 20.6 | S | 11 | 18 | 1014.3 | - | 0.6 | - | - | - | - | - | - | - |
| 12/03:30pm | 20.9 | S | 11 | 17 | 1014.3 | - | 0.6 | - | - | - | - | - | - | - |
| 12/03:00pm | 20.5 | S | 11 | 19 | 1014.2 | - | 0.6 | - | - | - | - | - | - | - |
| 12/02:30pm | 20.9 | SSW | 13 | 19 | 1014.6 | - | 0.6 | - | - | - | - | - | - | - |
| 12/02:00pm | 20.7 | SSW | 11 | 17 | 1014.8 | - | 0.6 | - | - | - | - | - | - | - |
| 12/01:30pm | 20.2 | S | 7 | 14 | 1015.0 | - | 0.6 | - | - | - | - | - | - | - |
| 12/01:00pm | 20.5 | S | 7 | 10 | 1015.2 | - | 0.2 | - | - | - | - | - | - | - |
| 12/12:30pm | 21.3 | S | 8 | 14 | 1015.3 | - | 0.0 | - | - | - | - | - | - | - |
| 12/12:00pm | 20.6 | SW | 9 | 13 | 1015.6 | - | 0.0 | - | - | - | - | - | - | - |
| 12/11:30am | 20.2 | WSW | 9 | 14 | 1015.6 | - | 0.0 | - | - | - | - | - | - | - |
| 12/11:00am | 21.1 | WSW | 8 | 13 | 1015.5 | - | 0.0 | - | - | - | - | - | - | - |
| 12/10:30am | 20.5 | WSW | 6 | 9 | 1015.7 | - | 0.0 | - | - | - | - | - | - | - |
| 12/10:00am | 20.4 | WSW | 8 | 16 | 1015.7 | - | 0.0 | - | - | - | - | - | - | - |
| 12/09:30am | 19.2 | WSW | 9 | 15 | 1015.5 | - | 0.0 | - | - | - | - | - | - | - |
| 12/09:00am | 18.5 | WSW | 7 | 12 | 1015.3 | - | 0.6 | - | - | - | - | - | - | - |
| 12/08:30am | 17.4 | W | 6 | 10 | 1015.3 | - | 0.6 | - | - | - | - | - | - | - |
| 12/08:00am | 16.8 | W | 6 | 10 | 1014.9 | - | 0.6 | - | - | - | - | - | - | - |
| 12/07:30am | 15.8 | W | 6 | 9 | 1014.7 | - | 0.6 | - | - | - | - | - | - | - |
| 12/07:00am | 15.1 | W | 6 | 9 | 1014.5 | - | 0.6 | - | - | - | - | - | - | - |
| 12/06:30am | 14.9 | W | 6 | 9 | 1014.3 | - | 0.6 | - | - | - | - | - | - | - |
| 12/06:00am | 14.9 | W | 6 | 9 | 1013.8 | - | 0.6 | - | - | - | - | - | - | - |
| 12/05:30am | 15.0 | W | 6 | 10 | 1013.6 | - | 0.6 | - | - | - | - | - | - | - |
| 12/05:00am | 15.1 | W | 6 | 9 | 1013.3 | - | 0.6 | - | - | - | - | - | - | - |
| 12/04:30am | 15.2 | W | 4 | 6 | 1013.3 | - | 0.6 | - | - | - | - | - | - | - |
| 12/04:00am | 15.4 | WNW | 5 | 7 | 1013.3 | - | 0.6 | - | - | - | - | - | - | - |
| 12/03:30am | 15.2 | W | 5 | 7 | 1013.3 | - | 0.6 | - | - | - | - | - | - | - |
| 12/03:00am | 15.2 | W | 5 | 7 | 1013.4 | - | 0.6 | - | - | - | - | - | - | - |
| 12/02:30am | 15.4 | W | 5 | 7 | 1013.4 | - | 0.6 | - | - | - | - | - | - | - |
| 12/02:00am | 15.5 | W | 5 | 7 | 1013.4 | - | 0.6 | - | - | - | - | - | - | - |
| 12/01:30am | 15.4 | WNW | 6 | 8 | 1013.6 | - | 0.6 | - | - | - | - | - | - | - |
| 12/01:00am | 15.5 | WNW | 6 | 9 | 1013.6 | - | 0.6 | - | - | - | - | - | - | - |
| 12/12:30am | 15.5 | WNW | 4 | 6 | 1013.6 | - | 0.6 | - | - | - | - | - | - | - |
| 12/12:00am | 15.8 | WNW | 5 | 7 | 1013.5 | - | 0.4 | - | - | - | - | - | - | - |
| Date/Time EDT |
Temp °C |
Wind | Pressure | Rain since 9am mm |
Weather | Cloud | Vis km |
Sea Height m |
Swell | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir |
Speed knots |
Gust knots |
hPa | Trend | Height m |
Period s |
Dir | |||||||
| 11/11:30pm | 15.9 | W | 5 | 8 | 1013.5 | - | 0.4 | - | - | - | - | - | - | - |
| 11/11:00pm | 15.9 | W | 5 | 8 | 1013.5 | - | 0.4 | - | - | - | - | - | - | - |
| 11/10:30pm | 15.9 | W | 5 | 8 | 1013.3 | - | 0.4 | - | - | - | - | - | - | - |
| 11/10:00pm | 16.3 | W | 5 | 7 | 1013.4 | - | 0.4 | - | - | - | - | - | - | - |
| 11/09:30pm | 16.7 | W | 5 | 7 | 1013.5 | - | 0.4 | - | - | - | - | - | - | - |
| 11/09:00pm | 17.0 | WNW | 5 | 7 | 1013.4 | - | 0.4 | - | - | - | - | - | - | - |
| 11/08:30pm | 17.1 | WSW | 4 | 5 | 1013.2 | - | 0.4 | - | - | - | - | - | - | - |
| 11/08:00pm | 17.4 | SSW | 8 | 10 | 1012.9 | - | 0.4 | - | - | - | - | - | - | - |
Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDV60701/IDV60701.94935.axf
JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDV60701/IDV60701.94935.json
JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDV60701/IDV60701.94935.jsn